Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
rs2021kwrzme | 2021-06-04 00:05:22 | 2.1 | 22.00°S | 70.25°W | 187 | gempa | C | Near Coast of Northern Chile | P / A | |
2021p416234 | 2021-06-04 00:09:55 | 1.8 | 39.88°S | 176.63°E | 24 | GNS | C | 15 km north-east of Waipukurau | P / A | |
20210604_0000001 | 2021-06-04 00:10:19 | 3.4 | 21.62°S | 68.69°W | 122 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
rs2021kwsemo | 2021-06-04 00:10:19 | 3.4 | 21.64°S | 68.86°W | 136 | gempa | C | Chile-Bolivia Border Region | P / A | |
11422785 | 2021-06-04 00:12:28 | 1.8 | 60.26°N | 152.44°W | 104 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak02174cdf9w | 2021-06-04 00:12:28 | 1.8 | 60.26°N | 152.44°W | 104 | USGS | C | Southern Alaska | P / A | |
11422786 | 2021-06-04 00:15:27 | 1.9 | 61.19°N | 147.01°W | 0 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak02174ce2e2 | 2021-06-04 00:15:27 | 1.9 | 61.19°N | 147.01°W | 0 | USGS | C | 36 km W of Valdez, Alaska | P / A | |
11422840 | 2021-06-04 00:16:25 | 0.9 | 60.24°N | 151.19°W | 66 | IRIS | C | KENAI PENINSULA, ALASKA | P / A | |
ak02174cea7c | 2021-06-04 00:16:25 | 0.9 | 60.24°N | 151.19°W | 66 | USGS | C | 11 km E of Clam Gulch, Alaska | P / A | |
nn00808802 | 2021-06-04 00:18:26 | 1.7 | 38.16°N | 117.91°W | 10 | USGS | C | 30 km SE of Mina, Nevada | P / A | |
11422789 | 2021-06-04 00:18:26 | 1.7 | 38.16°N | 117.91°W | 10 | IRIS | C | NEVADA | P / A | |
auth2021kvkc | 2021-06-04 00:18:59 | 2.2 | 36.73°N | 21.67°E | 10 | AUTH | C | SW Peloponnese - SW Greece | P / A | |
fr2021gpcnko | 2021-06-04 00:19:50 | 1.3 | 12.86°S | 45.37°E | 39 | EOST | C | Event of magnitude 1.3, near of Mamoudzou (Mayotte) | P / A | |
2021p416260 | 2021-06-04 00:23:39 | 2.3 | 38.25°S | 176.28°E | 123 | GNS | C | 10 km south of Rotorua | P / A | |
auth2021kvkj | 2021-06-04 00:27:12 | 1.3 | 37.70°N | 22.92°E | 10 | AUTH | C | NE Peloponnese - S. Greece | P / A | |
20210604_0000002 | 2021-06-04 00:28:37 | 4.7 | 0.40°S | 135.22°E | 10 | EMSC | C | BIAK REGION, INDONESIA | P / A | |
11422802 | 2021-06-04 00:28:38 | 4.7 | 0.40°S | 135.16°E | 10 | IRIS | C | IRIAN JAYA REGION, INDONESIA | P / A | |
us7000e9kg | 2021-06-04 00:28:38 | 4.7 | 0.40°S | 135.16°E | 10 | USGS | C | 127 km NW of Insrom, Indonesia | P / A | |
11422791 | 2021-06-04 00:35:15 | 1.6 | 62.16°N | 147.29°W | 20 | IRIS | C | CENTRAL ALASKA | P / A | |
ak02174cibt0 | 2021-06-04 00:35:15 | 1.6 | 62.16°N | 147.29°W | 20 | USGS | C | 25 km NNW of Eureka Roadhouse, Alaska | P / A | |
auth2021kvks | 2021-06-04 00:37:56 | 1.6 | 37.79°N | 20.15°E | 10 | AUTH | C | Central Ionian Sea - W. Greece | P / A | |
auth2021kvkw | 2021-06-04 00:42:43 | 2.4 | 35.91°N | 23.12°E | 10 | AUTH | C | S of Peloponnese - S. Greece | P / A | |
20210604_0000005 | 2021-06-04 00:45:14 | 4.0 | 18.11°N | 103.43°W | 5 | EMSC | C | OFFSHORE MICHOACAN, MEXICO | P / A | |
26849291 | 2021-06-04 00:45:16 | 1.5 | 43.94°N | 10.51°E | 7 | INGV | C | 5 km SW Borgo a Mozzano (LU) | P / A | |
20210604_0000004 | 2021-06-04 00:45:28 | 3.5 | 5.60°N | 126.55°E | 141 | EMSC | C | MINDANAO, PHILIPPINES | P / A | |
11422799 | 2021-06-04 00:48:17 | 1.2 | 64.98°N | 147.41°W | 2 | IRIS | C | CENTRAL ALASKA | P / A | |
ak02174cl48a | 2021-06-04 00:48:17 | 1.2 | 64.98°N | 147.41°W | 2 | USGS | C | 10 km ENE of Fox, Alaska | P / A | |
11423158 | 2021-06-04 00:50:37 | 0.6 | 54.32°N | 166.06°W | 29 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91029118 | 2021-06-04 00:50:37 | 0.6 | 54.32°N | 166.06°W | 29 | USGS | C | 27 km NW of Akutan, Alaska | P / A | |
2021p416315 | 2021-06-04 00:52:46 | 2.7 | 41.54°S | 174.11°E | 30 | GNS | C | 10 km east of Blenheim | P / A | |
auth2021kvlh | 2021-06-04 00:55:33 | 2.0 | 36.46°N | 26.53°E | 10 | AUTH | C | Dodecanese Isls. - SE Greece | P / A | |
11422803 | 2021-06-04 00:55:40 | 2.7 | 18.04°N | 66.89°W | 17 | IRIS | C | PUERTO RICO REGION | P / A | |
pr2021155000 | 2021-06-04 00:55:40 | 2.7 | 18.04°N | 66.89°W | 17 | USGS | C | 2 km ENE of Lluveras, Puerto Rico | P / A | |
20210604_0000007 | 2021-06-04 00:55:40 | 2.7 | 18.04°N | 66.89°W | 17 | EMSC | C | PUERTO RICO | P / A | |
20210604_0000003 | 2021-06-04 00:56:45 | 1.3 | 46.19°N | 16.06°E | 10 | EMSC | C | CROATIA | P / A | |
auth2021kvll | 2021-06-04 00:59:57 | 1.4 | 39.69°N | 22.08°E | 11 | AUTH | C | Thessaly - C. Greece | P / A | |
rs2021kwtxdg | 2021-06-04 01:02:10 | 2.0 | 21.10°S | 69.16°W | 98 | gempa | C | Northern Chile | P / A | |
rs2021kwtzyc | 2021-06-04 01:05:25 | 4.3 | 34.94°N | 25.25°E | 6 | gempa | C | Crete, Greece | P / A | |
11422809 | 2021-06-04 01:05:26 | 4.6 | 35.21°N | 25.25°E | 10 | IRIS | C | CRETE, GREECE | P / A | |
auth2021kvlq | 2021-06-04 01:05:26 | 4.2 | 35.16°N | 25.25°E | 13 | AUTH | C | East Crete Isl. - S. Greece | P / A | |
us7000e9kp | 2021-06-04 01:05:26 | 4.6 | 35.21°N | 25.25°E | 10 | USGS | C | 3 km NW of Thrapsanón, Greece | P / A | |
20210604_0000006 | 2021-06-04 01:05:26 | 4.6 | 35.00°N | 25.12°E | 10 | ORFEUS | C | P / A | ||
oca2021kvlq | 2021-06-04 01:05:28 | 4.3 | 35.06°N | 25.34°E | 10 | SISMOAZUR | C | NULL | P / A | |
11422977 | 2021-06-04 01:05:44 | 1.5 | 28.67°N | 98.15°W | 3 | IRIS | C | SOUTHERN TEXAS | P / A | |
tx2021kvlq | 2021-06-04 01:05:44 | 1.5 | 28.67°N | 98.15°W | 3 | USGS | C | 14 km W of Pawnee, Texas | P / A | |
texnet2021kvlq | 2021-06-04 01:05:44 | 1.5 | 28.67°N | 98.15°W | 3 | TXNet | F | Southern Texas | P / A | |
20210604_0000008 | 2021-06-04 01:05:52 | 1.5 | 42.11°N | 7.50°W | 11 | EMSC | C | SPAIN | P / A | |
auth2021kvlu | 2021-06-04 01:09:14 | 1.6 | 38.45°N | 21.39°E | 26 | AUTH | C | Gulf of Patras - W. Greece | P / A | |
auth2021kvlt | 2021-06-04 01:09:32 | 2.4 | 35.18°N | 25.23°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |
11423098 | 2021-06-04 01:17:27 | 0.7 | 43.72°N | 121.24°W | -1 | IRIS | C | OREGON | P / A | |
uw61729782 | 2021-06-04 01:17:27 | 0.7 | 43.72°N | 121.24°W | -1 | USGS | C | 21 km ESE of Three Rivers, Oregon | P / A | |
11422804 | 2021-06-04 01:18:43 | 1.4 | 62.42°N | 148.25°W | 40 | IRIS | C | CENTRAL ALASKA | P / A | |
ak02174d06bw | 2021-06-04 01:18:43 | 1.4 | 62.42°N | 148.25°W | 40 | USGS | C | 70 km N of Chickaloon, Alaska | P / A | |
11422978 | 2021-06-04 01:20:52 | 1.2 | 40.20°N | 121.36°W | 5 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73569666 | 2021-06-04 01:20:52 | 1.2 | 40.20°N | 121.36°W | 5 | USGS | C | 16km W of Almanor, CA | P / A | |
11422806 | 2021-06-04 01:25:26 | 0.8 | 38.83°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73569671 | 2021-06-04 01:25:26 | 0.8 | 38.83°N | 122.81°W | 2 | USGS | C | 8km W of Cobb, CA | P / A | |
2021p416379 | 2021-06-04 01:26:55 | 2.0 | 41.51°S | 175.02°E | 17 | GNS | C | 30 km south-east of Wellington | P / A | |
rs2021kwusyx | 2021-06-04 01:27:30 | 2.5 | 22.35°S | 68.59°W | 112 | gempa | C | Northern Chile | P / A | |
11422815 | 2021-06-04 01:29:10 | 2.5 | 17.97°N | 66.95°W | 9 | IRIS | C | PUERTO RICO REGION | P / A | |
pr2021155001 | 2021-06-04 01:29:10 | 2.5 | 17.97°N | 66.95°W | 9 | USGS | C | 4 km WSW of Fuig, Puerto Rico | P / A | |
20210604_0000009 | 2021-06-04 01:29:10 | 2.5 | 17.97°N | 66.95°W | 9 | EMSC | C | PUERTO RICO | P / A | |
rs2021kwuynj | 2021-06-04 01:33:59 | 2.5 | 21.22°S | 69.89°W | 22 | gempa | C | Northern Chile | P / A | |
2021p416398 | 2021-06-04 01:36:54 | 2.2 | 36.94°S | 177.09°E | 249 | GNS | C | 100 km north-west of Te Kaha | P / A | |
26849571 | 2021-06-04 01:36:55 | 1.6 | 38.04°N | 14.72°E | 9 | INGV | C | 3 km NE Alcara li Fusi (ME) | P / A | |
rs2021kwvirm | 2021-06-04 01:45:45 | 2.6 | 20.73°S | 68.99°W | 5 | gempa | C | Chile-Bolivia Border Region | P / A | |
auth2021kvmz | 2021-06-04 01:45:56 | 1.3 | 37.35°N | 21.29°E | 10 | AUTH | C | W of Peloponnese - SW Greece | P / A | |
11423159 | 2021-06-04 01:46:25 | -0.5 | 58.40°N | 154.72°W | 5 | IRIS | C | ALASKA PENINSULA | P / A | |
av91029123 | 2021-06-04 01:46:25 | -0.5 | 58.40°N | 154.72°W | 5 | USGS | C | 93 km N of Karluk, Alaska | P / A | |
fr2021gpcvhu | 2021-06-04 01:48:46 | 0.3 | 43.10°N | 0.37°W | 12 | EOST | C | Earthquake of magnitude 0.3, near of Pau (France métropolitaine) | P / A | |
sx2021kvosl | 2021-06-04 01:51:10 | -0.5 | 50.41°N | 12.54°E | 12 | SX | C | SN Vogtlandkreis | P / A | |
auth2021kvne | 2021-06-04 01:51:48 | 2.0 | 36.45°N | 27.10°E | 10 | AUTH | C | Nisyros Isl. - SE Greece | P / A | |
26849581 | 2021-06-04 01:52:24 | 1.1 | 44.31°N | 10.02°E | 10 | INGV | C | 2 km SE Bagnone (MS) | P / A | |
auth2021kvnj | 2021-06-04 01:58:39 | 1.3 | 37.81°N | 21.24°E | 12 | AUTH | C | West Peloponnese - SW Greece | P / A | |
20210604_0000027 | 2021-06-04 01:58:45 | 2.8 | 35.14°N | 25.27°E | 6 | EMSC | C | CRETE, GREECE | P / A | |
auth2021kvnk | 2021-06-04 01:58:45 | 2.9 | 35.14°N | 25.27°E | 6 | AUTH | C | East Crete Isl. - S. Greece | P / A | |
20210604_0000010 | 2021-06-04 02:03:37 | 3.4 | 37.17°N | 20.51°E | 2 | EMSC | C | IONIAN SEA | P / A | |
auth2021kvno | 2021-06-04 02:03:38 | 3.3 | 37.22°N | 20.53°E | 0 | AUTH | C | South Ionian Sea - W. Greece | P / A | |
11422813 | 2021-06-04 02:03:59 | 1.2 | 33.50°N | 116.77°W | 9 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39916632 | 2021-06-04 02:03:59 | 1.2 | 33.50°N | 116.77°W | 9 | USGS | C | 11km NE of Aguanga, CA | P / A | |
rs2021kwwdqy | 2021-06-04 02:10:05 | 2.4 | 22.83°S | 68.78°W | 84 | gempa | C | Northern Chile | P / A | |
11422822 | 2021-06-04 02:11:33 | 4.6 | 24.95°S | 64.63°W | 43 | IRIS | C | SALTA PROVINCE, ARGENTINA | P / A | |
us7000e9ky | 2021-06-04 02:11:33 | 4.6 | 24.95°S | 64.63°W | 43 | USGS | C | 47 km N of El Galpón, Argentina | P / A | |
usp2021kvnv | 2021-06-04 02:11:33 | 4.3 | 24.86°S | 64.53°W | 43 | IAG | C | Salta Province, Argentina | P / A | |
20210604_0000011 | 2021-06-04 02:11:33 | 4.6 | 24.95°S | 64.65°W | 52 | EMSC | C | SALTA, ARGENTINA | P / A | |
11422816 | 2021-06-04 02:11:42 | 1.1 | 33.43°N | 116.37°W | 2 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39916640 | 2021-06-04 02:11:42 | 1.1 | 33.43°N | 116.37°W | 2 | USGS | C | 19km N of Borrego Springs, CA | P / A | |
auth2021kvnw | 2021-06-04 02:12:57 | 1.3 | 38.13°N | 20.52°E | 15 | AUTH | C | Cephalonia Isl. - W. Greece | P / A | |
auth2021kvny | 2021-06-04 02:15:20 | 2.2 | 35.12°N | 25.30°E | 6 | AUTH | C | East Crete Isl. - S. Greece | P / A | |
auth2021kvoc | 2021-06-04 02:20:02 | 1.7 | 38.74°N | 20.85°E | 79 | AUTH | C | Lefkada Isl. - W. Greece | P / A | |
auth2021kvoe | 2021-06-04 02:20:23 | 1.5 | 39.26°N | 21.36°E | 10 | AUTH | C | Central Greece | P / A | |
auth2021kvod | 2021-06-04 02:20:41 | 1.7 | 34.83°N | 23.76°E | 10 | AUTH | C | SW of Crete Isl. - S. Greece | P / A | |
20210604_0000012 | 2021-06-04 02:25:12 | 2.6 | 31.60°S | 71.81°W | 36 | EMSC | C | OFFSHORE COQUIMBO, CHILE | P / A | |
rs2021kwwqsg | 2021-06-04 02:25:16 | 3.0 | 31.53°S | 71.33°W | 49 | gempa | C | Near Coast of Central Chile | P / A | |
11422820 | 2021-06-04 02:26:21 | 1.2 | 63.31°N | 145.26°W | 9 | IRIS | C | CENTRAL ALASKA | P / A | |
ak02174dn9z6 | 2021-06-04 02:26:21 | 1.2 | 63.31°N | 145.26°W | 9 | USGS | C | 29 km NE of Paxson, Alaska | P / A | |
auth2021kvoi | 2021-06-04 02:27:27 | 2.0 | 36.42°N | 27.16°E | 10 | AUTH | C | Nisyros Isl. - SE Greece | P / A | |
auth2021kvok | 2021-06-04 02:28:04 | 2.2 | 35.14°N | 25.26°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |
auth2021kvoj | 2021-06-04 02:28:07 | 1.5 | 37.61°N | 20.76°E | 10 | AUTH | C | Zakynthos Isl. - W. Greece | P / A | |
2021p416496 | 2021-06-04 02:28:13 | 4.9 | 32.67°S | 179.68°W | 256 | GNS | C | 575 km north of Te Araroa | P / A | |
20210604_0000014 | 2021-06-04 02:29:03 | 3.0 | 37.12°N | 20.43°E | 2 | EMSC | C | IONIAN SEA | P / A | |
auth2021kvol | 2021-06-04 02:29:05 | 2.9 | 37.21°N | 20.56°E | 0 | AUTH | C | South Ionian Sea - W. Greece | P / A | |
20210604_0000028 | 2021-06-04 02:29:13 | 2.0 | 38.16°N | 37.12°E | 7 | EMSC | C | CENTRAL TURKEY | P / A | |
rs2021kwwulc | 2021-06-04 02:29:34 | 3.7 | 34.71°S | 73.72°W | 11 | gempa | C | Off Coast of Central Chile | P / A | |
rs2021kwwwhy | 2021-06-04 02:31:45 | 2.7 | 20.57°S | 69.96°W | 32 | gempa | C | Northern Chile | P / A | |
20210604_0000029 | 2021-06-04 02:35:12 | 2.4 | 39.48°N | 29.08°E | 7 | EMSC | C | WESTERN TURKEY | P / A | |
auth2021kvor | 2021-06-04 02:37:53 | 1.3 | 37.90°N | 22.20°E | 14 | AUTH | C | North Peloponnese - S. Greece | P / A | |
26849891 | 2021-06-04 02:41:44 | 0.8 | 43.18°N | 13.20°E | 10 | INGV | C | 1 km E Serrapetrona (MC) | P / A | |
rs2021kwxhsa | 2021-06-04 02:44:59 | 3.0 | 20.34°S | 69.80°W | 35 | gempa | C | Northern Chile | P / A | |
20210604_0000013 | 2021-06-04 02:45:00 | 2.7 | 20.37°S | 69.74°W | 53 | EMSC | C | TARAPACA, CHILE | P / A | |
2021p416529 | 2021-06-04 02:46:50 | 2.4 | 37.47°S | 179.96°E | 12 | GNS | C | 140 km east of Te Araroa | P / A | |
11422825 | 2021-06-04 02:48:26 | 1.0 | 35.98°N | 117.32°W | 4 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39916648 | 2021-06-04 02:48:26 | 1.0 | 35.98°N | 117.32°W | 4 | USGS | C | 25km NNE of Trona, CA | P / A | |
11423003 | 2021-06-04 02:52:06 | 0.8 | 38.15°N | 117.84°W | 7 | IRIS | C | NEVADA | P / A | |
nn00808806 | 2021-06-04 02:52:06 | 0.8 | 38.15°N | 117.84°W | 7 | USGS | C | 35 km SE of Mina, Nevada | P / A | |
11422828 | 2021-06-04 02:55:05 | 1.9 | 35.97°N | 117.47°W | 3 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39916656 | 2021-06-04 02:55:05 | 1.9 | 35.97°N | 117.47°W | 3 | USGS | C | 23km NNW of Searles Valley, CA | P / A | |
11423272 | 2021-06-04 02:56:50 | 1.2 | 36.56°N | 121.11°W | 9 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73569696 | 2021-06-04 02:56:50 | 1.2 | 36.56°N | 121.11°W | 9 | USGS | C | 4km NE of Pinnacles, CA | P / A | |
2021p416550 | 2021-06-04 02:58:09 | 2.4 | 39.40°S | 176.96°E | 27 | GNS | C | 10 km north-east of Napier | P / A | |
2021p416554 | 2021-06-04 03:00:25 | 1.7 | 40.69°S | 174.36°E | 30 | GNS | C | 50 km north-east of French Pass | P / A | |
2021p416556 | 2021-06-04 03:01:15 | 1.8 | 41.66°S | 174.26°E | 15 | GNS | C | 15 km east of Seddon | P / A | |
11423051 | 2021-06-04 03:01:42 | 1.3 | 38.13°N | 117.99°W | 11 | IRIS | C | NEVADA | P / A | |
nn00808810 | 2021-06-04 03:01:42 | 1.3 | 38.13°N | 117.99°W | 11 | USGS | C | 30 km SSE of Mina, Nevada | P / A | |
rs2021kwxwet | 2021-06-04 03:01:47 | 2.3 | 21.19°S | 68.70°W | 134 | gempa | C | Chile-Bolivia Border Region | P / A | |
11422830 | 2021-06-04 03:02:03 | 1.5 | 63.27°N | 150.26°W | 4 | IRIS | C | CENTRAL ALASKA | P / A | |
ak02174e3j1z | 2021-06-04 03:02:03 | 1.5 | 63.27°N | 150.26°W | 4 | USGS | C | 67 km WSW of Cantwell, Alaska | P / A | |
11422981 | 2021-06-04 03:04:57 | 1.7 | 44.46°N | 115.25°W | 5 | IRIS | C | WESTERN IDAHO | P / A | |
mb80507384 | 2021-06-04 03:04:57 | 1.7 | 44.46°N | 115.25°W | 5 | USGS | C | 36 km NW of Stanley, Idaho | P / A | |
11422832 | 2021-06-04 03:08:31 | 1.3 | 62.47°N | 148.20°W | 41 | IRIS | C | CENTRAL ALASKA | P / A | |
ak02174e4vhv | 2021-06-04 03:08:31 | 1.3 | 62.47°N | 148.20°W | 41 | USGS | C | 76 km N of Chickaloon, Alaska | P / A | |
2021p416572 | 2021-06-04 03:09:38 | 2.1 | 40.68°S | 174.12°E | 51 | GNS | C | 35 km north-east of French Pass | P / A | |
auth2021kvps | 2021-06-04 03:09:38 | 1.3 | 39.81°N | 21.67°E | 11 | AUTH | C | Thessaly - C. Greece | P / A | |
2021p416579 | 2021-06-04 03:13:51 | 0.9 | 39.13°S | 175.31°E | 5 | GNS | C | 25 km south of Taumarunui | P / A | |
11423047 | 2021-06-04 03:19:33 | 1.4 | 42.55°N | 111.43°W | -3 | IRIS | C | EASTERN IDAHO | P / A | |
uu60438502 | 2021-06-04 03:19:33 | 1.4 | 42.55°N | 111.43°W | -3 | USGS | C | 8 km NNW of Georgetown, Idaho | P / A | |
auth2021kvqe | 2021-06-04 03:23:33 | 39.01°N | 21.65°E | 82 | AUTH | C | Central Greece | P / A | ||
20210604_0000018 | 2021-06-04 03:23:52 | 2.7 | 31.91°S | 71.04°W | 64 | EMSC | C | COQUIMBO, CHILE | P / A | |
rs2021kwypfi | 2021-06-04 03:23:53 | 3.0 | 31.92°S | 71.09°W | 29 | gempa | C | Near Coast of Central Chile | P / A | |
20210604_0000015 | 2021-06-04 03:23:54 | 3.6 | 0.35°N | 126.51°E | 10 | EMSC | C | MOLUCCA SEA | P / A | |
11422833 | 2021-06-04 03:25:39 | 1.4 | 62.55°N | 151.32°W | 93 | IRIS | C | CENTRAL ALASKA | P / A | |
ak02174e8jau | 2021-06-04 03:25:39 | 1.4 | 62.55°N | 151.32°W | 93 | USGS | C | 29 km WNW of Petersville, Alaska | P / A | |
11422834 | 2021-06-04 03:26:30 | 1.8 | 68.09°N | 159.34°W | 1 | IRIS | C | NORTHERN ALASKA | P / A | |
ak02174e8qbj | 2021-06-04 03:26:30 | 1.8 | 68.09°N | 159.34°W | 1 | USGS | C | 128 km NNW of Ambler, Alaska | P / A | |
11422838 | 2021-06-04 03:29:39 | 1.9 | 38.17°N | 117.80°W | 8 | IRIS | C | NEVADA | P / A | |
nn00808812 | 2021-06-04 03:29:39 | 1.9 | 38.17°N | 117.80°W | 8 | USGS | C | 36 km SE of Mina, Nevada | P / A | |
20210604_0000016 | 2021-06-04 03:31:09 | 4.2 | 0.22°N | 126.45°E | 10 | EMSC | C | MOLUCCA SEA | P / A | |
2021p416613 | 2021-06-04 03:31:41 | 1.9 | 38.56°S | 175.96°E | 103 | GNS | C | 15 km north-west of Taupo | P / A | |
11422835 | 2021-06-04 03:34:01 | 0.9 | 38.86°N | 122.83°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73569706 | 2021-06-04 03:34:01 | 0.9 | 38.86°N | 122.83°W | 1 | USGS | C | 10km WNW of Cobb, CA | P / A | |
20210604_0000017 | 2021-06-04 03:35:35 | 4.0 | 15.16°S | 75.84°W | 41 | EMSC | C | NEAR COAST OF CENTRAL PERU | P / A | |
11423060 | 2021-06-04 03:36:48 | 1.5 | 31.67°N | 104.40°W | 6 | IRIS | C | WESTERN TEXAS | P / A | |
tx2021kvqq | 2021-06-04 03:36:48 | 1.5 | 31.67°N | 104.40°W | 6 | USGS | C | 56 km S of Whites City, New Mexico | P / A | |
texnet2021kvqq | 2021-06-04 03:36:48 | 1.5 | 31.67°N | 104.40°W | 6 | TXNet | F | Western Texas | P / A | |
11423100 | 2021-06-04 03:40:27 | 0.6 | 55.37°N | 161.94°W | 15 | IRIS | C | ALASKA PENINSULA | P / A | |
av91262371 | 2021-06-04 03:40:27 | 0.6 | 55.37°N | 161.94°W | 15 | USGS | C | 41 km NE of King Cove, Alaska | P / A | |
auth2021kvqt | 2021-06-04 03:40:29 | 2.0 | 36.32°N | 24.92°E | 9 | AUTH | C | South Aegean Sea - S. Greece | P / A | |
11422836 | 2021-06-04 03:43:28 | 1.6 | 64.96°N | 148.90°W | 3 | IRIS | C | CENTRAL ALASKA | P / A | |
ak02174ecdaz | 2021-06-04 03:43:28 | 1.6 | 64.96°N | 148.90°W | 3 | USGS | C | 30 km SE of Minto, Alaska | P / A | |
2021p416635 | 2021-06-04 03:43:31 | 1.8 | 41.51°S | 175.02°E | 16 | GNS | C | 30 km south-east of Wellington | P / A | |
20210604_0000020 | 2021-06-04 03:54:33 | 2.2 | 35.46°N | 3.67°W | 6 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
rs2021kwzruh | 2021-06-04 03:57:00 | 2.7 | 22.24°S | 68.86°W | 124 | gempa | C | Northern Chile | P / A | |
20210604_0000019 | 2021-06-04 03:57:01 | 2.6 | 22.16°S | 68.67°W | 104 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
auth2021kvrl | 2021-06-04 04:01:46 | 1.8 | 35.15°N | 25.25°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |
2021p416671 | 2021-06-04 04:02:41 | 2.3 | 37.40°S | 176.17°E | 218 | GNS | C | 30 km north of Tauranga | P / A | |
auth2021kvro | 2021-06-04 04:04:41 | 2.3 | 35.14°N | 25.23°E | 10 | AUTH | C | East Crete Isl. - S. Greece | P / A | |
20210604_0000021 | 2021-06-04 04:05:57 | 3.4 | 20.87°S | 67.96°W | 201 | EMSC | C | POTOSI, BOLIVIA | P / A | |
rs2021kwzzra | 2021-06-04 04:06:01 | 3.4 | 20.87°S | 68.38°W | 197 | gempa | C | Chile-Bolivia Border Region | P / A | |
rs2021kwzzol | 2021-06-04 04:06:02 | 2.3 | 43.15°N | 1.76°W | 5 | gempa | C | Pyrenees | P / A | |
11422847 | 2021-06-04 04:06:08 | 2.8 | 17.95°N | 66.82°W | 12 | IRIS | C | PUERTO RICO REGION | P / A | |
20210604_0000023 | 2021-06-04 04:06:08 | 2.8 | 17.95°N | 66.82°W | 12 | EMSC | C | PUERTO RICO REGION | P / A | |
pr2021155002 | 2021-06-04 04:06:08 | 2.8 | 17.95°N | 66.82°W | 12 | USGS | C | 4 km S of Indios, Puerto Rico | P / A | |
2021p416680 | 2021-06-04 04:07:34 | 2.4 | 37.79°S | 179.77°E | 33 | GNS | C | 120 km east of Te Araroa | P / A | |
11422839 | 2021-06-04 04:11:12 | 0.8 | 36.08°N | 117.87°W | 4 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
ci39916680 | 2021-06-04 04:11:12 | 0.8 | 36.08°N | 117.87°W | 4 | USGS | C | 8km ENE of Coso Junction, CA | P / A | |
11422946 | 2021-06-04 04:13:43 | 1.7 | 44.39°N | 114.75°W | 4 | IRIS | C | WESTERN IDAHO | P / A | |
mb80507389 | 2021-06-04 04:13:43 | 1.7 | 44.39°N | 114.75°W | 4 | USGS | C | 24 km NE of Stanley, Idaho | P / A | |
11422841 | 2021-06-04 04:15:38 | 0.8 | 35.68°N | 117.53°W | 11 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39916688 | 2021-06-04 04:15:38 | 0.8 | 35.68°N | 117.53°W | 11 | USGS | C | 15km ENE of Ridgecrest, CA | P / A | |
11422842 | 2021-06-04 04:16:22 | 1.8 | 19.46°N | 155.94°W | -0 | IRIS | C | HAWAII | P / A | |
hv72504372 | 2021-06-04 04:16:22 | 1.8 | 19.46°N | 155.94°W | -0 | USGS | C | 4 km SSW of Captain Cook, Hawaii | P / A | |
rs2021kxalzz | 2021-06-04 04:20:29 | 2.8 | 31.82°S | 70.15°W | 137 | gempa | C | Chile-Argentina Border Region | P / A | |
auth2021kvsf | 2021-06-04 04:24:27 | 1.6 | 38.23°N | 20.60°E | 5 | AUTH | C | Cephalonia Isl. - W. Greece | P / A | |
rs2021kxartp | 2021-06-04 04:27:11 | 2.9 | 8.97°N | 82.82°W | 54 | gempa | C | Panama-Costa Rica Border Region | P / A | |
20210604_0000025 | 2021-06-04 04:27:12 | 3.7 | 8.45°N | 82.83°W | 39 | EMSC | C | PANAMA-COSTA RICA BORDER REGION | P / A | |
