Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11438619 | 2021-07-10 00:02:17 | 1.2 | 38.52°N | 119.49°W | 5 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00812119 | 2021-07-10 00:02:17 | 1.2 | 38.52°N | 119.49°W | 5 | USGS | manual | confirmed | 1 km WNW of Walker, California | P / A | |||||
fr2021gvxljx | 2021-07-10 00:06:12 | 1.5 | 12.79°S | 45.38°E | 34 | EOST | manual | confirmed | Event of magnitude 1.5, near of Mamoudzou (Mayotte) | P / A | |||||
11438631 | 2021-07-10 00:06:46 | 4.5 | 22.94°S | 66.21°W | 256 | IRIS | manual | confirmed | JUJUY PROVINCE, ARGENTINA | P / A | |||||
20210710_0000001 | 2021-07-10 00:06:46 | 4.5 | 22.95°S | 66.24°W | 256 | EMSC | manual | confirmed | JUJUY, ARGENTINA | P / A | |||||
us6000etxb | 2021-07-10 00:06:46 | 4.5 | 22.94°S | 66.21°W | 256 | USGS | manual | confirmed | 57 km WSW of Abra Pampa, Argentina | P / A | |||||
usp2021njdu | 2021-07-10 00:06:47 | 4.0 | 22.86°S | 66.26°W | 268 | IAG | manual | confirmed | Jujuy Province, Argentina | P / A | |||||
rs2021nkufci | 2021-07-10 00:06:49 | 4.4 | 22.93°S | 66.89°W | 299 | from location | gempa | automatic | confirmed | Jujuy Province, Argentina | P / A | ||||
auth2021njdw | 2021-07-10 00:08:15 | 1.0 | 38.83°N | 20.93°E | 5 | AUTH | manual | confirmed | Western Greece | P / A | |||||
11438624 | 2021-07-10 00:13:33 | 0.9 | 38.80°N | 122.80°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73586361 | 2021-07-10 00:13:33 | 0.9 | 38.80°N | 122.80°W | 3 | USGS | manual | confirmed | 4km WNW of The Geysers, CA | P / A | |||||
2021p513541 | 2021-07-10 00:14:43 | 3.1 | 42.39°S | 173.44°E | 11 | GNS | manual | confirmed | 15 km west of Kaikoura | P / A | |||||
20210710_0000003 | 2021-07-10 00:14:43 | 3.1 | 42.39°S | 173.44°E | 11 | EMSC | manual | confirmed | SOUTH ISLAND OF NEW ZEALAND | P / A | |||||
auth2021njee | 2021-07-10 00:17:19 | 1.2 | 38.83°N | 22.42°E | 10 | AUTH | manual | confirmed | Central Greece | P / A | |||||
11438626 | 2021-07-10 00:17:41 | 2.7 | 38.53°N | 119.47°W | -1 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73586376 | 2021-07-10 00:17:41 | 2.4 | 38.53°N | 119.47°W | -1 | USGS | manual | confirmed | 30km SSW of Smith Valley, NV | P / A | |||||
20210710_0000002 | 2021-07-10 00:17:41 | 2.7 | 38.54°N | 119.49°W | 4 | EMSC | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
11439718 | 2021-07-10 00:17:51 | 1.0 | 36.52°N | 99.00°W | 8 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021njee | 2021-07-10 00:17:51 | 1.0 | 36.52°N | 99.00°W | 8 | USGS | manual | confirmed | 8 km NNE of Quinlan, Oklahoma | P / A | |||||
20210710_0000005 | 2021-07-10 00:18:18 | 3.8 | 3.34°S | 80.84°W | 5 | EMSC | manual | confirmed | PERU-ECUADOR BORDER REGION | P / A | |||||
11438628 | 2021-07-10 00:18:27 | 2.0 | 19.21°N | 155.40°W | 32 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72574132 | 2021-07-10 00:18:27 | 2.0 | 19.21°N | 155.40°W | 32 | USGS | manual | confirmed | 8 km E of P?hala, Hawaii | P / A | |||||
11438625 | 2021-07-10 00:18:33 | 2.9 | 38.54°N | 119.48°W | -1 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
20210710_0000004 | 2021-07-10 00:18:33 | 2.9 | 38.53°N | 119.48°W | 5 | EMSC | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
nc73586371 | 2021-07-10 00:18:33 | 2.6 | 38.54°N | 119.48°W | -1 | USGS | manual | confirmed | 30km SSW of Smith Valley, NV | P / A | |||||
11438627 | 2021-07-10 00:19:24 | 2.1 | 38.53°N | 119.49°W | -2 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73586381 | 2021-07-10 00:19:24 | 2.1 | 38.53°N | 119.49°W | -2 | USGS | manual | confirmed | 31km SSW of Smith Valley, NV | P / A | |||||
auth2021njeg | 2021-07-10 00:19:58 | 1.1 | 37.73°N | 20.67°E | 12 | AUTH | manual | confirmed | Zakynthos Isl. - W. Greece | P / A | |||||
11438979 | 2021-07-10 00:20:50 | 1.9 | 38.75°N | 123.66°W | -0 | IRIS | manual | confirmed | NEAR COAST OF NORTHERN CALIF. | P / A | |||||
nc73586386 | 2021-07-10 00:20:50 | 1.9 | 38.75°N | 123.66°W | -0 | USGS | manual | confirmed | 18km W of Sea Ranch, CA | P / A | |||||
noa2021njghj | 2021-07-10 00:23:11 | 1.6 | 38.22°N | 21.82°E | 24 | NOA | manual | confirmed | 8 Km ESE from Patrai | P / A | |||||
auth2021njej | 2021-07-10 00:23:12 | 1.5 | 38.21°N | 21.77°E | 10 | AUTH | manual | confirmed | North Peloponnese - S. Greece | P / A | |||||
20210710_0000006 | 2021-07-10 00:26:30 | 4.0 | 0.24°N | 96.51°E | 10 | EMSC | manual | confirmed | NIAS REGION, INDONESIA | P / A | |||||
bmg2021njel | 2021-07-10 00:26:30 | 4.0 | 0.24°N | 96.51°E | 10 | BMKG | manual | confirmed | Off West Coast of Northern Sumatra | P / A | |||||
11438641 | 2021-07-10 00:28:28 | 1.7 | 38.52°N | 119.53°W | 1 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00812125 | 2021-07-10 00:28:28 | 1.7 | 38.52°N | 119.53°W | 1 | USGS | manual | confirmed | 5 km W of Walker, California | P / A | |||||
auth2021njeo | 2021-07-10 00:28:58 | 38.36°N | 22.96°E | 119 | AUTH | manual | confirmed | Central Greece | P / A | ||||||
noa2021njgpu | 2021-07-10 00:33:00 | 1.3 | 39.72°N | 22.19°E | 8 | NOA | manual | confirmed | 20 Km S from Elassona | P / A | |||||
auth2021njer | 2021-07-10 00:33:00 | 1.4 | 39.72°N | 22.19°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210710_0000007 | 2021-07-10 00:36:14 | 3.6 | 13.89°N | 119.83°E | 23 | EMSC | manual | confirmed | PHILIPPINE ISLANDS REGION | P / A | |||||
rs2021nkvfmy | 2021-07-10 00:37:26 | 3.0 | 21.12°S | 69.06°W | 106 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
auth2021njev | 2021-07-10 00:38:08 | 2.1 | 35.16°N | 25.22°E | 7 | AUTH | manual | confirmed | East Crete Isl. - S. Greece | P / A | |||||
11438635 | 2021-07-10 00:39:20 | 0.9 | 63.31°N | 149.33°W | 16 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak0218rvvoun | 2021-07-10 00:39:20 | 0.9 | 63.31°N | 149.33°W | 16 | USGS | manual | confirmed | 20 km WSW of Cantwell, Alaska | P / A | |||||
koeri2021njfa | 2021-07-10 00:43:51 | 6.0 | 3.09°N | 126.49°E | 10 | KOERI | manual | confirmed | Talaud Islands, Indonesia | P / A | |||||
fr2021gvxotd | 2021-07-10 00:43:52 | 5.7 | 2.88°N | 126.28°E | 10 | EOST | manual | confirmed | Event of magnitude 5.7, near of Davao (Monde) | P / A | |||||
gfz2021njfa | 2021-07-10 00:43:53 | 6.2 | 3.07°N | 126.53°E | GFZ | manual | confirmed | P / A | |||||||
bmg2021njfa | 2021-07-10 00:43:56 | 6.2 | 2.99°N | 126.64°E | 23 | BMKG | manual | confirmed | Northern Molucca Sea | P / A | |||||
us6000etxj | 2021-07-10 00:43:56 | 6.1 | 2.94°N | 126.50°E | 45 | USGS | manual | confirmed | 215 km NW of Tobelo, Indonesia | P / A | |||||
ga2021nkvlby | 2021-07-10 00:43:57 | 6.1 | 2.91°N | 126.55°E | 64 | GA | manual | confirmed | Northern Molucca Sea | P / A | |||||
2021p513613 | 2021-07-10 00:43:57 | 5.8 | 2.96°N | 126.64°E | 68 | GNS | manual | confirmed | 6345 km north-west of Cape Reinga | P / A | |||||
20210710_0000008 | 2021-07-10 00:43:57 | 6.3 | 2.98°N | 126.56°E | 60 | EMSC | manual | confirmed | MOLUCCA SEA | P / A | |||||
usp2021njfa | 2021-07-10 00:43:57 | 5.5 | 2.92°N | 126.56°E | 71 | IAG | manual | confirmed | Northern Molucca Sea | P / A | |||||
27474731 | 2021-07-10 00:43:58 | 6.2 | 2.92°N | 126.57°E | 73 | INGV | manual | confirmed | Indonesia [Sea] | P / A | |||||
rs2021nkvldb | 2021-07-10 00:43:59 | 5.9 | 2.96°N | 126.51°E | 69 | from location | gempa | automatic | confirmed | ✔ | Northern Molucca Sea | P / A | |||
auth2021njfb | 2021-07-10 00:44:56 | 1.6 | 37.64°N | 22.52°E | 10 | AUTH | manual | confirmed | Central Peloponnese- S. Greece | P / A | |||||
auth2021njfc | 2021-07-10 00:46:18 | 1.3 | 37.99°N | 20.85°E | 10 | AUTH | manual | confirmed | Zakynthos Isl. - W. Greece | P / A | |||||
koeri2021njfg | 2021-07-10 00:51:03 | 5.6 | 2.92°N | 126.53°E | 10 | KOERI | manual | confirmed | Northern Molucca Sea | P / A | |||||
11438642 | 2021-07-10 00:51:04 | 5.5 | 2.97°N | 126.55°E | 12 | IRIS | manual | confirmed | NORTHERN MOLUCCA SEA | P / A | |||||
2021p513626 | 2021-07-10 00:51:04 | 5.5 | 2.96°N | 126.60°E | 10 | GNS | manual | confirmed | 6345 km north-west of Cape Reinga | P / A | |||||
us6000etxn | 2021-07-10 00:51:04 | 5.5 | 2.97°N | 126.55°E | 12 | USGS | manual | confirmed | 213 km NW of Tobelo, Indonesia | P / A | |||||
rs2021nkvrgw | 2021-07-10 00:51:06 | 5.6 | 3.10°N | 126.47°E | 10 | gempa | automatic | confirmed | Talaud Islands, Indonesia | P / A | |||||
gfz2021njfh | 2021-07-10 00:51:09 | 5.7 | 2.99°N | 126.58°E | GFZ | manual | confirmed | P / A | |||||||
20210710_0000010 | 2021-07-10 00:51:09 | 5.5 | 2.97°N | 126.62°E | 50 | EMSC | manual | confirmed | MOLUCCA SEA | P / A | |||||
bmg2021njfg | 2021-07-10 00:51:09 | 5.8 | 2.96°N | 126.67°E | 27 | BMKG | manual | confirmed | Northern Molucca Sea | P / A | |||||
ga2021nkvrhe | 2021-07-10 00:51:10 | 5.4 | 2.89°N | 126.68°E | 63 | GA | manual | confirmed | Northern Molucca Sea | P / A | |||||
fr2021gvxpii | 2021-07-10 00:51:37 | 5.2 | 3.27°N | 126.46°E | 297 | EOST | manual | confirmed | Event of magnitude 5.2, near of Davao (Monde) | P / A | |||||
27474791 | 2021-07-10 00:53:01 | 1.3 | 42.84°N | 13.02°E | 10 | INGV | manual | confirmed | 5 km SW Preci (PG) | P / A | |||||
11438638 | 2021-07-10 00:54:49 | 0.8 | 38.83°N | 122.81°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73586396 | 2021-07-10 00:54:49 | 0.8 | 38.83°N | 122.81°W | 2 | USGS | manual | confirmed | 7km W of Cobb, CA | P / A | |||||
rs2021nkvuyj | 2021-07-10 00:55:24 | 2.7 | 21.74°S | 68.72°W | 144 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
noa2021njhjm | 2021-07-10 00:57:13 | 3.4 | 36.40°N | 27.07°E | 18 | NOA | manual | confirmed | 23 Km SSW from Nissiros | P / A | |||||
20210710_0000009 | 2021-07-10 00:57:13 | 3.2 | 36.40°N | 27.07°E | 18 | EMSC | manual | confirmed | DODECANESE IS.-TURKEY BORDER REG | P / A | |||||
noa2021njhko | 2021-07-10 00:57:14 | 3.4 | 36.35°N | 27.08°E | 10 | NOA | manual | confirmed | 27 Km SSW from Nissiros | P / A | |||||
auth2021njfm | 2021-07-10 00:57:14 | 3.4 | 36.41°N | 27.08°E | 0 | AUTH | manual | confirmed | Nisyros Isl. - SE Greece | P / A | |||||
fr2021gvxpzs | 2021-07-10 00:58:08 | 5.2 | 2.83°N | 126.52°E | 10 | EOST | manual | confirmed | Event of magnitude 5.2, near of Davao (Monde) | P / A | |||||
11438645 | 2021-07-10 00:58:13 | 5.0 | 2.92°N | 126.54°E | 52 | IRIS | manual | confirmed | NORTHERN MOLUCCA SEA | P / A | |||||
bmg2021njfn | 2021-07-10 00:58:13 | 5.2 | 3.01°N | 126.65°E | 35 | BMKG | manual | confirmed | Talaud Islands, Indonesia | P / A | |||||
gfz2021njfn | 2021-07-10 00:58:13 | 5.1 | 2.88°N | 126.53°E | GFZ | manual | confirmed | P / A | |||||||
20210710_0000017 | 2021-07-10 00:58:13 | 5.0 | 2.90°N | 126.57°E | 60 | EMSC | manual | confirmed | MOLUCCA SEA | P / A | |||||
us6000etxx | 2021-07-10 00:58:13 | 5.0 | 2.92°N | 126.54°E | 52 | USGS | manual | confirmed | 209 km NW of Tobelo, Indonesia | P / A | |||||
auth2021njfo | 2021-07-10 00:59:41 | 36.32°N | 25.24°E | 162 | AUTH | manual | confirmed | Santorini Isl. - S. Greece | P / A | ||||||
2021p513627 | 2021-07-10 01:00:55 | 2.7 | 37.88°S | 175.02°E | 76 | GNS | manual | confirmed | 25 km south-west of Hamilton | P / A | |||||
11439766 | 2021-07-10 01:02:43 | 1.3 | 44.04°N | 110.34°W | 6 | IRIS | manual | confirmed | YELLOWSTONE REGION, WYOMING | P / A | |||||
uu60444492 | 2021-07-10 01:02:43 | 1.3 | 44.04°N | 110.34°W | 6 | USGS | manual | confirmed | 51 km NNE of Kelly, Wyoming | P / A | |||||
11438639 | 2021-07-10 01:03:05 | 0.6 | 33.46°N | 116.50°W | 13 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39735031 | 2021-07-10 01:03:05 | 0.6 | 33.46°N | 116.50°W | 13 | USGS | manual | confirmed | 19km ESE of Anza, CA | P / A | |||||
11438640 | 2021-07-10 01:03:34 | 0.7 | 33.46°N | 116.50°W | 13 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39735039 | 2021-07-10 01:03:34 | 0.7 | 33.46°N | 116.50°W | 13 | USGS | manual | confirmed | 19km ESE of Anza, CA | P / A | |||||
20210710_0000020 | 2021-07-10 01:04:41 | 3.2 | 36.84°N | 5.51°E | 10 | EMSC | manual | confirmed | NORTHERN ALGERIA | P / A | |||||
auth2021njfs | 2021-07-10 01:05:04 | 1.5 | 39.51°N | 23.64°E | 10 | AUTH | manual | confirmed | North Aegean Trough - N. Greece | P / A | |||||
11438643 | 2021-07-10 01:05:43 | 1.8 | 38.53°N | 119.51°W | 7 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00812127 | 2021-07-10 01:05:43 | 1.8 | 38.53°N | 119.51°W | 7 | USGS | manual | confirmed | 3 km WNW of Walker, California | P / A | |||||
noa2021njhsz | 2021-07-10 01:07:07 | 1.1 | 35.16°N | 25.24°E | 15 | NOA | manual | confirmed | 21 Km SSE from Iraklion | P / A | |||||
noa2021njhuc | 2021-07-10 01:08:20 | 1.7 | 38.22°N | 21.82°E | 24 | NOA | manual | confirmed | 8 Km ESE from Patrai | P / A | |||||
auth2021njfv | 2021-07-10 01:08:20 | 1.8 | 38.22°N | 21.77°E | 13 | AUTH | manual | confirmed | North Peloponnese - S. Greece | P / A | |||||
11438981 | 2021-07-10 01:09:51 | 1.1 | 40.87°N | 122.36°W | 4 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73586406 | 2021-07-10 01:09:51 | 1.1 | 40.87°N | 122.36°W | 4 | USGS | manual | confirmed | 21km N of Shasta Lake, CA | P / A | |||||
bmg2021njfx | 2021-07-10 01:10:36 | 4.0 | 3.01°N | 126.67°E | 11 | BMKG | manual | confirmed | Talaud Islands, Indonesia | P / A | |||||
20210710_0000012 | 2021-07-10 01:10:36 | 4.0 | 3.01°N | 126.67°E | 11 | EMSC | manual | confirmed | KEPULAUAN TALAUD, INDONESIA | P / A | |||||
20210710_0000011 | 2021-07-10 01:12:45 | 2.4 | 38.49°N | 119.52°W | 1 | EMSC | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
11438644 | 2021-07-10 01:12:46 | 2.8 | 38.50°N | 119.53°W | 1 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73586411 | 2021-07-10 01:12:46 | 2.8 | 38.50°N | 119.53°W | 1 | USGS | manual | confirmed | 32km ENE of Dardanelle, CA | P / A | |||||
bmg2021njga | 2021-07-10 01:14:09 | 3.6 | 2.96°N | 126.74°E | 10 | BMKG | manual | confirmed | Northern Molucca Sea | P / A | |||||
20210710_0000013 | 2021-07-10 01:14:09 | 3.6 | 2.96°N | 126.74°E | 10 | EMSC | manual | confirmed | MOLUCCA SEA | P / A | |||||
11438646 | 2021-07-10 01:15:41 | 1.5 | 60.87°N | 150.48°W | 34 | IRIS | manual | confirmed | KENAI PENINSULA, ALASKA | P / A | |||||
11439073 | 2021-07-10 01:15:41 | 4.1 | 13.83°S | 72.40°W | 72 | IRIS | manual | confirmed | CENTRAL PERU | P / A | |||||
us6000etya | 2021-07-10 01:15:41 | 4.1 | 13.83°S | 72.40°W | 72 | USGS | manual | confirmed | 12 km ENE of Palpacachi, Peru | P / A | |||||
20210710_0000245 | 2021-07-10 01:15:41 | 4.1 | 13.83°S | 72.40°W | 72 | EMSC | manual | confirmed | CENTRAL PERU | P / A | |||||
ak0218rwc0w8 | 2021-07-10 01:15:41 | 1.5 | 60.87°N | 150.48°W | 34 | USGS | manual | confirmed | 12 km ESE of Point Possession, Alaska | P / A | |||||
auth2021njgc | 2021-07-10 01:16:02 | 0.9 | 38.21°N | 21.81°E | 10 | AUTH | manual | confirmed | North Peloponnese - S. Greece | P / A | |||||
bmg2021njge | 2021-07-10 01:18:07 | 4.1 | 3.06°N | 126.73°E | 10 | BMKG | manual | confirmed | Talaud Islands, Indonesia | P / A | |||||
20210710_0000016 | 2021-07-10 01:18:07 | 4.1 | 3.06°N | 126.73°E | 10 | EMSC | manual | confirmed | KEPULAUAN TALAUD, INDONESIA | P / A | |||||
auth2021njge | 2021-07-10 01:18:52 | 1.2 | 38.11°N | 21.89°E | 10 | AUTH | manual | confirmed | North Peloponnese - S. Greece | P / A | |||||
11438718 | 2021-07-10 01:20:00 | 2.1 | 17.95°N | 66.29°W | 6 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
20210710_0000053 | 2021-07-10 01:20:00 | 2.1 | 17.95°N | 66.29°W | 6 | EMSC | manual | confirmed | PUERTO RICO | P / A | |||||
pr2021191000 | 2021-07-10 01:20:00 | 2.1 | 17.95°N | 66.29°W | 6 | USGS | manual | confirmed | 3 km SSE of Salinas, Puerto Rico | P / A | |||||
11438647 | 2021-07-10 01:21:00 | 3.8 | 38.53°N | 119.55°W | -2 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
20210710_0000014 | 2021-07-10 01:21:00 | 3.3 | 38.54°N | 119.55°W | 6 | EMSC | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
nc73586416 | 2021-07-10 01:21:00 | 3.8 | 38.53°N | 119.55°W | -2 | USGS | manual | confirmed | 28km SE of Markleeville, CA | P / A | |||||
rs2021nkwrbe | 2021-07-10 01:21:02 | 3.7 | 38.50°N | 119.55°W | 5 | operator assigned | gempa | automatic | confirmed | California-Nevada Border Region | P / A | ||||
fr2021gvxscd | 2021-07-10 01:21:43 | 1.5 | 12.84°S | 45.42°E | 37 | EOST | manual | confirmed | Event of magnitude 1.5, near of Mamoudzou (Mayotte) | P / A | |||||
20210710_0000019 | 2021-07-10 01:22:30 | 3.0 | 27.42°S | 66.41°W | 221 | EMSC | manual | confirmed | CATAMARCA, ARGENTINA | P / A | |||||
11438648 | 2021-07-10 01:23:48 | 2.4 | 38.49°N | 119.54°W | -0 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
20210710_0000015 | 2021-07-10 01:23:48 | 2.4 | 38.49°N | 119.54°W | EMSC | manual | confirmed | CENTRAL CALIFORNIA | P / A | ||||||
nc73586421 | 2021-07-10 01:23:48 | 2.4 | 38.49°N | 119.54°W | -0 | USGS | manual | confirmed | 30km ENE of Dardanelle, CA | P / A | |||||
11438649 | 2021-07-10 01:23:49 | 1.7 | 19.18°N | 155.45°W | 32 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72574202 | 2021-07-10 01:23:49 | 1.7 | 19.18°N | 155.45°W | 32 | USGS | manual | confirmed | 3 km SE of P?hala, Hawaii | P / A | |||||
bmg2021njgj | 2021-07-10 01:24:23 | 3.6 | 3.00°N | 126.74°E | 10 | BMKG | manual | confirmed | Northern Molucca Sea | P / A | |||||
20210710_0000018 | 2021-07-10 01:24:23 | 3.6 | 3.00°N | 126.74°E | 10 | EMSC | manual | confirmed | KEPULAUAN TALAUD, INDONESIA | P / A | |||||
noa2021njikp | 2021-07-10 01:27:33 | 1.1 | 38.22°N | 21.82°E | 24 | NOA | manual | confirmed | 8 Km ESE from Patrai | P / A | |||||
auth2021njgm | 2021-07-10 01:27:33 | 1.2 | 38.22°N | 21.80°E | 15 | AUTH | manual | confirmed | North Peloponnese - S. Greece | P / A | |||||
11438650 | 2021-07-10 01:32:10 | 1.4 | 38.42°N | 119.49°W | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | ||||||
nn00812148 | 2021-07-10 01:32:10 | 1.4 | 38.42°N | 119.49°W | USGS | manual | confirmed | 10 km S of Walker, California | P / A | ||||||
11438651 | 2021-07-10 01:33:12 | 1.8 | 38.52°N | 119.51°W | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | ||||||
nn00812149 | 2021-07-10 01:33:12 | 1.8 | 38.52°N | 119.51°W | USGS | manual | confirmed | 3 km WNW of Walker, California | P / A | ||||||
auth2021njgr | 2021-07-10 01:34:00 | 1.5 | 39.33°N | 21.60°E | 10 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11439715 | 2021-07-10 01:34:51 | 1.3 | 35.14°N | 95.37°W | 6 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021njgs | 2021-07-10 01:34:51 | 1.3 | 35.14°N | 95.37°W | 6 | USGS | manual | confirmed | 1 km N of Quinton, Oklahoma | P / A | |||||
auth2021njgt | 2021-07-10 01:36:28 | 36.58°N | 24.94°E | 115 | AUTH | manual | confirmed | Cyclades Isls.- S. Greece | P / A | ||||||
noa2021njiso | 2021-07-10 01:36:48 | 2.2 | 35.15°N | 25.23°E | 16 | NOA | manual | confirmed | 22 Km SSE from Iraklion | P / A | |||||
11438652 | 2021-07-10 01:37:32 | 1.3 | 38.47°N | 119.49°W | 7 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00812154 | 2021-07-10 01:37:32 | 1.3 | 38.47°N | 119.49°W | 7 | USGS | manual | confirmed | 5 km S of Walker, California | P / A | |||||
20210710_0000293 | 2021-07-10 01:39:08 | 0.8 | 46.90°N | 8.99°E | 3 | EMSC | manual | confirmed | SWITZERLAND | P / A | |||||
smi_ch_ethz_sed_sc20a_Event_2021nkxgqx | 2021-07-10 01:39:08 | 0.8 | earthquake | 46.90°N | 8.99°E | 3 | ETHZ | manual | confirmed | Linthal GL | P / A | ||||
20210710_0000021 | 2021-07-10 01:44:05 | 3.6 | 24.43°S | 67.13°W | 203 | EMSC | manual | confirmed | SALTA, ARGENTINA | P / A | |||||
auth2021njhd | 2021-07-10 01:47:49 | 1.1 | 38.53°N | 21.40°E | 12 | AUTH | manual | confirmed | Western Greece | P / A | |||||
11438653 | 2021-07-10 01:48:37 | 1.3 | 38.19°N | 117.88°W | 9 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00812158 | 2021-07-10 01:48:37 | 1.3 | 38.19°N | 117.88°W | 9 | USGS | manual | confirmed | 29 km SE of Mina, Nevada | P / A | |||||
auth2021njhf | 2021-07-10 01:50:02 | 1.2 | 37.94°N | 20.87°E | 10 | AUTH | manual | confirmed | Zakynthos Isl. - W. Greece | P / A | |||||
auth2021njhg | 2021-07-10 01:50:39 | 1.2 | 37.99°N | 20.88°E | 10 | AUTH | manual | confirmed | Zakynthos Isl. - W. Greece | P / A | |||||
11438657 | 2021-07-10 01:50:40 | 1.9 | 38.54°N | 119.55°W | 0 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00812159 | 2021-07-10 01:50:40 | 1.9 | 38.54°N | 119.55°W | 0 | USGS | manual | confirmed | 4 km SW of Coleville, California | P / A | |||||
fr2021gvxurc | 2021-07-10 01:50:46 | 0.2 | earthquake | 44.68°N | 6.62°E | 12 | EOST | manual | confirmed | Earthquake of magnitude 0.2, near of Gap (France métropolitaine) | P / A | ||||
11438654 | 2021-07-10 01:51:10 | 0.6 | 38.81°N | 122.82°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73586441 | 2021-07-10 01:51:10 | 0.6 | 38.81°N | 122.82°W | 3 | USGS | manual | confirmed | 7km NW of The Geysers, CA | P / A | |||||
fr2021gvxuvj | 2021-07-10 01:52:34 | 1.4 | 12.84°S | 45.42°E | 42 | EOST | manual | confirmed | Event of magnitude 1.4, near of Mamoudzou (Mayotte) | P / A | |||||
noa2021njjgt | 2021-07-10 01:53:23 | 3.4 | 35.14°N | 25.24°E | 10 | NOA | manual | confirmed | 23 Km SSE from Iraklion | P / A | |||||
20210710_0000025 | 2021-07-10 01:53:23 | 3.4 | 35.19°N | 25.24°E | 5 | EMSC | manual | confirmed | CRETE, GREECE | P / A | |||||
auth2021njhi | 2021-07-10 01:53:23 | 3.5 | 35.14°N | 25.25°E | 9 | AUTH | manual | confirmed | East Crete Isl. - S. Greece | P / A | |||||
11438656 | 2021-07-10 01:54:27 | 0.4 | 38.82°N | 122.81°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73586446 | 2021-07-10 01:54:27 | 0.4 | 38.82°N | 122.81°W | 2 | USGS | manual | confirmed | 7km NW of The Geysers, CA | P / A | |||||
11438659 | 2021-07-10 01:57:33 | 2.9 | 38.49°N | 119.50°W | 1 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
20210710_0000022 | 2021-07-10 01:57:33 | 2.8 | 38.49°N | 119.52°W | 6 | EMSC | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
nc73586451 | 2021-07-10 01:57:33 | 3.0 | 38.49°N | 119.50°W | 1 | USGS | manual | confirmed | 34km ENE of Dardanelle, CA | P / A | |||||
auth2021njhm | 2021-07-10 01:57:48 | 1.0 | 37.98°N | 20.85°E | 11 | AUTH | manual | confirmed | Zakynthos Isl. - W. Greece | P / A | |||||
20210710_0000024 | 2021-07-10 02:01:12 | 2.9 | 11.64°N | 87.16°W | 28 | EMSC | manual | confirmed | NEAR COAST OF NICARAGUA | P / A | |||||
