Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11441589 | 2021-07-16 00:00:30 | -0.1 | 36.01°N | 117.81°W | 1 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
ci37478269 | 2021-07-16 00:00:30 | -0.1 | 36.01°N | 117.81°W | 1 | USGS | manual | confirmed | 12km NE of Little Lake, CA | P / A | |||||
11441587 | 2021-07-16 00:00:46 | 0.3 | 36.01°N | 117.81°W | 2 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
ci37478261 | 2021-07-16 00:00:46 | 0.3 | 36.01°N | 117.81°W | 2 | USGS | manual | confirmed | 12km NE of Little Lake, CA | P / A | |||||
11441586 | 2021-07-16 00:00:53 | 0.7 | 36.01°N | 117.81°W | 2 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
ci39742271 | 2021-07-16 00:00:53 | 0.7 | 36.01°N | 117.81°W | 2 | USGS | manual | confirmed | 12km NE of Little Lake, CA | P / A | |||||
11441571 | 2021-07-16 00:01:12 | 1.9 | 36.56°N | 121.13°W | 10 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
nc73592231 | 2021-07-16 00:01:12 | 1.9 | 36.56°N | 121.13°W | 10 | USGS | manual | confirmed | 3km NNE of Pinnacles, CA | P / A | |||||
noa2021nuere | 2021-07-16 00:01:54 | 1.3 | 38.33°N | 23.34°E | 9 | NOA | manual | confirmed | 2 Km NE from Thebes | P / A | |||||
auth2021nucr | 2021-07-16 00:01:54 | 1.3 | 38.34°N | 23.31°E | 6 | AUTH | manual | confirmed | Central Greece | P / A | |||||
11441573 | 2021-07-16 00:05:38 | 1.7 | 35.10°N | 97.70°W | 7 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021nucu | 2021-07-16 00:05:38 | 1.7 | 35.10°N | 97.70°W | 7 | USGS | manual | confirmed | 5 km SW of Blanchard, Oklahoma | P / A | |||||
auth2021nucy | 2021-07-16 00:10:29 | 1.8 | 39.71°N | 22.45°E | 10 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
rs2021nvusdd | 2021-07-16 00:11:08 | 2.5 | 21.38°S | 68.70°W | 122 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
auth2021nucz | 2021-07-16 00:11:22 | 1.4 | 39.67°N | 22.15°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11441852 | 2021-07-16 00:12:58 | 1.8 | 44.45°N | 110.35°W | 8 | IRIS | manual | confirmed | YELLOWSTONE REGION, WYOMING | P / A | |||||
uu60445342 | 2021-07-16 00:12:58 | 1.8 | 44.45°N | 110.35°W | 8 | USGS | manual | confirmed | 64 km ESE of West Yellowstone, Montana | P / A | |||||
11441859 | 2021-07-16 00:13:38 | 1.2 | 44.45°N | 110.37°W | 2 | IRIS | manual | confirmed | YELLOWSTONE REGION, WYOMING | P / A | |||||
uu60026619 | 2021-07-16 00:13:38 | 1.2 | 44.45°N | 110.37°W | 2 | USGS | manual | confirmed | 63 km ESE of West Yellowstone, Montana | P / A | |||||
11441861 | 2021-07-16 00:14:18 | 1.2 | 44.45°N | 110.36°W | 6 | IRIS | manual | confirmed | YELLOWSTONE REGION, WYOMING | P / A | |||||
uu60026624 | 2021-07-16 00:14:18 | 1.2 | 44.45°N | 110.36°W | 6 | USGS | manual | confirmed | 63 km ESE of West Yellowstone, Montana | P / A | |||||
11441575 | 2021-07-16 00:15:44 | 0.9 | 38.82°N | 122.81°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73592236 | 2021-07-16 00:15:44 | 0.9 | 38.82°N | 122.81°W | 2 | USGS | manual | confirmed | 7km NW of The Geysers, CA | P / A | |||||
11441856 | 2021-07-16 00:21:21 | 1.5 | 44.45°N | 110.35°W | 7 | IRIS | manual | confirmed | YELLOWSTONE REGION, WYOMING | P / A | |||||
uu60445347 | 2021-07-16 00:21:21 | 1.5 | 44.45°N | 110.35°W | 7 | USGS | manual | confirmed | 64 km ESE of West Yellowstone, Montana | P / A | |||||
20210716_0000082 | 2021-07-16 00:25:28 | 3.0 | 23.87°S | 66.72°W | 229 | EMSC | manual | confirmed | JUJUY, ARGENTINA | P / A | |||||
rs2021nvvglh | 2021-07-16 00:27:46 | 2.3 | 29.42°S | 69.59°W | 116 | from location | gempa | automatic | confirmed | Chile-Argentina Border Region | P / A | ||||
20210716_0000001 | 2021-07-16 00:28:00 | 2.9 | 21.98°S | 68.80°W | 117 | EMSC | manual | confirmed | ANTOFAGASTA, CHILE | P / A | |||||
rs2021nvvgqr | 2021-07-16 00:28:00 | 3.1 | 22.04°S | 68.91°W | 128 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
11441585 | 2021-07-16 00:29:01 | 1.1 | 38.81°N | 122.76°W | -1 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73592246 | 2021-07-16 00:29:01 | 1.1 | 38.81°N | 122.76°W | -1 | USGS | manual | confirmed | 3km WSW of Cobb, CA | P / A | |||||
20210716_0000002 | 2021-07-16 00:30:00 | 4.1 | 29.99°N | 113.97°W | 19 | EMSC | manual | confirmed | GULF OF CALIFORNIA | P / A | |||||
20210716_0000011 | 2021-07-16 00:43:07 | 1.5 | 28.11°N | 16.37°W | 17 | EMSC | manual | confirmed | CANARY ISLANDS, SPAIN REGION | P / A | |||||
11441596 | 2021-07-16 00:43:08 | 1.3 | 38.51°N | 119.53°W | 6 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00814103 | 2021-07-16 00:43:08 | 1.3 | 38.51°N | 119.53°W | 6 | USGS | manual | confirmed | 4 km W of Walker, California | P / A | |||||
27571491 | 2021-07-16 00:44:44 | 1.2 | 46.35°N | 13.20°E | 10 | INGV | manual | confirmed | 5 km E Venzone (UD) | P / A | |||||
rs2021nvvveq | 2021-07-16 00:44:52 | 2.2 | 20.70°S | 68.75°W | 97 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
20210716_0000003 | 2021-07-16 00:45:52 | 2.9 | 43.19°N | 126.84°W | 10 | EMSC | manual | confirmed | OFF COAST OF OREGON | P / A | |||||
11441598 | 2021-07-16 00:45:52 | 2.9 | 43.19°N | 126.84°W | 10 | IRIS | manual | confirmed | OFF COAST OF OREGON | P / A | |||||
us7000emd5 | 2021-07-16 00:45:52 | 2.9 | 43.19°N | 126.84°W | 10 | USGS | manual | confirmed | 197 km W of Langlois, Oregon | P / A | |||||
11441594 | 2021-07-16 00:46:09 | 1.0 | 34.05°N | 117.25°W | 14 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39742303 | 2021-07-16 00:46:09 | 1.0 | 34.05°N | 117.25°W | 14 | USGS | manual | confirmed | 1km ENE of Loma Linda, CA | P / A | |||||
11441593 | 2021-07-16 00:46:19 | 1.5 | 64.02°N | 148.77°W | 3 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak02191t59p9 | 2021-07-16 00:46:19 | 1.5 | 64.02°N | 148.77°W | 3 | USGS | manual | confirmed | 16 km E of Ferry, Alaska | P / A | |||||
11441599 | 2021-07-16 00:49:40 | 0.8 | 38.51°N | 119.51°W | 9 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00814105 | 2021-07-16 00:49:40 | 0.8 | 38.51°N | 119.51°W | 9 | USGS | manual | confirmed | 3 km WSW of Walker, California | P / A | |||||
11441597 | 2021-07-16 00:52:14 | 1.3 | 35.50°N | 118.41°W | 3 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci39742311 | 2021-07-16 00:52:14 | 1.3 | 35.50°N | 118.41°W | 3 | USGS | manual | confirmed | 12km SE of Bodfish, CA | P / A | |||||
auth2021nuej | 2021-07-16 00:52:59 | 1.9 | 42.07°N | 21.16°E | 10 | AUTH | manual | confirmed | NW Balkan Region | P / A | |||||
bmg2021nuek | 2021-07-16 00:54:10 | 3.2 | 2.90°S | 119.44°E | 10 | BMKG | manual | confirmed | Sulawesi, Indonesia | P / A | |||||
20210716_0000004 | 2021-07-16 00:54:10 | 3.2 | 2.89°S | 119.46°E | 10 | EMSC | manual | confirmed | SULAWESI, INDONESIA | P / A | |||||
11441604 | 2021-07-16 00:56:04 | 1.5 | 38.58°N | 119.58°W | 5 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00814106 | 2021-07-16 00:56:04 | 1.5 | 38.58°N | 119.58°W | 5 | USGS | manual | confirmed | 6 km W of Coleville, California | P / A | |||||
noa2021nugna | 2021-07-16 00:57:40 | 2.4 | 39.79°N | 22.03°E | 10 | NOA | manual | confirmed | 18 Km SW from Elassona | P / A | |||||
auth2021nuen | 2021-07-16 00:57:40 | 2.4 | 39.78°N | 22.03°E | 8 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
fr2021gxbcvl | 2021-07-16 00:57:49 | 1.7 | 12.80°S | 45.36°E | 36 | EOST | manual | confirmed | Event of magnitude 1.7, near of Mamoudzou (Mayotte) | P / A | |||||
auth2021nuep | 2021-07-16 01:00:24 | 1.2 | 38.82°N | 22.02°E | 15 | AUTH | manual | confirmed | Central Greece | P / A | |||||
11441603 | 2021-07-16 01:02:19 | 1.6 | 35.39°N | 97.92°W | 5 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021nuer | 2021-07-16 01:02:19 | 1.6 | 35.39°N | 97.92°W | 5 | USGS | manual | confirmed | 1 km ESE of Union City, Oklahoma | P / A | |||||
auth2021nues | 2021-07-16 01:03:24 | 2.0 | 38.97°N | 26.05°E | 10 | AUTH | manual | confirmed | North Aegean Sea - N. Greece | P / A | |||||
11441605 | 2021-07-16 01:03:53 | 1.7 | 38.50°N | 119.53°W | 2 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73592296 | 2021-07-16 01:03:53 | 2.1 | 38.50°N | 119.53°W | 2 | USGS | manual | confirmed | 32km ENE of Dardanelle, CA | P / A | |||||
20210716_0000005 | 2021-07-16 01:03:53 | 2.1 | 38.50°N | 119.53°W | 2 | EMSC | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
20210716_0000031 | 2021-07-16 01:03:59 | 2.5 | 41.22°N | 44.07°E | 10 | EMSC | manual | confirmed | GEORGIA (SAK'ART'VELO) | P / A | |||||
auth2021nueu | 2021-07-16 01:06:48 | 1.1 | 39.87°N | 22.00°E | 10 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210716_0000006 | 2021-07-16 01:16:44 | 2.9 | 59.43°N | 152.22°W | 70 | EMSC | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
11441608 | 2021-07-16 01:16:46 | 2.9 | 59.44°N | 152.25°W | 50 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak02191tkbvi | 2021-07-16 01:16:46 | 2.6 | 59.44°N | 152.25°W | 50 | USGS | manual | confirmed | 21 km WNW of Nanwalek, Alaska | P / A | |||||
11441609 | 2021-07-16 01:17:49 | 1.4 | 66.33°N | 147.19°W | 3 | IRIS | manual | confirmed | NORTHERN ALASKA | P / A | |||||
ak02191tkjv0 | 2021-07-16 01:17:49 | 1.4 | 66.33°N | 147.19°W | 3 | USGS | manual | confirmed | 9 km ESE of Beaver, Alaska | P / A | |||||
11441607 | 2021-07-16 01:17:58 | 1.9 | 39.30°N | 122.99°W | 1 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73592311 | 2021-07-16 01:17:58 | 1.9 | 39.30°N | 122.99°W | 1 | USGS | manual | confirmed | 13km SSW of Lake Pillsbury, CA | P / A | |||||
20210716_0000084 | 2021-07-16 01:20:37 | 3.0 | 23.10°S | 66.76°W | 226 | EMSC | manual | confirmed | JUJUY, ARGENTINA | P / A | |||||
11441611 | 2021-07-16 01:27:03 | 1.2 | 63.14°N | 150.47°W | 30 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak02191tmlh5 | 2021-07-16 01:27:03 | 1.2 | 63.14°N | 150.47°W | 30 | USGS | manual | confirmed | 72 km NNE of Petersville, Alaska | P / A | |||||
auth2021nufm | 2021-07-16 01:27:41 | 1.0 | 41.95°N | 23.12°E | 10 | AUTH | manual | confirmed | Bulgaria | P / A | |||||
fr2021gxbgkw | 2021-07-16 01:38:17 | 2.4 | 12.82°S | 45.44°E | 35 | EOST | manual | confirmed | Event of magnitude 2.4, near of Mamoudzou (Mayotte) | P / A | |||||
11441614 | 2021-07-16 01:38:54 | 0.7 | 38.82°N | 122.80°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73592326 | 2021-07-16 01:38:54 | 0.7 | 38.82°N | 122.80°W | 3 | USGS | manual | confirmed | 6km NW of The Geysers, CA | P / A | |||||
rs2021nvxpwp | 2021-07-16 01:39:04 | 3.1 | 18.82°S | 69.44°W | 117 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
20210716_0000007 | 2021-07-16 01:39:15 | 4.4 | 24.31°S | 67.41°W | 206 | EMSC | manual | confirmed | SALTA, ARGENTINA | P / A | |||||
11441619 | 2021-07-16 01:39:16 | 4.4 | 24.27°S | 67.47°W | 206 | IRIS | manual | confirmed | CHILE-ARGENTINA BORDER REGION | P / A | |||||
us7000emdl | 2021-07-16 01:39:16 | 4.4 | 24.27°S | 67.47°W | 206 | USGS | manual | confirmed | 116 km W of San Antonio de los Cobres, Argentina | P / A | |||||
auth2021nufx | 2021-07-16 01:40:26 | 1.5 | 36.51°N | 25.51°E | 5 | AUTH | manual | confirmed | Santorini Isl. - S. Greece | P / A | |||||
11441615 | 2021-07-16 01:41:11 | 1.2 | 61.79°N | 149.66°W | 38 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak02191tpm3u | 2021-07-16 01:41:11 | 1.2 | 61.79°N | 149.66°W | 38 | USGS | manual | confirmed | 18 km N of Meadow Lakes, Alaska | P / A | |||||
oca2021nugb | 2021-07-16 01:44:55 | 0.9 | earthquake | 43.71°N | 5.66°E | 3 | SISMOAZUR | manual | confirmed | NULL | P / A | ||||
rs2021nvxxur | 2021-07-16 01:48:14 | 3.1 | 31.29°S | 71.72°W | 23 | from location | gempa | automatic | confirmed | Near Coast of Central Chile | P / A | ||||
11441616 | 2021-07-16 01:48:46 | 1.7 | 38.51°N | 119.51°W | 6 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73592331 | 2021-07-16 01:48:46 | 1.7 | 38.51°N | 119.51°W | 6 | USGS | manual | confirmed | 32km SE of Markleeville, CA | P / A | |||||
noa2021nuifp | 2021-07-16 01:49:32 | 2.0 | 37.23°N | 20.51°E | 10 | NOA | manual | confirmed | 45 Km W from Strofades | P / A | |||||
auth2021nugf | 2021-07-16 01:49:33 | 1.9 | 37.22°N | 20.49°E | 10 | AUTH | manual | confirmed | South Ionian Sea - W. Greece | P / A | |||||
rs2021nvxzqc | 2021-07-16 01:50:21 | 2.4 | 21.10°S | 69.00°W | 129 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
auth2021nugi | 2021-07-16 01:52:23 | 1.1 | 38.70°N | 20.63°E | 6 | AUTH | manual | confirmed | Lefkada Isl. - W. Greece | P / A | |||||
11441621 | 2021-07-16 02:00:34 | 1.5 | 68.85°N | 147.86°W | IRIS | manual | confirmed | NORTHERN ALASKA | P / A | ||||||
ak02191u2b4h | 2021-07-16 02:00:34 | 1.5 | 68.85°N | 147.86°W | USGS | manual | confirmed | 124 km NW of Arctic Village, Alaska | P / A | ||||||
rs2021nvyipj | 2021-07-16 02:00:45 | 2.8 | 21.33°S | 68.77°W | 120 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
20210716_0000010 | 2021-07-16 02:06:16 | 3.0 | 21.21°S | 68.66°W | 124 | EMSC | manual | confirmed | ANTOFAGASTA, CHILE | P / A | |||||
rs2021nvynir | 2021-07-16 02:06:16 | 2.9 | 21.23°S | 68.76°W | 123 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
20210716_0000008 | 2021-07-16 02:09:10 | 3.5 | 38.44°N | 20.50°E | 8 | EMSC | manual | confirmed | GREECE | P / A | |||||
noa2021nuiwi | 2021-07-16 02:09:11 | 3.5 | 38.44°N | 20.50°E | 15 | NOA | manual | confirmed | 7 Km N from Fiskardo | P / A | |||||
auth2021nugw | 2021-07-16 02:09:11 | 3.5 | 38.44°N | 20.51°E | 13 | AUTH | manual | confirmed | Cephalonia Isl. - W. Greece | P / A | |||||
11441623 | 2021-07-16 02:11:07 | 2.1 | 19.20°N | 155.38°W | 32 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72585482 | 2021-07-16 02:11:07 | 2.1 | 19.20°N | 155.38°W | 32 | USGS | manual | confirmed | 9 km E of P?hala, Hawaii | P / A | |||||
20210716_0000009 | 2021-07-16 02:11:07 | 2.1 | 19.20°N | 155.38°W | 32 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
11441622 | 2021-07-16 02:12:15 | 0.4 | 38.82°N | 122.81°W | 11 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73592341 | 2021-07-16 02:12:15 | 0.4 | 38.82°N | 122.81°W | 11 | USGS | manual | confirmed | 6km NW of The Geysers, CA | P / A | |||||
fr2021gxbjmw | 2021-07-16 02:12:57 | 2.5 | earthquake | 15.20°N | 60.47°W | 27 | EOST | manual | confirmed | Earthquake of magnitude 2.5, near of Le Lamentin (Les Antilles) | P / A | ||||
fr2021gxbjtm | 2021-07-16 02:15:49 | 1.2 | earthquake | 42.32°N | 2.44°E | 20 | EOST | manual | confirmed | Earthquake of magnitude 1.2, near of Argelès-sur-Mer (France métropolitaine) | P / A | ||||
20210716_0000013 | 2021-07-16 02:21:23 | 2.8 | 37.67°S | 71.97°W | 26 | EMSC | manual | confirmed | BIO-BIO, CHILE | P / A | |||||
auth2021nuhl | 2021-07-16 02:26:44 | 1.7 | 39.57°N | 21.85°E | 40 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
auth2021nuho | 2021-07-16 02:29:48 | 1.8 | 38.64°N | 22.27°E | 33 | AUTH | manual | confirmed | Central Greece | P / A | |||||
noa2021nujod | 2021-07-16 02:29:53 | 1.0 | 38.39°N | 22.02°E | 12 | NOA | manual | confirmed | 17 Km NNW from Aiyion | P / A | |||||
20210716_0000022 | 2021-07-16 02:30:57 | 1.8 | 28.47°N | 16.88°W | 29 | EMSC | manual | confirmed | CANARY ISLANDS, SPAIN REGION | P / A | |||||
20210716_0000032 | 2021-07-16 02:32:00 | 4.2 | 51.40°N | 159.46°E | 20 | EMSC | manual | confirmed | OFF EAST COAST OF KAMCHATKA | P / A | |||||
27571971 | 2021-07-16 02:35:13 | 1.3 | 43.01°N | 13.10°E | 9 | INGV | manual | confirmed | 3 km S Fiordimonte (MC) | P / A | |||||
auth2021nuht | 2021-07-16 02:35:59 | 0.9 | 40.94°N | 24.32°E | 10 | AUTH | manual | confirmed | Eastern Macedonia - N. Greece | P / A | |||||
rs2021nvznha | 2021-07-16 02:36:23 | 2.4 | 21.95°S | 68.78°W | 132 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
27572001 | 2021-07-16 02:38:06 | 1.2 | 42.82°N | 13.20°E | 9 | INGV | manual | confirmed | 9 km SE Castelsantangelo sul Nera (MC) | P / A | |||||
bmg2021nuhw | 2021-07-16 02:39:54 | 4.4 | 1.90°N | 127.44°E | 98 | BMKG | manual | confirmed | Halmahera, Indonesia | P / A | |||||
20210716_0000012 | 2021-07-16 02:39:54 | 3.9 | 1.90°N | 127.47°E | 102 | EMSC | manual | confirmed | HALMAHERA, INDONESIA | P / A | |||||
20210716_0000014 | 2021-07-16 02:40:48 | 2.1 | 35.66°N | 3.63°W | 10 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
20210716_0000016 | 2021-07-16 02:41:31 | 3.2 | 24.20°S | 67.16°W | 189 | EMSC | manual | confirmed | SALTA, ARGENTINA | P / A | |||||
27572041 | 2021-07-16 02:46:29 | 1.1 | 43.19°N | 13.27°E | 25 | INGV | manual | confirmed | 3 km SW Tolentino (MC) | P / A | |||||
20210716_0000015 | 2021-07-16 02:47:16 | 2.8 | 38.55°N | 119.45°W | 1 | EMSC | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
11441626 | 2021-07-16 02:47:17 | 2.8 | 38.54°N | 119.43°W | -0 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73592361 | 2021-07-16 02:47:17 | 2.4 | 38.54°N | 119.43°W | -0 | USGS | manual | confirmed | 28km SSW of Smith Valley, NV | P / A | |||||
27572081 | 2021-07-16 02:52:24 | 1.3 | 43.18°N | 13.28°E | 24 | INGV | manual | confirmed | 3 km S Tolentino (MC) | P / A | |||||
11441630 | 2021-07-16 02:56:24 | 1.8 | 39.04°N | 117.77°W | 10 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00814117 | 2021-07-16 02:56:24 | 1.8 | 39.04°N | 117.77°W | 10 | USGS | manual | confirmed | 22 km NE of Gabbs, Nevada | P / A | |||||
11441628 | 2021-07-16 02:57:12 | 0.9 | 35.70°N | 118.08°W | 4 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci39742343 | 2021-07-16 02:57:12 | 0.9 | 35.70°N | 118.08°W | 4 | USGS | manual | confirmed | 25km WNW of Inyokern, CA | P / A | |||||
11441629 | 2021-07-16 03:00:20 | 0.9 | 38.84°N | 122.83°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73592366 | 2021-07-16 03:00:20 | 0.9 | 38.84°N | 122.83°W | 2 | USGS | manual | confirmed | 10km WNW of Cobb, CA | P / A | |||||
11441639 | 2021-07-16 03:01:18 | 2.9 | 17.93°N | 66.85°W | 15 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
pr2021197000 | 2021-07-16 03:01:18 | 2.9 | 17.93°N | 66.85°W | 15 | USGS | manual | confirmed | 7 km SE of Maria Antonia, Puerto Rico | P / A | |||||
20210716_0000021 | 2021-07-16 03:01:18 | 2.9 | 17.93°N | 66.85°W | 15 | EMSC | manual | confirmed | PUERTO RICO REGION | P / A | |||||
11441631 | 2021-07-16 03:04:07 | 1.1 | 38.53°N | 119.54°W | 5 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00814120 | 2021-07-16 03:04:07 | 1.1 | 38.53°N | 119.54°W | 5 | USGS | manual | confirmed | 4 km SW of Coleville, California | P / A | |||||
11441632 | 2021-07-16 03:06:31 | 2.4 | 38.55°N | 119.45°W | -2 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73592376 | 2021-07-16 03:06:31 | 2.5 | 38.55°N | 119.45°W | -2 | USGS | manual | confirmed | 28km SSW of Smith Valley, NV | P / A | |||||
20210716_0000017 | 2021-07-16 03:06:31 | 2.4 | 38.55°N | 119.46°W | 5 | EMSC | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
11442207 | 2021-07-16 03:09:05 | -0.4 | 58.26°N | 155.17°W | 3 | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | |||||
av91034573 | 2021-07-16 03:09:05 | -0.4 | 58.26°N | 155.17°W | 3 | USGS | manual | confirmed | 88 km NNW of Karluk, Alaska | P / A | |||||
SzY5VWNDZ3JzMDFwZmo2R3RZK3Nhdz09 | 2021-07-16 03:09:11 | 3.4 | 26.48°N | 92.44°E | 10 | NCS | manual | confirmed | Nagaon, Assam | P / A | |||||
RDRwaEZCWFdLOFYvR0d6a2RLcE1iQT09 | 2021-07-16 03:09:11 | 3.8 | 26.55°N | 92.44°E | 5 | NCS | manual | confirmed | 37km WSW of Tezpur, Assam, India | P / A | |||||
20210716_0000020 | 2021-07-16 03:09:11 | 3.4 | 26.48°N | 92.44°E | 10 | EMSC | manual | confirmed | ASSAM, INDIA | P / A | |||||
11441646 | 2021-07-16 03:09:33 | 1.4 | 38.48°N | 120.01°W | 6 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nn00814126 | 2021-07-16 03:09:33 | 1.4 | 38.48°N | 120.01°W | 6 | USGS | manual | confirmed | 3 km ENE of Bear Valley, California | P / A | |||||
11441636 | 2021-07-16 03:09:55 | 1.8 | 19.23°N | 155.39°W | 31 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72585557 | 2021-07-16 03:09:55 | 1.8 | 19.23°N | 155.39°W | 31 | USGS | manual | confirmed | 9 km ENE of P?hala, Hawaii | P / A | |||||
11441633 | 2021-07-16 03:10:09 | 2.0 | 19.20°N | 155.43°W | 36 | IRIS | manual | confirmed | HAWAII | P / A | |||||
20210716_0000018 | 2021-07-16 03:10:09 | 2.0 | 19.20°N | 155.43°W | 36 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
hv72585562 | 2021-07-16 03:10:09 | 2.0 | 19.20°N | 155.43°W | 36 | USGS | manual | confirmed | 5 km E of P?hala, Hawaii | P / A | |||||
2021p530087 | 2021-07-16 03:10:34 | 2.4 | 39.10°S | 177.83°E | 18 | GNS | manual | confirmed | 35 km east of Wairoa | P / A | |||||
11441634 | 2021-07-16 03:11:24 | 2.1 | 19.18°N | 155.48°W | 32 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72585567 | 2021-07-16 03:11:24 | 2.1 | 19.18°N | 155.48°W | 32 | USGS | manual | confirmed | 2 km S of P?hala, Hawaii | P / A | |||||
20210716_0000019 | 2021-07-16 03:11:24 | 2.1 | 19.18°N | 155.48°W | 32 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
27572131 | 2021-07-16 03:13:13 | 1.1 | 42.81°N | 12.65°E | 7 | INGV | manual | confirmed | 3 km SW Castel Ritaldi (PG) | P / A | |||||
11441635 | 2021-07-16 03:13:25 | 0.8 | 37.88°N | 122.22°W | 9 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
nc73592381 | 2021-07-16 03:13:25 | 0.8 | 37.88°N | 122.22°W | 9 | USGS | manual | confirmed | 4km W of Orinda, CA | P / A | |||||
11442208 | 2021-07-16 03:18:15 | 0.1 | 58.29°N | 154.99°W | 2 | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | |||||
av91034578 | 2021-07-16 03:18:15 | 0.1 | 58.29°N | 154.99°W | 2 | USGS | manual | confirmed | 86 km NNW of Karluk, Alaska | P / A | |||||
11441637 | 2021-07-16 03:20:31 | 1.6 | 33.43°N | 116.92°W | 9 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39742359 | 2021-07-16 03:20:31 | 1.6 | 33.43°N | 116.92°W | 9 | USGS | manual | confirmed | 6km WSW of Aguanga, CA | P / A | |||||
noa2021nuljp | 2021-07-16 03:25:27 | 1.9 | 37.57°N | 22.67°E | 51 | NOA | manual | confirmed | 12 Km W from Nafplion | P / A | |||||
auth2021nujj | 2021-07-16 03:25:27 | 1.8 | 37.58°N | 22.73°E | 33 | AUTH | manual | confirmed | NE Peloponnese - S. Greece | P / A | |||||
