Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
noa2021odifh | 2021-07-21 00:01:03 | 2.4 | 34.80°N | 22.93°E | 29 | NOA | C | 83 Km SW from Palaiochora | P / A | |
auth2021odge | 2021-07-21 00:01:50 | 1.6 | 37.85°N | 21.42°E | 10 | AUTH | C | West Peloponnese - SW Greece | P / A | |
20210721_0000002 | 2021-07-21 00:02:21 | 2.6 | 19.85°S | 69.48°W | 107 | EMSC | C | TARAPACA, CHILE | P / A | |
noa2021odigs | 2021-07-21 00:02:52 | 1.2 | 38.32°N | 23.32°E | 13 | NOA | C | 1 Km NNE from Thebes | P / A | |
auth2021odgf | 2021-07-21 00:02:52 | 1.4 | 38.34°N | 23.30°E | 10 | AUTH | C | Central Greece | P / A | |
11444138 | 2021-07-21 00:05:08 | 1.6 | 60.23°N | 151.21°W | 45 | IRIS | C | KENAI PENINSULA, ALASKA | P / A | |
ak0219a2l6yt | 2021-07-21 00:05:08 | 1.6 | 60.23°N | 151.21°W | 45 | USGS | C | 9 km E of Clam Gulch, Alaska | P / A | |
auth2021odgj | 2021-07-21 00:07:13 | 1.5 | 39.59°N | 20.97°E | 23 | AUTH | C | Epirus - NW Greece | P / A | |
auth2021odgk | 2021-07-21 00:08:07 | 1.7 | 38.16°N | 22.82°E | 22 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
noa2021odilh | 2021-07-21 00:08:11 | 1.3 | 38.33°N | 23.31°E | 11 | NOA | C | 1 Km NNW from Thebes | P / A | |
rs2021oezgtu | 2021-07-21 00:09:08 | 2.3 | 21.22°S | 68.60°W | 130 | gempa | C | Chile-Bolivia Border Region | P / A | |
fr2021gxznqc | 2021-07-21 00:09:49 | 1.2 | 12.79°S | 45.31°E | 37 | EOST | C | Event of magnitude 1.2, near of Mamoudzou (Mayotte) | P / A | |
smi_ch_ethz_sed_sc20a_Event_2021oezhll | 2021-07-21 00:09:51 | 0.5 | 46.28°N | 7.26°E | 4 | ETHZ | C | Sion VS | P / A | |
20210721_0000046 | 2021-07-21 00:09:51 | 0.5 | 46.28°N | 7.26°E | 4 | EMSC | C | SWITZERLAND | P / A | |
11444154 | 2021-07-21 00:11:07 | 0.9 | 38.54°N | 119.46°W | 3 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00815316 | 2021-07-21 00:11:07 | 0.9 | 38.54°N | 119.46°W | 3 | USGS | C | 3 km NNE of Walker, California | P / A | |
11444140 | 2021-07-21 00:13:21 | 0.4 | 38.82°N | 122.85°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73596401 | 2021-07-21 00:13:21 | 0.4 | 38.82°N | 122.85°W | 2 | USGS | C | 9km WNW of The Geysers, CA | P / A | |
auth2021odgp | 2021-07-21 00:14:10 | 1.5 | 38.38°N | 23.74°E | 10 | AUTH | C | Central Greece | P / A | |
noa2021odiqw | 2021-07-21 00:15:07 | 1.6 | 38.32°N | 23.29°E | 7 | NOA | C | 3 Km WNW from Thebes | P / A | |
auth2021odgq | 2021-07-21 00:15:07 | 1.6 | 38.37°N | 23.29°E | 5 | AUTH | C | Central Greece | P / A | |
27629781 | 2021-07-21 00:19:20 | 1.6 | 43.53°N | 12.77°E | 47 | INGV | C | 3 km E Frontone (PU) | P / A | |
11444142 | 2021-07-21 00:20:22 | 1.2 | 34.03°N | 116.32°W | 9 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39747871 | 2021-07-21 00:20:22 | 1.2 | 34.03°N | 116.32°W | 9 | USGS | C | 12km S of Joshua Tree, CA | P / A | |
11444144 | 2021-07-21 00:21:20 | 2.0 | 60.91°N | 150.26°W | 34 | IRIS | C | KENAI PENINSULA, ALASKA | P / A | |
ak0219a2onds | 2021-07-21 00:21:20 | 2.0 | 60.91°N | 150.26°W | 34 | USGS | C | 23 km E of Point Possession, Alaska | P / A | |
27629801 | 2021-07-21 00:24:03 | 1.0 | 42.65°N | 12.22°E | 10 | INGV | C | 1 km E Castiglione in Teverina (VT) | P / A | |
27629841 | 2021-07-21 00:27:09 | 1.0 | 42.79°N | 13.08°E | 11 | INGV | C | 1 km W Norcia (PG) | P / A | |
noa2021odjcp | 2021-07-21 00:28:22 | 1.4 | 38.33°N | 23.35°E | 11 | NOA | C | 3 Km ENE from Thebes | P / A | |
auth2021odhb | 2021-07-21 00:28:22 | 1.3 | 38.33°N | 23.32°E | 10 | AUTH | C | Central Greece | P / A | |
20210721_0000253 | 2021-07-21 00:28:49 | 2.3 | 47.66°N | 14.56°E | 5 | EMSC | C | AUSTRIA | P / A | |
rs2021oezzat | 2021-07-21 00:30:18 | 2.7 | 21.13°S | 68.79°W | 66 | gempa | C | Chile-Bolivia Border Region | P / A | |
noa2021odjfb | 2021-07-21 00:31:15 | 1.4 | 35.71°N | 25.12°E | 17 | NOA | C | 42 Km N from Iraklion | P / A | |
2021p543303 | 2021-07-21 00:32:02 | 2.0 | 40.49°S | 173.56°E | 129 | GNS | C | 50 km north-west of French Pass | P / A | |
noa2021odjhb | 2021-07-21 00:33:37 | 1.7 | 38.33°N | 23.32°E | 11 | NOA | C | 2 Km NNE from Thebes | P / A | |
auth2021odhf | 2021-07-21 00:33:38 | 1.6 | 38.34°N | 23.34°E | 5 | AUTH | C | Central Greece | P / A | |
fr2021gxzptj | 2021-07-21 00:33:44 | 0.4 | 43.00°N | 0.15°E | 2 | EOST | C | Earthquake of magnitude 0.4, near of Pau (France métropolitaine) | P / A | |
auth2021odhh | 2021-07-21 00:35:55 | 1.4 | 38.32°N | 23.36°E | 10 | AUTH | C | Central Greece | P / A | |
bmg2021odhi | 2021-07-21 00:36:26 | 2.9 | 2.89°S | 119.43°E | 10 | BMKG | C | Sulawesi, Indonesia | P / A | |
20210721_0000001 | 2021-07-21 00:36:26 | 2.9 | 2.89°S | 119.42°E | 10 | EMSC | C | SULAWESI, INDONESIA | P / A | |
20210721_0000004 | 2021-07-21 00:37:19 | 2.3 | 36.81°N | 3.04°W | 10 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
11444386 | 2021-07-21 00:39:35 | 1.6 | 46.88°N | 121.99°W | 12 | IRIS | C | WASHINGTON | P / A | |
uw61756381 | 2021-07-21 00:39:35 | 1.6 | 46.88°N | 121.99°W | 12 | USGS | C | 13 km NNE of Ashford, Washington | P / A | |
bmg2021odhn | 2021-07-21 00:42:13 | 4.0 | 9.27°S | 122.04°E | 36 | BMKG | C | Savu Sea | P / A | |
20210721_0000003 | 2021-07-21 00:42:13 | 4.2 | 9.28°S | 122.04°E | 27 | EMSC | C | SAVU SEA | P / A | |
11444148 | 2021-07-21 00:43:26 | 0.8 | 33.04°N | 116.42°W | 10 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39747879 | 2021-07-21 00:43:26 | 0.8 | 33.04°N | 116.42°W | 10 | USGS | C | 18km ESE of Julian, CA | P / A | |
27629871 | 2021-07-21 00:44:15 | 0.5 | 43.38°N | 12.56°E | 5 | INGV | C | 3 km NW Gubbio (PG) | P / A | |
11445186 | 2021-07-21 00:44:23 | -0.0 | 52.08°N | 176.11°W | 7 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |
av91035013 | 2021-07-21 00:44:23 | -0.0 | 52.08°N | 176.11°W | 7 | USGS | C | 42 km ENE of Adak, Alaska | P / A | |
11444403 | 2021-07-21 00:46:06 | 0.5 | 46.88°N | 121.98°W | 12 | IRIS | C | WASHINGTON | P / A | |
uw61756386 | 2021-07-21 00:46:06 | 0.5 | 46.88°N | 121.98°W | 12 | USGS | C | 14 km NNE of Ashford, Washington | P / A | |
noa2021odjte | 2021-07-21 00:47:41 | 1.4 | 35.16°N | 25.24°E | 15 | NOA | C | 21 Km SSE from Iraklion | P / A | |
rs2021ofaqel | 2021-07-21 00:50:11 | 2.3 | 21.92°S | 68.46°W | 113 | gempa | C | Chile-Bolivia Border Region | P / A | |
11445027 | 2021-07-21 00:50:47 | 1.1 | 36.29°N | 97.52°W | 7 | IRIS | C | OKLAHOMA | P / A | |
ok2021odhu | 2021-07-21 00:50:47 | 1.1 | 36.29°N | 97.52°W | 7 | USGS | C | 5 km WNW of Lucien, Oklahoma | P / A | |
20210721_0000006 | 2021-07-21 00:52:10 | 1.9 | 38.84°N | 7.63°W | 15 | EMSC | C | PORTUGAL | P / A | |
rs2021ofashk | 2021-07-21 00:52:39 | 3.6 | 29.77°S | 71.69°W | 29 | gempa | C | Near Coast of Central Chile | P / A | |
20210721_0000005 | 2021-07-21 00:52:40 | 3.1 | 29.80°S | 71.59°W | 61 | EMSC | C | OFFSHORE COQUIMBO, CHILE | P / A | |
auth2021odhy | 2021-07-21 00:54:50 | 1.4 | 38.32°N | 23.18°E | 11 | AUTH | C | Central Greece | P / A | |
noa2021odjzz | 2021-07-21 00:55:28 | 1.4 | 37.70°N | 21.09°E | 28 | NOA | C | 19 Km ESE from Zakynthos | P / A | |
auth2021odhz | 2021-07-21 00:55:29 | 1.4 | 37.78°N | 21.09°E | 10 | AUTH | C | Central Ionian Sea - W. Greece | P / A | |
auth2021odia | 2021-07-21 00:56:59 | 1.3 | 38.37°N | 22.02°E | 8 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
noa2021odkbd | 2021-07-21 00:57:00 | 1.1 | 38.40°N | 22.02°E | 10 | NOA | C | 16 Km E from Nafpaktos | P / A | |
rs2021ofaxbx | 2021-07-21 00:58:13 | 2.6 | 20.86°S | 69.77°W | 33 | gempa | C | Northern Chile | P / A | |
noa2021odkfu | 2021-07-21 01:02:22 | 2.2 | 35.70°N | 25.15°E | 10 | NOA | C | 41 Km N from Iraklion | P / A | |
auth2021odie | 2021-07-21 01:02:22 | 2.2 | 35.71°N | 25.17°E | 10 | AUTH | C | South Aegean Sea - S. Greece | P / A | |
11445197 | 2021-07-21 01:05:59 | -0.3 | 54.12°N | 165.96°W | 2 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91035028 | 2021-07-21 01:05:59 | -0.3 | 54.12°N | 165.96°W | 2 | USGS | C | 12 km W of Akutan, Alaska | P / A | |
11444152 | 2021-07-21 01:07:14 | 0.7 | 35.88°N | 117.70°W | 9 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39747911 | 2021-07-21 01:07:14 | 0.7 | 35.88°N | 117.70°W | 9 | USGS | C | 20km ESE of Little Lake, CA | P / A | |
auth2021odij | 2021-07-21 01:08:18 | 1.6 | 35.57°N | 25.09°E | 5 | AUTH | C | South Aegean Sea - S. Greece | P / A | |
27629941 | 2021-07-21 01:09:53 | 1.2 | 37.93°N | 15.21°E | 18 | INGV | C | 4 km NW Graniti (ME) | P / A | |
auth2021odil | 2021-07-21 01:11:05 | 1.6 | 39.06°N | 22.49°E | 10 | AUTH | C | Central Greece | P / A | |
noa2021odknj | 2021-07-21 01:11:14 | 1.2 | 38.62°N | 21.98°E | 13 | NOA | C | 29 Km NNE from Nafpaktos | P / A | |
11445188 | 2021-07-21 01:11:27 | 0.3 | 58.24°N | 155.17°W | 5 | IRIS | C | ALASKA PENINSULA | P / A | |
av91035018 | 2021-07-21 01:11:27 | 0.3 | 58.24°N | 155.17°W | 5 | USGS | C | 86 km NNW of Karluk, Alaska | P / A | |
11444675 | 2021-07-21 01:11:44 | 0.6 | 61.15°N | 152.31°W | -2 | IRIS | C | SOUTHERN ALASKA | P / A | |
av91315951 | 2021-07-21 01:11:44 | 0.6 | 61.15°N | 152.31°W | -2 | USGS | C | 64 km W of Tyonek, Alaska | P / A | |
11444545 | 2021-07-21 01:15:17 | 0.9 | 37.34°N | 121.69°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73596431 | 2021-07-21 01:15:17 | 0.9 | 37.34°N | 121.69°W | 7 | USGS | C | 13km ESE of Alum Rock, CA | P / A | |
2021p543387 | 2021-07-21 01:16:40 | 2.6 | 38.48°S | 175.69°E | 124 | GNS | C | 30 km south-west of Tokoroa | P / A | |
20210721_0000007 | 2021-07-21 01:16:49 | 2.0 | 19.18°N | 155.47°W | 35 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
11444153 | 2021-07-21 01:16:49 | 2.0 | 19.18°N | 155.47°W | 35 | IRIS | C | HAWAII | P / A | |
hv72594837 | 2021-07-21 01:16:49 | 2.0 | 19.18°N | 155.47°W | 35 | USGS | C | 2 km SSE of P?hala, Hawaii | P / A | |
11445682 | 2021-07-21 01:17:01 | 0.4 | 40.23°N | 119.73°W | 14 | IRIS | C | NEVADA | P / A | |
nn00815710 | 2021-07-21 01:17:01 | 0.4 | 40.23°N | 119.73°W | 14 | USGS | C | 32 km NNW of Sutcliffe, Nevada | P / A | |
11444158 | 2021-07-21 01:18:16 | 0.6 | 36.89°N | 117.45°W | 7 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00815317 | 2021-07-21 01:18:16 | 0.6 | 36.89°N | 117.45°W | 7 | USGS | C | 58 km NE of Keeler, California | P / A | |
bmg2021odiu | 2021-07-21 01:21:11 | 4.5 | 3.36°S | 147.14°E | 12 | BMKG | C | Bismarck Sea | P / A | |
27630001 | 2021-07-21 01:21:51 | 0.8 | 42.77°N | 12.91°E | 10 | INGV | C | 4 km E Vallo di Nera (PG) | P / A | |
auth2021odiw | 2021-07-21 01:22:48 | 1.8 | 36.27°N | 25.42°E | 73 | AUTH | C | Santorini Isl. - S. Greece | P / A | |
auth2021odix | 2021-07-21 01:23:10 | 2.1 | 38.52°N | 24.26°E | 10 | AUTH | C | Northern Evia - C. Greece | P / A | |
koeri2021odiv | 2021-07-21 01:23:11 | 2.6 | 39.14°N | 28.35°E | 2 | KOERI | C | Sindirgi-Balikesir | P / A | |
20210721_0000008 | 2021-07-21 01:23:12 | 2.5 | 39.11°N | 28.32°E | 7 | EMSC | C | WESTERN TURKEY | P / A | |
11444156 | 2021-07-21 01:26:00 | 0.9 | 36.78°N | 121.52°W | 8 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73596436 | 2021-07-21 01:26:00 | 0.9 | 36.78°N | 121.52°W | 8 | USGS | C | 7km SSE of San Juan Bautista, CA | P / A | |
27630021 | 2021-07-21 01:28:08 | 0.3 | 43.38°N | 12.78°E | 12 | INGV | C | 6 km E Costacciaro (PG) | P / A | |
20210721_0000009 | 2021-07-21 01:29:15 | 2.5 | 36.80°N | 121.54°W | 10 | EMSC | C | CENTRAL CALIFORNIA | P / A | |
rs2021ofbxvm | 2021-07-21 01:29:15 | 3.0 | 36.79°N | 121.63°W | 5 | gempa | C | Central California | P / A | |
11444157 | 2021-07-21 01:29:16 | 2.9 | 36.78°N | 121.53°W | 10 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73596441 | 2021-07-21 01:29:16 | 2.9 | 36.78°N | 121.53°W | 10 | USGS | C | 8km S of San Juan Bautista, CA | P / A | |
noa2021odlcx | 2021-07-21 01:29:19 | 1.4 | 38.33°N | 23.31°E | 13 | NOA | C | 1 Km NW from Thebes | P / A | |
auth2021odjb | 2021-07-21 01:29:20 | 1.4 | 38.36°N | 23.28°E | 10 | AUTH | C | Central Greece | P / A | |
auth2021odjc | 2021-07-21 01:29:33 | 1.4 | 35.15°N | 25.23°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |
20210721_0000010 | 2021-07-21 01:30:36 | 3.3 | 24.05°S | 67.62°W | 231 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
noa2021odlec | 2021-07-21 01:30:46 | 1.1 | 38.41°N | 21.83°E | 10 | NOA | C | 1 Km N from Nafpaktos | P / A | |
auth2021odjd | 2021-07-21 01:30:46 | 1.1 | 38.40°N | 21.82°E | 5 | AUTH | C | Gulf of Patras - W. Greece | P / A | |
auth2021odje | 2021-07-21 01:31:26 | 1.2 | 38.34°N | 23.30°E | 13 | AUTH | C | Central Greece | P / A | |
11444161 | 2021-07-21 01:31:49 | 1.2 | 38.53°N | 119.50°W | 6 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00815318 | 2021-07-21 01:31:49 | 1.2 | 38.53°N | 119.50°W | 6 | USGS | C | 2 km NW of Walker, California | P / A | |
11444449 | 2021-07-21 01:33:30 | 0.6 | 35.87°N | 117.70°W | 8 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39747935 | 2021-07-21 01:33:30 | 0.6 | 35.87°N | 117.70°W | 8 | USGS | C | 20km ESE of Little Lake, CA | P / A | |
auth2021odjf | 2021-07-21 01:34:18 | 1.2 | 40.66°N | 22.75°E | 5 | AUTH | C | Central Macedonia - N. Greece | P / A | |
11444515 | 2021-07-21 01:34:33 | 1.2 | 36.52°N | 99.00°W | 7 | IRIS | C | OKLAHOMA | P / A | |
ok2021odjf | 2021-07-21 01:34:33 | 1.2 | 36.52°N | 99.00°W | 7 | USGS | C | 8 km NNE of Quinlan, Oklahoma | P / A | |
20210721_0000013 | 2021-07-21 01:34:54 | 3.3 | 14.71°N | 123.54°E | 15 | EMSC | C | LUZON, PHILIPPINES | P / A | |
11444459 | 2021-07-21 01:37:43 | 1.1 | 36.09°N | 118.38°W | 5 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39747943 | 2021-07-21 01:37:43 | 1.1 | 36.09°N | 118.38°W | 5 | USGS | C | 38km N of Kernville, CA | P / A | |
11444410 | 2021-07-21 01:40:09 | 1.2 | 36.52°N | 99.01°W | 8 | IRIS | C | OKLAHOMA | P / A | |
ok2021odjk | 2021-07-21 01:40:09 | 1.2 | 36.52°N | 99.01°W | 8 | USGS | C | 8 km NNE of Quinlan, Oklahoma | P / A | |
rs2021ofckvp | 2021-07-21 01:44:21 | 2.8 | 21.83°S | 68.37°W | 20 | gempa | C | Chile-Bolivia Border Region | P / A | |
noa2021odlse | 2021-07-21 01:47:06 | 1.4 | 38.32°N | 23.30°E | 10 | NOA | C | 2 Km WNW from Thebes | P / A | |
auth2021odjq | 2021-07-21 01:47:06 | 1.4 | 38.28°N | 23.38°E | 10 | AUTH | C | Central Greece | P / A | |
noa2021odlsf | 2021-07-21 01:47:24 | 0.7 | 38.32°N | 23.33°E | 7 | NOA | C | 1 Km ENE from Thebes | P / A | |
rs2021ofcnxe | 2021-07-21 01:47:53 | 2.8 | 18.13°S | 70.43°W | 47 | gempa | C | Near Coast of Northern Chile | P / A | |
11444162 | 2021-07-21 01:48:39 | 2.3 | 19.40°N | 155.26°W | 2 | IRIS | C | HAWAII | P / A | |
hv72594887 | 2021-07-21 01:48:39 | 2.3 | 19.40°N | 155.26°W | 2 | USGS | C | 5 km SSW of Volcano, Hawaii | P / A | |
20210721_0000011 | 2021-07-21 01:48:39 | 2.3 | 19.40°N | 155.26°W | 2 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
11444163 | 2021-07-21 01:48:44 | 1.3 | 38.04°N | 118.75°W | -2 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc73596451 | 2021-07-21 01:48:44 | 1.3 | 38.04°N | 118.75°W | -2 | USGS | C | 30km SE of Bodie, CA | P / A | |
20210721_0000012 | 2021-07-21 01:48:44 | 2.2 | 38.05°N | 118.77°W | 3 | EMSC | C | CENTRAL CALIFORNIA | P / A | |
11444164 | 2021-07-21 01:54:43 | 1.3 | 60.70°N | 150.47°W | 35 | IRIS | C | KENAI PENINSULA, ALASKA | P / A | |
ak0219a3h7ga | 2021-07-21 01:54:43 | 1.3 | 60.70°N | 150.47°W | 35 | USGS | C | 23 km NE of Sterling, Alaska | P / A | |
11444512 | 2021-07-21 01:54:58 | 0.5 | 47.49°N | 123.15°W | 12 | IRIS | C | WASHINGTON | P / A | |
uw61756401 | 2021-07-21 01:54:58 | 0.5 | 47.49°N | 123.15°W | 12 | USGS | C | 9 km N of Hoodsport, Washington | P / A | |
oca2021odjy | 2021-07-21 01:55:27 | 0.5 | 44.41°N | 7.24°E | 5 | SISMOAZUR | C | NULL | P / A | |
11444165 | 2021-07-21 01:57:28 | 2.7 | 40.71°N | 123.90°W | 24 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
20210721_0000014 | 2021-07-21 01:57:28 | 2.7 | 40.71°N | 123.90°W | 24 | EMSC | C | NORTHERN CALIFORNIA | P / A | |
nc73596461 | 2021-07-21 01:57:28 | 2.7 | 40.71°N | 123.90°W | 24 | USGS | C | 20km SE of Bayside, CA | P / A | |
auth2021odka | 2021-07-21 01:58:48 | 1.4 | 38.17°N | 23.27°E | 28 | AUTH | C | Attica - C. Greece | P / A | |
11445200 | 2021-07-21 02:01:14 | 1.0 | 51.97°N | 178.40°E | 4 | IRIS | C | RAT ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91035033 | 2021-07-21 02:01:14 | 1.0 | 51.97°N | 178.40°E | 4 | USGS | C | Rat Islands, Aleutian Islands, Alaska | P / A | |
gfz2021odke | 2021-07-21 02:02:38 | 4.3 | 20.91°S | 70.07°W | 0 | GFZ | C | P / A | ||
usp2021odke | 2021-07-21 02:02:38 | 4.3 | 20.94°S | 69.91°W | 88 | IAG | C | Northern Chile | P / A | |
11444169 | 2021-07-21 02:02:39 | 4.2 | 20.93°S | 69.90°W | 88 | IRIS | C | NORTHERN CHILE | P / A | |
20210721_0000015 | 2021-07-21 02:02:39 | 4.2 | 20.91°S | 69.92°W | 91 | EMSC | C | TARAPACA, CHILE | P / A | |
rs2021ofczyr | 2021-07-21 02:02:39 | 4.3 | 20.93°S | 70.02°W | 80 | gempa | C | Near Coast of Northern Chile | P / A | |
us6000exi5 | 2021-07-21 02:02:39 | 4.2 | 20.93°S | 69.90°W | 88 | USGS | C | 83 km SSE of Iquique, Chile | P / A | |
noa2021odmfs | 2021-07-21 02:02:56 | 1.7 | 38.32°N | 23.33°E | 11 | NOA | C | 1 Km E from Thebes | P / A | |
auth2021odke | 2021-07-21 02:02:56 | 1.6 | 38.30°N | 23.34°E | 8 | AUTH | C | Central Greece | P / A | |
11444235 | 2021-07-21 02:03:04 | 1.3 | 60.17°N | 141.32°W | 12 | IRIS | C | SOUTHEASTERN ALASKA | P / A | |
ak0219a3rhmk | 2021-07-21 02:03:04 | 1.3 | 60.17°N | 141.32°W | 12 | USGS | C | 113 km NW of Yakutat, Alaska | P / A | |
27630041 | 2021-07-21 02:03:46 | 0.9 | 42.59°N | 12.58°E | 9 | INGV | C | 3 km SE San Gemini (TR) | P / A | |
11444166 | 2021-07-21 02:04:16 | 2.2 | 62.38°N | 147.72°W | 19 | IRIS | C | CENTRAL ALASKA | P / A | |
ak0219a3rv5r | 2021-07-21 02:04:16 | 2.2 | 62.38°N | 147.72°W | 19 | USGS | C | 56 km NNW of Eureka Roadhouse, Alaska | P / A | |
11444167 | 2021-07-21 02:06:32 | 0.5 | 38.80°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73596466 | 2021-07-21 02:06:32 | 0.5 | 38.80°N | 122.80°W | 1 | USGS | C | 4km WNW of The Geysers, CA | P / A | |
11444168 | 2021-07-21 02:07:09 | 1.9 | 61.20°N | 152.00°W | 101 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak0219a3show | 2021-07-21 02:07:09 | 1.9 | 61.20°N | 152.00°W | 101 | USGS | C | 48 km WNW of Tyonek, Alaska | P / A | |
fr2021gxzyhu | 2021-07-21 02:10:10 | 1.2 | 12.75°S | 45.32°E | 37 | EOST | C | Event of magnitude 1.2, near of Mamoudzou (Mayotte) | P / A | |
11444170 | 2021-07-21 02:11:50 | 1.4 | 60.23°N | 151.80°W | 65 | IRIS | C | KENAI PENINSULA, ALASKA | P / A | |
ak0219a3tfqu | 2021-07-21 02:11:50 | 1.4 | 60.23°N | 151.80°W | 65 | USGS | C | 21 km NNW of Ninilchik, Alaska | P / A | |
11444171 | 2021-07-21 02:12:36 | 1.4 | 62.84°N | 151.42°W | 100 | IRIS | C | CENTRAL ALASKA | P / A | |
ak0219a3tmh2 | 2021-07-21 02:12:36 | 1.4 | 62.84°N | 151.42°W | 100 | USGS | C | 50 km NW of Petersville, Alaska | P / A | |
noa2021odmou | 2021-07-21 02:13:29 | 2.2 | 35.68°N | 25.19°E | 33 | NOA | C | 39 Km N from Iraklion | P / A | |
auth2021odkn | 2021-07-21 02:13:29 | 2.3 | 35.69°N | 25.22°E | 10 | AUTH | C | South Aegean Sea - S. Greece | P / A | |
noa2021odmqk | 2021-07-21 02:15:32 | 2.6 | 38.32°N | 23.30°E | 10 | NOA | C | 1 Km WNW from Thebes | P / A | |
20210721_0000078 | 2021-07-21 02:15:32 | 2.5 | 38.36°N | 23.35°E | 2 | EMSC | C | GREECE | P / A | |
auth2021odkp | 2021-07-21 02:15:32 | 2.5 | 38.36°N | 23.35°E | 2 | AUTH | C | Central Greece | P / A | |
11444174 | 2021-07-21 02:15:37 | 2.5 | 17.96°N | 67.11°W | 11 | IRIS | C | MONA PASSAGE | P / A | |
pr2021202000 | 2021-07-21 02:15:37 | 2.5 | 17.96°N | 67.11°W | 11 | USGS | C | Puerto Rico region | P / A | |
20210721_0000019 | 2021-07-21 02:15:37 | 2.5 | 17.96°N | 67.11°W | 11 | EMSC | C | PUERTO RICO | P / A | |
noa2021odmql | 2021-07-21 02:15:38 | 2.5 | 38.38°N | 22.10°E | 12 | NOA | C | 15 Km N from Aiyion | P / A | |
auth2021odkq | 2021-07-21 02:15:39 | 2.5 | 38.36°N | 22.09°E | 9 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |
20210721_0000017 | 2021-07-21 02:17:52 | 2.2 | 44.70°N | 10.29°E | 18 | EMSC | C | NORTHERN ITALY | P / A | |
27630071 | 2021-07-21 02:17:52 | 2.2 | 44.70°N | 10.29°E | 18 | INGV | C | 3 km E Felino (PR) | P / A | |
oca2021odkr | 2021-07-21 02:17:53 | 2.4 | 44.70°N | 10.30°E | 10 | SISMOAZUR | C | NULL | P / A | |
20210721_0000016 | 2021-07-21 02:18:06 | 4.1 | 1.80°N | 127.39°E | 99 | EMSC | C | HALMAHERA, INDONESIA | P / A | |
bmg2021odkr | 2021-07-21 02:18:07 | 4.0 | 1.79°N | 127.35°E | 90 | BMKG | C | Halmahera, Indonesia | P / A | |
fr2021gxzzag | 2021-07-21 02:18:10 | 0.6 | 45.21°N | 6.90°E | 5 | EOST | C | Event of magnitude 0.6, near of Turin (France métropolitaine) | P / A | |
11445039 | 2021-07-21 02:18:12 | 0.9 | 35.08°N | 95.38°W | 7 | IRIS | C | OKLAHOMA | P / A | |
ok2021odkr | 2021-07-21 02:18:12 | 0.9 | 35.08°N | 95.38°W | 7 | USGS | C | 4 km SSW of Quinton, Oklahoma | P / A | |
27630121 | 2021-07-21 02:18:51 | 1.9 | 44.68°N | 10.29°E | 22 | INGV | C | 4 km NW Lesignano de' Bagni (PR) | P / A | |
20210721_0000018 | 2021-07-21 02:19:04 | 5.0 | 35.43°S | 15.80°W | 10 | EMSC | C | TRISTAN DA CUNHA REGION | P / A | |
gfz2021odks | 2021-07-21 02:19:05 | 4.9 | 35.30°S | 15.89°W | 0 | GFZ | C | P / A | ||
11444173 | 2021-07-21 02:19:05 | 5.0 | 35.48°S | 15.78°W | 10 | IRIS | C | TRISTAN DA CUNHA REGION | P / A | |
us6000exi9 | 2021-07-21 02:19:05 | 5.0 | 35.48°S | 15.78°W | 10 | USGS | C | Tristan da Cunha region | P / A | |
noa2021odmtq | 2021-07-21 02:19:07 | 1.2 | 38.38°N | 22.09°E | 10 | NOA | C | 14 Km N from Aiyion | P / A | |
