Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| auth2021ogxf | 2021-07-23 00:02:31 | 1.7 | 38.94°N | 26.14°E | 27 | AUTH | C | Lesvos Isl. - NE Greece | P / A | |||||
| noa2021ogzhz | 2021-07-23 00:03:31 | 2.2 | 38.31°N | 23.34°E | 9 | NOA | C | 2 Km ESE from Thebes | P / A | |||||
| auth2021ogxg | 2021-07-23 00:03:31 | 2.2 | 38.32°N | 23.39°E | 10 | AUTH | C | Central Greece | P / A | |||||
| auth2021ogxh | 2021-07-23 00:05:28 | 1.6 | 38.30°N | 23.34°E | 14 | AUTH | C | Central Greece | P / A | |||||
| noa2021ogzju | 2021-07-23 00:05:39 | 2.4 | 38.94°N | 26.03°E | 14 | NOA | C | 49 Km SSW from Mithimna | P / A | |||||
| koeri2021ogxi | 2021-07-23 00:05:39 | 2.5 | 38.92°N | 26.03°E | 5 | KOERI | C | Aegean Sea | P / A | |||||
| 20210723_0000013 | 2021-07-23 00:05:39 | 2.4 | 38.96°N | 26.03°E | 2 | EMSC | C | NEAR THE COAST OF WESTERN TURKEY | P / A | |||||
| 11445293 | 2021-07-23 00:06:13 | 1.5 | 63.43°N | 151.10°W | 5 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak0219ddo42j | 2021-07-23 00:06:13 | 1.5 | 63.43°N | 151.10°W | 5 | USGS | C | 33 km ESE of Denali National Park, Alaska | P / A | |||||
| 11445294 | 2021-07-23 00:06:40 | 0.3 | 33.68°N | 116.79°W | 16 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39750303 | 2021-07-23 00:06:40 | 0.3 | 33.68°N | 116.79°W | 16 | USGS | C | 9km SW of Idyllwild, CA | P / A | |||||
| 20210723_0000001 | 2021-07-23 00:10:21 | 3.4 | 0.67°S | 131.53°E | 10 | EMSC | C | NEAR N COAST OF PAPUA, INDONESIA | P / A | |||||
| bmg2021ogxm | 2021-07-23 00:10:21 | 3.4 | 0.67°S | 131.53°E | 10 | BMKG | C | Irian Jaya Region, Indonesia | P / A | |||||
| 11445295 | 2021-07-23 00:10:52 | 0.9 | 33.27°N | 116.13°W | 9 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39750311 | 2021-07-23 00:10:52 | 0.9 | 33.27°N | 116.13°W | 9 | USGS | C | 14km N of Ocotillo Wells, CA | P / A | |||||
| 27651681 | 2021-07-23 00:12:40 | 1.5 | 38.08°N | 15.66°E | 11 | INGV | C | 4 km S Reggio di Calabria (RC) | P / A | |||||
| 20210723_0000003 | 2021-07-23 00:15:52 | 1.9 | 35.41°N | 3.62°W | 24 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| auth2021ogxq | 2021-07-23 00:15:56 | 1.6 | 38.19°N | 23.01°E | 26 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| auth2021ogxs | 2021-07-23 00:17:59 | 1.7 | 38.31°N | 23.36°E | 11 | AUTH | C | Central Greece | P / A | |||||
| noa2021ogzuk | 2021-07-23 00:18:00 | 1.5 | 38.31°N | 23.34°E | 8 | NOA | C | 2 Km ESE from Thebes | P / A | |||||
| 27651711 | 2021-07-23 00:18:25 | 1.1 | 44.45°N | 7.23°E | 14 | INGV | C | 4 km NE Castelmagno (CN) | P / A | |||||
| oca2021ogxs | 2021-07-23 00:18:26 | 1.3 | 44.47°N | 7.28°E | 3 | SISMOAZUR | C | earthquake | NULL | P / A | ||||
| 11445298 | 2021-07-23 00:20:18 | 2.0 | 35.64°N | 120.75°W | 8 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73597866 | 2021-07-23 00:20:18 | 2.0 | 35.64°N | 120.75°W | 8 | USGS | C | 7km WNW of Paso Robles, CA | P / A | |||||
| 20210723_0000002 | 2021-07-23 00:20:18 | 2.0 | 35.64°N | 120.75°W | 8 | EMSC | C | CENTRAL CALIFORNIA | P / A | |||||
| auth2021ogxv | 2021-07-23 00:21:37 | 1.8 | 38.92°N | 25.99°E | 11 | AUTH | C | North Aegean Sea - N. Greece | P / A | |||||
| 2021p548689 | 2021-07-23 00:21:45 | 1.9 | 39.10°S | 177.83°E | 20 | GNS | C | 35 km east of Wairoa | P / A | |||||
| rs2021oirers | 2021-07-23 00:23:13 | 2.5 | 21.28°S | 69.99°W | 15 | 11 | gempa | C | Northern Chile | P / A | ||||
| 11445931 | 2021-07-23 00:23:54 | 0.8 | 47.63°N | 122.06°W | -0 | IRIS | C | WASHINGTON | P / A | |||||
| uw61748847 | 2021-07-23 00:23:54 | 0.8 | 47.63°N | 122.06°W | -0 | USGS | C | 1 km ESE of Sammamish, Washington | P / A | |||||
| noa2021ohabd | 2021-07-23 00:25:50 | 1.2 | 39.62°N | 22.16°E | 9 | NOA | C | 22 Km W from Larissa | P / A | |||||
| auth2021ogxz | 2021-07-23 00:25:51 | 1.4 | 39.65°N | 22.13°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| auth2021ogya | 2021-07-23 00:26:45 | 1.7 | 38.28°N | 23.30°E | 27 | AUTH | C | Central Greece | P / A | |||||
| noa2021ohaeg | 2021-07-23 00:29:30 | 2.8 | 39.43°N | 24.53°E | 5 | NOA | C | 41 Km N from Agios Efstratios | P / A | |||||
| 11445299 | 2021-07-23 00:31:42 | 0.8 | 38.83°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73597871 | 2021-07-23 00:31:42 | 0.8 | 38.83°N | 122.82°W | 2 | USGS | C | 8km NW of The Geysers, CA | P / A | |||||
| 2021p548708 | 2021-07-23 00:31:45 | 2.9 | 37.66°S | 179.56°E | 22 | GNS | C | 105 km east of Te Araroa | P / A | |||||
| noa2021ohahf | 2021-07-23 00:32:52 | 2.1 | 39.80°N | 20.71°E | 15 | NOA | C | 19 Km NW from Ioannina | P / A | |||||
| auth2021ogyf | 2021-07-23 00:32:53 | 2.0 | 39.82°N | 20.68°E | 5 | AUTH | C | Epirus - NW Greece | P / A | |||||
| 11445300 | 2021-07-23 00:35:09 | 2.2 | 19.36°N | 155.43°W | 8 | IRIS | C | HAWAII | P / A | |||||
| hv72599117 | 2021-07-23 00:35:09 | 2.2 | 19.36°N | 155.43°W | 8 | USGS | C | 18 km NNE of P?hala, Hawaii | P / A | |||||
| 20210723_0000004 | 2021-07-23 00:35:09 | 2.2 | 19.36°N | 155.43°W | 8 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 27651781 | 2021-07-23 00:37:49 | 1.0 | 38.37°N | 15.74°E | 16 | INGV | C | Stretto di Messina (Reggio di Calabria, Messina) | P / A | |||||
| auth2021ogyo | 2021-07-23 00:43:22 | 1.3 | 38.33°N | 23.39°E | 16 | AUTH | C | Central Greece | P / A | |||||
| 20210723_0000046 | 2021-07-23 00:44:22 | 2.7 | 36.82°N | 27.29°E | 7 | EMSC | C | DODECANESE IS.-TURKEY BORDER REG | P / A | |||||
| auth2021ogyp | 2021-07-23 00:44:22 | 2.7 | 36.82°N | 27.29°E | 7 | AUTH | C | other | Dodecanese Isls. - SE Greece | P / A | ||||
| rs2021oirxot | 2021-07-23 00:45:08 | 2.4 | 23.40°S | 68.86°W | 112 | 11 | gempa | C | Northern Chile | P / A | ||||
| 11445301 | 2021-07-23 00:45:18 | 0.7 | 64.88°N | 147.41°W | 17 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak0219ddwhd3 | 2021-07-23 00:45:18 | 0.7 | 64.88°N | 147.41°W | 17 | USGS | C | 10 km NE of Badger, Alaska | P / A | |||||
| fr2021gyjmpt | 2021-07-23 00:47:44 | 1.3 | 12.80°S | 45.36°E | 32 | EOST | C | Event of magnitude 1.3, near of Mamoudzou (Mayotte) | P / A | |||||
| noa2021ohatz | 2021-07-23 00:47:50 | 1.9 | 38.07°N | 22.67°E | 12 | NOA | C | 3 Km ESE from Xylokastron | P / A | |||||
| auth2021ogys | 2021-07-23 00:47:51 | 1.9 | 38.09°N | 22.70°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 20210723_0000015 | 2021-07-23 00:49:00 | 2.5 | 38.95°N | 26.06°E | 2 | EMSC | C | NEAR THE COAST OF WESTERN TURKEY | P / A | |||||
| auth2021ogyt | 2021-07-23 00:49:00 | 2.4 | 38.96°N | 26.04°E | 5 | AUTH | C | North Aegean Sea - N. Greece | P / A | |||||
| auth2021ogyu | 2021-07-23 00:50:43 | 2.0 | 38.94°N | 26.02°E | 5 | AUTH | C | North Aegean Sea - N. Greece | P / A | |||||
| 11445524 | 2021-07-23 00:50:56 | 1.7 | 31.49°N | 103.99°W | 4 | IRIS | C | WESTERN TEXAS | P / A | |||||
| tx2021ogyu | 2021-07-23 00:50:56 | 1.7 | 31.49°N | 103.99°W | 4 | USGS | C | 27 km NW of Toyah, Texas | P / A | |||||
| texnet2021ogyu | 2021-07-23 00:50:56 | 1.7 | 31.49°N | 103.99°W | 4 | 23 | TXNet | F | earthquake | known | Western Texas | P / A | ||
| 11445302 | 2021-07-23 00:52:11 | 0.9 | 33.35°N | 116.28°W | 11 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39750335 | 2021-07-23 00:52:11 | 0.9 | 33.35°N | 116.28°W | 11 | USGS | C | 14km NE of Borrego Springs, CA | P / A | |||||
| rs2021oisewi | 2021-07-23 00:53:37 | 2.4 | 31.56°S | 70.12°W | 159 | 18 | gempa | C | Chile-Argentina Border Region | P / A | ||||
| 11445303 | 2021-07-23 00:54:50 | 2.8 | 32.10°N | 102.10°W | 9 | IRIS | C | WESTERN TEXAS | P / A | |||||
| tx2021ogyy | 2021-07-23 00:54:50 | 2.8 | 32.10°N | 102.10°W | 9 | USGS | C | 11 km N of Midland, Texas | P / A | |||||
| texnet2021ogyy | 2021-07-23 00:54:50 | 2.8 | 32.10°N | 102.10°W | 9 | 28 | TXNet | F | earthquake | known | Western Texas | P / A | ||
| 20210723_0000028 | 2021-07-23 00:54:51 | 2.5 | 32.09°N | 102.08°W | 5 | EMSC | C | WESTERN TEXAS | P / A | |||||
| 11445666 | 2021-07-23 00:55:32 | 0.2 | 52.05°N | 176.12°W | 6 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
| av91317016 | 2021-07-23 00:55:32 | 0.2 | 52.05°N | 176.12°W | 6 | USGS | C | 40 km ENE of Adak, Alaska | P / A | |||||
| auth2021ogyz | 2021-07-23 00:56:28 | 2.1 | 38.94°N | 26.05°E | 10 | AUTH | C | North Aegean Sea - N. Greece | P / A | |||||
| 27651851 | 2021-07-23 00:57:33 | 1.4 | 42.76°N | 12.55°E | 9 | INGV | C | 3 km SE Massa Martana (PG) | P / A | |||||
| rs2021oisimn | 2021-07-23 00:57:49 | 2.1 | 21.09°S | 68.94°W | 88 | 10 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| rs2021oisjus | 2021-07-23 00:59:20 | 2.5 | 22.96°S | 69.75°W | 59 | 11 | gempa | C | Northern Chile | P / A | ||||
| 20210723_0000005 | 2021-07-23 00:59:30 | 3.8 | 36.40°N | 140.90°E | 40 | EMSC | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
| 20210723_0000006 | 2021-07-23 00:59:53 | 1.7 | 35.44°N | 3.60°W | 28 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| auth2021ogzg | 2021-07-23 01:04:27 | 2.2 | 40.19°N | 21.18°E | 10 | AUTH | C | Western Macedonia - N. Greece | P / A | |||||
| 11445308 | 2021-07-23 01:05:03 | 1.0 | 38.51°N | 119.47°W | 8 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00815726 | 2021-07-23 01:05:03 | 1.0 | 38.51°N | 119.47°W | 8 | USGS | C | 0 km SE of Walker, California | P / A | |||||
| auth2021ogzj | 2021-07-23 01:07:37 | 1.7 | 39.82°N | 20.68°E | 5 | AUTH | C | Epirus - NW Greece | P / A | |||||
| 11445306 | 2021-07-23 01:08:50 | 1.2 | 37.89°N | 119.60°W | 3 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73597896 | 2021-07-23 01:08:50 | 1.2 | 37.89°N | 119.60°W | 3 | USGS | C | 16km N of Yosemite Village, CA | P / A | |||||
| 2021p548778 | 2021-07-23 01:09:17 | 2.5 | 37.01°S | 177.52°E | 140 | GNS | C | 80 km north of Te Kaha | P / A | |||||
| 27651881 | 2021-07-23 01:09:28 | 1.0 | 43.03°N | 13.25°E | 27 | INGV | C | 4 km NE Bolognola (MC) | P / A | |||||
| auth2021ogzm | 2021-07-23 01:11:11 | 2.0 | 37.04°N | 20.63°E | 10 | AUTH | C | South Ionian Sea - W. Greece | P / A | |||||
| 11445307 | 2021-07-23 01:11:49 | 1.7 | 62.80°N | 149.77°W | 64 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak0219deap1f | 2021-07-23 01:11:49 | 1.7 | 62.80°N | 149.77°W | 64 | USGS | C | 43 km NNE of Chase, Alaska | P / A | |||||
| 11445316 | 2021-07-23 01:14:45 | 1.3 | 38.52°N | 119.49°W | 7 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00815727 | 2021-07-23 01:14:45 | 1.3 | 38.52°N | 119.49°W | 7 | USGS | C | 1 km W of Walker, California | P / A | |||||
| gfz2021ogzq | 2021-07-23 01:16:36 | 4.7 | 16.45°S | 173.38°W | GFZ | C | P / A | |||||||
| 2021p548802 | 2021-07-23 01:16:39 | 5.1 | 16.30°S | 173.74°W | 56 | GNS | C | 2420 km north-east of Cape Reinga | P / A | |||||
| 11445311 | 2021-07-23 01:16:39 | 4.8 | 16.30°S | 173.74°W | 56 | IRIS | C | TONGA ISLANDS | P / A | |||||
| us6000ey5p | 2021-07-23 01:16:39 | 4.8 | 16.30°S | 173.74°W | 56 | USGS | C | 39 km S of Hihifo, Tonga | P / A | |||||
| 20210723_0000009 | 2021-07-23 01:16:39 | 4.8 | 16.31°S | 173.70°W | 60 | EMSC | C | TONGA | P / A | |||||
| oca2021ogzr | 2021-07-23 01:17:29 | 0.5 | 43.70°N | 7.43°E | 19 | SISMOAZUR | C | earthquake | NULL | P / A | ||||
| fr2021gyjpgo | 2021-07-23 01:17:29 | 0.6 | 43.67°N | 7.46°E | 23 | EOST | C | earthquake | Earthquake of magnitude 0.6, near of Nice (France métropolitaine) | P / A | ||||
| 11445309 | 2021-07-23 01:18:23 | 2.7 | 19.36°N | 155.21°W | 1 | IRIS | C | HAWAII | P / A | |||||
| hv72599197 | 2021-07-23 01:18:23 | 2.7 | 19.36°N | 155.21°W | 1 | USGS | C | 9 km SSE of Volcano, Hawaii | P / A | |||||
| 20210723_0000007 | 2021-07-23 01:18:23 | 2.7 | 19.36°N | 155.21°W | 1 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| auth2021ogzs | 2021-07-23 01:18:52 | 2.2 | 39.01°N | 26.17°E | 5 | AUTH | C | Lesvos Isl. - NE Greece | P / A | |||||
| 11445668 | 2021-07-23 01:21:05 | 0.7 | 58.26°N | 154.95°W | 4 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| av91317026 | 2021-07-23 01:21:05 | 0.7 | 58.26°N | 154.95°W | 4 | USGS | C | 82 km NNW of Karluk, Alaska | P / A | |||||
| 11445318 | 2021-07-23 01:21:43 | 2.9 | 17.95°N | 67.18°W | 11 | IRIS | C | MONA PASSAGE | P / A | |||||
| pr2021204000 | 2021-07-23 01:21:43 | 2.9 | 17.95°N | 67.18°W | 11 | USGS | C | 2 km SSE of Pole Ojea, Puerto Rico | P / A | |||||
| 20210723_0000016 | 2021-07-23 01:21:43 | 2.9 | 17.95°N | 67.18°W | 11 | EMSC | C | PUERTO RICO REGION | P / A | |||||
| noa2021ohbxi | 2021-07-23 01:22:02 | 1.6 | 38.32°N | 23.32°E | 6 | NOA | C | 0 Km SW from Thebes | P / A | |||||
| auth2021ogzv | 2021-07-23 01:22:02 | 1.7 | 38.34°N | 23.33°E | 10 | AUTH | C | Central Greece | P / A | |||||
| 11445381 | 2021-07-23 01:23:24 | 1.4 | 61.86°N | 157.72°W | -10 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak0219ded7db | 2021-07-23 01:23:24 | 1.4 | 61.86°N | 157.72°W | -10 | USGS | C | 20 km E of Crooked Creek, Alaska | P / A | |||||
| 11445310 | 2021-07-23 01:26:38 | 2.7 | 19.36°N | 155.21°W | -0 | IRIS | C | HAWAII | P / A | |||||
| hv72599207 | 2021-07-23 01:26:38 | 2.7 | 19.36°N | 155.21°W | -0 | USGS | C | 9 km SSE of Volcano, Hawaii | P / A | |||||
| 20210723_0000008 | 2021-07-23 01:26:39 | 2.2 | 19.34°N | 155.22°W | 5 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 20210723_0000011 | 2021-07-23 01:28:31 | 1.6 | 41.78°N | 3.05°E | 6 | EMSC | C | SPAIN | P / A | |||||
| 2021p548817 | 2021-07-23 01:28:33 | 4.3 | 31.93°S | 179.62°E | 250 | GNS | C | 640 km north of Te Araroa | P / A | |||||
| 20210723_0000010 | 2021-07-23 01:29:59 | 3.6 | 2.33°S | 79.80°W | 34 | EMSC | C | NEAR COAST OF ECUADOR | P / A | |||||
| noa2021ohcet | 2021-07-23 01:30:56 | 1.2 | 38.31°N | 23.29°E | 6 | NOA | C | 2 Km N from Thebes | P / A | |||||
| auth2021ohac | 2021-07-23 01:30:56 | 1.4 | 38.35°N | 23.25°E | 10 | AUTH | C | Central Greece | P / A | |||||
| 20210723_0000014 | 2021-07-23 01:32:37 | 2.4 | 35.52°N | 3.64°W | 10 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| auth2021ohah | 2021-07-23 01:35:56 | 2.2 | 38.97°N | 26.14°E | 10 | AUTH | C | Lesvos Isl. - NE Greece | P / A | |||||
| 11445313 | 2021-07-23 01:37:01 | 1.3 | 61.82°N | 157.71°W | 10 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak0219deg5ys | 2021-07-23 01:37:01 | 1.3 | 61.82°N | 157.71°W | 10 | USGS | C | 21 km WNW of Red Devil, Alaska | P / A | |||||
| noa2021ohclg | 2021-07-23 01:38:17 | 2.1 | 38.92°N | 26.02°E | 10 | NOA | C | 48 Km NNW from Oinoussai | P / A | |||||
| auth2021ohaj | 2021-07-23 01:38:17 | 2.2 | 38.94°N | 25.95°E | 5 | AUTH | C | North Aegean Sea - N. Greece | P / A | |||||
| 2021p548834 | 2021-07-23 01:39:07 | 1.9 | 38.35°S | 178.05°E | 28 | GNS | C | 20 km west of Tolaga Bay | P / A | |||||
| 11445766 | 2021-07-23 01:41:09 | -0.3 | 52.05°N | 176.09°W | 9 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
| av91035283 | 2021-07-23 01:41:09 | -0.3 | 52.05°N | 176.09°W | 9 | USGS | C | Andreanof Islands, Aleutian Islands, Alaska | P / A | |||||
| 11445672 | 2021-07-23 01:41:51 | -0.3 | 52.06°N | 176.11°W | 5 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
| av91317036 | 2021-07-23 01:41:51 | -0.3 | 52.06°N | 176.11°W | 5 | USGS | C | 41 km ENE of Adak, Alaska | P / A | |||||
| 11445314 | 2021-07-23 01:42:17 | 2.7 | 19.21°N | 155.41°W | 34 | IRIS | C | HAWAII | P / A | |||||
| 20210723_0000012 | 2021-07-23 01:42:17 | 2.7 | 19.21°N | 155.41°W | 34 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv72599242 | 2021-07-23 01:42:17 | 2.7 | 19.21°N | 155.41°W | 34 | USGS | C | 7 km E of P?hala, Hawaii | P / A | |||||
| 20210723_0000098 | 2021-07-23 01:43:49 | 3.8 | 14.98°N | 94.24°W | 17 | EMSC | C | OFF COAST OF CHIAPAS, MEXICO | P / A | |||||
| 11445315 | 2021-07-23 01:49:12 | 1.6 | 59.89°N | 152.25°W | 81 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak0219deirfe | 2021-07-23 01:49:12 | 1.6 | 59.89°N | 152.25°W | 81 | USGS | C | 26 km WNW of Anchor Point, Alaska | P / A | |||||
| 11445319 | 2021-07-23 01:51:39 | 1.6 | 38.53°N | 119.48°W | 8 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00815730 | 2021-07-23 01:51:39 | 1.6 | 38.53°N | 119.48°W | 8 | USGS | C | 1 km N of Walker, California | P / A | |||||
| 11445317 | 2021-07-23 01:51:56 | 1.6 | 38.34°N | 119.72°W | 3 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73597906 | 2021-07-23 01:51:56 | 1.6 | 38.34°N | 119.72°W | 3 | USGS | C | 10km E of Dardanelle, CA | P / A | |||||
| rs2021oiugsx | 2021-07-23 01:56:06 | 3.8 | 31.79°S | 69.82°W | 165 | 22 | gempa | C | San Juan Province, Argentina | P / A | ||||
| 20210723_0000019 | 2021-07-23 01:56:08 | 3.5 | 31.78°S | 69.34°W | 103 | EMSC | C | SAN JUAN, ARGENTINA | P / A | |||||
| 11445706 | 2021-07-23 01:56:33 | 1.4 | 38.54°N | 119.47°W | 7 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00815733 | 2021-07-23 01:56:33 | 1.4 | 38.54°N | 119.47°W | 7 | USGS | C | 3 km NNE of Walker, California | P / A | |||||
| 11445674 | 2021-07-23 01:57:11 | 1.2 | 51.91°N | 177.83°W | 5 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
| av91317041 | 2021-07-23 01:57:11 | 1.2 | 51.91°N | 177.83°W | 5 | USGS | C | 82 km W of Adak, Alaska | P / A | |||||
| 11445320 | 2021-07-23 01:57:42 | 0.8 | 33.34°N | 116.32°W | 10 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39750375 | 2021-07-23 01:57:42 | 0.8 | 33.34°N | 116.32°W | 10 | USGS | C | 11km NNE of Borrego Springs, CA | P / A | |||||
| 20210723_0000018 | 2021-07-23 01:59:30 | 3.2 | 8.26°N | 82.93°W | 7 | EMSC | C | PANAMA-COSTA RICA BORDER REGION | P / A | |||||
| 11445321 | 2021-07-23 01:59:45 | 1.8 | 38.54°N | 119.48°W | 8 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73597916 | 2021-07-23 01:59:45 | 2.2 | 38.54°N | 119.48°W | 8 | USGS | C | 30km SSW of Smith Valley, NV | P / A | |||||
| 20210723_0000017 | 2021-07-23 01:59:45 | 2.1 | 38.53°N | 119.48°W | 8 | EMSC | C | CENTRAL CALIFORNIA | P / A | |||||
| auth2021ohbc | 2021-07-23 02:00:52 | 2.2 | 40.84°N | 23.96°E | 41 | AUTH | C | Eastern Macedonia - N. Greece | P / A | |||||
| 11445511 | 2021-07-23 02:06:48 | 1.0 | 44.46°N | 110.36°W | 8 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |||||
| uu60449377 | 2021-07-23 02:06:48 | 1.0 | 44.46°N | 110.36°W | 8 | USGS | C | 63 km SSE of Mammoth, Wyoming | P / A | |||||
| auth2021ohbk | 2021-07-23 02:10:04 | 1.8 | 38.94°N | 26.10°E | 10 | AUTH | C | North Aegean Sea - N. Greece | P / A | |||||
| 20210723_0000020 | 2021-07-23 02:11:02 | 1.2 | 45.96°N | 14.85°E | 1 | EMSC | C | SLOVENIA | P / A | |||||
| auth2021ohbn | 2021-07-23 02:13:36 | 1.9 | 38.95°N | 26.06°E | 10 | AUTH | C | North Aegean Sea - N. Greece | P / A | |||||
| 11445384 | 2021-07-23 02:16:47 | 1.0 | 62.22°N | 149.17°W | 52 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak0219dex60u | 2021-07-23 02:16:47 | 1.0 | 62.22°N | 149.17°W | 52 | USGS | C | 36 km E of Susitna North, Alaska | P / A | |||||
| 20210723_0000070 | 2021-07-23 02:16:48 | 2.8 | 79.56°N | 16.07°E | 22 | EMSC | C | SVALBARD REGION | P / A | |||||
| 2021p548906 | 2021-07-23 02:17:39 | 2.0 | 38.26°S | 178.55°E | 29 | GNS | C | 20 km south-east of Tokomaru Bay | P / A | |||||
| auth2021ohbr | 2021-07-23 02:18:14 | 1.4 | 39.77°N | 22.12°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| 27651991 | 2021-07-23 02:25:13 | 1.2 | 46.63°N | 10.35°E | 10 | INGV | C | Confine Italia-Svizzera (SVIZZERA) | P / A | |||||
| smi_ch_ethz_sed_sc20a_Event_2021oivfus | 2021-07-23 02:25:13 | 1.4 | 46.64°N | 10.36°E | 6 | ETHZ | C | earthquake | Santa Maria GR | P / A | ||||
| 20210723_0000021 | 2021-07-23 02:25:13 | 1.4 | 46.64°N | 10.36°E | 6 | EMSC | C | SWITZERLAND | P / A | |||||
| noa2021oheak | 2021-07-23 02:26:14 | 2.6 | 36.24°N | 27.10°E | 5 | NOA | C | 32 Km SW from Tilos | P / A | |||||
| 11445638 | 2021-07-23 02:28:04 | 1.9 | 43.51°N | 110.25°W | 4 | IRIS | C | WYOMING | P / A | |||||
| mb80516784 | 2021-07-23 02:28:04 | 1.9 | 43.51°N | 110.25°W | 4 | USGS | C | 32 km ESE of Kelly, Wyoming | P / A | |||||
| 2021p548928 | 2021-07-23 02:29:08 | 1.4 | 38.93°S | 177.94°E | 28 | GNS | C | 25 km south of Gisborne | P / A | |||||
| auth2021ohcb | 2021-07-23 02:29:17 | 2.1 | 42.35°N | 23.92°E | 10 | AUTH | C | Bulgaria | P / A | |||||
| 11445502 | 2021-07-23 02:30:26 | 0.2 | 33.68°N | 116.79°W | 16 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39750391 | 2021-07-23 02:30:26 | 0.2 | 33.68°N | 116.79°W | 16 | USGS | C | 9km SW of Idyllwild, CA | P / A | |||||
| 2021p548940 | 2021-07-23 02:35:37 | 2.8 | 38.39°S | 175.84°E | 173 | GNS | C | 15 km south of Tokoroa | P / A | |||||
| 11445322 | 2021-07-23 02:37:20 | 1.1 | 37.33°N | 121.70°W | 8 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73597936 | 2021-07-23 02:37:20 | 1.1 | 37.33°N | 121.70°W | 8 | USGS | C | 12km ESE of Alum Rock, CA | P / A | |||||
| auth2021ohci | 2021-07-23 02:37:58 | 1.4 | 39.38°N | 23.93°E | 10 | AUTH | C | North Aegean Trough - N. Greece | P / A | |||||
| 11445328 | 2021-07-23 02:40:36 | 3.0 | 17.93°N | 66.84°W | 7 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr2021204001 | 2021-07-23 02:40:36 | 3.0 | 17.93°N | 66.84°W | 7 | USGS | C | 7 km SE of Maria Antonia, Puerto Rico | P / A | |||||
| 20210723_0000025 | 2021-07-23 02:40:36 | 3.0 | 17.93°N | 66.84°W | 7 | EMSC | C | PUERTO RICO REGION | P / A | |||||
| auth2021ohcn | 2021-07-23 02:43:12 | 1.9 | 35.70°N | 23.42°E | 5 | AUTH | C | W of Crete Isl. - S. Greece | P / A | |||||
