QuakeLink

2024.052#96a1520fa

Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Agency S FM Region Name XML
noa2021nbxmn 2021-07-06 00:00:27 2.4 36.37°N 27.03°E 15 NOA C 26 Km SSW from Nissiros P / A
auth2021nbvp 2021-07-06 00:00:28 2.1 36.34°N 27.00°E 10 AUTH C Dodecanese Isls. - SE Greece P / A
koeri2021nbvt 2021-07-06 00:05:43 3.9 40.87°N 22.86°E 97 KOERI C Greece P / A
noa2021nbxrb 2021-07-06 00:05:45 3.6 41.01°N 23.40°E 9 NOA C 15 Km N from Serres P / A
20210706_0000001 2021-07-06 00:05:45 3.8 41.01°N 23.39°E 4 EMSC C GREECE P / A
auth2021nbvt 2021-07-06 00:05:46 3.8 41.01°N 23.39°E 4 AUTH C Central Macedonia - N. Greece P / A
fr2021gvduew 2021-07-06 00:06:45 1.3 12.85°S 45.38°E 40 EOST C Event of magnitude 1.3, near of Mamoudzou (Mayotte) P / A
11436764 2021-07-06 00:09:43 1.0 36.11°N 117.85°W 3 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
ci39730215 2021-07-06 00:09:43 1.0 36.11°N 117.85°W 3 USGS C 11km NE of Coso Junction, CA P / A
rs2021ndlkfr 2021-07-06 00:09:52 3.3 28.82°S 71.61°W 1 gempa C Near Coast of Central Chile P / A
noa2021nbxut 2021-07-06 00:10:05 2.2 41.02°N 23.38°E 11 NOA C 16 Km N from Serres P / A
auth2021nbvx 2021-07-06 00:10:05 2.1 40.99°N 23.41°E 5 AUTH C Central Macedonia - N. Greece P / A
rs2021ndlknl 2021-07-06 00:10:13 3.1 21.52°S 68.70°W 32 gempa C Chile-Bolivia Border Region P / A
11436766 2021-07-06 00:12:15 1.5 62.10°N 151.25°W 73 IRIS C CENTRAL ALASKA P / A
ak0218l9ki48 2021-07-06 00:12:15 1.5 62.10°N 151.25°W 73 USGS C 14 km NNE of Skwentna, Alaska P / A
11436765 2021-07-06 00:12:33 1.2 36.04°N 118.41°W 4 IRIS C CENTRAL CALIFORNIA P / A
ci39730223 2021-07-06 00:12:33 1.2 36.04°N 118.41°W 4 USGS C 32km N of Kernville, CA P / A
auth2021nbwa 2021-07-06 00:13:53 1.8 36.42°N 27.17°E 10 AUTH C Nisyros Isl. - SE Greece P / A
rs2021ndlnsi 2021-07-06 00:14:05 3.0 21.56°S 69.81°W 62 gempa C Northern Chile P / A
auth2021nbwc 2021-07-06 00:16:01 0.9 41.04°N 23.36°E 5 AUTH C Central Macedonia - N. Greece P / A
2021p502745 2021-07-06 00:22:55 1.7 38.43°S 178.13°E 27 GNS C 15 km south-west of Tolaga Bay P / A
auth2021nbwi 2021-07-06 00:23:17 1.6 35.24°N 25.23°E 37 AUTH C East Crete Isl. - S. Greece P / A
11436767 2021-07-06 00:23:20 1.9 19.41°N 155.29°W 1 IRIS C HAWAII P / A
20210706_0000002 2021-07-06 00:23:20 2.1 19.41°N 155.29°W 1 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv72565717 2021-07-06 00:23:20 1.9 19.41°N 155.29°W 1 USGS C 6 km SW of Volcano, Hawaii P / A
11437420 2021-07-06 00:24:36 0.5 46.90°N 112.55°W 10 IRIS C MONTANA P / A
mb80513404 2021-07-06 00:24:36 0.5 46.90°N 112.55°W 10 USGS C 12 km ESE of Lincoln, Montana P / A
11437151 2021-07-06 00:27:05 1.8 31.65°N 104.33°W 6 IRIS C WESTERN TEXAS P / A
tx2021nbwm 2021-07-06 00:27:05 1.8 31.65°N 104.33°W 6 USGS C 58 km S of Whites City, New Mexico P / A
texnet2021nbwm 2021-07-06 00:27:05 1.8 31.65°N 104.33°W 6 TXNet F Western Texas P / A
11436768 2021-07-06 00:27:39 1.9 34.51°N 116.58°W 0 IRIS C SOUTHERN CALIFORNIA P / A
ci39730231 2021-07-06 00:27:39 1.9 34.51°N 116.58°W 1 USGS C 36km ENE of Lucerne Valley, CA P / A
2021p502760 2021-07-06 00:30:53 1.9 39.04°S 176.96°E 33 GNS C 40 km west of Wairoa P / A
noa2021nbyoy 2021-07-06 00:33:37 1.6 37.66°N 24.38°E 10 NOA C 7 Km NE from Kea P / A
20210706_0000087 2021-07-06 00:34:30 2.5 18.49°N 70.12°W 58 EMSC C DOMINICAN REPUBLIC P / A
auth2021nbwt 2021-07-06 00:35:29 1.9 36.91°N 26.61°E 10 AUTH C Dodecanese Isls. - SE Greece P / A
auth2021nbww 2021-07-06 00:38:47 1.8 36.44°N 27.21°E 10 AUTH C Nisyros Isl. - SE Greece P / A
20210706_0000004 2021-07-06 00:39:44 3.3 62.31°N 151.20°W 77 EMSC C CENTRAL ALASKA P / A
11436769 2021-07-06 00:39:45 3.1 62.30°N 151.14°W 65 IRIS C CENTRAL ALASKA P / A
ak0218l9qcr3 2021-07-06 00:39:45 3.1 62.30°N 151.14°W 65 USGS C 29 km SW of Petersville, Alaska P / A
11436770 2021-07-06 00:39:49 2.6 19.37°N 155.21°W 2 IRIS C HAWAII P / A
hv72565752 2021-07-06 00:39:49 2.6 19.37°N 155.21°W 2 USGS C 8 km SSE of Volcano, Hawaii P / A
20210706_0000003 2021-07-06 00:39:50 2.2 19.36°N 155.21°W 5 EMSC C ISLAND OF HAWAII, HAWAII P / A
20210706_0000227 2021-07-06 00:41:29 3.4 28.67°S 68.67°W 115 EMSC C LA RIOJA, ARGENTINA P / A
rs2021ndmlmi 2021-07-06 00:41:29 3.5 28.58°S 68.92°W 141 gempa C La Rioja Province, Argentina P / A
11437026 2021-07-06 00:43:39 0.3 38.20°N 117.95°W 7 IRIS C NEVADA P / A
nn00810917 2021-07-06 00:43:39 0.3 38.20°N 117.95°W 7 USGS C 25 km SE of Mina, Nevada P / A
bmg2021nbxa 2021-07-06 00:44:27 2.8 5.59°S 104.63°E 10 BMKG C Southern Sumatra, Indonesia P / A
11436771 2021-07-06 00:45:21 1.1 63.39°N 151.34°W IRIS C CENTRAL ALASKA P / A
ak0218l9rl81 2021-07-06 00:45:21 1.1 63.39°N 151.34°W USGS C 25 km SE of Denali National Park, Alaska P / A
11436834 2021-07-06 00:45:37 0.7 46.64°N 122.05°W 13 IRIS C WASHINGTON P / A
uw61750431 2021-07-06 00:45:37 0.7 46.64°N 122.05°W 13 USGS C 12 km S of Ashford, Washington P / A
noa2021nbzav 2021-07-06 00:47:34 1.5 39.77°N 22.02°E 6 NOA C 20 Km SW from Elassona P / A
auth2021nbxd 2021-07-06 00:47:34 1.6 39.80°N 22.04°E 5 AUTH C Thessaly - C. Greece P / A
koeri2021nbxe 2021-07-06 00:48:55 2.3 37.88°N 27.03°E 5 KOERI C Turkey P / A
20210706_0000005 2021-07-06 00:48:55 2.2 37.81°N 26.97°E 7 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2021nbxe 2021-07-06 00:48:57 2.1 37.75°N 26.86°E 7 AUTH C East Aegean Sea - E. Greece P / A
rs2021ndmtjr 2021-07-06 00:50:40 2.4 21.21°S 69.07°W 99 gempa C Northern Chile P / A
11436772 2021-07-06 00:51:32 0.9 34.07°N 117.50°W 4 IRIS C SOUTHERN CALIFORNIA P / A
ci39730247 2021-07-06 00:51:32 0.9 34.07°N 117.50°W 5 USGS C 5km SW of Fontana, CA P / A
20210706_0000011 2021-07-06 00:55:19 3.7 7.50°N 125.38°E 1 EMSC C MINDANAO, PHILIPPINES P / A
noa2021nbzjg 2021-07-06 00:57:17 2.6 36.36°N 27.05°E 16 NOA C 27 Km SSW from Nissiros P / A
20210706_0000006 2021-07-06 00:57:17 2.3 36.35°N 27.04°E 8 EMSC C DODECANESE IS.-TURKEY BORDER REG P / A
auth2021nbxl 2021-07-06 00:57:17 2.5 36.35°N 27.04°E 8 AUTH C Dodecanese Isls. - SE Greece P / A
koeri2021nbxl 2021-07-06 00:57:18 2.7 36.29°N 27.14°E 19 KOERI C Dodecanese Islands, Greece P / A
noa2021nbzjt 2021-07-06 00:57:53 2.4 37.11°N 24.86°E 10 NOA C 21 Km NE from Sifnos P / A
20210706_0000047 2021-07-06 00:58:07 2.5 36.40°N 27.09°E 7 EMSC C DODECANESE IS.-TURKEY BORDER REG P / A
11436773 2021-07-06 00:58:53 1.2 63.32°N 145.22°W 10 IRIS C CENTRAL ALASKA P / A
ak0218l9ug0a 2021-07-06 00:58:53 1.2 63.32°N 145.22°W 10 USGS C 32 km NE of Paxson, Alaska P / A
auth2021nbxn 2021-07-06 00:59:27 1.2 41.01°N 23.38°E 5 AUTH C Central Macedonia - N. Greece P / A
20210706_0000008 2021-07-06 01:02:18 3.5 3.18°S 80.44°W 20 EMSC C PERU-ECUADOR BORDER REGION P / A
20210706_0000009 2021-07-06 01:06:41 2.8 29.86°S 71.69°W 29 EMSC C OFFSHORE COQUIMBO, CHILE P / A
bmg2021nbxu 2021-07-06 01:06:46 3.6 1.52°S 134.16°E 10 BMKG C Irian Jaya Region, Indonesia P / A
20210706_0000012 2021-07-06 01:06:47 3.6 1.47°S 134.16°E 27 EMSC C NEAR N COAST OF PAPUA, INDONESIA P / A
11436774 2021-07-06 01:07:06 1.9 36.28°N 97.50°W 8 IRIS C OKLAHOMA P / A
ok2021nbxu 2021-07-06 01:07:06 1.9 36.28°N 97.50°W 8 USGS C 4 km W of Lucien, Oklahoma P / A
20210706_0000007 2021-07-06 01:07:06 2.2 36.28°N 97.50°W 3 EMSC C OKLAHOMA P / A
rs2021ndnhnw 2021-07-06 01:07:07 2.4 36.26°N 97.51°W 2 gempa C Oklahoma P / A
11437378 2021-07-06 01:14:33 1.1 36.28°N 97.51°W 8 IRIS C OKLAHOMA P / A
ok2021nbya 2021-07-06 01:14:33 1.1 36.28°N 97.51°W 8 USGS C 4 km W of Lucien, Oklahoma P / A
11436775 2021-07-06 01:18:03 2.4 38.83°N 122.81°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73583561 2021-07-06 01:18:03 2.4 38.83°N 122.81°W 2 USGS C 7km W of Cobb, CA P / A
20210706_0000010 2021-07-06 01:18:03 2.4 38.83°N 122.81°W 2 EMSC C NORTHERN CALIFORNIA P / A
11436776 2021-07-06 01:23:23 1.1 35.86°N 117.68°W 7 IRIS C CENTRAL CALIFORNIA P / A
ci39730263 2021-07-06 01:23:23 1.1 35.86°N 117.68°W 7 USGS C 22km ESE of Little Lake, CA P / A
auth2021nbyk 2021-07-06 01:26:19 1.9 36.00°N 25.07°E 51 AUTH C South Aegean Sea - S. Greece P / A
20210706_0000013 2021-07-06 01:27:14 2.0 35.45°N 3.73°W 10 EMSC C STRAIT OF GIBRALTAR P / A
bmg2021nbyn 2021-07-06 01:29:09 2.0 5.55°S 104.64°E 10 BMKG C Southern Sumatra, Indonesia P / A
noa2021ncans 2021-07-06 01:32:47 1.5 38.08°N 22.74°E 15 NOA C 10 Km E from Xylokastron P / A
11436777 2021-07-06 01:33:07 1.7 19.41°N 155.27°W 1 IRIS C HAWAII P / A
hv72565812 2021-07-06 01:33:07 1.7 19.41°N 155.27°W 1 USGS C 5 km SW of Volcano, Hawaii P / A
27387021 2021-07-06 01:33:10 1.0 42.57°N 13.11°E 15 INGV C 6 km N Posta (RI) P / A
11437381 2021-07-06 01:33:29 1.2 36.27°N 97.51°W 7 IRIS C OKLAHOMA P / A
ok2021nbyr 2021-07-06 01:33:29 1.2 36.27°N 97.51°W 7 USGS C 4 km W of Lucien, Oklahoma P / A
rs2021ndoeji 2021-07-06 01:33:34 2.5 20.88°S 68.93°W 87 gempa C Chile-Bolivia Border Region P / A
rs2021ndofpy 2021-07-06 01:35:01 2.0 8.55°N 83.01°W 20 gempa C Costa Rica P / A
20210706_0000120 2021-07-06 01:35:04 2.6 8.92°N 82.97°W 12 EMSC C PANAMA-COSTA RICA BORDER REGION P / A
auth2021nbyu 2021-07-06 01:37:37 1.6 39.84°N 21.28°E 10 AUTH C Thessaly - C. Greece P / A
11436778 2021-07-06 01:37:38 0.9 38.84°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73583576 2021-07-06 01:37:38 0.9 38.84°N 122.82°W 2 USGS C 9km WNW of Cobb, CA P / A
11437376 2021-07-06 01:43:20 0.8 36.28°N 97.50°W 6 IRIS C OKLAHOMA P / A
ok2021nbyz 2021-07-06 01:43:20 0.8 36.28°N 97.50°W 6 USGS C 4 km W of Lucien, Oklahoma P / A
2021p502906 2021-07-06 01:48:51 2.5 38.52°S 175.63°E 147 GNS C 35 km south-west of Tokoroa P / A
auth2021nbze 2021-07-06 01:49:43 1.4 37.73°N 20.94°E 10 AUTH C Zakynthos Isl. - W. Greece P / A
UGN2Q2ZkUng3cjIzR1YvYkNDdC9zZz09 2021-07-06 01:50:22 5.0 37.07°N 99.31°E 10 NCS C 1061km NNE of Pangin, Arunachal Pradesh, India P / A
11436782 2021-07-06 01:50:53 4.5 34.66°N 98.31°E 12 IRIS C QINGHAI, CHINA P / A
20210706_0000014 2021-07-06 01:50:53 4.4 34.66°N 98.26°E 10 EMSC C SOUTHERN QINGHAI, CHINA P / A
us7000ej01 2021-07-06 01:50:53 4.5 34.66°N 98.31°E 12 USGS C Southern Qinghai, China P / A
gfz2021nbzf 2021-07-06 01:50:54 4.4 34.63°N 98.27°E GFZ C P / A
11436779 2021-07-06 01:51:26 1.4 60.15°N 140.67°W 6 IRIS C SOUTHEASTERN ALASKA P / A
ak0218laebhx 2021-07-06 01:51:26 1.4 60.15°N 140.67°W 6 USGS C 85 km NW of Yakutat, Alaska P / A
2021p502922 2021-07-06 01:57:01 2.6 40.34°S 174.26°E 76 GNS C 70 km south-west of Waverley P / A
11436780 2021-07-06 01:57:47 0.8 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73583581 2021-07-06 01:57:47 0.8 38.83°N 122.82°W 2 USGS C 8km NW of The Geysers, CA P / A
20210706_0000015 2021-07-06 02:00:12 3.0 29.06°S 70.03°W 129 EMSC C ATACAMA, CHILE P / A
rs2021ndpbhx 2021-07-06 02:00:13 3.0 29.05°S 70.01°W 116 gempa C Central Chile P / A
27387121 2021-07-06 02:00:21 1.0 43.89°N 10.41°E 9 INGV C 6 km E Massarosa (LU) P / A
27387141 2021-07-06 02:02:42 1.4 38.53°N 14.29°E 10 INGV C Isole Eolie (Messina) P / A
11436781 2021-07-06 02:03:29 1.2 62.98°N 150.66°W 88 IRIS C CENTRAL ALASKA P / A
ak0218lapgxx 2021-07-06 02:03:29 1.2 62.98°N 150.66°W 88 USGS C 54 km N of Petersville, Alaska P / A
noa2021ncbpl 2021-07-06 02:05:07 2.0 39.73°N 22.12°E 6 NOA C 20 Km SSW from Elassona P / A
auth2021nbzr 2021-07-06 02:05:08 1.9 39.74°N 22.13°E 5 AUTH C Thessaly - C. Greece P / A
20210706_0000017 2021-07-06 02:12:48 2.7 22.24°S 67.77°W 200 EMSC C POTOSI, BOLIVIA P / A
auth2021ncaa 2021-07-06 02:15:03 2.4 36.30°N 27.04°E 10 AUTH C Dodecanese Isls. - SE Greece P / A
rs2021ndpsho 2021-07-06 02:19:56 3.4 33.26°S 72.50°W 6 gempa C Off Coast of Central Chile P / A
20210706_0000016 2021-07-06 02:19:58 2.9 33.31°S 72.39°W 36 EMSC C OFFSHORE VALPARAISO, CHILE P / A
11436785 2021-07-06 02:21:12 1.7 19.15°N 155.49°W 34 IRIS C HAWAII P / A
hv72565857 2021-07-06 02:21:12 1.7 19.15°N 155.49°W 34 USGS C Island of Hawaii, Hawaii P / A
11436786 2021-07-06 02:25:03 2.0 59.57°N 152.97°W 99 IRIS C SOUTHERN ALASKA P / A
ak0218lau1d5 2021-07-06 02:25:03 2.0 59.57°N 152.97°W 99 USGS C 63 km WNW of Nanwalek, Alaska P / A
11437317 2021-07-06 02:26:36 1.0 35.75°N 120.28°W 5 IRIS C CENTRAL CALIFORNIA P / A
nc73583586 2021-07-06 02:26:36 1.0 35.75°N 120.28°W 5 USGS C 3km NNE of Cholame, CA P / A
noa2021ncclk 2021-07-06 02:30:52 1.3 39.77°N 22.03°E 5 NOA C 19 Km SW from Elassona P / A
auth2021ncao 2021-07-06 02:30:52 1.7 39.79°N 22.04°E 12 AUTH C Thessaly - C. Greece P / A
noa2021ncclz 2021-07-06 02:31:24 1.3 38.28°N 22.41°E 9 NOA C 11 Km S from Galaxidi P / A
auth2021ncap 2021-07-06 02:31:25 1.5 38.27°N 22.39°E 5 AUTH C Gulf of Corinth - C. Greece P / A
auth2021ncaq 2021-07-06 02:33:01 2.1 36.35°N 27.18°E 10 AUTH C Dodecanese Isls. - SE Greece P / A
11437411 2021-07-06 02:34:31 2.1 44.46°N 115.20°W 10 IRIS C WESTERN IDAHO P / A
20210706_0000226 2021-07-06 02:34:31 2.1 44.46°N 115.20°W 10 EMSC C SOUTHERN IDAHO P / A
mb80513514 2021-07-06 02:34:31 2.1 44.46°N 115.20°W 10 USGS C 33 km NW of Stanley, Idaho P / A
auth2021ncas 2021-07-06 02:35:37 1.2 39.46°N 25.17°E 10 AUTH C North Aegean Sea - N. Greece P / A
20210706_0000018 2021-07-06 02:38:00 3.2 35.68°N 117.52°W 10 EMSC C SOUTHERN CALIFORNIA P / A
ci39730287 2021-07-06 02:38:01 3.5 35.68°N 117.53°W 6 USGS C 14km ENE of Ridgecrest, CA P / A
11436787 2021-07-06 02:38:01 3.2 35.68°N 117.53°W 6 IRIS C CENTRAL CALIFORNIA P / A
noa2021ncctu 2021-07-06 02:40:36 1.2 38.56°N 21.86°E 17 NOA C 19 Km N from Nafpaktos P / A
auth2021ncaw 2021-07-06 02:40:36 1.3 38.56°N 21.85°E 13 AUTH C Central Greece P / A
11436788 2021-07-06 02:41:41 1.7 61.66°N 151.59°W 75 IRIS C SOUTHERN ALASKA P / A
ak0218laxn4q 2021-07-06 02:41:41 1.7 61.66°N 151.59°W 75 USGS C 37 km SSW of Skwentna, Alaska P / A
27387191 2021-07-06 02:44:00 0.6 43.14°N 12.56°E 11 INGV C 4 km SW Valfabbrica (PG) P / A
fr2021gveixc 2021-07-06 02:52:23 1.1 42.93°N 0.20°E 6 EOST C Earthquake of magnitude 1.1, near of Pau (France métropolitaine) P / A
20210706_0000031 2021-07-06 02:52:23 1.7 42.93°N 0.19°E 10 EMSC C PYRENEES P / A
11436789 2021-07-06 02:52:45 2.1 19.16°N 155.48°W 35 IRIS C HAWAII P / A
20210706_0000019 2021-07-06 02:52:45 2.1 19.16°N 155.48°W 35 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv72565882 2021-07-06 02:52:45 2.1 19.16°N 155.48°W 35 USGS C 5 km S of P?hala, Hawaii P / A
hv72565887 2021-07-06 02:53:38 2.2 19.39°N 155.25°W 2 USGS C 5 km SSW of Volcano, Hawaii P / A
11436790 2021-07-06 02:53:38 2.2 19.39°N 155.25°W 2 IRIS C HAWAII P / A
11436796 2021-07-06 02:55:59 2.0 18.03°N 66.84°W 15 IRIS C PUERTO RICO REGION P / A
pr2021187000 2021-07-06 02:55:59 2.0 18.03°N 66.84°W 15 USGS C 1 km ESE of Yauco, Puerto Rico P / A
11436795 2021-07-06 02:56:22 2.4 17.99°N 66.83°W 12 IRIS C PUERTO RICO REGION P / A
20210706_0000022 2021-07-06 02:56:22 2.4 17.99°N 66.83°W 12 EMSC C PUERTO RICO P / A
pr2021187001 2021-07-06 02:56:22 2.4 17.99°N 66.83°W 12 USGS C 1 km WSW of Indios, Puerto Rico P / A
11436794 2021-07-06 02:57:24 4.2 6.81°N 73.02°W 152 IRIS C NORTHERN COLOMBIA P / A
us7000ej0c 2021-07-06 02:57:24 4.2 6.81°N 73.02°W 152 USGS C 8 km NW of Cepitá, Colombia P / A
20210706_0000021 2021-07-06 02:57:24 4.2 6.85°N 72.96°W 154 EMSC C NORTHERN COLOMBIA P / A
gfz2021ncbl 2021-07-06 02:57:25 4.3 6.70°N 72.94°W GFZ C P / A
usp2021ncbk 2021-07-06 02:57:26 4.3 6.45°N 72.94°W 146 IAG C Northern Colombia P / A
s2rhai2021ncbm 2021-07-06 02:57:33 5.1 7.83°N 72.99°W HAITI C NULL P / A
20210706_0000029 2021-07-06 02:58:02 1.9 27.67°N 18.35°W 10 EMSC C CANARY ISLANDS, SPAIN REGION P / A
11437125 2021-07-06 02:58:53 0.2 35.76°N 117.55°W 8 IRIS C CENTRAL CALIFORNIA P / A
ci37477789 2021-07-06 02:58:53 0.2 35.76°N 117.55°W 8 USGS C 13km W of Searles Valley, CA P / A
11436791 2021-07-06 02:59:17 0.9 35.64°N 117.45°W 7 IRIS C CENTRAL CALIFORNIA P / A
ci39730295 2021-07-06 02:59:17 0.9 35.64°N 117.45°W 7 USGS C 15km SSW of Searles Valley, CA P / A
11436792 2021-07-06 03:02:25 1.8 38.55°N 122.30°W -0 IRIS C NORTHERN CALIFORNIA P / A
nc73583606 2021-07-06 03:02:25 1.8 38.55°N 122.30°W -0 USGS C 14km E of Angwin, CA P / A
oca2021ncbs 2021-07-06 03:06:00 1.2 44.39°N 7.29°E 3 SISMOAZUR C NULL P / A
20210706_0000020 2021-07-06 03:07:29 3.3 60.19°N 153.25°W 148 EMSC C SOUTHERN ALASKA P / A
11436793 2021-07-06 03:07:31 3.1 60.25°N 153.13°W 129 IRIS C SOUTHERN ALASKA P / A
ak0218lbbrh9 2021-07-06 03:07:31 3.1 60.25°N 153.13°W 129 USGS C 66 km E of Port Alsworth, Alaska P / A
auth2021ncbx 2021-07-06 03:12:27 1.6 38.43°N 21.63°E 27 AUTH C Gulf of Patras - W. Greece P / A
ok2021ncby 2021-07-06 03:13:24 0.7 35.37°N 97.92°W 4 USGS C 3 km SSE of Union City, Oklahoma P / A
auth2021ncbz 2021-07-06 03:14:37 1.6 41.00°N 23.40°E 5 AUTH C Central Macedonia - N. Greece P / A
2021p503071 2021-07-06 03:16:26 2.0 40.29°S 176.71°E 14 GNS C 5 km east of Porangahau P / A
auth2021nccc 2021-07-06 03:17:17 1.4 37.89°N 21.45°E 10 AUTH C West Peloponnese - SW Greece P / A
20210706_0000025 2021-07-06 03:23:57 2.3 27.60°N 15.97°W 17 EMSC C CANARY ISLANDS, SPAIN REGION P / A
20210706_0000229 2021-07-06 03:23:59 3.1 40.71°N 72.65°E 1 EMSC C EASTERN UZBEKISTAN P / A
11436797 2021-07-06 03:26:56 0.7 38.84°N 122.81°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73583616 2021-07-06 03:26:56 0.7 38.84°N 122.81°W 2 USGS C 8km W of Cobb, CA P / A
20210706_0000220 2021-07-06 03:28:00 3.9 7.42°N 125.36°E 1 EMSC C MINDANAO, PHILIPPINES P / A
11436798 2021-07-06 03:32:54 1.8 60.11°N 140.68°W IRIS C SOUTHEASTERN ALASKA P / A
ak0218lbh68z 2021-07-06 03:32:54 1.8 60.11°N 140.68°W USGS C 82 km NW of Yakutat, Alaska P / A
20210706_0000023 2021-07-06 03:34:43 2.5 19.21°N 155.49°W 35 EMSC C ISLAND OF HAWAII, HAWAII P / A
11436799 2021-07-06 03:34:44 2.5 19.16°N 155.47°W 36 IRIS C HAWAII P / A
hv72565967 2021-07-06 03:34:44 2.3 19.16°N 155.47°W 36 USGS C 4 km SSE of P?hala, Hawaii P / A
11436802 2021-07-06 03:36:20 3.1 44.44°N 115.33°W 26 IRIS C WESTERN IDAHO P / A
20210706_0000026 2021-07-06 03:36:20 2.7 44.44°N 115.33°W 26 EMSC C SOUTHERN IDAHO P / A
us7000ej0l 2021-07-06 03:36:20 2.7 44.44°N 115.33°W 26 USGS C southern Idaho P / A
fr2021gvemvy 2021-07-06 03:37:04 0.4 44.78°N 6.57°E 4 EOST C Earthquake of magnitude 0.4, near of Gap (France métropolitaine) P / A
bmg2021ncct 2021-07-06 03:37:51 2.3 8.50°S 121.60°E 10 BMKG C Flores Region, Indonesia P / A
27387301 2021-07-06 03:37:58 1.1 42.87°N 13.19°E 8 INGV C 3 km SE Castelsantangelo sul Nera (MC) P / A
27387331 2021-07-06 03:39:37 0.8 45.76°N 10.80°E 9 INGV C 1 km SW Malcesine (VR) P / A
20210706_0000024 2021-07-06 03:39:49 2.6 35.69°N 117.52°W 11 EMSC C SOUTHERN CALIFORNIA P / A
11436800 2021-07-06 03:39:50 2.8 35.68°N 117.52°W 7 IRIS C CENTRAL CALIFORNIA P / A
ci39730303 2021-07-06 03:39:50 2.8 35.68°N 117.52°W 7 USGS C 15km SW of Searles Valley, CA P / A
11436801 2021-07-06 03:41:22 1.9 19.37°N 155.14°W 3 IRIS C HAWAII P / A
hv72565972 2021-07-06 03:41:22 1.9 19.37°N 155.14°W 3 USGS C 10 km S of Fern Forest, Hawaii P / A
noa2021nceue 2021-07-06 03:41:34 2.8 35.81°N 25.61°E 61 NOA C 66 Km SSE from Santorini P / A
20210706_0000046 2021-07-06 03:41:35 2.7 35.81°N 25.57°E 57 EMSC C CRETE, GREECE P / A
auth2021nccw 2021-07-06 03:41:35 2.7 35.81°N 25.57°E 57 AUTH C South Aegean Sea - S. Greece P / A
rs2021ndskxk 2021-07-06 03:41:52 2.6 21.81°S 68.75°W 154 gempa C Chile-Bolivia Border Region P / A
11437066 2021-07-06 03:43:15 0.6 40.72°N 112.05°W 8 IRIS C UTAH P / A
uu60444047 2021-07-06 03:43:15 0.6 40.72°N 112.05°W 8 USGS C 4 km ENE of Magna, Utah P / A
20210706_0000028 2021-07-06 03:48:08 3.5 21.74°S 68.41°W 135 EMSC C ANTOFAGASTA, CHILE P / A
rs2021ndsqkz 2021-07-06 03:48:17 3.3 21.33°S 69.04°W 8 gempa C Northern Chile P / A
rs2021ndsrmk 2021-07-06 03:49:30 3.1 51.89°N 10.78°E 1 gempa C Germany P / A
11436803 2021-07-06 03:50:33 2.1 19.90°N 155.55°W 23 IRIS C HAWAII P / A
20210706_0000027 2021-07-06 03:50:33 2.1 19.90°N 155.55°W 22 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv72565987 2021-07-06 03:50:33 2.1 19.90°N 155.55°W 23 USGS C 18 km SE of Waimea, Hawaii P / A
fr2021gveoeq 2021-07-06 03:52:00 2.9 12.79°S 45.57°E 46 EOST C Event of magnitude 2.9, near of Mamoudzou (Mayotte) P / A
11437384 2021-07-06 03:53:41 0.7 35.37°N 97.93°W 4 IRIS C OKLAHOMA P / A
ok2021ncdh 2021-07-06 03:53:41 0.7 35.37°N 97.93°W 4 USGS C 2 km SSE of Union City, Oklahoma P / A
20210706_0000040 2021-07-06 04:01:00 2.0 35.53°N 3.72°W 10 EMSC C STRAIT OF GIBRALTAR P / A
11436806 2021-07-06 04:02:46 0.9 33.32°N 116.35°W 11 IRIS C SOUTHERN CALIFORNIA P / A
ci39730311 2021-07-06 04:02:46 0.9 33.32°N 116.35°W 11 USGS C 8km NNE of Borrego Springs, CA P / A
noa2021ncfne 2021-07-06 04:03:54 3.3 36.35°N 27.03°E 12 NOA C 29 Km SSW from Nissiros P / A
20210706_0000030 2021-07-06 04:03:54 3.3 36.36°N 27.01°E 3 EMSC C DODECANESE IS.-TURKEY BORDER REG P / A
koeri2021ncdq 2021-07-06 04:03:55 3.3 36.32°N 27.08°E 20 KOERI C Dodecanese Islands, Greece P / A
auth2021ncdq 2021-07-06 04:03:55 3.3 36.36°N 27.01°E 3 AUTH C Dodecanese Isls. - SE Greece P / A
11437276 2021-07-06 04:05:13 1.3 45.89°N 74.79°W 5 IRIS C SOUTHERN ONTARIO, CANADA P / A
us7000ej9p 2021-07-06 04:05:13 1.3 45.89°N 74.79°W 5 USGS C 26 km ESE of Notre-Dame-du-Mont-Carmel, Canada P / A
20210706_0000036 2021-07-06 04:07:08 4.0 17.85°N 95.95°W 113 EMSC C OAXACA, MEXICO P / A
20210707_062053_124 2021-07-06 04:07:26 2.6 19.39°N 73.51°W HAITI C NULL P / A
