Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27818641 | 2021-08-05 00:06:57 | 0.7 | 43.71°N | 11.95°E | 9 | INGV | manual | confirmed | 2 km NE Chiusi della Verna (AR) | P / A | |||||
20210805_0000002 | 2021-08-05 00:08:31 | 3.0 | 0.67°S | 121.75°E | 10 | EMSC | manual | confirmed | SULAWESI, INDONESIA | P / A | |||||
bmg2021peqy | 2021-08-05 00:08:31 | 3.2 | 0.67°S | 121.75°E | 10 | BMKG | manual | confirmed | Minahassa Peninsula, Sulawesi | P / A | |||||
auth2021perc | 2021-08-05 00:13:25 | 0.9 | earthquake | 37.86°N | 21.05°E | 20 | AUTH | manual | confirmed | Central Ionian Sea - W. Greece | P / A | ||||
11451649 | 2021-08-05 00:14:28 | 0.8 | 36.43°N | 98.79°W | 9 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021perd | 2021-08-05 00:14:28 | 0.8 | 36.43°N | 98.79°W | 9 | USGS | manual | confirmed | 18 km SSE of Waynoka, Oklahoma | P / A | |||||
rs2021pgniua | 2021-08-05 00:14:39 | 3.6 | 21.13°S | 68.99°W | 134 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
20210805_0000003 | 2021-08-05 00:14:40 | 3.4 | 21.12°S | 68.93°W | 130 | EMSC | manual | confirmed | TARAPACA, CHILE | P / A | |||||
bmg2021pere | 2021-08-05 00:16:02 | 3.5 | 1.50°N | 126.57°E | 14 | BMKG | manual | confirmed | Northern Molucca Sea | P / A | |||||
20210805_0000005 | 2021-08-05 00:16:02 | 3.4 | 1.50°N | 126.54°E | 10 | EMSC | manual | confirmed | MOLUCCA SEA | P / A | |||||
auth2021perf | 2021-08-05 00:16:08 | 1.5 | 37.64°N | 20.54°E | 10 | AUTH | manual | confirmed | South Ionian Sea - W. Greece | P / A | |||||
auth2021perg | 2021-08-05 00:17:38 | 2.3 | 36.36°N | 27.10°E | 2 | AUTH | manual | confirmed | Dodecanese Isls. - SE Greece | P / A | |||||
20210805_0000001 | 2021-08-05 00:19:00 | 3.1 | 5.89°S | 103.90°E | 10 | EMSC | manual | confirmed | SOUTHERN SUMATRA, INDONESIA | P / A | |||||
bmg2021perh | 2021-08-05 00:19:00 | 3.4 | 5.91°S | 103.89°E | 10 | BMKG | manual | confirmed | Southern Sumatra, Indonesia | P / A | |||||
11451461 | 2021-08-05 00:22:36 | 0.8 | 35.84°N | 117.67°W | 11 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci39764263 | 2021-08-05 00:22:36 | 0.8 | 35.84°N | 117.67°W | 11 | USGS | manual | confirmed | 24km ESE of Little Lake, CA | P / A | |||||
11452210 | 2021-08-05 00:27:22 | 1.2 | 35.89°N | 97.28°W | 8 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021pero | 2021-08-05 00:27:22 | 1.2 | 35.89°N | 97.28°W | 8 | USGS | manual | confirmed | 5 km SSW of Langston, Oklahoma | P / A | |||||
11451462 | 2021-08-05 00:27:30 | 2.0 | 37.55°N | 118.86°W | 6 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73605886 | 2021-08-05 00:27:30 | 2.5 | 37.55°N | 118.86°W | 6 | USGS | manual | confirmed | 14km SE of Mammoth Lakes, CA | P / A | |||||
20210805_0000004 | 2021-08-05 00:27:30 | 2.0 | 37.54°N | 118.86°W | 6 | EMSC | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
11452214 | 2021-08-05 00:27:37 | 1.2 | 35.89°N | 97.28°W | 8 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021perp | 2021-08-05 00:27:37 | 1.2 | 35.89°N | 97.28°W | 8 | USGS | manual | confirmed | 6 km NNW of Meridian, Oklahoma | P / A | |||||
20210805_0000006 | 2021-08-05 00:30:29 | 2.7 | 19.22°N | 155.49°W | 40 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
11451463 | 2021-08-05 00:30:30 | 2.7 | 19.19°N | 155.47°W | 38 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72622727 | 2021-08-05 00:30:30 | 2.4 | 19.19°N | 155.47°W | 38 | USGS | manual | confirmed | 1 km SE of P?hala, Hawaii | P / A | |||||
27818741 | 2021-08-05 00:30:48 | 1.3 | 42.79°N | 13.06°E | 9 | INGV | manual | confirmed | 3 km W Norcia (PG) | P / A | |||||
noa2021petwz | 2021-08-05 00:30:56 | 1.3 | 39.75°N | 22.12°E | 14 | NOA | manual | confirmed | 17 Km SSW from Elassona | P / A | |||||
auth2021perr | 2021-08-05 00:30:57 | 1.4 | 39.76°N | 22.14°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
noa2021petyw | 2021-08-05 00:32:48 | 2.5 | 36.39°N | 27.07°E | 14 | NOA | manual | confirmed | 23 Km SSW from Nissiros | P / A | |||||
20210805_0000016 | 2021-08-05 00:32:48 | 2.4 | 36.37°N | 27.04°E | 2 | EMSC | manual | confirmed | DODECANESE IS.-TURKEY BORDER REG | P / A | |||||
auth2021pert | 2021-08-05 00:32:48 | 2.4 | 36.38°N | 27.05°E | 1 | AUTH | manual | confirmed | Dodecanese Isls. - SE Greece | P / A | |||||
11451464 | 2021-08-05 00:33:03 | 1.2 | 38.82°N | 122.81°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73605891 | 2021-08-05 00:33:03 | 1.2 | 38.82°N | 122.81°W | 3 | USGS | manual | confirmed | 7km NW of The Geysers, CA | P / A | |||||
11451465 | 2021-08-05 00:35:02 | 1.2 | 38.82°N | 122.77°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73605896 | 2021-08-05 00:35:02 | 1.2 | 38.82°N | 122.77°W | 2 | USGS | manual | confirmed | 4km WSW of Cobb, CA | P / A | |||||
11451489 | 2021-08-05 00:37:27 | 1.1 | 37.55°N | 118.86°W | 6 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73605901 | 2021-08-05 00:37:27 | 1.1 | 37.55°N | 118.86°W | 6 | USGS | manual | confirmed | 14km SE of Mammoth Lakes, CA | P / A | |||||
auth2021pery | 2021-08-05 00:38:14 | 2.4 | 36.31°N | 27.04°E | 6 | AUTH | manual | confirmed | Dodecanese Isls. - SE Greece | P / A | |||||
20210805_0000017 | 2021-08-05 00:38:14 | 2.3 | 36.27°N | 27.01°E | 10 | EMSC | manual | confirmed | DODECANESE IS.-TURKEY BORDER REG | P / A | |||||
11451466 | 2021-08-05 00:43:19 | 2.1 | 35.14°N | 95.34°W | 7 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
20210805_0000007 | 2021-08-05 00:43:19 | 2.1 | 35.14°N | 95.34°W | 7 | EMSC | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021pesc | 2021-08-05 00:43:19 | 2.1 | 35.14°N | 95.34°W | 7 | USGS | manual | confirmed | 3 km NE of Quinton, Oklahoma | P / A | |||||
11451470 | 2021-08-05 00:46:29 | 1.8 | 19.16°N | 155.45°W | 33 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72622742 | 2021-08-05 00:46:29 | 1.8 | 19.16°N | 155.45°W | 33 | USGS | manual | confirmed | 5 km SE of P?hala, Hawaii | P / A | |||||
11451478 | 2021-08-05 00:46:34 | 3.1 | 31.67°N | 108.70°W | 20 | IRIS | manual | confirmed | NEW MEXICO-CHIHUAHUA BORDER REG. | P / A | |||||
20210805_0000010 | 2021-08-05 00:46:34 | 3.1 | 31.67°N | 108.70°W | 20 | EMSC | manual | confirmed | NEW MEXICO | P / A | |||||
us6000f2au | 2021-08-05 00:46:34 | 3.1 | 31.67°N | 108.70°W | 20 | USGS | manual | confirmed | 31 km SSW of Playas, New Mexico | P / A | |||||
rs2021pgolbr | 2021-08-05 00:47:31 | 2.8 | 31.31°S | 69.58°W | 160 | from location | gempa | automatic | confirmed | San Juan Province, Argentina | P / A | ||||
11451472 | 2021-08-05 00:48:42 | 2.6 | 59.06°N | 138.03°W | IRIS | manual | confirmed | SOUTHEASTERN ALASKA | P / A | ||||||
20210805_0000024 | 2021-08-05 00:48:42 | 2.6 | 59.02°N | 137.88°W | 11 | EMSC | manual | confirmed | BRITISH COLUMBIA, CANADA | P / A | |||||
ak0219yvwosz | 2021-08-05 00:48:42 | 2.6 | 59.06°N | 138.03°W | USGS | manual | confirmed | 110 km ESE of Yakutat, Alaska | P / A | ||||||
11451471 | 2021-08-05 00:50:23 | 2.2 | 36.56°N | 121.15°W | 3 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
nc73605906 | 2021-08-05 00:50:23 | 2.2 | 36.56°N | 121.15°W | 3 | USGS | manual | confirmed | 3km N of Pinnacles, CA | P / A | |||||
20210805_0000008 | 2021-08-05 00:50:23 | 2.2 | 36.56°N | 121.15°W | 3 | EMSC | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
11451473 | 2021-08-05 00:51:01 | 2.1 | 62.72°N | 149.32°W | 50 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak0219yvx8s6 | 2021-08-05 00:51:01 | 2.1 | 62.72°N | 149.32°W | 50 | USGS | manual | confirmed | 50 km NE of Chase, Alaska | P / A | |||||
us6000f2az | 2021-08-05 00:53:03 | 3.2 | 17.89°N | 67.15°W | 10 | USGS | manual | confirmed | 9 km SSE of Pole Ojea, Puerto Rico | P / A | |||||
20210805_0000009 | 2021-08-05 00:53:03 | 3.2 | 17.89°N | 67.15°W | 10 | EMSC | manual | confirmed | PUERTO RICO REGION | P / A | |||||
11451476 | 2021-08-05 00:53:04 | 3.4 | 17.94°N | 67.11°W | 11 | IRIS | manual | confirmed | MONA PASSAGE | P / A | |||||
pr2021217000 | 2021-08-05 00:53:04 | 3.4 | 17.94°N | 67.11°W | 11 | USGS | manual | confirmed | 7 km WSW of La Parguera, Puerto Rico | P / A | |||||
11451475 | 2021-08-05 00:55:07 | 0.4 | 33.59°N | 116.80°W | 7 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39764287 | 2021-08-05 00:55:07 | 0.4 | 33.59°N | 116.80°W | 7 | USGS | manual | confirmed | 13km WNW of Anza, CA | P / A | |||||
auth2021pesn | 2021-08-05 00:56:43 | 1.3 | 35.18°N | 25.27°E | 22 | AUTH | manual | confirmed | East Crete Isl. - S. Greece | P / A | |||||
us6000f2b1 | 2021-08-05 00:57:15 | 2.6 | 17.92°N | 67.14°W | 10 | USGS | manual | confirmed | 8 km SE of Pole Ojea, Puerto Rico | P / A | |||||
20210805_0000013 | 2021-08-05 00:57:15 | 2.6 | 17.92°N | 67.14°W | 10 | EMSC | manual | confirmed | PUERTO RICO REGION | P / A | |||||
11451481 | 2021-08-05 00:57:16 | 2.6 | 17.94°N | 67.11°W | 11 | IRIS | manual | confirmed | MONA PASSAGE | P / A | |||||
pr2021217001 | 2021-08-05 00:57:16 | 3.4 | 17.94°N | 67.11°W | 11 | USGS | manual | confirmed | 8 km WSW of La Parguera, Puerto Rico | P / A | |||||
11451477 | 2021-08-05 00:58:45 | 2.0 | 56.92°N | 156.97°W | 7 | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | |||||
ak0219yvyu6h | 2021-08-05 00:58:45 | 2.0 | 56.92°N | 156.97°W | 7 | USGS | manual | confirmed | 71 km SSE of Ugashik, Alaska | P / A | |||||
auth2021pesq | 2021-08-05 00:59:20 | 1.8 | 36.54°N | 25.45°E | 5 | AUTH | manual | confirmed | Santorini Isl. - S. Greece | P / A | |||||
noa2021peuxp | 2021-08-05 01:01:58 | 1.5 | 39.78°N | 21.99°E | 9 | NOA | manual | confirmed | 21 Km SW from Elassona | P / A | |||||
auth2021pess | 2021-08-05 01:01:59 | 1.5 | 39.78°N | 21.99°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11451499 | 2021-08-05 01:02:33 | 2.8 | 17.96°N | 67.10°W | 10 | IRIS | manual | confirmed | MONA PASSAGE | P / A | |||||
pr2021217002 | 2021-08-05 01:02:33 | 2.8 | 17.96°N | 67.10°W | 10 | USGS | manual | confirmed | 5 km WSW of La Parguera, Puerto Rico | P / A | |||||
20210805_0000026 | 2021-08-05 01:02:33 | 2.8 | 17.96°N | 67.10°W | 10 | EMSC | manual | confirmed | PUERTO RICO | P / A | |||||
11451480 | 2021-08-05 01:04:02 | 3.4 | 19.14°N | 69.36°W | 10 | IRIS | manual | confirmed | DOMINICAN REPUBLIC REGION | P / A | |||||
us6000f2b5 | 2021-08-05 01:04:02 | 3.4 | 19.14°N | 69.36°W | 10 | USGS | manual | confirmed | 7 km SSW of Samaná, Dominican Republic | P / A | |||||
20210805_0000012 | 2021-08-05 01:04:02 | 3.4 | 19.14°N | 69.36°W | 10 | EMSC | manual | confirmed | DOMINICAN REPUBLIC REGION | P / A | |||||
s2rhai2021pesu | 2021-08-05 01:04:05 | 3.3 | earthquake | 18.67°N | 69.42°W | 68 | HAITI | manual | confirmed | NULL | P / A | ||||
auth2021pesu | 2021-08-05 01:04:54 | 2.1 | 35.14°N | 25.23°E | 5 | AUTH | manual | confirmed | East Crete Isl. - S. Greece | P / A | |||||
11451479 | 2021-08-05 01:06:31 | 2.1 | 19.18°N | 155.47°W | 36 | IRIS | manual | confirmed | HAWAII | P / A | |||||
20210805_0000011 | 2021-08-05 01:06:31 | 2.1 | 19.18°N | 155.47°W | 36 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
hv72622787 | 2021-08-05 01:06:31 | 2.1 | 19.18°N | 155.47°W | 36 | USGS | manual | confirmed | 2 km SSE of P?hala, Hawaii | P / A | |||||
27818831 | 2021-08-05 01:07:11 | 1.2 | 42.93°N | 13.12°E | 11 | INGV | manual | confirmed | 2 km E Visso (MC) | P / A | |||||
20210805_0000019 | 2021-08-05 01:07:18 | 2.1 | 35.54°N | 3.64°W | 20 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
auth2021pesx | 2021-08-05 01:07:38 | 37.87°N | 23.37°E | 115 | AUTH | manual | confirmed | Saronikos Gulf - S. Greece | P / A | ||||||
sx2021pevdi | 2021-08-05 01:08:39 | -0.1 | earthquake | 50.26°N | 12.44°E | 6 | SX | manual | confirmed | CZ Karlovarsky kraj | P / A | ||||
sx2021pevfd | 2021-08-05 01:10:44 | -0.5 | earthquake | 50.25°N | 12.45°E | 8 | SX | manual | confirmed | CZ Karlovarsky kraj | P / A | ||||
auth2021peta | 2021-08-05 01:11:32 | 2.1 | 36.42°N | 27.20°E | 10 | AUTH | manual | confirmed | Nisyros Isl. - SE Greece | P / A | |||||
20210805_0000018 | 2021-08-05 01:12:30 | 3.4 | 10.46°N | 86.26°W | 7 | EMSC | manual | confirmed | OFF COAST OF COSTA RICA | P / A | |||||
27818871 | 2021-08-05 01:12:48 | 0.7 | 41.67°N | 15.79°E | 19 | INGV | manual | confirmed | 7 km SE San Giovanni Rotondo (FG) | P / A | |||||
noa2021pevhh | 2021-08-05 01:13:40 | 1.4 | 38.04°N | 22.90°E | 8 | NOA | manual | confirmed | 12 Km N from Corinth | P / A | |||||
auth2021petc | 2021-08-05 01:13:40 | 1.4 | 38.07°N | 22.89°E | 5 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
auth2021petd | 2021-08-05 01:15:03 | 1.0 | 38.11°N | 22.84°E | 10 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
11451855 | 2021-08-05 01:15:39 | 0.7 | 40.18°N | 119.79°W | 5 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00817720 | 2021-08-05 01:15:39 | 0.7 | 40.18°N | 119.79°W | 5 | USGS | manual | confirmed | 29 km E of Herlong, California | P / A | |||||
noa2021pevoq | 2021-08-05 01:21:49 | 1.8 | 38.45°N | 20.50°E | 5 | NOA | manual | confirmed | 6 Km W from Fiskardo | P / A | |||||
auth2021petj | 2021-08-05 01:21:49 | 1.7 | earthquake | 38.46°N | 20.50°E | 0 | AUTH | manual | confirmed | Cephalonia Isl. - W. Greece | P / A | ||||
20210805_0000022 | 2021-08-05 01:22:55 | 2.2 | 35.08°N | 3.91°W | 18 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
11451483 | 2021-08-05 01:23:34 | 2.7 | 34.34°N | 116.87°W | 2 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
20210805_0000014 | 2021-08-05 01:23:34 | 2.6 | 34.34°N | 116.87°W | 2 | EMSC | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39764303 | 2021-08-05 01:23:34 | 2.7 | 34.34°N | 116.87°W | 2 | USGS | manual | confirmed | 9km NNW of Big Bear City, CA | P / A | |||||
11451676 | 2021-08-05 01:23:40 | 1.5 | 51.53°N | 175.94°W | 26 | IRIS | manual | confirmed | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
ak0219ywcrdb | 2021-08-05 01:23:40 | 1.5 | 51.53°N | 175.94°W | 26 | USGS | manual | confirmed | 61 km SE of Adak, Alaska | P / A | |||||
11451485 | 2021-08-05 01:25:42 | 1.2 | 34.34°N | 116.87°W | 2 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39764311 | 2021-08-05 01:25:42 | 1.2 | 34.34°N | 116.87°W | 2 | USGS | manual | confirmed | 9km NNW of Big Bear City, CA | P / A | |||||
noa2021pevsc | 2021-08-05 01:25:52 | 1.6 | 37.97°N | 20.88°E | 18 | NOA | manual | confirmed | 21 Km N from Zakynthos | P / A | |||||
auth2021petm | 2021-08-05 01:25:52 | 1.7 | earthquake | 37.99°N | 20.88°E | 16 | AUTH | manual | confirmed | Zakynthos Isl. - W. Greece | P / A | ||||
auth2021petn | 2021-08-05 01:26:07 | 1.9 | 36.48°N | 25.42°E | 24 | AUTH | manual | confirmed | Santorini Isl. - S. Greece | P / A | |||||
11451735 | 2021-08-05 01:27:45 | 1.4 | 39.43°N | 110.29°W | -3 | IRIS | manual | confirmed | UTAH | P / A | |||||
uu60451762 | 2021-08-05 01:27:45 | 1.4 | 39.43°N | 110.29°W | -3 | USGS | manual | confirmed | 16 km SSE of Sunnyside, Utah | P / A | |||||
11451486 | 2021-08-05 01:28:47 | 1.8 | 19.21°N | 155.46°W | 37 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72622817 | 2021-08-05 01:28:47 | 1.8 | 19.21°N | 155.46°W | 37 | USGS | manual | confirmed | 2 km ENE of P?hala, Hawaii | P / A | |||||
20210805_0000015 | 2021-08-05 01:28:47 | 2.2 | 19.21°N | 155.46°W | 36 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
11451752 | 2021-08-05 01:37:17 | 2.0 | 32.11°N | 102.10°W | 9 | IRIS | manual | confirmed | WESTERN TEXAS | P / A | |||||
tx2021petw | 2021-08-05 01:37:17 | 2.0 | 32.11°N | 102.10°W | 9 | USGS | manual | confirmed | 12 km N of Midland, Texas | P / A | |||||
texnet2021petw | 2021-08-05 01:37:17 | 2.0 | earthquake | known | 32.11°N | 102.10°W | 9 | TXNet | manual | final | Western Texas | P / A | |||
20210805_0000185 | 2021-08-05 01:37:17 | 2.0 | 32.11°N | 102.10°W | 9 | EMSC | manual | confirmed | WESTERN TEXAS | P / A | |||||
auth2021petx | 2021-08-05 01:38:27 | 1.8 | 38.16°N | 22.31°E | 5 | AUTH | manual | confirmed | North Peloponnese - S. Greece | P / A | |||||
noa2021pewdi | 2021-08-05 01:38:58 | 1.9 | 39.83°N | 21.98°E | 12 | NOA | manual | confirmed | 19 Km N from Elassona | P / A | |||||
auth2021pety | 2021-08-05 01:38:59 | 1.8 | 39.81°N | 21.98°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11451490 | 2021-08-05 01:42:25 | 3.1 | 57.24°N | 156.52°W | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | ||||||
20210805_0000020 | 2021-08-05 01:42:25 | 3.2 | 57.17°N | 156.59°W | 10 | EMSC | manual | confirmed | ALASKA PENINSULA | P / A | |||||
ak0219ywgss8 | 2021-08-05 01:42:25 | 3.1 | 57.24°N | 156.52°W | USGS | manual | confirmed | 61 km ESE of Ugashik, Alaska | P / A | ||||||
auth2021peuc | 2021-08-05 01:44:06 | 1.4 | 38.22°N | 23.56°E | 5 | AUTH | manual | confirmed | Attica - C. Greece | P / A | |||||
11451492 | 2021-08-05 01:45:54 | 3.2 | 57.17°N | 156.56°W | 8 | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | |||||
20210805_0000021 | 2021-08-05 01:45:54 | 3.5 | 57.17°N | 156.53°W | 10 | EMSC | manual | confirmed | ALASKA PENINSULA | P / A | |||||
ak0219ywhi49 | 2021-08-05 01:45:54 | 3.2 | 57.17°N | 156.56°W | 8 | USGS | manual | confirmed | 62 km SE of Ugashik, Alaska | P / A | |||||
11451495 | 2021-08-05 01:45:57 | 3.5 | 57.27°N | 156.55°W | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | ||||||
ak0219ywhidh | 2021-08-05 01:45:57 | 3.5 | 57.27°N | 156.55°W | USGS | manual | confirmed | 57 km ESE of Ugashik, Alaska | P / A | ||||||
11451979 | 2021-08-05 01:46:54 | 0.5 | 43.70°N | 121.22°W | 5 | IRIS | manual | confirmed | OREGON | P / A | |||||
uw61754097 | 2021-08-05 01:46:54 | 0.5 | 43.70°N | 121.22°W | 5 | USGS | manual | confirmed | 22 km E of La Pine, Oregon | P / A | |||||
11451984 | 2021-08-05 01:47:06 | 1.0 | 43.70°N | 121.25°W | 6 | IRIS | manual | confirmed | OREGON | P / A | |||||
uw61501743 | 2021-08-05 01:47:06 | 1.0 | 43.70°N | 121.25°W | 6 | USGS | manual | confirmed | 20 km E of La Pine, Oregon | P / A | |||||
11451493 | 2021-08-05 01:48:26 | 1.1 | 64.63°N | 149.25°W | 16 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak0219ywi37t | 2021-08-05 01:48:26 | 1.1 | 64.63°N | 149.25°W | 16 | USGS | manual | confirmed | 6 km WNW of Four Mile Road, Alaska | P / A | |||||
uw61754107 | 2021-08-05 01:49:46 | 0.4 | 43.71°N | 121.23°W | 4 | USGS | manual | confirmed | 22 km E of La Pine, Oregon | P / A | |||||
11451870 | 2021-08-05 01:49:46 | 0.4 | 43.71°N | 121.23°W | 4 | IRIS | manual | confirmed | OREGON | P / A | |||||
2021p583992 | 2021-08-05 01:51:08 | 2.1 | 43.21°S | 171.01°E | 5 | GNS | manual | confirmed | 50 km south-west of Arthur's Pass | P / A | |||||
auth2021peui | 2021-08-05 01:51:34 | 1.1 | 39.53°N | 25.99°E | 5 | AUTH | manual | confirmed | North Aegean Sea - N. Greece | P / A | |||||
rs2021pgqqlj | 2021-08-05 01:54:05 | 2.5 | 20.98°S | 68.80°W | 94 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
11451496 | 2021-08-05 01:54:09 | 1.8 | 61.21°N | 151.92°W | 114 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak0219ywjc75 | 2021-08-05 01:54:09 | 1.8 | 61.21°N | 151.92°W | 114 | USGS | manual | confirmed | 44 km WNW of Tyonek, Alaska | P / A | |||||
cnNyNDBpajBsRWVYeURaN3hXU3BrZz09 | 2021-08-05 01:56:11 | 4.5 | 36.63°N | 70.60°E | 10 | NCS | manual | confirmed | Hindu Kush, Afghanistan | P / A | |||||
11451502 | 2021-08-05 01:56:16 | 4.4 | 36.81°N | 70.88°E | 67 | IRIS | manual | confirmed | HINDU KUSH REGION, AFGHANISTAN | P / A | |||||
us6000f2bm | 2021-08-05 01:56:16 | 4.4 | 36.81°N | 70.88°E | 67 | USGS | manual | confirmed | 7 km SSE of Jurm, Afghanistan | P / A | |||||
20210805_0000029 | 2021-08-05 01:56:17 | 4.2 | 36.86°N | 70.88°E | 80 | EMSC | manual | confirmed | HINDU KUSH REGION, AFGHANISTAN | P / A | |||||
auth2021peum | 2021-08-05 01:56:18 | 1.6 | 39.22°N | 22.53°E | 10 | AUTH | manual | confirmed | Central Greece | P / A | |||||
eFFkanZNWE1tVzVsRWtVSXRqV0d1dz09 | 2021-08-05 01:56:38 | 4.7 | 34.99°N | 71.84°E | 10 | NCS | manual | confirmed | 182km NW of Islamabad, Pakistan | P / A | |||||
20210805_0000027 | 2021-08-05 01:58:35 | 4.2 | 15.17°N | 94.50°W | 26 | EMSC | manual | confirmed | OFF COAST OF CHIAPAS, MEXICO | P / A | |||||
11451987 | 2021-08-05 01:59:04 | 0.7 | 43.72°N | 121.23°W | 1 | IRIS | manual | confirmed | OREGON | P / A | |||||
uw61501748 | 2021-08-05 01:59:04 | 0.7 | 43.72°N | 121.23°W | 1 | USGS | manual | confirmed | 22 km ESE of Three Rivers, Oregon | P / A | |||||
20210805_0000025 | 2021-08-05 02:00:14 | 2.6 | 57.27°N | 156.63°W | 38 | EMSC | manual | confirmed | ALASKA PENINSULA | P / A | |||||
11451497 | 2021-08-05 02:00:15 | 2.6 | 57.26°N | 156.81°W | 37 | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | |||||
ak0219ywt7lp | 2021-08-05 02:00:15 | 2.4 | 57.26°N | 156.81°W | 37 | USGS | manual | confirmed | 44 km SE of Ugashik, Alaska | P / A | |||||
auth2021peur | 2021-08-05 02:01:34 | 1.1 | 35.13°N | 25.25°E | 9 | AUTH | manual | confirmed | East Crete Isl. - S. Greece | P / A | |||||
auth2021peus | 2021-08-05 02:01:58 | 2.2 | 36.35°N | 27.04°E | 10 | AUTH | manual | confirmed | Dodecanese Isls. - SE Greece | P / A | |||||
bmg2021peut | 2021-08-05 02:03:45 | 3.5 | 9.60°S | 114.14°E | 14 | BMKG | manual | confirmed | South of Bali, Indonesia | P / A | |||||
20210805_0000023 | 2021-08-05 02:03:50 | 3.3 | 9.05°S | 114.29°E | 96 | EMSC | manual | confirmed | SOUTH OF BALI, INDONESIA | P / A | |||||
20210805_0000071 | 2021-08-05 02:04:31 | 2.5 | 43.08°N | 18.00°E | 2 | EMSC | manual | confirmed | BOSNIA AND HERZEGOVINA | P / A | |||||
auth2021peux | 2021-08-05 02:08:40 | 1.7 | 35.13°N | 23.65°E | 11 | AUTH | manual | confirmed | SW of Crete Isl. - S. Greece | P / A | |||||
20210805_0000031 | 2021-08-05 02:10:27 | 2.3 | 35.42°N | 3.77°W | 2 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
11451498 | 2021-08-05 02:11:13 | 0.9 | 33.41°N | 116.34°W | 13 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39764327 | 2021-08-05 02:11:13 | 0.9 | 33.41°N | 116.34°W | 13 | USGS | manual | confirmed | 18km N of Borrego Springs, CA | P / A | |||||
20210805_0000028 | 2021-08-05 02:11:23 | 2.9 | 12.09°N | 87.90°W | 18 | EMSC | manual | confirmed | NEAR COAST OF NICARAGUA | P / A | |||||
20210805_0000091 | 2021-08-05 02:12:18 | 3.0 | 66.48°N | 17.51°W | 10 | EMSC | manual | confirmed | ICELAND REGION | P / A | |||||
11451505 | 2021-08-05 02:12:28 | 2.6 | 17.97°N | 66.87°W | 10 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
