Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
bmg2021rugi | 2021-09-11 00:01:28 | 4.2 | 1.17°N | 126.75°E | 21 | BMKG | C | Northern Molucca Sea | P / A | |
20210911_0000001 | 2021-09-11 00:01:28 | 4.2 | 1.16°N | 126.73°E | 14 | EMSC | C | MOLUCCA SEA | P / A | |
2021p683786 | 2021-09-11 00:01:38 | 2.6 | 37.96°S | 177.99°E | 25 | GNS | C | 30 km west of Ruatoria | P / A | |
11472949 | 2021-09-11 00:03:03 | 1.6 | 37.97°N | 122.05°W | 10 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73623321 | 2021-09-11 00:03:03 | 1.6 | 37.97°N | 122.05°W | 10 | USGS | C | 2km NNE of Pleasant Hill, CA | P / A | |
11472952 | 2021-09-11 00:04:34 | 1.7 | 61.56°N | 146.44°W | 28 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak021bo2j2wu | 2021-09-11 00:04:34 | 1.7 | 61.56°N | 146.44°W | 28 | USGS | C | 48 km N of Valdez, Alaska | P / A | |
11472953 | 2021-09-11 00:05:09 | 0.6 | 33.69°N | 116.79°W | 16 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39804999 | 2021-09-11 00:05:09 | 0.6 | 33.69°N | 116.79°W | 16 | USGS | C | 9km SW of Idyllwild, CA | P / A | |
11472951 | 2021-09-11 00:05:38 | 1.6 | 33.24°N | 115.64°W | 4 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39805007 | 2021-09-11 00:05:38 | 1.6 | 33.24°N | 115.64°W | 4 | USGS | C | 12km W of Niland, CA | P / A | |
fr2021hhvdtn | 2021-09-11 00:09:35 | 1.2 | 42.92°N | 0.19°E | 0 | EOST | C | Event of magnitude 1.2, near of Pau (France métropolitaine) | P / A | |
11472956 | 2021-09-11 00:10:24 | 0.4 | 33.51°N | 116.56°W | 13 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39805015 | 2021-09-11 00:10:24 | 0.4 | 33.51°N | 116.56°W | 13 | USGS | C | 11km ESE of Anza, CA | P / A | |
11472958 | 2021-09-11 00:11:05 | 1.2 | 38.15°N | 117.93°W | 13 | IRIS | C | NEVADA | P / A | |
nn00821888 | 2021-09-11 00:11:05 | 1.2 | 38.15°N | 117.93°W | 13 | USGS | C | 30 km SSE of Mina, Nevada | P / A | |
28256601 | 2021-09-11 00:11:41 | 1.2 | 42.71°N | 13.21°E | 9 | INGV | C | 4 km W Accumoli (RI) | P / A | |
11472959 | 2021-09-11 00:12:25 | 2.0 | 63.40°N | 150.19°W | 107 | IRIS | C | CENTRAL ALASKA | P / A | |
ak021bo2kryp | 2021-09-11 00:12:25 | 2.0 | 63.40°N | 150.19°W | 107 | USGS | C | 62 km W of Cantwell, Alaska | P / A | |
2021p683818 | 2021-09-11 00:17:55 | 1.7 | 38.54°S | 175.83°E | 147 | GNS | C | 25 km north-west of Taupo | P / A | |
fr2021hhvery | 2021-09-11 00:20:10 | 1.5 | 12.81°S | 45.43°E | 36 | EOST | C | Event of magnitude 1.5, near of Mamoudzou (Mayotte) | P / A | |
rs2021rwllbw | 2021-09-11 00:21:21 | 2.5 | 17.75°S | 69.62°W | 168 | gempa | C | Peru-Bolivia Border Region | P / A | |
11472961 | 2021-09-11 00:22:23 | 1.8 | 39.04°N | 118.18°W | 15 | IRIS | C | NEVADA | P / A | |
nn00821889 | 2021-09-11 00:22:23 | 1.8 | 39.04°N | 118.18°W | 15 | USGS | C | 29 km NW of Gabbs, Nevada | P / A | |
11473773 | 2021-09-11 00:23:12 | 0.1 | 35.65°N | 117.39°W | 3 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39805031 | 2021-09-11 00:23:12 | 0.1 | 35.65°N | 117.39°W | 3 | USGS | C | 13km S of Trona, CA | P / A | |
11472962 | 2021-09-11 00:25:19 | 0.5 | 38.79°N | 122.76°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73623326 | 2021-09-11 00:25:19 | 0.5 | 38.79°N | 122.76°W | 3 | USGS | C | 2km NNW of The Geysers, CA | P / A | |
28256641 | 2021-09-11 00:26:32 | 1.3 | 43.40°N | 10.43°E | 6 | INGV | C | 4 km W Rosignano Marittimo (LI) | P / A | |
noa2021rujuq | 2021-09-11 00:28:29 | 1.7 | 39.76°N | 20.76°E | 19 | NOA | C | 12 Km NW from Ioannina | P / A | |
11472968 | 2021-09-11 00:28:30 | 4.7 | 30.52°N | 79.28°E | 10 | IRIS | C | WESTERN XIZANG-INDIA BORDER REG. | P / A | |
20210911_0000003 | 2021-09-11 00:28:30 | 4.7 | 30.55°N | 79.27°E | 10 | EMSC | C | UTTARANCHAL, INDIA | P / A | |
us7000fa6y | 2021-09-11 00:28:30 | 4.7 | 30.52°N | 79.28°E | 10 | USGS | C | 17 km NW of P?palkoti, India | P / A | |
UldNZmlRK3Q5a1BGMDE5S1FCTjR0dz09 | 2021-09-11 00:28:31 | 4.9 | 30.42°N | 79.32°E | 5 | NCS | C | 27km SW of Joshimath, Uttarakhand , India | P / A | |
gfz2021ruhf | 2021-09-11 00:28:31 | 4.6 | 30.49°N | 79.28°E | 0 | GFZ | C | P / A | ||
NUFwcll5L3RCT01ENTJwTTE3NG1Udz09 | 2021-09-11 00:28:31 | 4.7 | 30.43°N | 79.26°E | 5 | NCS | C | Chamoli, Uttarakhand | P / A | |
11473927 | 2021-09-11 00:29:16 | 0.5 | 38.52°N | 119.49°W | 6 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc73623341 | 2021-09-11 00:29:16 | 0.5 | 38.52°N | 119.49°W | 6 | USGS | C | 32km SSW of Smith Valley, NV | P / A | |
20210911_0000004 | 2021-09-11 00:33:12 | 2.6 | 1.52°N | 127.62°E | 11 | EMSC | C | HALMAHERA, INDONESIA | P / A | |
bmg2021ruhj | 2021-09-11 00:33:13 | 2.5 | 1.36°N | 127.59°E | 12 | BMKG | C | Halmahera, Indonesia | P / A | |
11472966 | 2021-09-11 00:34:18 | 2.4 | 19.17°N | 155.48°W | 36 | IRIS | C | HAWAII | P / A | |
hv72701137 | 2021-09-11 00:34:18 | 2.4 | 19.17°N | 155.48°W | 36 | USGS | C | 3 km S of P?hala, Hawaii | P / A | |
20210911_0000002 | 2021-09-11 00:34:18 | 2.4 | 19.17°N | 155.48°W | 36 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
noa2021rukbo | 2021-09-11 00:37:04 | 2.8 | 39.20°N | 23.59°E | 14 | NOA | C | 9 Km ENE from Skiathos | P / A | |
auth2021ruhm | 2021-09-11 00:37:04 | 2.7 | 39.20°N | 23.60°E | 7 | AUTH | C | North Aegean Trough - N. Greece | P / A | |
noa2021rukca | 2021-09-11 00:37:06 | 1.4 | 35.18°N | 25.26°E | 16 | NOA | C | 20 Km SE from Iraklion | P / A | |
28256691 | 2021-09-11 00:37:25 | 0.7 | 42.81°N | 13.06°E | 11 | INGV | C | 3 km NW Norcia (PG) | P / A | |
rs2021rwmeps | 2021-09-11 00:44:01 | 2.0 | 19.67°S | 69.25°W | 85 | gempa | C | Northern Chile | P / A | |
s2rhai2021ruhu | 2021-09-11 00:46:04 | 5.2 | 7.89°N | 71.19°W | 10 | HAITI | C | NULL | P / A | |
20210911_0000013 | 2021-09-11 00:48:07 | 3.5 | 37.33°N | 56.70°E | 10 | EMSC | C | NORTHEASTERN IRAN | P / A | |
20210911_0000006 | 2021-09-11 00:51:56 | 1.9 | 36.91°N | 2.39°W | 10 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
28256781 | 2021-09-11 00:52:48 | 0.8 | 42.95°N | 13.15°E | 11 | INGV | C | 1 km NE Ussita (MC) | P / A | |
rs2021rwmmnw | 2021-09-11 00:53:12 | 3.0 | 20.97°S | 68.68°W | 71 | gempa | C | Chile-Bolivia Border Region | P / A | |
11472970 | 2021-09-11 00:56:24 | 0.7 | 38.83°N | 122.85°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73623351 | 2021-09-11 00:56:24 | 0.7 | 38.83°N | 122.85°W | 2 | USGS | C | 10km WNW of The Geysers, CA | P / A | |
11472969 | 2021-09-11 00:56:38 | 0.8 | 38.83°N | 122.85°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73623356 | 2021-09-11 00:56:38 | 0.8 | 38.83°N | 122.85°W | 2 | USGS | C | 10km WNW of The Geysers, CA | P / A | |
11472971 | 2021-09-11 00:57:31 | 2.3 | 36.58°N | 121.19°W | 8 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73623361 | 2021-09-11 00:57:31 | 2.3 | 36.58°N | 121.19°W | 8 | USGS | C | 7km NNW of Pinnacles, CA | P / A | |
20210911_0000005 | 2021-09-11 00:57:31 | 2.3 | 36.58°N | 121.19°W | 8 | EMSC | C | CENTRAL CALIFORNIA | P / A | |
20210911_0000010 | 2021-09-11 00:58:45 | 4.0 | 16.50°N | 98.44°W | 13 | EMSC | C | GUERRERO, MEXICO | P / A | |
bmg2021ruih | 2021-09-11 01:00:25 | 4.3 | 6.26°N | 94.67°E | 96 | BMKG | C | Nicobar Islands, India Region | P / A | |
20210911_0000007 | 2021-09-11 01:00:25 | 4.3 | 6.26°N | 94.67°E | 96 | EMSC | C | NICOBAR ISLANDS, INDIA REGION | P / A | |
11472973 | 2021-09-11 01:02:25 | 0.4 | 38.83°N | 122.85°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73623366 | 2021-09-11 01:02:25 | 0.4 | 38.83°N | 122.85°W | 2 | USGS | C | 10km WNW of The Geysers, CA | P / A | |
noa2021rukzv | 2021-09-11 01:04:51 | 1.1 | 38.32°N | 23.35°E | 12 | NOA | C | 3 Km E from Thebes | P / A | |
11472975 | 2021-09-11 01:05:57 | 1.4 | 36.58°N | 121.18°W | 8 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73623371 | 2021-09-11 01:05:57 | 1.4 | 36.58°N | 121.18°W | 8 | USGS | C | 7km NNW of Pinnacles, CA | P / A | |
2021p683909 | 2021-09-11 01:06:45 | 1.5 | 42.19°S | 173.59°E | 10 | GNS | C | 20 km north of Kaikoura | P / A | |
11472976 | 2021-09-11 01:15:21 | 2.1 | 63.47°N | 148.32°W | 0 | IRIS | C | CENTRAL ALASKA | P / A | |
ak021bo36uej | 2021-09-11 01:15:21 | 2.1 | 63.47°N | 148.32°W | 0 | USGS | C | 32 km ENE of Cantwell, Alaska | P / A | |
noa2021ruliy | 2021-09-11 01:15:29 | 2.6 | 38.32°N | 23.34°E | 11 | NOA | C | 3 Km ENE from Thebes | P / A | |
auth2021ruit | 2021-09-11 01:15:30 | 2.5 | 38.32°N | 23.36°E | 7 | AUTH | C | Central Greece | P / A | |
11472977 | 2021-09-11 01:17:44 | 2.5 | 34.13°N | 117.78°W | 6 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
20210911_0000008 | 2021-09-11 01:17:44 | 2.5 | 34.12°N | 117.76°W | 5 | EMSC | C | GREATER LOS ANGELES AREA, CALIF. | P / A | |
rs2021rwnhqy | 2021-09-11 01:17:44 | 2.7 | 34.12°N | 117.78°W | 6 | gempa | C | Southern California | P / A | |
ci39805055 | 2021-09-11 01:17:44 | 2.6 | 34.13°N | 117.78°W | 6 | USGS | C | 3km NNW of La Verne, CA | P / A | |
rs2021rwnigx | 2021-09-11 01:18:26 | 3.0 | 21.74°S | 68.79°W | 123 | gempa | C | Chile-Bolivia Border Region | P / A | |
11472978 | 2021-09-11 01:18:56 | 1.1 | 34.14°N | 117.44°W | 7 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39805063 | 2021-09-11 01:18:56 | 1.1 | 34.14°N | 117.44°W | 7 | USGS | C | 5km NNE of Fontana, CA | P / A | |
11472979 | 2021-09-11 01:20:32 | 1.4 | 33.24°N | 115.65°W | 4 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39805071 | 2021-09-11 01:20:32 | 1.4 | 33.24°N | 115.65°W | 4 | USGS | C | 12km W of Niland, CA | P / A | |
11473929 | 2021-09-11 01:22:19 | 0.5 | 38.54°N | 119.51°W | 5 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc73623381 | 2021-09-11 01:22:19 | 0.5 | 38.54°N | 119.51°W | 5 | USGS | C | 30km ESE of Markleeville, CA | P / A | |
20210911_0000009 | 2021-09-11 01:23:58 | 1.4 | 45.49°N | 16.08°E | 1 | EMSC | C | CROATIA | P / A | |
11472981 | 2021-09-11 01:25:56 | 1.0 | 38.17°N | 117.88°W | 14 | IRIS | C | NEVADA | P / A | |
nn00821890 | 2021-09-11 01:25:56 | 1.0 | 38.17°N | 117.88°W | 14 | USGS | C | 31 km SE of Mina, Nevada | P / A | |
28256821 | 2021-09-11 01:26:03 | 0.5 | 40.83°N | 15.24°E | 15 | INGV | C | 2 km NE Caposele (AV) | P / A | |
11472980 | 2021-09-11 01:27:36 | 0.4 | 38.83°N | 122.85°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73623386 | 2021-09-11 01:27:36 | 0.4 | 38.83°N | 122.85°W | 2 | USGS | C | 10km WNW of The Geysers, CA | P / A | |
noa2021rulve | 2021-09-11 01:29:46 | 2.6 | 38.32°N | 23.35°E | 12 | NOA | C | 3 Km ENE from Thebes | P / A | |
20210911_0000062 | 2021-09-11 01:29:47 | 2.7 | 38.31°N | 23.36°E | 7 | EMSC | C | GREECE | P / A | |
auth2021rujg | 2021-09-11 01:29:47 | 2.7 | 38.31°N | 23.36°E | 7 | AUTH | C | Central Greece | P / A | |
2021p683953 | 2021-09-11 01:30:35 | 2.2 | 41.84°S | 174.05°E | 8 | GNS | C | 15 km south of Seddon | P / A | |
28256841 | 2021-09-11 01:31:57 | 1.1 | 40.82°N | 15.24°E | 16 | INGV | C | 1 km NE Caposele (AV) | P / A | |
20210911_0000011 | 2021-09-11 01:33:24 | 2.9 | 10.71°N | 85.13°W | 4 | EMSC | C | COSTA RICA | P / A | |
11472985 | 2021-09-11 01:34:05 | 4.0 | 37.54°N | 72.29°E | 190 | IRIS | C | TAJIKISTAN | P / A | |
20210911_0000012 | 2021-09-11 01:34:05 | 4.0 | 37.53°N | 72.40°E | 191 | EMSC | C | TAJIKISTAN | P / A | |
us7000fa75 | 2021-09-11 01:34:05 | 4.0 | 37.54°N | 72.29°E | 190 | USGS | C | 65 km E of Khorugh, Tajikistan | P / A | |
bW0vUGczZXpKYUhiMUZUdW5PSUJPUT09 | 2021-09-11 01:34:06 | 3.9 | 37.52°N | 72.38°E | 150 | NCS | C | Tajikistan | P / A | |
28256891 | 2021-09-11 01:36:39 | 1.3 | 43.18°N | 12.68°E | 10 | INGV | C | 7 km E Valfabbrica (PG) | P / A | |
11472983 | 2021-09-11 01:40:20 | 1.2 | 38.19°N | 117.87°W | 10 | IRIS | C | NEVADA | P / A | |
nn00821891 | 2021-09-11 01:40:20 | 1.2 | 38.19°N | 117.87°W | 10 | USGS | C | 30 km SE of Mina, Nevada | P / A | |
28256951 | 2021-09-11 01:43:47 | 1.6 | 38.93°N | 16.05°E | 54 | INGV | C | Costa Calabra sud-occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria) | P / A | |
noa2021rumhn | 2021-09-11 01:44:08 | 1.2 | 38.33°N | 23.37°E | 9 | NOA | C | 5 Km ENE from Thebes | P / A | |
noa2021rumje | 2021-09-11 01:46:02 | 2.5 | 35.14°N | 25.22°E | 14 | NOA | C | 22 Km SSE from Iraklion | P / A | |
20210911_0000064 | 2021-09-11 01:46:02 | 2.5 | 35.14°N | 25.23°E | 10 | EMSC | C | CRETE, GREECE | P / A | |
auth2021ruju | 2021-09-11 01:46:02 | 2.5 | 35.14°N | 25.23°E | 10 | AUTH | C | East Crete Isl. - S. Greece | P / A | |
11472984 | 2021-09-11 01:46:05 | 1.1 | 37.38°N | 117.13°W | 1 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00821893 | 2021-09-11 01:46:05 | 1.1 | 37.38°N | 117.13°W | 1 | USGS | C | 37 km SSE of Goldfield, Nevada | P / A | |
noa2021rumkm | 2021-09-11 01:47:37 | 1.3 | 38.32°N | 23.34°E | 8 | NOA | C | 2 Km ENE from Thebes | P / A | |
2021p683988 | 2021-09-11 01:49:02 | 2.3 | 43.89°S | 169.46°E | 5 | GNS | C | 30 km east of Haast | P / A | |
auth2021rujx | 2021-09-11 01:49:43 | 1.1 | 38.07°N | 22.56°E | 10 | AUTH | C | North Peloponnese - S. Greece | P / A | |
auth2021ruka | 2021-09-11 01:53:26 | 1.3 | 38.35°N | 23.32°E | 5 | AUTH | C | Central Greece | P / A | |
noa2021rumrg | 2021-09-11 01:55:23 | 1.2 | 37.87°N | 21.28°E | 16 | NOA | C | 10 Km NW from Amalias | P / A | |
28256991 | 2021-09-11 01:56:33 | 1.1 | 40.83°N | 15.25°E | 14 | INGV | C | 2 km NE Caposele (AV) | P / A | |
11472987 | 2021-09-11 01:59:02 | 1.0 | 35.94°N | 117.69°W | 4 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39805079 | 2021-09-11 01:59:02 | 1.0 | 35.94°N | 117.69°W | 4 | USGS | C | 20km E of Little Lake, CA | P / A | |
11472988 | 2021-09-11 02:07:10 | 2.1 | 19.21°N | 155.43°W | 33 | IRIS | C | HAWAII | P / A | |
hv72701257 | 2021-09-11 02:07:10 | 2.1 | 19.21°N | 155.43°W | 33 | USGS | C | 5 km E of P?hala, Hawaii | P / A | |
20210911_0000014 | 2021-09-11 02:07:10 | 2.1 | 19.21°N | 155.43°W | 33 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
noa2021runfj | 2021-09-11 02:11:58 | 1.3 | 38.32°N | 23.34°E | 8 | NOA | C | 2 Km ENE from Thebes | P / A | |
auth2021rukq | 2021-09-11 02:11:58 | 1.7 | 38.34°N | 23.32°E | 5 | AUTH | C | Central Greece | P / A | |
auth2021rukv | 2021-09-11 02:17:32 | 1.3 | 38.29°N | 23.39°E | 5 | AUTH | C | Central Greece | P / A | |
s2rhai2021rukz | 2021-09-11 02:22:45 | 2.9 | 18.50°N | 74.40°W | 5 | HAITI | C | NULL | P / A | |
11473769 | 2021-09-11 02:22:59 | 1.4 | 39.42°N | 110.30°W | -2 | IRIS | C | UTAH | P / A | |
uu60457162 | 2021-09-11 02:22:59 | 1.4 | 39.42°N | 110.30°W | -2 | USGS | C | 16 km SSE of Sunnyside, Utah | P / A | |
auth2021rulb | 2021-09-11 02:24:53 | 2.2 | 39.15°N | 23.78°E | 57 | AUTH | C | North Aegean Trough - N. Greece | P / A | |
auth2021rulc | 2021-09-11 02:25:02 | 2.4 | 36.07°N | 27.53°E | 6 | AUTH | C | Rhodes Isl. - SE Greece | P / A | |
noa2021runqn | 2021-09-11 02:25:03 | 1.3 | 38.32°N | 23.35°E | 10 | NOA | C | 3 Km E from Thebes | P / A | |
11473509 | 2021-09-11 02:25:44 | 1.3 | 47.81°N | 123.74°W | 34 | IRIS | C | WASHINGTON | P / A | |
uw61778621 | 2021-09-11 02:25:44 | 1.3 | 47.81°N | 123.74°W | 34 | USGS | C | 40 km SW of Port Angeles, Washington | P / A | |
rs2021rwpolq | 2021-09-11 02:25:57 | 2.6 | 20.82°S | 69.11°W | 92 | gempa | C | Northern Chile | P / A | |
auth2021rulg | 2021-09-11 02:27:58 | 2.2 | 36.04°N | 25.94°E | 16 | AUTH | C | South Aegean Sea - S. Greece | P / A | |
noa2021runtb | 2021-09-11 02:28:32 | 1.5 | 38.33°N | 23.33°E | 9 | NOA | C | 2 Km NE from Thebes | P / A | |
auth2021rule | 2021-09-11 02:28:32 | 1.6 | 38.35°N | 23.33°E | 5 | AUTH | C | Central Greece | P / A | |
11472989 | 2021-09-11 02:28:53 | 0.6 | 33.63°N | 116.68°W | 13 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39805095 | 2021-09-11 02:28:53 | 0.6 | 33.63°N | 116.68°W | 13 | USGS | C | 8km N of Anza, CA | P / A | |
auth2021rulf | 2021-09-11 02:29:37 | 1.6 | 41.76°N | 23.68°E | 10 | AUTH | C | Bulgaria | P / A | |
auth2021rulh | 2021-09-11 02:29:38 | 1.8 | 37.98°N | 23.77°E | 10 | AUTH | C | Attica - C. Greece | P / A | |
rs2021rwpshv | 2021-09-11 02:30:27 | 2.5 | 21.69°S | 68.56°W | 128 | gempa | C | Chile-Bolivia Border Region | P / A | |
koeri2021rulf | 2021-09-11 02:30:39 | 2.4 | 40.53°N | 29.04°E | 5 | KOERI | C | Gemlik-Bursa | P / A | |
20210911_0000015 | 2021-09-11 02:30:39 | 2.5 | 40.49°N | 29.02°E | 5 | EMSC | C | WESTERN TURKEY | P / A | |
20210911_0000019 | 2021-09-11 02:34:08 | 4.0 | 15.74°N | 92.40°W | 208 | EMSC | C | CHIAPAS, MEXICO | P / A | |
11473778 | 2021-09-11 02:34:09 | 0.0 | 35.97°N | 117.69°W | 3 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39805103 | 2021-09-11 02:34:09 | 0.0 | 35.97°N | 117.69°W | 3 | USGS | C | 20km E of Little Lake, CA | P / A | |
auth2021rulk | 2021-09-11 02:35:43 | 2.3 | 38.88°N | 23.93°E | 10 | AUTH | C | Central Aegean Sea - C. Greece | P / A | |
auth2021rull | 2021-09-11 02:36:28 | 2.2 | 35.49°N | 26.54°E | 10 | AUTH | C | South Aegean Sea - S. Greece | P / A | |
20210911_0000018 | 2021-09-11 02:36:30 | 4.3 | 7.41°N | 82.75°W | 10 | EMSC | C | SOUTH OF PANAMA | P / A | |
auth2021rulm | 2021-09-11 02:36:34 | 1.9 | 39.41°N | 22.57°E | 11 | AUTH | C | Thessaly - C. Greece | P / A | |
noa2021ruoap | 2021-09-11 02:36:40 | 1.3 | 39.62°N | 22.15°E | 11 | NOA | C | 23 Km W from Larissa | P / A | |
auth2021ruln | 2021-09-11 02:36:41 | 1.3 | 38.31°N | 23.36°E | 11 | AUTH | C | Central Greece | P / A | |
rs2021rwqddw | 2021-09-11 02:43:02 | 2.8 | 23.36°S | 69.04°W | 93 | gempa | C | Northern Chile | P / A | |
28257081 | 2021-09-11 02:43:47 | 1.3 | 43.10°N | 13.40°E | 23 | INGV | C | Sant'Angelo in Pontano (MC) | P / A | |
11472990 | 2021-09-11 02:43:55 | 0.4 | 38.84°N | 122.83°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73623396 | 2021-09-11 02:43:55 | 0.4 | 38.84°N | 122.83°W | 2 | USGS | C | 9km WNW of Cobb, CA | P / A | |
11472991 | 2021-09-11 02:47:31 | 1.5 | 38.50°N | 119.52°W | 6 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc73623401 | 2021-09-11 02:47:31 | 1.5 | 38.50°N | 119.52°W | 6 | USGS | C | 32km SE of Markleeville, CA | P / A | |
nn00821895 | 2021-09-11 02:47:31 | 1.1 | 38.51°N | 119.50°W | 6 | USGS | C | 2 km WSW of Walker, California | P / A | |
28257141 | 2021-09-11 02:48:27 | 0.9 | 40.66°N | 15.41°E | 8 | INGV | C | 1 km NE San Gregorio Magno (SA) | P / A | |
ZkIvemtFNkk1OUdIRVphcWRlb0tvdz09 | 2021-09-11 02:48:47 | 3.2 | 16.82°N | 75.72°E | 26 | NCS | C | Vijapura, Karnataka | P / A | |
20210911_0000038 | 2021-09-11 02:48:47 | 3.2 | 16.82°N | 75.72°E | 26 | EMSC | C | KARNATAKA, INDIA | P / A | |
rs2021rwqihu | 2021-09-11 02:48:52 | 2.6 | 21.93°S | 68.77°W | 135 | gempa | C | Chile-Bolivia Border Region | P / A | |
auth2021rulx | 2021-09-11 02:50:35 | 2.0 | 35.41°N | 26.39°E | 10 | AUTH | C | South Aegean Sea - S. Greece | P / A | |
11473774 | 2021-09-11 02:50:59 | 1.6 | 39.43°N | 110.31°W | -2 | IRIS | C | UTAH | P / A | |
uu60457167 | 2021-09-11 02:50:59 | 1.6 | 39.43°N | 110.31°W | -2 | USGS | C | 15 km SSE of Sunnyside, Utah | P / A | |
11472992 | 2021-09-11 02:51:08 | 1.0 | 35.78°N | 117.57°W | 9 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39805119 | 2021-09-11 02:51:08 | 1.0 | 35.78°N | 117.57°W | 9 | USGS | C | 15km W of Searles Valley, CA | P / A | |
20210911_0000016 | 2021-09-11 02:52:30 | 3.7 | 34.00°N | 134.20°E | 50 | EMSC | C | NEAR S. COAST OF WESTERN HONSHU | P / A | |
11472993 | 2021-09-11 02:54:11 | 0.7 | 38.81°N | 122.80°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73623406 | 2021-09-11 02:54:11 | 0.7 | 38.81°N | 122.80°W | 2 | USGS | C | 5km NW of The Geysers, CA | P / A | |
bmg2021ruma | 2021-09-11 02:54:27 | 4.0 | 0.48°N | 126.22°E | 10 | BMKG | C | Northern Molucca Sea | P / A | |
gfz2021ruma | 2021-09-11 02:54:29 | 4.5 | 0.46°N | 126.32°E | 0 | GFZ | C | P / A | ||
20210911_0000017 | 2021-09-11 02:54:30 | 4.1 | 0.46°N | 126.32°E | 48 | EMSC | C | MOLUCCA SEA | P / A | |
11473000 | 2021-09-11 02:54:30 | 4.1 | 0.46°N | 126.33°E | 51 | IRIS | C | NORTHERN MOLUCCA SEA | P / A | |
us7000fa7f | 2021-09-11 02:54:30 | 4.1 | 0.46°N | 126.33°E | 51 | USGS | C | 123 km WSW of Ternate, Indonesia | P / A | |
rs2021rwqobj | 2021-09-11 02:55:41 | 2.8 | 22.20°S | 69.78°W | 45 | gempa | C | Northern Chile | P / A | |
11472995 | 2021-09-11 03:00:16 | 2.4 | 40.37°N | 124.55°W | 21 | IRIS | C | NEAR COAST OF NORTHERN CALIF. | P / A | |
nc73623411 | 2021-09-11 03:00:16 | 2.4 | 40.37°N | 124.55°W | 21 | USGS | C | 23km WNW of Petrolia, CA | P / A | |
20210911_0000020 | 2021-09-11 03:00:16 | 2.4 | 40.37°N | 124.55°W | 21 | EMSC | C | OFFSHORE NORTHERN CALIFORNIA | P / A | |
11473944 | 2021-09-11 03:04:00 | 0.5 | 38.52°N | 119.51°W | 7 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc73623421 | 2021-09-11 03:04:00 | 0.5 | 38.52°N | 119.51°W | 7 | USGS | C | 31km SE of Markleeville, CA | P / A | |
auth2021rumj | 2021-09-11 03:04:46 | 2.0 | 35.44°N | 25.68°E | 10 | AUTH | C | East Crete Isl. - S. Greece | P / A | |
11473948 | 2021-09-11 03:04:53 | 0.1 | 38.52°N | 119.52°W | 5 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc71126169 | 2021-09-11 03:04:53 | 0.1 | 38.52°N | 119.52°W | 5 | USGS | C | 31km SE of Markleeville, CA | P / A | |
28257231 | 2021-09-11 03:05:45 | 0.9 | 42.91°N | 13.05°E | 11 | INGV | C | 3 km N Preci (PG) | P / A | |
2021p684132 | 2021-09-11 03:06:03 | 1.5 | 39.96°S | 176.63°E | 28 | GNS | C | 5 km north-east of Waipukurau | P / A | |
2021p684142 | 2021-09-11 03:11:15 | 2.9 | 37.36°S | 179.96°E | 33 | GNS | C | 140 km east of Te Araroa | P / A | |
11473775 | 2021-09-11 03:13:24 | 1.0 | 39.43°N | 110.31°W | -1 | IRIS | C | UTAH | P / A | |
