Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11473907 | 2021-09-12 00:00:42 | 0.3 | 51.80°N | 178.84°W | 7 | IRIS | manual | confirmed | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
av91371231 | 2021-09-12 00:00:42 | 0.3 | 51.80°N | 178.84°W | 7 | USGS | manual | confirmed | 151 km W of Adak, Alaska | P / A | |||||
noa2021rwekc | 2021-09-12 00:01:12 | 1.5 | 38.32°N | 23.36°E | 11 | NOA | manual | confirmed | 4 Km E from Thebes | P / A | |||||
auth2021rwbu | 2021-09-12 00:01:12 | 1.6 | 38.32°N | 23.35°E | 7 | AUTH | manual | confirmed | Central Greece | P / A | |||||
11473261 | 2021-09-12 00:01:31 | 1.0 | 38.14°N | 117.98°W | 10 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00821954 | 2021-09-12 00:01:31 | 1.0 | 38.14°N | 117.98°W | 10 | USGS | manual | confirmed | 29 km SSE of Mina, Nevada | P / A | |||||
20210912_0000001 | 2021-09-12 00:01:59 | 1.7 | 35.43°N | 3.63°W | 12 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
20210912_0000390 | 2021-09-12 00:09:17 | 2.5 | 36.35°N | 27.06°E | 3 | EMSC | manual | confirmed | DODECANESE IS.-TURKEY BORDER REG | P / A | |||||
auth2021rwcc | 2021-09-12 00:09:17 | 2.5 | 36.35°N | 27.06°E | 3 | AUTH | manual | confirmed | Dodecanese Isls. - SE Greece | P / A | |||||
20210912_0000002 | 2021-09-12 00:10:56 | 2.8 | 69.21°N | 144.53°W | 5 | EMSC | manual | confirmed | NORTHERN ALASKA | P / A | |||||
11473263 | 2021-09-12 00:11:00 | 2.6 | 68.97°N | 144.81°W | 5 | IRIS | manual | confirmed | NORTHERN ALASKA | P / A | |||||
ak021bpq3utd | 2021-09-12 00:11:00 | 2.6 | 68.97°N | 144.81°W | 5 | USGS | manual | confirmed | 99 km NNE of Arctic Village, Alaska | P / A | |||||
auth2021rwce | 2021-09-12 00:11:41 | 1.6 | 38.32°N | 23.31°E | 13 | AUTH | manual | confirmed | Central Greece | P / A | |||||
noa2021rweto | 2021-09-12 00:11:42 | 1.5 | 38.33°N | 23.34°E | 10 | NOA | manual | confirmed | 3 Km ENE from Thebes | P / A | |||||
11473262 | 2021-09-12 00:13:02 | 1.9 | 32.60°N | 115.28°W | 17 | IRIS | manual | confirmed | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
ci39806047 | 2021-09-12 00:13:02 | 1.9 | 32.60°N | 115.28°W | 17 | USGS | manual | confirmed | 8km ENE of Puebla, B.C., MX | P / A | |||||
28267891 | 2021-09-12 00:15:11 | 1.0 | earthquake | 42.69°N | 13.24°E | 10 | INGV | manual | confirmed | 1 km SW Accumoli (RI) | P / A | ||||
20210912_0000011 | 2021-09-12 00:16:12 | 1.5 | 28.54°N | 17.84°W | 19 | EMSC | manual | confirmed | CANARY ISLANDS, SPAIN REGION | P / A | |||||
noa2021rwezi | 2021-09-12 00:18:24 | 1.4 | 39.75°N | 22.13°E | 9 | NOA | manual | confirmed | 16 Km SSW from Elassona | P / A | |||||
auth2021rwck | 2021-09-12 00:18:24 | 1.5 | 39.77°N | 22.13°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
11473264 | 2021-09-12 00:19:07 | 0.9 | 38.81°N | 122.82°W | 13 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73623806 | 2021-09-12 00:19:07 | 0.9 | 38.81°N | 122.82°W | 13 | USGS | manual | confirmed | 7km WNW of The Geysers, CA | P / A | |||||
fr2021hiacsq | 2021-09-12 00:22:52 | 1.0 | earthquake | 43.15°N | 0.65°W | 15 | EOST | manual | confirmed | Earthquake of magnitude 1.0, near of Pau (France métropolitaine) | P / A | ||||
11473265 | 2021-09-12 00:23:46 | 0.6 | 38.60°N | 118.45°W | 10 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00821957 | 2021-09-12 00:23:46 | 0.6 | 38.60°N | 118.45°W | 10 | USGS | manual | confirmed | 17 km ENE of Hawthorne, Nevada | P / A | |||||
noa2021rwfej | 2021-09-12 00:24:29 | 1.2 | 38.33°N | 23.35°E | 12 | NOA | manual | confirmed | 3 Km ENE from Thebes | P / A | |||||
auth2021rwcp | 2021-09-12 00:24:29 | 1.3 | 38.32°N | 23.32°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
fr2021hiacxi | 2021-09-12 00:24:46 | 0.5 | earthquake | 42.92°N | 0.20°E | 1 | EOST | manual | confirmed | Earthquake of magnitude 0.5, near of Pau (France métropolitaine) | P / A | ||||
auth2021rwct | 2021-09-12 00:28:52 | 1.6 | 38.35°N | 23.70°E | 10 | AUTH | manual | confirmed | Central Greece | P / A | |||||
11473267 | 2021-09-12 00:33:00 | 1.1 | 32.79°N | 117.38°W | 15 | IRIS | manual | confirmed | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
ci39806055 | 2021-09-12 00:33:00 | 1.1 | 32.79°N | 117.38°W | 15 | USGS | manual | confirmed | 12km SW of La Jolla, CA | P / A | |||||
auth2021rwcw | 2021-09-12 00:33:09 | 2.1 | 39.19°N | 25.04°E | 10 | AUTH | manual | confirmed | North Aegean Sea - N. Greece | P / A | |||||
11473266 | 2021-09-12 00:33:49 | 0.8 | 38.83°N | 122.80°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73623811 | 2021-09-12 00:33:49 | 0.8 | 38.83°N | 122.80°W | 2 | USGS | manual | confirmed | 7km W of Cobb, CA | P / A | |||||
11473268 | 2021-09-12 00:36:11 | 0.6 | 33.58°N | 116.60°W | 14 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39806063 | 2021-09-12 00:36:11 | 0.6 | 33.58°N | 116.60°W | 14 | USGS | manual | confirmed | 8km ENE of Anza, CA | P / A | |||||
11473886 | 2021-09-12 00:36:54 | 1.2 | 36.70°N | 97.68°W | 7 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021rwcz | 2021-09-12 00:36:54 | 1.2 | 36.70°N | 97.68°W | 7 | USGS | manual | confirmed | 10 km ESE of Jefferson, Oklahoma | P / A | |||||
11473269 | 2021-09-12 00:38:43 | 0.4 | 38.84°N | 122.83°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73623816 | 2021-09-12 00:38:43 | 0.4 | 38.84°N | 122.83°W | 3 | USGS | manual | confirmed | 9km WNW of Cobb, CA | P / A | |||||
auth2021rwdc | 2021-09-12 00:39:50 | 38.59°N | 23.64°E | 198 | AUTH | manual | confirmed | Northern Evia - C. Greece | P / A | ||||||
20210912_0000042 | 2021-09-12 00:44:53 | 2.2 | 37.22°N | 28.29°E | 7 | EMSC | manual | confirmed | WESTERN TURKEY | P / A | |||||
20210912_0000004 | 2021-09-12 00:45:06 | 1.8 | 35.49°N | 3.69°W | 2 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
rs2021ryhziq | 2021-09-12 00:46:10 | 3.1 | 22.35°S | 68.91°W | 69 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
noa2021rwfxx | 2021-09-12 00:47:04 | 1.5 | 38.32°N | 23.35°E | 11 | NOA | manual | confirmed | 3 Km E from Thebes | P / A | |||||
auth2021rwdi | 2021-09-12 00:47:04 | 1.6 | 38.31°N | 23.34°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
11473270 | 2021-09-12 00:47:45 | 1.4 | 35.52°N | 118.39°W | 7 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci39806079 | 2021-09-12 00:47:45 | 1.4 | 35.52°N | 118.39°W | 7 | USGS | manual | confirmed | 12km SE of Bodfish, CA | P / A | |||||
20210912_0000015 | 2021-09-12 00:48:05 | 2.8 | 11.64°N | 86.34°W | 170 | EMSC | manual | confirmed | NEAR COAST OF NICARAGUA | P / A | |||||
auth2021rwdk | 2021-09-12 00:49:12 | 1.6 | 38.98°N | 21.38°E | 10 | AUTH | manual | confirmed | Western Greece | P / A | |||||
28268011 | 2021-09-12 00:50:15 | 0.5 | earthquake | 46.33°N | 12.94°E | 6 | INGV | manual | confirmed | 8 km SW Verzegnis (UD) | P / A | ||||
11473271 | 2021-09-12 00:50:43 | 0.9 | 35.91°N | 117.74°W | 10 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci39806087 | 2021-09-12 00:50:43 | 0.9 | 35.91°N | 117.74°W | 10 | USGS | manual | confirmed | 16km ESE of Little Lake, CA | P / A | |||||
11473283 | 2021-09-12 00:52:16 | 1.4 | 40.61°N | 122.18°W | 14 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73623821 | 2021-09-12 00:52:16 | 1.4 | 40.61°N | 122.18°W | 14 | USGS | manual | confirmed | 6km ESE of Bella Vista, CA | P / A | |||||
11473272 | 2021-09-12 00:54:36 | 1.7 | 38.52°N | 119.45°W | 3 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00821958 | 2021-09-12 00:54:36 | 1.4 | 38.53°N | 119.44°W | 2 | USGS | manual | confirmed | 3 km ENE of Walker, California | P / A | |||||
nc73623831 | 2021-09-12 00:54:36 | 1.7 | 38.52°N | 119.45°W | 3 | USGS | manual | confirmed | 31km SSW of Smith Valley, NV | P / A | |||||
11473273 | 2021-09-12 00:56:04 | 1.8 | 35.11°N | 95.37°W | 6 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2021rwdq | 2021-09-12 00:56:04 | 1.8 | 35.11°N | 95.37°W | 6 | USGS | manual | confirmed | 1 km S of Quinton, Oklahoma | P / A | |||||
20210912_0000003 | 2021-09-12 00:56:04 | 2.1 | 35.12°N | 95.39°W | 2 | EMSC | manual | confirmed | OKLAHOMA | P / A | |||||
nn00821962 | 2021-09-12 00:56:44 | 1.0 | 38.53°N | 119.48°W | 7 | USGS | manual | confirmed | 2 km N of Walker, California | P / A | |||||
11473274 | 2021-09-12 00:56:45 | 1.0 | 38.53°N | 119.48°W | 6 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73623826 | 2021-09-12 00:56:45 | 1.0 | 38.53°N | 119.48°W | 6 | USGS | manual | confirmed | 30km SSW of Smith Valley, NV | P / A | |||||
11473813 | 2021-09-12 00:56:58 | 0.3 | 35.63°N | 117.45°W | 9 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci39806103 | 2021-09-12 00:56:58 | 0.3 | 35.63°N | 117.45°W | 9 | USGS | manual | confirmed | 16km SSW of Searles Valley, CA | P / A | |||||
20210912_0000388 | 2021-09-12 00:57:25 | 0.5 | 45.89°N | 7.01°E | EMSC | manual | confirmed | NORTHERN ITALY | P / A | ||||||
smi_ch_ethz_sed_sc20a_Event_2021ryiixk | 2021-09-12 00:57:25 | 0.5 | earthquake | 45.89°N | 7.01°E | 1 | ETHZ | manual | confirmed | Courmayeur I | P / A | ||||
11473275 | 2021-09-12 00:58:57 | 0.9 | 32.95°N | 116.86°W | 14 | IRIS | manual | confirmed | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
ci39806095 | 2021-09-12 00:58:57 | 0.9 | 32.95°N | 116.86°W | 14 | USGS | manual | confirmed | 10km SW of San Diego Country Estates, CA | P / A | |||||
auth2021rwdw | 2021-09-12 01:02:41 | 2.1 | 36.50°N | 27.19°E | 10 | AUTH | manual | confirmed | Nisyros Isl. - SE Greece | P / A | |||||
11473935 | 2021-09-12 01:02:42 | 0.3 | 51.77°N | 178.80°W | 4 | IRIS | manual | confirmed | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
av91371261 | 2021-09-12 01:02:42 | 0.3 | 51.77°N | 178.80°W | 4 | USGS | manual | confirmed | 149 km W of Adak, Alaska | P / A | |||||
20210912_0000389 | 2021-09-12 01:03:09 | 1.4 | 47.21°N | 10.06°E | EMSC | manual | confirmed | AUSTRIA | P / A | ||||||
smi_ch_ethz_sed_sc20a_Event_2021ryinzz | 2021-09-12 01:03:09 | 1.4 | earthquake | 47.21°N | 10.06°E | -1 | ETHZ | manual | confirmed | St. Anton am Arlberg A | P / A | ||||
11473276 | 2021-09-12 01:04:44 | 1.4 | 60.46°N | 151.98°W | 95 | IRIS | manual | confirmed | KENAI PENINSULA, ALASKA | P / A | |||||
ak021bpqnvwy | 2021-09-12 01:04:44 | 1.4 | 60.46°N | 151.98°W | 95 | USGS | manual | confirmed | 38 km W of Kalifornsky, Alaska | P / A | |||||
fr2021hiagmd | 2021-09-12 01:04:57 | 0.2 | earthquake | 42.93°N | 0.18°E | 5 | EOST | manual | confirmed | Earthquake of magnitude 0.2, near of Pau (France métropolitaine) | P / A | ||||
noa2021rwgns | 2021-09-12 01:05:26 | 1.8 | 37.50°N | 20.72°E | 10 | NOA | manual | confirmed | 35 Km SSW from Zakynthos | P / A | |||||
auth2021rwdy | 2021-09-12 01:05:26 | 1.7 | 37.50°N | 20.75°E | 5 | AUTH | manual | confirmed | South Ionian Sea - W. Greece | P / A | |||||
fr2021hiagoy | 2021-09-12 01:06:03 | 0.2 | earthquake | 42.91°N | 0.20°E | 2 | EOST | manual | confirmed | Earthquake of magnitude 0.2, near of Pau (France métropolitaine) | P / A | ||||
11473278 | 2021-09-12 01:06:08 | 0.6 | 33.64°N | 117.23°W | 14 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39806111 | 2021-09-12 01:06:08 | 0.6 | 33.64°N | 117.23°W | 14 | USGS | manual | confirmed | 6km NE of Wildomar, CA | P / A | |||||
11473277 | 2021-09-12 01:06:35 | 2.0 | 19.24°N | 155.39°W | 29 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72702867 | 2021-09-12 01:06:35 | 2.0 | 19.24°N | 155.39°W | 29 | USGS | manual | confirmed | 10 km ENE of P?hala, Hawaii | P / A | |||||
20210912_0000005 | 2021-09-12 01:07:50 | 2.1 | 35.49°N | 3.66°W | 10 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
11473279 | 2021-09-12 01:08:46 | 0.6 | 33.64°N | 117.24°W | 15 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39806119 | 2021-09-12 01:08:46 | 0.6 | 33.64°N | 117.24°W | 15 | USGS | manual | confirmed | 6km NE of Wildomar, CA | P / A | |||||
auth2021rweb | 2021-09-12 01:09:09 | 1.6 | 38.65°N | 24.42°E | 10 | AUTH | manual | confirmed | Central Aegean Sea - C. Greece | P / A | |||||
28268091 | 2021-09-12 01:09:32 | 1.3 | earthquake | 38.64°N | 16.27°E | 7 | INGV | manual | confirmed | 2 km E Vazzano (VV) | P / A | ||||
20210912_0000007 | 2021-09-12 01:12:30 | 4.0 | 9.40°N | 84.69°W | 10 | EMSC | manual | confirmed | COSTA RICA | P / A | |||||
11473280 | 2021-09-12 01:13:34 | 0.8 | 38.17°N | 117.85°W | 7 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00821964 | 2021-09-12 01:13:34 | 0.8 | 38.17°N | 117.85°W | 7 | USGS | manual | confirmed | 33 km SE of Mina, Nevada | P / A | |||||
11473281 | 2021-09-12 01:15:42 | 1.1 | 34.62°N | 116.28°W | 5 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39806127 | 2021-09-12 01:15:42 | 1.1 | 34.62°N | 116.28°W | 5 | USGS | manual | confirmed | 16km SW of Ludlow, CA | P / A | |||||
auth2021rwek | 2021-09-12 01:19:27 | 2.0 | 39.00°N | 22.53°E | 29 | AUTH | manual | confirmed | Central Greece | P / A | |||||
20210912_0000008 | 2021-09-12 01:20:30 | 4.6 | 9.42°N | 84.68°W | 18 | EMSC | manual | confirmed | COSTA RICA | P / A | |||||
20210912_0000006 | 2021-09-12 01:20:47 | 1.8 | 35.47°N | 3.60°W | 19 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
11473282 | 2021-09-12 01:21:18 | 1.1 | 33.46°N | 116.92°W | 11 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39806135 | 2021-09-12 01:21:18 | 1.1 | 33.46°N | 116.92°W | 11 | USGS | manual | confirmed | 6km WNW of Aguanga, CA | P / A | |||||
fr2021hiahzs | 2021-09-12 01:21:59 | 0.9 | earthquake | 42.93°N | 0.19°E | EOST | manual | confirmed | Earthquake of magnitude 0.9, near of Pau (France métropolitaine) | P / A | |||||
11473936 | 2021-09-12 01:26:07 | 0.2 | 51.78°N | 178.80°W | 11 | IRIS | manual | confirmed | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
av91371276 | 2021-09-12 01:26:07 | 0.2 | 51.78°N | 178.80°W | 11 | USGS | manual | confirmed | 149 km W of Adak, Alaska | P / A | |||||
auth2021rweq | 2021-09-12 01:26:13 | 1.5 | 38.33°N | 23.25°E | 48 | AUTH | manual | confirmed | Central Greece | P / A | |||||
auth2021rwes | 2021-09-12 01:29:28 | 2.1 | 39.13°N | 22.21°E | 10 | AUTH | manual | confirmed | Central Greece | P / A | |||||
fr2021hiaitk | 2021-09-12 01:30:32 | 1.4 | 12.80°S | 45.35°E | 26 | EOST | manual | confirmed | Event of magnitude 1.4, near of Mamoudzou (Mayotte) | P / A | |||||
s2rhai2021rweu | 2021-09-12 01:31:43 | 2.8 | 18.49°N | 73.72°W | 10 | HAITI | manual | confirmed | NULL | P / A | |||||
20210912_0000013 | 2021-09-12 01:31:48 | 3.5 | 18.40°N | 73.41°W | 12 | EMSC | manual | confirmed | HAITI REGION | P / A | |||||
28268271 | 2021-09-12 01:33:41 | 1.6 | earthquake | 37.75°N | 15.00°E | 0 | INGV | manual | confirmed | 10 km W Milo (CT) | P / A | ||||
auth2021rwew | 2021-09-12 01:33:51 | 1.4 | 40.78°N | 21.83°E | 10 | AUTH | manual | confirmed | Western Macedonia - N. Greece | P / A | |||||
auth2021rwfa | 2021-09-12 01:38:04 | 1.7 | 38.32°N | 23.06°E | 26 | AUTH | manual | confirmed | Central Greece | P / A | |||||
28268251 | 2021-09-12 01:39:12 | 0.8 | earthquake | 43.46°N | 12.74°E | 14 | INGV | manual | confirmed | 5 km SW Serra Sant'Abbondio (PU) | P / A | ||||
20210912_0000009 | 2021-09-12 01:39:30 | 1.7 | 35.50°N | 3.65°W | 8 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
11473818 | 2021-09-12 01:41:11 | 0.8 | 36.09°N | 117.86°W | 3 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
ci39806143 | 2021-09-12 01:41:11 | 0.8 | 36.09°N | 117.86°W | 3 | USGS | manual | confirmed | 10km NE of Coso Junction, CA | P / A | |||||
20210912_0000010 | 2021-09-12 01:43:54 | 1.9 | 35.44°N | 3.63°W | 13 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
fr2021hiakmw | 2021-09-12 01:50:13 | 1.7 | 12.73°S | 45.40°E | 51 | EOST | manual | confirmed | Event of magnitude 1.7, near of Mamoudzou (Mayotte) | P / A | |||||
fr2021hiakpg | 2021-09-12 01:51:15 | 1.5 | 12.77°S | 45.33°E | 37 | EOST | manual | confirmed | Event of magnitude 1.5, near of Mamoudzou (Mayotte) | P / A | |||||
2021p686696 | 2021-09-12 01:52:27 | 2.3 | 40.46°S | 175.36°E | 102 | GNS | manual | confirmed | 15 km north of Levin | P / A | |||||
20210912_0000012 | 2021-09-12 01:53:30 | 2.5 | 34.83°N | 4.22°W | 10 | EMSC | manual | confirmed | MOROCCO | P / A | |||||
11473285 | 2021-09-12 01:54:25 | 4.1 | 31.69°S | 71.97°W | 35 | IRIS | manual | confirmed | NEAR COAST OF CENTRAL CHILE | P / A | |||||
20210912_0000019 | 2021-09-12 01:54:25 | 4.1 | 31.69°S | 71.97°W | 35 | EMSC | manual | confirmed | OFFSHORE COQUIMBO, CHILE | P / A | |||||
us7000faf0 | 2021-09-12 01:54:25 | 4.1 | 31.69°S | 71.97°W | 35 | USGS | manual | confirmed | 75 km W of Illapel, Chile | P / A | |||||
auth2021rwfo | 2021-09-12 01:54:56 | 1.0 | 38.35°N | 23.33°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
20210912_0000014 | 2021-09-12 01:55:49 | 1.8 | 35.46°N | 3.83°W | 10 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
auth2021rwft | 2021-09-12 02:00:17 | 2.1 | 39.48°N | 23.66°E | 10 | AUTH | manual | confirmed | North Aegean Trough - N. Greece | P / A | |||||
auth2021rwfu | 2021-09-12 02:02:01 | 39.55°N | 24.59°E | 105 | AUTH | manual | confirmed | North Aegean Sea - N. Greece | P / A | ||||||
auth2021rwfv | 2021-09-12 02:03:13 | 1.5 | 38.31°N | 23.31°E | 12 | AUTH | manual | confirmed | Central Greece | P / A | |||||
rs2021rykofe | 2021-09-12 02:03:45 | 2.7 | 21.42°S | 68.83°W | 150 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
11473288 | 2021-09-12 02:05:13 | 1.3 | 38.51°N | 119.51°W | 6 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
11473449 | 2021-09-12 02:05:13 | 2.1 | 36.49°N | 89.55°W | 9 | IRIS | manual | confirmed | NEW MADRID, MISSOURI REGION | P / A | |||||
11473286 | 2021-09-12 02:05:13 | 1.7 | 36.50°N | 89.52°W | 5 | IRIS | manual | confirmed | NEW MADRID, MISSOURI REGION | P / A | |||||
nn00821966 | 2021-09-12 02:05:13 | 1.3 | 38.53°N | 119.48°W | 6 | USGS | manual | confirmed | 1 km NNW of Walker, California | P / A | |||||
nc73623836 | 2021-09-12 02:05:13 | 1.6 | 38.51°N | 119.51°W | 6 | USGS | manual | confirmed | 32km SE of Markleeville, CA | P / A | |||||
20210912_0000137 | 2021-09-12 02:05:13 | 2.1 | 36.49°N | 89.55°W | 9 | EMSC | manual | confirmed | SOUTHEASTERN MISSOURI | P / A | |||||
auth2021rwfx | 2021-09-12 02:05:13 | 1.7 | 38.29°N | 22.20°E | 37 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
nm60369401 | 2021-09-12 02:05:13 | 2.1 | 36.49°N | 89.55°W | 9 | USGS | manual | confirmed | 6 km ESE of Marston, Missouri | P / A | |||||
nm60369396 | 2021-09-12 02:05:13 | 1.7 | 36.50°N | 89.52°W | 5 | USGS | manual | confirmed | 8 km ESE of Marston, Missouri | P / A | |||||
28268311 | 2021-09-12 02:06:57 | 2.4 | earthquake | 38.64°N | 16.28°E | 6 | INGV | manual | confirmed | 2 km SW Vallelonga (VV) | P / A | ||||
20210912_0000017 | 2021-09-12 02:06:57 | 2.4 | 38.64°N | 16.28°E | 6 | EMSC | manual | confirmed | SOUTHERN ITALY | P / A | |||||
auth2021rwfz | 2021-09-12 02:07:29 | 1.5 | 38.66°N | 22.13°E | 10 | AUTH | manual | confirmed | Central Greece | P / A | |||||
texnet2021rwfz | 2021-09-12 02:07:33 | 2.4 | earthquake | known | 31.65°N | 104.21°W | 6 | TXNet | manual | final | Western Texas | P / A | |||
11473284 | 2021-09-12 02:07:35 | 0.7 | 35.70°N | 117.51°W | 8 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci39806151 | 2021-09-12 02:07:35 | 0.7 | 35.70°N | 117.51°W | 8 | USGS | manual | confirmed | 13km SW of Searles Valley, CA | P / A | |||||
bmg2021rwga | 2021-09-12 02:08:00 | 3.2 | 4.31°S | 129.31°E | 192 | BMKG | manual | confirmed | Banda Sea | P / A | |||||
20210912_0000016 | 2021-09-12 02:08:00 | 2.9 | 4.24°S | 129.35°E | 198 | EMSC | manual | confirmed | BANDA SEA | P / A | |||||
rs2021rykstg | 2021-09-12 02:09:00 | 2.5 | 20.59°S | 69.18°W | 99 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
noa2021rwirq | 2021-09-12 02:10:40 | 1.8 | 35.14°N | 25.24°E | 8 | NOA | manual | confirmed | 23 Km SSE from Iraklion | P / A | |||||
auth2021rwgc | 2021-09-12 02:10:40 | 1.9 | 35.14°N | 25.24°E | 5 | AUTH | manual | confirmed | East Crete Isl. - S. Greece | P / A | |||||
20210912_0000018 | 2021-09-12 02:13:43 | 3.1 | 12.37°N | 87.71°W | 31 | EMSC | manual | confirmed | NEAR COAST OF NICARAGUA | P / A | |||||
11473287 | 2021-09-12 02:17:05 | 4.5 | 33.11°N | 132.04°E | 53 | IRIS | manual | confirmed | SHIKOKU, JAPAN | P / A | |||||
20210912_0000020 | 2021-09-12 02:17:05 | 4.5 | 33.11°N | 132.04°E | 53 | EMSC | manual | confirmed | SHIKOKU, JAPAN | P / A | |||||
us7000faf4 | 2021-09-12 02:17:05 | 4.5 | 33.11°N | 132.04°E | 53 | USGS | manual | confirmed | 16 km ENE of Tsukumiura, Japan | P / A | |||||
rs2021rylcgp | 2021-09-12 02:20:04 | 3.0 | 20.85°S | 68.78°W | 77 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
20210912_0000021 | 2021-09-12 02:20:54 | 3.2 | 31.77°S | 69.47°W | 89 | EMSC | manual | confirmed | SAN JUAN, ARGENTINA | P / A | |||||
20210912_0000022 | 2021-09-12 02:28:56 | 2.2 | 35.43°N | 3.62°W | 7 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
20210912_0000026 | 2021-09-12 02:30:30 | 3.6 | 9.35°N | 83.76°W | 72 | EMSC | manual | confirmed | COSTA RICA | P / A | |||||
usp2021rwgu | 2021-09-12 02:32:23 | 5.2 | 47.19°N | 146.83°E | 334 | IAG | manual | confirmed | Northwest of Kuril Islands | P / A | |||||
koeri2021rwgu | 2021-09-12 02:32:24 | 5.3 | 47.21°N | 146.76°E | 346 | KOERI | manual | confirmed | Northwest of Kuril Islands | P / A | |||||
gfz2021rwgu | 2021-09-12 02:32:25 | 4.7 | 47.17°N | 146.87°E | GFZ | manual | confirmed | P / A | |||||||
ga2021rylmxf | 2021-09-12 02:32:25 | 5.3 | 47.19°N | 146.74°E | 355 | GA | manual | confirmed | Northwest of Kuril Islands | P / A | |||||
bmg2021rwgu | 2021-09-12 02:32:25 | 4.9 | 47.19°N | 146.81°E | 349 | BMKG | manual | confirmed | Northwest of Kuril Islands | P / A | |||||
20210912_0000024 | 2021-09-12 02:32:25 | 5.3 | 47.22°N | 146.78°E | 354 | EMSC | manual | confirmed | NORTHWEST OF KURIL ISLANDS | P / A | |||||
11473290 | 2021-09-12 02:32:26 | 5.3 | 47.19°N | 146.76°E | 364 | IRIS | manual | confirmed | NORTHWEST OF KURIL ISLANDS | P / A | |||||
fr2021hiaogg | 2021-09-12 02:32:26 | 5.0 | 47.22°N | 146.73°E | 355 | EOST | manual | confirmed | Event of magnitude 5.0, near of Kushiro (Monde) | P / A | |||||
us7000faf5 | 2021-09-12 02:32:26 | 5.3 | 47.19°N | 146.76°E | 364 | USGS | manual | confirmed | 234 km NNW of Kuril’sk, Russia | P / A | |||||
