Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20210915_0000001 | 2021-09-15 00:02:33 | 2.6 | 28.58°N | 17.87°W | 8 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11474750 | 2021-09-15 00:02:35 | 1.1 | 38.14°N | 118.01°W | 6 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00822331 | 2021-09-15 00:02:35 | 1.1 | 38.14°N | 118.01°W | 6 | USGS | C | 29 km SSE of Mina, Nevada | P / A | |||||
| 11474391 | 2021-09-15 00:03:33 | 1.6 | 38.20°N | 117.74°W | 8 | IRIS | C | NEVADA | P / A | |||||
| nn00822332 | 2021-09-15 00:03:33 | 1.6 | 38.20°N | 117.74°W | 8 | USGS | C | 38 km ESE of Mina, Nevada | P / A | |||||
| auth2021sbol | 2021-09-15 00:04:17 | 1.2 | 37.85°N | 21.35°E | 13 | AUTH | C | West Peloponnese - SW Greece | P / A | |||||
| 20210915_0000002 | 2021-09-15 00:04:33 | 2.0 | 38.36°N | 39.05°E | 8 | EMSC | C | EASTERN TURKEY | P / A | |||||
| 11474393 | 2021-09-15 00:04:34 | 0.7 | 35.75°N | 117.57°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci39808839 | 2021-09-15 00:04:34 | 0.7 | 35.75°N | 117.57°W | 7 | USGS | C | 15km W of Searles Valley, CA | P / A | |||||
| auth2021sbom | 2021-09-15 00:04:59 | 1.9 | 35.16°N | 25.24°E | 6 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 28296221 | 2021-09-15 00:04:59 | 1.2 | 42.48°N | 13.22°E | 14 | INGV | C | earthquake | 3 km N Cagnano Amiterno (AQ) | P / A | ||||
| 11474398 | 2021-09-15 00:05:08 | 2.7 | 17.97°N | 67.25°W | 4 | IRIS | C | MONA PASSAGE | P / A | |||||
| 20210915_0000008 | 2021-09-15 00:05:08 | 2.7 | 17.97°N | 67.25°W | 4 | EMSC | C | MONA PASSAGE, PUERTO RICO | P / A | |||||
| pr2021258000 | 2021-09-15 00:05:08 | 2.7 | 17.97°N | 67.25°W | 4 | USGS | C | 6 km W of Pole Ojea, Puerto Rico | P / A | |||||
| auth2021sbon | 2021-09-15 00:06:02 | 2.2 | 36.50°N | 27.19°E | 10 | AUTH | C | Nisyros Isl. - SE Greece | P / A | |||||
| 20210915_0000007 | 2021-09-15 00:06:03 | 1.6 | 28.59°N | 17.89°W | 10 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11474795 | 2021-09-15 00:10:07 | 0.5 | 46.21°N | 122.63°W | 15 | IRIS | C | WASHINGTON | P / A | |||||
| uw61780326 | 2021-09-15 00:10:07 | 0.5 | 46.21°N | 122.63°W | 15 | USGS | C | 22 km E of West Side Highway, Washington | P / A | |||||
| 11474396 | 2021-09-15 00:11:23 | 1.1 | 61.61°N | 148.00°W | 42 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak021buopy4m | 2021-09-15 00:11:23 | 1.1 | 61.61°N | 148.00°W | 42 | USGS | C | 28 km SW of Glacier View, Alaska | P / A | |||||
| 20210915_0000003 | 2021-09-15 00:11:24 | 1.6 | 28.60°N | 17.89°W | 7 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| auth2021sbor | 2021-09-15 00:11:26 | 1.1 | 38.25°N | 20.86°E | 5 | AUTH | C | Central Ionian Sea - W. Greece | P / A | |||||
| 11474395 | 2021-09-15 00:11:34 | 2.0 | 19.34°N | 155.03°W | 0 | IRIS | C | HAWAII | P / A | |||||
| hv72708292 | 2021-09-15 00:11:34 | 2.0 | 19.34°N | 155.03°W | 0 | USGS | C | 17 km SE of Fern Forest, Hawaii | P / A | |||||
| 20210915_0000004 | 2021-09-15 00:11:34 | 2.0 | 19.34°N | 155.03°W | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | ||||||
| 11474743 | 2021-09-15 00:11:41 | 1.6 | 39.43°N | 110.31°W | -1 | IRIS | C | UTAH | P / A | |||||
| uu60457587 | 2021-09-15 00:11:41 | 1.6 | 39.43°N | 110.31°W | -1 | USGS | C | 15 km SSE of Sunnyside, Utah | P / A | |||||
| 20210915_0000005 | 2021-09-15 00:12:46 | 1.9 | 28.59°N | 17.87°W | 7 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| rs2021sdubfk | 2021-09-15 00:12:47 | 2.8 | 22.05°S | 68.91°W | 106 | 15 | gempa | C | Northern Chile | P / A | ||||
| 2021p694618 | 2021-09-15 00:12:59 | 1.5 | 38.53°S | 177.80°E | 25 | GNS | C | 20 km north-west of Gisborne | P / A | |||||
| 11474404 | 2021-09-15 00:15:35 | 0.8 | 37.55°N | 118.87°W | 3 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73624921 | 2021-09-15 00:15:35 | 0.8 | 37.55°N | 118.87°W | 3 | USGS | C | 13km SE of Mammoth Lakes, CA | P / A | |||||
| 20210915_0000014 | 2021-09-15 00:15:52 | 2.1 | 36.18°N | 28.91°E | 37 | EMSC | C | DODECANESE IS.-TURKEY BORDER REG | P / A | |||||
| auth2021sbow | 2021-09-15 00:17:14 | 1.3 | 38.18°N | 23.56°E | 13 | AUTH | C | Attica - C. Greece | P / A | |||||
| 20210915_0000006 | 2021-09-15 00:17:25 | 1.8 | 28.60°N | 17.92°W | 7 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11474406 | 2021-09-15 00:18:54 | 0.2 | 37.57°N | 118.87°W | 3 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73624926 | 2021-09-15 00:18:54 | 0.2 | 37.57°N | 118.87°W | 3 | USGS | C | 12km SE of Mammoth Lakes, CA | P / A | |||||
| auth2021sboy | 2021-09-15 00:19:29 | 1.3 | 39.77°N | 22.12°E | 16 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| auth2021sboz | 2021-09-15 00:21:00 | 1.8 | 38.34°N | 22.16°E | 10 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 20210915_0000010 | 2021-09-15 00:23:14 | 2.7 | 28.59°N | 17.87°W | 7 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| auth2021sbpb | 2021-09-15 00:23:16 | 1.9 | 37.73°N | 24.22°E | 10 | AUTH | C | Cyclades Isls.- S. Greece | P / A | |||||
| 2021p694641 | 2021-09-15 00:24:03 | 4.4 | 34.39°S | 179.04°E | 246 | GNS | C | 360 km north of Te Araroa | P / A | |||||
| 20210915_0000009 | 2021-09-15 00:24:04 | 4.1 | 34.52°S | 178.79°E | 261 | EMSC | C | SOUTH OF KERMADEC ISLANDS | P / A | |||||
| auth2021sbpe | 2021-09-15 00:26:41 | 1.5 | 35.12°N | 25.25°E | 27 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11474400 | 2021-09-15 00:28:36 | 0.4 | 38.84°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73624931 | 2021-09-15 00:28:36 | 0.4 | 38.84°N | 122.81°W | 2 | USGS | C | 8km WNW of Cobb, CA | P / A | |||||
| 20210915_0000012 | 2021-09-15 00:28:45 | 1.8 | 28.59°N | 17.90°W | 8 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11474702 | 2021-09-15 00:30:43 | 2.0 | 41.81°N | 112.72°W | 4 | IRIS | C | UTAH | P / A | |||||
| uu60457597 | 2021-09-15 00:30:43 | 2.0 | 41.81°N | 112.72°W | 4 | USGS | C | 17 km S of Snowville, Utah | P / A | |||||
| auth2021sbph | 2021-09-15 00:30:53 | 1.3 | 38.39°N | 22.74°E | 10 | AUTH | C | Central Greece | P / A | |||||
| 11474402 | 2021-09-15 00:31:16 | 2.2 | 38.48°N | 119.51°W | 5 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| 20210915_0000015 | 2021-09-15 00:31:16 | 2.7 | 28.59°N | 17.88°W | 9 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| nc73624936 | 2021-09-15 00:31:16 | 2.4 | 38.48°N | 119.51°W | 5 | USGS | C | 32km ENE of Dardanelle, CA | P / A | |||||
| 20210915_0000011 | 2021-09-15 00:31:16 | 2.2 | 38.48°N | 119.51°W | 6 | EMSC | C | CENTRAL CALIFORNIA | P / A | |||||
| 11474403 | 2021-09-15 00:32:38 | 1.1 | 62.83°N | 143.56°W | 5 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak021buouhb2 | 2021-09-15 00:32:38 | 1.1 | 62.83°N | 143.56°W | 5 | USGS | C | 14 km SE of Mentasta Lake, Alaska | P / A | |||||
| auth2021sbpk | 2021-09-15 00:33:19 | 1.5 | 39.86°N | 21.54°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| 20210915_0000016 | 2021-09-15 00:33:59 | 1.6 | 28.58°N | 17.90°W | 10 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 28296291 | 2021-09-15 00:34:02 | 2.1 | 44.58°N | 10.34°E | 26 | INGV | C | earthquake | 2 km E Neviano degli Arduini (PR) | P / A | ||||
| 20210915_0000029 | 2021-09-15 00:34:02 | 2.1 | 44.58°N | 10.34°E | 26 | EMSC | C | NORTHERN ITALY | P / A | |||||
| oca2021sbpj | 2021-09-15 00:34:04 | 2.2 | 44.70°N | 10.34°E | 5 | SISMOAZUR | C | NULL | P / A | |||||
| oca2021sbpl | 2021-09-15 00:34:40 | 0.7 | 44.06°N | 6.81°E | 7 | SISMOAZUR | C | earthquake | NULL | P / A | ||||
| 20210915_0000025 | 2021-09-15 00:35:30 | 3.0 | 41.18°N | 43.90°E | 1 | EMSC | C | GEORGIA (SAK'ART'VELO) | P / A | |||||
| 20210915_0000013 | 2021-09-15 00:35:46 | 2.4 | 28.59°N | 17.88°W | 9 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| auth2021sbpm | 2021-09-15 00:36:03 | 1.8 | 38.97°N | 26.02°E | 6 | AUTH | C | North Aegean Sea - N. Greece | P / A | |||||
| 20210915_0000019 | 2021-09-15 00:36:50 | 1.8 | 28.60°N | 17.89°W | 6 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 20210915_0000017 | 2021-09-15 00:38:26 | 2.1 | 28.60°N | 17.88°W | 8 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 20210915_0000018 | 2021-09-15 00:39:50 | 1.9 | 28.55°N | 17.90°W | 13 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| M2lvUmM1ekFPaWlVbG54ZytOWDAxZz09 | 2021-09-15 00:40:19 | 5.5 | 39.74°N | 67.57°E | 207 | NCS | C | 167km NW of Dushanbe, Tajikistan | P / A | |||||
| noa2021sbsgf | 2021-09-15 00:40:20 | 1.4 | 37.85°N | 21.32°E | 27 | NOA | C | 6 Km NNW from Amalias | P / A | |||||
| auth2021sbpp | 2021-09-15 00:40:20 | 1.5 | 37.85°N | 21.35°E | 10 | AUTH | C | West Peloponnese - SW Greece | P / A | |||||
| 20210915_0000020 | 2021-09-15 00:41:00 | 1.9 | 28.59°N | 17.90°W | 10 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| NTdmSVNLNm56WVVibzIzWUNvR1I3QT09 | 2021-09-15 00:41:11 | 4.3 | 36.25°N | 70.53°E | 150 | NCS | C | Afghanistan | P / A | |||||
| 11474532 | 2021-09-15 00:41:12 | 4.3 | 36.31°N | 70.61°E | 119 | IRIS | C | HINDU KUSH REGION, AFGHANISTAN | P / A | |||||
| us7000fb7y | 2021-09-15 00:41:12 | 4.3 | 36.31°N | 70.61°E | 119 | USGS | C | 64 km SSW of Jurm, Afghanistan | P / A | |||||
| 20210915_0000043 | 2021-09-15 00:41:13 | 4.3 | 36.31°N | 70.61°E | 119 | EMSC | C | HINDU KUSH REGION, AFGHANISTAN | P / A | |||||
| 28296361 | 2021-09-15 00:42:54 | 0.7 | 43.02°N | 13.01°E | 11 | INGV | C | earthquake | 3 km N Monte Cavallo (MC) | P / A | ||||
| 11474407 | 2021-09-15 00:45:26 | 0.3 | 38.79°N | 122.81°W | 5 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73624941 | 2021-09-15 00:45:26 | 0.3 | 38.79°N | 122.81°W | 5 | USGS | C | 5km WNW of The Geysers, CA | P / A | |||||
| 11474409 | 2021-09-15 00:45:45 | 1.3 | 61.98°N | 148.17°W | 15 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak021buoxa49 | 2021-09-15 00:45:45 | 1.3 | 61.98°N | 148.17°W | 15 | USGS | C | 25 km NE of Chickaloon, Alaska | P / A | |||||
| 11474408 | 2021-09-15 00:46:58 | 0.8 | 38.84°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73624946 | 2021-09-15 00:46:58 | 0.8 | 38.84°N | 122.81°W | 2 | USGS | C | 8km WNW of Cobb, CA | P / A | |||||
| 20210915_0000021 | 2021-09-15 00:47:07 | 4.1 | 11.11°N | 86.11°W | 39 | EMSC | C | NEAR COAST OF NICARAGUA | P / A | |||||
| 2021p694705 | 2021-09-15 00:49:13 | 5.0 | 5.14°N | 118.69°E | 33 | GNS | C | 7150 km north-west of Cape Reinga | P / A | |||||
| fr2021hioyoo | 2021-09-15 00:49:44 | 5.2 | 0.93°N | 121.99°E | 10 | EOST | C | Event of magnitude 5.2, near of Manado (Monde) | P / A | |||||
| rs2021sdvhbq | 2021-09-15 00:49:45 | 5.2 | 1.34°N | 122.28°E | 10 | 21 | gempa | C | Minahassa Peninsula, Sulawesi | P / A | ||||
| bmg2021sbpy | 2021-09-15 00:49:48 | 5.2 | 1.29°N | 122.18°E | 56 | BMKG | C | Minahassa Peninsula, Sulawesi | P / A | |||||
| usp2021sbpy | 2021-09-15 00:49:49 | 5.0 | 0.94°N | 122.28°E | 60 | IAG | C | Minahassa Peninsula, Sulawesi | P / A | |||||
| 20210915_0000023 | 2021-09-15 00:49:49 | 5.2 | 1.16°N | 122.18°E | 60 | EMSC | C | MINAHASA, SULAWESI, INDONESIA | P / A | |||||
| gfz2021sbpy | 2021-09-15 00:49:50 | 5.0 | 1.08°N | 122.20°E | GFZ | C | P / A | |||||||
| ga2021sdvhcd | 2021-09-15 00:49:50 | 5.2 | 1.13°N | 122.18°E | 58 | GA | C | Minahassa Peninsula, Sulawesi | P / A | |||||
| 11474414 | 2021-09-15 00:49:50 | 5.2 | 1.14°N | 122.12°E | 62 | IRIS | C | MINAHASSA PENINSULA, SULAWESI | P / A | |||||
| us7000fb83 | 2021-09-15 00:49:50 | 5.2 | 1.14°N | 122.12°E | 62 | USGS | C | 124 km WNW of Gorontalo, Indonesia | P / A | |||||
| auth2021sbpz | 2021-09-15 00:51:20 | 1.5 | 39.65°N | 22.43°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| 20210915_0000022 | 2021-09-15 00:52:51 | 1.6 | 28.64°N | 17.91°W | 19 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| fr2021hiozad | 2021-09-15 00:54:49 | 0.5 | 45.88°N | 7.01°E | 11 | EOST | C | earthquake | Earthquake of magnitude 0.5, near of Aosta (France métropolitaine) | P / A | ||||
| auth2021sbqd | 2021-09-15 00:55:29 | 1.8 | 39.57°N | 22.43°E | 18 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| 20210915_0000024 | 2021-09-15 00:57:34 | 2.7 | 34.31°N | 118.41°W | 5 | EMSC | C | GREATER LOS ANGELES AREA, CALIF. | P / A | |||||
| rs2021sdvnvc | 2021-09-15 00:57:34 | 3.1 | 34.31°N | 118.43°W | 7 | 27 | gempa | C | Southern California | P / A | ||||
| 11474411 | 2021-09-15 00:57:35 | 2.9 | 34.30°N | 118.43°W | 7 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39808847 | 2021-09-15 00:57:35 | 2.9 | 34.30°N | 118.43°W | 7 | USGS | C | 1km NNE of San Fernando, CA | P / A | |||||
| 11474410 | 2021-09-15 00:58:23 | 0.8 | 38.84°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73624956 | 2021-09-15 00:58:23 | 0.8 | 38.84°N | 122.81°W | 2 | USGS | C | 8km WNW of Cobb, CA | P / A | |||||
| 11474744 | 2021-09-15 00:59:00 | 1.8 | 39.43°N | 110.31°W | -1 | IRIS | C | UTAH | P / A | |||||
| uu60457602 | 2021-09-15 00:59:00 | 1.8 | 39.43°N | 110.31°W | -1 | USGS | C | 15 km SSE of Sunnyside, Utah | P / A | |||||
| rs2021sdvpqa | 2021-09-15 00:59:41 | 2.5 | 19.68°S | 69.11°W | 90 | 16 | gempa | C | Northern Chile | P / A | ||||
| 11474779 | 2021-09-15 00:59:51 | -0.3 | 53.86°N | 166.80°W | 6 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| av91374921 | 2021-09-15 00:59:51 | -0.3 | 53.86°N | 166.80°W | 6 | USGS | C | 17 km W of Dutch Harbor, Alaska | P / A | |||||
| 20210915_0000080 | 2021-09-15 00:59:54 | 1.8 | 38.35°N | 5.58°W | 10 | EMSC | C | SPAIN | P / A | |||||
| 20210915_0000026 | 2021-09-15 01:00:16 | 1.8 | 28.58°N | 17.89°W | 9 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11474412 | 2021-09-15 01:01:44 | 0.6 | 36.19°N | 117.87°W | 7 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| ci39808855 | 2021-09-15 01:01:44 | 0.6 | 36.19°N | 117.87°W | 7 | USGS | C | 16km SE of Olancha, CA | P / A | |||||
| 11475061 | 2021-09-15 01:04:29 | -0.5 | 53.87°N | 166.80°W | 6 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| av91041193 | 2021-09-15 01:04:29 | -0.5 | 53.87°N | 166.80°W | 6 | USGS | C | 17 km W of Dutch Harbor, Alaska | P / A | |||||
| 11474413 | 2021-09-15 01:05:13 | 1.9 | 61.17°N | 147.20°W | 3 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak021bupa2nx | 2021-09-15 01:05:13 | 1.9 | 61.17°N | 147.20°W | 3 | USGS | C | 44 km NW of Tatitlek, Alaska | P / A | |||||
| 20210915_0000028 | 2021-09-15 01:05:58 | 1.9 | 28.59°N | 17.89°W | 7 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 20210915_0000032 | 2021-09-15 01:07:30 | 1.6 | 28.54°N | 17.91°W | 11 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| rs2021sdvwnh | 2021-09-15 01:07:40 | 3.2 | 20.20°S | 68.81°W | 5 | 13 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| 11474415 | 2021-09-15 01:08:30 | 1.3 | 38.60°N | 118.18°W | 1 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00822342 | 2021-09-15 01:08:30 | 1.3 | 38.60°N | 118.18°W | 1 | USGS | C | 23 km NNW of Mina, Nevada | P / A | |||||
| 20210915_0000027 | 2021-09-15 01:08:46 | 1.8 | 28.59°N | 17.89°W | 7 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 28296481 | 2021-09-15 01:09:41 | 1.1 | 42.62°N | 13.21°E | 13 | INGV | C | earthquake | 4 km E Cittareale (RI) | P / A | ||||
| 11474573 | 2021-09-15 01:09:52 | 2.8 | 55.17°N | 157.10°W | 42 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| ak021bupb0th | 2021-09-15 01:09:52 | 2.8 | 55.17°N | 157.10°W | 42 | USGS | C | 149 km SSE of Chignik, Alaska | P / A | |||||
| 20210915_0000030 | 2021-09-15 01:11:42 | 1.5 | 28.52°N | 17.84°W | 8 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11474416 | 2021-09-15 01:11:54 | 1.1 | 33.69°N | 116.81°W | 16 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39808863 | 2021-09-15 01:11:54 | 1.1 | 33.69°N | 116.81°W | 16 | USGS | C | 10km WSW of Idyllwild, CA | P / A | |||||
| auth2021sbqr | 2021-09-15 01:12:42 | 2.1 | 35.05°N | 23.26°E | 21 | AUTH | C | SW of Crete Isl. - S. Greece | P / A | |||||
| noa2021sbtkl | 2021-09-15 01:15:38 | 2.7 | 36.38°N | 27.08°E | 17 | NOA | C | 24 Km SSW from Nissiros | P / A | |||||
| 20210915_0000049 | 2021-09-15 01:15:39 | 2.4 | 36.38°N | 27.05°E | 2 | EMSC | C | DODECANESE IS.-TURKEY BORDER REG | P / A | |||||
| auth2021sbqu | 2021-09-15 01:15:39 | 2.6 | 36.37°N | 27.04°E | 2 | AUTH | C | earthquake | Dodecanese Isls. - SE Greece | P / A | ||||
| 20210915_0000033 | 2021-09-15 01:18:21 | 1.7 | 28.58°N | 17.89°W | 8 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 20210915_0000031 | 2021-09-15 01:18:30 | 2.6 | 19.27°N | 155.43°W | 35 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11474417 | 2021-09-15 01:18:31 | 2.2 | 19.25°N | 155.41°W | 31 | IRIS | C | HAWAII | P / A | |||||
| hv72708382 | 2021-09-15 01:18:31 | 2.2 | 19.25°N | 155.41°W | 31 | USGS | C | 8 km NE of P?hala, Hawaii | P / A | |||||
| auth2021sbqy | 2021-09-15 01:20:29 | 1.8 | 39.95°N | 22.91°E | 10 | AUTH | C | North Aegean Sea - N. Greece | P / A | |||||
| rs2021sdwihv | 2021-09-15 01:21:23 | 3.4 | 20.27°S | 70.42°W | 18 | 20 | gempa | C | Near Coast of Northern Chile | P / A | ||||
| 20210915_0000034 | 2021-09-15 01:21:24 | 1.6 | 28.59°N | 17.88°W | 7 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11474418 | 2021-09-15 01:23:03 | 1.4 | 63.07°N | 149.33°W | 75 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak021bupdwq0 | 2021-09-15 01:23:03 | 1.4 | 63.07°N | 149.33°W | 75 | USGS | C | 40 km SSW of Cantwell, Alaska | P / A | |||||
| 11474749 | 2021-09-15 01:24:03 | 1.3 | 39.43°N | 110.31°W | -1 | IRIS | C | UTAH | P / A | |||||
| uu60457607 | 2021-09-15 01:24:03 | 1.3 | 39.43°N | 110.31°W | -1 | USGS | C | 15 km SSE of Sunnyside, Utah | P / A | |||||
| 11475000 | 2021-09-15 01:24:49 | -1.0 | 53.87°N | 166.80°W | 7 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| av91041198 | 2021-09-15 01:24:49 | -1.0 | 53.87°N | 166.80°W | 7 | USGS | C | 17 km W of Dutch Harbor, Alaska | P / A | |||||
| auth2021sbrc | 2021-09-15 01:25:31 | 1.9 | 40.26°N | 22.44°E | 77 | AUTH | C | Central Macedonia - N. Greece | P / A | |||||
| 11474420 | 2021-09-15 01:26:56 | 1.7 | 62.23°N | 145.77°W | 19 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak021bupenzi | 2021-09-15 01:26:56 | 1.7 | 62.23°N | 145.77°W | 19 | USGS | C | 18 km NW of Glennallen, Alaska | P / A | |||||
| 20210915_0000035 | 2021-09-15 01:28:18 | 1.9 | 28.55°N | 17.89°W | 6 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 2021p694761 | 2021-09-15 01:29:05 | 0.7 | 39.25°S | 175.48°E | 9 | GNS | C | 15 km north of Ohakune | P / A | |||||
| 11474422 | 2021-09-15 01:29:41 | 1.4 | 62.81°N | 148.84°W | 11 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak021bupfa03 | 2021-09-15 01:29:41 | 1.4 | 62.81°N | 148.84°W | 11 | USGS | C | 65 km S of Cantwell, Alaska | P / A | |||||
| 20210915_0000036 | 2021-09-15 01:31:31 | 2.5 | 28.60°N | 17.87°W | 6 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11474718 | 2021-09-15 01:34:51 | 1.5 | 38.86°N | 111.59°W | 18 | IRIS | C | UTAH | P / A | |||||
| uu60457612 | 2021-09-15 01:34:51 | 1.5 | 38.86°N | 111.59°W | 18 | USGS | C | 25 km ESE of Salina, Utah | P / A | |||||
| noa2021sbuce | 2021-09-15 01:36:16 | 1.8 | 38.24°N | 20.40°E | 28 | NOA | C | 9 Km NW from Argostolion | P / A | |||||
| auth2021sbrl | 2021-09-15 01:36:17 | 1.8 | 38.27°N | 20.51°E | 8 | AUTH | C | Cephalonia Isl. - W. Greece | P / A | |||||
| us7000fb8i | 2021-09-15 01:36:52 | 3.3 | 17.89°N | 66.95°W | 10 | USGS | C | 10 km SSW of Guánica, Puerto Rico | P / A | |||||
| 11474425 | 2021-09-15 01:36:53 | 3.3 | 17.95°N | 66.97°W | 9 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| 20210915_0000038 | 2021-09-15 01:36:53 | 3.5 | 17.95°N | 66.97°W | 9 | EMSC | C | PUERTO RICO | P / A | |||||
| pr2021258001 | 2021-09-15 01:36:53 | 3.5 | 17.95°N | 66.97°W | 9 | USGS | C | 7 km WSW of Guánica, Puerto Rico | P / A | |||||
| 28296681 | 2021-09-15 01:37:14 | 0.7 | 42.94°N | 13.16°E | 9 | INGV | C | earthquake | 2 km E Ussita (MC) | P / A | ||||
| s2rhai2021sbrl | 2021-09-15 01:37:59 | 2.5 | 18.46°N | 73.33°W | 8 | HAITI | C | earthquake | NULL | P / A | ||||
| 20210915_0000055 | 2021-09-15 01:39:31 | 2.0 | 37.52°N | 36.91°E | 3 | EMSC | C | CENTRAL TURKEY | P / A | |||||
| rs2021sdwysl | 2021-09-15 01:40:23 | 3.4 | 21.60°S | 68.22°W | 23 | 16 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| noa2021sbuhd | 2021-09-15 01:42:05 | 1.4 | 38.06°N | 23.76°E | 13 | NOA | C | 10 Km NNE from Athinai | P / A | |||||
| auth2021sbrr | 2021-09-15 01:42:05 | 1.5 | 38.08°N | 23.75°E | 8 | AUTH | C | Attica - C. Greece | P / A | |||||
| 11474423 | 2021-09-15 01:43:05 | 3.5 | 60.01°N | 140.14°W | 1 | IRIS | C | SOUTHEASTERN ALASKA | P / A | |||||
| ak021bupi767 | 2021-09-15 01:43:05 | 3.5 | 60.01°N | 140.14°W | 1 | USGS | C | 56 km NNW of Yakutat, Alaska | P / A | |||||
| 20210915_0000037 | 2021-09-15 01:43:06 | 3.4 | 60.14°N | 140.18°W | 5 | EMSC | C | SOUTHERN YUKON TERRITORY, CANADA | P / A | |||||
| rs2021sdxddv | 2021-09-15 01:45:32 | 2.7 | 21.77°S | 68.71°W | 145 | 16 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| 20210915_0000039 | 2021-09-15 01:46:40 | 1.9 | 28.60°N | 17.89°W | 7 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
