Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
11475411 | 2021-09-17 00:00:15 | 1.0 | 37.62°N | 121.76°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73625696 | 2021-09-17 00:00:15 | 1.0 | 37.62°N | 121.76°W | 7 | USGS | C | 8km S of Livermore, CA | P / A | |
auth2021sffk | 2021-09-17 00:03:18 | 2.2 | 39.34°N | 21.79°E | 10 | AUTH | C | Thessaly - C. Greece | P / A | |
auth2021sffl | 2021-09-17 00:04:41 | 1.0 | 38.30°N | 23.29°E | 5 | AUTH | C | Central Greece | P / A | |
gfz2021sffm | 2021-09-17 00:04:58 | 4.7 | 11.10°S | 162.03°E | 0 | GFZ | C | P / A | ||
11475428 | 2021-09-17 00:04:59 | 5.0 | 11.49°S | 162.16°E | 10 | IRIS | C | SOLOMON ISLANDS | P / A | |
20210917_0000002 | 2021-09-17 00:04:59 | 5.0 | 11.43°S | 162.18°E | 10 | EMSC | C | SOLOMON ISLANDS | P / A | |
us7000fbz6 | 2021-09-17 00:04:59 | 5.0 | 11.49°S | 162.16°E | 10 | USGS | C | Solomon Islands | P / A | |
bmg2021sffl | 2021-09-17 00:05:06 | 5.2 | 11.59°S | 162.14°E | 47 | BMKG | C | Solomon Islands | P / A | |
ga2021shlgiu | 2021-09-17 00:05:07 | 5.1 | 11.28°S | 162.21°E | 85 | GA | C | Solomon Islands | P / A | |
11475414 | 2021-09-17 00:05:41 | 1.0 | 37.84°N | 122.05°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73625701 | 2021-09-17 00:05:41 | 1.0 | 37.84°N | 122.05°W | 7 | USGS | C | 2km WSW of Alamo, CA | P / A | |
noa2021sfidj | 2021-09-17 00:05:58 | 1.2 | 37.79°N | 23.65°E | 18 | NOA | C | 20 Km ENE from Aigina | P / A | |
auth2021sffm | 2021-09-17 00:05:59 | 1.3 | 37.81°N | 23.64°E | 5 | AUTH | C | Saronikos Gulf - S. Greece | P / A | |
auth2021sffq | 2021-09-17 00:10:37 | 1.2 | 38.34°N | 23.30°E | 5 | AUTH | C | Central Greece | P / A | |
20210917_0000001 | 2021-09-17 00:10:42 | 2.5 | 36.37°S | 72.94°W | 50 | EMSC | C | OFFSHORE BIO-BIO, CHILE | P / A | |
auth2021sfft | 2021-09-17 00:13:33 | 1.1 | 38.36°N | 23.49°E | 5 | AUTH | C | Central Greece | P / A | |
auth2021sffw | 2021-09-17 00:17:10 | 1.7 | 38.93°N | 22.35°E | 10 | AUTH | C | Central Greece | P / A | |
11475706 | 2021-09-17 00:17:31 | 0.5 | 53.84°N | 166.86°W | 7 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91376221 | 2021-09-17 00:17:31 | 0.5 | 53.84°N | 166.86°W | 7 | USGS | C | 21 km WSW of Dutch Harbor, Alaska | P / A | |
11475709 | 2021-09-17 00:17:54 | -0.3 | 53.84°N | 166.86°W | 7 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91041323 | 2021-09-17 00:17:54 | -0.3 | 53.84°N | 166.86°W | 7 | USGS | C | 21 km WSW of Dutch Harbor, Alaska | P / A | |
11475427 | 2021-09-17 00:25:44 | 1.7 | 19.42°N | 155.40°W | 3 | IRIS | C | HAWAII | P / A | |
hv72711962 | 2021-09-17 00:25:44 | 1.7 | 19.42°N | 155.40°W | 3 | USGS | C | 17 km W of Volcano, Hawaii | P / A | |
auth2021sfge | 2021-09-17 00:26:22 | 1.5 | 38.37°N | 23.61°E | 5 | AUTH | C | Central Greece | P / A | |
fr2021hiysha | 2021-09-17 00:28:14 | 1.0 | 12.83°S | 45.42°E | 32 | EOST | C | Event of magnitude 1.0, near of Mamoudzou (Mayotte) | P / A | |
11475668 | 2021-09-17 00:28:52 | 1.4 | 39.43°N | 110.31°W | -1 | IRIS | C | UTAH | P / A | |
uu60457902 | 2021-09-17 00:28:52 | 1.4 | 39.43°N | 110.31°W | -1 | USGS | C | 15 km SSE of Sunnyside, Utah | P / A | |
auth2021sfgg | 2021-09-17 00:29:23 | 1.1 | 38.29°N | 23.34°E | 5 | AUTH | C | Central Greece | P / A | |
auth2021sfgh | 2021-09-17 00:30:15 | 1.1 | 38.44°N | 23.28°E | 6 | AUTH | C | Central Greece | P / A | |
fr2021hiysnk | 2021-09-17 00:30:58 | 0.3 | 42.92°N | 0.20°E | 5 | EOST | C | Earthquake of magnitude 0.3, near of Pau (France métropolitaine) | P / A | |
11475716 | 2021-09-17 00:31:41 | -0.1 | 53.84°N | 166.86°W | 7 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91376236 | 2021-09-17 00:31:41 | -0.1 | 53.84°N | 166.86°W | 7 | USGS | C | 21 km WSW of Dutch Harbor, Alaska | P / A | |
rs2021shmekq | 2021-09-17 00:33:00 | 2.8 | 22.79°S | 68.71°W | 143 | gempa | C | Northern Chile | P / A | |
rs2021shmgkf | 2021-09-17 00:35:19 | 2.2 | 22.76°S | 69.39°W | 106 | gempa | C | Northern Chile | P / A | |
11475433 | 2021-09-17 00:37:22 | 1.9 | 60.58°N | 150.56°W | 12 | IRIS | C | KENAI PENINSULA, ALASKA | P / A | |
ak021bxzy7mk | 2021-09-17 00:37:22 | 1.9 | 60.58°N | 150.56°W | 12 | USGS | C | 12 km ENE of Sterling, Alaska | P / A | |
auth2021sfgo | 2021-09-17 00:37:50 | 1.9 | 39.22°N | 19.92°E | 10 | AUTH | C | North Ionian Sea - NW Greece | P / A | |
20210917_0000004 | 2021-09-17 00:38:11 | 2.4 | 40.48°N | 37.16°E | 13 | EMSC | C | CENTRAL TURKEY | P / A | |
auth2021sfgq | 2021-09-17 00:40:49 | 1.3 | 39.65°N | 20.36°E | 5 | AUTH | C | Epirus - NW Greece | P / A | |
11475435 | 2021-09-17 00:41:22 | 1.8 | 34.34°N | 116.46°W | 5 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39811311 | 2021-09-17 00:41:22 | 1.8 | 34.34°N | 116.46°W | 5 | USGS | C | 26km N of Yucca Valley, CA | P / A | |
11475436 | 2021-09-17 00:42:35 | 1.4 | 38.83°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73625706 | 2021-09-17 00:42:35 | 1.4 | 38.83°N | 122.81°W | 2 | USGS | C | 8km W of Cobb, CA | P / A | |
11475437 | 2021-09-17 00:44:09 | 2.4 | 19.23°N | 155.42°W | 33 | IRIS | C | HAWAII | P / A | |
hv72711982 | 2021-09-17 00:44:09 | 2.4 | 19.23°N | 155.42°W | 33 | USGS | C | 6 km ENE of P?hala, Hawaii | P / A | |
20210917_0000003 | 2021-09-17 00:44:09 | 2.4 | 19.23°N | 155.42°W | 34 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
20210917_0000006 | 2021-09-17 00:45:32 | 2.1 | 35.46°N | 3.63°W | 23 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
11475671 | 2021-09-17 00:46:17 | 1.5 | 39.43°N | 110.31°W | -1 | IRIS | C | UTAH | P / A | |
uu60457907 | 2021-09-17 00:46:17 | 1.5 | 39.43°N | 110.31°W | -1 | USGS | C | 15 km SSE of Sunnyside, Utah | P / A | |
28318081 | 2021-09-17 00:47:39 | 0.9 | 43.05°N | 13.00°E | 13 | INGV | C | 4 km W Pieve Torina (MC) | P / A | |
11475705 | 2021-09-17 00:47:55 | 0.3 | 36.01°N | 117.90°W | 4 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
ci39811319 | 2021-09-17 00:47:55 | 0.3 | 36.01°N | 117.90°W | 4 | USGS | C | 6km SE of Coso Junction, CA | P / A | |
11475730 | 2021-09-17 00:48:30 | -0.4 | 53.84°N | 166.86°W | 7 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91376271 | 2021-09-17 00:48:30 | -0.4 | 53.84°N | 166.86°W | 7 | USGS | C | 21 km WSW of Dutch Harbor, Alaska | P / A | |
11475732 | 2021-09-17 00:49:17 | 0.2 | 53.84°N | 166.86°W | 7 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91376276 | 2021-09-17 00:49:17 | 0.2 | 53.84°N | 166.86°W | 7 | USGS | C | 21 km WSW of Dutch Harbor, Alaska | P / A | |
11475735 | 2021-09-17 00:49:30 | -0.2 | 53.84°N | 166.87°W | 8 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91041333 | 2021-09-17 00:49:30 | -0.2 | 53.84°N | 166.87°W | 8 | USGS | C | 22 km WSW of Dutch Harbor, Alaska | P / A | |
rs2021shmsrb | 2021-09-17 00:49:33 | 2.3 | 21.03°S | 68.80°W | 90 | gempa | C | Chile-Bolivia Border Region | P / A | |
auth2021sfgy | 2021-09-17 00:50:20 | 1.1 | 38.48°N | 23.49°E | 5 | AUTH | C | Central Greece | P / A | |
11475739 | 2021-09-17 00:50:26 | -0.3 | 53.84°N | 166.87°W | 8 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91041338 | 2021-09-17 00:50:26 | -0.3 | 53.84°N | 166.87°W | 8 | USGS | C | 22 km WSW of Dutch Harbor, Alaska | P / A | |
oca2021sfgz | 2021-09-17 00:50:35 | 1.1 | 44.38°N | 6.89°E | 3 | SISMOAZUR | C | NULL | P / A | |
fr2021hiyugi | 2021-09-17 00:50:35 | 0.8 | 44.38°N | 6.89°E | 4 | EOST | C | Earthquake of magnitude 0.8, near of Gap (France métropolitaine) | P / A | |
auth2021sfgz | 2021-09-17 00:51:21 | 2.0 | 37.79°N | 27.11°E | 10 | AUTH | C | Southern coast of W. Turkey | P / A | |
rs2021shmxqv | 2021-09-17 00:55:20 | 2.4 | 20.95°S | 69.88°W | 81 | gempa | C | Northern Chile | P / A | |
28318221 | 2021-09-17 01:02:23 | 1.7 | 41.50°N | 14.19°E | 11 | INGV | C | 3 km SE Monteroduni (IS) | P / A | |
11475447 | 2021-09-17 01:09:00 | 2.1 | 35.28°N | 118.57°W | 5 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
20210917_0000005 | 2021-09-17 01:09:00 | 2.1 | 35.28°N | 118.57°W | 5 | EMSC | C | CENTRAL CALIFORNIA | P / A | |
ci39811327 | 2021-09-17 01:09:00 | 2.1 | 35.28°N | 118.57°W | 5 | USGS | C | 20km NW of Tehachapi, CA | P / A | |
11475741 | 2021-09-17 01:12:32 | -0.3 | 53.84°N | 166.89°W | 8 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91041343 | 2021-09-17 01:12:32 | -0.3 | 53.84°N | 166.89°W | 8 | USGS | C | 23 km WSW of Dutch Harbor, Alaska | P / A | |
11475742 | 2021-09-17 01:14:44 | -0.5 | 53.85°N | 166.88°W | 6 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91041348 | 2021-09-17 01:14:44 | -0.5 | 53.85°N | 166.88°W | 6 | USGS | C | 22 km WSW of Dutch Harbor, Alaska | P / A | |
11475748 | 2021-09-17 01:19:41 | -0.3 | 53.84°N | 166.85°W | 6 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91376296 | 2021-09-17 01:19:41 | -0.3 | 53.84°N | 166.85°W | 6 | USGS | C | 21 km WSW of Dutch Harbor, Alaska | P / A | |
rs2021shntdu | 2021-09-17 01:20:18 | 1.8 | 19.92°S | 69.32°W | 82 | gempa | C | Northern Chile | P / A | |
rs2021shnuoa | 2021-09-17 01:21:55 | 3.4 | 18.95°S | 70.67°W | 11 | gempa | C | Near Coast of Northern Chile | P / A | |
20210917_0000007 | 2021-09-17 01:21:57 | 3.1 | 19.03°S | 69.31°W | 123 | EMSC | C | TARAPACA, CHILE | P / A | |
11475890 | 2021-09-17 01:23:00 | 2.1 | 31.61°N | 104.24°W | 8 | IRIS | C | WESTERN TEXAS | P / A | |
20210917_0000194 | 2021-09-17 01:23:00 | 2.1 | 31.61°N | 104.24°W | 8 | EMSC | C | WESTERN TEXAS | P / A | |
tx2021sfia | 2021-09-17 01:23:00 | 2.1 | 31.61°N | 104.24°W | 8 | USGS | C | 53 km NW of Toyah, Texas | P / A | |
texnet2021sfia | 2021-09-17 01:23:00 | 2.1 | 31.61°N | 104.24°W | 8 | TXNet | F | Western Texas | P / A | |
11475673 | 2021-09-17 01:23:34 | 0.5 | 44.62°N | 110.72°W | 8 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |
uu60457912 | 2021-09-17 01:23:34 | 0.5 | 44.62°N | 110.72°W | 8 | USGS | C | 30 km E of West Yellowstone, Montana | P / A | |
11475449 | 2021-09-17 01:23:57 | 0.8 | 38.84°N | 122.81°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73625731 | 2021-09-17 01:23:57 | 0.8 | 38.84°N | 122.81°W | 1 | USGS | C | 7km WNW of Cobb, CA | P / A | |
s2rhai2021sfib | 2021-09-17 01:24:13 | 3.1 | 18.60°N | 74.06°W | 22 | HAITI | C | NULL | P / A | |
koeri2021sfic | 2021-09-17 01:24:43 | 3.0 | 35.93°N | 31.74°E | 68 | KOERI | C | Cyprus Region | P / A | |
20210917_0000008 | 2021-09-17 01:24:44 | 2.9 | 35.99°N | 31.76°E | 60 | EMSC | C | CYPRUS REGION | P / A | |
noa2021sfktb | 2021-09-17 01:24:51 | 2.5 | 35.70°N | 32.47°E | 5 | NOA | C | 264 Km E from Kastelorizon | P / A | |
11475450 | 2021-09-17 01:26:44 | 2.0 | 19.14°N | 155.46°W | 33 | IRIS | C | HAWAII | P / A | |
hv72712067 | 2021-09-17 01:26:44 | 2.0 | 19.14°N | 155.46°W | 33 | USGS | C | 7 km SSE of P?hala, Hawaii | P / A | |
11475667 | 2021-09-17 01:29:27 | 0.9 | 44.57°N | 110.74°W | 7 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |
uu60457917 | 2021-09-17 01:29:27 | 0.9 | 44.57°N | 110.74°W | 7 | USGS | C | 30 km ESE of West Yellowstone, Montana | P / A | |
auth2021sfig | 2021-09-17 01:30:02 | 2.1 | 36.50°N | 27.30°E | 10 | AUTH | C | Dodecanese Isls. - SE Greece | P / A | |
fr2021hiyxwx | 2021-09-17 01:31:26 | 0.1 | 42.92°N | 0.18°E | 5 | EOST | C | Earthquake of magnitude 0.1, near of Pau (France métropolitaine) | P / A | |
11475451 | 2021-09-17 01:32:00 | 0.7 | 38.10°N | 118.22°W | 1 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00822556 | 2021-09-17 01:32:00 | 0.7 | 38.10°N | 118.22°W | 1 | USGS | C | 33 km SSW of Mina, Nevada | P / A | |
11475663 | 2021-09-17 01:33:08 | 1.0 | 44.58°N | 110.75°W | 7 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |
uu60457922 | 2021-09-17 01:33:08 | 1.0 | 44.58°N | 110.75°W | 7 | USGS | C | 29 km ESE of West Yellowstone, Montana | P / A | |
noa2021sflat | 2021-09-17 01:33:50 | 1.8 | 39.43°N | 22.89°E | 5 | NOA | C | 9 Km NNW from Volos | P / A | |
20210917_0000015 | 2021-09-17 01:34:13 | 1.9 | 35.48°N | 3.57°W | 27 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
auth2021sfik | 2021-09-17 01:34:39 | 2.2 | 36.30°N | 27.04°E | 10 | AUTH | C | Dodecanese Isls. - SE Greece | P / A | |
11475643 | 2021-09-17 01:36:03 | 1.2 | 44.57°N | 110.74°W | 6 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |
uu60457927 | 2021-09-17 01:36:03 | 1.2 | 44.57°N | 110.74°W | 6 | USGS | C | 30 km ESE of West Yellowstone, Montana | P / A | |
11475655 | 2021-09-17 01:36:19 | 0.4 | 44.62°N | 110.74°W | 8 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |
uu60028734 | 2021-09-17 01:36:19 | 0.4 | 44.62°N | 110.74°W | 8 | USGS | C | 29 km E of West Yellowstone, Montana | P / A | |
auth2021sfip | 2021-09-17 01:40:41 | 1.5 | 39.69°N | 20.37°E | 10 | AUTH | C | Epirus - NW Greece | P / A | |
11475677 | 2021-09-17 01:42:10 | 0.7 | 44.62°N | 110.73°W | 11 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |
uu60457932 | 2021-09-17 01:42:10 | 0.7 | 44.62°N | 110.73°W | 11 | USGS | C | 30 km E of West Yellowstone, Montana | P / A | |
auth2021sfir | 2021-09-17 01:42:41 | 39.39°N | 23.79°E | 147 | AUTH | C | North Aegean Trough - N. Greece | P / A | ||
20210917_0000083 | 2021-09-17 01:43:15 | 3.2 | 24.01°S | 66.87°W | 241 | EMSC | C | JUJUY, ARGENTINA | P / A | |
koeri2021sfis | 2021-09-17 01:44:03 | 4.0 | 42.66°N | 39.56°E | 10 | KOERI | C | Black Sea | P / A | |
28318431 | 2021-09-17 01:44:32 | 1.2 | 41.49°N | 14.19°E | 17 | INGV | C | 3 km SE Monteroduni (IS) | P / A | |
20210917_0000009 | 2021-09-17 01:44:41 | 2.7 | 40.46°N | 37.15°E | 14 | EMSC | C | CENTRAL TURKEY | P / A | |
noa2021sfljx | 2021-09-17 01:44:44 | 1.5 | 38.29°N | 22.68°E | 24 | NOA | C | 24 Km SW from Leivadia | P / A | |
20210917_0000011 | 2021-09-17 01:45:58 | 2.6 | 21.05°S | 68.98°W | 110 | EMSC | C | TARAPACA, CHILE | P / A | |
rs2021shophn | 2021-09-17 01:45:59 | 2.8 | 21.04°S | 69.20°W | 110 | gempa | C | Northern Chile | P / A | |
11475453 | 2021-09-17 01:46:38 | 1.2 | 37.85°N | 122.01°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73625736 | 2021-09-17 01:46:38 | 1.2 | 37.85°N | 122.01°W | 7 | USGS | C | 2km E of Alamo, CA | P / A | |
fr2021hiyzkg | 2021-09-17 01:48:29 | 1.5 | 12.78°S | 45.42°E | 22 | EOST | C | Event of magnitude 1.5, near of Mamoudzou (Mayotte) | P / A | |
noa2021sfloh | 2021-09-17 01:49:38 | 1.5 | 40.97°N | 23.87°E | 12 | NOA | C | 30 Km ESE from Serres | P / A | |
auth2021sfix | 2021-09-17 01:49:38 | 1.6 | 40.97°N | 23.86°E | 10 | AUTH | C | Central Macedonia - N. Greece | P / A | |
20210917_0000012 | 2021-09-17 01:49:48 | 3.6 | 18.25°N | 119.17°E | 34 | EMSC | C | PHILIPPINE ISLANDS REGION | P / A | |
11475749 | 2021-09-17 01:50:53 | -0.1 | 53.84°N | 166.86°W | 7 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91376306 | 2021-09-17 01:50:53 | -0.1 | 53.84°N | 166.86°W | 7 | USGS | C | 21 km WSW of Dutch Harbor, Alaska | P / A | |
11475454 | 2021-09-17 01:50:58 | 1.0 | 35.72°N | 117.55°W | 8 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39811351 | 2021-09-17 01:50:58 | 1.0 | 35.72°N | 117.55°W | 8 | USGS | C | 14km WSW of Searles Valley, CA | P / A | |
11475455 | 2021-09-17 01:52:36 | 2.2 | 34.19°N | 116.81°W | 11 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
11475456 | 2021-09-17 01:52:36 | 2.2 | 34.19°N | 116.81°W | 11 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39811367 | 2021-09-17 01:52:36 | 2.2 | 34.19°N | 116.81°W | 11 | USGS | C | 8km SSE of Big Bear City, CA | P / A | |
20210917_0000010 | 2021-09-17 01:52:36 | 2.2 | 34.19°N | 116.81°W | 10 | EMSC | C | SOUTHERN CALIFORNIA | P / A | |
ci39811359 | 2021-09-17 01:52:36 | 2.2 | 34.19°N | 116.81°W | 11 | USGS | C | 8km SSE of Big Bear City, CA | P / A | |
11475637 | 2021-09-17 01:54:20 | 2.2 | 39.43°N | 110.32°W | -2 | IRIS | C | UTAH | P / A | |
uu60457937 | 2021-09-17 01:54:20 | 2.2 | 39.43°N | 110.32°W | -2 | USGS | C | 14 km SSE of Sunnyside, Utah | P / A | |
20210917_0000141 | 2021-09-17 01:54:20 | 2.2 | 39.43°N | 110.32°W | -2 | EMSC | C | UTAH | P / A | |
11475457 | 2021-09-17 01:55:24 | 2.2 | 63.13°N | 151.41°W | 0 | IRIS | C | CENTRAL ALASKA | P / A | |
ak021by0ni99 | 2021-09-17 01:55:24 | 2.2 | 63.13°N | 151.41°W | 0 | USGS | C | Central Alaska | P / A | |
11475993 | 2021-09-17 01:59:05 | -0.1 | 51.86°N | 178.00°W | 5 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |
av91376321 | 2021-09-17 01:59:05 | -0.1 | 51.86°N | 178.00°W | 5 | USGS | C | 94 km W of Adak, Alaska | P / A | |
koeri2021sfjj | 2021-09-17 02:03:26 | 2.6 | 38.42°N | 30.83°E | 10 | KOERI | C | Cay-Afyonkarahisar | P / A | |
20210917_0000013 | 2021-09-17 02:03:26 | 2.4 | 38.42°N | 30.83°E | 10 | EMSC | C | WESTERN TURKEY | P / A | |
auth2021sfjk | 2021-09-17 02:04:06 | 1.3 | 38.99°N | 26.23°E | 10 | AUTH | C | Lesvos Isl. - NE Greece | P / A | |
rs2021shpfsb | 2021-09-17 02:05:03 | 2.7 | 21.58°S | 68.67°W | 142 | gempa | C | Chile-Bolivia Border Region | P / A | |
auth2021sfjn | 2021-09-17 02:07:58 | 1.0 | 36.49°N | 25.47°E | 7 | AUTH | C | Santorini Isl. - S. Greece | P / A | |
2021p700247 | 2021-09-17 02:11:36 | 2.2 | 40.74°S | 174.79°E | 9 | GNS | C | 25 km north-west of Paraparaumu | P / A | |
noa2021sfmlm | 2021-09-17 02:17:27 | 1.9 | 38.34°N | 23.31°E | 9 | NOA | C | 2 Km NNW from Thebes | P / A | |
noa2021sfmme | 2021-09-17 02:17:28 | 2.0 | 38.35°N | 23.28°E | 5 | NOA | C | 5 Km NW from Thebes | P / A | |
auth2021sfjv | 2021-09-17 02:17:28 | 2.0 | 38.35°N | 23.30°E | 5 | AUTH | C | Central Greece | P / A | |
11475577 | 2021-09-17 02:21:29 | 1.7 | 39.31°N | 122.86°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73625751 | 2021-09-17 02:21:29 | 1.7 | 39.31°N | 122.86°W | 1 | USGS | C | 14km SE of Lake Pillsbury, CA | P / A | |
auth2021sfjz | 2021-09-17 02:21:54 | 1.2 | 38.35°N | 23.28°E | 5 | AUTH | C | Central Greece | P / A | |
auth2021sfka | 2021-09-17 02:21:56 | 2.0 | 36.50°N | 27.15°E | 12 | AUTH | C | Nisyros Isl. - SE Greece | P / A | |
11475679 | 2021-09-17 02:21:57 | 0.5 | 44.63°N | 110.74°W | 5 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |
uu60457942 | 2021-09-17 02:21:57 | 0.5 | 44.63°N | 110.74°W | 5 | USGS | C | 29 km E of West Yellowstone, Montana | P / A | |
11475502 | 2021-09-17 02:24:32 | 0.4 | 46.25°N | 119.72°W | 6 | IRIS | C | WASHINGTON | P / A | |
uw61781706 | 2021-09-17 02:24:32 | 0.4 | 46.25°N | 119.72°W | 6 | USGS | C | 5 km NE of Prosser, Washington | P / A | |
auth2021sfkd | 2021-09-17 02:26:16 | 39.10°N | 21.35°E | 93 | AUTH | C | Central Greece | P / A | ||
rs2021shpzlb | 2021-09-17 02:27:55 | 2.4 | 20.40°S | 69.33°W | 67 | gempa | C | Northern Chile | P / A | |
noa2021sfmwp | 2021-09-17 02:29:36 | 3.2 | 39.43°N | 23.00°E | 14 | NOA | C | 9 Km NNE from Volos | P / A | |
20210917_0000014 | 2021-09-17 02:29:36 | 3.1 | 39.41°N | 22.95°E | 11 | EMSC | C | GREECE | P / A | |
auth2021sfkf | 2021-09-17 02:29:36 | 3.3 | 39.41°N | 22.95°E | 11 | AUTH | C | Thessaly - C. Greece | P / A | |
koeri2021sfkg | 2021-09-17 02:29:40 | 2.9 | 39.52°N | 23.31°E | 10 | KOERI | C | Aegean Sea | P / A | |
20210917_0000037 | 2021-09-17 02:30:27 | 2.6 | 40.20°N | 42.72°E | 7 | EMSC | C | EASTERN TURKEY | P / A | |
20210917_0000017 | 2021-09-17 02:34:00 | 1.8 | 35.53°N | 3.63°W | 22 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
bmg2021sfkk | 2021-09-17 02:35:05 | 2.8 | 0.80°N | 121.18°E | 49 | BMKG | C | Minahassa Peninsula, Sulawesi | P / A | |
20210917_0000016 | 2021-09-17 02:35:05 | 2.8 | 0.80°N | 121.18°E | 49 | EMSC | C | MINAHASA, SULAWESI, INDONESIA | P / A | |
11475460 | 2021-09-17 02:35:31 | 1.3 | 38.45°N | 119.49°W | 0 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00822558 | 2021-09-17 02:35:31 | 1.3 | 38.45°N | 119.49°W | 0 | USGS | C | 7 km S of Walker, California | P / A | |
11475458 | 2021-09-17 02:36:18 | 1.8 | 61.40°N | 150.02°W | 33 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak021by14us2 | 2021-09-17 02:36:18 | 1.8 | 61.40°N | 150.02°W | 33 | USGS | C | 4 km NNW of Point MacKenzie, Alaska | P / A | |
auth2021sfkm | 2021-09-17 02:37:35 | 1.5 | 37.70°N | 21.18°E | 22 | AUTH | C | West Peloponnese - SW Greece | P / A | |
noa2021sfndm | 2021-09-17 02:37:36 | 1.4 | 37.81°N | 21.16°E | 28 | NOA | C | 15 Km S from Killini | P / A | |
bmg2021sfkn | 2021-09-17 02:38:03 | 3.0 | 8.12°S | 123.17°E | 10 | BMKG | C | Flores Region, Indonesia | P / A | |
20210917_0000018 | 2021-09-17 02:38:03 | 3.0 | 8.12°S | 123.17°E | 10 | EMSC | C | FLORES REGION, INDONESIA | P / A | |
11475459 | 2021-09-17 02:38:35 | 1.2 | 38.41°N | 119.56°W | 6 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc73625761 | 2021-09-17 02:38:35 | 1.6 | 38.41°N | 119.56°W | 6 | USGS | C | 25km ENE of Dardanelle, CA | P / A | |
auth2021sfko | 2021-09-17 02:39:20 | 1.4 | 38.30°N | 23.75°E | 10 | AUTH | C | Central Greece | P / A | |
20210917_0000019 | 2021-09-17 02:40:17 | 4.3 | 20.09°S | 69.25°W | 107 | EMSC | C | TARAPACA, CHILE | P / A | |
11475465 | 2021-09-17 02:40:18 | 4.3 | 20.07°S | 69.30°W | 104 | IRIS | C | NORTHERN CHILE | P / A | |
us7000fbzt | 2021-09-17 02:40:18 | 4.3 | 20.07°S | 69.30°W | 104 | USGS | C | 90 km E of Iquique, Chile | P / A | |
usp2021sfkp | 2021-09-17 02:40:18 | 4.3 | 20.12°S | 69.11°W | 104 | IAG | C | Northern Chile | P / A | |
rs2021shqkdb | 2021-09-17 02:40:19 | 4.3 | 20.11°S | 69.25°W | 99 | gempa | C | Northern Chile | P / A | |
auth2021sfkp | 2021-09-17 02:40:19 | 1.4 | 38.30°N | 23.38°E | 12 | AUTH | C | Central Greece | P / A | |
11475462 | 2021-09-17 02:41:36 | 1.9 | 19.17°N | 155.48°W | 30 | IRIS | C | HAWAII | P / A | |
