Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11476619 | 2021-09-20 00:03:25 | 1.3 | 61.66°N | 150.86°W | 63 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak021c2ycyyh | 2021-09-20 00:03:25 | 1.3 | 61.66°N | 150.86°W | 63 | USGS | C | 22 km NW of Susitna, Alaska | P / A | |||||
| texnet2021sksb | 2021-09-20 00:07:35 | 1.6 | 31.96°N | 102.37°W | 7 | 32 | TXNet | F | earthquake | known | Western Texas | P / A | ||
| rs2021smypxh | 2021-09-20 00:10:46 | 3.0 | 21.53°S | 68.09°W | 9 | 13 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| noa2021skuxe | 2021-09-20 00:12:38 | 1.8 | 39.52°N | 23.49°E | 16 | NOA | C | 40 Km N from Skiathos | P / A | |||||
| auth2021sksf | 2021-09-20 00:12:39 | 1.8 | 39.53°N | 23.51°E | 6 | AUTH | C | North Aegean Trough - N. Greece | P / A | |||||
| rs2021smyrre | 2021-09-20 00:12:49 | 2.7 | 20.71°S | 68.89°W | 81 | 21 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| 11476769 | 2021-09-20 00:12:58 | 0.4 | 33.60°N | 116.81°W | 7 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39813727 | 2021-09-20 00:12:58 | 0.4 | 33.60°N | 116.81°W | 7 | USGS | C | 13km WNW of Anza, CA | P / A | |||||
| 11477023 | 2021-09-20 00:13:04 | 1.7 | 19.20°N | 155.47°W | 35 | IRIS | C | HAWAII | P / A | |||||
| hv72716237 | 2021-09-20 00:13:04 | 1.7 | 19.20°N | 155.47°W | 35 | USGS | C | 1 km SE of P?hala, Hawaii | P / A | |||||
| auth2021sksi | 2021-09-20 00:16:10 | 1.1 | 38.23°N | 22.68°E | 10 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| auth2021sksl | 2021-09-20 00:19:01 | 1.1 | 38.34°N | 23.27°E | 5 | AUTH | C | Central Greece | P / A | |||||
| rs2021smyxek | 2021-09-20 00:19:13 | 2.8 | 18.49°S | 69.73°W | 93 | 17 | gempa | C | Northern Chile | P / A | ||||
| 20210920_0000001 | 2021-09-20 00:19:14 | 2.7 | 18.53°S | 69.62°W | 90 | EMSC | C | TARAPACA, CHILE | P / A | |||||
| 11476653 | 2021-09-20 00:20:06 | 0.2 | 39.13°N | 119.70°W | 14 | IRIS | C | NEVADA | P / A | |||||
| nn00822773 | 2021-09-20 00:20:06 | 0.2 | 39.13°N | 119.70°W | 14 | USGS | C | 6 km SE of Carson City, Nevada | P / A | |||||
| s2rhai2021sksn | 2021-09-20 00:21:25 | 2.6 | 18.47°N | 73.34°W | 2 | HAITI | C | NULL | P / A | |||||
| 11476620 | 2021-09-20 00:22:28 | 0.2 | 33.61°N | 116.81°W | 6 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39813735 | 2021-09-20 00:22:28 | 0.2 | 33.61°N | 116.81°W | 6 | USGS | C | 14km WNW of Anza, CA | P / A | |||||
| auth2021skso | 2021-09-20 00:23:14 | 1.1 | 38.67°N | 22.33°E | 15 | AUTH | C | Central Greece | P / A | |||||
| 11476963 | 2021-09-20 00:31:09 | 2.0 | 31.62°N | 103.96°W | 7 | IRIS | C | WESTERN TEXAS | P / A | |||||
| 20210920_0000169 | 2021-09-20 00:31:09 | 2.0 | 31.62°N | 103.96°W | 7 | EMSC | C | WESTERN TEXAS | P / A | |||||
| tx2021sksv | 2021-09-20 00:31:09 | 2.0 | 31.62°N | 103.96°W | 7 | USGS | C | 35 km WSW of Mentone, Texas | P / A | |||||
| texnet2021sksv | 2021-09-20 00:31:09 | 2.0 | 31.62°N | 103.96°W | 7 | 26 | TXNet | F | earthquake | known | Western Texas | P / A | ||
| 11476764 | 2021-09-20 00:31:17 | 1.4 | 40.56°N | 111.28°W | 6 | IRIS | C | UTAH | P / A | |||||
| uu60458662 | 2021-09-20 00:31:17 | 1.4 | 40.56°N | 111.28°W | 6 | USGS | C | 5 km WSW of Woodland, Utah | P / A | |||||
| 11476622 | 2021-09-20 00:31:33 | 1.8 | 19.35°N | 155.22°W | 3 | IRIS | C | HAWAII | P / A | |||||
| hv72716262 | 2021-09-20 00:31:33 | 1.8 | 19.35°N | 155.22°W | 3 | USGS | C | 10 km S of Volcano, Hawaii | P / A | |||||
| 20210920_0000024 | 2021-09-20 00:32:06 | 2.0 | 37.55°N | 44.68°E | 7 | EMSC | C | TURKEY-IRAN-IRAQ BORDER REGION | P / A | |||||
| 20210920_0000003 | 2021-09-20 00:32:32 | 2.7 | 31.77°S | 72.00°W | 26 | EMSC | C | OFFSHORE COQUIMBO, CHILE | P / A | |||||
| auth2021sksx | 2021-09-20 00:32:54 | 1.6 | 39.80°N | 22.15°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| 20210920_0000004 | 2021-09-20 00:35:21 | 3.8 | 9.47°S | 113.51°E | 10 | EMSC | C | SOUTH OF JAVA, INDONESIA | P / A | |||||
| bmg2021sksz | 2021-09-20 00:35:22 | 3.8 | 9.38°S | 113.50°E | 10 | BMKG | C | South of Java, Indonesia | P / A | |||||
| 11476624 | 2021-09-20 00:37:56 | 0.6 | 33.09°N | 116.55°W | 9 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39813743 | 2021-09-20 00:37:56 | 0.6 | 33.09°N | 116.55°W | 9 | USGS | C | 5km ENE of Julian, CA | P / A | |||||
| 20210920_0000002 | 2021-09-20 00:38:40 | 3.1 | 12.12°N | 87.15°W | 39 | EMSC | C | NEAR COAST OF NICARAGUA | P / A | |||||
| 28353931 | 2021-09-20 00:39:05 | 1.3 | 40.76°N | 15.32°E | 11 | INGV | C | earthquake | 3 km SE Laviano (SA) | P / A | ||||
| 20210920_0000005 | 2021-09-20 00:42:30 | 3.4 | 9.94°N | 85.67°W | 12 | EMSC | C | OFF COAST OF COSTA RICA | P / A | |||||
| s2rhai2021sktk | 2021-09-20 00:48:39 | 3.5 | 18.44°N | 73.59°W | 5 | HAITI | C | earthquake | NULL | P / A | ||||
| 20210920_0000010 | 2021-09-20 00:48:43 | 3.2 | 18.25°N | 73.67°W | 22 | EMSC | C | HAITI REGION | P / A | |||||
| auth2021sktm | 2021-09-20 00:51:00 | 1.3 | 38.71°N | 23.37°E | 10 | AUTH | C | Northern Evia - C. Greece | P / A | |||||
| auth2021sktr | 2021-09-20 00:56:40 | 1.2 | 39.82°N | 20.74°E | 10 | AUTH | C | Epirus - NW Greece | P / A | |||||
| s2rhai2021sktr | 2021-09-20 00:57:09 | 4.5 | 18.45°N | 73.59°W | 6 | HAITI | C | earthquake | NULL | P / A | ||||
| 11476625 | 2021-09-20 00:57:10 | 4.2 | 18.44°N | 73.63°W | 10 | IRIS | C | HAITI REGION | P / A | |||||
| 20210920_0000006 | 2021-09-20 00:57:10 | 4.2 | 18.44°N | 73.63°W | 10 | EMSC | C | HAITI REGION | P / A | |||||
| us7000fcs7 | 2021-09-20 00:57:10 | 4.2 | 18.44°N | 73.63°W | 10 | USGS | C | 4 km S of Baradères, Haiti | P / A | |||||
| 28354051 | 2021-09-20 01:00:19 | 1.4 | 42.79°N | 13.21°E | 9 | INGV | C | earthquake | 8 km W Arquata del Tronto (AP) | P / A | ||||
| 2021p708222 | 2021-09-20 01:01:01 | 2.5 | 37.86°S | 176.32°E | 143 | GNS | C | 20 km south-east of Tauranga | P / A | |||||
| 11477371 | 2021-09-20 01:01:09 | 3.4 | 44.56°N | 18.18°E | 10 | IRIS | C | NORTHWESTERN BALKAN REGION | P / A | |||||
| 20210920_0000007 | 2021-09-20 01:01:09 | 3.5 | 44.56°N | 18.22°E | 11 | ORFEUS | C | P / A | ||||||
| us7000fcs8 | 2021-09-20 01:01:09 | 3.4 | 44.56°N | 18.18°E | 10 | USGS | C | 6 km ENE of Maglaj, Bosnia and Herzegovina | P / A | |||||
| gfz2021sktv | 2021-09-20 01:01:11 | 3.8 | 44.57°N | 18.21°E | GFZ | C | P / A | |||||||
| noa2021skwnt | 2021-09-20 01:02:22 | 1.8 | 40.07°N | 21.25°E | 10 | NOA | C | 16 Km W from Grevena | P / A | |||||
| oca2021sktw | 2021-09-20 01:02:40 | 2.5 | 44.80°N | 9.01°E | 10 | SISMOAZUR | C | NULL | P / A | |||||
| auth2021sktw | 2021-09-20 01:02:49 | 1.7 | 37.81°N | 22.14°E | 10 | AUTH | C | North Peloponnese - S. Greece | P / A | |||||
| 28354201 | 2021-09-20 01:03:12 | 1.1 | 43.83°N | 12.08°E | 10 | INGV | C | earthquake | 7 km NE Verghereto (FC) | P / A | ||||
| 20210920_0000009 | 2021-09-20 01:05:09 | 2.8 | 21.14°S | 68.97°W | 110 | EMSC | C | TARAPACA, CHILE | P / A | |||||
| rs2021snaktn | 2021-09-20 01:05:10 | 3.0 | 21.14°S | 69.21°W | 112 | 20 | gempa | C | Northern Chile | P / A | ||||
| 11476648 | 2021-09-20 01:08:53 | 1.2 | 17.97°N | 67.05°W | 8 | IRIS | C | MONA PASSAGE | P / A | |||||
| pr2021263001 | 2021-09-20 01:08:53 | 1.2 | 17.97°N | 67.05°W | 8 | USGS | C | 0 km SSW of La Parguera, Puerto Rico | P / A | |||||
| 11477393 | 2021-09-20 01:10:10 | 4.3 | 15.10°S | 175.55°W | 331 | IRIS | C | TONGA ISLANDS | P / A | |||||
| us7000fcsa | 2021-09-20 01:10:10 | 4.3 | 15.10°S | 175.55°W | 331 | USGS | C | 210 km WNW of Hihifo, Tonga | P / A | |||||
| 20210920_0000222 | 2021-09-20 01:10:10 | 4.3 | 15.10°S | 175.55°W | 331 | EMSC | C | TONGA | P / A | |||||
| 11476626 | 2021-09-20 01:11:27 | 2.1 | 38.82°N | 122.84°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73626901 | 2021-09-20 01:11:27 | 2.1 | 38.82°N | 122.84°W | 2 | USGS | C | 9km WNW of The Geysers, CA | P / A | |||||
| 20210920_0000008 | 2021-09-20 01:11:27 | 2.1 | 38.82°N | 122.84°W | 2 | EMSC | C | NORTHERN CALIFORNIA | P / A | |||||
| 11476627 | 2021-09-20 01:12:45 | 0.4 | 38.82°N | 122.84°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73626906 | 2021-09-20 01:12:45 | 0.4 | 38.82°N | 122.84°W | 2 | USGS | C | 9km WNW of The Geysers, CA | P / A | |||||
| 11476628 | 2021-09-20 01:15:28 | 1.0 | 64.35°N | 146.74°W | 6 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak021c2z0zbo | 2021-09-20 01:15:28 | 1.0 | 64.35°N | 146.74°W | 6 | USGS | C | 7 km WSW of Harding-Birch Lakes, Alaska | P / A | |||||
| 20210920_0000015 | 2021-09-20 01:17:31 | 2.8 | 19.99°N | 70.33°W | 10 | EMSC | C | DOMINICAN REPUBLIC REGION | P / A | |||||
| auth2021skul | 2021-09-20 01:20:27 | 1.9 | 35.06°N | 23.76°E | 5 | AUTH | C | SW of Crete Isl. - S. Greece | P / A | |||||
| 11476629 | 2021-09-20 01:21:02 | 0.4 | 38.82°N | 122.84°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73626911 | 2021-09-20 01:21:02 | 0.4 | 38.82°N | 122.84°W | 2 | USGS | C | 9km WNW of The Geysers, CA | P / A | |||||
| 11476899 | 2021-09-20 01:22:55 | 1.1 | 38.14°N | 117.94°W | 11 | IRIS | C | NEVADA | P / A | |||||
| nn00822767 | 2021-09-20 01:22:55 | 1.1 | 38.14°N | 117.94°W | 11 | USGS | C | 31 km SSE of Mina, Nevada | P / A | |||||
| 11476631 | 2021-09-20 01:27:03 | 1.8 | 60.04°N | 140.10°W | 10 | IRIS | C | SOUTHEASTERN ALASKA | P / A | |||||
| ak021c2z3i3m | 2021-09-20 01:27:03 | 1.8 | 60.04°N | 140.10°W | 10 | USGS | C | 58 km NNW of Yakutat, Alaska | P / A | |||||
| 11476632 | 2021-09-20 01:31:47 | 1.6 | 38.78°N | 122.76°W | -0 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73626916 | 2021-09-20 01:31:47 | 1.6 | 38.78°N | 122.76°W | -0 | USGS | C | 0km ENE of The Geysers, CA | P / A | |||||
| 20210920_0000016 | 2021-09-20 01:32:31 | 3.9 | 8.78°N | 83.07°W | 32 | EMSC | C | COSTA RICA | P / A | |||||
| auth2021skux | 2021-09-20 01:34:49 | 1.5 | 36.53°N | 25.48°E | 6 | AUTH | C | Santorini Isl. - S. Greece | P / A | |||||
| 11477155 | 2021-09-20 01:35:23 | 0.6 | 38.82°N | 122.77°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73626921 | 2021-09-20 01:35:23 | 0.6 | 38.82°N | 122.77°W | 3 | USGS | C | 4km W of Cobb, CA | P / A | |||||
| 20210920_0000011 | 2021-09-20 01:35:47 | 1.9 | 35.47°N | 3.60°W | 26 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| 20210920_0000013 | 2021-09-20 01:37:14 | 2.6 | 33.98°S | 71.99°W | 28 | EMSC | C | OFFSHORE O'HIGGINS, CHILE | P / A | |||||
| 20210920_0000012 | 2021-09-20 01:42:35 | 2.1 | 35.48°N | 3.59°W | 20 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| 20210920_0000026 | 2021-09-20 01:46:27 | 2.3 | 38.44°N | 40.41°E | 12 | EMSC | C | EASTERN TURKEY | P / A | |||||
| s2rhai2021skvj | 2021-09-20 01:47:25 | 2.5 | 18.22°N | 73.88°W | 5 | HAITI | C | NULL | P / A | |||||
| rs2021snbwvm | 2021-09-20 01:49:21 | 2.1 | 34.22°S | 70.63°W | 91 | 11 | gempa | C | Chile-Argentina Border Region | P / A | ||||
| s2rhai2021skvl | 2021-09-20 01:49:50 | 2.5 | 18.73°N | 73.74°W | 16 | HAITI | C | NULL | P / A | |||||
| rs2021snbxid | 2021-09-20 01:49:57 | 2.6 | 21.06°S | 69.12°W | 94 | 20 | gempa | C | Northern Chile | P / A | ||||
| 20210920_0000014 | 2021-09-20 01:50:21 | 3.0 | 37.51°S | 175.90°E | 93 | EMSC | C | NORTH ISLAND OF NEW ZEALAND | P / A | |||||
| 2021p708315 | 2021-09-20 01:50:25 | 2.7 | 38.03°S | 176.41°E | 126 | GNS | C | 15 km north-east of Rotorua | P / A | |||||
| auth2021skvo | 2021-09-20 01:53:39 | 1.2 | 38.08°N | 23.93°E | 10 | AUTH | C | Attica - C. Greece | P / A | |||||
| auth2021skvr | 2021-09-20 01:56:44 | 1.9 | 39.54°N | 21.55°E | 13 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| 28354281 | 2021-09-20 01:58:59 | 0.6 | 42.81°N | 13.05°E | 10 | INGV | C | earthquake | 4 km W Norcia (PG) | P / A | ||||
| 11476640 | 2021-09-20 02:05:43 | 2.8 | 17.97°N | 66.96°W | 12 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr2021263000 | 2021-09-20 02:05:43 | 2.8 | 17.97°N | 66.96°W | 12 | USGS | C | 5 km WSW of Fuig, Puerto Rico | P / A | |||||
| 20210920_0000018 | 2021-09-20 02:05:43 | 2.8 | 17.97°N | 66.96°W | 12 | EMSC | C | PUERTO RICO | P / A | |||||
| 11476633 | 2021-09-20 02:07:05 | 1.2 | 37.51°N | 122.30°W | 3 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73626926 | 2021-09-20 02:07:05 | 1.2 | 37.51°N | 122.30°W | 3 | USGS | C | 2km SW of Belmont, CA | P / A | |||||
| auth2021skwb | 2021-09-20 02:08:30 | 1.1 | 38.57°N | 22.03°E | 32 | AUTH | C | Central Greece | P / A | |||||
| 20210920_0000017 | 2021-09-20 02:10:52 | 3.4 | 2.36°S | 102.44°E | 209 | EMSC | C | SOUTHERN SUMATRA, INDONESIA | P / A | |||||
| bmg2021skwd | 2021-09-20 02:10:55 | 3.3 | 2.37°S | 102.36°E | 187 | BMKG | C | Southern Sumatra, Indonesia | P / A | |||||
| fr2021hjnuxl | 2021-09-20 02:11:51 | 2.0 | 45.84°N | 1.45°W | 1 | EOST | C | earthquake | Earthquake of magnitude 2.0, near of La Rochelle (France métropolitaine) | P / A | ||||
| 20210920_0000049 | 2021-09-20 02:11:51 | 2.0 | 45.84°N | 1.45°W | 1 | EMSC | C | FRANCE | P / A | |||||
| texnet2021skwe | 2021-09-20 02:11:55 | 1.6 | 31.67°N | 104.33°W | 7 | 16 | TXNet | F | earthquake | known | Western Texas | P / A | ||
| auth2021skwe | 2021-09-20 02:12:36 | 1.5 | 37.76°N | 22.51°E | 10 | AUTH | C | NE Peloponnese - S. Greece | P / A | |||||
| 11476634 | 2021-09-20 02:13:34 | 1.9 | 19.37°N | 155.06°W | 0 | IRIS | C | HAWAII | P / A | |||||
| hv72716382 | 2021-09-20 02:13:34 | 1.9 | 19.37°N | 155.06°W | 0 | USGS | C | 13 km SE of Fern Forest, Hawaii | P / A | |||||
| 11476635 | 2021-09-20 02:16:15 | 1.9 | 59.46°N | 152.64°W | 71 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak021c2zmlqn | 2021-09-20 02:16:15 | 1.9 | 59.46°N | 152.64°W | 71 | USGS | C | 42 km WNW of Nanwalek, Alaska | P / A | |||||
| 11476637 | 2021-09-20 02:18:02 | 1.1 | 60.25°N | 152.19°W | 93 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak021c2zn09q | 2021-09-20 02:18:02 | 1.1 | 60.25°N | 152.19°W | 93 | USGS | C | 36 km NW of Ninilchik, Alaska | P / A | |||||
| rs2021sncvsi | 2021-09-20 02:18:13 | 3.5 | 22.33°S | 70.08°W | 60 | 20 | gempa | C | Near Coast of Northern Chile | P / A | ||||
| 20210920_0000019 | 2021-09-20 02:18:14 | 3.2 | 22.32°S | 70.04°W | 75 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |||||
| 11476636 | 2021-09-20 02:18:56 | 1.0 | 36.04°N | 120.63°W | -1 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73626931 | 2021-09-20 02:18:56 | 1.0 | 36.04°N | 120.63°W | -1 | USGS | C | 24km NW of Parkfield, CA | P / A | |||||
| 11476638 | 2021-09-20 02:19:57 | 1.7 | 63.34°N | 145.29°W | IRIS | C | CENTRAL ALASKA | P / A | ||||||
| ak021c2znc4n | 2021-09-20 02:19:57 | 1.7 | 63.34°N | 145.29°W | USGS | C | 32 km NNE of Paxson, Alaska | P / A | ||||||
| noa2021skzey | 2021-09-20 02:22:59 | 1.6 | 39.73°N | 22.12°E | 8 | NOA | C | 19 Km SSW from Elassona | P / A | |||||
| auth2021skwn | 2021-09-20 02:23:00 | 1.7 | 39.76°N | 22.14°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| rs2021snczzg | 2021-09-20 02:23:11 | 2.7 | 20.82°S | 69.35°W | 61 | 17 | gempa | C | Northern Chile | P / A | ||||
| rs2021sndaxt | 2021-09-20 02:24:16 | 2.8 | 18.94°S | 70.14°W | 9 | 18 | gempa | C | Near Coast of Northern Chile | P / A | ||||
| 11476641 | 2021-09-20 02:24:40 | 1.5 | 39.41°N | 119.94°W | 7 | IRIS | C | NEVADA | P / A | |||||
| nn00822769 | 2021-09-20 02:24:40 | 1.5 | 39.41°N | 119.94°W | 7 | USGS | C | 7 km ENE of Floriston, California | P / A | |||||
| auth2021skwt | 2021-09-20 02:29:22 | 1.9 | 36.53°N | 27.13°E | 5 | AUTH | C | Nisyros Isl. - SE Greece | P / A | |||||
| 11476639 | 2021-09-20 02:31:34 | 1.9 | 19.15°N | 155.44°W | 33 | IRIS | C | HAWAII | P / A | |||||
| hv72716417 | 2021-09-20 02:31:34 | 1.9 | 19.15°N | 155.44°W | 33 | USGS | C | 6 km SSE of P?hala, Hawaii | P / A | |||||
| auth2021skwv | 2021-09-20 02:32:10 | 1.8 | 40.60°N | 23.90°E | 5 | AUTH | C | North Aegean Sea - N. Greece | P / A | |||||
| auth2021skww | 2021-09-20 02:33:22 | 38.56°N | 21.09°E | 343 | AUTH | C | Western Greece | P / A | ||||||
| 11476813 | 2021-09-20 02:34:05 | 0.7 | 46.85°N | 121.76°W | 2 | IRIS | C | WASHINGTON | P / A | |||||
| uw61782606 | 2021-09-20 02:34:05 | 0.7 | 46.85°N | 121.76°W | 2 | USGS | C | 22 km ENE of Ashford, Washington | P / A | |||||
| 11476642 | 2021-09-20 02:34:18 | 1.9 | 19.22°N | 155.41°W | 32 | IRIS | C | HAWAII | P / A | |||||
| hv72716427 | 2021-09-20 02:34:18 | 1.9 | 19.22°N | 155.41°W | 32 | USGS | C | 7 km ENE of P?hala, Hawaii | P / A | |||||
| 11476972 | 2021-09-20 02:36:55 | -0.7 | 60.54°N | 152.74°W | 4 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91378511 | 2021-09-20 02:36:55 | -0.7 | 60.54°N | 152.74°W | 4 | USGS | C | 78 km W of Salamatof, Alaska | P / A | |||||
| 11476807 | 2021-09-20 02:37:15 | 0.7 | 46.85°N | 121.76°W | 2 | IRIS | C | WASHINGTON | P / A | |||||
| uw61782611 | 2021-09-20 02:37:15 | 0.7 | 46.85°N | 121.76°W | 2 | USGS | C | 22 km ENE of Ashford, Washington | P / A | |||||
| 20210920_0000023 | 2021-09-20 02:37:26 | 4.1 | 15.87°N | 98.42°W | 10 | EMSC | C | OFFSHORE OAXACA, MEXICO | P / A | |||||
| 11477267 | 2021-09-20 02:41:46 | -0.1 | 58.30°N | 154.99°W | 4 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| av91041418 | 2021-09-20 02:41:46 | -0.1 | 58.30°N | 154.99°W | 4 | USGS | C | 87 km NNW of Karluk, Alaska | P / A | |||||
| 11476644 | 2021-09-20 02:45:16 | -0.4 | 36.98°N | 116.18°W | 3 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00822771 | 2021-09-20 02:45:16 | -0.4 | 36.98°N | 116.18°W | 3 | USGS | C | 52 km E of Beatty, Nevada | P / A | |||||
| auth2021skxh | 2021-09-20 02:45:55 | 1.7 | 38.29°N | 23.36°E | 10 | AUTH | C | Central Greece | P / A | |||||
| noa2021skzyp | 2021-09-20 02:45:56 | 1.5 | 38.33°N | 23.34°E | 11 | NOA | C | 3 Km NE from Thebes | P / A | |||||
| 20210920_0000021 | 2021-09-20 02:46:34 | 2.0 | 35.51°N | 3.57°W | 22 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| 11476643 | 2021-09-20 02:46:36 | 1.6 | 63.25°N | 151.36°W | IRIS | C | CENTRAL ALASKA | P / A | ||||||
| ak021c2zt2u4 | 2021-09-20 02:46:36 | 1.6 | 63.25°N | 151.36°W | USGS | C | 37 km SSE of Denali National Park, Alaska | P / A | ||||||
| 11476838 | 2021-09-20 02:47:50 | 0.6 | 33.49°N | 116.38°W | 12 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci37480989 | 2021-09-20 02:47:50 | 0.6 | 33.49°N | 116.38°W | 12 | USGS | C | 20km SSW of La Quinta, CA | P / A | |||||
| 11476645 | 2021-09-20 02:48:10 | 0.6 | 33.50°N | 116.38°W | 11 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39813759 | 2021-09-20 02:48:10 | 0.6 | 33.50°N | 116.38°W | 11 | USGS | C | 20km SSW of La Quinta, CA | P / A | |||||
| fr2021hjnyea | 2021-09-20 02:48:32 | 0.4 | 21.24°S | 55.72°E | -1 | EOST | C | earthquake | Earthquake of magnitude 0.4, near of Saint-Pierre (La Réunion) | P / A | ||||
| 11477189 | 2021-09-20 02:48:58 | 0.6 | 35.99°N | 96.80°W | 7 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2021skxj | 2021-09-20 02:48:58 | 0.6 | 35.99°N | 96.80°W | 7 | USGS | C | 3 km W of Cushing, Oklahoma | P / A | |||||
| 11476646 | 2021-09-20 02:49:39 | 0.6 | 33.50°N | 116.38°W | 10 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39813767 | 2021-09-20 02:49:39 | 0.6 | 33.50°N | 116.38°W | 10 | USGS | C | 20km SSW of La Quinta, CA | P / A | |||||
| 11476647 | 2021-09-20 02:51:12 | 0.5 | 35.86°N | 117.68°W | 9 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci39813775 | 2021-09-20 02:51:12 | 0.5 | 35.86°N | 117.68°W | 9 | USGS | C | 22km ESE of Little Lake, CA | P / A | |||||
| auth2021skxm | 2021-09-20 02:51:52 | 1.2 | 35.19°N | 25.25°E | 23 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11476981 | 2021-09-20 02:52:05 | 0.2 | 39.41°N | 119.93°W | 8 | IRIS | C | NEVADA | P / A | |||||
| nn00822826 | 2021-09-20 02:52:05 | 0.2 | 39.41°N | 119.93°W | 8 | USGS | C | 8 km ENE of Floriston, California | P / A | |||||
| 11476731 | 2021-09-20 02:52:35 | 1.8 | 36.49°N | 89.56°W | 9 | IRIS | C | NEW MADRID, MISSOURI REGION | P / A | |||||
| nm60370131 | 2021-09-20 02:52:35 | 1.8 | 36.49°N | 89.56°W | 9 | USGS | C | 5 km SE of Marston, Missouri | P / A | |||||
| 11476649 | 2021-09-20 02:55:27 | 1.0 | 61.88°N | 150.74°W | 18 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak021c2zuzlh | 2021-09-20 02:55:27 | 1.0 | 61.88°N | 150.74°W | 18 | USGS | C | 36 km ESE of Skwentna, Alaska | P / A | |||||
| 11476650 | 2021-09-20 02:56:35 | 1.4 | 64.43°N | 146.65°W | IRIS | C | CENTRAL ALASKA | P / A | ||||||
| ak021c2zv7xj | 2021-09-20 02:56:35 | 1.4 | 64.43°N | 146.65°W | USGS | C | 6 km NNW of Harding-Birch Lakes, Alaska | P / A | ||||||
| bmg2021skxq | 2021-09-20 02:56:37 | 2.4 | 2.36°S | 120.70°E | 10 | BMKG | C | Sulawesi, Indonesia | P / A | |||||
| 11476799 | 2021-09-20 02:56:44 | 0.8 | 62.48°N | 152.23°W | 6 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak021c2zv8p6 | 2021-09-20 02:56:44 | 0.8 | 62.48°N | 152.23°W | 6 | USGS | C | 69 km NW of Skwentna, Alaska | P / A | |||||
| rs2021snedjc | 2021-09-20 02:57:19 | 3.3 | 19.78°S | 68.75°W | 65 | 10 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| 20210920_0000020 | 2021-09-20 02:57:21 | 3.0 | 19.47°S | 69.22°W | 106 | EMSC | C | TARAPACA, CHILE | P / A | |||||
| 11476651 | 2021-09-20 02:57:45 | 2.8 | 57.01°N | 155.66°W | 71 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| ak021c2zvga0 | 2021-09-20 02:57:45 | 2.8 | 57.01°N | 155.66°W | 71 | USGS | C | 90 km W of Akhiok, Alaska | P / A | |||||
| auth2021skxt | 2021-09-20 03:00:04 | 1.4 | 35.10°N | 24.24°E | 14 | AUTH | C | West Crete Isl. - S. Greece | P / A | |||||
| 11476880 | 2021-09-20 03:07:44 | -0.1 | 44.75°N | 111.09°W | 9 | IRIS | C | HEBGEN LAKE REGION | P / A | |||||
