Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
28427741 | 2021-09-27 00:00:17 | 3.0 | 34.79°N | 13.95°E | 20 | INGV | C | Malta [Sea] | P / A | |
fr2021hkvuda | 2021-09-27 00:02:45 | 1.4 | 42.82°N | 1.09°W | 11 | EOST | C | Earthquake of magnitude 1.4, near of Pamplona (France métropolitaine) | P / A | |
rs2021szumsc | 2021-09-27 00:04:34 | 2.0 | 18.89°S | 69.15°W | 120 | gempa | C | Northern Chile | P / A | |
es2021sxpia | 2021-09-27 00:07:21 | 2.0 | 35.42°N | 3.65°W | 14 | IGN | C | ALBORÁN SUR | P / A | |
20210927_0000001 | 2021-09-27 00:07:21 | 2.0 | 35.42°N | 3.65°W | 14 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
auth2021sxmq | 2021-09-27 00:09:15 | 1.8 | 40.22°N | 21.65°E | 10 | AUTH | C | Western Macedonia - N. Greece | P / A | |
28427901 | 2021-09-27 00:14:13 | 3.1 | 34.65°N | 14.29°E | 38 | INGV | C | Malta [Sea] | P / A | |
11480092 | 2021-09-27 00:15:05 | -0.6 | 58.17°N | 155.38°W | 2 | IRIS | C | ALASKA PENINSULA | P / A | |
av91383361 | 2021-09-27 00:15:05 | -0.6 | 58.17°N | 155.38°W | 2 | USGS | C | 86 km NW of Karluk, Alaska | P / A | |
auth2021sxmv | 2021-09-27 00:15:24 | 1.6 | 35.39°N | 23.17°E | 12 | AUTH | C | W of Crete Isl. - S. Greece | P / A | |
2021p727063 | 2021-09-27 00:19:15 | 2.3 | 40.69°S | 176.21°E | 24 | GNS | C | 15 km south of Pongaroa | P / A | |
auth2021sxmz | 2021-09-27 00:20:04 | 2.2 | 36.66°N | 25.60°E | 11 | AUTH | C | Santorini Isl. - S. Greece | P / A | |
auth2021sxnb | 2021-09-27 00:22:17 | 1.2 | 38.85°N | 20.61°E | 7 | AUTH | C | Lefkada Isl. - W. Greece | P / A | |
11479676 | 2021-09-27 00:25:33 | 0.9 | 38.82°N | 122.84°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73629931 | 2021-09-27 00:25:33 | 0.9 | 38.82°N | 122.84°W | 2 | USGS | C | 9km WNW of The Geysers, CA | P / A | |
rs2021szvgfg | 2021-09-27 00:27:10 | 2.9 | 21.03°S | 68.72°W | 132 | gempa | C | Chile-Bolivia Border Region | P / A | |
11479677 | 2021-09-27 00:28:46 | 1.6 | 63.26°N | 145.28°W | 8 | IRIS | C | CENTRAL ALASKA | P / A | |
ak021cej9sy3 | 2021-09-27 00:28:46 | 1.6 | 63.26°N | 145.28°W | 8 | USGS | C | 25 km NE of Paxson, Alaska | P / A | |
11479678 | 2021-09-27 00:33:17 | 0.9 | 38.85°N | 122.79°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73629936 | 2021-09-27 00:33:17 | 0.9 | 38.85°N | 122.79°W | 2 | USGS | C | 6km WNW of Cobb, CA | P / A | |
28427951 | 2021-09-27 00:33:31 | 1.9 | 44.47°N | 9.06°E | 9 | INGV | C | 3 km W Davagna (GE) | P / A | |
oca2021sxnl | 2021-09-27 00:33:33 | 2.1 | 44.44°N | 9.07°E | 10 | SISMOAZUR | C | NULL | P / A | |
auth2021sxnm | 2021-09-27 00:34:40 | 1.0 | 38.25°N | 23.35°E | 5 | AUTH | C | Central Greece | P / A | |
2021p727092 | 2021-09-27 00:35:14 | 0.6 | 39.50°S | 175.72°E | 7 | GNS | C | 20 km north of Taihape | P / A | |
noa2021sxqgw | 2021-09-27 00:36:13 | 2.0 | 34.96°N | 23.26°E | 30 | NOA | C | 49 Km SW from Palaiochora | P / A | |
auth2021sxnn | 2021-09-27 00:36:14 | 2.0 | 35.06°N | 23.44°E | 27 | AUTH | C | SW of Crete Isl. - S. Greece | P / A | |
11479693 | 2021-09-27 00:38:10 | 0.6 | 37.52°N | 118.80°W | 6 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc73629941 | 2021-09-27 00:38:10 | 0.6 | 37.52°N | 118.80°W | 6 | USGS | C | 11km WSW of Toms Place, CA | P / A | |
11479679 | 2021-09-27 00:39:17 | 2.4 | 19.38°N | 155.24°W | 2 | IRIS | C | HAWAII | P / A | |
20210927_0000002 | 2021-09-27 00:39:17 | 2.4 | 19.38°N | 155.24°W | 2 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
hv72727767 | 2021-09-27 00:39:17 | 2.4 | 19.38°N | 155.24°W | 2 | USGS | C | Island of Hawaii, Hawaii | P / A | |
noa2021sxqqu | 2021-09-27 00:47:52 | 1.2 | 38.78°N | 21.29°E | 25 | NOA | C | 14 Km SE from Amfilochia | P / A | |
auth2021sxnx | 2021-09-27 00:47:53 | 1.3 | 38.76°N | 21.26°E | 9 | AUTH | C | Western Greece | P / A | |
auth2021sxny | 2021-09-27 00:49:11 | 2.4 | 37.23°N | 24.13°E | 44 | AUTH | C | South Aegean Sea - S. Greece | P / A | |
auth2021sxnz | 2021-09-27 00:49:27 | 1.8 | 35.58°N | 23.62°E | 43 | AUTH | C | West Crete Isl. - S. Greece | P / A | |
11479682 | 2021-09-27 00:52:44 | 1.6 | 38.76°N | 122.73°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73629946 | 2021-09-27 00:52:44 | 1.6 | 38.76°N | 122.73°W | 2 | USGS | C | 3km SE of The Geysers, CA | P / A | |
11479685 | 2021-09-27 00:52:57 | 0.7 | 34.14°N | 117.48°W | 5 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39819935 | 2021-09-27 00:52:57 | 0.7 | 34.14°N | 117.48°W | 5 | USGS | C | 5km NNW of Fontana, CA | P / A | |
28428011 | 2021-09-27 00:53:00 | 1.5 | 43.32°N | 12.75°E | 14 | INGV | C | 2 km SE Sigillo (PG) | P / A | |
11479684 | 2021-09-27 00:53:01 | 1.2 | 62.25°N | 148.66°W | 32 | IRIS | C | CENTRAL ALASKA | P / A | |
ak021cejf2d2 | 2021-09-27 00:53:01 | 1.2 | 62.25°N | 148.66°W | 32 | USGS | C | 51 km NNW of Chickaloon, Alaska | P / A | |
11479683 | 2021-09-27 00:53:23 | 2.1 | 38.46°N | 122.42°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73629951 | 2021-09-27 00:53:23 | 2.1 | 38.46°N | 122.42°W | 3 | USGS | C | 7km SE of St. Helena, CA | P / A | |
20210927_0000003 | 2021-09-27 00:53:23 | 2.1 | 38.46°N | 122.42°W | 3 | EMSC | C | NORTHERN CALIFORNIA | P / A | |
2021p727127 | 2021-09-27 00:53:44 | 4.0 | 37.29°S | 177.31°E | 88 | GNS | C | 60 km north-west of Te Kaha | P / A | |
20210927_0000004 | 2021-09-27 00:53:45 | 3.9 | 37.36°S | 177.22°E | 78 | EMSC | C | OFF E. COAST OF N. ISLAND, N.Z. | P / A | |
auth2021sxoc | 2021-09-27 00:54:08 | 1.6 | 36.50°N | 25.50°E | 11 | AUTH | C | Santorini Isl. - S. Greece | P / A | |
2021p727140 | 2021-09-27 01:00:40 | 2.0 | 38.48°S | 176.24°E | 5 | GNS | C | 25 km north-east of Taupo | P / A | |
auth2021sxoj | 2021-09-27 01:01:37 | 1.0 | 38.12°N | 23.24°E | 10 | AUTH | C | Attica - C. Greece | P / A | |
2021p727142 | 2021-09-27 01:01:43 | 2.0 | 38.48°S | 176.23°E | 5 | GNS | C | 25 km north-east of Taupo | P / A | |
20210927_0000005 | 2021-09-27 01:02:47 | 3.1 | 12.00°N | 87.87°W | 13 | EMSC | C | NEAR COAST OF NICARAGUA | P / A | |
2021p727146 | 2021-09-27 01:03:49 | 1.9 | 38.47°S | 176.26°E | 5 | GNS | C | 30 km north-east of Taupo | P / A | |
28428101 | 2021-09-27 01:04:36 | 0.4 | 39.83°N | 16.07°E | 8 | INGV | C | 6 km W Morano Calabro (CS) | P / A | |
2021p727150 | 2021-09-27 01:05:54 | 1.5 | 38.47°S | 176.25°E | 5 | GNS | C | 30 km north-east of Taupo | P / A | |
es2021sxrhh | 2021-09-27 01:07:08 | 2.3 | 38.06°N | 2.14°W | 1 | IGN | C | W CARAVACA DE LA CRUZ.MU | P / A | |
20210927_0000006 | 2021-09-27 01:07:08 | 2.3 | 38.06°N | 2.14°W | 1 | EMSC | C | SPAIN | P / A | |
noa2021sxrjd | 2021-09-27 01:09:09 | 1.0 | 38.31°N | 23.36°E | 12 | NOA | C | 4 Km E from Thebes | P / A | |
auth2021sxop | 2021-09-27 01:09:09 | 1.9 | 38.35°N | 23.36°E | 11 | AUTH | C | Central Greece | P / A | |
noa2021sxrir | 2021-09-27 01:09:18 | 1.7 | 38.31°N | 23.33°E | 11 | NOA | C | 1 Km ESE from Thebes | P / A | |
11479690 | 2021-09-27 01:10:40 | 1.5 | 38.52°N | 119.41°W | 3 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc73629956 | 2021-09-27 01:10:40 | 1.5 | 38.52°N | 119.41°W | 3 | USGS | C | 30km SSW of Smith Valley, NV | P / A | |
nn00823674 | 2021-09-27 01:10:40 | 1.1 | 38.53°N | 119.40°W | 3 | USGS | C | 6 km ENE of Walker, California | P / A | |
28428141 | 2021-09-27 01:14:04 | 1.1 | 42.68°N | 12.88°E | 13 | INGV | C | 5 km SE Scheggino (PG) | P / A | |
11480096 | 2021-09-27 01:14:08 | -0.4 | 54.13°N | 165.96°W | 4 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91383386 | 2021-09-27 01:14:08 | -0.4 | 54.13°N | 165.96°W | 4 | USGS | C | 11 km W of Akutan, Alaska | P / A | |
20210927_0000205 | 2021-09-27 01:14:45 | 4.0 | 9.33°S | 79.38°W | 38 | EMSC | C | OFF COAST OF NORTHERN PERU | P / A | |
rs2021szwxte | 2021-09-27 01:17:43 | 2.3 | 22.45°S | 68.83°W | 125 | gempa | C | Northern Chile | P / A | |
fr2021hkwavi | 2021-09-27 01:18:17 | 1.7 | 12.84°S | 45.37°E | 40 | EOST | C | Event of magnitude 1.7, near of Mamoudzou (Mayotte) | P / A | |
11479691 | 2021-09-27 01:19:01 | 0.5 | 36.10°N | 117.66°W | 5 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
ci39819943 | 2021-09-27 01:19:01 | 0.5 | 36.10°N | 117.66°W | 5 | USGS | C | 26km ENE of Coso Junction, CA | P / A | |
11479692 | 2021-09-27 01:20:27 | 1.3 | 62.96°N | 152.21°W | 56 | IRIS | C | CENTRAL ALASKA | P / A | |
ak021cejthek | 2021-09-27 01:20:27 | 1.3 | 62.96°N | 152.21°W | 56 | USGS | C | 69 km SSW of Denali National Park, Alaska | P / A | |
auth2021sxpa | 2021-09-27 01:21:45 | 1.8 | 35.74°N | 27.51°E | 10 | AUTH | C | S of Rhodes Isl. - SE Greece | P / A | |
11479695 | 2021-09-27 01:22:53 | 3.5 | 55.41°N | 148.96°W | 7 | IRIS | C | GULF OF ALASKA | P / A | |
us7000feqv | 2021-09-27 01:22:53 | 3.8 | 55.41°N | 148.96°W | 7 | USGS | C | Gulf of Alaska | P / A | |
20210927_0000007 | 2021-09-27 01:22:58 | 3.5 | 55.58°N | 149.07°W | 42 | EMSC | C | GULF OF ALASKA | P / A | |
koeri2021sxpc | 2021-09-27 01:23:27 | 2.4 | 36.44°N | 27.22°E | 16 | KOERI | C | Dodecanese Islands, Greece | P / A | |
auth2021sxpc | 2021-09-27 01:23:27 | 2.3 | 36.53°N | 27.18°E | 10 | AUTH | C | Nisyros Isl. - SE Greece | P / A | |
20210927_0000031 | 2021-09-27 01:23:28 | 2.0 | 36.53°N | 27.24°E | 7 | EMSC | C | DODECANESE IS.-TURKEY BORDER REG | P / A | |
28428261 | 2021-09-27 01:24:12 | 1.6 | 42.68°N | 12.88°E | 13 | INGV | C | 5 km SE Scheggino (PG) | P / A | |
11479709 | 2021-09-27 01:24:29 | 3.5 | 19.47°N | 67.28°W | 30 | IRIS | C | MONA PASSAGE | P / A | |
20210927_0000016 | 2021-09-27 01:24:29 | 3.5 | 19.47°N | 67.28°W | 30 | EMSC | C | PUERTO RICO REGION | P / A | |
pr2021270000 | 2021-09-27 01:24:29 | 3.5 | 19.47°N | 67.28°W | 30 | USGS | C | 109 km N of San Antonio, Puerto Rico | P / A | |
20210927_0000010 | 2021-09-27 01:25:37 | 3.0 | 31.11°S | 72.73°W | 10 | EMSC | C | OFF COAST OF COQUIMBO, CHILE | P / A | |
11479694 | 2021-09-27 01:30:32 | 0.9 | 34.00°N | 116.79°W | 15 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci39819951 | 2021-09-27 01:30:32 | 0.9 | 34.00°N | 116.79°W | 15 | USGS | C | 10km N of Cabazon, CA | P / A | |
11480116 | 2021-09-27 01:30:39 | 0.5 | 34.01°N | 116.77°W | 17 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci37355652 | 2021-09-27 01:30:39 | 0.5 | 34.01°N | 116.77°W | 17 | USGS | C | 10km N of Cabazon, CA | P / A | |
20210927_0000009 | 2021-09-27 01:32:46 | 4.0 | 16.82°N | 99.37°W | 34 | EMSC | C | GUERRERO, MEXICO | P / A | |
11480525 | 2021-09-27 01:34:46 | -0.6 | 60.03°N | 153.09°W | 1 | IRIS | C | SOUTHERN ALASKA | P / A | |
av91383406 | 2021-09-27 01:34:46 | -0.6 | 60.03°N | 153.09°W | 1 | USGS | C | Southern Alaska | P / A | |
auth2021sxpl | 2021-09-27 01:35:02 | 1.1 | 38.26°N | 20.70°E | 6 | AUTH | C | Cephalonia Isl. - W. Greece | P / A | |
20210927_0000008 | 2021-09-27 01:37:29 | 2.8 | 38.47°N | 39.05°E | 15 | EMSC | C | EASTERN TURKEY | P / A | |
rs2021szxpaf | 2021-09-27 01:37:46 | 2.1 | 20.90°S | 69.13°W | 91 | gempa | C | Northern Chile | P / A | |
auth2021sxpp | 2021-09-27 01:38:59 | 1.7 | 38.63°N | 23.85°E | 10 | AUTH | C | Northern Evia - C. Greece | P / A | |
noa2021sxsiq | 2021-09-27 01:39:07 | 0.9 | 38.31°N | 23.33°E | 10 | NOA | C | 2 Km SE from Thebes | P / A | |
auth2021sxpr | 2021-09-27 01:41:08 | 1.1 | 38.30°N | 23.39°E | 5 | AUTH | C | Central Greece | P / A | |
auth2021sxps | 2021-09-27 01:41:44 | 1.6 | 37.99°N | 21.89°E | 13 | AUTH | C | North Peloponnese - S. Greece | P / A | |
20210927_0000011 | 2021-09-27 01:45:20 | 1.7 | 35.43°N | 3.66°W | 19 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
es2021sxsob | 2021-09-27 01:45:20 | 1.7 | 35.43°N | 3.66°W | 19 | IGN | C | ALBORÁN SUR | P / A | |
11479698 | 2021-09-27 01:45:52 | 0.9 | 38.55°N | 119.43°W | -1 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00823677 | 2021-09-27 01:45:52 | 0.9 | 38.55°N | 119.43°W | 1 | USGS | C | 5 km NE of Walker, California | P / A | |
nc73629976 | 2021-09-27 01:45:52 | 0.9 | 38.55°N | 119.43°W | -1 | USGS | C | 27km SSW of Smith Valley, NV | P / A | |
noa2021sxsom | 2021-09-27 01:46:01 | 1.1 | 38.30°N | 23.35°E | 11 | NOA | C | 4 Km ESE from Thebes | P / A | |
auth2021sxpv | 2021-09-27 01:46:02 | 1.2 | 38.34°N | 23.31°E | 5 | AUTH | C | Central Greece | P / A | |
11480309 | 2021-09-27 01:46:21 | 0.2 | 38.54°N | 119.40°W | 4 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc71126384 | 2021-09-27 01:46:21 | 0.2 | 38.54°N | 119.40°W | 4 | USGS | C | 28km S of Smith Valley, NV | P / A | |
auth2021sxpw | 2021-09-27 01:47:57 | 0.9 | 38.88°N | 22.07°E | 10 | AUTH | C | Central Greece | P / A | |
rs2021szxzrw | 2021-09-27 01:50:10 | 2.8 | 20.88°S | 68.89°W | 80 | gempa | C | Chile-Bolivia Border Region | P / A | |
auth2021sxpy | 2021-09-27 01:50:14 | 1.6 | 37.52°N | 22.59°E | 37 | AUTH | C | Central Peloponnese- S. Greece | P / A | |
11479842 | 2021-09-27 01:50:56 | 1.1 | 34.88°N | 97.67°W | 9 | IRIS | C | OKLAHOMA | P / A | |
ok2021sxpz | 2021-09-27 01:50:56 | 1.1 | 34.88°N | 97.67°W | 9 | USGS | C | 3 km E of Bradley, Oklahoma | P / A | |
rs2021szycbp | 2021-09-27 01:52:53 | 2.3 | 21.10°S | 68.97°W | 97 | gempa | C | Chile-Bolivia Border Region | P / A | |
20210927_0000012 | 2021-09-27 01:55:25 | 2.9 | 36.91°S | 73.89°W | 40 | EMSC | C | OFFSHORE BIO-BIO, CHILE | P / A | |
auth2021sxqd | 2021-09-27 01:55:32 | 1.5 | 36.51°N | 25.51°E | 7 | AUTH | C | Santorini Isl. - S. Greece | P / A | |
11479700 | 2021-09-27 01:57:05 | 0.9 | 61.66°N | 150.73°W | 58 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak021cek1d6c | 2021-09-27 01:57:05 | 0.9 | 61.66°N | 150.73°W | 58 | USGS | C | 17 km NW of Susitna, Alaska | P / A | |
11479714 | 2021-09-27 01:57:20 | 0.8 | 37.47°N | 118.84°W | 3 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc73629966 | 2021-09-27 01:57:20 | 0.8 | 37.47°N | 118.84°W | 3 | USGS | C | 18km SW of Toms Place, CA | P / A | |
11479716 | 2021-09-27 02:00:49 | 0.4 | 37.48°N | 118.84°W | 2 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc73629971 | 2021-09-27 02:00:49 | 0.4 | 37.48°N | 118.84°W | 2 | USGS | C | 16km WSW of Toms Place, CA | P / A | |
auth2021sxqi | 2021-09-27 02:00:51 | 1.1 | 39.05°N | 21.14°E | 21 | AUTH | C | Western Greece | P / A | |
auth2021sxqj | 2021-09-27 02:02:17 | 2.2 | 35.09°N | 25.87°E | 10 | AUTH | C | East Crete Isl. - S. Greece | P / A | |
auth2021sxql | 2021-09-27 02:04:35 | 2.2 | 38.98°N | 22.30°E | 10 | AUTH | C | Central Greece | P / A | |
auth2021sxqm | 2021-09-27 02:05:09 | 2.2 | 39.35°N | 22.33°E | 10 | AUTH | C | Thessaly - C. Greece | P / A | |
auth2021sxqn | 2021-09-27 02:05:16 | 37.16°N | 24.57°E | 239 | AUTH | C | Cyclades Isls.- S. Greece | P / A | ||
auth2021sxqo | 2021-09-27 02:07:08 | 2.2 | 35.86°N | 25.04°E | 10 | AUTH | C | South Aegean Sea - S. Greece | P / A | |
11479701 | 2021-09-27 02:07:12 | 2.0 | 19.21°N | 155.41°W | 33 | IRIS | C | HAWAII | P / A | |
hv72727847 | 2021-09-27 02:07:12 | 2.0 | 19.21°N | 155.41°W | 33 | USGS | C | 7 km E of P?hala, Hawaii | P / A | |
20210927_0000013 | 2021-09-27 02:07:12 | 2.0 | 19.21°N | 155.41°W | 34 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
auth2021sxqp | 2021-09-27 02:08:27 | 2.0 | 37.78°N | 21.60°E | 11 | AUTH | C | West Peloponnese - SW Greece | P / A | |
11480141 | 2021-09-27 02:09:17 | 2.3 | 31.97°N | 102.31°W | 8 | IRIS | C | WESTERN TEXAS | P / A | |
tx2021sxqr | 2021-09-27 02:09:17 | 2.3 | 31.97°N | 102.31°W | 8 | USGS | C | 8 km SE of Gardendale, Texas | P / A | |
texnet2021sxqr | 2021-09-27 02:09:17 | 2.3 | 31.97°N | 102.31°W | 8 | TXNet | F | Western Texas | P / A | |
20210927_0000298 | 2021-09-27 02:09:17 | 2.4 | 31.97°N | 102.32°W | 8 | EMSC | C | WESTERN TEXAS | P / A | |
auth2021sxqq | 2021-09-27 02:10:03 | 0.9 | 38.86°N | 20.73°E | 5 | AUTH | C | Lefkada Isl. - W. Greece | P / A | |
auth2021sxqr | 2021-09-27 02:11:11 | 35.97°N | 25.89°E | 275 | AUTH | C | South Aegean Sea - S. Greece | P / A | ||
auth2021sxqt | 2021-09-27 02:13:45 | 1.7 | 38.60°N | 22.41°E | 54 | AUTH | C | Central Greece | P / A | |
28428331 | 2021-09-27 02:15:18 | 1.3 | 43.36°N | 12.76°E | 16 | INGV | C | 3 km NE Sigillo (PG) | P / A | |
bmg2021sxqu | 2021-09-27 02:15:40 | 3.2 | 2.05°S | 139.24°E | 13 | BMKG | C | Near North Coast of Irian Jaya | P / A | |
20210927_0000014 | 2021-09-27 02:15:40 | 3.2 | 2.05°S | 139.24°E | 13 | EMSC | C | NEAR N COAST OF PAPUA, INDONESIA | P / A | |
28428351 | 2021-09-27 02:16:14 | 0.5 | 43.71°N | 12.33°E | 15 | INGV | C | 3 km E Sestino (AR) | P / A | |
auth2021sxrc | 2021-09-27 02:24:24 | 1.2 | 38.82°N | 22.32°E | 10 | AUTH | C | Central Greece | P / A | |
11479705 | 2021-09-27 02:25:11 | 1.2 | 61.30°N | 150.09°W | 34 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak021cekfybq | 2021-09-27 02:25:11 | 1.2 | 61.30°N | 150.09°W | 34 | USGS | C | 9 km SW of Point MacKenzie, Alaska | P / A | |
auth2021sxrd | 2021-09-27 02:26:16 | 1.4 | 36.47°N | 25.50°E | 0 | AUTH | C | Santorini Isl. - S. Greece | P / A | |
noa2021sxtxa | 2021-09-27 02:26:30 | 1.4 | 38.32°N | 23.33°E | 11 | NOA | C | 2 Km E from Thebes | P / A | |
noa2021sxtxj | 2021-09-27 02:26:31 | 1.5 | 38.34°N | 23.29°E | 5 | NOA | C | 3 Km NW from Thebes | P / A | |
auth2021sxre | 2021-09-27 02:26:31 | 1.5 | 38.34°N | 23.31°E | 5 | AUTH | C | Central Greece | P / A | |
bmg2021sxre | 2021-09-27 02:27:32 | 3.6 | 2.55°N | 126.88°E | 10 | BMKG | C | Northern Molucca Sea | P / A | |
20210927_0000015 | 2021-09-27 02:27:32 | 3.6 | 2.55°N | 126.88°E | 10 | EMSC | C | MOLUCCA SEA | P / A | |
28428411 | 2021-09-27 02:27:42 | 3.0 | 34.74°N | 13.87°E | 27 | INGV | C | Malta [Sea] | P / A | |
noa2021sxtzn | 2021-09-27 02:28:57 | 1.9 | 37.87°N | 19.33°E | 10 | NOA | C | 107 Km N from Argostolion | P / A | |
auth2021sxrg | 2021-09-27 02:28:59 | 1.7 | 37.98°N | 19.61°E | 6 | AUTH | C | Central Ionian Sea - W. Greece | P / A | |
noa2021sxubq | 2021-09-27 02:31:29 | 1.6 | 38.32°N | 23.33°E | 12 | NOA | C | 1 Km E from Thebes | P / A | |
auth2021sxri | 2021-09-27 02:31:30 | 1.7 | 38.35°N | 23.32°E | 6 | AUTH | C | Central Greece | P / A | |
auth2021sxrl | 2021-09-27 02:34:51 | 2.1 | 37.68°N | 24.24°E | 10 | AUTH | C | Cyclades Isls.- S. Greece | P / A | |
auth2021sxrm | 2021-09-27 02:36:15 | 1.5 | 38.30°N | 23.34°E | 17 | AUTH | C | Central Greece | P / A | |
oca2021sxrr | 2021-09-27 02:42:16 | 2.3 | 44.39°N | 9.06°E | 5 | SISMOAZUR | C | NULL | P / A | |
28428471 | 2021-09-27 02:42:16 | 2.1 | 44.46°N | 9.07°E | 9 | INGV | C | 1 km W Davagna (GE) | P / A | |
20210927_0000018 | 2021-09-27 02:42:16 | 2.1 | 44.46°N | 9.07°E | 9 | EMSC | C | NORTHERN ITALY | P / A | |
rs2021szzvis | 2021-09-27 02:45:27 | 3.3 | 22.83°S | 68.91°W | 61 | gempa | C | Northern Chile | P / A | |
20210927_0000024 | 2021-09-27 02:46:25 | 2.5 | 18.73°N | 73.38°W | 10 | EMSC | C | HAITI REGION | P / A | |
11479710 | 2021-09-27 02:47:10 | 0.9 | 35.71°N | 117.50°W | 5 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
28428541 | 2021-09-27 02:47:10 | 1.0 | 42.89°N | 12.99°E | 11 | INGV | C | 4 km W Preci (PG) | P / A | |
ci39819959 | 2021-09-27 02:47:10 | 0.9 | 35.71°N | 117.50°W | 5 | USGS | C | 11km SW of Searles Valley, CA | P / A | |
11479711 | 2021-09-27 02:47:24 | 2.2 | 19.15°N | 155.47°W | 31 | IRIS | C | HAWAII | P / A | |
hv72727892 | 2021-09-27 02:47:24 | 2.2 | 19.15°N | 155.47°W | 31 | USGS | C | 5 km S of P?hala, Hawaii | P / A | |
20210927_0000017 | 2021-09-27 02:47:24 | 2.2 | 19.15°N | 155.47°W | 31 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
11479893 | 2021-09-27 02:48:44 | 1.1 | 44.63°N | 110.71°W | 4 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |
uu60459742 | 2021-09-27 02:48:44 | 1.1 | 44.63°N | 110.71°W | 4 | USGS | C | 31 km E of West Yellowstone, Montana | P / A | |
auth2021sxry | 2021-09-27 02:50:41 | 40.19°N | 22.82°E | 146 | AUTH | C | Thermaikos Gulf - N. Greece | P / A | ||
usp2021sxsa | 2021-09-27 02:52:10 | 3.9 | 6.34°N | 37.84°W | 10 | IAG | C | Central Mid Atlantic Ridge | P / A | |
rs2021taabgc | 2021-09-27 02:52:17 | 2.6 | 21.58°S | 68.55°W | 143 | gempa | C | Chile-Bolivia Border Region | P / A | |
11479870 | 2021-09-27 02:52:40 | 2.4 | 44.37°N | 115.18°W | 14 | IRIS | C | WESTERN IDAHO | P / A | |
20210927_0000172 | 2021-09-27 02:52:40 | 2.4 | 44.37°N | 115.18°W | 14 | EMSC | C | SOUTHERN IDAHO | P / A | |
us7000fer8 | 2021-09-27 02:52:40 | 2.4 | 44.37°N | 115.18°W | 14 | USGS | C | 25 km NW of Stanley, Idaho | P / A | |
mb80524639 | 2021-09-27 02:52:41 | 2.6 | 44.35°N | 115.19°W | 8 | USGS | C | 24 km NW of Stanley, Idaho | P / A | |
20210927_0000019 | 2021-09-27 02:54:07 | 3.5 | 12.43°N | 87.55°W | 36 | EMSC | C | NEAR COAST OF NICARAGUA | P / A | |
auth2021sxsd | 2021-09-27 02:56:29 | 1.8 | 34.96°N | 23.22°E | 18 | AUTH | C | SW of Crete Isl. - S. Greece | P / A | |
auth2021sxse | 2021-09-27 02:56:53 | 1.4 | 37.72°N | 21.78°E | 10 | AUTH | C | Central Peloponnese- S. Greece | P / A | |
11479715 | 2021-09-27 02:57:30 | 0.6 | 35.67°N | 117.52°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci39819967 | 2021-09-27 02:57:30 | 0.6 | 35.67°N | 117.52°W | 7 | USGS | C | 15km ENE of Ridgecrest, CA | P / A | |
11479942 | 2021-09-27 02:57:54 | 0.6 | 44.61°N | 110.70°W | 8 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |
uu60459752 | 2021-09-27 02:57:54 | 0.6 | 44.61°N | 110.70°W | 8 | USGS | C | 32 km E of West Yellowstone, Montana | P / A | |
11479717 | 2021-09-27 03:04:51 | 0.7 | 60.88°N | 152.33°W | 104 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak021cekwyym | 2021-09-27 03:04:51 | 0.7 | 60.88°N | 152.33°W | 104 | USGS | C | 60 km WNW of Nikiski, Alaska | P / A | |
noa2021sxvgb | 2021-09-27 03:06:55 | 1.1 | 38.31°N | 23.36°E | 10 | NOA | C | 4 Km ESE from Thebes | P / A | |
