Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rs2021rpbxun | 2021-09-07 00:03:05 | 2.5 | 21.95°S | 68.77°W | 113 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
rs2021rpbzud | 2021-09-07 00:05:22 | 3.3 | 20.74°S | 69.97°W | 5 | operator assigned | gempa | automatic | confirmed | Northern Chile | P / A | ||||
11470769 | 2021-09-07 00:06:12 | 0.2 | 38.40°N | 118.18°W | 11 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00821449 | 2021-09-07 00:06:12 | 0.2 | 38.40°N | 118.18°W | 11 | USGS | manual | confirmed | 5 km W of Mina, Nevada | P / A | |||||
11470770 | 2021-09-07 00:08:40 | 1.6 | 59.98°N | 140.08°W | 10 | IRIS | manual | confirmed | SOUTHEASTERN ALASKA | P / A | |||||
ak021bhgekc6 | 2021-09-07 00:08:40 | 1.6 | 59.98°N | 140.08°W | 10 | USGS | manual | confirmed | 52 km NNW of Yakutat, Alaska | P / A | |||||
fr2021hhbmlu | 2021-09-07 00:08:58 | 1.1 | 12.77°S | 45.37°E | 36 | EOST | manual | confirmed | Event of magnitude 1.1, near of Mamoudzou (Mayotte) | P / A | |||||
2021p672991 | 2021-09-07 00:09:46 | 2.0 | 39.88°S | 176.57°E | 19 | GNS | manual | confirmed | 10 km north of Waipukurau | P / A | |||||
28212641 | 2021-09-07 00:12:48 | 0.6 | 43.81°N | 10.39°E | 11 | INGV | manual | confirmed | 3 km N Vecchiano (PI) | P / A | |||||
11470771 | 2021-09-07 00:23:56 | 0.4 | 38.82°N | 122.85°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73621346 | 2021-09-07 00:23:56 | 0.4 | 38.82°N | 122.85°W | 2 | USGS | manual | confirmed | 10km WNW of The Geysers, CA | P / A | |||||
11470772 | 2021-09-07 00:26:15 | 1.5 | 57.18°N | 154.99°W | 54 | IRIS | manual | confirmed | KODIAK ISLAND REGION, ALASKA | P / A | |||||
ak021bhgid9z | 2021-09-07 00:26:15 | 1.5 | 57.18°N | 154.99°W | 54 | USGS | manual | confirmed | 53 km SW of Karluk, Alaska | P / A | |||||
auth2021rmzh | 2021-09-07 00:30:31 | 1.6 | 38.31°N | 23.34°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
11470775 | 2021-09-07 00:31:54 | 1.3 | 62.34°N | 148.11°W | 35 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak021bhgjiuz | 2021-09-07 00:31:54 | 1.3 | 62.34°N | 148.11°W | 35 | USGS | manual | confirmed | 63 km NNE of Chickaloon, Alaska | P / A | |||||
auth2021rmzi | 2021-09-07 00:32:34 | 38.63°N | 25.19°E | 102 | AUTH | manual | confirmed | Central Aegean Sea - C. Greece | P / A | ||||||
11470784 | 2021-09-07 00:36:26 | 4.6 | 4.16°S | 140.01°E | 76 | IRIS | manual | confirmed | IRIAN JAYA, INDONESIA | P / A | |||||
us7000f8qn | 2021-09-07 00:36:26 | 4.6 | 4.16°S | 140.01°E | 76 | USGS | manual | confirmed | 186 km SSW of Abepura, Indonesia | P / A | |||||
ga2021rpdani | 2021-09-07 00:36:27 | 4.9 | 4.18°S | 139.99°E | 77 | GA | manual | confirmed | Papua, Indonesia | P / A | |||||
20210907_0000002 | 2021-09-07 00:36:27 | 4.6 | 4.18°S | 139.99°E | 85 | EMSC | manual | confirmed | PAPUA, INDONESIA | P / A | |||||
bmg2021rmzm | 2021-09-07 00:36:28 | 4.9 | 4.07°S | 140.07°E | 94 | BMKG | manual | confirmed | Irian Jaya, Indonesia | P / A | |||||
28212701 | 2021-09-07 00:36:44 | 0.8 | 43.94°N | 10.52°E | 9 | INGV | manual | confirmed | 5 km SW Borgo a Mozzano (LU) | P / A | |||||
11470785 | 2021-09-07 00:37:12 | 3.3 | 18.82°N | 67.32°W | 12 | IRIS | manual | confirmed | MONA PASSAGE | P / A | |||||
pr2021250000 | 2021-09-07 00:37:12 | 3.3 | 18.82°N | 67.32°W | 12 | USGS | manual | confirmed | 43 km NNW of San Antonio, Puerto Rico | P / A | |||||
20210907_0000003 | 2021-09-07 00:37:12 | 3.3 | 18.82°N | 67.32°W | 12 | EMSC | manual | confirmed | PUERTO RICO REGION | P / A | |||||
auth2021rmzp | 2021-09-07 00:40:06 | 1.5 | 35.18°N | 25.26°E | 14 | AUTH | manual | confirmed | East Crete Isl. - S. Greece | P / A | |||||
11470776 | 2021-09-07 00:40:07 | 0.2 | 33.60°N | 116.81°W | 6 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40034888 | 2021-09-07 00:40:07 | 0.2 | 33.60°N | 116.81°W | 6 | USGS | manual | confirmed | 13km WNW of Anza, CA | P / A | |||||
rs2021rpdeep | 2021-09-07 00:40:36 | 4.0 | 17.19°S | 72.15°W | 71 | from location | gempa | automatic | confirmed | Near Coast of Peru | P / A | ||||
11470777 | 2021-09-07 00:40:45 | 0.4 | 33.58°N | 116.80°W | 8 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40034896 | 2021-09-07 00:40:45 | 0.4 | 33.58°N | 116.80°W | 8 | USGS | manual | confirmed | 12km WNW of Anza, CA | P / A | |||||
2021p673054 | 2021-09-07 00:43:18 | 2.3 | 40.12°S | 174.96°E | 18 | GNS | manual | confirmed | 20 km south of Whanganui | P / A | |||||
11470781 | 2021-09-07 00:46:05 | 2.1 | 19.16°N | 155.50°W | 34 | IRIS | manual | confirmed | HAWAII | P / A | |||||
11471763 | 2021-09-07 00:46:05 | 2.3 | 19.17°N | 155.49°W | 35 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72694467 | 2021-09-07 00:46:05 | 2.1 | 19.16°N | 155.50°W | 34 | USGS | manual | confirmed | 5 km SSW of P?hala, Hawaii | P / A | |||||
hv72694462 | 2021-09-07 00:46:05 | 2.3 | 19.17°N | 155.49°W | 35 | USGS | manual | confirmed | 4 km SSW of P?hala, Hawaii | P / A | |||||
20210907_0000001 | 2021-09-07 00:46:05 | 2.3 | 19.17°N | 155.49°W | 35 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
11470780 | 2021-09-07 00:46:59 | 0.8 | 38.82°N | 122.81°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73621356 | 2021-09-07 00:46:59 | 0.8 | 38.82°N | 122.81°W | 3 | USGS | manual | confirmed | 7km NW of The Geysers, CA | P / A | |||||
28212761 | 2021-09-07 00:47:54 | 1.2 | 44.13°N | 10.86°E | 13 | INGV | manual | confirmed | 4 km SW Lizzano in Belvedere (BO) | P / A | |||||
11470782 | 2021-09-07 00:49:13 | 1.0 | 35.61°N | 117.41°W | 5 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci40034904 | 2021-09-07 00:49:13 | 1.0 | 35.61°N | 117.41°W | 5 | USGS | manual | confirmed | 17km S of Trona, CA | P / A | |||||
s2rhai2021rmzw | 2021-09-07 00:49:14 | 2.6 | earthquake | 18.30°N | 73.41°W | 24 | HAITI | manual | confirmed | NULL | P / A | ||||
11470783 | 2021-09-07 00:51:27 | 0.8 | 38.82°N | 122.82°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73621361 | 2021-09-07 00:51:27 | 0.8 | 38.82°N | 122.82°W | 2 | USGS | manual | confirmed | 7km NW of The Geysers, CA | P / A | |||||
auth2021rmzz | 2021-09-07 00:52:37 | 1.7 | 38.32°N | 23.35°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
2021p673075 | 2021-09-07 00:54:32 | 2.1 | 40.14°S | 174.94°E | 12 | GNS | manual | confirmed | 25 km south of Whanganui | P / A | |||||
auth2021rnab | 2021-09-07 00:55:03 | 2.0 | 39.85°N | 22.15°E | 40 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
rs2021rpdrjv | 2021-09-07 00:56:00 | 2.4 | 32.25°S | 71.44°W | 88 | from location | gempa | automatic | confirmed | Near Coast of Central Chile | P / A | ||||
bmg2021rnaf | 2021-09-07 00:58:58 | 4.1 | 3.26°N | 126.95°E | 15 | BMKG | manual | confirmed | Talaud Islands, Indonesia | P / A | |||||
20210907_0000004 | 2021-09-07 00:58:58 | 4.2 | 3.25°N | 126.96°E | 10 | EMSC | manual | confirmed | KEPULAUAN TALAUD, INDONESIA | P / A | |||||
oca2021rnak | 2021-09-07 01:05:08 | 0.7 | earthquake | 44.80°N | 6.75°E | 5 | SISMOAZUR | manual | confirmed | NULL | P / A | ||||
fr2021hhbrlm | 2021-09-07 01:05:09 | 0.5 | earthquake | 44.79°N | 6.76°E | 4 | EOST | manual | confirmed | Earthquake of magnitude 0.5, near of Turin (France métropolitaine) | P / A | ||||
rs2021rpecav | 2021-09-07 01:08:20 | 2.9 | 20.61°S | 68.93°W | 66 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
rs2021rpeeek | 2021-09-07 01:10:48 | 3.0 | 21.17°S | 70.22°W | 13 | from location | gempa | automatic | confirmed | Near Coast of Northern Chile | P / A | ||||
11471538 | 2021-09-07 01:11:04 | 0.6 | 46.87°N | 112.50°W | 10 | IRIS | manual | confirmed | MONTANA | P / A | |||||
mb80522389 | 2021-09-07 01:11:04 | 0.6 | 46.87°N | 112.50°W | 10 | USGS | manual | confirmed | 16 km ESE of Lincoln, Montana | P / A | |||||
11472251 | 2021-09-07 01:12:42 | 0.2 | 51.85°N | 177.84°W | 5 | IRIS | manual | confirmed | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
av91361636 | 2021-09-07 01:12:42 | 0.2 | 51.85°N | 177.84°W | 5 | USGS | manual | confirmed | 83 km W of Adak, Alaska | P / A | |||||
11471776 | 2021-09-07 01:13:47 | 0.8 | 33.27°N | 117.52°W | 7 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40034912 | 2021-09-07 01:13:47 | 0.8 | 33.27°N | 117.52°W | 7 | USGS | manual | confirmed | 14km WNW of Camp Pendleton South, CA | P / A | |||||
11470786 | 2021-09-07 01:17:04 | 0.4 | 33.47°N | 116.58°W | 13 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40034920 | 2021-09-07 01:17:04 | 0.4 | 33.47°N | 116.58°W | 13 | USGS | manual | confirmed | 13km SE of Anza, CA | P / A | |||||
11470787 | 2021-09-07 01:19:41 | 1.0 | 38.05°N | 118.76°W | 8 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00821450 | 2021-09-07 01:19:41 | 1.0 | 38.10°N | 118.76°W | USGS | manual | confirmed | 34 km ENE of Mono City, California | P / A | ||||||
nc73621366 | 2021-09-07 01:19:41 | 1.4 | 38.05°N | 118.76°W | 8 | USGS | manual | confirmed | 28km SE of Bodie, CA | P / A | |||||
auth2021rnax | 2021-09-07 01:20:15 | 1.6 | 38.30°N | 23.33°E | 7 | AUTH | manual | confirmed | Central Greece | P / A | |||||
auth2021rnay | 2021-09-07 01:21:20 | 2.3 | 38.67°N | 23.00°E | 26 | AUTH | manual | confirmed | Central Greece | P / A | |||||
20210907_0000006 | 2021-09-07 01:22:12 | 3.2 | 5.74°N | 126.82°E | 3 | EMSC | manual | confirmed | MINDANAO, PHILIPPINES | P / A | |||||
auth2021rnaz | 2021-09-07 01:22:50 | 2.3 | 36.54°N | 27.16°E | 10 | AUTH | manual | confirmed | Nisyros Isl. - SE Greece | P / A | |||||
11470788 | 2021-09-07 01:25:19 | 0.8 | 38.02°N | 118.18°W | 8 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00821451 | 2021-09-07 01:25:19 | 0.8 | 38.02°N | 118.18°W | 8 | USGS | manual | confirmed | 33 km NE of Benton, California | P / A | |||||
noa2021rndrc | 2021-09-07 01:26:33 | 3.1 | 36.19°N | 22.36°E | 4 | NOA | manual | confirmed | 57 Km W from Kithira | P / A | |||||
20210907_0000040 | 2021-09-07 01:26:33 | 3.0 | 36.18°N | 22.38°E | 2 | EMSC | manual | confirmed | SOUTHERN GREECE | P / A | |||||
auth2021rnbd | 2021-09-07 01:26:34 | 3.0 | 36.22°N | 22.42°E | 0 | AUTH | manual | confirmed | S of Peloponnese - S. Greece | P / A | |||||
11470789 | 2021-09-07 01:26:47 | 0.6 | 38.16°N | 117.89°W | 7 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00821453 | 2021-09-07 01:26:47 | 0.6 | 38.16°N | 117.89°W | 7 | USGS | manual | confirmed | 32 km SE of Mina, Nevada | P / A | |||||
11472322 | 2021-09-07 01:29:20 | -0.4 | 52.09°N | 176.15°W | -2 | IRIS | manual | confirmed | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
av91040903 | 2021-09-07 01:29:20 | -0.4 | 52.09°N | 176.15°W | -2 | USGS | manual | confirmed | 40 km NE of Adak, Alaska | P / A | |||||
11470790 | 2021-09-07 01:31:44 | 1.3 | 33.12°N | 115.62°W | 7 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40034928 | 2021-09-07 01:31:44 | 1.3 | 33.12°N | 115.62°W | 7 | USGS | manual | confirmed | 10km N of Westmorland, CA | P / A | |||||
11470791 | 2021-09-07 01:32:03 | 1.9 | 19.15°N | 155.46°W | 32 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72694537 | 2021-09-07 01:32:03 | 1.9 | 19.15°N | 155.46°W | 32 | USGS | manual | confirmed | 5 km SSE of P?hala, Hawaii | P / A | |||||
20210907_0000005 | 2021-09-07 01:32:03 | 2.0 | 19.15°N | 155.46°W | 32 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
11470792 | 2021-09-07 01:32:32 | 0.8 | 61.32°N | 150.79°W | 60 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak021bhh54hy | 2021-09-07 01:32:32 | 0.8 | 61.32°N | 150.79°W | 60 | USGS | manual | confirmed | 25 km NE of Beluga, Alaska | P / A | |||||
noa2021rndwj | 2021-09-07 01:32:38 | 2.7 | 35.36°N | 22.33°E | 10 | NOA | manual | confirmed | 104 Km N from Andikithira | P / A | |||||
20210907_0000042 | 2021-09-07 01:32:42 | 2.5 | 35.50°N | 22.49°E | 22 | EMSC | manual | confirmed | CENTRAL MEDITERRANEAN SEA | P / A | |||||
auth2021rnbi | 2021-09-07 01:32:42 | 2.5 | 35.50°N | 22.49°E | 22 | AUTH | manual | confirmed | S of Peloponnese - S. Greece | P / A | |||||
20210907_0000007 | 2021-09-07 01:40:05 | 2.7 | 19.26°N | 155.47°W | 35 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
11470794 | 2021-09-07 01:40:06 | 2.7 | 19.21°N | 155.46°W | 37 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72694547 | 2021-09-07 01:40:06 | 2.3 | 19.21°N | 155.46°W | 37 | USGS | manual | confirmed | 1 km E of P?hala, Hawaii | P / A | |||||
11470793 | 2021-09-07 01:41:49 | 0.5 | 38.81°N | 122.82°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73621371 | 2021-09-07 01:41:49 | 0.5 | 38.81°N | 122.82°W | 3 | USGS | manual | confirmed | 7km NW of The Geysers, CA | P / A | |||||
auth2021rnbs | 2021-09-07 01:44:18 | 1.5 | 38.77°N | 21.58°E | 30 | AUTH | manual | confirmed | Central Greece | P / A | |||||
20210907_0000008 | 2021-09-07 01:44:37 | 3.2 | 9.15°N | 122.61°E | 18 | EMSC | manual | confirmed | NEGROS, PHILIPPINES | P / A | |||||
11470803 | 2021-09-07 01:48:21 | 4.5 | 2.12°S | 28.88°E | 10 | IRIS | manual | confirmed | LAKE TANGANYIKA REGION | P / A | |||||
us7000f8r0 | 2021-09-07 01:48:21 | 4.5 | 2.12°S | 28.88°E | 10 | USGS | manual | confirmed | 40 km N of Cyangugu, Rwanda | P / A | |||||
20210907_0000014 | 2021-09-07 01:48:22 | 4.4 | 2.16°S | 28.90°E | 10 | EMSC | manual | confirmed | LAC KIVU REGION, CONGO | P / A | |||||
11470795 | 2021-09-07 01:49:15 | 0.8 | 60.09°N | 153.05°W | 118 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak021bhh8qd5 | 2021-09-07 01:49:15 | 0.8 | 60.09°N | 153.05°W | 118 | USGS | manual | confirmed | 67 km ENE of Pedro Bay, Alaska | P / A | |||||
11471042 | 2021-09-07 01:50:07 | 0.0 | 33.39°N | 116.36°W | 12 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40034936 | 2021-09-07 01:50:07 | 0.0 | 33.39°N | 116.36°W | 12 | USGS | manual | confirmed | 15km N of Borrego Springs, CA | P / A | |||||
28212891 | 2021-09-07 01:51:27 | 1.0 | 44.13°N | 10.86°E | 13 | INGV | manual | confirmed | 5 km SW Lizzano in Belvedere (BO) | P / A | |||||
oca2021rnbz | 2021-09-07 01:52:03 | 2.4 | 44.00°N | 10.98°E | 5 | SISMOAZUR | manual | confirmed | NULL | P / A | |||||
28212921 | 2021-09-07 01:52:03 | 2.1 | 44.13°N | 10.86°E | 14 | INGV | manual | confirmed | 5 km SW Lizzano in Belvedere (BO) | P / A | |||||
20210907_0000009 | 2021-09-07 01:52:03 | 2.1 | 44.13°N | 10.86°E | 14 | EMSC | manual | confirmed | NORTHERN ITALY | P / A | |||||
usp2021rnbz | 2021-09-07 01:52:48 | 4.8 | 58.84°S | 24.94°W | 10 | IAG | manual | confirmed | South Sandwich Islands Region | P / A | |||||
auth2021rnbz | 2021-09-07 01:52:48 | 2.2 | 38.42°N | 23.94°E | 5 | AUTH | manual | confirmed | Southern Evia - C. Greece | P / A | |||||
11470799 | 2021-09-07 01:52:54 | 5.0 | 58.51°S | 25.26°W | 30 | IRIS | manual | confirmed | SOUTH SANDWICH ISLANDS REGION | P / A | |||||
us7000f8r4 | 2021-09-07 01:52:54 | 5.0 | 58.51°S | 25.26°W | 30 | USGS | manual | confirmed | South Sandwich Islands region | P / A | |||||
20210907_0000016 | 2021-09-07 01:52:55 | 5.0 | 58.51°S | 25.33°W | 40 | EMSC | manual | confirmed | SOUTH SANDWICH ISLANDS REGION | P / A | |||||
28212991 | 2021-09-07 01:52:56 | 1.5 | 44.10°N | 10.85°E | 16 | INGV | manual | confirmed | 6 km NE San Marcello Pistoiese (PT) | P / A | |||||
11470797 | 2021-09-07 01:53:29 | 2.0 | 19.39°N | 155.27°W | 2 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72694567 | 2021-09-07 01:53:29 | 2.0 | 19.39°N | 155.27°W | 2 | USGS | manual | confirmed | 7 km SW of Volcano, Hawaii | P / A | |||||
20210907_0000010 | 2021-09-07 01:53:29 | 2.0 | 19.39°N | 155.27°W | 2 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
11470801 | 2021-09-07 01:53:42 | 4.6 | 8.76°S | 120.44°E | 127 | IRIS | manual | confirmed | FLORES REGION, INDONESIA | P / A | |||||
20210907_0000011 | 2021-09-07 01:53:42 | 4.6 | 8.76°S | 120.44°E | 127 | EMSC | manual | confirmed | FLORES REGION, INDONESIA | P / A | |||||
us7000f8r2 | 2021-09-07 01:53:42 | 4.6 | 8.76°S | 120.44°E | 127 | USGS | manual | confirmed | 16 km S of Ruteng, Indonesia | P / A | |||||
bmg2021rnca | 2021-09-07 01:53:44 | 4.6 | 8.76°S | 120.50°E | 111 | BMKG | manual | confirmed | Flores Region, Indonesia | P / A | |||||
28213021 | 2021-09-07 01:53:56 | 1.4 | 44.13°N | 10.87°E | 10 | INGV | manual | confirmed | 5 km SW Lizzano in Belvedere (BO) | P / A | |||||
28213081 | 2021-09-07 01:54:31 | 1.5 | 44.11°N | 10.87°E | 10 | INGV | manual | confirmed | 6 km SW Lizzano in Belvedere (BO) | P / A | |||||
11470796 | 2021-09-07 01:55:23 | 1.6 | 33.18°N | 115.64°W | 3 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40034944 | 2021-09-07 01:55:23 | 1.6 | 33.18°N | 115.64°W | 3 | USGS | manual | confirmed | 14km WSW of Niland, CA | P / A | |||||
11470798 | 2021-09-07 01:58:39 | 0.6 | 64.48°N | 147.83°W | 11 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak021bhhapo1 | 2021-09-07 01:58:39 | 0.6 | 64.48°N | 147.83°W | 11 | USGS | manual | confirmed | 36 km S of South Van Horn, Alaska | P / A | |||||
s2rhai2021rnce | 2021-09-07 01:58:45 | 3.0 | 18.50°N | 74.29°W | 10 | HAITI | manual | confirmed | NULL | P / A | |||||
28213151 | 2021-09-07 02:00:22 | 1.1 | 44.13°N | 10.86°E | 13 | INGV | manual | confirmed | 5 km SW Lizzano in Belvedere (BO) | P / A | |||||
koeri2021rncg | 2021-09-07 02:01:15 | 3.7 | 45.21°N | 24.05°E | 4 | KOERI | manual | confirmed | Romania | P / A | |||||
20210907_0000012 | 2021-09-07 02:01:16 | 3.4 | 45.32°N | 24.12°E | 2 | EMSC | manual | confirmed | ROMANIA | P / A | |||||
auth2021rnch | 2021-09-07 02:02:04 | 1.9 | 39.90°N | 22.24°E | 38 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
28213241 | 2021-09-07 02:02:41 | 1.1 | 44.10°N | 10.84°E | 16 | INGV | manual | confirmed | 6 km NE San Marcello Pistoiese (PT) | P / A | |||||
auth2021rnci | 2021-09-07 02:03:11 | 1.7 | 39.69°N | 22.00°E | 5 | AUTH | manual | confirmed | Thessaly - C. Greece | P / A | |||||
20210907_0000013 | 2021-09-07 02:06:22 | 3.7 | 22.78°S | 66.45°W | 249 | EMSC | manual | confirmed | JUJUY, ARGENTINA | P / A | |||||
20210907_0000020 | 2021-09-07 02:06:36 | 2.5 | 37.00°N | 4.03°W | 63 | EMSC | manual | confirmed | SPAIN | P / A | |||||
11470800 | 2021-09-07 02:06:40 | 1.6 | 35.51°N | 118.38°W | 9 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci40034952 | 2021-09-07 02:06:40 | 1.6 | 35.51°N | 118.38°W | 9 | USGS | manual | confirmed | 13km SE of Bodfish, CA | P / A | |||||
28213291 | 2021-09-07 02:06:52 | 1.0 | 44.14°N | 10.86°E | 10 | INGV | manual | confirmed | 4 km SW Lizzano in Belvedere (BO) | P / A | |||||
11472257 | 2021-09-07 02:07:29 | 0.1 | 51.86°N | 177.82°W | 7 | IRIS | manual | confirmed | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
av91361671 | 2021-09-07 02:07:29 | 0.1 | 51.86°N | 177.82°W | 7 | USGS | manual | confirmed | 82 km W of Adak, Alaska | P / A | |||||
11471111 | 2021-09-07 02:07:30 | 0.4 | 38.15°N | 118.26°W | 7 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00821522 | 2021-09-07 02:07:30 | 0.4 | 38.15°N | 118.26°W | 7 | USGS | manual | confirmed | 30 km SSW of Mina, Nevada | P / A | |||||
s2rhai2021rncm | 2021-09-07 02:07:45 | 4.8 | 14.22°N | 62.62°W | 316 | HAITI | manual | confirmed | NULL | P / A | |||||
rs2021rpgbze | 2021-09-07 02:08:33 | 3.4 | 18.98°S | 70.50°W | 28 | from location | gempa | automatic | confirmed | Near Coast of Northern Chile | P / A | ||||
11470802 | 2021-09-07 02:09:30 | 0.6 | 33.68°N | 116.72°W | 15 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40034960 | 2021-09-07 02:09:30 | 0.6 | 33.68°N | 116.72°W | 15 | USGS | manual | confirmed | 6km S of Idyllwild, CA | P / A | |||||
28213331 | 2021-09-07 02:11:29 | 1.9 | 44.14°N | 10.86°E | 12 | INGV | manual | confirmed | 4 km SW Lizzano in Belvedere (BO) | P / A | |||||
11471110 | 2021-09-07 02:11:53 | -0.2 | 47.87°N | 120.10°W | 4 | IRIS | manual | confirmed | WASHINGTON | P / A | |||||
uw61776461 | 2021-09-07 02:11:53 | -0.2 | 47.87°N | 120.10°W | 4 | USGS | manual | confirmed | 4 km ESE of Manson, Washington | P / A | |||||
28213391 | 2021-09-07 02:12:13 | 1.5 | 44.13°N | 10.86°E | 14 | INGV | manual | confirmed | 5 km SW Lizzano in Belvedere (BO) | P / A | |||||
20210907_0000017 | 2021-09-07 02:12:19 | 3.9 | 9.08°S | 79.11°W | 52 | EMSC | manual | confirmed | OFF COAST OF NORTHERN PERU | P / A | |||||
auth2021rncs | 2021-09-07 02:14:44 | 1.7 | 37.62°N | 20.66°E | 5 | AUTH | manual | confirmed | Zakynthos Isl. - W. Greece | P / A | |||||
20210907_0000018 | 2021-09-07 02:14:50 | 2.4 | 36.08°N | 8.13°W | 30 | EMSC | manual | confirmed | WEST OF GIBRALTAR | P / A | |||||
11470804 | 2021-09-07 02:15:04 | 2.0 | 19.14°N | 155.45°W | 33 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72694592 | 2021-09-07 02:15:04 | 2.0 | 19.14°N | 155.45°W | 33 | USGS | manual | confirmed | 7 km SSE of P?hala, Hawaii | P / A | |||||
20210907_0000015 | 2021-09-07 02:15:04 | 2.3 | 19.14°N | 155.45°W | 33 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
11470809 | 2021-09-07 02:16:44 | 2.8 | 17.99°N | 66.69°W | 12 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
20210907_0000022 | 2021-09-07 02:16:44 | 2.8 | 17.99°N | 66.69°W | 12 | EMSC | manual | confirmed | PUERTO RICO | P / A | |||||
pr2021250001 | 2021-09-07 02:16:44 | 2.8 | 17.99°N | 66.69°W | 12 | USGS | manual | confirmed | 2 km ESE of Tallaboa, Puerto Rico | P / A | |||||
11470892 | 2021-09-07 02:16:51 | 0.9 | 37.13°N | 121.57°W | -0 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
nc73621386 | 2021-09-07 02:16:51 | 0.9 | 37.13°N | 121.57°W | -0 | USGS | manual | confirmed | 6km NE of San Martin, CA | P / A | |||||
28213451 | 2021-09-07 02:20:10 | 0.9 | 40.86°N | 15.21°E | 14 | INGV | manual | confirmed | 3 km SE Lioni (AV) | P / A | |||||
s2rhai2021rnda | 2021-09-07 02:23:54 | 3.8 | not existing | 22.04°N | 75.95°W | 313 | HAITI | manual | confirmed | NULL | P / A | ||||
11470805 | 2021-09-07 02:24:08 | 2.1 | 38.81°N | 122.82°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73621406 | 2021-09-07 02:24:08 | 2.1 | 38.81°N | 122.82°W | 3 | USGS | manual | confirmed | 7km NW of The Geysers, CA | P / A | |||||
20210907_0000019 | 2021-09-07 02:24:08 | 2.1 | 38.81°N | 122.82°W | 3 | EMSC | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
28213501 | 2021-09-07 02:26:46 | 1.2 | 44.14°N | 10.86°E | 11 | INGV | manual | confirmed | 4 km SW Lizzano in Belvedere (BO) | P / A | |||||
