Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20220114_0000001 | 2022-01-14 00:00:34 | 2.1 | 19.18°N | 155.47°W | 31 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv72871467 | 2022-01-14 00:00:34 | 2.1 | 19.18°N | 155.47°W | 31 | USGS | C | 2 km SSE of P?hala, Hawaii | P / A | |||||
| 29555081 | 2022-01-14 00:03:54 | 0.9 | 42.73°N | 12.79°E | 8 | INGV | C | earthquake | 4 km E Spoleto (PG) | P / A | ||||
| 20220114_0000053 | 2022-01-14 00:07:06 | 2.5 | 36.66°N | 21.31°E | 2 | EMSC | C | SOUTHERN GREECE | P / A | |||||
| auth2022axtu | 2022-01-14 00:07:06 | 2.5 | 36.66°N | 21.31°E | 2 | AUTH | C | SW of Peloponnese - SW Greece | P / A | |||||
| noa2022axtxs | 2022-01-14 00:07:09 | 2.5 | 36.77°N | 21.55°E | 24 | NOA | C | 21 Km SW from Pilos | P / A | |||||
| rs2022axwups | 2022-01-14 00:10:38 | 3.2 | 21.48°S | 69.80°W | 12 | 13 | gempa | C | Northern Chile | P / A | ||||
| 20220114_0000003 | 2022-01-14 00:10:39 | 2.8 | 21.50°S | 69.78°W | 28 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |||||
| es2022axubo | 2022-01-14 00:11:45 | 2.7 | 36.25°N | 9.26°W | 9 | IGN | C | SW CABO DE SAN VICENTE | P / A | |||||
| 20220114_0000002 | 2022-01-14 00:11:46 | 2.4 | 36.27°N | 9.42°W | 7 | EMSC | C | WEST OF GIBRALTAR | P / A | |||||
| auth2022axty | 2022-01-14 00:11:58 | 1.6 | 40.42°N | 21.08°E | 37 | AUTH | C | Western Macedonia - N. Greece | P / A | |||||
| 2022p035158 | 2022-01-14 00:12:20 | 2.1 | 38.39°S | 178.58°E | 24 | GNS | C | 20 km east of Tolaga Bay | P / A | |||||
| ak022n5lnay | 2022-01-14 00:13:01 | 1.9 | 61.69°N | 150.74°W | 56 | USGS | C | Southern Alaska | P / A | |||||
| auth2022axua | 2022-01-14 00:14:39 | 2.7 | 37.81°N | 24.82°E | 10 | AUTH | C | not existing | Cyclades Isls.- S. Greece | P / A | ||||
| 29555101 | 2022-01-14 00:15:52 | 0.6 | 42.79°N | 13.13°E | 8 | INGV | C | earthquake | 3 km E Norcia (PG) | P / A | ||||
| nn00831717 | 2022-01-14 00:18:45 | 1.2 | 38.15°N | 117.97°W | 11 | USGS | C | 29 km SSE of Mina, Nevada | P / A | |||||
| noa2022axuix | 2022-01-14 00:20:06 | 2.4 | 36.72°N | 21.62°E | 16 | NOA | C | 23 Km SSW from Pilos | P / A | |||||
| uu60477622 | 2022-01-14 00:23:24 | 1.9 | 39.42°N | 110.31°W | -2 | USGS | C | 15 km SSE of Sunnyside, Utah | P / A | |||||
| ci39911927 | 2022-01-14 00:25:17 | 0.2 | 35.89°N | 117.73°W | 7 | USGS | C | 17km ESE of Little Lake, CA | P / A | |||||
| nc73678136 | 2022-01-14 00:29:04 | 0.2 | 38.79°N | 122.74°W | 2 | USGS | C | 2km NE of The Geysers, CA | P / A | |||||
| 29555161 | 2022-01-14 00:32:37 | 0.9 | 43.00°N | 13.32°E | 17 | INGV | C | earthquake | 4 km NW Amandola (FM) | P / A | ||||
| 20220114_0000004 | 2022-01-14 00:34:34 | 2.8 | 26.74°S | 71.30°W | 25 | EMSC | C | OFFSHORE ATACAMA, CHILE | P / A | |||||
| fr2022iflsno | 2022-01-14 00:37:04 | 1.4 | 12.80°S | 45.34°E | 34 | EOST | C | Event of magnitude 1.4, near of Mamoudzou (Mayotte) | P / A | |||||
| auth2022axuv | 2022-01-14 00:39:18 | 1.9 | 38.38°N | 23.25°E | 5 | AUTH | C | Central Greece | P / A | |||||
| fr2022iflszq | 2022-01-14 00:42:17 | 1.2 | 12.81°S | 45.33°E | 35 | EOST | C | Event of magnitude 1.2, near of Mamoudzou (Mayotte) | P / A | |||||
| noa2022axvfk | 2022-01-14 00:46:32 | 1.8 | 35.15°N | 25.25°E | 11 | NOA | C | 2 Km WNW from Arkalochori | P / A | |||||
| auth2022axvb | 2022-01-14 00:46:32 | 1.7 | 35.13°N | 25.21°E | 8 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| auth2022axvg | 2022-01-14 00:51:17 | 1.8 | 38.22°N | 20.75°E | 13 | AUTH | C | Cephalonia Isl. - W. Greece | P / A | |||||
| noa2022axvjm | 2022-01-14 00:51:18 | 1.7 | 38.23°N | 20.79°E | 19 | NOA | C | 16 Km SSE from Ithaki | P / A | |||||
| rs2022axyfub | 2022-01-14 00:53:45 | 2.6 | 21.28°S | 69.97°W | 17 | 14 | gempa | C | Northern Chile | P / A | ||||
| 29555211 | 2022-01-14 00:55:49 | 0.6 | 42.84°N | 13.07°E | 11 | INGV | C | earthquake | 5 km SE Preci (PG) | P / A | ||||
| ci39911959 | 2022-01-14 00:58:13 | 1.0 | 33.70°N | 116.72°W | 18 | USGS | C | 4km S of Idyllwild, CA | P / A | |||||
| 20220114_0000005 | 2022-01-14 01:02:33 | 2.7 | 19.22°N | 155.50°W | 38 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv72871557 | 2022-01-14 01:02:34 | 2.4 | 19.20°N | 155.48°W | 33 | USGS | C | 0 km SSW of P?hala, Hawaii | P / A | |||||
| ci39911975 | 2022-01-14 01:05:37 | 0.3 | 33.48°N | 116.80°W | 6 | USGS | C | 8km ENE of Aguanga, CA | P / A | |||||
| 11516830 | 2022-01-14 01:06:05 | 1.0 | 48.31°N | 122.10°W | 14 | IRIS | C | WASHINGTON | P / A | |||||
| uw61810651 | 2022-01-14 01:06:05 | 1.0 | 48.31°N | 122.10°W | 14 | USGS | C | Washington | P / A | |||||
| 20220114_0000006 | 2022-01-14 01:10:00 | 2.1 | 19.17°N | 155.48°W | 30 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv72871562 | 2022-01-14 01:10:00 | 2.1 | 19.17°N | 155.48°W | 30 | USGS | C | 3 km S of P?hala, Hawaii | P / A | |||||
| noa2022axwam | 2022-01-14 01:11:03 | 1.8 | 40.81°N | 21.38°E | 15 | NOA | C | 4 Km NW from Florina | P / A | |||||
| auth2022axvw | 2022-01-14 01:11:03 | 1.9 | 40.86°N | 21.35°E | 16 | AUTH | C | Greece-North Macedonia border | P / A | |||||
| 20220114_0000007 | 2022-01-14 01:12:23 | 2.1 | 19.17°N | 155.49°W | 36 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv72871567 | 2022-01-14 01:12:23 | 2.1 | 19.17°N | 155.49°W | 36 | USGS | C | 3 km SSW of P?hala, Hawaii | P / A | |||||
| fr2022iflvrg | 2022-01-14 01:12:28 | 1.2 | 12.80°S | 45.35°E | 33 | EOST | C | Event of magnitude 1.2, near of Mamoudzou (Mayotte) | P / A | |||||
| 20220114_0000008 | 2022-01-14 01:12:45 | 3.2 | 21.04°S | 29.86°E | 10 | EMSC | C | ZIMBABWE | P / A | |||||
| 11516608 | 2022-01-14 01:16:49 | 0.8 | 35.99°N | 117.92°W | 5 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci39911983 | 2022-01-14 01:16:49 | 0.8 | 35.99°N | 117.92°W | 5 | USGS | C | 6km N of Little Lake, CA | P / A | |||||
| 20220114_0000010 | 2022-01-14 01:18:52 | 3.8 | 25.05°S | 68.69°W | 125 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |||||
| 11516614 | 2022-01-14 01:19:30 | 2.0 | 34.08°N | 117.27°W | 14 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39911991 | 2022-01-14 01:19:30 | 2.0 | 34.08°N | 117.27°W | 14 | USGS | C | 4km ENE of Colton, CA | P / A | |||||
| 20220114_0000009 | 2022-01-14 01:19:30 | 2.0 | 34.08°N | 117.27°W | 13 | EMSC | C | GREATER LOS ANGELES AREA, CALIF. | P / A | |||||
| rs2022axzbyw | 2022-01-14 01:19:30 | 2.6 | 34.03°N | 117.34°W | 9 | 11 | gempa | C | Southern California | P / A | ||||
| 11517176 | 2022-01-14 01:21:23 | 2.5 | 37.88°N | 121.97°W | 12 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| 20220114_0000011 | 2022-01-14 01:21:23 | 2.5 | 37.88°N | 121.97°W | 12 | EMSC | C | SAN FRANCISCO BAY AREA, CALIF. | P / A | |||||
| nc73678146 | 2022-01-14 01:21:23 | 2.5 | 37.88°N | 121.97°W | 12 | USGS | C | 6km NNW of Diablo, CA | P / A | |||||
| rs2022axzdpf | 2022-01-14 01:21:25 | 2.6 | 37.84°N | 122.03°W | 5 | 18 | gempa | C | Central California | P / A | ||||
| 11516621 | 2022-01-14 01:21:56 | 1.0 | 34.08°N | 117.27°W | 14 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39911999 | 2022-01-14 01:21:56 | 1.0 | 34.08°N | 117.27°W | 14 | USGS | C | 4km NNW of Loma Linda, CA | P / A | |||||
| 20220114_0000012 | 2022-01-14 01:23:05 | 3.7 | 32.10°S | 66.82°W | 10 | EMSC | C | SAN LUIS, ARGENTINA | P / A | |||||
| 2022p035295 | 2022-01-14 01:25:35 | 2.0 | 38.50°S | 175.93°E | 5 | GNS | C | 25 km north-west of Taupo | P / A | |||||
| oca2022axwm | 2022-01-14 01:28:49 | 1.1 | 44.45°N | 7.27°E | 3 | SISMOAZUR | C | earthquake | NULL | P / A | ||||
| 20220114_0000014 | 2022-01-14 01:30:29 | 3.7 | 5.47°S | 103.54°E | 20 | EMSC | C | SOUTHERN SUMATRA, INDONESIA | P / A | |||||
| auth2022axwo | 2022-01-14 01:30:57 | 38.68°N | 20.86°E | 118 | AUTH | C | Lefkada Isl. - W. Greece | P / A | ||||||
| 20220114_0000013 | 2022-01-14 01:32:02 | 2.3 | 19.17°N | 155.51°W | 36 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv72871587 | 2022-01-14 01:32:02 | 2.3 | 19.17°N | 155.51°W | 36 | USGS | C | 4 km SW of P?hala, Hawaii | P / A | |||||
| 20220114_0000015 | 2022-01-14 01:36:07 | 3.0 | 8.36°S | 107.93°E | 10 | EMSC | C | JAVA, INDONESIA | P / A | |||||
| auth2022axwt | 2022-01-14 01:37:30 | 1.6 | 40.76°N | 21.43°E | 10 | AUTH | C | Western Macedonia - N. Greece | P / A | |||||
| es2022axwzk | 2022-01-14 01:40:08 | 1.8 | 28.63°N | 17.88°W | 11 | IGN | C | SW EL PASO.ILP | P / A | |||||
| 20220114_0000020 | 2022-01-14 01:40:08 | 1.8 | 28.63°N | 17.88°W | 11 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| nc73678151 | 2022-01-14 01:41:43 | 0.8 | 38.83°N | 122.82°W | 2 | USGS | C | 8km NW of The Geysers, CA | P / A | |||||
| auth2022axwx | 2022-01-14 01:42:02 | 39.32°N | 21.01°E | 175 | AUTH | C | Epirus - NW Greece | P / A | ||||||
| noa2022axxcw | 2022-01-14 01:44:08 | 2.9 | 36.08°N | 22.19°E | 24 | NOA | C | 74 Km N from Kithira | P / A | |||||
| 20220114_0000055 | 2022-01-14 01:44:08 | 2.8 | 36.09°N | 22.14°E | 1 | EMSC | C | SOUTHERN GREECE | P / A | |||||
| auth2022axwz | 2022-01-14 01:44:08 | 2.9 | 36.09°N | 22.14°E | 0 | AUTH | C | S of Peloponnese - S. Greece | P / A | |||||
| 20220114_0000016 | 2022-01-14 01:45:23 | 3.1 | 31.20°S | 68.67°W | 85 | EMSC | C | SAN JUAN, ARGENTINA | P / A | |||||
| hv72871602 | 2022-01-14 01:46:00 | 1.4 | 19.41°N | 155.27°W | 11 | USGS | C | 5 km SW of Volcano, Hawaii | P / A | |||||
| ak022n6f11n | 2022-01-14 01:50:09 | 1.6 | 62.25°N | 151.80°W | 94 | USGS | C | 35 km NW of Skwentna, Alaska | P / A | |||||
| rs2022ayafyw | 2022-01-14 01:54:17 | 1.8 | 19.88°S | 69.19°W | 96 | 10 | gempa | C | Northern Chile | P / A | ||||
| 11516831 | 2022-01-14 01:54:38 | 1.7 | 19.27°N | 155.40°W | 30 | IRIS | C | HAWAII | P / A | |||||
| hv72871612 | 2022-01-14 01:54:38 | 1.7 | 19.27°N | 155.40°W | 30 | USGS | C | 11 km NE of P?hala, Hawaii | P / A | |||||
| auth2022axxl | 2022-01-14 01:58:01 | 1.6 | 38.44°N | 22.33°E | 23 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 11516628 | 2022-01-14 02:01:12 | 0.6 | 33.70°N | 116.75°W | 16 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39912007 | 2022-01-14 02:01:12 | 0.6 | 33.70°N | 116.75°W | 16 | USGS | C | 5km SW of Idyllwild, CA | P / A | |||||
| 2022p035369 | 2022-01-14 02:04:54 | 1.7 | 40.38°S | 175.80°E | 24 | GNS | C | 15 km east of Palmerston North | P / A | |||||
| 11516634 | 2022-01-14 02:05:12 | 1.1 | 34.01°N | 118.45°W | 12 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39912015 | 2022-01-14 02:05:12 | 1.1 | 34.01°N | 118.45°W | 12 | USGS | C | 3km N of Marina del Rey, CA | P / A | |||||
| 2022p035371 | 2022-01-14 02:06:04 | 1.5 | 39.40°S | 175.04°E | 18 | GNS | C | 30 km west of Ohakune | P / A | |||||
| noa2022axxwp | 2022-01-14 02:07:13 | 1.7 | 37.90°N | 23.20°E | 15 | NOA | C | 25 Km E from Corinth | P / A | |||||
| auth2022axxt | 2022-01-14 02:07:14 | 2.2 | 37.90°N | 23.20°E | 5 | AUTH | C | Saronikos Gulf - S. Greece | P / A | |||||
| noa2022axxwq | 2022-01-14 02:08:43 | 1.6 | 38.32°N | 23.36°E | 8 | NOA | C | 4 Km E from Thebes | P / A | |||||
| auth2022axxu | 2022-01-14 02:08:43 | 1.9 | 38.34°N | 23.37°E | 5 | AUTH | C | Central Greece | P / A | |||||
| 29555341 | 2022-01-14 02:11:15 | 0.8 | 42.81°N | 13.12°E | 10 | INGV | C | earthquake | 3 km NE Norcia (PG) | P / A | ||||
| ak022n6s6ij | 2022-01-14 02:11:47 | 1.1 | 64.52°N | 147.15°W | 12 | USGS | C | 11 km W of Salcha, Alaska | P / A | |||||
| 20220114_0000018 | 2022-01-14 02:12:09 | 3.2 | 35.87°S | 179.44°E | 141 | EMSC | C | OFF E. COAST OF N. ISLAND, N.Z. | P / A | |||||
| 2022p035383 | 2022-01-14 02:12:09 | 3.2 | 35.87°S | 179.44°E | 141 | GNS | C | 215 km north-east of Te Araroa | P / A | |||||
| s2rhai2022axxx | 2022-01-14 02:12:29 | 2.6 | 18.32°N | 73.83°W | 13 | HAITI | C | earthquake | NULL | P / A | ||||
| 20220114_0000031 | 2022-01-14 02:12:31 | 3.3 | 18.41°N | 73.91°W | 10 | EMSC | C | HAITI REGION | P / A | |||||
| 20220114_0000017 | 2022-01-14 02:13:08 | 1.4 | 45.94°N | 14.65°E | 12 | EMSC | C | SLOVENIA | P / A | |||||
| 2022p035392 | 2022-01-14 02:16:51 | 3.0 | 37.22°S | 176.73°E | 223 | GNS | C | 70 km north-east of Tauranga | P / A | |||||
| 20220114_0000019 | 2022-01-14 02:16:51 | 3.0 | 37.22°S | 176.73°E | 223 | EMSC | C | NORTH ISLAND OF NEW ZEALAND | P / A | |||||
| ak022n6tsso | 2022-01-14 02:19:00 | 2.3 | 61.61°N | 146.34°W | 31 | USGS | C | 48 km SSE of Nelchina, Alaska | P / A | |||||
| es2022axygf | 2022-01-14 02:19:03 | 1.6 | 28.57°N | 17.83°W | 11 | IGN | C | SW VILLA DE MAZO.ILP | P / A | |||||
| 20220114_0000021 | 2022-01-14 02:19:03 | 1.6 | 28.57°N | 17.83°W | 11 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11516595 | 2022-01-14 02:19:09 | 1.5 | 40.89°N | 122.39°W | 9 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73678161 | 2022-01-14 02:19:09 | 1.5 | 40.89°N | 122.39°W | 9 | USGS | C | 24km N of Shasta Lake, CA | P / A | |||||
| noa2022axyhu | 2022-01-14 02:20:01 | 1.8 | 39.16°N | 20.03°E | 20 | NOA | C | 13 Km N from Paxoi | P / A | |||||
| noa2022axyht | 2022-01-14 02:20:13 | 1.7 | 38.32°N | 23.37°E | 7 | NOA | C | 5 Km E from Thebes | P / A | |||||
| auth2022axyd | 2022-01-14 02:20:14 | 1.9 | 38.34°N | 23.35°E | 7 | AUTH | C | Central Greece | P / A | |||||
| nc73678166 | 2022-01-14 02:20:31 | 0.7 | 38.82°N | 122.80°W | 3 | USGS | C | 7km NW of The Geysers, CA | P / A | |||||
| 29555371 | 2022-01-14 02:21:05 | 0.8 | 42.99°N | 13.41°E | 18 | INGV | C | earthquake | 3 km N Comunanza (AP) | P / A | ||||
| nc73678171 | 2022-01-14 02:24:29 | 2.5 | 40.03°N | 123.75°W | 15 | USGS | C | 12km SSE of Redway, CA | P / A | |||||
| 11516640 | 2022-01-14 02:25:14 | 1.5 | 33.83°N | 118.26°W | 10 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39912023 | 2022-01-14 02:25:14 | 1.5 | 33.83°N | 118.26°W | 10 | USGS | C | 2km ESE of Carson, CA | P / A | |||||
| 11516836 | 2022-01-14 02:26:03 | 1.1 | 47.60°N | 122.53°W | 20 | IRIS | C | WASHINGTON | P / A | |||||
| uw61801897 | 2022-01-14 02:26:03 | 1.1 | 47.60°N | 122.53°W | 20 | USGS | C | 3 km SSW of Bainbridge Island, Washington | P / A | |||||
| 29555411 | 2022-01-14 02:26:24 | 0.8 | 43.56°N | 11.94°E | 8 | INGV | C | earthquake | 6 km E Subbiano (AR) | P / A | ||||
| oca2022axyj | 2022-01-14 02:26:50 | 0.7 | 44.22°N | 7.10°E | 3 | SISMOAZUR | C | earthquake | NULL | P / A | ||||
| 11516645 | 2022-01-14 02:30:05 | 1.0 | 33.47°N | 116.43°W | 14 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39912031 | 2022-01-14 02:30:05 | 1.0 | 33.47°N | 116.43°W | 14 | USGS | C | 24km SSW of La Quinta, CA | P / A | |||||
| nc73678176 | 2022-01-14 02:30:08 | 0.8 | 38.81°N | 122.82°W | 2 | USGS | C | 7km NW of The Geysers, CA | P / A | |||||
| rs2022aybmfz | 2022-01-14 02:31:45 | 2.8 | 29.87°S | 71.69°W | 5 | 12 | gempa | C | Near Coast of Central Chile | P / A | ||||
| noa2022axytn | 2022-01-14 02:33:52 | 2.8 | 40.82°N | 21.37°E | 14 | NOA | C | 5 Km NW from Florina | P / A | |||||
| 20220114_0000023 | 2022-01-14 02:33:52 | 2.6 | 40.82°N | 21.39°E | 2 | EMSC | C | GREECE | P / A | |||||
| auth2022axyq | 2022-01-14 02:33:52 | 2.6 | 40.82°N | 21.39°E | 2 | AUTH | C | Western Macedonia - N. Greece | P / A | |||||
| 20220114_0000022 | 2022-01-14 02:34:31 | 3.0 | 24.15°S | 66.83°W | 213 | EMSC | C | SALTA, ARGENTINA | P / A | |||||
| noa2022axyto | 2022-01-14 02:35:30 | 2.0 | 40.82°N | 21.38°E | 14 | NOA | C | 5 Km NNW from Florina | P / A | |||||
| auth2022axyr | 2022-01-14 02:35:31 | 1.8 | 40.80°N | 21.37°E | 10 | AUTH | C | Western Macedonia - N. Greece | P / A | |||||
| 20220114_0000151 | 2022-01-14 02:38:07 | 2.0 | 39.42°N | 110.30°W | -2 | EMSC | C | UTAH | P / A | |||||
| uu60477627 | 2022-01-14 02:38:07 | 2.0 | 39.42°N | 110.30°W | -2 | USGS | C | 16 km SSE of Sunnyside, Utah | P / A | |||||
| ok2022axyv | 2022-01-14 02:40:30 | 1.4 | 35.13°N | 95.54°W | 8 | USGS | C | 12 km E of Crowder, Oklahoma | P / A | |||||
| 11516648 | 2022-01-14 02:42:58 | 0.8 | 34.08°N | 117.27°W | 13 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39912047 | 2022-01-14 02:42:58 | 0.8 | 34.08°N | 117.27°W | 13 | USGS | C | 4km NNW of Loma Linda, CA | P / A | |||||
| hv72871677 | 2022-01-14 02:43:00 | 1.8 | 19.15°N | 155.45°W | 32 | USGS | C | 6 km SSE of P?hala, Hawaii | P / A | |||||
| auth2022axyy | 2022-01-14 02:44:06 | 1.8 | 40.78°N | 21.40°E | 10 | AUTH | C | Western Macedonia - N. Greece | P / A | |||||
| 11516652 | 2022-01-14 02:46:33 | 1.2 | 34.08°N | 116.53°W | 10 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39912055 | 2022-01-14 02:46:33 | 1.2 | 34.08°N | 116.53°W | 10 | USGS | C | 6km NE of Morongo Valley, CA | P / A | |||||
| 2022p035447 | 2022-01-14 02:46:46 | 0.7 | 39.11°S | 175.67°E | 5 | GNS | C | 15 km south-west of Turangi | P / A | |||||
| usp2022axzg | 2022-01-14 02:52:38 | 2.0 | 20.13°S | 44.83°W | IAG | C | Divinopolis/MG | P / A | ||||||
| nc73678186 | 2022-01-14 02:53:04 | 0.8 | 38.82°N | 122.82°W | 2 | USGS | C | 7km NW of The Geysers, CA | P / A | |||||
| 11516657 | 2022-01-14 02:54:03 | 0.8 | 33.13°N | 116.61°W | 13 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39912063 | 2022-01-14 02:54:03 | 0.8 | 33.13°N | 116.61°W | 13 | USGS | C | 6km N of Julian, CA | P / A | |||||
| auth2022axzj | 2022-01-14 02:56:05 | 2.2 | 37.72°N | 20.77°E | 9 | AUTH | C | Zakynthos Isl. - W. Greece | P / A | |||||
| noa2022axzmq | 2022-01-14 02:56:07 | 2.0 | 37.85°N | 20.85°E | 21 | NOA | C | 9 Km NNW from Zakynthos | P / A | |||||
| 11516658 | 2022-01-14 02:58:37 | 0.4 | 33.48°N | 116.43°W | 14 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39912079 | 2022-01-14 02:58:37 | 0.4 | 33.48°N | 116.43°W | 14 | USGS | C | 23km SSW of La Quinta, CA | P / A | |||||
| uu60029844 | 2022-01-14 02:59:15 | -1.3 | 39.42°N | 110.31°W | -2 | USGS | C | 15 km SSE of Sunnyside, Utah | P / A | |||||
| uu60477632 | 2022-01-14 02:59:18 | 1.8 | 39.42°N | 110.29°W | -3 | USGS | C | 17 km SSE of Sunnyside, Utah | P / A | |||||
| 11516834 | 2022-01-14 03:03:20 | 1.6 | 19.16°N | 155.48°W | 33 | IRIS | C | HAWAII | P / A | |||||
| hv72871707 | 2022-01-14 03:03:20 | 1.6 | 19.16°N | 155.48°W | 33 | USGS | C | 5 km S of P?hala, Hawaii | P / A | |||||
| usp2022axzq | 2022-01-14 03:04:57 | 1.6 | 20.12°S | 44.83°W | IAG | C | Divinopolis/MG | P / A | ||||||
| nc73678196 | 2022-01-14 03:06:11 | 0.6 | 38.80°N | 122.74°W | 4 | USGS | C | 3km NNE of The Geysers, CA | P / A | |||||
| uu60477637 | 2022-01-14 03:07:40 | 1.8 | 39.42°N | 110.31°W | -1 | USGS | C | 15 km SSE of Sunnyside, Utah | P / A | |||||
| 20220114_0000034 | 2022-01-14 03:11:11 | 4.1 | 56.07°N | 113.42°E | 10 | EMSC | C | BURYATIYA, RUSSIA | P / A | |||||
| 29555441 | 2022-01-14 03:11:15 | 0.8 | 43.44°N | 12.70°E | 12 | INGV | C | earthquake | 5 km NE Scheggia e Pascelupo (PG) | P / A | ||||
| 11516644 | 2022-01-14 03:12:59 | 0.3 | 53.90°N | 166.68°W | 3 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| av91047183 | 2022-01-14 03:12:59 | 0.3 | 53.90°N | 166.68°W | 3 | USGS | C | 9 km W of Dutch Harbor, Alaska | P / A | |||||
| 11516977 | 2022-01-14 03:13:00 | 0.8 | 53.38°N | 168.26°W | 8 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| av91047198 | 2022-01-14 03:13:00 | 0.8 | 53.38°N | 168.26°W | 8 | USGS | C | 63 km NE of Nikolski, Alaska | P / A | |||||
| ak022n7e0l9 | 2022-01-14 03:13:33 | 1.4 | 61.57°N | 147.55°W | 28 | USGS | C | 27 km S of Glacier View, Alaska | P / A | |||||
| rs2022aycwmh | 2022-01-14 03:13:52 | 2.5 | 21.18°S | 69.02°W | 97 | 15 | gempa | C | Northern Chile | P / A | ||||
| rs2022aydbmh | 2022-01-14 03:19:37 | 2.5 | 20.94°S | 68.43°W | 158 | 19 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| nc73678201 | 2022-01-14 03:20:18 | 1.1 | 38.82°N | 122.81°W | 1 | USGS | C | 7km NW of The Geysers, CA | P / A | |||||
| noa2022ayait | 2022-01-14 03:22:00 | 2.2 | 36.78°N | 22.98°E | 22 | NOA | C | 12 Km NNW from Monemvassia | P / A | |||||
| auth2022ayaf | 2022-01-14 03:22:02 | 2.2 | 36.83°N | 22.96°E | 10 | AUTH | C | SE Peloponnese - S. Greece | P / A | |||||
| 11516696 | 2022-01-14 03:24:31 | 1.1 | 46.15°N | 119.85°W | 24 | IRIS | C | WASHINGTON | P / A | |||||
| uw61801907 | 2022-01-14 03:24:31 | 1.1 | 46.15°N | 119.85°W | 24 | USGS | C | 9 km SW of Prosser, Washington | P / A | |||||
| rs2022aydglf | 2022-01-14 03:25:21 | 2.4 | 22.32°S | 68.64°W | 127 | 14 | gempa | C | Northern Chile | P / A | ||||
| ci39912103 | 2022-01-14 03:27:17 | 1.1 | 33.48°N | 116.43°W | 14 | USGS | C | 23km SSW of La Quinta, CA | P / A | |||||
| es2022ayanm | 2022-01-14 03:27:48 | 2.2 | 36.65°N | 2.96°W | IGN | C | ALBORÁN NORTE | P / A | ||||||
| 20220114_0000025 | 2022-01-14 03:27:48 | 2.2 | 36.65°N | 2.96°W | 10 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| rs2022aydkmh | 2022-01-14 03:30:04 | 2.5 | 36.99°N | 121.30°W | 1 | 20 | gempa | C | Central California | P / A | ||||
| nc73678206 | 2022-01-14 03:30:06 | 2.0 | 37.00°N | 121.47°W | 5 | USGS | C | 9km E of Gilroy, CA | P / A | |||||
| ak022n7irox | 2022-01-14 03:35:50 | 2.0 | 62.41°N | 148.32°W | 29 | USGS | C | 69 km N of Chickaloon, Alaska | P / A | |||||
| ok2022ayar | 2022-01-14 03:36:21 | 1.9 | 36.98°N | 97.49°W | 4 | USGS | C | 8 km WSW of Hunnewell, Kansas | P / A | |||||
| nn00831721 | 2022-01-14 03:45:45 | 0.8 | 38.18°N | 117.78°W | 13 | USGS | C | 36 km SE of Mina, Nevada | P / A | |||||
| 2022p035563 | 2022-01-14 03:48:14 | 2.2 | 37.84°S | 176.52°E | 114 | GNS | C | 35 km south-east of Tauranga | P / A | |||||
| auth2022aybc | 2022-01-14 03:49:09 | 1.4 | 38.42°N | 22.12°E | 24 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
