QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
11519541 2022-01-22 00:00:16 1.2 34.01°N 118.35°W 7 IRIS C SOUTHERN CALIFORNIA P / A
ci39920039 2022-01-22 00:00:16 1.2 34.01°N 118.35°W 7 USGS C 1km N of View Park-Windsor Hills, CA P / A
oca2022bmjq 2022-01-22 00:02:26 0.9 44.15°N 7.15°E 4 SISMOAZUR C earthquake NULL P / A
fr2022igyxyi 2022-01-22 00:02:26 0.8 44.15°N 7.15°E 11 EOST C earthquake Earthquake of magnitude 0.8, near of Nice (France métropolitaine) P / A
11519522 2022-01-22 00:03:19 1.6 64.97°N 147.46°W IRIS C CENTRAL ALASKA P / A
ak02210dubcp 2022-01-22 00:03:19 1.6 64.97°N 147.46°W USGS C 7 km E of Fox, Alaska P / A
av91047518 2022-01-22 00:07:34 0.4 51.87°N 177.86°W 8 USGS C 84 km W of Adak, Alaska P / A
20220122_0000001 2022-01-22 00:08:04 2.5 39.08°N 28.38°E 9 EMSC C WESTERN TURKEY P / A
koeri2022bmjv 2022-01-22 00:08:05 2.3 39.06°N 28.38°E 1 KOERI C Gordes-Manisa P / A
koeri2022bmjw 2022-01-22 00:09:40 2.2 39.07°N 28.38°E 3 KOERI C Gordes-Manisa P / A
20220122_0000002 2022-01-22 00:09:40 2.0 39.06°N 28.36°E 7 EMSC C WESTERN TURKEY P / A
noa2022bmkdy 2022-01-22 00:11:16 1.4 38.37°N 22.03°E 9 NOA C 15 Km NNW from Aiyion P / A
auth2022bmjy 2022-01-22 00:11:17 1.6 38.36°N 22.03°E 5 AUTH C Gulf of Corinth - C. Greece P / A
11520275 2022-01-22 00:13:40 1.0 35.92°N 117.71°W 7 IRIS C CENTRAL CALIFORNIA P / A
ci39920047 2022-01-22 00:13:40 1.0 35.92°N 117.71°W 7 USGS C 18km E of Little Lake, CA P / A
auth2022bmkb 2022-01-22 00:14:39 1.6 41.17°N 24.00°E 10 AUTH C Eastern Macedonia - N. Greece P / A
20220122_0000003 2022-01-22 00:14:39 2.1 42.07°N 20.07°E 10 EMSC C ALBANIA P / A
11519525 2022-01-22 00:17:44 1.2 38.81°N 122.76°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73681706 2022-01-22 00:17:44 1.2 38.81°N 122.76°W 1 USGS C 3km WSW of Cobb, CA P / A
29617971 2022-01-22 00:21:49 1.4 42.95°N 13.23°E 8 INGV C earthquake 5 km S Bolognola (MC) P / A
11519526 2022-01-22 00:23:19 1.6 34.00°N 116.82°W 13 IRIS C SOUTHERN CALIFORNIA P / A
ci39920063 2022-01-22 00:23:19 1.6 34.00°N 116.82°W 13 USGS C 10km NNE of Banning, CA P / A
11520274 2022-01-22 00:23:27 1.3 34.00°N 116.82°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci37381732 2022-01-22 00:23:27 1.3 34.00°N 116.82°W 14 USGS C 10km NNW of Cabazon, CA P / A
fr2022igzaox 2022-01-22 00:32:10 1.8 42.63°N 0.73°E EOST C earthquake Earthquake of magnitude 1.8, near of Tarbes (France métropolitaine) P / A
20220122_0000004 2022-01-22 00:32:11 2.1 42.65°N 0.74°E 10 EMSC C PYRENEES P / A
noa2022bmkwk 2022-01-22 00:32:51 2.6 35.29°N 25.28°E 21 NOA C 14 Km ESE from Iraklion P / A
20220122_0000083 2022-01-22 00:32:51 2.6 35.26°N 25.27°E 18 EMSC C CRETE, GREECE P / A
auth2022bmkq 2022-01-22 00:32:51 2.6 35.26°N 25.27°E 18 AUTH C East Crete Isl. - S. Greece P / A
11519530 2022-01-22 00:33:30 2.3 40.33°N 124.24°W 26 IRIS C NEAR COAST OF NORTHERN CALIF. P / A
20220122_0000251 2022-01-22 00:33:30 2.3 40.33°N 124.24°W 26 EMSC C NORTHERN CALIFORNIA P / A
nc73681716 2022-01-22 00:33:30 2.3 40.33°N 124.24°W 26 USGS C 4km E of Petrolia, CA P / A
es2022bmkyb 2022-01-22 00:34:45 2.1 40.52°N 1.23°W 5 IGN C E VILLARQUEMADO.TE P / A
20220122_0000005 2022-01-22 00:34:45 2.1 40.52°N 1.23°W 5 EMSC C SPAIN P / A
noa2022bmkwl 2022-01-22 00:35:25 1.2 35.15°N 25.21°E 12 NOA C 5 Km W from Arkalochori P / A
rs2022bmplfx 2022-01-22 00:35:41 2.5 21.62°S 68.61°W 151 17 gempa C Chile-Bolivia Border Region P / A
auth2022bmku 2022-01-22 00:36:36 1.7 39.11°N 21.21°E 19 AUTH C Western Greece P / A
texnet2022bmkv 2022-01-22 00:39:40 2.4 31.73°N 104.56°W 5 21 TXNet F earthquake known Western Texas P / A
es2022bmldf 2022-01-22 00:40:51 2.6 35.61°N 1.08°W 5 IGN C N AIN TEMOUCHENT.ARG P / A
20220122_0000007 2022-01-22 00:40:51 2.6 35.61°N 1.08°W 5 EMSC C NORTHERN ALGERIA P / A
11519533 2022-01-22 00:42:51 1.7 61.75°N 149.55°W 54 IRIS C SOUTHERN ALASKA P / A
ak02210e2qwd 2022-01-22 00:42:51 1.7 61.75°N 149.55°W 54 USGS C 14 km N of Meadow Lakes, Alaska P / A
11519534 2022-01-22 00:45:38 1.4 33.91°N 117.90°W 6 IRIS C SOUTHERN CALIFORNIA P / A
ci39920071 2022-01-22 00:45:38 1.4 33.91°N 117.90°W 6 USGS C 0km SSW of Brea, CA P / A
29618251 2022-01-22 00:50:26 1.3 42.80°N 13.13°E 10 INGV C earthquake 4 km E Norcia (PG) P / A
s2rhai2022bmlg 2022-01-22 00:51:29 3.2 18.22°N 74.80°W HAITI C earthquake NULL P / A
fr2022igzcie 2022-01-22 00:51:48 1.7 12.81°S 45.38°E 68 EOST C Event of magnitude 1.7, near of Mamoudzou (Mayotte) P / A
es2022bmlnh 2022-01-22 00:52:31 2.2 35.44°N 3.72°W 8 IGN C ALBORÁN SUR P / A
20220122_0000008 2022-01-22 00:52:31 2.2 35.44°N 3.72°W 8 EMSC C STRAIT OF GIBRALTAR P / A
11519535 2022-01-22 00:53:32 0.4 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73681726 2022-01-22 00:53:32 0.4 38.83°N 122.82°W 2 USGS C 8km W of Cobb, CA P / A
11519536 2022-01-22 00:53:43 1.4 37.20°N 121.59°W 4 IRIS C CENTRAL CALIFORNIA P / A
nc73681731 2022-01-22 00:53:43 1.4 37.20°N 121.59°W 4 USGS C 10km NNE of Morgan Hill, CA P / A
auth2022bmln 2022-01-22 00:59:24 38.82°N 23.21°E 178 AUTH C Northern Evia - C. Greece P / A
11519537 2022-01-22 01:01:00 0.8 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73681736 2022-01-22 01:01:00 0.8 38.83°N 122.82°W 2 USGS C 8km NW of The Geysers, CA P / A
20220122_0000006 2022-01-22 01:01:41 2.8 32.86°N 116.07°W 5 EMSC C SOUTHERN CALIFORNIA P / A
11519538 2022-01-22 01:01:42 3.0 32.86°N 116.08°W 7 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci39920079 2022-01-22 01:01:42 3.0 32.86°N 116.08°W 7 USGS C 16km NNW of Ocotillo, CA P / A
s2rhai2022bmlr 2022-01-22 01:04:09 3.3 18.09°N 74.89°W HAITI C earthquake NULL P / A
rs2022bmqjvm 2022-01-22 01:04:13 3.5 30.44°S 71.87°W 5 13 gempa C Near Coast of Central Chile P / A
20220122_0000009 2022-01-22 01:04:16 3.2 30.43°S 71.67°W 26 EMSC C COQUIMBO, CHILE P / A
11519545 2022-01-22 01:05:09 3.4 19.08°N 65.36°W 12 IRIS C PUERTO RICO REGION P / A
20220122_0000010 2022-01-22 01:05:09 3.4 19.08°N 65.36°W 12 EMSC C PUERTO RICO REGION P / A
pr2022022000 2022-01-22 01:05:09 3.4 19.08°N 65.36°W 12 USGS C 86 km N of Culebra, Puerto Rico P / A
11520154 2022-01-22 01:11:13 1.4 39.42°N 110.31°W -2 IRIS C UTAH P / A
uu60478502 2022-01-22 01:11:13 1.4 39.42°N 110.31°W -2 USGS C 16 km SSE of Sunnyside, Utah P / A
auth2022bmlz 2022-01-22 01:13:30 1.9 37.28°N 20.99°E 10 AUTH C W of Peloponnese - SW Greece P / A
auth2022bmma 2022-01-22 01:14:49 1.9 40.00°N 24.27°E 10 AUTH C North Aegean Trough - N. Greece P / A
s2rhai2022bmmb 2022-01-22 01:15:23 3.1 18.09°N 74.86°W HAITI C earthquake NULL P / A
smi_ch_ethz_sed_sc20a_Event_2022bmqzhc 2022-01-22 01:22:09 2.3 47.18°N 10.66°E 9 ETHZ C earthquake Imst A P / A
29618471 2022-01-22 01:22:09 2.2 47.17°N 10.64°E 17 INGV C earthquake Confine Austria-Germania (AUSTRIA, GERMANIA) P / A
20220122_0000015 2022-01-22 01:22:10 2.2 47.17°N 10.65°E 2 EMSC C AUSTRIA P / A
oca2022bmmh 2022-01-22 01:22:15 2.3 47.22°N 10.27°E 5 SISMOAZUR C NULL P / A
noa2022bmmpo 2022-01-22 01:25:31 1.2 35.14°N 25.21°E 10 NOA C 5 Km N from Arkalochori P / A
s2rhai2022bmmk 2022-01-22 01:25:55 3.1 18.12°N 74.70°W 99 HAITI C earthquake NULL P / A
auth2022bmml 2022-01-22 01:27:33 39.38°N 22.23°E 137 AUTH C Thessaly - C. Greece P / A
11519546 2022-01-22 01:28:49 2.5 59.26°N 154.68°W IRIS C SOUTHERN ALASKA P / A
ak02210el6b8 2022-01-22 01:28:49 2.2 59.26°N 154.68°W USGS C 20 km SSE of Kokhanok, Alaska P / A
20220122_0000014 2022-01-22 01:28:49 2.5 59.27°N 154.59°W 10 EMSC C SOUTHERN ALASKA P / A
11520157 2022-01-22 01:29:49 0.5 44.63°N 110.65°W 7 IRIS C YELLOWSTONE REGION, WYOMING P / A
uu60478507 2022-01-22 01:29:49 0.5 44.63°N 110.65°W 7 USGS C 35 km E of West Yellowstone, Montana P / A
auth2022bmmn 2022-01-22 01:30:05 1.8 38.10°N 22.70°E 50 AUTH C Gulf of Corinth - C. Greece P / A
11519722 2022-01-22 01:35:32 1.5 37.33°N 118.15°W 12 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nc73681751 2022-01-22 01:35:32 1.5 37.33°N 118.15°W 12 USGS C 16km WSW of Deep Springs, CA P / A
20220122_0000012 2022-01-22 01:35:54 2.7 46.86°N 0.05°E 2 EMSC C FRANCE P / A
fr2022igzggb 2022-01-22 01:35:57 2.2 46.80°N 0.01°E 6 EOST C earthquake Earthquake of magnitude 2.2, near of Poitiers (France métropolitaine) P / A
20220122_0000011 2022-01-22 01:36:51 3.6 30.46°S 71.65°W 33 EMSC C COQUIMBO, CHILE P / A
noa2022bmnbs 2022-01-22 01:39:38 0.8 35.18°N 25.26°E 5 NOA C 4 Km N from Arkalochori P / A
noa2022bmnbt 2022-01-22 01:39:40 0.7 35.17°N 25.31°E 5 NOA C 5 Km NE from Arkalochori P / A
auth2022bmmw 2022-01-22 01:40:19 2.1 38.03°N 24.16°E 10 AUTH C Southern Evia - C. Greece P / A
noa2022bmnbu 2022-01-22 01:40:30 1.1 38.31°N 23.41°E 8 NOA C 8 Km E from Thebes P / A
20220122_0000013 2022-01-22 01:41:54 2.5 19.18°N 155.49°W 41 EMSC C ISLAND OF HAWAII, HAWAII P / A
11519548 2022-01-22 01:41:55 2.7 19.15°N 155.47°W 33 IRIS C HAWAII P / A
hv72885237 2022-01-22 01:41:55 2.7 19.15°N 155.47°W 33 USGS C 5 km S of P?hala, Hawaii P / A
11519549 2022-01-22 01:45:18 1.4 38.79°N 122.76°W 0 IRIS C NORTHERN CALIFORNIA P / A
nc73681761 2022-01-22 01:45:18 1.4 38.79°N 122.76°W 0 USGS C 2km NNW of The Geysers, CA P / A
20220122_0000018 2022-01-22 01:46:00 3.5 23.48°S 68.22°W 135 EMSC C ANTOFAGASTA, CHILE P / A
rs2022bmrtvl 2022-01-22 01:46:00 3.7 23.53°S 68.19°W 140 11 gempa C Northern Chile P / A
11519550 2022-01-22 01:48:17 2.2 64.61°N 152.23°W IRIS C CENTRAL ALASKA P / A
ak02210epebg 2022-01-22 01:48:17 2.2 64.61°N 152.23°W USGS C 62 km S of Tanana, Alaska P / A
es2022bmnle 2022-01-22 01:50:39 1.7 28.57°N 17.83°W 13 IGN C SW VILLA DE MAZO.ILP P / A
20220122_0000016 2022-01-22 01:50:39 1.7 28.57°N 17.83°W 13 EMSC C CANARY ISLANDS, SPAIN REGION P / A
noa2022bmnlk 2022-01-22 01:50:54 2.0 40.08°N 22.36°E 16 NOA C 25 Km NE from Elassona P / A
auth2022bmnf 2022-01-22 01:50:55 2.0 40.11°N 22.36°E 5 AUTH C Thessaly - C. Greece P / A
rs2022bmrywj 2022-01-22 01:51:50 2.5 20.60°S 68.38°W 138 12 gempa C Chile-Bolivia Border Region P / A
s2rhai2022bmnh 2022-01-22 01:53:26 3.6 18.11°N 74.74°W 47 HAITI C earthquake NULL P / A
fr2022igzhwl 2022-01-22 01:54:18 2.3 12.82°S 45.35°E 37 EOST C Event of magnitude 2.3, near of Mamoudzou (Mayotte) P / A
11519552 2022-01-22 01:54:41 2.1 19.21°N 155.42°W 33 IRIS C HAWAII P / A
20220122_0000017 2022-01-22 01:54:41 2.1 19.21°N 155.42°W 33 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv72885257 2022-01-22 01:54:41 2.1 19.21°N 155.42°W 33 USGS C 6 km E of P?hala, Hawaii P / A
rs2022bmsdgl 2022-01-22 01:56:56 2.9 34.75°S 71.98°W 5 17 gempa C Near Coast of Central Chile P / A
fr2022igzioi 2022-01-22 02:02:03 1.5 16.16°N 61.56°W 7 EOST C earthquake Earthquake of magnitude 1.5, near of Les Abymes (Les Antilles) P / A
11520432 2022-01-22 02:05:54 2.3 52.03°N 178.35°E 7 IRIS C RAT ISLANDS, ALEUTIAN ISLANDS P / A
av91047523 2022-01-22 02:05:54 2.3 52.03°N 178.35°E 7 USGS C Rat Islands, Aleutian Islands, Alaska P / A
auth2022bmnt 2022-01-22 02:07:25 2.3 37.70°N 20.00°E 5 AUTH C Central Ionian Sea - W. Greece P / A
11519566 2022-01-22 02:10:36 3.6 19.05°N 65.36°W 34 IRIS C PUERTO RICO REGION P / A
pr2022022001 2022-01-22 02:10:36 3.6 19.05°N 65.36°W 34 USGS C Puerto Rico region P / A
20220122_0000023 2022-01-22 02:10:36 3.6 19.05°N 65.36°W 34 EMSC C PUERTO RICO REGION P / A
2022p057010 2022-01-22 02:15:04 2.0 39.67°S 176.21°E 21 GNS C 35 km east of Taihape P / A
11519556 2022-01-22 02:20:20 2.2 19.84°N 155.36°W 30 IRIS C HAWAII P / A
hv72885272 2022-01-22 02:20:20 2.2 19.84°N 155.36°W 30 USGS C 20 km SW of Laup?hoehoe, Hawaii P / A
20220122_0000019 2022-01-22 02:20:20 2.2 19.84°N 155.36°W 30 EMSC C ISLAND OF HAWAII, HAWAII P / A
11519730 2022-01-22 02:20:32 0.6 38.81°N 122.76°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73681766 2022-01-22 02:20:32 0.6 38.81°N 122.76°W 2 USGS C 3km WSW of Cobb, CA P / A
koeri2022bmok 2022-01-22 02:26:10 5.9 3.75°N 126.66°E 10 KOERI C Talaud Islands, Indonesia P / A
2022p057049 2022-01-22 02:26:12 6.2 3.69°N 126.67°E 24 GNS C 6400 km north-west of Cape Reinga P / A
fr2022igzksa 2022-01-22 02:26:12 5.9 3.73°N 126.62°E 10 EOST C Event of magnitude 5.9, near of Davao (Monde) P / A
11519560 2022-01-22 02:26:13 6.0 3.70°N 126.67°E 24 IRIS C TALAUD ISLANDS, INDONESIA P / A
gfz2022bmok 2022-01-22 02:26:13 6.1 3.67°N 126.63°E GFZ C P / A
us7000ge38 2022-01-22 02:26:13 6.0 3.70°N 126.67°E 24 USGS C 231 km SE of Sarangani, Philippines P / A
29619071 2022-01-22 02:26:14 6.1 3.65°N 126.76°E 35 INGV C earthquake Talaud Islands, Indonesia [Sea: Indonesia] P / A
20220122_0000020 2022-01-22 02:26:15 6.0 3.73°N 126.70°E 40 EMSC C KEPULAUAN TALAUD, INDONESIA P / A
rs2022bmtcnq 2022-01-22 02:26:15 5.9 3.70°N 126.68°E 38 126 gempa C Talaud Islands, Indonesia P / A
ga2022bmtcnn 2022-01-22 02:26:16 6.1 3.64°N 126.69°E 53 GA C Talaud Islands, Indonesia P / A
usp2022bmok 2022-01-22 02:26:18 5.5 3.67°N 126.51°E 73 IAG C Talaud Islands, Indonesia P / A
11519557 2022-01-22 02:28:31 1.4 33.42°N 117.15°W 1 IRIS C SOUTHERN CALIFORNIA P / A
ci39920103 2022-01-22 02:28:31 1.4 33.42°N 117.15°W 1 USGS C 8km S of Temecula, CA P / A
rs2022bmtfit 2022-01-22 02:29:30 2.8 21.15°S 69.15°W 117 18 gempa C Northern Chile P / A
20220122_0000022 2022-01-22 02:29:31 2.7 21.13°S 69.02°W 112 EMSC C TARAPACA, CHILE P / A
11520159 2022-01-22 02:30:35 1.8 39.42°N 110.31°W -2 IRIS C UTAH P / A
uu60478512 2022-01-22 02:30:35 1.8 39.42°N 110.31°W -2 USGS C 16 km SSE of Sunnyside, Utah P / A
koeri2022bmop 2022-01-22 02:32:52 4.2 39.59°N 24.00°E 0 KOERI C Aegean Sea P / A
noa2022bmovk 2022-01-22 02:32:55 4.1 39.52°N 24.20°E 22 NOA C 51 Km NE from Alonissos P / A
20220122_0000021 2022-01-22 02:32:55 4.1 39.53°N 24.21°E 12 EMSC C AEGEAN SEA P / A
auth2022bmop 2022-01-22 02:32:56 4.1 39.53°N 24.21°E 12 AUTH C North Aegean Trough - N. Greece P / A
gfz2022bmop 2022-01-22 02:32:57 4.4 39.66°N 24.27°E GFZ C P / A
noa2022bmoxx 2022-01-22 02:35:49 2.3 39.53°N 24.25°E 17 NOA C 55 Km NE from Alonissos P / A
auth2022bmot 2022-01-22 02:37:18 2.2 37.69°N 26.00°E 16 AUTH C East Aegean Sea - E. Greece P / A
s2rhai2022bmov 2022-01-22 02:38:59 4.4 27.18°N 60.27°W 135 HAITI C not existing NULL P / A
11519559 2022-01-22 02:42:26 1.2 37.38°N 121.45°W 6 IRIS C CENTRAL CALIFORNIA P / A
nc73681771 2022-01-22 02:42:26 1.2 37.38°N 121.45°W 6 USGS C 29km SW of Westley, CA P / A
auth2022bmoz 2022-01-22 02:44:32 2.3 35.25°N 23.64°E 27 AUTH C West Crete Isl. - S. Greece P / A
noa2022bmpgb 2022-01-22 02:45:18 2.9 37.71°N 26.01°E 20 NOA C 20 Km NW from Ikarea P / A
20220122_0000088 2022-01-22 02:45:19 3.0 37.69°N 26.03°E 5 EMSC C DODECANESE ISLANDS, GREECE P / A
auth2022bmpa 2022-01-22 02:45:19 3.1 37.69°N 26.03°E 5 AUTH C East Aegean Sea - E. Greece P / A
11519564 2022-01-22 02:46:15 1.5 63.08°N 150.35°W 88 IRIS C CENTRAL ALASKA P / A
ak02210fae0r 2022-01-22 02:46:15 1.5 63.08°N 150.35°W 88 USGS C 68 km NNE of Petersville, Alaska P / A
20220122_0000027 2022-01-22 02:46:23 3.3 41.17°N 43.93°E 2 EMSC C GEORGIA (SAK'ART'VELO) P / A
11519562 2022-01-22 02:46:49 1.1 33.16°N 116.44°W 13 IRIS C SOUTHERN CALIFORNIA P / A
ci39920119 2022-01-22 02:46:49 1.1 33.16°N 116.44°W 13 USGS C 12km SSW of Borrego Springs, CA P / A
11519563 2022-01-22 02:46:52 1.8 19.48°N 155.45°W IRIS C HAWAII P / A
hv72885302 2022-01-22 02:46:52 1.8 19.48°N 155.45°W USGS C 23 km W of Volcano, Hawaii P / A
2022p057073 2022-01-22 02:48:37 1.6 38.88°S 177.80°E 31 GNS C 25 km south-west of Gisborne P / A
20220122_0000026 2022-01-22 02:49:35 3.5 3.58°N 126.74°E 10 EMSC C KEPULAUAN TALAUD, INDONESIA P / A
noa2022bmpkk 2022-01-22 02:52:08 2.3 37.69°N 26.01°E 27 NOA C 18 Km NW from Ikarea P / A
auth2022bmpg 2022-01-22 02:52:08 2.3 37.69°N 26.04°E 17 AUTH C East Aegean Sea - E. Greece P / A
s2rhai2022bmph 2022-01-22 02:53:12 2.6 19.80°N 73.79°W 33 HAITI C earthquake NULL P / A
11520160 2022-01-22 02:53:37 1.8 39.42°N 110.29°W -3 IRIS C UTAH P / A
uu60478517 2022-01-22 02:53:37 1.8 39.42°N 110.29°W -3 USGS C 17 km SSE of Sunnyside, Utah P / A
s2rhai2022bmpi 2022-01-22 02:55:02 3.8 18.08°N 74.84°W 18 HAITI C earthquake NULL P / A
20220122_0000033 2022-01-22 02:55:48 2.2 42.57°N 19.98°E 2 EMSC C MONTENEGRO P / A
20220122_0000024 2022-01-22 02:57:30 3.5 32.70°N 132.10°E 40 EMSC C SHIKOKU, JAPAN P / A
auth2022bmpl 2022-01-22 02:58:44 1.5 38.30°N 23.41°E 5 AUTH C Central Greece P / A
20220122_0000029 2022-01-22 02:59:49 3.7 3.57°N 126.76°E 10 EMSC C KEPULAUAN TALAUD, INDONESIA P / A
2022p057095 2022-01-22 03:00:28 2.7 37.55°S 179.82°E 12 GNS C 125 km east of Te Araroa P / A
fr2022igznvl 2022-01-22 03:01:28 2.1 42.64°N 0.72°E 3 EOST C earthquake Earthquake of magnitude 2.1, near of Tarbes (France métropolitaine) P / A
20220122_0000030 2022-01-22 03:01:29 2.3 42.64°N 0.73°E 10 EMSC C PYRENEES P / A
20220122_0000025 2022-01-22 03:02:18 3.4 3.55°N 126.73°E 10 EMSC C KEPULAUAN TALAUD, INDONESIA P / A
20220122_0000028 2022-01-22 03:04:06 3.7 3.60°N 126.71°E 10 EMSC C KEPULAUAN TALAUD, INDONESIA P / A
29619311 2022-01-22 03:06:14 1.5 43.10°N 13.32°E 23 INGV C earthquake 1 km S San Ginesio (MC) P / A
auth2022bmpt 2022-01-22 03:07:58 1.5 35.19°N 25.31°E 8 AUTH C East Crete Isl. - S. Greece P / A
20220122_0000031 2022-01-22 03:08:44 3.5 3.46°N 126.49°E 10 EMSC C KEPULAUAN TALAUD, INDONESIA P / A
rs2022bmuosf 2022-01-22 03:10:32 3.1 30.93°S 71.81°W 27 15 gempa C Near Coast of Central Chile P / A
rs2022bmuqav 2022-01-22 03:12:06 2.6 21.85°S 68.67°W 140 15 gempa C Chile-Bolivia Border Region P / A
11519569 2022-01-22 03:18:17 1.8 61.83°N 151.13°W 65 IRIS C SOUTHERN ALASKA P / A
ak02210fptwc 2022-01-22 03:18:17 1.8 61.83°N 151.13°W 65 USGS C 22 km SE of Skwentna, Alaska P / A
20220122_0000032 2022-01-22 03:21:23 4.1 3.91°N 126.84°E 49 EMSC C KEPULAUAN TALAUD, INDONESIA P / A
11519571 2022-01-22 03:24:39 2.4 63.02°N 150.62°W 103 IRIS C CENTRAL ALASKA P / A
ak02210fr5wb 2022-01-22 03:24:39 2.4 63.02°N 150.62°W 103 USGS C 58 km N of Petersville, Alaska P / A
noa2022bmqnx 2022-01-22 03:24:41 1.9 38.57°N 23.52°E 14 NOA C 13 Km NNW from Chalkis P / A
auth2022bmqi 2022-01-22 03:24:41 1.9 38.54°N 23.57°E 5 AUTH C Northern Evia - C. Greece P / A
rs2022bmvbgz 2022-01-22 03:25:08 2.4 22.10°S 70.23°W 29 10 gempa C Near Coast of Northern Chile P / A
s2rhai2022bmql 2022-01-22 03:28:03 2.9 17.41°N 74.68°W HAITI C earthquake NULL P / A
2022p057149 2022-01-22 03:29:06 0.6 39.54°S 175.76°E 12 GNS C 15 km north of Taihape P / A
29619371 2022-01-22 03:29:47 1.0 43.01°N 13.09°E 10 INGV C earthquake 3 km S Fiordimonte (MC) P / A
11519696 2022-01-22 03:34:00 0.2 37.51°N 118.86°W 3 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nc73681776 2022-01-22 03:34:00 0.2 37.51°N 118.86°W 3 USGS C 16km WSW of Toms Place, CA P / A
auth2022bmqr 2022-01-22 03:35:42 1.8 37.71°N 21.90°E 21 AUTH C Central Peloponnese- S. Greece P / A
noa2022bmqxh 2022-01-22 03:35:43 1.6 37.73°N 21.96°E 19 NOA C 17 Km NNW from Dimitsana P / A
noa2022bmrag 2022-01-22 03:39:26 1.5 37.98°N 23.91°E 7 NOA C 10 Km N from Rafina P / A
auth2022bmqu 2022-01-22 03:39:26 2.0 37.98°N 23.86°E 5 AUTH C Attica - C. Greece P / A
es2022bmrdr 2022-01-22 03:43:09 3.6 36.03°N 3.46°E 18 IGN C SW BOUIRA.ARG P / A
20220122_0000038 2022-01-22 03:43:09 3.6 36.03°N 3.46°E 18 EMSC C NORTHERN ALGERIA P / A
rs2022bmvshp 2022-01-22 03:44:54 2.5 22.68°S 68.66°W 102 13 gempa C Northern Chile P / A
29619491 2022-01-22 03:45:07 1.6 40.58°N 15.61°E 8 INGV C earthquake 4 km E Savoia di Lucania (PZ) P / A
20220122_0000036 2022-01-22 03:48:26 3.1 17.88°N 122.34°E 29 EMSC C LUZON, PHILIPPINES P / A
11520322 2022-01-22 03:51:11 -0.2 60.05°N 153.07°W 1 IRIS C SOUTHERN ALASKA P / A
av91469406 2022-01-22 03:51:11 -0.2 60.05°N 153.07°W 1 USGS C 64 km ENE of Pedro Bay, Alaska P / A
11519575 2022-01-22 03:52:02 1.1 34.02°N 117.20°W 17 IRIS C SOUTHERN CALIFORNIA P / A
ci39920167 2022-01-22 03:52:02 1.1 34.02°N 117.20°W 17 USGS C 4km SSW of Redlands, CA P / A
20220122_0000040 2022-01-22 03:52:21 3.6 6.06°N 126.90°E 51 EMSC C MINDANAO, PHILIPPINES P / A
20220122_0000037 2022-01-22 03:55:47 3.8 14.26°S 70.73°W 9 EMSC C SOUTHERN PERU P / A
usp2022bmri 2022-01-22 03:55:49 3.9 14.31°S 71.17°W 10 IAG C Central Peru P / A
20220122_0000067 2022-01-22 03:57:23 2.7 19.55°N 70.76°W 13 EMSC C DOMINICAN REPUBLIC P / A
es2022bmrpy 2022-01-22 03:57:27 1.7 28.60°N 17.87°W 3 IGN C S EL PASO.ILP P / A
20220122_0000034 2022-01-22 03:57:27 1.7 28.60°N 17.87°W 3 EMSC C CANARY ISLANDS, SPAIN REGION P / A
20220122_0000042 2022-01-22 03:57:37 2.8 32.13°S 70.27°W 137 EMSC C SAN JUAN, ARGENTINA P / A
rs2022bmwdgi 2022-01-22 03:57:37 2.9 32.16°S 70.16°W 116 24 gempa C Chile-Argentina Border Region P / A
20220122_0000035 2022-01-22 03:57:51 3.6 3.96°N 126.75°E 64 EMSC C KEPULAUAN TALAUD, INDONESIA P / A
20220122_0000039 2022-01-22 04:00:33 3.9 3.90°N 126.82°E 49 EMSC C KEPULAUAN TALAUD, INDONESIA P / A
11519697 2022-01-22 04:04:41 1.5 40.61°N 122.17°W 13 IRIS C NORTHERN CALIFORNIA P / A
nc73681786 2022-01-22 04:04:41 1.5 40.61°N 122.17°W 13 USGS C 6km NNE of Millville, CA P / A
20220122_0000041 2022-01-22 04:05:48 4.1 43.47°N 145.82°E 100 EMSC C HOKKAIDO, JAPAN REGION P / A
11519586 2022-01-22 04:05:49 4.2 43.35°N 145.79°E 112 IRIS C HOKKAIDO, JAPAN REGION P / A
us7000ge51 2022-01-22 04:05:49 4.2 43.35°N 145.79°E 112 USGS C 17 km E of Nemuro, Japan P / A
auth2022bmrs 2022-01-22 04:07:12 2.0 40.04°N 24.30°E 10 AUTH C North Aegean Trough - N. Greece P / A
