QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
11519987 2022-01-24 00:01:22 1.0 38.25°N 118.37°W 11 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00832297 2022-01-24 00:01:22 1.0 38.25°N 118.37°W 11 USGS C 27 km SW of Mina, Nevada P / A
11519989 2022-01-24 00:01:24 1.8 19.35°N 155.05°W 1 IRIS C HAWAII P / A
hv72887482 2022-01-24 00:01:24 1.8 19.35°N 155.05°W 1 USGS C 15 km SE of Fern Forest, Hawaii P / A
11520045 2022-01-24 00:02:13 3.0 53.20°N 166.68°W 26 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
ak02213ownrq 2022-01-24 00:02:13 3.0 53.20°N 166.68°W 26 USGS C 75 km S of Unalaska, Alaska P / A
20220124_0000036 2022-01-24 00:02:13 3.0 53.20°N 166.68°W 26 EMSC C FOX ISLANDS, ALEUTIAN ISLANDS P / A
11521010 2022-01-24 00:02:55 1.0 36.31°N 89.52°W 9 IRIS C NEW MADRID, MISSOURI REGION P / A
nm60143943 2022-01-24 00:02:55 1.0 36.31°N 89.52°W 9 USGS C 6 km NNW of Ridgely, Tennessee P / A
11520356 2022-01-24 00:03:11 0.6 38.25°N 118.37°W 10 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00832375 2022-01-24 00:03:11 0.6 38.25°N 118.37°W 10 USGS C 27 km SW of Mina, Nevada P / A
11519988 2022-01-24 00:04:13 1.9 60.15°N 152.47°W 95 IRIS C SOUTHERN ALASKA P / A
ak02213ox7ms 2022-01-24 00:04:13 1.9 60.15°N 152.47°W 95 USGS C 45 km WNW of Ninilchik, Alaska P / A
2022p062174 2022-01-24 00:06:29 2.0 40.32°S 176.75°E 10 GNS C 10 km east of Porangahau P / A
11520490 2022-01-24 00:08:04 1.3 51.66°N 178.57°W 20 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91470546 2022-01-24 00:08:04 1.3 51.66°N 178.57°W 20 USGS C 136 km W of Adak, Alaska P / A
11519990 2022-01-24 00:12:53 1.2 38.26°N 118.37°W 11 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00832299 2022-01-24 00:12:53 1.2 38.26°N 118.37°W 11 USGS C 27 km WSW of Mina, Nevada P / A
20220124_0000001 2022-01-24 00:15:27 1.5 46.41°N 14.25°E 1 EMSC C SLOVENIA P / A
29640831 2022-01-24 00:15:27 1.7 46.39°N 14.27°E 10 INGV C earthquake Confine Austri-Slovenia (AUSTRIA, SLOVENIA) P / A
11520407 2022-01-24 00:15:49 0.1 39.36°N 119.77°W 3 IRIS C NEVADA P / A
nn00832376 2022-01-24 00:15:49 0.1 39.36°N 119.77°W 3 USGS C 12 km WNW of Virginia City, Nevada P / A
fr2022ihiuty 2022-01-24 00:16:05 0.3 42.65°N 0.74°E 4 EOST C earthquake Earthquake of magnitude 0.3, near of Tarbes (France métropolitaine) P / A
fr2022ihiuur 2022-01-24 00:16:24 1.1 42.63°N 0.73°E EOST C earthquake Earthquake of magnitude 1.1, near of Tarbes (France métropolitaine) P / A
auth2022bqbd 2022-01-24 00:17:10 2.0 36.78°N 21.53°E 10 AUTH C SW of Peloponnese - SW Greece P / A
11520409 2022-01-24 00:22:20 0.1 39.37°N 119.78°W 4 IRIS C NEVADA P / A
nn00832377 2022-01-24 00:22:20 0.1 39.37°N 119.78°W 4 USGS C 13 km WNW of Virginia City, Nevada P / A
11519991 2022-01-24 00:22:24 1.5 35.03°N 117.67°W -1 IRIS C CENTRAL CALIFORNIA P / A
ci39921487 2022-01-24 00:22:24 1.5 35.03°N 117.67°W -1 USGS C 4km NNW of Boron, CA P / A
noa2022bqbsf 2022-01-24 00:26:52 2.4 37.69°N 26.03°E 12 NOA C 17 Km NW from Ikarea P / A
auth2022bqbl 2022-01-24 00:26:52 2.2 37.72°N 26.03°E 10 AUTH C East Aegean Sea - E. Greece P / A
knmi2022bqbm 2022-01-24 00:27:26 0.6 53.33°N 6.75°E 3 KNMI C induced or triggered event Loppersum P / A
11520410 2022-01-24 00:32:24 -0.1 38.25°N 118.36°W 11 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00832378 2022-01-24 00:32:24 -0.1 38.25°N 118.36°W 11 USGS C 26 km SW of Mina, Nevada P / A
20220124_0000002 2022-01-24 00:33:07 2.7 19.25°N 155.47°W 52 EMSC C ISLAND OF HAWAII, HAWAII P / A
11519992 2022-01-24 00:33:10 2.2 19.21°N 155.41°W 32 IRIS C HAWAII P / A
hv72887542 2022-01-24 00:33:10 2.2 19.21°N 155.41°W 32 USGS C 6 km E of P?hala, Hawaii P / A
ga2022bqgvhy 2022-01-24 00:33:36 2.5 33.31°S 117.01°E 6 GA C NE of Darkan, WA P / A
20220124_0000006 2022-01-24 00:33:36 2.5 33.31°S 117.01°E 6 EMSC C WESTERN AUSTRALIA P / A
11519994 2022-01-24 00:37:47 2.1 19.18°N 155.48°W 34 IRIS C HAWAII P / A
hv72887547 2022-01-24 00:37:47 2.1 19.18°N 155.48°W 34 USGS C 2 km S of P?hala, Hawaii P / A
auth2022bqbv 2022-01-24 00:38:18 1.3 38.81°N 20.57°E 8 AUTH C earthquake Lefkada Isl. - W. Greece P / A
11519993 2022-01-24 00:38:39 2.4 19.33°N 155.13°W 3 IRIS C HAWAII P / A
20220124_0000003 2022-01-24 00:38:39 2.5 19.33°N 155.15°W 11 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv72887552 2022-01-24 00:38:39 2.4 19.33°N 155.13°W 3 USGS C 15 km S of Fern Forest, Hawaii P / A
11520001 2022-01-24 00:39:22 0.6 37.61°N 118.78°W 7 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nc73682326 2022-01-24 00:39:22 0.6 37.61°N 118.78°W 7 USGS C 10km NW of Toms Place, CA P / A
11519995 2022-01-24 00:42:33 0.9 35.50°N 118.40°W 7 IRIS C CENTRAL CALIFORNIA P / A
ci39921495 2022-01-24 00:42:33 0.9 35.50°N 118.40°W 7 USGS C 13km SE of Bodfish, CA P / A
20220124_0000004 2022-01-24 00:43:07 4.1 44.36°S 167.86°E 4 EMSC C SOUTH ISLAND OF NEW ZEALAND P / A
2022p062243 2022-01-24 00:43:08 4.3 44.39°S 167.91°E 5 GNS C 30 km north of Milford Sound P / A
auth2022bqcf 2022-01-24 00:49:50 1.9 40.16°N 19.51°E 5 AUTH C North Ionian Sea - NW Greece P / A
11520609 2022-01-24 00:50:29 1.1 35.14°N 95.35°W 6 IRIS C OKLAHOMA P / A
ok2022bqcg 2022-01-24 00:50:29 1.1 35.14°N 95.35°W 6 USGS C 2 km NE of Quinton, Oklahoma P / A
pt22024050 2022-01-24 00:53:13 4.0 18.73°N 67.46°W 10 USGS C 46 km NW of San Antonio, Puerto Rico P / A
s2rhai2022bqcg 2022-01-24 00:53:14 4.2 18.80°N 67.40°W HAITI C earthquake NULL P / A
us7000geg8 2022-01-24 00:53:14 3.9 18.68°N 67.51°W 29 USGS C 46 km NW of Rincón, Puerto Rico P / A
20220124_0000005 2022-01-24 00:53:14 3.9 18.68°N 67.51°W 29 EMSC C PUERTO RICO REGION P / A
11519996 2022-01-24 00:53:15 3.9 18.70°N 67.50°W 6 IRIS C MONA PASSAGE P / A
pr2022024000 2022-01-24 00:53:15 3.8 18.70°N 67.50°W 6 USGS C 47 km NW of Aguadilla, Puerto Rico P / A
2022p062263 2022-01-24 00:54:04 2.0 44.42°S 167.90°E 5 GNS C 25 km north of Milford Sound P / A
11519997 2022-01-24 00:55:16 1.1 37.34°N 117.89°W 0 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00832300 2022-01-24 00:55:16 1.1 37.34°N 117.89°W 0 USGS C 39 km SSE of Dyer, Nevada P / A
11520806 2022-01-24 01:02:12 -0.1 60.80°N 152.43°W 12 IRIS C SOUTHERN ALASKA P / A
av91047658 2022-01-24 01:02:12 -0.1 60.80°N 152.43°W 12 USGS C 63 km W of Nikiski, Alaska P / A
2022p062280 2022-01-24 01:03:18 1.7 40.61°S 174.39°E 54 GNS C 55 km north-east of French Pass P / A
11520416 2022-01-24 01:04:15 -0.3 38.24°N 118.34°W 5 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00832380 2022-01-24 01:04:15 -0.3 38.24°N 118.34°W 5 USGS C 25 km SW of Mina, Nevada P / A
auth2022bqcx 2022-01-24 01:11:07 2.3 38.94°N 26.12°E 8 AUTH C Lesvos Isl. - NE Greece P / A
11520002 2022-01-24 01:18:47 1.5 65.00°N 147.48°W IRIS C NORTHERN ALASKA P / A
ak02213plpyw 2022-01-24 01:18:47 1.5 65.00°N 147.48°W USGS C 8 km NE of Fox, Alaska P / A
11519999 2022-01-24 01:20:18 1.9 36.67°N 121.27°W 4 IRIS C CENTRAL CALIFORNIA P / A
20220124_0000007 2022-01-24 01:20:18 2.1 36.67°N 121.27°W 8 EMSC C CENTRAL CALIFORNIA P / A
nc73682336 2022-01-24 01:20:18 1.9 36.67°N 121.27°W 4 USGS C 14km SSE of Tres Pinos, CA P / A
11520005 2022-01-24 01:20:50 5.0 36.07°N 69.16°E 10 IRIS C HINDU KUSH REGION, AFGHANISTAN P / A
ga2022bqijxw 2022-01-24 01:20:50 5.1 36.07°N 69.27°E 10 GA C Hindu Kush Region, Afghanistan P / A
us7000gege 2022-01-24 01:20:50 5.0 36.07°N 69.16°E 10 USGS C 2 km ENE of Nahr?n, Afghanistan P / A
20220124_0000008 2022-01-24 01:20:50 5.0 36.08°N 69.19°E 10 EMSC C HINDU KUSH REGION, AFGHANISTAN P / A
gfz2022bqdg 2022-01-24 01:20:52 5.3 36.10°N 69.22°E GFZ C P / A
fr2022ihjanl 2022-01-24 01:20:53 5.1 36.41°N 69.15°E 10 EOST C Event of magnitude 5.1, near of Mazar-e Sharif (Monde) P / A
rs2022bqijxw 2022-01-24 01:20:53 5.4 35.90°N 69.35°E 38 72 gempa C Hindu Kush Region, Afghanistan P / A
fr2022ihjaoc 2022-01-24 01:21:09 0.8 42.64°N 0.72°E 4 EOST C earthquake Earthquake of magnitude 0.8, near of Tarbes (France métropolitaine) P / A
rs2022bqimyl 2022-01-24 01:24:22 2.3 21.83°S 68.74°W 138 17 gempa C Chile-Bolivia Border Region P / A
11520000 2022-01-24 01:24:29 2.2 65.09°N 148.65°W IRIS C NORTHERN ALASKA P / A
ak02213pmyxv 2022-01-24 01:24:29 2.2 65.09°N 148.65°W USGS C 33 km ESE of Minto, Alaska P / A
11520003 2022-01-24 01:28:56 0.9 38.17°N 117.90°W 8 IRIS C NEVADA P / A
nn00832301 2022-01-24 01:28:56 0.9 38.17°N 117.90°W 8 USGS C 30 km SE of Mina, Nevada P / A
rs2022bqisox 2022-01-24 01:30:55 2.6 33.48°S 70.60°W 51 11 gempa C Chile-Argentina Border Region P / A
11520007 2022-01-24 01:32:10 2.2 63.02°N 147.75°W 250 IRIS C CENTRAL ALASKA P / A
ak02213pon7e 2022-01-24 01:32:10 2.2 63.02°N 147.75°W 250 USGS C 73 km SE of Cantwell, Alaska P / A
11520004 2022-01-24 01:36:02 0.8 38.25°N 118.36°W 8 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00832302 2022-01-24 01:36:02 0.8 38.25°N 118.36°W 8 USGS C 26 km SW of Mina, Nevada P / A
20220124_0000009 2022-01-24 01:37:26 3.0 23.46°S 66.90°W 207 EMSC C JUJUY, ARGENTINA P / A
11520006 2022-01-24 01:44:30 2.0 35.97°N 120.53°W 10 IRIS C CENTRAL CALIFORNIA P / A
20220124_0000271 2022-01-24 01:44:30 2.0 35.97°N 120.53°W 10 EMSC C CENTRAL CALIFORNIA P / A
nc73682341 2022-01-24 01:44:30 2.0 35.97°N 120.53°W 10 USGS C 11km NW of Parkfield, CA P / A
11520255 2022-01-24 01:46:58 0.3 35.64°N 117.47°W 7 IRIS C CENTRAL CALIFORNIA P / A
ci39921543 2022-01-24 01:46:58 0.3 35.64°N 117.47°W 7 USGS C 16km SSW of Searles Valley, CA P / A
11520120 2022-01-24 01:48:00 0.8 44.77°N 111.07°W 10 IRIS C HEBGEN LAKE REGION P / A
uu60478722 2022-01-24 01:48:00 0.8 44.77°N 111.07°W 10 USGS C 9 km E of Hebgen Lake Estates, Montana P / A
auth2022bqef 2022-01-24 01:50:43 2.2 37.20°N 24.33°E 41 AUTH C Cyclades Isls.- S. Greece P / A
29640991 2022-01-24 01:51:44 1.4 44.16°N 9.91°E 11 INGV C earthquake 1 km SW Santo Stefano di Magra (SP) P / A
11520008 2022-01-24 01:52:58 1.3 35.86°N 117.70°W 9 IRIS C CENTRAL CALIFORNIA P / A
ci39921551 2022-01-24 01:52:58 1.3 35.86°N 117.70°W 9 USGS C 20km ESE of Little Lake, CA P / A
11520009 2022-01-24 01:53:56 0.7 35.86°N 117.69°W 12 IRIS C CENTRAL CALIFORNIA P / A
ci39921559 2022-01-24 01:53:56 0.7 35.86°N 117.69°W 12 USGS C 22km ESE of Little Lake, CA P / A
sx2022bqepe 2022-01-24 01:54:30 0.2 50.52°N 12.18°E 16 10 SX C earthquake SN Vogtlandkreis P / A
11520603 2022-01-24 02:00:33 1.0 36.53°N 98.99°W 9 IRIS C OKLAHOMA P / A
ok2022bqeo 2022-01-24 02:00:33 1.0 36.53°N 98.99°W 9 USGS C 9 km NNE of Quinlan, Oklahoma P / A
rs2022bqjsct 2022-01-24 02:00:37 2.2 20.28°S 69.47°W 90 15 gempa C Northern Chile P / A
11520606 2022-01-24 02:00:56 0.7 36.53°N 98.98°W 8 IRIS C OKLAHOMA P / A
ok2022bqep 2022-01-24 02:00:56 0.7 36.53°N 98.98°W 8 USGS C 10 km NE of Quinlan, Oklahoma P / A
rs2022bqjttj 2022-01-24 02:02:25 2.9 31.53°S 68.91°W 132 11 gempa C San Juan Province, Argentina P / A
11520014 2022-01-24 02:03:14 4.8 20.77°S 175.54°W 10 IRIS C TONGA ISLANDS P / A
gfz2022bqeq 2022-01-24 02:03:14 4.7 20.81°S 175.45°W GFZ C P / A
20220124_0000011 2022-01-24 02:03:14 4.8 20.78°S 175.43°W 10 EMSC C TONGA P / A
us7000gegr 2022-01-24 02:03:14 4.8 20.77°S 175.54°W 10 USGS C 53 km NW of Nuku‘alofa, Tonga P / A
rs2022bqjzoy 2022-01-24 02:09:11 4.0 18.74°S 70.25°W 111 17 gempa C Near Coast of Northern Chile P / A
20220124_0000010 2022-01-24 02:09:12 3.6 18.65°S 69.84°W 101 EMSC C TARAPACA, CHILE P / A
11520018 2022-01-24 02:09:58 3.5 19.20°N 67.40°W 35 IRIS C MONA PASSAGE P / A
pr2022024001 2022-01-24 02:09:58 3.5 19.20°N 67.40°W 35 USGS C 84 km NNW of San Antonio, Puerto Rico P / A
20220124_0000015 2022-01-24 02:09:58 3.5 19.20°N 67.40°W 35 EMSC C PUERTO RICO REGION P / A
noa2022bqfdq 2022-01-24 02:11:20 2.3 35.61°N 26.67°E 15 NOA C 33 Km NW from Kassos P / A
auth2022bqex 2022-01-24 02:11:21 2.4 35.63°N 26.64°E 10 AUTH C South Aegean Sea - S. Greece P / A
es2022bqfft 2022-01-24 02:13:51 1.7 41.38°N 7.59°W 17 IGN C W MURCA.POR P / A
29641041 2022-01-24 02:13:58 1.1 42.80°N 13.08°E 11 INGV C earthquake 1 km W Norcia (PG) P / A
11520011 2022-01-24 02:15:59 1.7 60.12°N 152.91°W 116 IRIS C SOUTHERN ALASKA P / A
ak02213q6jcs 2022-01-24 02:15:59 1.7 60.12°N 152.91°W 116 USGS C 68 km WNW of Happy Valley, Alaska P / A
20220124_0000209 2022-01-24 02:16:59 2.5 58.55°N 137.00°W 8 EMSC C SOUTHEASTERN ALASKA P / A
29641071 2022-01-24 02:21:26 1.1 43.03°N 13.09°E 8 INGV C earthquake 1 km SE Fiordimonte (MC) P / A
11520431 2022-01-24 02:22:33 -0.2 38.27°N 118.38°W 10 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00832384 2022-01-24 02:22:33 -0.2 38.27°N 118.38°W 10 USGS C 27 km WSW of Mina, Nevada P / A
noa2022bqfpg 2022-01-24 02:24:54 2.6 41.22°N 23.60°E 7 NOA C 16 Km NNE from Serres P / A
20220124_0000014 2022-01-24 02:24:54 3.3 41.21°N 23.61°E 3 EMSC C GREECE P / A
auth2022bqfj 2022-01-24 02:24:54 2.9 41.21°N 23.61°E 3 AUTH C Central Macedonia - N. Greece P / A
rs2022bqkomw 2022-01-24 02:26:30 2.4 20.44°S 70.18°W 18 10 gempa C Near Coast of Northern Chile P / A
29641131 2022-01-24 02:28:12 1.4 42.50°N 13.31°E 14 INGV C earthquake 2 km S Capitignano (AQ) P / A
11520491 2022-01-24 02:28:51 1.0 51.80°N 178.91°W 8 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91470601 2022-01-24 02:28:51 1.0 51.80°N 178.91°W 8 USGS C 156 km W of Adak, Alaska P / A
29641171 2022-01-24 02:29:02 1.1 42.63°N 12.84°E 12 INGV C earthquake 4 km E Ferentillo (TR) P / A
auth2022bqfn 2022-01-24 02:30:07 1.2 41.19°N 23.79°E 8 AUTH C Central Macedonia - N. Greece P / A
11520013 2022-01-24 02:31:02 2.5 64.83°N 149.59°W 10 IRIS C CENTRAL ALASKA P / A
ak02213q9uhe 2022-01-24 02:31:02 2.5 64.83°N 149.59°W 10 USGS C Central Alaska P / A
11520602 2022-01-24 02:32:24 1.5 36.95°N 99.39°W 6 IRIS C OKLAHOMA P / A
ok2022bqfp 2022-01-24 02:32:24 1.5 36.95°N 99.39°W 6 USGS C 24 km ENE of Buffalo, Oklahoma P / A
auth2022bqfq 2022-01-24 02:33:25 2.3 35.08°N 22.89°E 10 AUTH C SW of Crete Isl. - S. Greece P / A
11520050 2022-01-24 02:34:14 1.9 59.04°N 153.03°W 69 IRIS C SOUTHERN ALASKA P / A
ak02213qak88 2022-01-24 02:34:14 1.9 59.04°N 153.03°W 69 USGS C Southern Alaska P / A
11520015 2022-01-24 02:38:37 2.2 32.51°N 115.25°W 29 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
20220124_0000012 2022-01-24 02:38:37 2.2 32.51°N 115.25°W 29 EMSC C BAJA CALIFORNIA, MEXICO P / A
ci39921567 2022-01-24 02:38:37 2.2 32.51°N 115.25°W 29 USGS C 11km ESE of Puebla, B.C., MX P / A
11520017 2022-01-24 02:40:16 2.4 19.22°N 155.43°W 31 IRIS C HAWAII P / A
hv72887642 2022-01-24 02:40:16 2.4 19.22°N 155.43°W 31 USGS C 5 km ENE of P?hala, Hawaii P / A
20220124_0000013 2022-01-24 02:40:33 2.8 19.24°N 155.49°W 35 EMSC C ISLAND OF HAWAII, HAWAII P / A
11520016 2022-01-24 02:40:34 2.8 19.22°N 155.47°W 35 IRIS C HAWAII P / A
hv72887647 2022-01-24 02:40:34 2.4 19.22°N 155.47°W 35 USGS C 1 km NNE of P?hala, Hawaii P / A
20220124_0000016 2022-01-24 02:46:17 4.2 6.51°S 129.96°E 188 EMSC C BANDA SEA P / A
29641261 2022-01-24 02:46:20 0.9 42.64°N 13.22°E 13 INGV C earthquake 6 km NE Cittareale (RI) P / A
20220124_0000017 2022-01-24 02:48:04 4.3 38.02°N 46.38°E 14 ORFEUS C P / A
11520019 2022-01-24 02:48:05 3.9 38.07°N 46.38°E 10 IRIS C ARMENIA-AZERBAIJAN-IRAN BORD REG P / A
us7000gegy 2022-01-24 02:48:05 3.9 38.07°N 46.38°E 10 USGS C 8 km ESE of Tabriz, Iran P / A
2022p062482 2022-01-24 02:50:54 1.5 39.98°S 176.58°E 30 GNS C Within 5 km of Waipukurau P / A
es2022bqgmu 2022-01-24 02:52:20 1.6 42.12°N 7.49°W 1 IGN C NW LAZA.OU P / A
20220124_0000018 2022-01-24 02:52:20 1.6 42.12°N 7.49°W 1 EMSC C SPAIN P / A
rs2022bqlkvk 2022-01-24 02:52:25 2.1 21.25°S 68.62°W 118 11 gempa C Chile-Bolivia Border Region P / A
rs2022bqlmuz 2022-01-24 02:54:42 3.1 32.06°S 71.63°W 0 16 gempa C Near Coast of Central Chile P / A
20220124_0000077 2022-01-24 02:55:47 3.2 20.14°N 71.06°W 10 EMSC C DOMINICAN REPUBLIC REGION P / A
rs2022bqlocf 2022-01-24 02:56:13 1.7 19.58°S 69.26°W 103 10 gempa C Northern Chile P / A
auth2022bqgk 2022-01-24 02:57:17 1.8 39.99°N 24.29°E 10 AUTH C North Aegean Trough - N. Greece P / A
es2022bqgsb 2022-01-24 02:58:28 1.6 38.18°N 1.16°W 1 IGN C W FORTUNA.MU P / A
20220124_0000020 2022-01-24 02:58:28 1.6 38.18°N 1.16°W 1 EMSC C SPAIN P / A
es2022bqgtv 2022-01-24 03:00:34 1.7 42.25°N 8.33°W 24 IGN C NE COVELO.PO P / A
20220124_0000021 2022-01-24 03:00:34 1.7 42.25°N 8.33°W 24 EMSC C SPAIN P / A
rs2022bqluqz 2022-01-24 03:03:48 2.5 18.49°S 69.87°W 101 14 gempa C Northern Chile P / A
2022p062508 2022-01-24 03:04:46 2.1 40.42°S 176.15°E 37 GNS C 10 km north of Pongaroa P / A
29641321 2022-01-24 03:05:50 1.2 43.45°N 12.89°E 15 INGV C earthquake 3 km E Sassoferrato (AN) P / A
11520021 2022-01-24 03:07:33 1.4 61.52°N 146.38°W 34 IRIS C SOUTHERN ALASKA P / A
ak02213qq7an 2022-01-24 03:07:33 1.4 61.52°N 146.38°W 34 USGS C 43 km N of Valdez, Alaska P / A
auth2022bqgy 2022-01-24 03:13:25 2.2 35.88°N 24.04°E 35 AUTH C South Aegean Sea - S. Greece P / A
20220124_0000022 2022-01-24 03:16:58 4.1 15.45°N 94.88°W 17 EMSC C OFFSHORE OAXACA, MEXICO P / A
11520024 2022-01-24 03:17:02 2.0 19.16°N 155.47°W 34 IRIS C HAWAII P / A
hv72887667 2022-01-24 03:17:02 2.0 19.16°N 155.47°W 34 USGS C 5 km S of P?hala, Hawaii P / A
11520025 2022-01-24 03:18:05 2.4 19.21°N 155.43°W 33 IRIS C HAWAII P / A
hv72887672 2022-01-24 03:18:05 2.4 19.21°N 155.43°W 33 USGS C 5 km E of P?hala, Hawaii P / A
20220124_0000019 2022-01-24 03:18:05 2.4 19.21°N 155.43°W 34 EMSC C ISLAND OF HAWAII, HAWAII P / A
oca2022bqhf 2022-01-24 03:21:02 1.1 44.35°N 7.28°E 4 SISMOAZUR C earthquake NULL P / A
20220124_0000129 2022-01-24 03:21:42 2.6 72.01°N 74.78°W 18 EMSC C BAFFIN ISLAND REGION, CANADA P / A
auth2022bqhg 2022-01-24 03:22:30 2.7 35.52°N 22.38°E 6 AUTH C earthquake S of Peloponnese - S. Greece P / A
noa2022bqhmu 2022-01-24 03:22:31 2.5 35.52°N 22.37°E 10 NOA C 92 Km N from Andikithira P / A
fr2022ihjlpz 2022-01-24 03:25:54 0.3 42.65°N 0.75°E 7 EOST C earthquake Earthquake of magnitude 0.3, near of Tarbes (France métropolitaine) P / A
11520438 2022-01-24 03:26:36 39.12°N 119.66°W 12 IRIS C NEVADA P / A
nn00832388 2022-01-24 03:26:36 39.12°N 119.66°W 12 USGS C 9 km NE of Johnson Lane, Nevada P / A
fr2022ihjlsh 2022-01-24 03:26:53 0.4 42.65°N 0.74°E 7 EOST C earthquake Earthquake of magnitude 0.4, near of Tarbes (France métropolitaine) P / A
auth2022bqhl 2022-01-24 03:28:29 2.2 36.86°N 25.77°E 23 AUTH C Cyclades Isls.- S. Greece P / A
noa2022bqhrv 2022-01-24 03:28:37 1.5 36.53°N 25.50°E 15 NOA C 17 Km NNE from Santorini P / A
fr2022ihjmiu 2022-01-24 03:34:04 1.3 43.47°N 0.51°W 2 EOST C earthquake Earthquake of magnitude 1.3, near of Pau (France métropolitaine) P / A
11520784 2022-01-24 03:34:05 0.4 52.31°N 174.18°W 4 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91047653 2022-01-24 03:34:05 0.4 52.31°N 174.18°W 4 USGS C 12 km N of Atka, Alaska P / A
fr2022ihjmrp 2022-01-24 03:37:53 0.2 43.09°N 0.42°W 12 EOST C earthquake Earthquake of magnitude 0.2, near of Pau (France métropolitaine) P / A
2022p062571 2022-01-24 03:38:16 2.7 36.48°S 177.74°E 129 GNS C 135 km north-west of Te Araroa P / A
11520057 2022-01-24 03:44:14 0.9 34.03°N 116.99°W 12 IRIS C SOUTHERN CALIFORNIA P / A
ci39921591 2022-01-24 03:44:14 0.9 34.03°N 116.99°W 13 USGS C 4km E of Yucaipa, CA P / A
11520058 2022-01-24 03:44:37 1.7 38.25°N 118.36°W 8 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00832309 2022-01-24 03:44:37 1.7 38.25°N 118.36°W 8 USGS C 26 km SW of Mina, Nevada P / A
oca2022bqid 2022-01-24 03:48:53 0.6 44.25°N 7.04°E 3 SISMOAZUR C earthquake NULL P / A
fr2022ihjnrc 2022-01-24 03:48:53 0.1 44.25°N 7.04°E 3 EOST C earthquake Earthquake of magnitude 0.1, near of Nice (France métropolitaine) P / A
fr2022ihjnsw 2022-01-24 03:49:39 0.5 42.66°N 0.73°E 5 EOST C earthquake Earthquake of magnitude 0.5, near of Tarbes (France métropolitaine) P / A
11520028 2022-01-24 03:54:42 1.1 35.25°N 120.31°W 1 IRIS C CENTRAL CALIFORNIA P / A
ci39921599 2022-01-24 03:54:42 1.1 35.25°N 120.31°W 1 USGS C 27km NNE of Nipomo, CA P / A
11520497 2022-01-24 04:00:27 0.5 51.80°N 178.93°W 7 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91470651 2022-01-24 04:00:27 0.5 51.80°N 178.93°W 7 USGS C 158 km W of Adak, Alaska P / A
auth2022bqio 2022-01-24 04:02:49 1.5 40.51°N 23.16°E 10 AUTH C Chalkidiki - N. Greece P / A
2022p062632 2022-01-24 04:10:49 3.3 40.35°S 174.56°E 33 GNS C 60 km south-west of Whanganui P / A
20220124_0000023 2022-01-24 04:10:49 3.3 40.35°S 174.55°E 33 EMSC C COOK STRAIT, NEW ZEALAND P / A
11520301 2022-01-24 04:11:28 -0.3 35.63°N 117.58°W 4 IRIS C CENTRAL CALIFORNIA P / A
ci39921607 2022-01-24 04:11:28 -0.3 35.63°N 117.58°W 4 USGS C 9km E of Ridgecrest, CA P / A
11520258 2022-01-24 04:11:29 3.0 41.03°N 127.22°W 9 IRIS C OFF COAST OF NORTHERN CALIFORNIA P / A
us7000geh4 2022-01-24 04:11:29 2.8 41.03°N 127.22°W 9 USGS C 254 km W of Ferndale, California P / A
20220124_0000167 2022-01-24 04:11:29 2.8 41.03°N 127.22°W 9 EMSC C OFF COAST OF NORTHERN CALIFORNIA P / A
nc73682356 2022-01-24 04:11:32 3.0 41.08°N 127.11°W 10 USGS C 246km WNW of Ferndale, CA P / A
11520302 2022-01-24 04:11:38 -0.2 35.64°N 117.41°W 5 IRIS C CENTRAL CALIFORNIA P / A
ci37381740 2022-01-24 04:11:38 -0.2 35.64°N 117.41°W 5 USGS C 14km SSW of Trona, CA P / A
11520254 2022-01-24 04:12:31 0.7 36.07°N 120.99°W 8 IRIS C CENTRAL CALIFORNIA P / A
nc71127079 2022-01-24 04:12:31 0.7 36.07°N 120.99°W 8 USGS C 7km SSE of San Lucas, CA P / A
11520447 2022-01-24 04:14:16 0.4 38.25°N 118.34°W 7 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
