Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
auth2022amun | 2022-01-08 00:00:12 | 1.5 | 38.46°N | 20.53°E | 7 | AUTH | manual | confirmed | Cephalonia Isl. - W. Greece | P / A | |||||
noa2022amurv | 2022-01-08 00:02:46 | 1.7 | 38.24°N | 20.78°E | 32 | NOA | manual | confirmed | 15 Km SSE from Ithaki | P / A | |||||
auth2022amup | 2022-01-08 00:02:48 | 1.6 | 38.24°N | 20.77°E | 5 | AUTH | manual | confirmed | Cephalonia Isl. - W. Greece | P / A | |||||
20220108_0000001 | 2022-01-08 00:03:03 | 3.5 | 18.77°N | 119.52°E | 14 | EMSC | manual | confirmed | PHILIPPINE ISLANDS REGION | P / A | |||||
11514462 | 2022-01-08 00:04:34 | 1.4 | 64.99°N | 147.31°W | 4 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak022d8bpdc | 2022-01-08 00:04:34 | 1.4 | 64.99°N | 147.31°W | 4 | USGS | manual | confirmed | 14 km ENE of Fox, Alaska | P / A | |||||
rs2022amwger | 2022-01-08 00:04:41 | 2.4 | 21.35°S | 68.92°W | 102 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
fr2022ieidaj | 2022-01-08 00:07:17 | 1.2 | 12.82°S | 45.33°E | 37 | EOST | manual | confirmed | Event of magnitude 1.2, near of Mamoudzou (Mayotte) | P / A | |||||
20220108_0000231 | 2022-01-08 00:10:40 | 2.8 | 71.00°N | 6.74°W | EMSC | manual | confirmed | JAN MAYEN ISLAND REGION | P / A | ||||||
29446421 | 2022-01-08 00:11:10 | 1.5 | earthquake | 44.33°N | 10.74°E | 11 | INGV | manual | confirmed | 2 km N Lama Mocogno (MO) | P / A | ||||
11514466 | 2022-01-08 00:19:35 | 2.2 | 19.21°N | 155.42°W | 33 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72861392 | 2022-01-08 00:19:35 | 2.2 | 19.21°N | 155.42°W | 33 | USGS | manual | confirmed | 5 km E of P?hala, Hawaii | P / A | |||||
20220108_0000002 | 2022-01-08 00:19:44 | 2.6 | 19.26°N | 155.42°W | 35 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
11514468 | 2022-01-08 00:19:46 | 2.6 | 19.24°N | 155.39°W | 30 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72861397 | 2022-01-08 00:19:46 | 2.3 | 19.24°N | 155.39°W | 30 | USGS | manual | confirmed | 9 km ENE of P?hala, Hawaii | P / A | |||||
s2rhai2022amvh | 2022-01-08 00:23:45 | 2.7 | earthquake | 18.54°N | 73.66°W | 6 | HAITI | manual | confirmed | NULL | P / A | ||||
20220108_0000004 | 2022-01-08 00:23:47 | 3.2 | 18.57°N | 73.70°W | 10 | EMSC | manual | confirmed | HAITI REGION | P / A | |||||
11514473 | 2022-01-08 00:24:50 | 0.8 | 19.41°N | 155.27°W | 11 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72861402 | 2022-01-08 00:24:50 | 0.8 | 19.41°N | 155.27°W | 11 | USGS | manual | confirmed | 5 km SW of Volcano, Hawaii | P / A | |||||
20220108_0000003 | 2022-01-08 00:26:15 | 3.0 | 19.76°S | 69.13°W | 100 | EMSC | manual | confirmed | TARAPACA, CHILE | P / A | |||||
rs2022amwynf | 2022-01-08 00:26:18 | 3.4 | 19.84°S | 69.85°W | 20 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
fr2022ieieym | 2022-01-08 00:28:59 | 2.4 | earthquake | 14.81°N | 60.39°W | 38 | EOST | manual | confirmed | Earthquake of magnitude 2.4, near of Le Lamentin (Les Antilles) | P / A | ||||
auth2022amvq | 2022-01-08 00:33:26 | 40.18°N | 23.06°E | 91 | AUTH | manual | confirmed | Thermaikos Gulf - N. Greece | P / A | ||||||
noa2022amvsh | 2022-01-08 00:33:36 | 1.5 | 39.82°N | 22.00°E | 11 | NOA | manual | confirmed | 18 Km N from Elassona | P / A | |||||
noa2022amvty | 2022-01-08 00:35:34 | 1.8 | 35.12°N | 25.21°E | 14 | NOA | manual | confirmed | 5 Km N from Arkalochori | P / A | |||||
auth2022amvs | 2022-01-08 00:35:34 | 1.8 | 35.12°N | 25.22°E | 6 | AUTH | manual | confirmed | East Crete Isl. - S. Greece | P / A | |||||
2022p018987 | 2022-01-08 00:36:29 | 2.5 | 37.87°S | 176.49°E | 129 | GNS | manual | confirmed | 35 km south-east of Tauranga | P / A | |||||
11514702 | 2022-01-08 00:36:32 | 0.0 | 58.30°N | 154.99°W | 3 | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | |||||
av91458791 | 2022-01-08 00:36:32 | 0.0 | 58.30°N | 154.99°W | 3 | USGS | manual | confirmed | 87 km NNW of Karluk, Alaska | P / A | |||||
auth2022amvt | 2022-01-08 00:37:22 | 1.7 | 38.69°N | 22.88°E | 10 | AUTH | manual | confirmed | Central Greece | P / A | |||||
fr2022ieifxn | 2022-01-08 00:39:51 | 1.3 | earthquake | 43.10°N | 0.56°W | 6 | EOST | manual | confirmed | Earthquake of magnitude 1.3, near of Pau (France métropolitaine) | P / A | ||||
11514470 | 2022-01-08 00:46:01 | 2.0 | 63.17°N | 150.68°W | 24 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak022d8kjox | 2022-01-08 00:46:01 | 2.0 | 63.17°N | 150.68°W | 24 | USGS | manual | confirmed | 66 km SE of Denali National Park, Alaska | P / A | |||||
es2022amwhu | 2022-01-08 00:51:41 | 1.7 | 37.11°N | 3.96°W | IGN | manual | confirmed | NE SANTA CRUZ DEL COMERCIO.GR | P / A | ||||||
20220108_0000005 | 2022-01-08 00:51:41 | 1.7 | 37.11°N | 3.96°W | 10 | EMSC | manual | confirmed | SPAIN | P / A | |||||
auth2022amwh | 2022-01-08 00:53:15 | 1.2 | 38.53°N | 21.56°E | 5 | AUTH | manual | confirmed | Western Greece | P / A | |||||
rs2022amxwxt | 2022-01-08 00:54:43 | 2.9 | 19.41°S | 70.42°W | 21 | from location | gempa | automatic | confirmed | Near Coast of Northern Chile | P / A | ||||
11514474 | 2022-01-08 00:57:40 | 1.1 | 38.63°N | 122.70°W | 7 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73675366 | 2022-01-08 00:57:40 | 1.1 | 38.63°N | 122.70°W | 7 | USGS | manual | confirmed | 12km WNW of Calistoga, CA | P / A | |||||
auth2022amwl | 2022-01-08 00:58:26 | 1.5 | 38.24°N | 21.82°E | 35 | AUTH | manual | confirmed | North Peloponnese - S. Greece | P / A | |||||
11514475 | 2022-01-08 01:00:23 | 0.8 | 38.84°N | 122.81°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73675371 | 2022-01-08 01:00:23 | 0.8 | 38.84°N | 122.81°W | 2 | USGS | manual | confirmed | 8km WNW of Cobb, CA | P / A | |||||
11515197 | 2022-01-08 01:01:27 | 36.04°N | 117.81°W | 1 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | ||||||
ci39905391 | 2022-01-08 01:01:27 | 36.04°N | 117.81°W | 1 | USGS | manual | confirmed | 13km E of Coso Junction, CA | P / A | ||||||
11515203 | 2022-01-08 01:01:29 | 0.2 | 35.76°N | 117.53°W | 9 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci37487397 | 2022-01-08 01:01:29 | 0.2 | 35.76°N | 117.53°W | 9 | USGS | manual | confirmed | 11km W of Searles Valley, CA | P / A | |||||
2022p019042 | 2022-01-08 01:05:27 | 1.4 | 38.54°S | 175.91°E | 143 | GNS | manual | confirmed | 20 km north-west of Taupo | P / A | |||||
rs2022amyjbq | 2022-01-08 01:08:21 | 3.0 | 45.54°N | 123.03°W | 84 | from location | gempa | automatic | confirmed | Washington-Oregon Border Region | P / A | ||||
auth2022amwu | 2022-01-08 01:08:23 | 2.0 | 38.04°N | 22.12°E | 10 | AUTH | manual | confirmed | North Peloponnese - S. Greece | P / A | |||||
noa2022amwwe | 2022-01-08 01:08:29 | 1.0 | 38.41°N | 22.13°E | 9 | NOA | manual | confirmed | 18 Km NNE from Aiyion | P / A | |||||
es2022amwxj | 2022-01-08 01:09:52 | 2.2 | 28.53°N | 16.51°W | 28 | IGN | manual | confirmed | NW EL SAUZAL.ITF | P / A | |||||
20220108_0000006 | 2022-01-08 01:09:52 | 2.2 | 28.53°N | 16.51°W | 28 | EMSC | manual | confirmed | CANARY ISLANDS, SPAIN REGION | P / A | |||||
11514478 | 2022-01-08 01:11:04 | 2.1 | 59.60°N | 152.73°W | 89 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak022d8ykr6 | 2022-01-08 01:11:04 | 2.1 | 59.60°N | 152.73°W | 89 | USGS | manual | confirmed | 53 km WNW of Nanwalek, Alaska | P / A | |||||
11514491 | 2022-01-08 01:11:28 | 0.6 | 19.42°N | 155.27°W | 10 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72861462 | 2022-01-08 01:11:28 | 0.6 | 19.42°N | 155.27°W | 10 | USGS | manual | confirmed | 4 km SW of Volcano, Hawaii | P / A | |||||
20220108_0000007 | 2022-01-08 01:15:10 | 3.0 | 11.74°N | 87.32°W | 11 | EMSC | manual | confirmed | NEAR COAST OF NICARAGUA | P / A | |||||
11514482 | 2022-01-08 01:16:41 | 2.2 | 19.19°N | 155.47°W | 36 | IRIS | manual | confirmed | HAWAII | P / A | |||||
20220108_0000011 | 2022-01-08 01:16:41 | 2.2 | 19.19°N | 155.47°W | 36 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
hv72861472 | 2022-01-08 01:16:41 | 2.2 | 19.19°N | 155.47°W | 36 | USGS | manual | confirmed | 2 km SE of P?hala, Hawaii | P / A | |||||
noa2022amxju | 2022-01-08 01:24:21 | 2.6 | 39.28°N | 20.60°E | 26 | NOA | manual | confirmed | 17 Km E from Parga | P / A | |||||
20220108_0000046 | 2022-01-08 01:24:22 | 2.5 | 39.28°N | 20.60°E | 1 | EMSC | manual | confirmed | GREECE | P / A | |||||
auth2022amxh | 2022-01-08 01:24:22 | 2.5 | 39.28°N | 20.60°E | 0 | AUTH | manual | confirmed | Epirus - NW Greece | P / A | |||||
20220108_0000008 | 2022-01-08 01:24:53 | 3.3 | 7.40°S | 121.46°E | 10 | EMSC | manual | confirmed | FLORES SEA | P / A | |||||
11514503 | 2022-01-08 01:24:56 | 0.7 | 19.41°N | 155.27°W | 11 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72861482 | 2022-01-08 01:24:56 | 0.7 | 19.41°N | 155.27°W | 11 | USGS | manual | confirmed | 5 km SW of Volcano, Hawaii | P / A | |||||
11514487 | 2022-01-08 01:26:33 | 1.1 | 33.28°N | 116.91°W | 25 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39905407 | 2022-01-08 01:26:33 | 1.1 | 33.28°N | 116.91°W | 25 | USGS | manual | confirmed | 9km SSW of Palomar Observatory, CA | P / A | |||||
20220108_0000010 | 2022-01-08 01:26:44 | 4.5 | 6.23°N | 126.69°E | 33 | EMSC | manual | confirmed | MINDANAO, PHILIPPINES | P / A | |||||
11514497 | 2022-01-08 01:26:47 | 4.5 | 6.22°N | 126.50°E | 62 | IRIS | manual | confirmed | MINDANAO, PHILIPPINES | P / A | |||||
us7000ga2z | 2022-01-08 01:26:47 | 4.5 | 6.22°N | 126.50°E | 62 | USGS | manual | confirmed | 39 km ESE of Pondaguitan, Philippines | P / A | |||||
11514485 | 2022-01-08 01:27:48 | 0.8 | 38.83°N | 122.82°W | 1 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73675381 | 2022-01-08 01:27:48 | 0.8 | 38.83°N | 122.82°W | 1 | USGS | manual | confirmed | 8km NW of The Geysers, CA | P / A | |||||
rs2022amzami | 2022-01-08 01:28:34 | 2.6 | 22.59°S | 70.37°W | 2 | from location | gempa | automatic | confirmed | Near Coast of Northern Chile | P / A | ||||
11514489 | 2022-01-08 01:30:10 | 3.3 | 58.29°N | 154.76°W | 7 | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | |||||
ak022d92nui | 2022-01-08 01:30:10 | 3.1 | 58.29°N | 154.76°W | 7 | USGS | manual | confirmed | 82 km NNW of Karluk, Alaska | P / A | |||||
20220108_0000009 | 2022-01-08 01:30:10 | 3.3 | 58.23°N | 154.83°W | 13 | EMSC | manual | confirmed | ALASKA PENINSULA | P / A | |||||
11514488 | 2022-01-08 01:30:41 | 1.6 | 34.07°N | 117.80°W | 6 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39905415 | 2022-01-08 01:30:41 | 1.6 | 34.07°N | 117.80°W | 6 | USGS | manual | confirmed | 4km WNW of Pomona, CA | P / A | |||||
11515131 | 2022-01-08 01:31:10 | 1.3 | 37.55°N | 113.20°W | 2 | IRIS | manual | confirmed | UTAH | P / A | |||||
uu60476737 | 2022-01-08 01:31:10 | 1.3 | 37.55°N | 113.20°W | 2 | USGS | manual | confirmed | 1 km NNW of Kanarraville, Utah | P / A | |||||
20220108_0000013 | 2022-01-08 01:32:57 | 3.0 | 8.28°S | 122.55°E | 38 | EMSC | manual | confirmed | FLORES REGION, INDONESIA | P / A | |||||
11514713 | 2022-01-08 01:32:57 | 0.9 | 58.34°N | 154.83°W | 5 | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | |||||
av91458816 | 2022-01-08 01:32:57 | 0.9 | 58.34°N | 154.83°W | 5 | USGS | manual | confirmed | 88 km NNW of Karluk, Alaska | P / A | |||||
11514493 | 2022-01-08 01:34:29 | 0.6 | 58.34°N | 154.84°W | 1 | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | |||||
ak022d93k6g | 2022-01-08 01:34:29 | 0.6 | 58.34°N | 154.84°W | 1 | USGS | manual | confirmed | 88 km NNW of Karluk, Alaska | P / A | |||||
11514501 | 2022-01-08 01:36:14 | 1.5 | 19.41°N | 155.28°W | 13 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72861492 | 2022-01-08 01:36:14 | 1.5 | 19.41°N | 155.28°W | 13 | USGS | manual | confirmed | 6 km SW of Volcano, Hawaii | P / A | |||||
11514492 | 2022-01-08 01:36:39 | 1.6 | 60.36°N | 151.46°W | 36 | IRIS | manual | confirmed | KENAI PENINSULA, ALASKA | P / A | |||||
ak022d940cs | 2022-01-08 01:36:39 | 1.6 | 60.36°N | 151.46°W | 36 | USGS | manual | confirmed | 8 km W of Cohoe, Alaska | P / A | |||||
20220108_0000012 | 2022-01-08 01:40:31 | 2.8 | 43.70°N | 17.53°E | 10 | EMSC | manual | confirmed | BOSNIA AND HERZEGOVINA | P / A | |||||
auth2022amxv | 2022-01-08 01:40:32 | 1.9 | 36.85°N | 21.87°E | 22 | AUTH | manual | confirmed | SW Peloponnese - SW Greece | P / A | |||||
oca2022amxw | 2022-01-08 01:41:26 | 3.6 | 44.59°N | 12.02°E | 5 | SISMOAZUR | manual | confirmed | NULL | P / A | |||||
11514495 | 2022-01-08 01:42:07 | 0.9 | 33.79°N | 116.92°W | 13 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39905431 | 2022-01-08 01:42:07 | 0.9 | 33.79°N | 116.92°W | 13 | USGS | manual | confirmed | 3km E of San Jacinto, CA | P / A | |||||
11514496 | 2022-01-08 01:42:45 | 1.8 | 61.39°N | 150.05°W | 31 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak022d95b5o | 2022-01-08 01:42:45 | 1.8 | 61.39°N | 150.05°W | 31 | USGS | manual | confirmed | 4 km NW of Point MacKenzie, Alaska | P / A | |||||
11514498 | 2022-01-08 01:47:19 | 1.0 | 58.34°N | 154.83°W | 3 | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | |||||
ak022d96bpr | 2022-01-08 01:47:19 | 1.2 | 58.34°N | 154.83°W | 3 | USGS | manual | confirmed | 88 km NNW of Karluk, Alaska | P / A | |||||
11514718 | 2022-01-08 01:48:19 | -0.1 | 58.33°N | 154.83°W | 5 | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | |||||
av91458841 | 2022-01-08 01:48:19 | -0.1 | 58.33°N | 154.83°W | 5 | USGS | manual | confirmed | 87 km NNW of Karluk, Alaska | P / A | |||||
20220108_0000014 | 2022-01-08 01:48:41 | 3.1 | 2.56°S | 120.83°E | 20 | EMSC | manual | confirmed | SULAWESI, INDONESIA | P / A | |||||
11515233 | 2022-01-08 01:49:03 | 0.2 | 58.33°N | 154.83°W | 5 | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | |||||
av91046653 | 2022-01-08 01:49:03 | 0.2 | 58.33°N | 154.83°W | 5 | USGS | manual | confirmed | 87 km NNW of Karluk, Alaska | P / A | |||||
11514499 | 2022-01-08 01:49:05 | 1.0 | 34.25°N | 118.42°W | 7 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39905439 | 2022-01-08 01:49:05 | 1.0 | 34.25°N | 118.42°W | 7 | USGS | manual | confirmed | 1km S of Pacoima, CA | P / A | |||||
2022p019125 | 2022-01-08 01:50:06 | 1.0 | 40.43°S | 175.87°E | 23 | GNS | manual | confirmed | 20 km east of Palmerston North | P / A | |||||
es2022amygj | 2022-01-08 01:50:40 | 2.2 | 35.03°N | 4.38°W | 7 | IGN | manual | confirmed | NW TARGUIST.MAC | P / A | |||||
20220108_0000018 | 2022-01-08 01:50:43 | 2.2 | 35.22°N | 4.37°W | 10 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
2022p019127 | 2022-01-08 01:51:12 | 2.2 | 41.72°S | 174.19°E | 5 | GNS | manual | confirmed | 10 km south-east of Seddon | P / A | |||||
auth2022amyi | 2022-01-08 01:54:46 | 1.6 | 38.65°N | 22.54°E | 11 | AUTH | manual | confirmed | Central Greece | P / A | |||||
noa2022amyky | 2022-01-08 01:56:00 | 1.9 | 34.90°N | 24.98°E | 18 | NOA | manual | confirmed | 27 Km SE from Tympaki | P / A | |||||
auth2022amyj | 2022-01-08 01:56:00 | 2.0 | 34.91°N | 25.00°E | 10 | AUTH | manual | confirmed | East Crete Isl. - S. Greece | P / A | |||||
11514500 | 2022-01-08 01:57:12 | 1.1 | 35.64°N | 96.87°W | 7 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2022amyk | 2022-01-08 01:57:12 | 1.1 | 35.64°N | 96.87°W | 7 | USGS | manual | confirmed | 5 km NW of Sparks, Oklahoma | P / A | |||||
11515132 | 2022-01-08 01:59:00 | 1.9 | 37.43°N | 113.00°W | 4 | IRIS | manual | confirmed | UTAH | P / A | |||||
uu60476742 | 2022-01-08 01:59:00 | 1.9 | 37.43°N | 113.00°W | 4 | USGS | manual | confirmed | 20 km SE of Kanarraville, Utah | P / A | |||||
11515136 | 2022-01-08 02:01:54 | 0.4 | 41.91°N | 112.43°W | 4 | IRIS | manual | confirmed | UTAH | P / A | |||||
uu60476747 | 2022-01-08 02:01:54 | 0.4 | 41.91°N | 112.43°W | 4 | USGS | manual | confirmed | 12 km N of Howell, Utah | P / A | |||||
auth2022amyt | 2022-01-08 02:07:46 | 38.40°N | 23.19°E | 89 | AUTH | manual | confirmed | Central Greece | P / A | ||||||
20220108_0000015 | 2022-01-08 02:13:09 | 3.6 | 17.48°S | 69.84°W | 12 | EMSC | manual | confirmed | SOUTHERN PERU | P / A | |||||
20220108_0000016 | 2022-01-08 02:15:31 | 2.8 | 38.78°N | 43.58°E | 14 | EMSC | manual | confirmed | EASTERN TURKEY | P / A | |||||
es2022amzfe | 2022-01-08 02:19:36 | 1.8 | 28.56°N | 17.84°W | 10 | IGN | manual | confirmed | NE FUENCALIENTE DE LA PALMA.IL | P / A | |||||
20220108_0000017 | 2022-01-08 02:19:36 | 1.8 | 28.56°N | 17.84°W | 10 | EMSC | manual | confirmed | CANARY ISLANDS, SPAIN REGION | P / A | |||||
auth2022amzn | 2022-01-08 02:31:43 | 1.7 | 38.24°N | 20.86°E | 18 | AUTH | manual | confirmed | Central Ionian Sea - W. Greece | P / A | |||||
11514507 | 2022-01-08 02:33:19 | 0.5 | 58.34°N | 154.81°W | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | ||||||
ak022d9oraf | 2022-01-08 02:33:19 | 0.4 | 58.34°N | 154.81°W | USGS | manual | confirmed | 88 km NNW of Karluk, Alaska | P / A | ||||||
29446631 | 2022-01-08 02:33:24 | 0.7 | earthquake | 42.61°N | 13.34°E | 9 | INGV | manual | confirmed | 4 km E Amatrice (RI) | P / A | ||||
11514506 | 2022-01-08 02:34:26 | 1.6 | 32.64°N | 115.72°W | 10 | IRIS | manual | confirmed | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
ci39905487 | 2022-01-08 02:34:26 | 1.6 | 32.64°N | 115.72°W | 10 | USGS | manual | confirmed | 15km WNW of Progreso, B.C., MX | P / A | |||||
29446661 | 2022-01-08 02:36:22 | 0.6 | earthquake | 42.61°N | 13.34°E | 8 | INGV | manual | confirmed | 5 km E Amatrice (RI) | P / A | ||||
20220108_0000019 | 2022-01-08 02:40:10 | 3.0 | 8.28°S | 121.77°E | 54 | EMSC | manual | confirmed | FLORES REGION, INDONESIA | P / A | |||||
11514510 | 2022-01-08 02:40:55 | 2.0 | 60.42°N | 147.82°W | 5 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak022d9qbqe | 2022-01-08 02:40:55 | 2.0 | 60.42°N | 147.82°W | 5 | USGS | manual | confirmed | 40 km NNE of Chenega, Alaska | P / A | |||||
auth2022amzw | 2022-01-08 02:41:29 | 1.7 | 37.75°N | 21.48°E | 8 | AUTH | manual | confirmed | West Peloponnese - SW Greece | P / A | |||||
es2022amzyc | 2022-01-08 02:41:38 | 2.3 | 35.48°N | 3.56°W | 29 | IGN | manual | confirmed | ALBORÁN SUR | P / A | |||||
20220108_0000022 | 2022-01-08 02:41:38 | 2.3 | 35.48°N | 3.56°W | 29 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
11514519 | 2022-01-08 02:43:48 | 0.7 | 19.41°N | 155.27°W | 12 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72861557 | 2022-01-08 02:43:48 | 0.7 | 19.41°N | 155.27°W | 12 | USGS | manual | confirmed | 5 km SW of Volcano, Hawaii | P / A | |||||
11515331 | 2022-01-08 02:47:53 | 2.5 | 31.66°N | 104.30°W | 7 | IRIS | manual | confirmed | WESTERN TEXAS | P / A | |||||
20220108_0000237 | 2022-01-08 02:47:53 | 2.5 | 31.66°N | 104.30°W | 7 | EMSC | manual | confirmed | WESTERN TEXAS | P / A | |||||
tx2022anab | 2022-01-08 02:47:53 | 2.5 | 31.66°N | 104.30°W | 7 | USGS | manual | confirmed | 58 km S of Whites City, New Mexico | P / A | |||||
texnet2022anab | 2022-01-08 02:47:53 | 2.5 | earthquake | known | 31.66°N | 104.30°W | 7 | TXNet | manual | final | Western Texas | P / A | |||
11514511 | 2022-01-08 02:49:40 | 2.2 | 19.24°N | 155.41°W | 35 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72861567 | 2022-01-08 02:49:40 | 2.2 | 19.24°N | 155.41°W | 35 | USGS | manual | confirmed | 8 km ENE of P?hala, Hawaii | P / A | |||||
20220108_0000020 | 2022-01-08 02:49:40 | 2.2 | 19.24°N | 155.41°W | 35 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
rs2022anbtfv | 2022-01-08 02:50:36 | 2.5 | 19.62°S | 69.10°W | 112 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
11515200 | 2022-01-08 02:52:16 | 1.5 | 38.18°N | 117.99°W | 2 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00831380 | 2022-01-08 02:52:16 | 1.5 | 38.18°N | 117.99°W | 2 | USGS | manual | confirmed | 26 km SSE of Mina, Nevada | P / A | |||||
es2022anais | 2022-01-08 02:54:00 | 1.8 | 28.57°N | 17.83°W | 9 | IGN | manual | confirmed | SW VILLA DE MAZO.ILP | P / A | |||||
20220108_0000021 | 2022-01-08 02:54:00 | 1.8 | 28.57°N | 17.83°W | 9 | EMSC | manual | confirmed | CANARY ISLANDS, SPAIN REGION | P / A | |||||
noa2022anakt | 2022-01-08 02:56:24 | 1.6 | 35.13°N | 25.23°E | 13 | NOA | manual | confirmed | 4 Km N from Arkalochori | P / A | |||||
auth2022anai | 2022-01-08 02:56:25 | 1.6 | 35.14°N | 25.21°E | 5 | AUTH | manual | confirmed | East Crete Isl. - S. Greece | P / A | |||||
11515238 | 2022-01-08 02:58:37 | -0.4 | 58.34°N | 154.84°W | 5 | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | |||||
av91046663 | 2022-01-08 02:58:37 | -0.4 | 58.34°N | 154.84°W | 5 | USGS | manual | confirmed | 88 km NNW of Karluk, Alaska | P / A | |||||
11514514 | 2022-01-08 03:00:59 | 1.2 | 38.80°N | 122.80°W | -0 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73675401 | 2022-01-08 03:00:59 | 1.2 | 38.80°N | 122.80°W | -0 | USGS | manual | confirmed | 4km WNW of The Geysers, CA | P / A | |||||
20220108_0000023 | 2022-01-08 03:01:44 | 3.2 | 9.30°S | 123.24°E | 188 | EMSC | manual | confirmed | TIMOR REGION, INDONESIA | P / A | |||||
20220108_0000024 | 2022-01-08 03:02:54 | 2.6 | 5.03°S | 104.28°E | 10 | EMSC | manual | confirmed | SOUTHERN SUMATRA, INDONESIA | P / A | |||||
11514517 | 2022-01-08 03:04:33 | 1.0 | 38.16°N | 117.89°W | 14 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00831381 | 2022-01-08 03:04:33 | 1.0 | 38.16°N | 117.89°W | 14 | USGS | manual | confirmed | 31 km SE of Mina, Nevada | P / A | |||||
auth2022anas | 2022-01-08 03:08:10 | 1.6 | 37.74°N | 21.48°E | 9 | AUTH | manual | confirmed | West Peloponnese - SW Greece | P / A | |||||
auth2022anau | 2022-01-08 03:10:20 | 2.1 | 37.50°N | 21.75°E | 10 | AUTH | manual | confirmed | West Peloponnese - SW Greece | P / A | |||||
29446671 | 2022-01-08 03:10:41 | 1.4 | earthquake | 42.53°N | 12.62°E | 9 | INGV | manual | confirmed | 4 km SW Terni (TR) | P / A | ||||
11515266 | 2022-01-08 03:16:54 | 0.5 | 32.66°N | 116.00°W | 12 | IRIS | manual | confirmed | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
ci39905503 | 2022-01-08 03:16:54 | 0.5 | 32.66°N | 116.00°W | 12 | USGS | manual | confirmed | 8km S of Ocotillo, CA | P / A | |||||
auth2022anba | 2022-01-08 03:17:26 | 1.4 | 39.26°N | 21.75°E | 10 | AUTH | manual | confirmed | Central Greece | P / A | |||||
