Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221001_0000001 | 2022-10-01 00:00:06 | 2.8 | 1.88°N | 98.83°E | 10 | EMSC | C | NORTHERN SUMATRA, INDONESIA | P / A | |||||
| bmg2022teui | 2022-10-01 00:00:06 | 2.8 | 1.88°N | 98.83°E | 10 | BMKG | C | Northern Sumatra, Indonesia | P / A | |||||
| ak022cl594td | 2022-10-01 00:00:19 | 1.8 | 62.07°N | 150.28°W | 49 | USGS | C | 24 km WSW of Susitna North, Alaska | P / A | |||||
| 11604164 | 2022-10-01 00:00:54 | -0.3 | 60.43°N | 152.75°W | 11 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91687456 | 2022-10-01 00:00:54 | -0.3 | 60.43°N | 152.75°W | 11 | USGS | C | 73 km NW of Ninilchik, Alaska | P / A | |||||
| noa2022texeu | 2022-10-01 00:01:58 | 1.2 | 38.95°N | 21.19°E | 18 | NOA | C | 10 Km NNE from Amfilochia | P / A | |||||
| noa2022texgr | 2022-10-01 00:04:04 | 1.3 | 38.96°N | 21.22°E | 20 | NOA | C | 12 Km NNE from Amfilochia | P / A | |||||
| 11604165 | 2022-10-01 00:04:24 | -0.4 | 60.43°N | 152.77°W | 12 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91687461 | 2022-10-01 00:04:24 | -0.4 | 60.43°N | 152.77°W | 12 | USGS | C | Southern Alaska | P / A | |||||
| 11604172 | 2022-10-01 00:06:41 | -0.4 | 60.43°N | 152.78°W | 11 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91687466 | 2022-10-01 00:06:41 | -0.4 | 60.43°N | 152.78°W | 11 | USGS | C | 74 km WNW of Ninilchik, Alaska | P / A | |||||
| noa2022texiy | 2022-10-01 00:06:51 | 2.4 | 38.03°N | 24.08°E | 11 | NOA | C | 6 Km E from Rafina | P / A | |||||
| 20221001_0000059 | 2022-10-01 00:06:52 | 2.5 | 38.04°N | 24.07°E | 5 | EMSC | C | AEGEAN SEA | P / A | |||||
| noa2022texke | 2022-10-01 00:08:16 | 2.3 | 38.03°N | 24.08°E | 12 | NOA | C | 6 Km E from Rafina | P / A | |||||
| 20221001_0000065 | 2022-10-01 00:08:16 | 2.3 | 38.03°N | 24.07°E | 6 | EMSC | C | AEGEAN SEA | P / A | |||||
| ci40353888 | 2022-10-01 00:08:34 | 0.8 | 33.99°N | 116.69°W | 15 | USGS | C | 12km WSW of Morongo Valley, CA | P / A | |||||
| 20221001_0000002 | 2022-10-01 00:08:38 | 3.4 | 1.43°N | 98.43°E | 19 | EMSC | C | NORTHERN SUMATRA, INDONESIA | P / A | |||||
| bmg2022teuq | 2022-10-01 00:08:38 | 3.4 | 1.43°N | 98.43°E | 19 | BMKG | C | Northern Sumatra, Indonesia | P / A | |||||
| 11604175 | 2022-10-01 00:08:47 | -0.3 | 60.43°N | 152.76°W | 12 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91687471 | 2022-10-01 00:08:47 | -0.3 | 60.43°N | 152.76°W | 12 | USGS | C | 74 km NW of Ninilchik, Alaska | P / A | |||||
| noa2022texkp | 2022-10-01 00:09:21 | 1.5 | 38.96°N | 21.18°E | 20 | NOA | C | 11 Km N from Amfilochia | P / A | |||||
| 20221001_0012001 | 2022-10-01 00:12:16 | 1.1 | 50.23°N | 127.78°W | 20 | NRCan | C | 29 km SW of Port Alice, BC | P / A | |||||
| rs2022thdxpv | 2022-10-01 00:20:07 | 2.2 | 19.20°S | 69.28°W | 22 | 10 | gempa | C | Northern Chile | P / A | ||||
| noa2022texva | 2022-10-01 00:21:06 | 1.4 | 38.96°N | 21.22°E | 17 | NOA | C | 12 Km NNE from Amfilochia | P / A | |||||
| 32945561 | 2022-10-01 00:23:31 | 1.0 | 43.46°N | 12.45°E | 8 | INGV | C | earthquake | 2 km NE Pietralunga (PG) | P / A | ||||
| es2022texxt | 2022-10-01 00:24:07 | 1.8 | 35.46°N | 3.70°W | 15 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20221001_0000003 | 2022-10-01 00:24:07 | 1.8 | 35.46°N | 3.70°W | 15 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| rs2022thebss | 2022-10-01 00:24:53 | 2.9 | 21.21°S | 70.38°W | 3 | 14 | gempa | C | Near Coast of Northern Chile | P / A | ||||
| noa2022teybc | 2022-10-01 00:28:02 | 1.2 | 38.03°N | 24.08°E | 7 | NOA | C | 6 Km E from Rafina | P / A | |||||
| es2022teydz | 2022-10-01 00:31:22 | 1.7 | 35.52°N | 3.67°W | 7 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20221001_0000006 | 2022-10-01 00:31:22 | 1.7 | 35.52°N | 3.67°W | 7 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| ak022cl5fse1 | 2022-10-01 00:31:24 | 60.41°N | 152.77°W | 14 | USGS | C | 72 km WNW of Ninilchik, Alaska | P / A | ||||||
| 11604178 | 2022-10-01 00:31:25 | 0.2 | 60.42°N | 152.77°W | 12 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91687476 | 2022-10-01 00:31:25 | 0.2 | 60.42°N | 152.77°W | 12 | USGS | C | 73 km NW of Ninilchik, Alaska | P / A | |||||
| ak022cl5g1bq | 2022-10-01 00:32:40 | 1.4 | 57.69°N | 154.08°W | 80 | USGS | C | 17 km NNW of Larsen Bay, Alaska | P / A | |||||
| noa2022teyhi | 2022-10-01 00:35:14 | 1.3 | 39.94°N | 20.69°E | 18 | NOA | C | 8 Km NE from Kalpaki | P / A | |||||
| es2022teyhv | 2022-10-01 00:35:50 | 1.9 | 35.46°N | 3.69°W | 17 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20221001_0000007 | 2022-10-01 00:35:50 | 1.9 | 35.46°N | 3.69°W | 17 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| rs2022thenjc | 2022-10-01 00:38:24 | 2.9 | 29.53°S | 71.59°W | 11 | 15 | gempa | C | Near Coast of Central Chile | P / A | ||||
| smi_ch_ethz_sed_sc20a_Event_2022theovx | 2022-10-01 00:40:09 | 0.7 | 46.03°N | 6.89°E | 6 | ETHZ | C | earthquake | Chamonix F | P / A | ||||
| fr2022kcpvos | 2022-10-01 00:40:09 | 0.7 | 46.03°N | 6.87°E | 8 | EOST | C | earthquake | Earthquake of magnitude 0.7, near of Cluses (France métropolitaine) | P / A | ||||
| 20221001_0000004 | 2022-10-01 00:40:09 | 1.0 | 46.04°N | 6.89°E | 5 | EMSC | C | FRANCE | P / A | |||||
| 20221001_0000005 | 2022-10-01 00:42:10 | 3.1 | 11.62°N | 87.58°W | 30 | EMSC | C | NEAR COAST OF NICARAGUA | P / A | |||||
| 11604387 | 2022-10-01 00:42:16 | 1.8 | 35.04°N | 119.00°W | 14 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40353904 | 2022-10-01 00:42:16 | 1.8 | 35.04°N | 119.00°W | 14 | USGS | C | 13km NNW of Grapevine, CA | P / A | |||||
| 11604179 | 2022-10-01 00:43:04 | 0.2 | 60.43°N | 152.77°W | 12 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91687486 | 2022-10-01 00:43:04 | 0.2 | 60.43°N | 152.77°W | 12 | USGS | C | 73 km NW of Ninilchik, Alaska | P / A | |||||
| 11604722 | 2022-10-01 00:46:51 | 0.6 | 44.81°N | 110.82°W | 7 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |||||
| uu60518667 | 2022-10-01 00:46:51 | 0.6 | 44.81°N | 110.82°W | 7 | USGS | C | 20 km SSW of Mammoth, Wyoming | P / A | |||||
| hv73161702 | 2022-10-01 00:49:40 | 1.8 | 19.43°N | 155.59°W | 1 | USGS | C | 27 km NNW of P?hala, Hawaii | P / A | |||||
| 11604180 | 2022-10-01 00:51:01 | 0.1 | 60.42°N | 152.77°W | 11 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91687491 | 2022-10-01 00:51:01 | 0.1 | 60.42°N | 152.77°W | 11 | USGS | C | 73 km WNW of Ninilchik, Alaska | P / A | |||||
| 20221001_0000013 | 2022-10-01 00:53:36 | 2.6 | 2.15°N | 98.91°E | 10 | EMSC | C | NORTHERN SUMATRA, INDONESIA | P / A | |||||
| bmg2022tewc | 2022-10-01 00:53:36 | 2.6 | 2.15°N | 98.91°E | 10 | BMKG | C | Northern Sumatra, Indonesia | P / A | |||||
| 20221001_0000009 | 2022-10-01 00:55:29 | 2.9 | 2.06°N | 98.97°E | 10 | EMSC | C | NORTHERN SUMATRA, INDONESIA | P / A | |||||
| bmg2022tewe | 2022-10-01 00:55:29 | 2.9 | 2.06°N | 98.97°E | 10 | BMKG | C | Northern Sumatra, Indonesia | P / A | |||||
| 11604725 | 2022-10-01 00:56:23 | 0.8 | 38.62°N | 112.55°W | 2 | IRIS | C | UTAH | P / A | |||||
| uu60518672 | 2022-10-01 00:56:23 | 0.8 | 38.62°N | 112.55°W | 2 | USGS | C | 21 km SSW of Kanosh, Utah | P / A | |||||
| 11603947 | 2022-10-01 00:59:50 | 2.0 | 57.44°N | 155.93°W | 75 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| ak022cl5lufa | 2022-10-01 00:59:50 | 2.0 | 57.44°N | 155.93°W | 75 | USGS | C | 88 km E of Ugashik, Alaska | P / A | |||||
| 32945681 | 2022-10-01 01:00:26 | 1.0 | 42.87°N | 13.18°E | 11 | INGV | C | earthquake | 4 km SE Castelsantangelo sul Nera (MC) | P / A | ||||
| 20221001_0000012 | 2022-10-01 01:01:54 | 2.6 | 2.02°N | 98.91°E | 10 | EMSC | C | NORTHERN SUMATRA, INDONESIA | P / A | |||||
| bmg2022tewj | 2022-10-01 01:01:54 | 2.6 | 2.02°N | 98.91°E | 10 | BMKG | C | Northern Sumatra, Indonesia | P / A | |||||
| 20221001_0000008 | 2022-10-01 01:01:59 | 2.9 | 19.23°N | 155.40°W | 38 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11603950 | 2022-10-01 01:02:00 | 2.4 | 19.19°N | 155.38°W | 31 | IRIS | C | HAWAII | P / A | |||||
| hv73161707 | 2022-10-01 01:02:00 | 2.4 | 19.19°N | 155.38°W | 31 | USGS | C | 10 km E of P?hala, Hawaii | P / A | |||||
| 20221001_0000011 | 2022-10-01 01:02:15 | 2.7 | 63.34°N | 149.32°W | 92 | EMSC | C | CENTRAL ALASKA | P / A | |||||
| 11603946 | 2022-10-01 01:02:16 | 2.1 | 63.34°N | 149.29°W | 85 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak022cl5uzj8 | 2022-10-01 01:02:16 | 2.1 | 63.34°N | 149.29°W | 85 | USGS | C | 17 km WSW of Cantwell, Alaska | P / A | |||||
| noa2022tezfa | 2022-10-01 01:02:54 | 1.6 | 38.96°N | 21.19°E | 18 | NOA | C | 11 Km N from Amfilochia | P / A | |||||
| smi_ch_ethz_sed_sc20a_Event_2022thfisz | 2022-10-01 01:03:09 | 0.4 | 45.90°N | 6.91°E | 3 | ETHZ | C | earthquake | Chamonix F | P / A | ||||
| fr2022kcpxpe | 2022-10-01 01:03:09 | 0.5 | 45.89°N | 6.90°E | 7 | EOST | C | earthquake | Earthquake of magnitude 0.5, near of Aosta (France métropolitaine) | P / A | ||||
| 11603951 | 2022-10-01 01:07:19 | 1.9 | 35.95°N | 97.90°W | 4 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2022tewo | 2022-10-01 01:07:19 | 1.9 | 35.95°N | 97.90°W | 4 | USGS | C | 4 km S of Dover, Oklahoma | P / A | |||||
| 20221001_0000010 | 2022-10-01 01:07:19 | 2.3 | 35.95°N | 97.90°W | 1 | EMSC | C | OKLAHOMA | P / A | |||||
| noa2022tezmo | 2022-10-01 01:11:39 | 0.7 | 38.32°N | 23.31°E | 6 | NOA | C | 1 Km W from Thebes | P / A | |||||
| noa2022tezoc | 2022-10-01 01:13:27 | 1.6 | 38.97°N | 21.22°E | 16 | NOA | C | 12 Km SE from Menidi Arta | P / A | |||||
| 32945751 | 2022-10-01 01:13:55 | 1.3 | 43.49°N | 12.44°E | 8 | INGV | C | earthquake | 6 km N Pietralunga (PG) | P / A | ||||
| oca2022tewu | 2022-10-01 01:14:14 | 0.9 | 44.35°N | 7.38°E | 4 | SISMOAZUR | C | earthquake | NORTHERN ITALY | P / A | ||||
| fr2022kcpypk | 2022-10-01 01:14:14 | 0.9 | 44.34°N | 7.34°E | 11 | EOST | C | earthquake | Earthquake of magnitude 0.9, near of Nice (France métropolitaine) | P / A | ||||
| 20221001_0000015 | 2022-10-01 01:14:51 | 3.1 | 18.47°N | 120.73°E | 28 | EMSC | C | LUZON, PHILIPPINES | P / A | |||||
| 11603958 | 2022-10-01 01:18:53 | 6.0 | 53.71°N | 35.54°W | 10 | IRIS | C | REYKJANES RIDGE | P / A | |||||
| us6000ipva | 2022-10-01 01:18:53 | 6.0 | 53.71°N | 35.54°W | 10 | USGS | C | Reykjanes Ridge | P / A | |||||
| 20221001_0000014 | 2022-10-01 01:18:53 | 5.9 | 53.74°N | 35.54°W | 10 | EMSC | C | REYKJANES RIDGE | P / A | |||||
| koeri2022tewy | 2022-10-01 01:18:54 | 5.8 | 53.73°N | 35.47°W | 10 | KOERI | C | Reykjanes Ridge | P / A | |||||
| gfz2022tewy | 2022-10-01 01:18:54 | 5.9 | 53.76°N | 35.52°W | 10 | GFZ | C | P / A | ||||||
| ga2022thfwjp | 2022-10-01 01:18:54 | 6.0 | 53.70°N | 35.48°W | 10 | GA | C | Reykjanes Ridge | P / A | |||||
| 32945791 | 2022-10-01 01:18:55 | 5.9 | 53.70°N | 35.50°W | 1 | INGV | C | earthquake | Reykjanes Ridge [Sea] | P / A | ||||
| fr2022kcpzae | 2022-10-01 01:18:55 | 5.4 | 53.73°N | 35.54°W | 10 | EOST | C | Event of magnitude 5.4, near of Reykjavík (Monde) | P / A | |||||
| rs2022thfwha | 2022-10-01 01:18:57 | 5.7 | 53.74°N | 35.48°W | 28 | 138 | gempa | C | Reykjanes Ridge | P / A | ||||
| 11603955 | 2022-10-01 01:20:06 | 1.6 | 38.78°N | 122.46°W | -0 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73787746 | 2022-10-01 01:20:06 | 1.6 | 38.78°N | 122.46°W | -0 | USGS | C | 9km ESE of Hidden Valley Lake, CA | P / A | |||||
| rs2022thfxqt | 2022-10-01 01:20:30 | 2.5 | 21.19°S | 68.98°W | 91 | 19 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| koeri2022texa | 2022-10-01 01:20:52 | 2.4 | 37.09°N | 28.41°E | 5 | KOERI | C | Ula-Mugla | P / A | |||||
| noa2022tezul | 2022-10-01 01:20:54 | 2.4 | 37.04°N | 28.31°E | 10 | NOA | C | 63 Km NE from Symi | P / A | |||||
| oca2022texc | 2022-10-01 01:24:24 | 2.9 | 45.62°N | 3.22°E | 15 | SISMOAZUR | C | not reported | FRANCE | P / A | ||||
| 11604181 | 2022-10-01 01:35:06 | -0.0 | 60.43°N | 152.77°W | 12 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91687526 | 2022-10-01 01:35:06 | -0.0 | 60.43°N | 152.77°W | 12 | USGS | C | 74 km NW of Ninilchik, Alaska | P / A | |||||
| 20221001_0000017 | 2022-10-01 01:36:21 | 3.3 | 2.09°N | 99.06°E | 10 | EMSC | C | NORTHERN SUMATRA, INDONESIA | P / A | |||||
| bmg2022texn | 2022-10-01 01:36:38 | 3.6 | 2.02°N | 98.98°E | 10 | BMKG | C | Northern Sumatra, Indonesia | P / A | |||||
| 2022p738021 | 2022-10-01 01:37:59 | 3.0 | 39.78°S | 177.19°E | 11 | GNS | C | 30 km south-east of Hastings | P / A | |||||
| 20221001_0000016 | 2022-10-01 01:38:00 | 3.1 | 39.78°S | 177.11°E | 7 | EMSC | C | OFF E. COAST OF N. ISLAND, N.Z. | P / A | |||||
| 11604771 | 2022-10-01 01:40:03 | -0.3 | 56.86°N | 158.12°W | 14 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| av91073438 | 2022-10-01 01:40:03 | -0.3 | 56.86°N | 158.12°W | 14 | USGS | C | 32 km ESE of Port Heiden, Alaska | P / A | |||||
| 11603961 | 2022-10-01 01:44:14 | 1.5 | 60.48°N | 142.99°W | 12 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak022cl63ziy | 2022-10-01 01:44:14 | 1.5 | 60.48°N | 142.99°W | 12 | USGS | C | 106 km S of McCarthy, Alaska | P / A | |||||
| 11603960 | 2022-10-01 01:44:20 | 1.3 | 62.27°N | 151.28°W | 77 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak022cl64011 | 2022-10-01 01:44:20 | 1.3 | 62.27°N | 151.28°W | 77 | USGS | C | 31 km N of Skwentna, Alaska | P / A | |||||
| es2022tfapg | 2022-10-01 01:45:07 | 3.6 | 39.59°N | 1.19°W | 1 | IGN | C | NE UTIEL.V | P / A | |||||
| 20221001_0000018 | 2022-10-01 01:45:07 | 3.8 | 39.55°N | 1.12°W | 5 | EMSC | C | SPAIN | P / A | |||||
| rs2022thgthn | 2022-10-01 01:45:37 | 3.1 | 41.15°N | 0.87°E | 5 | 15 | gempa | C | Spain | P / A | ||||
| oca2022texw | 2022-10-01 01:46:36 | 2.7 | 43.24°N | 5.46°E | 8 | SISMOAZUR | C | not reported | NEAR SOUTH COAST OF FRANCE | P / A | ||||
| 11603963 | 2022-10-01 01:46:41 | 1.6 | 62.35°N | 149.13°W | IRIS | C | CENTRAL ALASKA | P / A | ||||||
| ak022cl64h1l | 2022-10-01 01:46:41 | 1.6 | 62.35°N | 149.13°W | USGS | C | 42 km ENE of Susitna North, Alaska | P / A | ||||||
| oca2022texx | 2022-10-01 01:47:46 | 1.5 | 44.33°N | 7.36°E | 3 | SISMOAZUR | C | earthquake | NORTHERN ITALY | P / A | ||||
| noa2022tfauz | 2022-10-01 01:51:48 | 2.3 | 35.10°N | 23.83°E | 17 | NOA | C | 17 Km S from Sougia | P / A | |||||
| 20221001_0000053 | 2022-10-01 01:51:48 | 2.3 | 35.10°N | 23.84°E | 1 | EMSC | C | CRETE, GREECE | P / A | |||||
| rs2022thgzdr | 2022-10-01 01:52:25 | 2.3 | 19.24°S | 69.93°W | 25 | 10 | gempa | C | Northern Chile | P / A | ||||
| 11604182 | 2022-10-01 01:56:34 | 0.9 | 59.36°N | 153.42°W | -1 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91687531 | 2022-10-01 01:56:34 | 0.9 | 59.36°N | 153.42°W | -1 | USGS | C | Southern Alaska | P / A | |||||
| rs2022thhdxl | 2022-10-01 01:57:56 | 3.5 | 22.09°S | 68.40°W | 5 | 16 | gempa | C | Northern Chile | P / A | ||||
| 11604184 | 2022-10-01 02:00:54 | 0.6 | 60.42°N | 152.77°W | 11 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91687536 | 2022-10-01 02:00:54 | 0.6 | 60.42°N | 152.77°W | 11 | USGS | C | Southern Alaska | P / A | |||||
| us6000ipvi | 2022-10-01 02:02:32 | 2.8 | 48.07°N | 124.68°W | 34 | USGS | C | 25 km WNW of Forks, Washington | P / A | |||||
| 11603976 | 2022-10-01 02:02:33 | 2.8 | 48.07°N | 124.61°W | 41 | IRIS | C | VANCOUVER ISLAND, CANADA REGION | P / A | |||||
| uw61876107 | 2022-10-01 02:02:33 | 3.0 | 48.07°N | 124.61°W | 41 | USGS | C | P / A | ||||||
| 20221001_0000021 | 2022-10-01 02:02:33 | 3.0 | 48.07°N | 124.61°W | 41 | EMSC | C | OLYMPIC PENINSULA, WASHINGTON | P / A | |||||
| noa2022tfbfi | 2022-10-01 02:03:50 | 1.6 | 38.95°N | 21.19°E | 18 | NOA | C | 10 Km N from Amfilochia | P / A | |||||
| 11604189 | 2022-10-01 02:05:18 | -0.7 | 60.43°N | 152.75°W | 11 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91073333 | 2022-10-01 02:05:18 | -0.7 | 60.43°N | 152.75°W | 11 | USGS | C | 73 km NW of Ninilchik, Alaska | P / A | |||||
| rs2022thhkty | 2022-10-01 02:05:56 | 2.7 | 29.83°S | 71.10°W | 44 | 12 | gempa | C | Near Coast of Central Chile | P / A | ||||
| 11603972 | 2022-10-01 02:06:09 | 4.8 | 53.81°N | 35.24°W | 10 | IRIS | C | REYKJANES RIDGE | P / A | |||||
| us6000ipvm | 2022-10-01 02:06:09 | 4.8 | 53.81°N | 35.24°W | 10 | USGS | C | Reykjanes Ridge | P / A | |||||
| 20221001_0000019 | 2022-10-01 02:06:09 | 5.0 | 53.86°N | 35.29°W | 10 | EMSC | C | REYKJANES RIDGE | P / A | |||||
| gfz2022teyn | 2022-10-01 02:06:10 | 5.0 | 53.81°N | 35.25°W | 10 | GFZ | C | P / A | ||||||
| 20221001_0000116 | 2022-10-01 02:11:02 | 3.0 | 19.55°N | 70.00°W | 24 | EMSC | C | DOMINICAN REPUBLIC | P / A | |||||
| 32945921 | 2022-10-01 02:12:10 | 0.9 | 42.45°N | 13.21°E | 12 | INGV | C | earthquake | 1 km SW Cagnano Amiterno (AQ) | P / A | ||||
| noa2022tfbnl | 2022-10-01 02:13:18 | 1.0 | 38.96°N | 21.20°E | 17 | NOA | C | 11 Km SE from Menidi Arta | P / A | |||||
| 20221001_0000022 | 2022-10-01 02:14:43 | 3.8 | 21.16°N | 99.96°E | 1 | EMSC | C | MYANMAR | P / A | |||||
| 32945931 | 2022-10-01 02:15:52 | 0.7 | 42.93°N | 13.01°E | 11 | INGV | C | earthquake | 6 km NW Preci (PG) | P / A | ||||
| 11603977 | 2022-10-01 02:18:39 | 2.5 | 44.20°N | 115.10°W | 10 | IRIS | C | WESTERN IDAHO | P / A | |||||
| 20221001_0000023 | 2022-10-01 02:18:39 | 2.5 | 44.20°N | 115.10°W | 10 | EMSC | C | SOUTHERN IDAHO | P / A | |||||
| us6000ipvn | 2022-10-01 02:18:39 | 2.5 | 44.20°N | 115.10°W | 10 | USGS | C | 12 km W of Stanley, Idaho | P / A | |||||
| 11603973 | 2022-10-01 02:23:21 | 2.0 | 19.17°N | 155.48°W | 32 | IRIS | C | HAWAII | P / A | |||||
| 20221001_0000020 | 2022-10-01 02:23:21 | 2.0 | 19.17°N | 155.48°W | 32 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv73161772 | 2022-10-01 02:23:21 | 2.0 | 19.17°N | 155.48°W | 32 | USGS | C | 3 km S of P?hala, Hawaii | P / A | |||||
| 11604787 | 2022-10-01 02:23:57 | -0.2 | 36.75°N | 116.01°W | 3 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00848430 | 2022-10-01 02:23:57 | -0.2 | 36.75°N | 116.01°W | 3 | USGS | C | 36 km WNW of Indian Springs, Nevada | P / A | |||||
| 11604806 | 2022-10-01 02:24:06 | 0.5 | 53.86°N | 166.53°W | 9 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| av91073458 | 2022-10-01 02:24:06 | 0.5 | 53.86°N | 166.53°W | 9 | USGS | C | 1 km S of Unalaska, Alaska | P / A | |||||
| 2022p738107 | 2022-10-01 02:24:14 | 1.5 | 38.60°S | 177.80°E | 29 | GNS | C | 20 km north-west of Gisborne | P / A | |||||
| 11603974 | 2022-10-01 02:24:56 | 0.9 | 62.95°N | 150.31°W | 8 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak022cl6l6mh | 2022-10-01 02:24:56 | 0.9 | 62.95°N | 150.31°W | 8 | USGS | C | 55 km NNE of Petersville, Alaska | P / A | |||||
| 11603975 | 2022-10-01 02:25:35 | 1.6 | 36.46°N | 121.05°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73787756 | 2022-10-01 02:25:35 | 1.6 | 36.46°N | 121.05°W | 7 | USGS | C | 12km SE of Pinnacles, CA | P / A | |||||
| 11604190 | 2022-10-01 02:34:04 | -0.2 | 60.41°N | 152.78°W | 10 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91073338 | 2022-10-01 02:34:04 | -0.2 | 60.41°N | 152.78°W | 10 | USGS | C | 73 km WNW of Ninilchik, Alaska | P / A | |||||
| 11603981 | 2022-10-01 02:34:06 | 1.8 | 44.34°N | 115.18°W | 10 | IRIS | C | WESTERN IDAHO | P / A | |||||
| us6000ipvx | 2022-10-01 02:34:06 | 1.8 | 44.34°N | 115.18°W | 10 | USGS | C | 24 km NW of Stanley, Idaho | P / A | |||||
| 11603978 | 2022-10-01 02:39:26 | 1.9 | 19.19°N | 155.38°W | 31 | IRIS | C | HAWAII | P / A | |||||
| hv73161797 | 2022-10-01 02:39:26 | 1.9 | 19.19°N | 155.38°W | 31 | USGS | C | Island of Hawaii, Hawaii | P / A | |||||
| 11603979 | 2022-10-01 02:40:42 | 1.1 | 58.17°N | 154.63°W | 45 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| 11604192 | 2022-10-01 02:40:42 | -0.8 | 60.43°N | 152.77°W | 12 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91073343 | 2022-10-01 02:40:42 | -0.8 | 60.43°N | 152.77°W | 12 | USGS | C | 74 km NW of Ninilchik, Alaska | P / A | |||||
| ak022cl6omgt | 2022-10-01 02:40:42 | 1.1 | 58.17°N | 154.63°W | 45 | USGS | C | 68 km N of Karluk, Alaska | P / A | |||||
| 11603980 | 2022-10-01 02:41:34 | 2.8 | 58.35°N | 133.29°W | IRIS | C | SOUTHEASTERN ALASKA | P / A | ||||||
| ak022cl6otk5 | 2022-10-01 02:41:34 | 2.8 | 58.35°N | 133.29°W | USGS | C | Southeastern Alaska | P / A | ||||||
| 20221001_0000024 | 2022-10-01 02:41:36 | 2.9 | 58.30°N | 133.54°W | 5 | EMSC | C | SOUTHEASTERN ALASKA | P / A | |||||
| 11604193 | 2022-10-01 02:43:34 | -0.8 | 60.44°N | 152.76°W | 12 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91073348 | 2022-10-01 02:43:34 | -0.8 | 60.44°N | 152.76°W | 12 | USGS | C | 74 km NW of Ninilchik, Alaska | P / A | |||||
| bmg2022tezt | 2022-10-01 02:43:42 | 2.4 | 7.99°S | 117.95°E | 30 | BMKG | C | Bali Sea | P / A | |||||
| 2022p738148 | 2022-10-01 02:45:20 | 1.4 | 40.02°S | 176.39°E | 12 | GNS | C | 10 km west of Waipukurau | P / A | |||||
| rs2022thitiz | 2022-10-01 02:46:02 | 2.5 | 21.65°S | 68.67°W | 133 | 15 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| av91073463 | 2022-10-01 02:46:13 | -0.2 | 54.12°N | 165.96°W | 5 | USGS | C | 12 km W of Akutan, Alaska | P / A | |||||
| 11604809 | 2022-10-01 02:46:13 | -0.2 | 54.12°N | 165.96°W | 5 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| 20221001_0000029 | 2022-10-01 02:53:48 | 2.9 | 8.76°S | 111.06°E | 40 | EMSC | C | JAVA, INDONESIA | P / A | |||||
| bmg2022tfab | 2022-10-01 02:53:48 | 2.9 | 8.76°S | 111.06°E | 40 | BMKG | C | Java, Indonesia | P / A | |||||
