Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| noa2022tvivk | 2022-10-10 00:02:35 | 1.9 | 38.77°N | 23.69°E | 15 | NOA | C | 9 Km NW from Limnionas | P / A | |||||
| gfz2022tvfy | 2022-10-10 00:02:56 | 4.9 | 42.19°N | 144.17°E | 10 | GFZ | C | P / A | ||||||
| 11607055 | 2022-10-10 00:02:59 | 4.9 | 42.10°N | 144.16°E | 35 | IRIS | C | HOKKAIDO, JAPAN REGION | P / A | |||||
| us6000isdf | 2022-10-10 00:02:59 | 4.9 | 42.10°N | 144.16°E | 35 | USGS | C | 98 km S of Kushiro, Japan | P / A | |||||
| 20221010_0000001 | 2022-10-10 00:03:00 | 4.9 | 42.12°N | 144.12°E | 46 | EMSC | C | HOKKAIDO, JAPAN REGION | P / A | |||||
| 33042751 | 2022-10-10 00:04:10 | 0.9 | 42.65°N | 13.21°E | 14 | INGV | C | earthquake | 6 km NE Cittareale (RI) | P / A | ||||
| 20221010_0000002 | 2022-10-10 00:07:38 | 2.8 | 19.23°N | 155.44°W | 35 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11607054 | 2022-10-10 00:07:39 | 2.8 | 19.18°N | 155.40°W | 33 | IRIS | C | HAWAII | P / A | |||||
| hv73172877 | 2022-10-10 00:07:39 | 2.4 | 19.18°N | 155.40°W | 33 | USGS | C | 8 km ESE of P?hala, Hawaii | P / A | |||||
| 20221010_0013001 | 2022-10-10 00:13:40 | 2.7 | 50.52°N | 130.19°W | 10 | NRCan | C | 191 km W of Port Hardy, BC | P / A | |||||
| rs2022txrgxo | 2022-10-10 00:14:45 | 2.7 | 18.76°S | 69.84°W | 75 | 14 | gempa | C | Northern Chile | P / A | ||||
| noa2022tvjfy | 2022-10-10 00:14:51 | 2.2 | 40.02°N | 22.60°E | 166 | NOA | C | 4 Km NNW from Platamonas | P / A | |||||
| 2022p762198 | 2022-10-10 00:18:58 | 3.4 | 36.20°S | 177.83°E | 177 | GNS | C | 165 km north of Te Araroa | P / A | |||||
| 20221010_0000003 | 2022-10-10 00:18:58 | 3.4 | 36.18°S | 177.98°E | 180 | EMSC | C | OFF E. COAST OF N. ISLAND, N.Z. | P / A | |||||
| 2022p762199 | 2022-10-10 00:19:37 | 2.4 | 39.08°S | 176.51°E | 70 | GNS | C | 55 km south-east of Taupo | P / A | |||||
| 11607416 | 2022-10-10 00:20:55 | 0.4 | 34.12°N | 117.78°W | 6 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40358352 | 2022-10-10 00:20:55 | 0.4 | 34.12°N | 117.78°W | 6 | USGS | C | 3km NNW of La Verne, CA | P / A | |||||
| gfz2022tvgt | 2022-10-10 00:26:17 | 4.9 | 38.78°N | 142.17°E | 43 | GFZ | C | P / A | ||||||
| 11607057 | 2022-10-10 00:26:18 | 4.6 | 38.90°N | 142.10°E | 52 | IRIS | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
| fr2022keiaqk | 2022-10-10 00:26:18 | 5.0 | 39.13°N | 141.64°E | 10 | EOST | C | Event of magnitude 5.0, near of Sendai (Monde) | P / A | |||||
| 20221010_0000004 | 2022-10-10 00:26:18 | 4.6 | 38.85°N | 142.15°E | 52 | EMSC | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
| us6000isdk | 2022-10-10 00:26:18 | 4.6 | 38.90°N | 142.10°E | 52 | USGS | C | 38 km ESE of ?funato, Japan | P / A | |||||
| 20221010_0000005 | 2022-10-10 00:38:37 | 4.0 | 16.21°S | 71.76°W | 126 | EMSC | C | SOUTHERN PERU | P / A | |||||
| rs2022txsbvl | 2022-10-10 00:38:59 | 3.4 | 17.71°S | 71.12°W | 95 | 13 | gempa | C | Near Coast of Peru | P / A | ||||
| 20221010_0000091 | 2022-10-10 00:39:30 | 4.0 | 6.96°N | 82.41°W | 19 | EMSC | C | SOUTH OF PANAMA | P / A | |||||
| 33042851 | 2022-10-10 00:41:08 | 0.5 | 42.93°N | 13.11°E | 9 | INGV | C | earthquake | 2 km E Visso (MC) | P / A | ||||
| rs2022txseft | 2022-10-10 00:41:48 | 2.7 | 21.07°S | 68.93°W | 117 | 20 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| 11607091 | 2022-10-10 00:45:02 | 0.1 | 38.79°N | 122.77°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73791601 | 2022-10-10 00:45:02 | 0.1 | 38.79°N | 122.77°W | 1 | USGS | C | 2km NNW of The Geysers, CA | P / A | |||||
| 11607056 | 2022-10-10 00:46:54 | 0.6 | 38.79°N | 122.76°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73791606 | 2022-10-10 00:46:54 | 0.6 | 38.79°N | 122.76°W | 1 | USGS | C | 2km NNW of The Geysers, CA | P / A | |||||
| 33042931 | 2022-10-10 00:53:10 | 1.0 | 38.08°N | 15.04°E | 9 | INGV | C | earthquake | 3 km NW Basicò (ME) | P / A | ||||
| 11607060 | 2022-10-10 00:54:03 | 4.8 | 52.19°N | 170.46°W | 47 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| us6000isdn | 2022-10-10 00:54:03 | 4.8 | 52.19°N | 170.46°W | 47 | USGS | C | 136 km SW of Nikolski, Alaska | P / A | |||||
| 11607094 | 2022-10-10 00:54:04 | 0.4 | 38.81°N | 122.79°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| 20221010_0000006 | 2022-10-10 00:54:04 | 4.8 | 52.29°N | 170.55°W | 55 | EMSC | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| nc73791611 | 2022-10-10 00:54:04 | 0.4 | 38.81°N | 122.79°W | 1 | USGS | C | 5km NNW of The Geysers, CA | P / A | |||||
| ga2022txsoti | 2022-10-10 00:54:05 | 5.0 | 52.38°N | 170.61°W | 62 | GA | C | Fox Islands, Aleutian Islands | P / A | |||||
| gfz2022tvhq | 2022-10-10 00:54:06 | 4.7 | 52.49°N | 170.64°W | 70 | GFZ | C | P / A | ||||||
| 33043021 | 2022-10-10 01:00:26 | 0.4 | 43.29°N | 12.80°E | 11 | INGV | C | earthquake | 3 km E Fossato di Vico (PG) | P / A | ||||
| 33042971 | 2022-10-10 01:00:53 | 0.9 | 43.29°N | 12.80°E | 12 | INGV | C | earthquake | 3 km E Fossato di Vico (PG) | P / A | ||||
| smi_ch_ethz_sed_sc20a_Event_2022txsvtq | 2022-10-10 01:02:14 | 1.0 | 48.01°N | 9.09°E | 11 | ETHZ | C | earthquake | Stockach D | P / A | ||||
| noa2022tvkuy | 2022-10-10 01:02:41 | 1.4 | 38.08°N | 22.49°E | 58 | NOA | C | 10 Km NNE from Ano Trikala Korinthos | P / A | |||||
| 11607087 | 2022-10-10 01:03:25 | 0.2 | 45.31°N | 121.68°W | 8 | IRIS | C | WASHINGTON-OREGON BORDER REGION | P / A | |||||
| uw61877992 | 2022-10-10 01:03:25 | 0.2 | 45.31°N | 121.68°W | 8 | USGS | C | 6 km E of Government Camp, Oregon | P / A | |||||
| 11607410 | 2022-10-10 01:12:43 | -0.1 | 40.03°N | 119.62°W | 13 | IRIS | C | NEVADA | P / A | |||||
| nn00848977 | 2022-10-10 01:12:43 | -0.1 | 40.03°N | 119.62°W | 13 | USGS | C | 8 km NNW of Sutcliffe, Nevada | P / A | |||||
| 20221010_0000007 | 2022-10-10 01:15:37 | 3.0 | 23.88°S | 67.44°W | 248 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |||||
| 11607058 | 2022-10-10 01:19:08 | 1.5 | 61.56°N | 146.20°W | 39 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak022d01sqmm | 2022-10-10 01:19:08 | 1.5 | 61.56°N | 146.20°W | 39 | USGS | C | 48 km N of Valdez, Alaska | P / A | |||||
| sx2022tvljy | 2022-10-10 01:20:08 | -0.3 | 50.28°N | 12.44°E | 8 | 7 | SX | C | earthquake | CZ Karlovarsky kraj | P / A | |||
| 11607059 | 2022-10-10 01:21:49 | 0.9 | 33.01°N | 116.47°W | 11 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40358360 | 2022-10-10 01:21:49 | 0.9 | 33.01°N | 116.47°W | 11 | USGS | C | 14km ESE of Julian, CA | P / A | |||||
| sx2022tvllk | 2022-10-10 01:21:51 | -0.5 | 50.28°N | 12.44°E | 7 | 7 | SX | C | earthquake | CZ Karlovarsky kraj | P / A | |||
| 11607663 | 2022-10-10 01:29:16 | 0.9 | 36.25°N | 121.59°W | 8 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73791621 | 2022-10-10 01:29:16 | 0.9 | 36.25°N | 121.59°W | 8 | USGS | C | 26km N of Lopez Point, CA | P / A | |||||
| 33043081 | 2022-10-10 01:30:24 | 0.7 | 46.39°N | 12.73°E | 9 | INGV | C | earthquake | 5 km E Forni di Sotto (UD) | P / A | ||||
| rs2022txudfo | 2022-10-10 01:41:00 | 2.5 | 20.38°S | 68.34°W | 92 | 10 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| 20221010_0000008 | 2022-10-10 01:47:55 | 2.8 | 22.49°S | 68.86°W | 121 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |||||
| rs2022txujfb | 2022-10-10 01:47:55 | 3.2 | 22.56°S | 69.03°W | 121 | 18 | gempa | C | Northern Chile | P / A | ||||
| rs2022txuljo | 2022-10-10 01:50:26 | 2.5 | 30.79°S | 70.10°W | 111 | 13 | gempa | C | Chile-Argentina Border Region | P / A | ||||
| rs2022txulsc | 2022-10-10 01:50:49 | 4.9 | 55.41°N | 161.32°W | 5 | 15 | gempa | C | Alaska Peninsula | P / A | ||||
| ga2022txulrw | 2022-10-10 01:50:50 | 5.0 | 54.58°N | 159.84°W | 20 | GA | C | South of Alaska | P / A | |||||
| gfz2022tvjn | 2022-10-10 01:50:51 | 4.9 | 55.00°N | 159.61°W | 10 | GFZ | C | P / A | ||||||
| 11607061 | 2022-10-10 01:50:51 | 4.6 | 54.57°N | 159.70°W | 31 | IRIS | C | SOUTH OF ALASKA | P / A | |||||
| 20221010_0000009 | 2022-10-10 01:50:51 | 4.6 | 54.57°N | 159.72°W | 30 | EMSC | C | SOUTH OF ALASKA | P / A | |||||
| us6000isdt | 2022-10-10 01:50:51 | 4.6 | 54.57°N | 159.70°W | 31 | USGS | C | 99 km SSE of Sand Point, Alaska | P / A | |||||
| 11607346 | 2022-10-10 01:52:02 | 0.7 | 36.62°N | 117.09°W | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | ||||||
| nn00848954 | 2022-10-10 01:52:02 | 0.7 | 36.62°N | 117.09°W | USGS | C | 28 km NW of Furnace Creek, California | P / A | ||||||
| 20221010_0000014 | 2022-10-10 01:57:40 | 3.0 | 35.51°N | 3.67°W | 10 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| es2022tvmqd | 2022-10-10 01:57:40 | 3.1 | 35.44°N | 3.63°W | 11 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20221010_0000010 | 2022-10-10 02:00:00 | 2.5 | 23.09°S | 68.42°W | 147 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |||||
| rs2022txutpi | 2022-10-10 02:00:00 | 3.1 | 23.17°S | 68.32°W | 142 | 16 | gempa | C | Northern Chile | P / A | ||||
| rs2022txuwlg | 2022-10-10 02:03:18 | 2.9 | 30.23°S | 71.38°W | 28 | 10 | gempa | C | Near Coast of Central Chile | P / A | ||||
| 20221010_0000229 | 2022-10-10 02:04:58 | 2.7 | 49.12°N | 66.65°W | 18 | EMSC | C | GASPE PENINSULA, CANADA | P / A | |||||
| 20221010_0204001 | 2022-10-10 02:04:58 | 2.7 | 49.12°N | 66.65°W | 18 | NRCan | C | 3 km NE of Cap-Chat, QC | P / A | |||||
| 11607062 | 2022-10-10 02:10:32 | 0.8 | 33.04°N | 116.45°W | 10 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40358368 | 2022-10-10 02:10:32 | 0.8 | 33.04°N | 116.45°W | 10 | USGS | C | 14km ESE of Julian, CA | P / A | |||||
| rs2022txvely | 2022-10-10 02:12:36 | 2.5 | 21.34°S | 68.50°W | 133 | 11 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| 11607560 | 2022-10-10 02:16:28 | 1.1 | 35.94°N | 97.90°W | 6 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2022tvkj | 2022-10-10 02:16:28 | 1.1 | 35.94°N | 97.90°W | 6 | USGS | C | 4 km S of Dover, Oklahoma | P / A | |||||
| koeri2022tvkl | 2022-10-10 02:19:02 | 2.5 | 38.86°N | 27.66°E | 2 | KOERI | C | Saruhanli-Manisa | P / A | |||||
| 20221010_0000011 | 2022-10-10 02:19:02 | 2.5 | 38.86°N | 27.64°E | 6 | EMSC | C | WESTERN TURKEY | P / A | |||||
| 11607563 | 2022-10-10 02:19:11 | 1.0 | 35.94°N | 97.90°W | 6 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2022tvkl | 2022-10-10 02:19:11 | 1.0 | 35.94°N | 97.90°W | 6 | USGS | C | 4 km S of Dover, Oklahoma | P / A | |||||
| 11607567 | 2022-10-10 02:23:36 | 0.8 | 35.94°N | 97.91°W | 5 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2022tvkp | 2022-10-10 02:23:36 | 0.8 | 35.94°N | 97.91°W | 5 | USGS | C | 4 km S of Dover, Oklahoma | P / A | |||||
| 20221010_0000037 | 2022-10-10 02:23:40 | 3.5 | 39.90°N | 49.02°E | 3 | EMSC | C | AZERBAIJAN | P / A | |||||
| 11607352 | 2022-10-10 02:29:42 | -0.3 | 36.81°N | 116.04°W | 7 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00848959 | 2022-10-10 02:29:42 | -0.3 | 36.81°N | 116.04°W | 7 | USGS | C | California-Nevada border region | P / A | |||||
| 20221010_0000012 | 2022-10-10 02:30:08 | 2.8 | 30.27°S | 71.24°W | 69 | EMSC | C | COQUIMBO, CHILE | P / A | |||||
| rs2022txvtpa | 2022-10-10 02:30:08 | 3.5 | 30.29°S | 71.39°W | 30 | 18 | gempa | C | Near Coast of Central Chile | P / A | ||||
| 11607082 | 2022-10-10 02:32:11 | 1.1 | 42.56°N | 122.43°W | 11 | IRIS | C | OREGON | P / A | |||||
| uw61878002 | 2022-10-10 02:32:11 | 1.1 | 42.56°N | 122.43°W | 11 | USGS | C | Oregon | P / A | |||||
| 11607063 | 2022-10-10 02:32:21 | 2.4 | 60.07°N | 153.06°W | 116 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak022d02gzit | 2022-10-10 02:32:21 | 2.4 | 60.07°N | 153.06°W | 116 | USGS | C | 66 km ENE of Pedro Bay, Alaska | P / A | |||||
| 11607592 | 2022-10-10 02:32:25 | 0.8 | 35.11°N | 97.77°W | 8 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2022tvkx | 2022-10-10 02:32:25 | 0.8 | 35.11°N | 97.77°W | 8 | USGS | C | Oklahoma | P / A | |||||
| fr2022keilxz | 2022-10-10 02:33:31 | 1.3 | 12.80°S | 45.32°E | 40 | EOST | C | Event of magnitude 1.3, near of Mamoudzou (Mayotte) | P / A | |||||
| 20221010_0000013 | 2022-10-10 02:33:33 | 3.1 | 35.14°S | 71.22°W | 95 | EMSC | C | MAULE, CHILE | P / A | |||||
| rs2022txvwno | 2022-10-10 02:33:34 | 3.7 | 35.20°S | 71.16°W | 91 | 19 | gempa | C | Central Chile | P / A | ||||
| 20221010_0000017 | 2022-10-10 02:39:10 | 2.1 | 35.45°N | 3.67°W | 7 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| es2022tvnzs | 2022-10-10 02:39:10 | 2.1 | 35.45°N | 3.67°W | 7 | IGN | C | ALBORÁN SUR | P / A | |||||
| 11607065 | 2022-10-10 02:40:23 | 0.8 | 38.80°N | 122.78°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73791631 | 2022-10-10 02:40:23 | 0.8 | 38.80°N | 122.78°W | 1 | USGS | C | 4km NW of The Geysers, CA | P / A | |||||
| rs2022txwcxg | 2022-10-10 02:40:56 | 3.8 | 22.81°S | 69.29°W | 101 | 20 | gempa | C | Northern Chile | P / A | ||||
| 20221010_0000015 | 2022-10-10 02:40:57 | 3.4 | 22.71°S | 69.11°W | 92 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |||||
| 11607072 | 2022-10-10 02:48:12 | 1.9 | 17.98°N | 66.83°W | 17 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr71375823 | 2022-10-10 02:48:12 | 1.9 | 17.98°N | 66.83°W | 17 | USGS | C | 2 km SW of Indios, Puerto Rico | P / A | |||||
| 33043251 | 2022-10-10 02:49:54 | 1.0 | 43.14°N | 13.00°E | 13 | INGV | C | earthquake | 4 km E Sefro (MC) | P / A | ||||
| 33043311 | 2022-10-10 02:54:18 | 2.3 | 42.40°N | 13.30°E | 11 | INGV | C | earthquake | 4 km S Pizzoli (AQ) | P / A | ||||
| 20221010_0000016 | 2022-10-10 02:54:18 | 2.3 | 42.40°N | 13.30°E | 11 | EMSC | C | CENTRAL ITALY | P / A | |||||
| noa2022tvotm | 2022-10-10 03:02:12 | 2.6 | 36.51°N | 23.89°E | 63 | NOA | C | 54 Km N from Milos | P / A | |||||
| 20221010_0000045 | 2022-10-10 03:02:12 | 2.4 | 36.50°N | 23.84°E | 70 | EMSC | C | SOUTHERN GREECE | P / A | |||||
| 11607067 | 2022-10-10 03:04:08 | 2.3 | 19.23°N | 155.39°W | 34 | IRIS | C | HAWAII | P / A | |||||
| hv73173067 | 2022-10-10 03:04:08 | 2.3 | 19.23°N | 155.39°W | 34 | USGS | C | 9 km ENE of P?hala, Hawaii | P / A | |||||
| 20221010_0000018 | 2022-10-10 03:04:08 | 2.3 | 19.23°N | 155.39°W | 34 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11607066 | 2022-10-10 03:04:56 | 0.8 | 35.87°N | 117.70°W | 9 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40358376 | 2022-10-10 03:04:56 | 0.8 | 35.87°N | 117.70°W | 9 | USGS | C | 20km ESE of Little Lake, CA | P / A | |||||
| rs2022txxftp | 2022-10-10 03:14:27 | 2.7 | 19.69°S | 69.41°W | 79 | 13 | gempa | C | Northern Chile | P / A | ||||
| 20221010_0000021 | 2022-10-10 03:15:10 | 4.1 | 10.34°N | 121.97°E | 17 | EMSC | C | PANAY, PHILIPPINES | P / A | |||||
| 20221010_0000020 | 2022-10-10 03:17:01 | 3.8 | 5.32°S | 103.14°E | 20 | EMSC | C | SOUTHERN SUMATRA, INDONESIA | P / A | |||||
| bmg2022tvmj | 2022-10-10 03:17:01 | 3.8 | 5.32°S | 103.14°E | 20 | BMKG | C | Southern Sumatra, Indonesia | P / A | |||||
| 20221010_0000019 | 2022-10-10 03:17:39 | 1.8 | 35.48°N | 3.57°W | 15 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| es2022tvpgt | 2022-10-10 03:17:39 | 1.8 | 35.48°N | 3.57°W | 15 | IGN | C | ALBORÁN SUR | P / A | |||||
| 11607068 | 2022-10-10 03:18:25 | 1.4 | 61.06°N | 151.12°W | 54 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak022d02zfg3 | 2022-10-10 03:18:25 | 1.4 | 61.06°N | 151.12°W | 54 | USGS | C | 1 km SE of Tyonek, Alaska | P / A | |||||
| 2022p762535 | 2022-10-10 03:18:49 | 2.7 | 40.44°S | 173.98°E | 83 | GNS | C | 55 km north of French Pass | P / A | |||||
| 11607160 | 2022-10-10 03:19:34 | 1.8 | 31.61°N | 104.10°W | 10 | IRIS | C | WESTERN TEXAS | P / A | |||||
| tx2022tvml | 2022-10-10 03:19:34 | 1.8 | 31.61°N | 104.10°W | 10 | USGS | C | western Texas | P / A | |||||
| 11607079 | 2022-10-10 03:20:07 | 4.0 | 36.35°N | 70.71°E | 134 | IRIS | C | HINDU KUSH REGION, AFGHANISTAN | P / A | |||||
| us6000ise2 | 2022-10-10 03:20:07 | 4.0 | 36.35°N | 70.71°E | 134 | USGS | C | 58 km S of Jurm, Afghanistan | P / A | |||||
| 20221010_0000029 | 2022-10-10 03:20:07 | 4.0 | 36.35°N | 70.71°E | 134 | EMSC | C | HINDU KUSH REGION, AFGHANISTAN | P / A | |||||
| 2022p762540 | 2022-10-10 03:21:45 | 2.1 | 40.14°S | 174.96°E | 12 | GNS | C | 20 km south of Whanganui | P / A | |||||
| 20221010_0000022 | 2022-10-10 03:21:53 | 4.1 | 18.53°N | 104.17°W | 13 | EMSC | C | OFFSHORE COLIMA, MEXICO | P / A | |||||
| 11607070 | 2022-10-10 03:24:16 | 0.9 | 33.06°N | 116.44°W | 10 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40358384 | 2022-10-10 03:24:16 | 0.9 | 33.06°N | 116.44°W | 10 | USGS | C | 16km E of Julian, CA | P / A | |||||
| 11607078 | 2022-10-10 03:25:50 | 2.4 | 17.93°N | 66.85°W | 13 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| 20221010_0000028 | 2022-10-10 03:25:50 | 2.4 | 17.93°N | 66.85°W | 13 | EMSC | C | PUERTO RICO REGION | P / A | |||||
| pr71375833 | 2022-10-10 03:25:50 | 2.4 | 17.93°N | 66.85°W | 13 | USGS | C | 6 km SE of Maria Antonia, Puerto Rico | P / A | |||||
| 11607096 | 2022-10-10 03:26:54 | 2.6 | 18.81°N | 67.20°W | 53 | IRIS | C | MONA PASSAGE | P / A | |||||
| 20221010_0000036 | 2022-10-10 03:26:54 | 2.6 | 18.81°N | 67.20°W | 53 | EMSC | C | PUERTO RICO REGION | P / A | |||||
| pr71375863 | 2022-10-10 03:26:54 | 2.6 | 18.81°N | 67.20°W | 53 | USGS | C | P / A | ||||||
| 11607107 | 2022-10-10 03:27:41 | 1.6 | 17.93°N | 67.20°W | 4 | IRIS | C | MONA PASSAGE | P / A | |||||
| pr71375873 | 2022-10-10 03:27:41 | 1.6 | 17.93°N | 67.20°W | 4 | USGS | C | 5 km SSW of Pole Ojea, Puerto Rico | P / A | |||||
| 20221010_0000027 | 2022-10-10 03:32:48 | 2.9 | 8.69°S | 118.79°E | 10 | EMSC | C | SUMBAWA REGION, INDONESIA | P / A | |||||
| bmg2022tvmx | 2022-10-10 03:32:48 | 2.9 | 8.69°S | 118.79°E | 10 | BMKG | C | Sumbawa Region, Indonesia | P / A | |||||
| 20221010_0000023 | 2022-10-10 03:37:31 | 4.4 | 22.92°N | 121.28°E | 5 | EMSC | C | TAIWAN REGION | P / A | |||||
| es2022tvqae | 2022-10-10 03:40:14 | 2.2 | 35.48°N | 3.71°W | IGN | C | ALBORÁN SUR | P / A | ||||||
| 20221010_0000024 | 2022-10-10 03:40:14 | 2.2 | 35.48°N | 3.71°W | 10 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| 33043371 | 2022-10-10 03:40:38 | 1.0 | 43.14°N | 11.02°E | 10 | INGV | C | earthquake | 1 km N Montieri (GR) | P / A | ||||
| 20221010_0000026 | 2022-10-10 03:43:54 | 3.6 | 0.36°N | 119.44°E | 11 | EMSC | C | MINAHASA, SULAWESI, INDONESIA | P / A | |||||
| bmg2022tvng | 2022-10-10 03:43:54 | 3.6 | 0.36°N | 119.44°E | 11 | BMKG | C | Minahassa Peninsula, Sulawesi | P / A | |||||
| 11607073 | 2022-10-10 03:45:56 | 3.0 | 59.22°N | 136.38°W | 1 | IRIS | C | SOUTHEASTERN ALASKA | P / A | |||||
| ak022d035a4u | 2022-10-10 03:45:56 | 3.0 | 59.22°N | 136.38°W | 1 | USGS | C | 30 km SW of Covenant Life, Alaska | P / A | |||||
| 20221010_0000025 | 2022-10-10 03:45:56 | 3.0 | 59.25°N | 136.34°W | 10 | EMSC | C | SOUTHEASTERN ALASKA | P / A | |||||
| 20221010_0345002 | 2022-10-10 03:45:57 | 3.2 | 59.27°N | 136.42°W | 5 | NRCan | C | 67 km SW of Skagway, AK | P / A | |||||
| rs2022txyilb | 2022-10-10 03:47:45 | 2.2 | 38.23°N | 121.89°W | 19 | 20 | gempa | C | Northern California | P / A | ||||
| 11607664 | 2022-10-10 03:47:52 | 1.0 | 37.90°N | 122.21°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73791636 | 2022-10-10 03:47:52 | 1.0 | 37.90°N | 122.21°W | 7 | USGS | C | 4km NW of Orinda, CA | P / A | |||||
| 11607083 | 2022-10-10 03:49:10 | 2.0 | 17.97°N | 66.86°W | 18 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr71375843 | 2022-10-10 03:49:10 | 2.0 | 17.97°N | 66.86°W | 18 | USGS | C | 3 km ESE of Maria Antonia, Puerto Rico | P / A | |||||
| 11607375 | 2022-10-10 03:49:35 | 2.8 | 20.51°N | 155.96°W | 28 | IRIS | C | HAWAII | P / A | |||||
| 20221010_0000185 | 2022-10-10 03:49:35 | 2.8 | 20.51°N | 155.96°W | 28 | EMSC | C | HAWAII REGION, HAWAII | P / A | |||||
| hv73173102 | 2022-10-10 03:49:35 | 2.8 | 20.51°N | 155.96°W | 28 | USGS | C | 27 km S of Hana, Hawaii | P / A | |||||
| 33043401 | 2022-10-10 03:51:56 | 0.5 | 42.99°N | 13.13°E | 6 | INGV | C | earthquake | 5 km N Ussita (MC) | P / A | ||||
| 11607551 | 2022-10-10 03:53:34 | 0.9 | 36.44°N | 98.79°W | 8 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2022tvno | 2022-10-10 03:53:34 | 0.9 | 36.44°N | 98.79°W | 8 | USGS | C | 17 km SSE of Waynoka, Oklahoma | P / A | |||||
| noa2022tvqmw | 2022-10-10 03:55:06 | 1.8 | 38.26°N | 22.38°E | 7 | NOA | C | 13 Km NNE from Ano Akrata | P / A | |||||
| 11607077 | 2022-10-10 03:59:50 | 1.1 | 38.15°N | 117.90°W | 8 | IRIS | C | NEVADA | P / A | |||||
| nn00848907 | 2022-10-10 03:59:50 | 1.1 | 38.15°N | 117.90°W | 8 | USGS | C | 31 km SE of Mina, Nevada | P / A | |||||
| us6000iseb | 2022-10-10 03:59:59 | 2.7 | 18.44°N | 67.44°W | 24 | USGS | C | 23 km WNW of Rincón, Puerto Rico | P / A | |||||
| 20221010_0000032 | 2022-10-10 03:59:59 | 2.7 | 18.44°N | 67.44°W | 24 | EMSC | C | MONA PASSAGE, PUERTO RICO | P / A | |||||
| 11607086 | 2022-10-10 04:00:01 | 3.4 | 18.52°N | 67.40°W | 14 | IRIS | C | MONA PASSAGE | P / A | |||||
| pr71375853 | 2022-10-10 04:00:01 | 3.4 | 18.52°N | 67.40°W | 14 | USGS | C | 25 km NW of Rincón, Puerto Rico | P / A | |||||
| noa2022tvqsx | 2022-10-10 04:02:09 | 1.3 | 38.74°N | 21.28°E | 8 | NOA | C | 6 Km W from Kastraki Aitoloakarnania | P / A | |||||
| 11607599 | 2022-10-10 04:05:39 | -0.3 | 60.44°N | 152.75°W | 12 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
