QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
11604533 2022-10-03 00:02:44 0.9 38.84°N 122.81°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73788691 2022-10-03 00:02:44 0.9 38.84°N 122.81°W 2 USGS C 8km WNW of Cobb, CA P / A
rs2022tkuvid 2022-10-03 00:03:47 2.3 21.27°S 68.69°W 125 12 gempa C Chile-Bolivia Border Region P / A
20221003_0000001 2022-10-03 00:06:08 3.3 59.87°N 153.31°W 132 EMSC C SOUTHERN ALASKA P / A
11604536 2022-10-03 00:06:09 2.6 59.87°N 153.21°W 130 IRIS C SOUTHERN ALASKA P / A
ak022cogd3ab 2022-10-03 00:06:09 2.6 59.87°N 153.21°W 130 USGS C 51 km E of Pedro Bay, Alaska P / A
11604537 2022-10-03 00:07:24 0.7 33.43°N 116.38°W 13 IRIS C SOUTHERN CALIFORNIA P / A
ci40354696 2022-10-03 00:07:24 0.7 33.43°N 116.38°W 13 USGS C 19km N of Borrego Springs, CA P / A
11604539 2022-10-03 00:07:39 0.6 33.43°N 116.38°W 13 IRIS C SOUTHERN CALIFORNIA P / A
ci40354704 2022-10-03 00:07:39 0.6 33.43°N 116.38°W 13 USGS C 19km N of Borrego Springs, CA P / A
11604543 2022-10-03 00:09:02 2.5 37.06°N 97.80°W 10 IRIS C KANSAS P / A
rs2022tkuzvd 2022-10-03 00:09:02 3.1 37.12°N 97.80°W 5 21 gempa C Kansas P / A
us6000iqb4 2022-10-03 00:09:02 2.5 37.06°N 97.80°W 10 USGS C 7 km ESE of Bluff City, Kansas P / A
20221003_0000002 2022-10-03 00:09:02 2.5 37.06°N 97.80°W 10 EMSC C KANSAS P / A
20221003_0000003 2022-10-03 00:09:13 4.0 27.61°N 111.62°W 20 EMSC C GULF OF CALIFORNIA P / A
32967961 2022-10-03 00:12:12 0.7 43.11°N 13.05°E 16 INGV C earthquake 3 km N Muccia (MC) P / A
noa2022tioqe 2022-10-03 00:14:28 1.8 39.19°N 23.35°E 13 NOA C 12 Km ESE from Argalasti P / A
fr2022kczply 2022-10-03 00:20:42 0.8 12.86°S 45.37°E 38 EOST C Event of magnitude 0.8, near of Mamoudzou (Mayotte) P / A
11604542 2022-10-03 00:22:40 0.5 38.84°N 122.79°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73788706 2022-10-03 00:22:40 0.5 38.84°N 122.79°W 2 USGS C 6km WNW of Cobb, CA P / A
20221003_0000070 2022-10-03 00:25:30 4.1 9.71°S 119.02°E 10 EMSC C SUMBA REGION, INDONESIA P / A
bmg2022time 2022-10-03 00:25:30 4.1 9.71°S 119.02°E 10 BMKG C Sumba Region, Indonesia P / A
20221003_0026001 2022-10-03 00:26:08 1.7 57.03°N 122.45°W 8 NRCan C 131 km NW of Fort St. John, BC P / A
20221003_0000041 2022-10-03 00:27:26 3.0 34.43°N 26.10°E 1 EMSC C CRETE, GREECE P / A
11604545 2022-10-03 00:34:46 0.7 38.78°N 122.73°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73788711 2022-10-03 00:34:46 0.7 38.78°N 122.73°W 2 USGS C 3km ENE of The Geysers, CA P / A
20221003_0000053 2022-10-03 00:40:30 2.3 43.02°N 17.89°E 5 EMSC C BOSNIA AND HERZEGOVINA P / A
11604547 2022-10-03 00:40:43 1.8 35.94°N 97.88°W 5 IRIS C OKLAHOMA P / A
ok2022timr 2022-10-03 00:40:43 1.8 35.94°N 97.88°W 5 USGS C 5 km SSE of Dover, Oklahoma P / A
32968051 2022-10-03 00:40:56 1.2 43.66°N 12.89°E 39 INGV C earthquake 3 km SE Sant'Ippolito (PU) P / A
11604548 2022-10-03 00:41:31 1.6 61.69°N 146.55°W 34 IRIS C SOUTHERN ALASKA P / A
ak022cogkn23 2022-10-03 00:41:31 1.6 61.69°N 146.55°W 34 USGS C 35 km SSE of Nelchina, Alaska P / A
knmi2022timv 2022-10-03 00:44:46 1.6 51.23°N 5.11°E 1 KNMI C induced or triggered event Geothermie bij Desssel, BE P / A
20221003_0000087 2022-10-03 00:44:47 1.7 51.23°N 5.12°E 3 EMSC C BELGIUM P / A
rs2022tkwgms 2022-10-03 00:46:57 2.5 21.57°S 68.45°W 116 12 gempa C Chile-Bolivia Border Region P / A
ga2022tkwhqa 2022-10-03 00:48:18 2.3 36.33°S 146.84°E 10 GA C Beechworth, VIC P / A
20221003_0000231 2022-10-03 00:48:18 2.3 36.33°S 146.84°E 10 EMSC C VICTORIA, AUSTRALIA P / A
11604551 2022-10-03 00:49:10 0.8 35.76°N 118.01°W 3 IRIS C CENTRAL CALIFORNIA P / A
ci40354712 2022-10-03 00:49:10 0.8 35.76°N 118.01°W 3 USGS C 22km SSW of Little Lake, CA P / A
20221003_0000004 2022-10-03 00:51:56 4.0 36.83°N 6.26°E 10 EMSC C NORTHERN ALGERIA P / A
20221003_0000005 2022-10-03 00:53:00 2.6 45.54°N 6.10°E 2 EMSC C FRANCE P / A
oca2022tinb 2022-10-03 00:53:01 2.2 45.54°N 6.08°E 1 SISMOAZUR C earthquake FRANCE P / A
fr2022kczsio 2022-10-03 00:53:01 2.1 45.54°N 6.07°E 13 EOST C earthquake Earthquake of magnitude 2.1, near of Chambéry (France métropolitaine) P / A
smi_ch_ethz_sed_sc20a_Event_2022tkwlsf 2022-10-03 00:53:01 2.3 45.56°N 6.07°E 14 ETHZ C earthquake Annecy F P / A
32968101 2022-10-03 00:53:02 1.5 45.48°N 6.06°E 10 INGV C earthquake France P / A
fr2022kczsje 2022-10-03 00:53:22 2.2 42.60°N 2.00°E 5 EOST C Event of magnitude 2.2, near of Pamiers (France métropolitaine) P / A
bmg2022tind 2022-10-03 00:54:00 2.7 2.28°S 119.19°E 10 BMKG C Sulawesi, Indonesia P / A
20221003_0000006 2022-10-03 00:54:01 2.7 2.32°S 119.28°E 10 EMSC C SULAWESI, INDONESIA P / A
oca2022tine 2022-10-03 00:54:40 2.4 42.90°N 6.49°E 5 SISMOAZUR C not reported WESTERN MEDITERRANEAN SEA P / A
oca2022tind 2022-10-03 00:54:43 2.3 42.96°N 6.51°E 10 SISMOAZUR C not reported WESTERN MEDITERRANEAN SEA P / A
noa2022tiqbe 2022-10-03 00:57:35 1.1 38.37°N 21.88°E 7 NOA C 5 Km ESE from Nafpaktos P / A
11604561 2022-10-03 01:02:57 3.1 17.98°N 66.99°W 10 IRIS C PUERTO RICO REGION P / A
pr71374313 2022-10-03 01:02:57 3.1 17.98°N 66.99°W 10 USGS C 5 km E of La Parguera, Puerto Rico P / A
20221003_0000007 2022-10-03 01:02:57 3.1 17.98°N 66.99°W 10 EMSC C PUERTO RICO P / A
11604553 2022-10-03 01:04:00 1.6 63.17°N 150.48°W 118 IRIS C CENTRAL ALASKA P / A
ak022cogy2t4 2022-10-03 01:04:00 1.6 63.17°N 150.48°W 118 USGS C 74 km SE of Denali National Park, Alaska P / A
11604554 2022-10-03 01:04:49 1.8 19.20°N 155.51°W 33 IRIS C HAWAII P / A
hv73164912 2022-10-03 01:04:49 1.8 19.20°N 155.51°W 33 USGS C 3 km W of P?hala, Hawaii P / A
20221003_0000067 2022-10-03 01:06:44 3.6 3.48°N 125.45°E 96 EMSC C KEPULAUAN SANGIHE, INDONESIA P / A
11604555 2022-10-03 01:07:09 0.6 33.69°N 116.00°W 8 IRIS C SOUTHERN CALIFORNIA P / A
ci40354720 2022-10-03 01:07:09 0.6 33.69°N 116.00°W 8 USGS C 14km ENE of Thermal, CA P / A
2022p743372 2022-10-03 01:08:39 1.8 38.47°S 176.73°E 57 GNS C Within 5 km of Murupara P / A
koeri2022tinr 2022-10-03 01:11:09 2.3 39.20°N 41.60°E 17 KOERI C Varto-Mus P / A
32968201 2022-10-03 01:12:26 0.8 42.89°N 13.19°E 7 INGV C earthquake 3 km E Castelsantangelo sul Nera (MC) P / A
2022p743388 2022-10-03 01:17:14 2.3 41.97°S 173.66°E 5 GNS C 45 km south-west of Seddon P / A
11604744 2022-10-03 01:19:54 1.4 44.81°N 110.80°W 8 IRIS C YELLOWSTONE REGION, WYOMING P / A
uu60518962 2022-10-03 01:19:54 1.4 44.81°N 110.80°W 8 USGS C 20 km SSW of Mammoth, Wyoming P / A
11604557 2022-10-03 01:21:06 0.8 33.87°N 117.74°W 8 IRIS C SOUTHERN CALIFORNIA P / A
ci40354728 2022-10-03 01:21:06 0.8 33.87°N 117.74°W 8 USGS C 7km ESE of Yorba Linda, CA P / A
fr2022kczuwn 2022-10-03 01:21:36 0.6 43.01°N 0.24°W 8 EOST C earthquake Earthquake of magnitude 0.6, near of Pau (France métropolitaine) P / A
11604558 2022-10-03 01:22:57 1.1 64.84°N 149.02°W 16 IRIS C CENTRAL ALASKA P / A
ak022coh224b 2022-10-03 01:22:57 1.1 64.84°N 149.02°W 16 USGS C 27 km N of Four Mile Road, Alaska P / A
11604559 2022-10-03 01:26:30 1.1 33.47°N 116.47°W 12 IRIS C SOUTHERN CALIFORNIA P / A
ci40354736 2022-10-03 01:26:30 1.1 33.47°N 116.47°W 12 USGS C 21km ESE of Anza, CA P / A
es2022tiraz 2022-10-03 01:27:42 2.2 39.62°N 1.18°W IGN C NE UTIEL.V P / A
20221003_0000008 2022-10-03 01:27:42 2.2 39.62°N 1.18°W 10 EMSC C SPAIN P / A
20221003_0000143 2022-10-03 01:28:30 3.4 11.81°N 87.73°W 3 EMSC C NEAR COAST OF NICARAGUA P / A
11604560 2022-10-03 01:28:44 1.1 38.76°N 122.72°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73788726 2022-10-03 01:28:44 1.1 38.76°N 122.72°W 1 USGS C 3km WSW of Anderson Springs, CA P / A
noa2022tirdm 2022-10-03 01:30:34 1.6 40.99°N 22.20°E 7 NOA C 8 Km SSE from Foustani P / A
11604949 2022-10-03 01:31:10 0.9 38.47°N 119.49°W 12 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00848479 2022-10-03 01:31:10 0.9 38.47°N 119.49°W 12 USGS C 5 km S of Walker, California P / A
11604856 2022-10-03 01:38:16 -0.7 60.43°N 152.77°W 11 IRIS C SOUTHERN ALASKA P / A
av91073503 2022-10-03 01:38:16 -0.7 60.43°N 152.77°W 11 USGS C 74 km NW of Ninilchik, Alaska P / A
11604825 2022-10-03 01:39:54 0.2 44.79°N 110.80°W 2 IRIS C YELLOWSTONE REGION, WYOMING P / A
uu60518972 2022-10-03 01:39:54 0.2 44.79°N 110.80°W 2 USGS C 22 km SSW of Mammoth, Wyoming P / A
11604565 2022-10-03 01:43:37 3.3 32.46°N 102.04°W 9 IRIS C WESTERN TEXAS P / A
tx2022tiot 2022-10-03 01:43:37 3.3 32.46°N 102.04°W 9 USGS C 30 km SSW of Los Ybanez, Texas P / A
us6000iqbb 2022-10-03 01:43:37 3.1 32.46°N 102.04°W 5 USGS C 30 km SSW of Los Ybanez, Texas P / A
20221003_0000010 2022-10-03 01:43:37 3.1 32.46°N 102.04°W 5 EMSC C WESTERN TEXAS P / A
rs2022tkyecn 2022-10-03 01:44:29 1.8 45.15°N 123.16°W 28 13 gempa C Washington-Oregon Border Region P / A
11604563 2022-10-03 01:46:43 1.9 19.26°N 155.39°W 31 IRIS C HAWAII P / A
hv73164942 2022-10-03 01:46:43 1.9 19.26°N 155.39°W 31 USGS C 11 km ENE of P?hala, Hawaii P / A
gfz2022tioy 2022-10-03 01:48:48 4.4 8.64°S 75.87°W 10 GFZ C P / A
20221003_0000009 2022-10-03 01:48:48 4.6 8.68°S 75.90°W 10 EMSC C CENTRAL PERU P / A
11604568 2022-10-03 01:48:49 4.6 8.63°S 75.92°W 10 IRIS C CENTRAL PERU P / A
us6000iqbf 2022-10-03 01:48:49 4.6 8.63°S 75.92°W 10 USGS C 62 km ESE of Uchiza, Peru P / A
11604564 2022-10-03 01:48:52 0.7 33.59°N 116.74°W 11 IRIS C SOUTHERN CALIFORNIA P / A
ci40354744 2022-10-03 01:48:52 0.7 33.59°N 116.74°W 11 USGS C 7km WNW of Anza, CA P / A
es2022tirwx 2022-10-03 01:53:13 1.8 37.13°N 8.59°W IGN C W PORTIMAO.POR P / A
11604655 2022-10-03 01:53:25 2.4 32.46°N 102.05°W 12 IRIS C WESTERN TEXAS P / A
tx2022tiov 2022-10-03 01:53:25 2.4 32.46°N 102.05°W 12 USGS C 31 km SSW of Los Ybanez, Texas P / A
20221003_0000084 2022-10-03 01:53:25 2.4 32.46°N 102.05°W 12 EMSC C WESTERN TEXAS P / A
rs2022tkyojy 2022-10-03 01:56:27 3.1 21.23°S 70.20°W 31 16 gempa C Near Coast of Northern Chile P / A
es2022tirxt 2022-10-03 01:56:43 2.1 37.15°N 4.04°W IGN C E SALAR.GR P / A
20221003_0000017 2022-10-03 01:56:43 2.1 37.15°N 4.04°W 10 EMSC C SPAIN P / A
11604566 2022-10-03 01:58:05 2.1 19.42°N 155.29°W 7 IRIS C HAWAII P / A
hv73164952 2022-10-03 01:58:05 2.1 19.42°N 155.29°W 7 USGS C P / A
20221003_0000011 2022-10-03 01:58:05 2.1 19.42°N 155.29°W 7 EMSC C ISLAND OF HAWAII, HAWAII P / A
es2022tisbe 2022-10-03 01:58:14 2.1 37.15°N 4.06°W IGN C NE SALAR.GR P / A
20221003_0000018 2022-10-03 01:58:14 2.1 37.15°N 4.06°W 10 EMSC C SPAIN P / A
es2022tiscw 2022-10-03 02:00:10 1.5 37.14°N 4.10°W 11 IGN C SW SALAR.GR P / A
20221003_0000012 2022-10-03 02:00:10 1.5 37.14°N 4.10°W 11 EMSC C SPAIN P / A
20221003_0000014 2022-10-03 02:00:39 4.5 8.56°S 76.07°W 10 EMSC C CENTRAL PERU P / A
11604570 2022-10-03 02:00:39 4.5 8.56°S 76.07°W 10 IRIS C CENTRAL PERU P / A
us6000iqbk 2022-10-03 02:00:39 4.5 8.56°S 76.07°W 10 USGS C 44 km ESE of Uchiza, Peru P / A
20221003_0000013 2022-10-03 02:03:45 3.1 22.36°S 67.70°W 206 EMSC C POTOSI, BOLIVIA P / A
11604774 2022-10-03 02:12:03 0.1 46.20°N 122.19°W 3 IRIS C WASHINGTON P / A
uw61876487 2022-10-03 02:12:03 0.1 46.20°N 122.19°W 3 USGS C Washington P / A
11604567 2022-10-03 02:12:24 0.7 33.23°N 116.20°W 11 IRIS C SOUTHERN CALIFORNIA P / A
ci40354752 2022-10-03 02:12:24 0.7 33.23°N 116.20°W 11 USGS C 12km NW of Ocotillo Wells, CA P / A
20221003_0000016 2022-10-03 02:12:48 4.1 8.80°S 76.00°W 14 EMSC C CENTRAL PERU P / A
20221003_0000054 2022-10-03 02:15:22 2.0 35.39°N 25.63°E 10 EMSC C CRETE, GREECE P / A
es2022tisse 2022-10-03 02:18:01 1.5 39.62°N 1.13°W 1 IGN C NE UTIEL.V P / A
20221003_0000019 2022-10-03 02:18:01 1.5 39.62°N 1.13°W 1 EMSC C SPAIN P / A
11604858 2022-10-03 02:20:20 -0.7 54.14°N 165.98°W 6 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av91073508 2022-10-03 02:20:20 -0.7 54.14°N 165.98°W 6 USGS C 13 km W of Akutan, Alaska P / A
20221003_0000015 2022-10-03 02:23:01 3.0 39.19°S 174.87°E 29 EMSC C NORTH ISLAND OF NEW ZEALAND P / A
2022p743511 2022-10-03 02:23:21 2.5 40.73°S 174.44°E 42 GNS C 50 km north-west of Paraparaumu P / A
11604569 2022-10-03 02:31:58 1.8 19.18°N 155.48°W 32 IRIS C HAWAII P / A
hv73164987 2022-10-03 02:31:58 1.8 19.18°N 155.48°W 32 USGS C 2 km SSW of P?hala, Hawaii P / A
20221003_0235001 2022-10-03 02:35:50 1.2 47.48°N 70.02°W 8 NRCan C 12 km N of La Pocatière, QC P / A
20221003_0000020 2022-10-03 02:43:05 2.8 8.29°S 117.98°E 16 EMSC C SUMBAWA REGION, INDONESIA P / A
bmg2022tiqs 2022-10-03 02:43:05 2.8 8.29°S 117.98°E 16 BMKG C Sumbawa Region, Indonesia P / A
32968281 2022-10-03 02:51:24 1.1 42.56°N 13.23°E 13 INGV C earthquake 4 km NW Montereale (AQ) P / A
11604883 2022-10-03 02:51:52 0.6 37.39°N 117.05°W 11 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00848454 2022-10-03 02:51:52 0.6 37.39°N 117.05°W 11 USGS C 39 km SSE of Goldfield, Nevada P / A
11604711 2022-10-03 02:52:33 0.3 44.79°N 110.80°W 6 IRIS C YELLOWSTONE REGION, WYOMING P / A
uu60518977 2022-10-03 02:52:33 0.3 44.79°N 110.80°W 6 USGS C Wyoming P / A
32968321 2022-10-03 02:56:18 1.0 42.68°N 13.31°E 12 INGV C earthquake 5 km E Accumoli (RI) P / A
20221003_0000023 2022-10-03 02:59:30 4.0 18.45°N 103.67°W 13 EMSC C OFFSHORE MICHOACAN, MEXICO P / A
32968371 2022-10-03 03:00:47 0.9 43.57°N 12.51°E 14 INGV C earthquake 2 km S Piobbico (PU) P / A
noa2022tiuew 2022-10-03 03:03:10 0.8 38.64°N 21.63°E 18 NOA C 8 Km NNW from Thermo Aitoloakarnania P / A
es2022tiufi 2022-10-03 03:03:33 1.8 28.13°N 16.23°W 4 IGN C ATLÁNTICO-CANARIAS P / A
20221003_0000022 2022-10-03 03:03:33 1.8 28.13°N 16.23°W 4 EMSC C CANARY ISLANDS, SPAIN REGION P / A
11604808 2022-10-03 03:03:45 1.5 37.42°N 117.03°W 3 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00848403 2022-10-03 03:03:45 1.5 37.42°N 117.03°W 3 USGS C 36 km SSE of Goldfield, Nevada P / A
20221003_0000021 2022-10-03 03:07:30 4.4 40.30°N 139.00°E 10 EMSC C NEAR WEST COAST OF HONSHU, JAPAN P / A
rs2022tlayck 2022-10-03 03:08:04 2.8 18.01°S 70.12°W 59 11 gempa C Near Coast of Northern Chile P / A
11604573 2022-10-03 03:09:52 0.8 38.83°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73788731 2022-10-03 03:09:52 0.8 38.83°N 122.82°W 2 USGS C 8km W of Cobb, CA P / A
11604862 2022-10-03 03:09:53 0.9 38.16°N 112.60°W 6 IRIS C UTAH P / A
uu60518982 2022-10-03 03:09:53 0.9 38.16°N 112.60°W 6 USGS C 12 km SSE of Beaver, Utah P / A
es2022tiumb 2022-10-03 03:11:48 2.1 37.17°N 4.07°W 4 IGN C N SALAR.GR P / A
20221003_0000024 2022-10-03 03:11:48 2.1 37.17°N 4.07°W 4 EMSC C SPAIN P / A
11604582 2022-10-03 03:12:17 3.4 18.91°N 66.52°W 49 IRIS C PUERTO RICO REGION P / A
20221003_0000027 2022-10-03 03:12:17 3.4 18.91°N 66.52°W 48 EMSC C PUERTO RICO REGION P / A
pr71374333 2022-10-03 03:12:17 3.4 18.91°N 66.52°W 49 USGS C P / A
2022p743604 2022-10-03 03:12:27 2.4 39.49°S 174.31°E 113 GNS C 5 km north of Hawera P / A
es2022tiupk 2022-10-03 03:15:28 2.2 37.16°N 4.07°W 8 IGN C N SALAR.GR P / A
20221003_0000028 2022-10-03 03:15:28 2.2 37.16°N 4.07°W 8 EMSC C SPAIN P / A
20221003_0316001 2022-10-03 03:16:34 1.2 50.15°N 127.85°W 18 NRCan C 38 km SW of Port Alice, BC P / A
rs2022tlbmdg 2022-10-03 03:24:22 3.0 30.68°S 71.54°W 9 14 gempa C Near Coast of Central Chile P / A
20221003_0325001 2022-10-03 03:25:02 2.0 52.54°N 133.25°W 28 NRCan C 111 km SW of Village of Queen Charlotte, BC P / A
noa2022tiuym 2022-10-03 03:25:59 1.4 38.37°N 21.76°E 11 NOA C 5 Km N from Antirion P / A
20221003_0000025 2022-10-03 03:26:38 4.2 8.65°S 76.01°W 18 EMSC C CENTRAL PERU P / A
rs2022tlbqak 2022-10-03 03:28:52 2.8 21.90°S 68.67°W 101 16 gempa C Chile-Bolivia Border Region P / A
2022p743640 2022-10-03 03:31:54 1.7 38.92°S 176.15°E 57 GNS C 25 km south of Taupo P / A
11604578 2022-10-03 03:38:44 1.4 63.54°N 147.51°W 8 IRIS C CENTRAL ALASKA P / A
ak022coicbcx 2022-10-03 03:38:44 1.4 63.54°N 147.51°W 8 USGS C 72 km ESE of Denali Park, Alaska P / A
11604860 2022-10-03 03:40:34 -0.2 60.68°N 152.73°W 14 IRIS C SOUTHERN ALASKA P / A
av91688561 2022-10-03 03:40:34 -0.2 60.68°N 152.73°W 14 USGS C 77 km W of Salamatof, Alaska P / A
11604585 2022-10-03 03:44:15 2.5 18.28°N 67.01°W 36 IRIS C MONA PASSAGE P / A
20221003_0000029 2022-10-03 03:44:15 2.5 18.28°N 67.01°W 36 EMSC C PUERTO RICO P / A
pr71374338 2022-10-03 03:44:15 2.5 18.28°N 67.01°W 36 USGS C Mona Passage P / A
noa2022tivov 2022-10-03 03:45:02 1.4 38.28°N 22.25°E 34 NOA C 9 Km SSE from Eratini P / A
11604579 2022-10-03 03:45:40 0.6 38.83°N 122.85°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73788736 2022-10-03 03:45:40 0.6 38.83°N 122.85°W 2 USGS C 10km WNW of The Geysers, CA P / A
11604580 2022-10-03 03:46:00 0.4 38.83°N 122.85°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73788741 2022-10-03 03:46:00 0.4 38.83°N 122.85°W 3 USGS C 10km WNW of The Geysers, CA P / A
20221003_0346001 2022-10-03 03:46:05 3.4 47.51°N 129.03°W 10 NRCan C 293 km SW of Tofino, BC P / A
20221003_0000026 2022-10-03 03:46:35 2.7 19.21°N 155.40°W 38 EMSC C ISLAND OF HAWAII, HAWAII P / A
11604581 2022-10-03 03:46:36 2.7 19.20°N 155.37°W 34 IRIS C HAWAII P / A
hv73165032 2022-10-03 03:46:36 2.3 19.20°N 155.37°W 34 USGS C 11 km E of P?hala, Hawaii P / A
11604965 2022-10-03 03:52:21 0.8 34.86°N 116.42°W 9 IRIS C SOUTHERN CALIFORNIA P / A
ci40354760 2022-10-03 03:52:21 0.8 34.86°N 116.42°W 9 USGS C 28km WNW of Ludlow, CA P / A
11604966 2022-10-03 03:52:44 0.7 34.10°N 117.32°W 8 IRIS C SOUTHERN CALIFORNIA P / A
ci37453732 2022-10-03 03:52:44 0.7 34.10°N 117.32°W 8 USGS C 2km N of Colton, CA P / A
rs2022tlclzy 2022-10-03 03:54:22 2.8 20.65°S 69.00°W 66 12 gempa C Northern Chile P / A
11604584 2022-10-03 03:54:53 1.8 19.23°N 155.39°W 32 IRIS C HAWAII P / A
hv73165037 2022-10-03 03:54:53 1.8 19.23°N 155.39°W 32 USGS C 9 km ENE of P?hala, Hawaii P / A
rs2022tlcqmg 2022-10-03 03:59:35 2.8 30.14°S 71.57°W 16 10 gempa C Near Coast of Central Chile P / A
2022p743695 2022-10-03 04:00:42 3.0 35.47°S 178.69°E 193 GNS C 240 km north of Te Araroa P / A
20221003_0000030 2022-10-03 04:00:43 3.0 35.68°S 178.77°E 214 EMSC C OFF E. COAST OF N. ISLAND, N.Z. P / A
11604588 2022-10-03 04:04:19 1.1 60.85°N 150.72°W 34 IRIS C KENAI PENINSULA, ALASKA P / A
ak022coiqf46 2022-10-03 04:04:19 1.1 60.85°N 150.72°W 34 USGS C 8 km S of Point Possession, Alaska P / A
es2022tiwgm 2022-10-03 04:05:36 1.5 37.13°N 4.07°W 13 IGN C SW SALAR.GR P / A
20221003_0000036 2022-10-03 04:05:36 1.5 37.13°N 4.07°W 13 EMSC C SPAIN P / A
rs2022tlcwdm 2022-10-03 04:06:08 0.8 48.66°N 123.29°W 78 14 gempa C Vancouver Island, Canada Region P / A
11604779 2022-10-03 04:06:15 1.1 48.59°N 123.10°W 13 IRIS C VANCOUVER ISLAND, CANADA REGION P / A
20221003_0406002 2022-10-03 04:06:15 0.9 48.58°N 123.10°W 17 NRCan C 23 km E of Sidney, BC P / A
uw61876492 2022-10-03 04:06:15 1.1 48.59°N 123.10°W 13 USGS C 8 km NW of Friday Harbor, Washington P / A
2022p743707 2022-10-03 04:07:22 1.8 43.34°S 171.97°E 2 GNS C 15 km west of Oxford P / A
32968491 2022-10-03 04:08:17 1.3 42.44°N 13.03°E 21 INGV C earthquake 2 km W Micigliano (RI) P / A
11604589 2022-10-03 04:09:38 1.2 35.76°N 117.59°W 5 IRIS C CENTRAL CALIFORNIA P / A
ci40354768 2022-10-03 04:09:38 1.2 35.76°N 117.59°W 5 USGS C 17km W of Searles Valley, CA P / A
rs2022tlczgj 2022-10-03 04:09:43 3.1 31.35°S 68.99°W 31 14 gempa C San Juan Province, Argentina P / A
11604590 2022-10-03 04:10:49 2.5 55.55°N 152.05°W 12 IRIS C SOUTH OF ALASKA P / A
ak022coirxer 2022-10-03 04:10:49 2.5 55.55°N 152.05°W 12 USGS C 200 km SSE of Old Harbor, Alaska P / A
11604592 2022-10-03 04:11:38 0.6 34.01°N 116.88°W 19 IRIS C SOUTHERN CALIFORNIA P / A
ci40354776 2022-10-03 04:11:38 0.6 34.01°N 116.88°W 19 USGS C 9km N of Banning, CA P / A
rs2022tldbmx 2022-10-03 04:12:22 2.9 20.79°S 68.90°W 77 11 gempa C Chile-Bolivia Border Region P / A
11604594 2022-10-03 04:15:07 1.6 59.67°N 153.16°W 103 IRIS C SOUTHERN ALASKA P / A
ak022coisr0a 2022-10-03 04:15:07 1.6 59.67°N 153.16°W 103 USGS C P / A
11604595 2022-10-03 04:16:48 1.1 38.14°N 117.92°W 5 IRIS C NEVADA P / A
nn00848405 2022-10-03 04:16:48 1.1 38.14°N 117.92°W 5 USGS C P / A
11604596 2022-10-03 04:24:59 1.5 32.73°N 116.01°W 12 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci40354784 2022-10-03 04:24:59 1.5 32.73°N 116.01°W 12 USGS C 2km SW of Ocotillo, CA P / A
20221003_0427001 2022-10-03 04:27:05 3.1 47.54°N 129.17°W 10 NRCan C 299 km SW of Tofino, BC P / A
20221003_0000031 2022-10-03 04:27:05 3.9 9.54°S 109.88°E 10 EMSC C SOUTH OF JAVA, INDONESIA P / A
bmg2022tiue 2022-10-03 04:27:05 3.9 9.54°S 109.88°E 10 BMKG C South of Java, Indonesia P / A
fr2022kdalkk 2022-10-03 04:27:54 1.5 21.25°S 55.72°E -1 EOST C earthquake Earthquake of magnitude 1.5, near of Saint-Pierre (La Réunion) P / A
11604651 2022-10-03 04:29:19 2.0 31.60°N 103.99°W 7 IRIS C WESTERN TEXAS P / A
tx2022tiue 2022-10-03 04:29:19 2.0 31.60°N 103.99°W 7 USGS C P / A
20221003_0000081 2022-10-03 04:29:19 2.0 31.60°N 103.99°W 7 EMSC C WESTERN TEXAS P / A
20221003_0000034 2022-10-03 04:30:23 2.4 39.50°N 24.66°E 6 EMSC C AEGEAN SEA P / A
noa2022tixbt 2022-10-03 04:30:24 2.5 39.50°N 24.65°E 15 NOA C 29 Km W from Agios Efstratios P / A
koeri2022tiug 2022-10-03 04:30:24 2.6 39.49°N 24.66°E 4 KOERI C Aegean Sea P / A
11604598 2022-10-03 04:31:39 1.2 61.00°N 150.96°W 33 IRIS C KENAI PENINSULA, ALASKA P / A
ak022coiw8ym 2022-10-03 04:31:39 1.2 61.00°N 150.96°W 33 USGS C 12 km SE of Tyonek, Alaska P / A
