QuakeLink

2024.052#96a1520fa

Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Agency S FM Region Name XML
11606498 2022-10-08 00:00:25 1.5 33.04°N 116.35°W 13 IRIS C SOUTHERN CALIFORNIA P / A
ci40357520 2022-10-08 00:00:25 1.5 33.04°N 116.35°W 13 USGS C 23km WSW of Ocotillo Wells, CA P / A
33019161 2022-10-08 00:01:09 0.7 43.40°N 12.92°E 26 INGV C 3 km SW Genga (AN) P / A
11606500 2022-10-08 00:01:59 2.4 67.35°N 156.56°W 10 IRIS C NORTHERN ALASKA P / A
20221008_0000001 2022-10-08 00:01:59 2.5 67.35°N 156.42°W 8 EMSC C NORTHERN ALASKA P / A
ak022cwq0v19 2022-10-08 00:01:59 2.4 67.35°N 156.56°W 10 USGS C 51 km NNE of Kobuk, Alaska P / A
11606503 2022-10-08 00:07:09 1.1 59.62°N 153.32°W 108 IRIS C SOUTHERN ALASKA P / A
ak022cwq21fc 2022-10-08 00:07:09 1.1 59.62°N 153.32°W 108 USGS C 48 km ESE of Pedro Bay, Alaska P / A
11606505 2022-10-08 00:13:00 1.1 58.17°N 156.88°W 16 IRIS C ALASKA PENINSULA P / A
ak022cwq3b3y 2022-10-08 00:13:00 1.1 58.17°N 156.88°W 16 USGS C 29 km E of Egegik, Alaska P / A
rs2022ttztvk 2022-10-08 00:13:11 2.3 21.94°S 68.46°W 121 gempa C Chile-Bolivia Border Region P / A
fr2022kdyemb 2022-10-08 00:20:09 1.9 12.81°S 45.62°E 42 EOST C Event of magnitude 1.9, near of Mamoudzou (Mayotte) P / A
11606512 2022-10-08 00:27:18 4.4 21.78°S 67.64°W 240 IRIS C CHILE-BOLIVIA BORDER REGION P / A
us6000irzy 2022-10-08 00:27:18 4.4 21.78°S 67.64°W 240 USGS C 138 km NNE of San Pedro de Atacama, Chile P / A
20221008_0000003 2022-10-08 00:27:18 4.4 21.78°S 67.64°W 240 EMSC C POTOSI, BOLIVIA P / A
es2022trspz 2022-10-08 00:27:23 3.0 36.74°N 10.53°W 30 IGN C SW CABO DE SAN VICENTE P / A
11606508 2022-10-08 00:29:06 0.8 33.06°N 116.36°W 13 IRIS C SOUTHERN CALIFORNIA P / A
ci40357528 2022-10-08 00:29:06 0.8 33.06°N 116.36°W 13 USGS C 22km S of Borrego Springs, CA P / A
11606513 2022-10-08 00:29:39 3.2 18.96°N 65.21°W 20 IRIS C PUERTO RICO REGION P / A
pr71375448 2022-10-08 00:29:39 3.2 18.96°N 65.21°W 20 USGS C Puerto Rico region P / A
20221008_0000004 2022-10-08 00:29:39 3.2 18.96°N 65.21°W 20 EMSC C PUERTO RICO REGION P / A
11607023 2022-10-08 00:30:27 -0.1 56.89°N 158.09°W 6 IRIS C ALASKA PENINSULA P / A
av91074008 2022-10-08 00:30:27 -0.1 56.89°N 158.09°W 6 USGS C 33 km E of Port Heiden, Alaska P / A
11606525 2022-10-08 00:32:19 3.0 18.93°N 65.21°W 42 IRIS C PUERTO RICO REGION P / A
20221008_0000009 2022-10-08 00:32:19 3.0 18.93°N 65.21°W 42 EMSC C PUERTO RICO REGION P / A
pr71375463 2022-10-08 00:32:19 3.0 18.93°N 65.21°W 42 USGS C 70 km N of Culebra, Puerto Rico P / A
11606517 2022-10-08 00:32:35 3.2 53.26°N 165.11°W 35 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
us6000is03 2022-10-08 00:32:35 3.2 53.26°N 165.11°W 35 USGS C 106 km SSE of Akutan, Alaska P / A
20221008_0000005 2022-10-08 00:32:35 3.2 53.26°N 165.11°W 35 EMSC C FOX ISLANDS, ALEUTIAN ISLANDS P / A
noa2022trsws 2022-10-08 00:35:18 2.4 34.83°N 24.89°E 22 NOA C 14 Km SE from Kaloi Limenes P / A
20221008_0000036 2022-10-08 00:35:18 2.5 34.78°N 24.90°E 15 EMSC C CRETE, GREECE P / A
11606510 2022-10-08 00:37:04 2.0 39.04°N 123.06°W 7 IRIS C NEAR COAST OF NORTHERN CALIF. P / A
nc73790686 2022-10-08 00:37:04 2.0 39.04°N 123.06°W 7 USGS C 12km W of Lakeport, CA P / A
20221008_0000002 2022-10-08 00:37:04 2.0 39.04°N 123.06°W 8 EMSC C NORTHERN CALIFORNIA P / A
33019241 2022-10-08 00:38:42 0.9 43.02°N 13.07°E 14 INGV C 2 km SW Fiordimonte (MC) P / A
koeri2022trqe 2022-10-08 00:40:10 2.3 38.71°N 43.12°E KOERI C Van Golu P / A
us6000is05 2022-10-08 00:44:43 2.8 18.87°N 65.26°W 45 USGS C 63 km N of Culebra, Puerto Rico P / A
20221008_0000006 2022-10-08 00:44:43 2.8 18.85°N 65.26°W 35 EMSC C PUERTO RICO REGION P / A
11606520 2022-10-08 00:44:44 2.8 18.91°N 65.26°W 20 IRIS C PUERTO RICO REGION P / A
pr71375473 2022-10-08 00:44:44 3.3 18.91°N 65.26°W 20 USGS C 67 km N of Culebra, Puerto Rico P / A
2022p756841 2022-10-08 00:44:58 1.7 39.74°S 175.34°E 36 GNS C 25 km north-west of Hunterville P / A
11607018 2022-10-08 00:52:03 -0.1 60.43°N 152.77°W 12 IRIS C SOUTHERN ALASKA P / A
av91691421 2022-10-08 00:52:03 -0.1 60.43°N 152.77°W 12 USGS C 73 km NW of Ninilchik, Alaska P / A
11607020 2022-10-08 00:53:21 -0.5 58.40°N 154.57°W 6 IRIS C ALASKA PENINSULA P / A
av91074003 2022-10-08 00:53:21 -0.5 58.40°N 154.57°W 6 USGS C 92 km N of Karluk, Alaska P / A
33019311 2022-10-08 00:55:01 0.8 42.79°N 12.74°E 10 INGV C 5 km SW Campello sul Clitunno (PG) P / A
noa2022trtnx 2022-10-08 00:55:05 1.7 37.84°N 20.07°E 15 NOA C 52 Km SW from Lixouri P / A
33019341 2022-10-08 00:57:18 1.1 43.02°N 13.05°E 13 INGV C 3 km S Pieve Torina (MC) P / A
11607017 2022-10-08 00:58:13 -0.1 60.04°N 153.09°W 1 IRIS C SOUTHERN ALASKA P / A
av91691431 2022-10-08 00:58:13 -0.1 60.04°N 153.09°W 1 USGS C 63 km ENE of Pedro Bay, Alaska P / A
20221008_0000007 2022-10-08 00:58:56 2.5 1.94°N 98.94°E 10 EMSC C NORTHERN SUMATRA, INDONESIA P / A
bmg2022trqu 2022-10-08 00:58:56 2.5 1.94°N 98.94°E 10 BMKG C Northern Sumatra, Indonesia P / A
11607024 2022-10-08 01:02:33 -0.6 60.43°N 152.76°W 11 IRIS C SOUTHERN ALASKA P / A
av91074013 2022-10-08 01:02:33 -0.6 60.43°N 152.76°W 11 USGS C 73 km NW of Ninilchik, Alaska P / A
11606522 2022-10-08 01:04:33 1.5 36.32°N 119.92°W 11 IRIS C CENTRAL CALIFORNIA P / A
nc73790691 2022-10-08 01:04:33 1.5 36.32°N 119.92°W 11 USGS C 7km NNW of Lemoore Station, CA P / A
33019401 2022-10-08 01:04:48 1.4 42.02°N 13.52°E 10 INGV C 7 km N Trasacco (AQ) P / A
20221008_0000008 2022-10-08 01:04:58 2.0 33.22°N 115.81°W 12 EMSC C SOUTHERN CALIFORNIA P / A
11606523 2022-10-08 01:05:01 0.9 33.19°N 115.59°W 5 IRIS C SOUTHERN CALIFORNIA P / A
ci40357536 2022-10-08 01:05:01 0.9 33.19°N 115.59°W 5 USGS C 8km SW of Niland, CA P / A
20221008_0000013 2022-10-08 01:08:30 3.2 9.16°N 84.16°W 7 EMSC C COSTA RICA P / A
11607025 2022-10-08 01:12:01 0.7 54.75°N 163.36°W 2 IRIS C UNIMAK ISLAND REGION, ALASKA P / A
av91074018 2022-10-08 01:12:01 0.7 54.75°N 163.36°W 2 USGS C 11 km SSE of False Pass, Alaska P / A
20221008_0000011 2022-10-08 01:12:19 3.0 1.98°N 98.99°E 10 EMSC C NORTHERN SUMATRA, INDONESIA P / A
bmg2022trrg 2022-10-08 01:12:19 3.0 1.98°N 98.99°E 10 BMKG C Northern Sumatra, Indonesia P / A
noa2022trudt 2022-10-08 01:13:44 0.9 38.40°N 21.95°E 11 NOA C 3 Km SE from Efpalion P / A
20221008_0000010 2022-10-08 01:13:51 1.2 45.49°N 15.75°E 1 EMSC C CROATIA P / A
11607031 2022-10-08 01:14:39 0.9 56.85°N 158.11°W 12 IRIS C ALASKA PENINSULA P / A
av91074023 2022-10-08 01:14:39 0.9 56.85°N 158.11°W 12 USGS C Alaska Peninsula P / A
noa2022trufb 2022-10-08 01:15:14 1.9 37.17°N 22.39°E 18 NOA C 12 Km NNW from Sparti P / A
11607032 2022-10-08 01:15:28 0.3 56.86°N 158.14°W 14 IRIS C ALASKA PENINSULA P / A
av91074028 2022-10-08 01:15:28 0.3 56.86°N 158.14°W 14 USGS C 31 km ESE of Port Heiden, Alaska P / A
2022p756901 2022-10-08 01:17:01 2.0 40.85°S 174.71°E 5 GNS C 25 km west of Paraparaumu P / A
11607033 2022-10-08 01:17:33 1.0 56.84°N 158.07°W 15 IRIS C ALASKA PENINSULA P / A
av91074038 2022-10-08 01:17:33 1.0 56.84°N 158.07°W 15 USGS C Alaska Peninsula P / A
11606714 2022-10-08 01:20:18 1.4 39.04°N 123.06°W 11 IRIS C NEAR COAST OF NORTHERN CALIF. P / A
nc73790696 2022-10-08 01:20:18 1.4 39.04°N 123.06°W 11 USGS C 12km W of Lakeport, CA P / A
11606529 2022-10-08 01:20:41 2.1 19.40°N 155.27°W -0 IRIS C HAWAII P / A
20221008_0000012 2022-10-08 01:20:41 2.1 19.40°N 155.27°W EMSC C ISLAND OF HAWAII, HAWAII P / A
hv73170802 2022-10-08 01:20:41 2.1 19.40°N 155.27°W -0 USGS C 5 km SW of Volcano, Hawaii P / A
es2022trujt 2022-10-08 01:20:44 2.4 35.46°N 3.63°W 30 IGN C ALBORÁN SUR P / A
20221008_0000024 2022-10-08 01:20:44 2.4 35.46°N 3.63°W 30 EMSC C STRAIT OF GIBRALTAR P / A
11607035 2022-10-08 01:20:45 1.0 56.85°N 158.17°W 18 IRIS C ALASKA PENINSULA P / A
av91074043 2022-10-08 01:20:45 1.0 56.85°N 158.17°W 18 USGS C 30 km ESE of Port Heiden, Alaska P / A
fr2022kdyjwb 2022-10-08 01:20:49 1.3 12.79°S 45.40°E 31 EOST C Event of magnitude 1.3, near of Mamoudzou (Mayotte) P / A
20221008_0000017 2022-10-08 01:24:49 3.4 23.99°S 66.94°W 209 EMSC C SALTA, ARGENTINA P / A
rs2022tucfrl 2022-10-08 01:27:16 3.3 31.25°S 68.86°W 5 gempa C San Juan Province, Argentina P / A
noa2022truou 2022-10-08 01:27:22 1.2 40.24°N 23.91°E 12 NOA C 12 Km SSW from Ouranoupoli P / A
rs2022tuchit 2022-10-08 01:29:14 2.8 21.12°S 68.59°W 157 gempa C Chile-Bolivia Border Region P / A
11607038 2022-10-08 01:29:41 0.1 56.84°N 158.15°W 13 IRIS C ALASKA PENINSULA P / A
av91074053 2022-10-08 01:29:41 0.1 56.84°N 158.15°W 13 USGS C 31 km ESE of Port Heiden, Alaska P / A
11607040 2022-10-08 01:30:21 0.2 56.84°N 158.11°W 15 IRIS C ALASKA PENINSULA P / A
av91074058 2022-10-08 01:30:21 0.2 56.84°N 158.11°W 15 USGS C 33 km ESE of Port Heiden, Alaska P / A
11607041 2022-10-08 01:31:06 -0.2 56.84°N 158.15°W 14 IRIS C ALASKA PENINSULA P / A
av91074063 2022-10-08 01:31:06 -0.2 56.84°N 158.15°W 14 USGS C 31 km ESE of Port Heiden, Alaska P / A
11607217 2022-10-08 01:31:48 0.6 44.77°N 110.79°W 3 IRIS C YELLOWSTONE REGION, WYOMING P / A
uu60519727 2022-10-08 01:31:48 0.6 44.77°N 110.79°W 3 USGS C P / A
11607043 2022-10-08 01:33:15 0.3 56.84°N 158.12°W 17 IRIS C ALASKA PENINSULA P / A
av91074068 2022-10-08 01:33:15 0.3 56.84°N 158.12°W 17 USGS C 32 km ESE of Port Heiden, Alaska P / A
11606534 2022-10-08 01:34:14 0.3 38.80°N 122.78°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73790701 2022-10-08 01:34:14 0.3 38.80°N 122.78°W 3 USGS C 3km NW of The Geysers, CA P / A
11607045 2022-10-08 01:35:08 0.0 56.85°N 158.13°W 14 IRIS C ALASKA PENINSULA P / A
av91074073 2022-10-08 01:35:08 0.0 56.85°N 158.13°W 14 USGS C 31 km ESE of Port Heiden, Alaska P / A
11606539 2022-10-08 01:47:43 1.4 33.04°N 116.36°W 11 IRIS C SOUTHERN CALIFORNIA P / A
ci40357544 2022-10-08 01:47:43 1.4 33.04°N 116.36°W 11 USGS C 23km E of Julian, CA P / A
33019501 2022-10-08 01:50:58 0.5 42.74°N 13.00°E 11 INGV C 3 km NW Cascia (PG) P / A
33019551 2022-10-08 01:51:28 0.7 42.80°N 13.08°E 10 INGV C 2 km NW Norcia (PG) P / A
noa2022trvli 2022-10-08 01:52:51 1.3 39.80°N 21.99°E 16 NOA C 20 Km N from Elassona P / A
rs2022tudccr 2022-10-08 01:53:20 2.6 20.90°S 68.99°W 96 gempa C Chile-Bolivia Border Region P / A
rs2022tuddmb 2022-10-08 01:54:55 2.8 29.72°S 71.20°W 20 gempa C Near Coast of Central Chile P / A
11607049 2022-10-08 01:57:28 1.8 51.56°N 178.06°W 20 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91074103 2022-10-08 01:57:28 1.8 51.56°N 178.06°W 20 USGS C 104 km WSW of Adak, Alaska P / A
rs2022tudgjm 2022-10-08 01:58:16 3.6 21.79°S 68.86°W 153 gempa C Chile-Bolivia Border Region P / A
11607257 2022-10-08 01:58:50 -0.5 61.34°N 152.09°W 4 IRIS C SOUTHERN ALASKA P / A
av91074108 2022-10-08 01:58:50 -0.5 61.34°N 152.09°W 4 USGS C Southern Alaska P / A
rs2022tudmae 2022-10-08 02:04:49 3.3 22.28°S 69.14°W 122 gempa C Northern Chile P / A
20221008_0000015 2022-10-08 02:04:50 3.1 22.21°S 68.94°W 118 EMSC C ANTOFAGASTA, CHILE P / A
20221008_0000014 2022-10-08 02:05:54 3.5 0.43°N 125.48°E 10 EMSC C MOLUCCA SEA P / A
bmg2022trta 2022-10-08 02:05:54 3.5 0.43°N 125.48°E 10 BMKG C Northern Molucca Sea P / A
33019611 2022-10-08 02:07:10 0.5 43.12°N 13.01°E 14 INGV C 5 km NW Muccia (MC) P / A
11606540 2022-10-08 02:07:15 1.0 33.05°N 116.35°W 12 IRIS C SOUTHERN CALIFORNIA P / A
ci40357552 2022-10-08 02:07:15 1.0 33.05°N 116.35°W 12 USGS C 23km WSW of Ocotillo Wells, CA P / A
11606542 2022-10-08 02:09:39 0.9 33.23°N 116.07°W 11 IRIS C SOUTHERN CALIFORNIA P / A
ci40357560 2022-10-08 02:09:39 0.9 33.23°N 116.07°W 11 USGS C 11km NNE of Ocotillo Wells, CA P / A
2022p757006 2022-10-08 02:12:54 1.9 38.29°S 176.28°E 94 GNS C 15 km south of Rotorua P / A
2022p757008 2022-10-08 02:14:12 2.2 37.94°S 176.56°E 120 GNS C 35 km north-east of Rotorua P / A
11606543 2022-10-08 02:15:08 1.7 60.64°N 145.78°W 23 IRIS C SOUTHERN ALASKA P / A
ak022cwramei 2022-10-08 02:15:08 1.7 60.64°N 145.78°W 23 USGS C 10 km N of Cordova, Alaska P / A
11606544 2022-10-08 02:15:40 0.8 38.79°N 122.76°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73790706 2022-10-08 02:15:40 0.8 38.79°N 122.76°W 2 USGS C 2km NNW of The Geysers, CA P / A
20221008_0000016 2022-10-08 02:17:15 3.1 53.32°N 6.78°E 3 EMSC C THE NETHERLANDS P / A
knmi2022trtk 2022-10-08 02:17:17 3.1 53.32°N 6.77°E 3 KNMI C Wirdum P / A
rs2022tudwun 2022-10-08 02:17:21 3.6 53.22°N 6.74°E 72 gempa C The Netherlands P / A
rs2022tudyil 2022-10-08 02:19:08 2.7 31.74°S 70.48°W 120 gempa C Chile-Argentina Border Region P / A
noa2022trwif 2022-10-08 02:19:31 1.9 39.96°N 23.25°E 14 NOA C 17 Km SW from Kassandreia P / A
2022p757019 2022-10-08 02:19:59 2.2 41.58°S 173.17°E 8 GNS C 35 km north-east of St Arnaud P / A
fr2022kdyphg 2022-10-08 02:21:39 1.6 42.42°N 7.30°E 11 EOST C Earthquake of magnitude 1.6, near of Hyères (France métropolitaine) P / A
11606545 2022-10-08 02:27:52 1.0 33.05°N 116.36°W 10 IRIS C SOUTHERN CALIFORNIA P / A
ci40357568 2022-10-08 02:27:52 1.0 33.05°N 116.36°W 10 USGS C 23km E of Julian, CA P / A
20221008_0000018 2022-10-08 02:31:43 3.1 38.73°S 74.63°W 10 EMSC C OFFSHORE ARAUCANIA, CHILE P / A
11606546 2022-10-08 02:34:05 1.1 33.05°N 116.36°W 12 IRIS C SOUTHERN CALIFORNIA P / A
ci40357576 2022-10-08 02:34:05 1.1 33.05°N 116.36°W 12 USGS C 23km E of Julian, CA P / A
20221008_0000019 2022-10-08 02:34:47 3.6 38.10°S 74.70°W 28 EMSC C OFF COAST OF ARAUCANIA, CHILE P / A
2022p757057 2022-10-08 02:40:07 1.8 39.38°S 177.13°E 19 GNS C 20 km north-east of Napier P / A
20221008_0000021 2022-10-08 02:41:27 4.1 18.32°N 103.24°W 10 EMSC C MICHOACAN, MEXICO P / A
noa2022trwzx 2022-10-08 02:42:10 1.7 37.85°N 20.07°E 16 NOA C 50 Km SW from Lixouri P / A
20221008_0000020 2022-10-08 02:42:40 4.3 6.68°S 128.86°E 266 EMSC C BANDA SEA P / A
bmg2022truf 2022-10-08 02:42:40 4.3 6.68°S 128.86°E 266 BMKG C Banda Sea P / A
11606547 2022-10-08 02:44:31 1.2 61.95°N 150.81°W 76 IRIS C SOUTHERN ALASKA P / A
ak022cwrgvxz 2022-10-08 02:44:31 1.2 61.95°N 150.81°W 76 USGS C 30 km E of Skwentna, Alaska P / A
es2022trxfl 2022-10-08 02:46:38 2.1 35.30°N 3.62°W 30 IGN C N ANOUAL.MAC P / A
20221008_0000026 2022-10-08 02:46:38 2.1 35.30°N 3.62°W 30 EMSC C STRAIT OF GIBRALTAR P / A
11606549 2022-10-08 02:52:33 1.8 33.48°N 116.51°W 10 IRIS C SOUTHERN CALIFORNIA P / A
ci40357584 2022-10-08 02:52:33 1.8 33.48°N 116.51°W 10 USGS C 17km ESE of Anza, CA P / A
33019831 2022-10-08 02:52:54 1.2 44.44°N 9.92°E 59 INGV C 7 km NE Pontremoli (MS) P / A
11606551 2022-10-08 02:55:03 0.7 35.63°N 117.44°W 11 IRIS C CENTRAL CALIFORNIA P / A
ci40357592 2022-10-08 02:55:03 0.7 35.63°N 117.44°W 11 USGS C 15km SSW of Searles Valley, CA P / A
11606565 2022-10-08 02:56:30 0.7 46.85°N 121.75°W 1 IRIS C WASHINGTON P / A
uw61877742 2022-10-08 02:56:30 0.7 46.85°N 121.75°W 1 USGS C 23 km ENE of Ashford, Washington P / A
11606550 2022-10-08 02:56:38 0.2 38.82°N 122.77°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73790716 2022-10-08 02:56:38 0.2 38.82°N 122.77°W 2 USGS C 4km W of Cobb, CA P / A
hlnug2022trxoa 2022-10-08 02:56:38 1.2 50.40°N 7.53°E 18 HLNUG C Rheinland-Pfalz P / A
11606553 2022-10-08 02:59:39 1.1 33.49°N 116.50°W 10 IRIS C SOUTHERN CALIFORNIA P / A
ci40357600 2022-10-08 02:59:39 1.1 33.49°N 116.50°W 10 USGS C 18km ESE of Anza, CA P / A
11606552 2022-10-08 03:00:00 0.4 38.84°N 122.83°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73790726 2022-10-08 03:00:00 0.4 38.84°N 122.83°W 1 USGS C 9km WNW of Cobb, CA P / A
11606555 2022-10-08 03:00:56 0.7 33.95°N 116.69°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci40357608 2022-10-08 03:00:56 0.7 33.95°N 116.69°W 14 USGS C 10km ENE of Cabazon, CA P / A
20221008_0000022 2022-10-08 03:02:33 2.9 0.97°S 123.47°E 10 EMSC C SULAWESI, INDONESIA P / A
bmg2022truw 2022-10-08 03:02:33 2.9 0.97°S 123.47°E 10 BMKG C Minahassa Peninsula, Sulawesi P / A
11607269 2022-10-08 03:04:10 -0.3 60.43°N 152.76°W 11 IRIS C SOUTHERN ALASKA P / A
av91691471 2022-10-08 03:04:10 -0.3 60.43°N 152.76°W 11 USGS C 73 km NW of Ninilchik, Alaska P / A
11606556 2022-10-08 03:04:34 1.4 36.62°N 121.22°W 6 IRIS C CENTRAL CALIFORNIA P / A
nc73790731 2022-10-08 03:04:34 1.4 36.62°N 121.22°W 6 USGS C 12km NW of Pinnacles, CA P / A
20221010_094209_923 2022-10-08 03:14:39 2.1 19.46°N 74.67°W 17 HAITI C CUBA REGION P / A
11606559 2022-10-08 03:19:20 1.3 33.04°N 116.36°W 10 IRIS C SOUTHERN CALIFORNIA P / A
ci40357616 2022-10-08 03:19:20 1.3 33.04°N 116.36°W 10 USGS C 23km E of Julian, CA P / A
2022p757136 2022-10-08 03:22:03 2.2 38.27°S 176.27°E 86 GNS C 15 km south of Rotorua P / A
11606560 2022-10-08 03:26:40 1.4 61.30°N 149.90°W 39 IRIS C SOUTHERN ALASKA P / A
ak022cwryhas 2022-10-08 03:26:40 1.4 61.30°N 149.90°W 39 USGS C 7 km SSE of Point MacKenzie, Alaska P / A
33020021 2022-10-08 03:33:38 4.0 34.27°N 14.48°E 38 INGV C Libya [Sea] P / A
20221008_0000191 2022-10-08 03:33:39 4.0 34.27°N 14.48°E 38 EMSC C CENTRAL MEDITERRANEAN SEA P / A
noa2022tryux 2022-10-08 03:34:37 3.1 37.28°N 17.80°E 10 NOA C 254 Km N from Lixouri P / A
2022p757165 2022-10-08 03:37:52 1.7 38.76°S 177.62°E 40 GNS C 35 km west of Gisborne P / A
20221010_101517_653 2022-10-08 03:41:13 3.1 20.25°N 72.58°W HAITI C HAITI REGION P / A
11606562 2022-10-08 03:41:28 2.1 35.94°N 98.35°W 5 IRIS C OKLAHOMA P / A
ok2022trwe 2022-10-08 03:41:28 2.1 35.94°N 98.35°W 5 USGS C 2 km S of Hitchcock, Oklahoma P / A
20221008_0000023 2022-10-08 03:41:28 2.1 35.94°N 98.35°W 5 EMSC C OKLAHOMA P / A
rs2022tugrjz 2022-10-08 03:41:35 2.3 36.15°N 97.84°W 37 gempa C Oklahoma P / A
11606716 2022-10-08 03:48:00 1.7 40.17°N 121.48°W 7 IRIS C NORTHERN CALIFORNIA P / A
nc73790746 2022-10-08 03:48:00 1.7 40.17°N 121.48°W 7 USGS C 22km SSE of Mineral, CA P / A
33020151 2022-10-08 03:49:25 1.3 46.47°N 10.73°E 11 INGV C 12 km SW Martello (BZ) P / A
20221008_0000031 2022-10-08 03:49:50 2.6 45.50°N 26.63°E 122 EMSC C ROMANIA P / A
11606563 2022-10-08 03:52:09 2.0 19.40°N 155.27°W 0 IRIS C HAWAII P / A
20221008_0000025 2022-10-08 03:52:09 2.0 19.40°N 155.27°W EMSC C ISLAND OF HAWAII, HAWAII P / A
hv73170897 2022-10-08 03:52:09 2.0 19.40°N 155.27°W 0 USGS C 5 km SW of Volcano, Hawaii P / A
11606564 2022-10-08 03:52:44 2.6 19.40°N 155.27°W 0 IRIS C HAWAII P / A
hv73170902 2022-10-08 03:52:44 2.6 19.40°N 155.27°W 0 USGS C 5 km SW of Volcano, Hawaii P / A
11606566 2022-10-08 03:56:47 1.8 19.14°N 155.37°W 27 IRIS C HAWAII P / A
hv73170912 2022-10-08 03:56:47 1.8 19.14°N 155.37°W 27 USGS C 13 km ESE of P?hala, Hawaii P / A
11606567 2022-10-08 03:58:54 1.2 60.43°N 150.99°W 61 IRIS C KENAI PENINSULA, ALASKA P / A
ak022cws5db6 2022-10-08 03:58:54 1.2 60.43°N 150.99°W 61 USGS C Kenai Peninsula, Alaska P / A
33020331 2022-10-08 04:11:55 1.5 42.02°N 13.52°E 9 INGV C 7 km N Trasacco (AQ) P / A
11606570 2022-10-08 04:17:02 1.1 64.43°N 147.36°W IRIS C CENTRAL ALASKA P / A
ak022cwshwj7 2022-10-08 04:17:02 1.1 64.43°N 147.36°W USGS C 24 km WSW of Salcha, Alaska P / A
11606569 2022-10-08 04:17:21 0.5 38.78°N 122.72°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73790751 2022-10-08 04:17:21 0.5 38.78°N 122.72°W 2 USGS C 3km WNW of Anderson Springs, CA P / A
2022p757240 2022-10-08 04:17:44 2.4 37.30°S 177.06°E 5 GNS C 70 km north-west of Te Kaha P / A
noa2022tsahu 2022-10-08 04:20:18 2.6 37.14°N 22.05°E 15 NOA C 2 Km S from Arfara Messinia P / A
20221008_0000038 2022-10-08 04:20:18 2.6 37.14°N 22.02°E 3 EMSC C SOUTHERN GREECE P / A
33020421 2022-10-08 04:20:39 0.9 40.78°N 15.33°E 17 INGV C 2 km E Laviano (SA) P / A
20221008_0000027 2022-10-08 04:21:54 3.0 31.75°S 67.73°W 10 EMSC C SAN JUAN, ARGENTINA P / A
rs2022tuiaew 2022-10-08 04:21:55 3.4 31.69°S 67.89°W 194 gempa C San Juan Province, Argentina P / A
rs2022tuianp 2022-10-08 04:22:22 2.2 39.06°N 123.15°W 12 gempa C Near Coast of Northern California P / A
20221008_0000032 2022-10-08 04:25:36 3.0 7.34°S 107.60°E 10 EMSC C JAVA, INDONESIA P / A
bmg2022trxq 2022-10-08 04:25:36 3.0 7.34°S 107.60°E 10 BMKG C Java, Indonesia P / A
es2022tsaps 2022-10-08 04:29:31 2.0 36.84°N 4.06°W 60 IGN C NW ARENAS.MA P / A
20221008_0000030 2022-10-08 04:29:31 2.0 36.84°N 4.06°W 60 EMSC C STRAIT OF GIBRALTAR P / A
11606576 2022-10-08 04:30:44 4.3 27.82°S 66.62°W 161 IRIS C CATAMARCA PROVINCE, ARGENTINA P / A
us6000is0s 2022-10-08 04:30:44 4.3 27.82°S 66.62°W 161 USGS C 39 km SW of Andalgalá, Argentina P / A
20221008_0000028 2022-10-08 04:30:44 4.3 27.82°S 66.62°W 161 EMSC C CATAMARCA, ARGENTINA P / A
rs2022tuiidw 2022-10-08 04:31:13 2.2 21.38°S 68.68°W 107 gempa C Chile-Bolivia Border Region P / A
11606965 2022-10-08 04:31:45 0.3 46.20°N 122.18°W 0 IRIS C WASHINGTON P / A
uw61877752 2022-10-08 04:31:45 0.3 46.20°N 122.18°W 0 USGS C 37 km NNE of Amboy, Washington P / A
11606572 2022-10-08 04:33:02 2.5 19.45°N 155.60°W 0 IRIS C HAWAII P / A
hv73170937 2022-10-08 04:33:02 2.5 19.45°N 155.60°W 0 USGS C 27 km E of Honaunau-Napoopoo, Hawaii P / A
20221008_0000029 2022-10-08 04:33:29 2.6 19.25°N 155.42°W 36 EMSC C ISLAND OF HAWAII, HAWAII P / A
11606571 2022-10-08 04:33:30 2.6 19.26°N 155.38°W 32 IRIS C HAWAII P / A
hv73170942 2022-10-08 04:33:30 2.3 19.26°N 155.38°W 32 USGS C 12 km ENE of P?hala, Hawaii P / A
rs2022tuinek 2022-10-08 04:37:01 3.6 20.02°S 69.19°W 97 gempa C Northern Chile P / A
20221008_0000033 2022-10-08 04:37:02 3.2 20.00°S 69.17°W 94 EMSC C TARAPACA, CHILE P / A
11606574 2022-10-08 04:38:16 1.2 38.84°N 122.84°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73790761 2022-10-08 04:38:16 1.2 38.84°N 122.84°W 2 USGS C 10km NW of The Geysers, CA P / A
