Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hv73216127 | 2022-11-11 00:02:29 | 1.9 | 19.42°N | 155.26°W | 1 | USGS | C | 3 km SW of Volcano, Hawaii | P / A | |||||
| 20221111_0000001 | 2022-11-11 00:02:29 | 2.3 | 19.42°N | 155.26°W | 1 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| noa2022wbviy | 2022-11-11 00:05:30 | 2.2 | 38.85°N | 21.18°E | 13 | NOA | C | 2 Km SSE from Amfilochia | P / A | |||||
| 20221111_0000019 | 2022-11-11 00:05:31 | 2.2 | 38.84°N | 21.18°E | 2 | EMSC | C | GREECE | P / A | |||||
| ak022egybh37 | 2022-11-11 00:05:38 | 1.7 | 60.01°N | 152.11°W | 90 | USGS | C | 22 km WNW of Happy Valley, Alaska | P / A | |||||
| 20221111_0000060 | 2022-11-11 00:06:00 | 2.4 | 43.55°N | 21.06°E | 3 | EMSC | C | SERBIA | P / A | |||||
| 11619768 | 2022-11-11 00:06:37 | 2.1 | 31.62°N | 104.10°W | 6 | IRIS | C | WESTERN TEXAS | P / A | |||||
| tx2022wbsf | 2022-11-11 00:06:37 | 2.1 | 31.62°N | 104.10°W | 6 | USGS | C | western Texas | P / A | |||||
| 20221111_0000151 | 2022-11-11 00:06:37 | 2.1 | 31.62°N | 104.10°W | 6 | EMSC | C | WESTERN TEXAS | P / A | |||||
| ak022egychqi | 2022-11-11 00:10:13 | 1.7 | 60.83°N | 152.45°W | 10 | USGS | C | 65 km WNW of Nikiski, Alaska | P / A | |||||
| 20221111_0000004 | 2022-11-11 00:10:16 | 3.2 | 28.75°S | 69.73°W | 136 | EMSC | C | SAN JUAN, ARGENTINA | P / A | |||||
| rs2022wekjfv | 2022-11-11 00:10:17 | 3.1 | 28.72°S | 69.70°W | 122 | 18 | gempa | C | Chile-Argentina Border Region | P / A | ||||
| 11619509 | 2022-11-11 00:11:29 | 0.4 | 38.83°N | 122.80°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73803525 | 2022-11-11 00:11:29 | 0.4 | 38.83°N | 122.80°W | 2 | USGS | C | 7km WNW of Cobb, CA | P / A | |||||
| 11619755 | 2022-11-11 00:12:45 | 0.6 | 39.24°N | 120.63°W | 12 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nn00851096 | 2022-11-11 00:12:45 | 0.6 | 39.24°N | 120.63°W | 12 | USGS | C | 16 km ENE of Alta, California | P / A | |||||
| 33336671 | 2022-11-11 00:14:51 | 1.2 | 42.53°N | 13.18°E | 11 | INGV | C | earthquake | 4 km NE Borbona (RI) | P / A | ||||
| 20221111_0000102 | 2022-11-11 00:15:04 | 2.2 | 70.97°N | 7.24°W | 3 | EMSC | C | JAN MAYEN ISLAND REGION | P / A | |||||
| 11620548 | 2022-11-11 00:15:27 | 3.8 | 33.30°S | 70.54°W | 100 | IRIS | C | CHILE-ARGENTINA BORDER REGION | P / A | |||||
| 20221111_0000002 | 2022-11-11 00:15:27 | 3.8 | 33.30°S | 70.54°W | 100 | EMSC | C | REGION METROPOLITANA, CHILE | P / A | |||||
| us7000inyg | 2022-11-11 00:15:27 | 3.8 | 33.30°S | 70.54°W | 100 | USGS | C | Region Metropolitana, Chile | P / A | |||||
| rs2022weknrq | 2022-11-11 00:15:27 | 3.8 | 33.28°S | 70.46°W | 91 | 17 | gempa | C | Chile-Argentina Border Region | P / A | ||||
| 11619661 | 2022-11-11 00:16:26 | 0.8 | 45.85°N | 122.46°W | -1 | IRIS | C | WASHINGTON-OREGON BORDER REGION | P / A | |||||
| uw61893881 | 2022-11-11 00:16:26 | 0.8 | 45.85°N | 122.46°W | -1 | USGS | C | 4 km WSW of Yacolt, Washington | P / A | |||||
| noa2022wbvsp | 2022-11-11 00:16:36 | 2.1 | 37.27°N | 20.29°E | 17 | NOA | C | 64 Km W from Strofades | P / A | |||||
| 33336751 | 2022-11-11 00:18:29 | 1.7 | 43.97°N | 13.35°E | 8 | INGV | C | earthquake | Costa Marchigiana Pesarese (Pesaro-Urbino) | P / A | ||||
| 11619508 | 2022-11-11 00:19:06 | 2.0 | 19.39°N | 155.28°W | 1 | IRIS | C | HAWAII | P / A | |||||
| hv73216142 | 2022-11-11 00:19:06 | 2.0 | 19.39°N | 155.28°W | 1 | USGS | C | 7 km SW of Volcano, Hawaii | P / A | |||||
| 20221111_0000003 | 2022-11-11 00:19:06 | 2.0 | 19.39°N | 155.28°W | 1 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11619507 | 2022-11-11 00:20:33 | 1.1 | 34.03°N | 116.70°W | 10 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40130879 | 2022-11-11 00:20:33 | 1.1 | 34.03°N | 116.70°W | 10 | USGS | C | 11km W of Morongo Valley, CA | P / A | |||||
| 2022p848689 | 2022-11-11 00:22:14 | 1.6 | 40.26°S | 175.90°E | 21 | GNS | C | 15 km west of Dannevirke | P / A | |||||
| 11619523 | 2022-11-11 00:23:56 | 0.4 | 38.84°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73803530 | 2022-11-11 00:23:56 | 0.4 | 38.84°N | 122.82°W | 2 | USGS | C | 8km W of Cobb, CA | P / A | |||||
| 20221111_0000005 | 2022-11-11 00:25:21 | 2.9 | 1.01°N | 122.91°E | 18 | EMSC | C | MINAHASA, SULAWESI, INDONESIA | P / A | |||||
| bmg2022wbsu | 2022-11-11 00:25:21 | 2.9 | 1.01°N | 122.91°E | 18 | BMKG | C | Minahassa Peninsula, Sulawesi | P / A | |||||
| 11619548 | 2022-11-11 00:26:22 | 2.7 | 17.95°N | 66.95°W | 9 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| 20221111_0000006 | 2022-11-11 00:26:22 | 2.7 | 17.95°N | 66.95°W | 9 | EMSC | C | PUERTO RICO | P / A | |||||
| pr71381773 | 2022-11-11 00:26:22 | 2.7 | 17.95°N | 66.95°W | 9 | USGS | C | 5 km WSW of Guánica, Puerto Rico | P / A | |||||
| 11619573 | 2022-11-11 00:27:16 | -0.2 | 60.42°N | 152.77°W | 11 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91713766 | 2022-11-11 00:27:16 | -0.2 | 60.42°N | 152.77°W | 11 | USGS | C | 73 km NW of Ninilchik, Alaska | P / A | |||||
| 33336881 | 2022-11-11 00:28:54 | 1.6 | 43.92°N | 13.33°E | 9 | INGV | C | earthquake | Costa Marchigiana Anconetana (Ancona) | P / A | ||||
| 11619568 | 2022-11-11 00:31:14 | 3.9 | 18.94°N | 64.69°W | 80 | IRIS | C | VIRGIN ISLANDS | P / A | |||||
| pr2022315000 | 2022-11-11 00:31:14 | 3.9 | 18.94°N | 64.69°W | 80 | USGS | C | 67 km N of Cruz Bay, U.S. Virgin Islands | P / A | |||||
| 20221111_0000014 | 2022-11-11 00:31:14 | 3.9 | 18.94°N | 64.69°W | 80 | EMSC | C | VIRGIN ISLANDS REGION | P / A | |||||
| 11619655 | 2022-11-11 00:32:26 | 0.6 | 46.85°N | 121.76°W | 2 | IRIS | C | WASHINGTON | P / A | |||||
| uw61893886 | 2022-11-11 00:32:26 | 0.6 | 46.85°N | 121.76°W | 2 | USGS | C | 23 km ENE of Ashford, Washington | P / A | |||||
| 11619545 | 2022-11-11 00:33:01 | 1.5 | 37.07°N | 121.14°W | 5 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73803535 | 2022-11-11 00:33:01 | 1.5 | 37.07°N | 121.14°W | 5 | USGS | C | 24km SSW of Gustine, CA | P / A | |||||
| oca2022wbtc | 2022-11-11 00:33:47 | 1.7 | 44.32°N | 6.45°E | 4 | SISMOAZUR | C | earthquake | FRANCE | P / A | ||||
| fr2022kkjjge | 2022-11-11 00:33:48 | 1.7 | 44.33°N | 6.49°E | 5 | EOST | C | Event of magnitude 1.7, near of Gap (France métropolitaine) | P / A | |||||
| noa2022wbwln | 2022-11-11 00:38:49 | 2.0 | 37.45°N | 21.15°E | 15 | NOA | C | 25 Km NNE from Strofades | P / A | |||||
| 11619562 | 2022-11-11 00:44:21 | 0.8 | 33.87°N | 117.78°W | 6 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40130887 | 2022-11-11 00:44:21 | 0.8 | 33.87°N | 117.78°W | 6 | USGS | C | 4km ESE of Yorba Linda, CA | P / A | |||||
| 20221111_0000100 | 2022-11-11 00:50:54 | 3.0 | 31.89°S | 69.53°W | 114 | EMSC | C | SAN JUAN, ARGENTINA | P / A | |||||
| 11620261 | 2022-11-11 00:52:13 | -0.4 | 58.24°N | 155.16°W | 4 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| av91713786 | 2022-11-11 00:52:13 | -0.4 | 58.24°N | 155.16°W | 4 | USGS | C | 85 km NNW of Karluk, Alaska | P / A | |||||
| 11619550 | 2022-11-11 00:52:42 | 2.4 | 36.54°N | 98.96°W | 7 | IRIS | C | OKLAHOMA | P / A | |||||
| 20221111_0000007 | 2022-11-11 00:52:42 | 2.4 | 36.54°N | 98.96°W | 7 | EMSC | C | OKLAHOMA | P / A | |||||
| ok2022wbts | 2022-11-11 00:52:42 | 2.4 | 36.54°N | 98.96°W | 7 | USGS | C | 8 km WSW of Waynoka, Oklahoma | P / A | |||||
| 11619554 | 2022-11-11 00:55:15 | 1.8 | 19.46°N | 155.60°W | -1 | IRIS | C | HAWAII | P / A | |||||
| hv73216187 | 2022-11-11 00:55:15 | 1.8 | 19.46°N | 155.60°W | -1 | USGS | C | 27 km E of Honaunau-Napoopoo, Hawaii | P / A | |||||
| es2022wbxam | 2022-11-11 00:56:17 | 3.2 | 36.53°N | 7.61°W | 32 | IGN | C | GOLFO DE CÁDIZ | P / A | |||||
| 20221111_0000008 | 2022-11-11 00:56:17 | 3.0 | 36.65°N | 7.51°W | 30 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| 20221111_0000009 | 2022-11-11 01:01:37 | 2.7 | 36.63°N | 7.47°W | 15 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| es2022wbxfc | 2022-11-11 01:01:38 | 3.0 | 36.54°N | 7.59°W | 17 | IGN | C | GOLFO DE CÁDIZ | P / A | |||||
| 20221111_0000010 | 2022-11-11 01:02:04 | 2.2 | 19.17°N | 155.49°W | 29 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11619555 | 2022-11-11 01:02:04 | 2.2 | 19.17°N | 155.49°W | 29 | IRIS | C | HAWAII | P / A | |||||
| hv73216192 | 2022-11-11 01:02:04 | 2.2 | 19.17°N | 155.49°W | 29 | USGS | C | Island of Hawaii, Hawaii | P / A | |||||
| 11620263 | 2022-11-11 01:02:25 | 0.2 | 58.23°N | 155.18°W | 4 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| av91713791 | 2022-11-11 01:02:25 | 0.2 | 58.23°N | 155.18°W | 4 | USGS | C | 85 km NNW of Karluk, Alaska | P / A | |||||
| gfz2022wbuc | 2022-11-11 01:04:04 | 4.6 | 42.83°N | 147.01°E | 50 | GFZ | C | P / A | ||||||
| 20221111_0000012 | 2022-11-11 01:04:04 | 4.5 | 42.94°N | 146.98°E | 47 | EMSC | C | OFF COAST OF HOKKAIDO, JAPAN | P / A | |||||
| 11619564 | 2022-11-11 01:04:06 | 4.5 | 43.02°N | 146.84°E | 51 | IRIS | C | KURIL ISLANDS | P / A | |||||
| us7000inyx | 2022-11-11 01:04:06 | 4.5 | 43.02°N | 146.84°E | 51 | USGS | C | 87 km S of Shikotan, Russia | P / A | |||||
| 2022p848769 | 2022-11-11 01:04:38 | 2.3 | 39.30°S | 177.17°E | 26 | GNS | C | 30 km north-east of Napier | P / A | |||||
| 11619557 | 2022-11-11 01:06:11 | 1.6 | 33.88°N | 116.95°W | 15 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40130895 | 2022-11-11 01:06:11 | 1.6 | 33.88°N | 116.95°W | 15 | USGS | C | 6km SSE of Beaumont, CA | P / A | |||||
| 11619558 | 2022-11-11 01:08:44 | 0.8 | 38.84°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73803545 | 2022-11-11 01:08:44 | 0.8 | 38.84°N | 122.82°W | 2 | USGS | C | 8km W of Cobb, CA | P / A | |||||
| 11619576 | 2022-11-11 01:12:59 | 2.8 | 18.44°N | 66.56°W | 76 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| 20221111_0000020 | 2022-11-11 01:12:59 | 2.8 | 18.44°N | 66.56°W | 76 | EMSC | C | PUERTO RICO | P / A | |||||
| pr71381823 | 2022-11-11 01:12:59 | 2.8 | 18.44°N | 66.56°W | 76 | USGS | C | 1 km S of Garrochales, Puerto Rico | P / A | |||||
| 33336991 | 2022-11-11 01:13:52 | 2.4 | 43.92°N | 13.37°E | 8 | INGV | C | earthquake | Costa Marchigiana Anconetana (Ancona) | P / A | ||||
| 20221111_0000011 | 2022-11-11 01:13:52 | 2.4 | 43.92°N | 13.37°E | 8 | EMSC | C | CENTRAL ITALY | P / A | |||||
| 11619566 | 2022-11-11 01:19:23 | 2.7 | 19.06°N | 64.95°W | 35 | IRIS | C | VIRGIN ISLANDS | P / A | |||||
| us7000inyy | 2022-11-11 01:19:23 | 2.7 | 19.06°N | 64.95°W | 35 | USGS | C | 79 km N of Charlotte Amalie, U.S. Virgin Islands | P / A | |||||
| 20221111_0000013 | 2022-11-11 01:19:23 | 2.7 | 19.06°N | 64.95°W | 35 | EMSC | C | VIRGIN ISLANDS REGION | P / A | |||||
| 33337111 | 2022-11-11 01:21:24 | 1.9 | 44.03°N | 13.28°E | 7 | INGV | C | earthquake | Costa Marchigiana Pesarese (Pesaro-Urbino) | P / A | ||||
| 11619563 | 2022-11-11 01:26:37 | 1.1 | 38.76°N | 122.73°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73803555 | 2022-11-11 01:26:37 | 1.1 | 38.76°N | 122.73°W | 2 | USGS | C | 3km SE of The Geysers, CA | P / A | |||||
| 33337181 | 2022-11-11 01:31:38 | 1.9 | 43.88°N | 13.34°E | 10 | INGV | C | earthquake | Costa Marchigiana Anconetana (Ancona) | P / A | ||||
| 11619623 | 2022-11-11 01:32:15 | 4.2 | 23.27°N | 94.29°E | 10 | IRIS | C | MYANMAR-INDIA BORDER REGION | P / A | |||||
| us7000inz1 | 2022-11-11 01:32:15 | 4.2 | 23.27°N | 94.29°E | 10 | USGS | C | 43 km SSW of Mawlaik, Myanmar | P / A | |||||
| 20221111_0000015 | 2022-11-11 01:32:15 | 4.2 | 23.27°N | 94.29°E | 10 | EMSC | C | MYANMAR | P / A | |||||
| 11619769 | 2022-11-11 01:32:42 | 0.0 | 37.57°N | 118.81°W | 7 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73803565 | 2022-11-11 01:32:42 | 0.0 | 37.57°N | 118.81°W | 7 | USGS | C | 12km W of Toms Place, CA | P / A | |||||
| 11619818 | 2022-11-11 01:34:52 | 1.2 | 39.36°N | 123.28°W | 2 | IRIS | C | NEAR COAST OF NORTHERN CALIF. | P / A | |||||
| nc73803570 | 2022-11-11 01:34:52 | 1.2 | 39.36°N | 123.28°W | 2 | USGS | C | 9km SE of Willits, CA | P / A | |||||
| fr2022kkjovm | 2022-11-11 01:36:46 | 5.4 | 14.13°N | 120.76°E | 10 | EOST | C | Event of magnitude 5.4, near of Manila (Monde) | P / A | |||||
| 11619572 | 2022-11-11 01:36:57 | 4.9 | 13.94°N | 120.70°E | 126 | IRIS | C | MINDORO, PHILIPPINES | P / A | |||||
| us7000inz0 | 2022-11-11 01:36:57 | 4.9 | 13.94°N | 120.70°E | 126 | USGS | C | Mindoro, Philippines | P / A | |||||
| 20221111_0000017 | 2022-11-11 01:36:58 | 4.9 | 13.96°N | 120.69°E | 139 | EMSC | C | MINDORO, PHILIPPINES | P / A | |||||
| gfz2022wbve | 2022-11-11 01:36:59 | 4.7 | 13.94°N | 120.66°E | 142 | GFZ | C | P / A | ||||||
| es2022wbykk | 2022-11-11 01:38:08 | 2.4 | 35.49°N | 3.67°W | 15 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20221111_0000016 | 2022-11-11 01:38:08 | 2.4 | 35.49°N | 3.67°W | 15 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| 11619569 | 2022-11-11 01:43:04 | 0.4 | 38.83°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73803575 | 2022-11-11 01:43:04 | 0.4 | 38.83°N | 122.81°W | 2 | USGS | C | 8km NW of The Geysers, CA | P / A | |||||
| rs2022wennfv | 2022-11-11 01:45:26 | 2.2 | 20.79°S | 69.04°W | 98 | 15 | gempa | C | Northern Chile | P / A | ||||
| 20221111_0000027 | 2022-11-11 01:47:55 | 2.7 | 19.22°N | 64.68°W | 35 | EMSC | C | VIRGIN ISLANDS REGION | P / A | |||||
| 11619622 | 2022-11-11 01:47:56 | 3.5 | 19.22°N | 64.69°W | 44 | IRIS | C | VIRGIN ISLANDS | P / A | |||||
| pr2022315002 | 2022-11-11 01:47:56 | 3.5 | 19.22°N | 64.69°W | 44 | USGS | C | Virgin Islands | P / A | |||||
| noa2022wbyuu | 2022-11-11 01:50:13 | 1.1 | 39.49°N | 20.62°E | 14 | NOA | C | 4 Km E from Agia Kyriaki | P / A | |||||
| 11619737 | 2022-11-11 01:52:53 | 0.1 | 44.80°N | 110.79°W | 6 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |||||
| uu60524617 | 2022-11-11 01:52:53 | 0.1 | 44.80°N | 110.79°W | 6 | USGS | C | 20 km SSW of Mammoth, Wyoming | P / A | |||||
| 33337291 | 2022-11-11 01:53:08 | 1.2 | 38.53°N | 14.60°E | 6 | INGV | C | earthquake | Isole Eolie (Messina) | P / A | ||||
| 20221111_0000018 | 2022-11-11 01:54:40 | 2.6 | 11.82°N | 87.14°W | 29 | EMSC | C | NEAR COAST OF NICARAGUA | P / A | |||||
| rs2022wenwjz | 2022-11-11 01:56:03 | 2.9 | 21.15°S | 68.76°W | 143 | 16 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| 20221111_0000021 | 2022-11-11 01:56:04 | 2.8 | 21.13°S | 68.61°W | 133 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |||||
| 11619574 | 2022-11-11 01:59:34 | 1.4 | 34.85°N | 118.98°W | 13 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40130911 | 2022-11-11 01:59:34 | 1.4 | 34.85°N | 118.98°W | 13 | USGS | C | 4km NW of Frazier Park, CA | P / A | |||||
| noa2022wbzit | 2022-11-11 02:06:32 | 1.4 | 39.56°N | 20.55°E | 14 | NOA | C | 9 Km N from Agia Kyriaki | P / A | |||||
| 11619577 | 2022-11-11 02:09:08 | 1.9 | 19.14°N | 155.51°W | 12 | IRIS | C | HAWAII | P / A | |||||
| hv73216237 | 2022-11-11 02:09:08 | 1.9 | 19.14°N | 155.51°W | 12 | USGS | C | 7 km SSW of P?hala, Hawaii | P / A | |||||
| 2022p848910 | 2022-11-11 02:19:36 | 1.6 | 41.61°S | 174.26°E | 9 | GNS | C | 15 km east of Seddon | P / A | |||||
| 11619581 | 2022-11-11 02:19:38 | 0.8 | 36.23°N | 117.88°W | 8 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| ci40130919 | 2022-11-11 02:19:38 | 0.8 | 36.23°N | 117.88°W | 8 | USGS | C | 13km ESE of Olancha, CA | P / A | |||||
| 11619582 | 2022-11-11 02:19:52 | 1.5 | 63.08°N | 150.74°W | 117 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak022egzlden | 2022-11-11 02:19:52 | 1.5 | 63.08°N | 150.74°W | 117 | USGS | C | 64 km N of Petersville, Alaska | P / A | |||||
| 20221111_0000022 | 2022-11-11 02:26:37 | 1.7 | 41.76°N | 3.14°E | 1 | EMSC | C | SPAIN | P / A | |||||
| es2022wbzze | 2022-11-11 02:26:37 | 1.7 | 41.76°N | 3.14°E | 1 | IGN | C | SE CASTELL-PLATJA D ARO.GI | P / A | |||||
| 11619583 | 2022-11-11 02:27:49 | 1.7 | 61.85°N | 149.61°W | 34 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak022egzn2xx | 2022-11-11 02:27:49 | 1.7 | 61.85°N | 149.61°W | 34 | USGS | C | 23 km WNW of Fishhook, Alaska | P / A | |||||
| 2022p848929 | 2022-11-11 02:29:41 | 3.1 | 38.99°S | 175.46°E | 84 | GNS | C | 20 km south-east of Taumarunui | P / A | |||||
| 20221111_0000023 | 2022-11-11 02:29:41 | 3.1 | 38.99°S | 175.46°E | 84 | EMSC | C | NORTH ISLAND OF NEW ZEALAND | P / A | |||||
| 11619584 | 2022-11-11 02:30:55 | 1.4 | 34.05°N | 116.75°W | 13 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40130927 | 2022-11-11 02:30:55 | 1.4 | 34.05°N | 116.75°W | 13 | USGS | C | 15km NNE of Cabazon, CA | P / A | |||||
| rs2022wepawd | 2022-11-11 02:31:27 | 2.8 | 20.76°S | 69.23°W | 66 | 17 | gempa | C | Northern Chile | P / A | ||||
| es2022wcahi | 2022-11-11 02:35:10 | 2.4 | 36.53°N | 7.55°W | 30 | IGN | C | GOLFO DE CÁDIZ | P / A | |||||
| 20221111_0000024 | 2022-11-11 02:35:10 | 2.4 | 36.53°N | 7.55°W | 30 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| 11619598 | 2022-11-11 02:40:01 | 2.0 | 61.32°N | 146.90°W | 12 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak022egzprj6 | 2022-11-11 02:40:01 | 2.0 | 61.32°N | 146.90°W | 12 | USGS | C | 36 km NW of Valdez, Alaska | P / A | |||||
| 11619820 | 2022-11-11 02:40:51 | 1.2 | 39.04°N | 123.06°W | 5 | IRIS | C | NEAR COAST OF NORTHERN CALIF. | P / A | |||||
| nc73803595 | 2022-11-11 02:40:51 | 1.2 | 39.04°N | 123.06°W | 5 | USGS | C | 12km W of Lakeport, CA | P / A | |||||
| 20221111_0000026 | 2022-11-11 02:41:35 | 3.5 | 3.64°S | 128.25°E | 10 | EMSC | C | SERAM, INDONESIA | P / A | |||||
| bmg2022wbxh | 2022-11-11 02:41:35 | 3.5 | 3.64°S | 128.25°E | 10 | BMKG | C | Seram, Indonesia | P / A | |||||
| 20221111_0000032 | 2022-11-11 02:41:58 | 2.1 | 43.94°N | 13.39°E | 8 | EMSC | C | CENTRAL ITALY | P / A | |||||
| 33337361 | 2022-11-11 02:41:58 | 2.1 | 43.94°N | 13.39°E | 8 | INGV | C | earthquake | Costa Marchigiana Anconetana (Ancona) | P / A | ||||
| 11620264 | 2022-11-11 02:42:25 | 0.1 | 58.18°N | 155.28°W | 1 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| av91713816 | 2022-11-11 02:42:25 | 0.1 | 58.18°N | 155.28°W | 1 | USGS | C | 83 km NW of Karluk, Alaska | P / A | |||||
| 11619620 | 2022-11-11 02:47:03 | 0.4 | 38.84°N | 122.88°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73803600 | 2022-11-11 02:47:03 | 0.4 | 38.84°N | 122.88°W | 3 | USGS | C | 13km NW of The Geysers, CA | P / A | |||||
| 11619621 | 2022-11-11 02:47:30 | 2.1 | 35.30°N | 97.99°W | 6 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2022wbxm | 2022-11-11 02:47:30 | 2.1 | 35.30°N | 97.99°W | 6 | USGS | C | 4 km WSW of Minco, Oklahoma | P / A | |||||
| 20221111_0000025 | 2022-11-11 02:47:30 | 2.1 | 35.30°N | 97.99°W | 6 | EMSC | C | OKLAHOMA | P / A | |||||
| rs2022wepotj | 2022-11-11 02:47:31 | 2.7 | 35.29°N | 97.94°W | 6 | 17 | gempa | C | Oklahoma | P / A | ||||
| 11619761 | 2022-11-11 02:52:03 | 0.9 | 36.79°N | 115.94°W | 11 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00851066 | 2022-11-11 02:52:03 | 0.9 | 36.79°N | 115.94°W | 11 | USGS | C | P / A | ||||||
| noa2022wcayw | 2022-11-11 02:55:35 | 1.2 | 39.93°N | 20.70°E | 10 | NOA | C | 8 Km ENE from Kalpaki | P / A | |||||
| es2022wcbby | 2022-11-11 02:59:11 | 1.9 | 42.37°N | 1.91°E | 7 | IGN | C | SE FONTANALS DE CERDANYA.GI | P / A | |||||
| 20221111_0000028 | 2022-11-11 02:59:11 | 1.9 | 42.37°N | 1.91°E | 7 | EMSC | C | PYRENEES | P / A | |||||
| fr2022kkjwdr | 2022-11-11 02:59:11 | 1.9 | 42.32°N | 1.93°E | EOST | C | Event of magnitude 1.9, near of Foix (France métropolitaine) | P / A | ||||||
| 33337481 | 2022-11-11 03:00:45 | 1.8 | 38.98°N | 15.98°E | 10 | INGV | C | earthquake | Costa Calabra sud-occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria) | P / A | ||||
| 2022p848988 | 2022-11-11 03:00:59 | 2.2 | 42.20°S | 173.58°E | 5 | GNS | C | 20 km north of Kaikoura | P / A | |||||
| 33337551 | 2022-11-11 03:08:03 | 1.4 | 37.91°N | 14.26°E | 6 | INGV | C | earthquake | 5 km W Castel di Lucio (ME) | P / A | ||||
| 11619624 | 2022-11-11 03:08:40 | 1.4 | 35.09°N | 118.38°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40130935 | 2022-11-11 03:08:40 | 1.4 | 35.09°N | 118.38°W | 7 | USGS | C | 8km SE of Tehachapi, CA | P / A | |||||
| 20221111_0000031 | 2022-11-11 03:11:51 | 3.1 | 3.00°S | 127.74°E | 10 | EMSC | C | SERAM, INDONESIA | P / A | |||||
| bmg2022wbyh | 2022-11-11 03:11:51 | 3.1 | 3.00°S | 127.74°E | 10 | BMKG | C | Seram, Indonesia | P / A | |||||
| 33337571 | 2022-11-11 03:14:30 | 1.4 | 43.91°N | 13.20°E | 8 | INGV | C | earthquake | Costa Marchigiana Pesarese (Pesaro-Urbino) | P / A | ||||
| noa2022wcbpz | 2022-11-11 03:15:33 | 3.3 | 34.45°N | 24.77°E | 11 | NOA | C | 54 Km S from Kaloi Limenes | P / A | |||||
| 20221111_0000030 | 2022-11-11 03:15:35 | 3.2 | 34.49°N | 24.76°E | 7 | EMSC | C | CRETE, GREECE | P / A | |||||
| 20221111_0000029 | 2022-11-11 03:17:02 | 3.1 | 19.23°N | 155.52°W | 38 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11619625 | 2022-11-11 03:17:03 | 2.8 | 19.19°N | 155.49°W | 32 | IRIS | C | HAWAII | P / A | |||||
| hv73216312 | 2022-11-11 03:17:03 | 2.8 | 19.19°N | 155.49°W | 32 | USGS | C | 1 km SW of P?hala, Hawaii | P / A | |||||
| noa2022wcbug | 2022-11-11 03:20:42 | 0.6 | 38.28°N | 23.34°E | 17 | NOA | C | 4 Km SSE from Thebes | P / A | |||||
| noa2022wccbr | 2022-11-11 03:29:09 | 1.5 | 38.00°N | 22.82°E | 14 | NOA | C | 6 Km E from Kiato | P / A | |||||
