QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
11622198 2022-11-17 00:04:32 2.2 31.63°N 103.98°W 6 IRIS C WESTERN TEXAS P / A
20221117_0000179 2022-11-17 00:04:32 2.2 31.63°N 103.98°W 6 EMSC C WESTERN TEXAS P / A
tx2022wmrd 2022-11-17 00:04:32 2.2 31.63°N 103.98°W 6 USGS C P / A
20221117_0000002 2022-11-17 00:04:37 2.7 38.74°N 42.55°E 5 EMSC C EASTERN TURKEY P / A
koeri2022wmrd 2022-11-17 00:04:39 2.7 38.75°N 42.58°E 5 KOERI C Van Golu P / A
20221117_0000001 2022-11-17 00:06:25 2.2 19.19°N 155.48°W 33 EMSC C ISLAND OF HAWAII, HAWAII P / A
11621759 2022-11-17 00:06:25 2.2 19.19°N 155.48°W 33 IRIS C HAWAII P / A
hv73224727 2022-11-17 00:06:25 2.2 19.19°N 155.48°W 33 USGS C 1 km SSW of P?hala, Hawaii P / A
rs2022wpkpnm 2022-11-17 00:06:48 2.5 28.61°S 69.63°W 116 16 gempa C Chile-Argentina Border Region P / A
fr2022klmukz 2022-11-17 00:14:53 0.8 12.79°S 45.34°E 33 EOST C Event of magnitude 0.8, near of Mamoudzou (Mayotte) P / A
11621768 2022-11-17 00:16:40 2.0 61.09°N 152.13°W 104 IRIS C SOUTHERN ALASKA P / A
ak022eqvlwxm 2022-11-17 00:16:40 2.0 61.09°N 152.13°W 104 USGS C 53 km W of Tyonek, Alaska P / A
33396521 2022-11-17 00:17:02 1.6 43.93°N 13.38°E 6 INGV C earthquake Costa Marchigiana Anconetana (Ancona) P / A
20221117_0017001 2022-11-17 00:17:26 0.7 48.40°N 123.58°W NRCan C 10 km E of Sooke, BC P / A
11622071 2022-11-17 00:19:25 2.4 31.63°N 103.99°W 5 IRIS C WESTERN TEXAS P / A
20221117_0000137 2022-11-17 00:19:25 2.4 31.63°N 103.99°W 5 EMSC C WESTERN TEXAS P / A
tx2022wmrp 2022-11-17 00:19:25 2.4 31.63°N 103.99°W 5 USGS C 37 km WSW of Mentone, Texas P / A
koeri2022wmrq 2022-11-17 00:19:27 2.2 38.77°N 42.58°E 5 KOERI C Ahlat-Bitlis P / A
rs2022wplakq 2022-11-17 00:19:27 2.7 18.04°S 70.01°W 126 11 gempa C Near Coast of Northern Chile P / A
11622058 2022-11-17 00:21:03 2.5 31.61°N 103.96°W 6 IRIS C WESTERN TEXAS P / A
20221117_0000128 2022-11-17 00:21:03 2.5 31.61°N 103.96°W 6 EMSC C WESTERN TEXAS P / A
tx2022wmrr 2022-11-17 00:21:03 2.5 31.61°N 103.96°W 6 USGS C 35 km WSW of Mentone, Texas P / A
11621762 2022-11-17 00:21:05 1.4 63.59°N 148.07°W 15 IRIS C CENTRAL ALASKA P / A
ak022eqvmwyl 2022-11-17 00:21:05 1.4 63.59°N 148.07°W 15 USGS C 45 km ESE of Denali Park, Alaska P / A
11621764 2022-11-17 00:22:32 1.7 19.22°N 155.39°W 31 IRIS C HAWAII P / A
hv73224732 2022-11-17 00:22:32 1.7 19.22°N 155.39°W 31 USGS C 9 km ENE of P?hala, Hawaii P / A
koeri2022wmrx 2022-11-17 00:27:41 2.2 38.79°N 42.57°E 5 KOERI C Ahlat-Bitlis P / A
33396551 2022-11-17 00:27:58 2.0 41.48°N 14.63°E 11 INGV C earthquake 3 km N San Giuliano del Sannio (CB) P / A
20221117_0000003 2022-11-17 00:27:58 2.0 41.48°N 14.63°E 11 EMSC C SOUTHERN ITALY P / A
20221117_0000058 2022-11-17 00:28:10 2.5 34.73°N 32.78°E 19 EMSC C CYPRUS REGION P / A
koeri2022wmrw 2022-11-17 00:28:13 3.1 34.68°N 32.77°E 57 KOERI C Cyprus Region P / A
11621775 2022-11-17 00:28:20 5.1 40.79°N 142.38°E 62 IRIS C NEAR EAST COAST OF HONSHU, JAPAN P / A
usp2022wmrx 2022-11-17 00:28:20 5.0 40.75°N 142.51°E 61 IAG C earthquake Near East Coast of Honshu, Japan P / A
us7000iq9c 2022-11-17 00:28:20 5.1 40.79°N 142.38°E 62 USGS C 80 km ENE of Hachinohe, Japan P / A
20221117_0000004 2022-11-17 00:28:20 5.1 40.77°N 142.38°E 66 EMSC C NEAR EAST COAST OF HONSHU, JAPAN P / A
gfz2022wmrx 2022-11-17 00:28:21 4.9 40.77°N 142.36°E 67 GFZ C P / A
ga2022wpliab 2022-11-17 00:28:21 5.3 40.75°N 142.37°E 67 GA C Near East Coast of Honshu, Japan P / A
fr2022klmvqb 2022-11-17 00:28:22 5.4 40.89°N 142.46°E 74 EOST C Event of magnitude 5.4, near of Sapporo (Monde) P / A
rs2022wplmyi 2022-11-17 00:34:00 2.9 30.05°S 71.68°W 10 10 gempa C Near Coast of Central Chile P / A
11621771 2022-11-17 00:35:13 0.4 33.33°N 116.24°W 4 IRIS C SOUTHERN CALIFORNIA P / A
ci40133519 2022-11-17 00:35:13 0.4 33.33°N 116.24°W 4 USGS C 15km ENE of Borrego Springs, CA P / A
11622204 2022-11-17 00:35:22 2.0 31.63°N 104.01°W 6 IRIS C WESTERN TEXAS P / A
20221117_0000186 2022-11-17 00:35:22 2.0 31.63°N 104.01°W 6 EMSC C WESTERN TEXAS P / A
tx2022wmsd 2022-11-17 00:35:22 2.0 31.63°N 104.01°W 6 USGS C 39 km WSW of Mentone, Texas P / A
11622087 2022-11-17 00:38:46 1.2 35.26°N 95.29°W 6 IRIS C OKLAHOMA P / A
ok2022wmsg 2022-11-17 00:38:46 1.2 35.26°N 95.29°W 6 USGS C Oklahoma P / A
noa2022wmvqf 2022-11-17 00:41:53 1.6 38.23°N 24.26°E 17 NOA C 7 Km NE from Nea Styra P / A
11622067 2022-11-17 00:44:23 2.4 31.61°N 103.99°W 9 IRIS C WESTERN TEXAS P / A
tx2022wmsk 2022-11-17 00:44:23 2.4 31.61°N 103.99°W 9 USGS C western Texas P / A
20221117_0000135 2022-11-17 00:44:23 2.4 31.61°N 103.99°W 9 EMSC C WESTERN TEXAS P / A
11621780 2022-11-17 00:48:06 2.2 17.98°N 66.84°W 16 IRIS C PUERTO RICO REGION P / A
20221117_0000005 2022-11-17 00:48:06 2.2 17.98°N 66.84°W 16 EMSC C PUERTO RICO P / A
pr71382753 2022-11-17 00:48:06 2.2 17.98°N 66.84°W 16 USGS C 2 km WSW of Indios, Puerto Rico P / A
11621777 2022-11-17 00:49:52 1.6 64.94°N 147.51°W IRIS C CENTRAL ALASKA P / A
ak022eqvt0oz 2022-11-17 00:49:52 1.6 64.94°N 147.51°W USGS C 5 km ESE of Fox, Alaska P / A
11622216 2022-11-17 00:53:09 1.1 41.97°N 119.54°W IRIS C NEVADA P / A
nn00851485 2022-11-17 00:53:09 1.1 41.97°N 119.54°W USGS C P / A
11621778 2022-11-17 00:53:53 1.7 33.20°N 116.05°W 10 IRIS C SOUTHERN CALIFORNIA P / A
ci40133527 2022-11-17 00:53:53 1.7 33.20°N 116.05°W 10 USGS C 10km NE of Ocotillo Wells, CA P / A
11622272 2022-11-17 00:55:57 1.8 51.87°N 177.91°W 7 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91717206 2022-11-17 00:55:57 1.8 51.87°N 177.91°W 7 USGS C Andreanof Islands, Aleutian Islands, Alaska P / A
11622621 2022-11-17 00:57:17 1.1 35.30°N 98.00°W 9 IRIS C OKLAHOMA P / A
ok2022wmsx 2022-11-17 00:57:17 1.1 35.30°N 98.00°W 9 USGS C 5 km WSW of Minco, Oklahoma P / A
rs2022wpmhul 2022-11-17 00:58:10 2.4 31.61°S 70.02°W 145 15 gempa C Chile-Argentina Border Region P / A
11622220 2022-11-17 01:00:37 1.8 41.96°N 119.54°W IRIS C NEVADA P / A
nn00851486 2022-11-17 01:00:37 1.8 41.96°N 119.54°W USGS C 52 km ENE of Fort Bidwell, California P / A
11622816 2022-11-17 01:01:13 0.2 38.79°N 122.75°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73808326 2022-11-17 01:01:13 0.2 38.79°N 122.75°W 2 USGS C 2km NNE of The Geysers, CA P / A
11621785 2022-11-17 01:04:09 3.5 31.62°N 103.98°W 9 IRIS C WESTERN TEXAS P / A
us7000iq9j 2022-11-17 01:04:09 3.6 31.61°N 103.98°W 9 USGS C 37 km WSW of Mentone, Texas P / A
tx2022wmtd 2022-11-17 01:04:09 3.5 31.62°N 103.98°W 9 USGS C 37 km WSW of Mentone, Texas P / A
20221117_0000006 2022-11-17 01:04:09 3.6 31.61°N 103.99°W 7 EMSC C WESTERN TEXAS P / A
11622275 2022-11-17 01:04:15 1.1 51.87°N 177.99°W 5 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91076808 2022-11-17 01:04:15 1.1 51.87°N 177.99°W 5 USGS C 93 km W of Adak, Alaska P / A
11621801 2022-11-17 01:07:11 2.9 31.61°N 103.98°W 10 IRIS C WESTERN TEXAS P / A
tx2022wmtf 2022-11-17 01:07:11 2.9 31.61°N 103.98°W 10 USGS C 37 km NNW of Toyah, Texas P / A
20221117_0000016 2022-11-17 01:07:12 2.7 31.61°N 103.99°W 9 EMSC C WESTERN TEXAS P / A
fr2022klmzfa 2022-11-17 01:08:40 1.2 48.07°N 6.98°E 11 EOST C earthquake Earthquake of magnitude 1.2, near of Colmar (France métropolitaine) P / A
11621784 2022-11-17 01:10:43 1.0 38.84°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73808331 2022-11-17 01:10:43 1.0 38.84°N 122.82°W 2 USGS C 9km WNW of Cobb, CA P / A
11622219 2022-11-17 01:11:07 2.2 31.74°N 104.57°W 7 IRIS C WESTERN TEXAS P / A
tx2022wmti 2022-11-17 01:11:07 2.2 31.74°N 104.57°W 7 USGS C P / A
20221117_0000197 2022-11-17 01:11:07 2.2 31.74°N 104.57°W 7 EMSC C WESTERN TEXAS P / A
11622221 2022-11-17 01:11:54 1.3 41.95°N 119.56°W 1 IRIS C NEVADA P / A
nn00851487 2022-11-17 01:11:54 1.3 41.95°N 119.56°W 1 USGS C 50 km ENE of Fort Bidwell, California P / A
20221117_0000007 2022-11-17 01:13:40 3.6 1.74°S 119.48°E 10 EMSC C SULAWESI, INDONESIA P / A
bmg2022wmtk 2022-11-17 01:13:40 3.6 1.74°S 119.48°E 10 BMKG C Sulawesi, Indonesia P / A
11622062 2022-11-17 01:14:58 0.7 41.50°N 112.18°W 7 IRIS C UTAH P / A
uu60525547 2022-11-17 01:14:58 0.7 41.50°N 112.18°W 7 USGS C 7 km SW of Corinne, Utah P / A
11621787 2022-11-17 01:15:44 1.9 61.45°N 149.30°W 30 IRIS C SOUTHERN ALASKA P / A
ak022eqw75b8 2022-11-17 01:15:44 1.9 61.45°N 149.30°W 30 USGS C 14 km SSW of Gateway, Alaska P / A
koeri2022wmtn 2022-11-17 01:16:49 2.5 40.77°N 42.94°E 5 KOERI C Merkez-Kars P / A
11622207 2022-11-17 01:18:56 2.1 31.63°N 103.99°W 7 IRIS C WESTERN TEXAS P / A
20221117_0000189 2022-11-17 01:18:56 2.1 31.63°N 103.99°W 6 EMSC C WESTERN TEXAS P / A
tx2022wmtp 2022-11-17 01:18:56 2.1 31.63°N 103.99°W 7 USGS C 37 km WSW of Mentone, Texas P / A
noa2022wmwwo 2022-11-17 01:19:37 1.5 38.25°N 24.26°E 11 NOA C 8 Km SE from Zarakes P / A
20221117_0000008 2022-11-17 01:22:23 3.9 4.87°S 80.81°W 39 EMSC C PERU-ECUADOR BORDER REGION P / A
11621791 2022-11-17 01:24:10 0.7 38.16°N 117.84°W 11 IRIS C NEVADA P / A
nn00851450 2022-11-17 01:24:10 0.7 38.16°N 117.84°W 11 USGS C 34 km SE of Mina, Nevada P / A
20221117_0000011 2022-11-17 01:26:20 2.1 37.77°N 4.66°W 7 EMSC C SPAIN P / A
es2022wmxci 2022-11-17 01:26:20 2.1 37.77°N 4.66°W 7 IGN C NE FERNÁN-NÚÑEZ.CO P / A
11621792 2022-11-17 01:27:12 2.0 62.80°N 150.85°W 88 IRIS C CENTRAL ALASKA P / A
ak022eqw9nex 2022-11-17 01:27:12 2.0 62.80°N 150.85°W 88 USGS C 34 km N of Petersville, Alaska P / A
11622225 2022-11-17 01:27:29 2.1 31.62°N 104.01°W 6 IRIS C WESTERN TEXAS P / A
20221117_0000201 2022-11-17 01:27:29 2.1 31.62°N 104.01°W 6 EMSC C WESTERN TEXAS P / A
tx2022wmtx 2022-11-17 01:27:29 2.1 31.62°N 104.01°W 6 USGS C western Texas P / A
rs2022wpnjry 2022-11-17 01:30:35 2.7 31.51°S 69.49°W 131 11 gempa C San Juan Province, Argentina P / A
koeri2022wmua 2022-11-17 01:31:48 2.3 40.74°N 31.61°E 7 KOERI C Merkez-Bolu P / A
rs2022wpnnsk 2022-11-17 01:35:14 3.4 23.12°S 68.68°W 167 14 gempa C Northern Chile P / A
fr2022klnboq 2022-11-17 01:35:20 0.8 45.19°N 5.66°E 10 EOST C earthquake Earthquake of magnitude 0.8, near of Grenoble (France métropolitaine) P / A
2022p865058 2022-11-17 01:42:39 4.3 35.88°S 179.56°E 123 GNS C 220 km north-east of Te Araroa P / A
20221117_0000009 2022-11-17 01:42:41 4.2 36.01°S 179.57°E 124 EMSC C OFF E. COAST OF N. ISLAND, N.Z. P / A
11621917 2022-11-17 01:42:51 4.0 21.32°S 69.91°W 48 IRIS C NORTHERN CHILE P / A
rs2022wpntna 2022-11-17 01:42:51 3.9 21.30°S 69.96°W 22 11 gempa C Northern Chile P / A
20221117_0000010 2022-11-17 01:42:51 4.0 21.32°S 69.91°W 48 EMSC C TARAPACA, CHILE P / A
us7000iq9v 2022-11-17 01:42:51 4.0 21.32°S 69.91°W 48 USGS C 90 km NNE of Tocopilla, Chile P / A
11622068 2022-11-17 01:44:34 2.1 31.63°N 103.99°W 6 IRIS C WESTERN TEXAS P / A
20221117_0000136 2022-11-17 01:44:34 2.1 31.63°N 103.99°W 6 EMSC C WESTERN TEXAS P / A
tx2022wmul 2022-11-17 01:44:34 2.1 31.63°N 103.99°W 6 USGS C western Texas P / A
11621796 2022-11-17 01:45:17 1.1 63.47°N 145.97°W 14 IRIS C CENTRAL ALASKA P / A
ak022eqwdiot 2022-11-17 01:45:17 1.1 63.47°N 145.97°W 14 USGS C 45 km NNW of Paxson, Alaska P / A
20221117_0000188 2022-11-17 01:45:39 2.7 7.35°N 81.33°W 4 EMSC C PANAMA P / A
11621795 2022-11-17 01:46:49 1.5 61.39°N 149.50°W 33 IRIS C SOUTHERN ALASKA P / A
ak022eqwdsvj 2022-11-17 01:46:49 1.5 61.39°N 149.50°W 33 USGS C 8 km NNE of Eagle River, Alaska P / A
11622235 2022-11-17 01:47:35 1.9 31.64°N 104.01°W 5 IRIS C WESTERN TEXAS P / A
tx2022wmun 2022-11-17 01:47:35 1.9 31.64°N 104.01°W 5 USGS C western Texas P / A
11622039 2022-11-17 01:49:06 2.5 31.62°N 104.00°W 8 IRIS C WESTERN TEXAS P / A
tx2022wmuo 2022-11-17 01:49:06 2.5 31.62°N 104.00°W 8 USGS C 38 km NNW of Toyah, Texas P / A
20221117_0000108 2022-11-17 01:49:06 2.5 31.62°N 104.00°W 8 EMSC C WESTERN TEXAS P / A
2022p865070 2022-11-17 01:49:42 2.1 38.86°S 175.59°E 116 GNS C 20 km north-west of Turangi P / A
11621798 2022-11-17 01:51:54 2.2 19.48°N 155.44°W -1 IRIS C HAWAII P / A
20221117_0000012 2022-11-17 01:51:54 2.2 19.48°N 155.44°W -1 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv73224802 2022-11-17 01:51:54 2.2 19.48°N 155.44°W -1 USGS C 22 km W of Volcano, Hawaii P / A
noa2022wmxyn 2022-11-17 01:52:11 1.3 38.23°N 24.29°E 17 NOA C 9 Km NE from Nea Styra P / A
rs2022wpocsx 2022-11-17 01:52:38 2.2 19.70°S 69.29°W 99 12 gempa C Northern Chile P / A
es2022wmxzg 2022-11-17 01:53:00 1.5 28.59°N 17.87°W 13 IGN C S EL PASO.ILP P / A
20221117_0000013 2022-11-17 01:53:00 1.5 28.59°N 17.87°W 13 EMSC C CANARY ISLANDS, SPAIN REGION P / A
koeri2022wmus 2022-11-17 01:53:13 3.0 37.22°N 36.33°E 4 KOERI C Duzici-Osmaniye P / A
20221117_0000014 2022-11-17 01:53:13 3.1 37.24°N 36.37°E 5 EMSC C CENTRAL TURKEY P / A
33396721 2022-11-17 01:54:55 1.8 41.48°N 14.62°E 10 INGV C earthquake 3 km SE Vinchiaturo (CB) P / A
fr2022klndmb 2022-11-17 01:56:45 2.2 14.80°N 60.53°W 57 EOST C earthquake Earthquake of magnitude 2.2, near of Le Lamentin (Les Antilles) P / A
20221117_0000015 2022-11-17 02:01:29 3.0 35.47°N 3.64°W 10 EMSC C STRAIT OF GIBRALTAR P / A
es2022wmygm 2022-11-17 02:01:30 3.0 35.45°N 3.66°W 9 IGN C ALBORÁN SUR P / A
rs2022wponuo 2022-11-17 02:05:30 2.6 20.92°S 69.59°W 18 11 gempa C Northern Chile P / A
11621800 2022-11-17 02:05:55 1.0 33.05°N 116.48°W 10 IRIS C SOUTHERN CALIFORNIA P / A
ci40133535 2022-11-17 02:05:55 1.0 33.05°N 116.48°W 10 USGS C 12km ESE of Julian, CA P / A
koeri2022wmvj 2022-11-17 02:12:55 2.1 38.75°N 42.59°E 5 KOERI C Van Golu P / A
33396811 2022-11-17 02:13:17 1.6 42.57°N 13.22°E 11 INGV C earthquake 5 km NW Montereale (AQ) P / A
11621805 2022-11-17 02:16:39 1.8 19.48°N 155.58°W -1 IRIS C HAWAII P / A
hv73224827 2022-11-17 02:16:39 1.8 19.48°N 155.58°W -1 USGS C Island of Hawaii, Hawaii P / A
fr2022klnfhw 2022-11-17 02:17:28 3.8 14.74°N 59.06°W 25 EOST C earthquake Earthquake of magnitude 3.8, near of Le Robert (Les Antilles) P / A
11621806 2022-11-17 02:21:44 1.4 60.53°N 152.08°W 97 IRIS C SOUTHERN ALASKA P / A
ak022eqwtv6q 2022-11-17 02:21:44 1.4 60.53°N 152.08°W 97 USGS C 42 km WSW of Salamatof, Alaska P / A
11621810 2022-11-17 02:23:03 0.3 36.51°N 116.36°W 6 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00851451 2022-11-17 02:23:03 0.3 36.51°N 116.36°W 6 USGS C 45 km E of Furnace Creek, California P / A
20221117_0000017 2022-11-17 02:23:53 3.9 14.75°N 58.88°W 105 EMSC C EAST OF MARTINIQUE, WINDWARD IS. P / A
fr2022klnfwt 2022-11-17 02:23:55 4.1 14.72°N 59.12°W 16 EOST C earthquake Earthquake of magnitude 4.1, near of Le Robert (Les Antilles) P / A
oca2022wmvu 2022-11-17 02:25:12 0.9 44.40°N 6.79°E 4 SISMOAZUR C earthquake FRANCE P / A
fr2022klnfzt 2022-11-17 02:25:12 1.0 44.42°N 6.78°E 8 EOST C earthquake Earthquake of magnitude 1.0, near of Gap (France métropolitaine) P / A
11621807 2022-11-17 02:27:24 1.2 33.28°N 116.08°W 3 IRIS C SOUTHERN CALIFORNIA P / A
ci40133551 2022-11-17 02:27:24 1.2 33.28°N 116.08°W 3 USGS C 12km W of Salton City, CA P / A
11621808 2022-11-17 02:32:54 1.8 36.36°N 98.16°W 5 IRIS C OKLAHOMA P / A
ok2022wmwa 2022-11-17 02:32:54 1.8 36.36°N 98.16°W 5 USGS C Oklahoma P / A
rs2022wpplkm 2022-11-17 02:32:54 2.5 36.36°N 98.14°W 3 15 gempa C Oklahoma P / A
20221117_0233001 2022-11-17 02:33:05 1.4 60.84°N 140.51°W 28 NRCan C 99 km SW of Burwash Landing, YT P / A
11621809 2022-11-17 02:37:22 1.1 33.29°N 116.08°W 3 IRIS C SOUTHERN CALIFORNIA P / A
ci40133559 2022-11-17 02:37:22 1.1 33.29°N 116.08°W 3 USGS C 12km W of Salton City, CA P / A
20221117_0000187 2022-11-17 02:37:36 2.1 31.62°N 103.97°W 8 EMSC C WESTERN TEXAS P / A
11622206 2022-11-17 02:37:36 2.1 31.62°N 103.97°W 8 IRIS C WESTERN TEXAS P / A
tx2022wmwe 2022-11-17 02:37:36 2.1 31.62°N 103.97°W 8 USGS C 36 km WSW of Mentone, Texas P / A
33396831 2022-11-17 02:38:52 1.1 43.46°N 12.45°E 9 INGV C earthquake 2 km NE Pietralunga (PG) P / A
rs2022wppsgw 2022-11-17 02:40:52 2.5 31.51°S 69.39°W 102 11 gempa C San Juan Province, Argentina P / A
33396891 2022-11-17 02:42:51 1.7 43.00°N 13.16°E 10 INGV C earthquake 4 km S Acquacanina (MC) P / A
11621812 2022-11-17 02:43:36 0.6 61.23°N 151.95°W 17 IRIS C SOUTHERN ALASKA P / A
ak022eqwykcn 2022-11-17 02:43:36 0.6 61.23°N 151.95°W 17 USGS C 47 km WNW of Tyonek, Alaska P / A
gfz2022wmwm 2022-11-17 02:47:08 4.5 48.93°N 88.53°E 10 GFZ C P / A
20221117_0000018 2022-11-17 02:47:10 4.4 48.93°N 88.00°E 10 EMSC C MONGOLIA-CHINA BORDER REGION P / A
11621815 2022-11-17 02:47:11 4.4 48.93°N 87.82°E 10 IRIS C NORTHERN XINJIANG, CHINA P / A
us7000iqa9 2022-11-17 02:47:11 4.4 48.93°N 87.82°E 10 USGS C northern Xinjiang, China P / A
11622228 2022-11-17 02:52:00 2.1 31.63°N 103.99°W 8 IRIS C WESTERN TEXAS P / A
tx2022wmwr 2022-11-17 02:52:00 2.1 31.63°N 103.99°W 8 USGS C 37 km WSW of Mentone, Texas P / A
20221117_0000203 2022-11-17 02:52:00 2.1 31.63°N 103.99°W 8 EMSC C WESTERN TEXAS P / A
11621814 2022-11-17 02:55:00 0.9 33.27°N 116.42°W 5 IRIS C SOUTHERN CALIFORNIA P / A
ci40133567 2022-11-17 02:55:00 0.9 33.27°N 116.42°W 5 USGS C 5km WNW of Borrego Springs, CA P / A
11621816 2022-11-17 02:59:07 1.8 38.84°N 117.93°W 5 IRIS C NEVADA P / A
nn00851452 2022-11-17 02:59:07 1.8 38.84°N 117.93°W 5 USGS C 3 km SSW of Gabbs, Nevada P / A
11621817 2022-11-17 03:08:26 1.5 62.34°N 150.96°W 72 IRIS C CENTRAL ALASKA P / A
ak022eqxch2h 2022-11-17 03:08:26 1.5 62.34°N 150.96°W 72 USGS C 19 km SSW of Petersville, Alaska P / A
11621821 2022-11-17 03:14:57 2.1 17.96°N 66.94°W 10 IRIS C PUERTO RICO REGION P / A
20221117_0000020 2022-11-17 03:14:57 2.1 17.96°N 66.94°W 10 EMSC C PUERTO RICO P / A
pr71382763 2022-11-17 03:14:57 2.1 17.96°N 66.94°W 10 USGS C 3 km WSW of Guánica, Puerto Rico P / A
11621818 2022-11-17 03:19:53 1.9 38.81°N 122.80°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73808341 2022-11-17 03:19:53 1.9 38.81°N 122.80°W 3 USGS C 5km NW of The Geysers, CA P / A
20221117_0000019 2022-11-17 03:21:00 3.6 13.35°N 90.26°W 29 EMSC C OFFSHORE EL SALVADOR P / A
rs2022wprbiu 2022-11-17 03:21:34 2.9 21.10°S 68.98°W 108 17 gempa C Chile-Bolivia Border Region P / A
11621819 2022-11-17 03:25:29 1.2 38.81°N 122.80°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73808346 2022-11-17 03:25:29 1.2 38.81°N 122.80°W 3 USGS C 5km NW of The Geysers, CA P / A
11622224 2022-11-17 03:29:10 2.1 41.97°N 119.54°W IRIS C NEVADA P / A
nn00851488 2022-11-17 03:29:10 2.1 41.97°N 119.54°W USGS C 51 km ENE of Fort Bidwell, California P / A
20221117_0000200 2022-11-17 03:29:10 2.1 41.97°N 119.54°W EMSC C NEVADA P / A
noa2022wnbhl 2022-11-17 03:33:31 1.6 39.98°N 23.65°E 10 NOA C 4 Km NNW from Paliouri Kassandras P / A
33397021 2022-11-17 03:36:16 1.6 42.84°N 13.01°E 11 INGV C earthquake 5 km SW Preci (PG) P / A
s2rhai2022wmyi 2022-11-17 03:43:38 3.2 18.96°N 70.24°W 77 HAITI C earthquake DOMINICAN REPUBLIC REGION P / A
gfz2022wmyn 2022-11-17 03:48:18 4.4 35.64°S 109.35°W 10 GFZ C P / A
20221117_0000067 2022-11-17 03:48:18 4.4 35.64°S 109.35°W 10 EMSC C SOUTHERN EAST PACIFIC RISE P / A
20221117_0000022 2022-11-17 03:49:01 2.9 25.71°N 93.60°E 19 EMSC C ASSAM-NAGALAND-MANIPUR, INDIA P / A
11622073 2022-11-17 03:54:04 2.4 31.62°N 103.97°W 7 IRIS C WESTERN TEXAS P / A
20221117_0000141 2022-11-17 03:54:04 2.4 31.62°N 103.97°W 7 EMSC C WESTERN TEXAS P / A
tx2022wmys 2022-11-17 03:54:04 2.4 31.62°N 103.97°W 7 USGS C 36 km WSW of Mentone, Texas P / A
11621820 2022-11-17 03:54:13 1.8 38.20°N 117.85°W 8 IRIS C NEVADA P / A
nn00851455 2022-11-17 03:54:13 1.8 38.20°N 117.85°W 8 USGS C P / A
20221117_0000021 2022-11-17 03:55:38 3.4 37.76°S 179.34°E 12 EMSC C OFF E. COAST OF N. ISLAND, N.Z. P / A
2022p865307 2022-11-17 03:55:39 3.4 37.80°S 179.30°E 12 GNS C 80 km east of Te Araroa P / A
33397081 2022-11-17 03:55:49 1.8 42.56°N 13.23°E 10 INGV C earthquake 4 km NW Montereale (AQ) P / A
11621892 2022-11-17 03:58:05 2.7 18.18°N 65.76°W 15 IRIS C PUERTO RICO REGION P / A
pr71382778 2022-11-17 03:58:05 2.7 18.18°N 65.76°W 15 USGS C 2 km NW of Punta Santiago, Puerto Rico P / A
20221117_0000024 2022-11-17 03:58:05 2.7 18.18°N 65.76°W 15 EMSC C PUERTO RICO P / A
33397151 2022-11-17 03:59:53 0.9 42.94°N 13.03°E 11 INGV C earthquake 5 km W Visso (MC) P / A
11622250 2022-11-17 04:03:35 0.4 39.12°N 119.74°W 10 IRIS C NEVADA P / A
nn00851493 2022-11-17 04:03:35 0.4 39.12°N 119.74°W 10 USGS C Nevada P / A
11622059 2022-11-17 04:04:09 1.8 42.22°N 111.09°W 7 IRIS C EASTERN IDAHO P / A
uu60525552 2022-11-17 04:04:09 1.8 42.22°N 111.09°W 7 USGS C 18 km NNW of Taylor, Wyoming P / A
oca2022wmzb 2022-11-17 04:05:33 1.4 44.38°N 7.17°E 4 SISMOAZUR C earthquake NORTHERN ITALY P / A
11621890 2022-11-17 04:10:34 0.8 38.81°N 122.81°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73808351 2022-11-17 04:10:34 0.8 38.81°N 122.81°W 1 USGS C 5km NW of The Geysers, CA P / A
11621891 2022-11-17 04:13:28 2.2 19.35°N 155.31°W 3 IRIS C HAWAII P / A
hv73224932 2022-11-17 04:13:28 2.2 19.35°N 155.31°W 3 USGS C 12 km SW of Volcano, Hawaii P / A
20221117_0000023 2022-11-17 04:13:28 2.2 19.35°N 155.31°W 3 EMSC C ISLAND OF HAWAII, HAWAII P / A
rs2022wpszof 2022-11-17 04:19:48 5.1 1.83°S 78.09°W 111 50 gempa C Ecuador P / A
koeri2022wmzo 2022-11-17 04:19:50 5.2 1.90°S 78.13°W 133 KOERI C Ecuador P / A
11621896 2022-11-17 04:19:50 5.2 1.92°S 78.08°W 141 IRIS C ECUADOR P / A
usp2022wmzo 2022-11-17 04:19:50 5.1 1.90°S 78.12°W 141 IAG C earthquake Ecuador P / A
