Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11617623 | 2022-11-06 00:03:13 | 5.6 | 2.53°N | 124.66°E | 239 | IRIS | C | CELEBES SEA | P / A | |||||
| smi_gov_usgs_0_786822555677162-0_298298812115384_20221106002814_event_1 | 2022-11-06 00:03:13 | 5.6 | 2.53°N | 124.66°E | 239 | ETHZ | C | earthquake | Celebes Sea | P / A | ||||
| 2022p835158 | 2022-11-06 00:03:13 | 5.6 | 2.53°N | 124.66°E | 239 | GNS | C | 6470 km north-west of Cape Reinga | P / A | |||||
| us7000imsg | 2022-11-06 00:03:13 | 5.6 | 2.53°N | 124.66°E | 239 | USGS | C | 117 km N of Manado, Indonesia | P / A | |||||
| ga2022vvfmtl | 2022-11-06 00:03:14 | 5.6 | 2.58°N | 124.64°E | 249 | GA | C | Celebes Sea | P / A | |||||
| gfz2022vsoo | 2022-11-06 00:03:14 | 5.6 | 2.61°N | 124.62°E | 250 | GFZ | C | P / A | ||||||
| koeri2022vsoo | 2022-11-06 00:03:14 | 5.8 | 2.58°N | 124.60°E | 254 | KOERI | C | Celebes Sea | P / A | |||||
| 20221106_0000001 | 2022-11-06 00:03:14 | 5.6 | 2.60°N | 124.63°E | 249 | EMSC | C | CELEBES SEA | P / A | |||||
| usp2022vsoo | 2022-11-06 00:03:14 | 5.5 | 2.55°N | 124.60°E | 257 | IAG | C | earthquake | Celebes Sea | P / A | ||||
| 33281471 | 2022-11-06 00:03:14 | 5.7 | 2.54°N | 124.71°E | 248 | INGV | C | earthquake | Indonesia [Sea] | P / A | ||||
| fr2022kjkrmh | 2022-11-06 00:03:15 | 5.7 | 2.57°N | 124.53°E | 254 | EOST | C | Event of magnitude 5.7, near of Davao (Monde) | P / A | |||||
| bmg2022vsoo | 2022-11-06 00:03:15 | 5.8 | 2.48°N | 124.73°E | 237 | BMKG | C | Celebes Sea | P / A | |||||
| rs2022vvfmtj | 2022-11-06 00:03:16 | 5.6 | 2.54°N | 124.61°E | 265 | 73 | gempa | C | Celebes Sea | P / A | ||||
| 11617828 | 2022-11-06 00:05:46 | 1.3 | 38.72°N | 122.86°W | 5 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73804111 | 2022-11-06 00:05:46 | 1.3 | 38.72°N | 122.86°W | 5 | USGS | C | 11km SW of The Geysers, CA | P / A | |||||
| 20221106_0010001 | 2022-11-06 00:10:05 | 1.9 | 60.79°N | 139.77°W | 10 | NRCan | C | 75 km SW of Burwash Landing, YT | P / A | |||||
| 11618022 | 2022-11-06 00:12:01 | 1.3 | 34.44°N | 96.23°W | 18 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2022vsov | 2022-11-06 00:12:01 | 1.3 | 34.44°N | 96.23°W | 18 | USGS | C | 3 km SSW of Lehigh, Oklahoma | P / A | |||||
| smi_ch_ethz_sed_sc20a_Event_2022vvgbgc | 2022-11-06 00:12:56 | 4.9 | 38.91°N | 84.84°E | 628 | ETHZ | C | Southern Xinjiang, China | P / A | |||||
| 20221106_0013001 | 2022-11-06 00:13:04 | 1.6 | 60.86°N | 138.18°W | 10 | NRCan | C | 38 km W of Haines Junction, YT | P / A | |||||
| 11617624 | 2022-11-06 00:21:47 | 0.8 | 38.80°N | 122.75°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73804126 | 2022-11-06 00:21:47 | 0.8 | 38.80°N | 122.75°W | 2 | USGS | C | 2km N of The Geysers, CA | P / A | |||||
| 11617687 | 2022-11-06 00:25:04 | 2.3 | 52.14°N | 168.57°W | 16 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| ak022e8oqz4c | 2022-11-06 00:25:04 | 2.3 | 52.14°N | 168.57°W | 16 | USGS | C | 91 km SSE of Nikolski, Alaska | P / A | |||||
| 11617625 | 2022-11-06 00:25:11 | 1.3 | 38.83°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73804131 | 2022-11-06 00:25:11 | 1.3 | 38.83°N | 122.80°W | 1 | USGS | C | 7km W of Cobb, CA | P / A | |||||
| 11617626 | 2022-11-06 00:25:24 | 0.9 | 38.83°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73804136 | 2022-11-06 00:25:24 | 0.9 | 38.83°N | 122.80°W | 1 | USGS | C | 7km W of Cobb, CA | P / A | |||||
| 11617628 | 2022-11-06 00:27:01 | 0.4 | 33.49°N | 116.42°W | 5 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40129423 | 2022-11-06 00:27:01 | 0.4 | 33.49°N | 116.42°W | 5 | USGS | C | 22km SSW of La Quinta, CA | P / A | |||||
| 11617627 | 2022-11-06 00:28:00 | 2.0 | 60.32°N | 149.80°W | 30 | IRIS | C | KENAI PENINSULA, ALASKA | P / A | |||||
| ak022e8orl7n | 2022-11-06 00:28:00 | 2.0 | 60.32°N | 149.80°W | 30 | USGS | C | 19 km S of Cooper Landing, Alaska | P / A | |||||
| 11617629 | 2022-11-06 00:29:24 | 1.4 | 38.83°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73804141 | 2022-11-06 00:29:24 | 1.4 | 38.83°N | 122.80°W | 1 | USGS | C | 7km W of Cobb, CA | P / A | |||||
| 11617630 | 2022-11-06 00:29:43 | 2.5 | 38.83°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| 20221106_0000002 | 2022-11-06 00:29:43 | 2.5 | 38.83°N | 122.80°W | 1 | EMSC | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73804146 | 2022-11-06 00:29:43 | 2.5 | 38.83°N | 122.80°W | 1 | USGS | C | 7km W of Cobb, CA | P / A | |||||
| rs2022vvgjpb | 2022-11-06 00:29:44 | 2.7 | 38.74°N | 123.10°W | 7 | 18 | gempa | C | Near Coast of Northern California | P / A | ||||
| nc73804151 | 2022-11-06 00:30:45 | 1.4 | 38.83°N | 122.80°W | 1 | USGS | C | 7km W of Cobb, CA | P / A | |||||
| 11617631 | 2022-11-06 00:30:45 | 1.4 | 38.83°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| 11617632 | 2022-11-06 00:31:03 | 0.5 | 38.83°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73804156 | 2022-11-06 00:31:03 | 0.5 | 38.83°N | 122.80°W | 1 | USGS | C | 7km W of Cobb, CA | P / A | |||||
| 20221106_0000003 | 2022-11-06 00:31:57 | 0.7 | 46.26°N | 7.23°E | 2 | EMSC | C | SWITZERLAND | P / A | |||||
| smi_ch_ethz_sed_sc20a_Event_2022vvglkn | 2022-11-06 00:31:57 | 0.3 | 46.25°N | 7.23°E | 3 | ETHZ | C | earthquake | Sion VS | P / A | ||||
| smi_de_bgr_0_752239926575811-0_846212863854063_20221106004044_event_1 | 2022-11-06 00:33:25 | 2.8 | 51.40°N | 16.13°E | ETHZ | C | earthquake | Poland | P / A | |||||
| 11617868 | 2022-11-06 00:33:38 | 0.5 | 38.83°N | 122.80°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73804161 | 2022-11-06 00:33:38 | 0.5 | 38.83°N | 122.80°W | 2 | USGS | C | 7km W of Cobb, CA | P / A | |||||
| 11617847 | 2022-11-06 00:33:49 | 0.2 | 38.83°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73804166 | 2022-11-06 00:33:49 | 0.2 | 38.83°N | 122.80°W | 1 | USGS | C | 7km W of Cobb, CA | P / A | |||||
| 11617633 | 2022-11-06 00:34:50 | 0.4 | 38.83°N | 122.81°W | 4 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73804171 | 2022-11-06 00:34:50 | 0.4 | 38.83°N | 122.81°W | 4 | USGS | C | 8km W of Cobb, CA | P / A | |||||
| 2022p835207 | 2022-11-06 00:38:53 | 0.9 | 39.12°S | 175.65°E | 4 | GNS | C | 15 km south-west of Turangi | P / A | |||||
| 11617634 | 2022-11-06 00:39:36 | 0.7 | 38.83°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73804191 | 2022-11-06 00:39:36 | 0.7 | 38.83°N | 122.80°W | 1 | USGS | C | 6km W of Cobb, CA | P / A | |||||
| noa2022vssxt | 2022-11-06 00:39:55 | 2.0 | 38.05°N | 21.82°E | 23 | NOA | C | 7 Km SSE from Chalandritsa Achaia | P / A | |||||
| rs2022vvgska | 2022-11-06 00:39:57 | 2.5 | 20.70°S | 68.92°W | 94 | 12 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| 11617635 | 2022-11-06 00:40:34 | 1.2 | 38.83°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73804196 | 2022-11-06 00:40:34 | 1.2 | 38.83°N | 122.80°W | 1 | USGS | C | 7km W of Cobb, CA | P / A | |||||
| noa2022vsszk | 2022-11-06 00:41:49 | 2.7 | 34.39°N | 24.11°E | 16 | NOA | C | 50 Km S from Gavdhos | P / A | |||||
| 20221106_0000135 | 2022-11-06 00:41:50 | 2.8 | 34.40°N | 24.22°E | 14 | EMSC | C | CRETE, GREECE | P / A | |||||
| rs2022vvguqf | 2022-11-06 00:42:33 | 2.6 | 29.70°S | 71.40°W | 27 | 10 | gempa | C | Near Coast of Central Chile | P / A | ||||
| noa2022vsszl | 2022-11-06 00:42:34 | 2.5 | 34.35°N | 24.09°E | 18 | NOA | C | 54 Km S from Gavdhos | P / A | |||||
| 11617636 | 2022-11-06 00:47:07 | 0.8 | 38.83°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73804201 | 2022-11-06 00:47:07 | 0.8 | 38.83°N | 122.80°W | 1 | USGS | C | 7km W of Cobb, CA | P / A | |||||
| 11617638 | 2022-11-06 00:47:40 | 3.1 | 56.57°N | 146.42°W | 12 | IRIS | C | GULF OF ALASKA | P / A | |||||
| us7000imt3 | 2022-11-06 00:47:40 | 3.2 | 56.57°N | 146.42°W | 12 | USGS | C | Gulf of Alaska | P / A | |||||
| 20221106_0000004 | 2022-11-06 00:47:45 | 3.1 | 56.55°N | 146.51°W | 12 | EMSC | C | GULF OF ALASKA | P / A | |||||
| 11617637 | 2022-11-06 00:48:43 | 2.3 | 58.28°N | 153.89°W | 40 | IRIS | C | KODIAK ISLAND REGION, ALASKA | P / A | |||||
| ak022e8ovyu6 | 2022-11-06 00:48:43 | 2.3 | 58.28°N | 153.89°W | 40 | USGS | C | 62 km WNW of Aleneva, Alaska | P / A | |||||
| 2022p835230 | 2022-11-06 00:50:54 | 2.5 | 38.40°S | 175.76°E | 151 | GNS | C | 20 km south-west of Tokoroa | P / A | |||||
| 11617849 | 2022-11-06 00:51:05 | 0.5 | 38.83°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73804206 | 2022-11-06 00:51:05 | 0.5 | 38.83°N | 122.80°W | 1 | USGS | C | 7km W of Cobb, CA | P / A | |||||
| 20221106_0051001 | 2022-11-06 00:51:41 | 1.9 | 60.84°N | 138.22°W | 10 | NRCan | C | 39 km W of Haines Junction, YT | P / A | |||||
| noa2022vstjf | 2022-11-06 00:53:09 | 2.8 | 37.14°N | 20.27°E | 15 | NOA | C | 67 Km W from Strofades | P / A | |||||
| 20221106_0000071 | 2022-11-06 00:53:10 | 2.8 | 37.16°N | 20.36°E | 8 | EMSC | C | IONIAN SEA | P / A | |||||
| 20221106_0000128 | 2022-11-06 00:54:30 | 3.5 | 9.55°N | 84.88°W | 12 | EMSC | C | COSTA RICA | P / A | |||||
| gfz2022vsqg | 2022-11-06 00:54:35 | 4.7 | 14.71°S | 173.45°W | 10 | GFZ | C | P / A | ||||||
| 11617640 | 2022-11-06 00:54:37 | 4.8 | 14.98°S | 173.54°W | 10 | IRIS | C | SAMOA ISLANDS REGION | P / A | |||||
| 2022p835247 | 2022-11-06 00:54:37 | 4.2 | 14.98°S | 173.54°W | 10 | GNS | C | 2560 km north-east of Cape Reinga | P / A | |||||
| 20221106_0000005 | 2022-11-06 00:54:37 | 4.8 | 15.03°S | 173.50°W | 10 | EMSC | C | TONGA | P / A | |||||
| us7000imt7 | 2022-11-06 00:54:37 | 4.8 | 14.98°S | 173.54°W | 10 | USGS | C | 111 km NNE of Hihifo, Tonga | P / A | |||||
| smi_org_emsc-csem_0_0508381026770337-0_473012863108973_dec_20221106014613_event_1 | 2022-11-06 00:54:37 | 4.8 | 15.01°S | 173.64°W | 10 | ETHZ | C | earthquake | TONGA | P / A | ||||
| noa2022vstjg | 2022-11-06 00:55:43 | 1.1 | 38.70°N | 22.07°E | 17 | NOA | C | 10 Km W from Athanasios Diakos | P / A | |||||
| 11617639 | 2022-11-06 00:57:51 | 1.4 | 60.88°N | 152.46°W | 19 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak022e8oxwun | 2022-11-06 00:57:51 | 1.4 | 60.88°N | 152.46°W | 19 | USGS | C | 67 km WNW of Nikiski, Alaska | P / A | |||||
| 2022p835245 | 2022-11-06 00:59:45 | 2.2 | 37.94°S | 176.49°E | 56 | GNS | C | 30 km north-east of Rotorua | P / A | |||||
| noa2022vsttd | 2022-11-06 01:05:04 | 0.5 | 38.23°N | 23.28°E | 6 | NOA | C | 2 Km NE from Plataies | P / A | |||||
| 20221106_0000127 | 2022-11-06 01:05:30 | 3.8 | 9.54°N | 84.90°W | 17 | EMSC | C | COSTA RICA | P / A | |||||
| 11617870 | 2022-11-06 01:10:21 | 0.0 | 38.83°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73804211 | 2022-11-06 01:10:21 | 0.0 | 38.83°N | 122.80°W | 1 | USGS | C | 7km W of Cobb, CA | P / A | |||||
| 11617871 | 2022-11-06 01:10:34 | 0.2 | 38.83°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc71129324 | 2022-11-06 01:10:34 | 0.2 | 38.83°N | 122.80°W | 1 | USGS | C | 7km W of Cobb, CA | P / A | |||||
| 11617872 | 2022-11-06 01:11:09 | 0.5 | 38.82°N | 122.78°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc71129329 | 2022-11-06 01:11:09 | 0.5 | 38.82°N | 122.78°W | 2 | USGS | C | 5km W of Cobb, CA | P / A | |||||
| 11617645 | 2022-11-06 01:11:44 | 4.6 | 52.12°N | 166.39°W | 10 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| gfz2022vsqv | 2022-11-06 01:11:44 | 4.8 | 51.97°N | 166.32°W | 10 | GFZ | C | P / A | ||||||
| 20221106_0000007 | 2022-11-06 01:11:44 | 4.6 | 52.10°N | 166.34°W | 10 | EMSC | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| us7000imt8 | 2022-11-06 01:11:44 | 4.6 | 52.12°N | 166.39°W | 10 | USGS | C | 190 km ESE of Nikolski, Alaska | P / A | |||||
| smi_org_emsc-csem_0_749470556478144-0_191376591576887_dec_20221106013924_event_1 | 2022-11-06 01:11:44 | 4.6 | 52.17°N | 166.41°W | 10 | ETHZ | C | earthquake | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | ||||
| 20221106_0000027 | 2022-11-06 01:12:40 | 4.0 | 3.11°N | 123.88°E | 197 | EMSC | C | CELEBES SEA | P / A | |||||
| bmg2022vsqv | 2022-11-06 01:12:40 | 4.0 | 3.11°N | 123.88°E | 197 | BMKG | C | Celebes Sea | P / A | |||||
| 11617641 | 2022-11-06 01:13:04 | 0.8 | 35.66°N | 117.44°W | 9 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40129439 | 2022-11-06 01:13:04 | 0.8 | 35.66°N | 117.44°W | 9 | USGS | C | 12km SSW of Searles Valley, CA | P / A | |||||
| 2022p835276 | 2022-11-06 01:15:29 | 0.9 | 41.29°S | 175.25°E | 19 | GNS | C | 15 km south-west of Martinborough | P / A | |||||
| 11617650 | 2022-11-06 01:16:56 | 4.6 | 21.12°S | 68.94°W | 113 | IRIS | C | CHILE-BOLIVIA BORDER REGION | P / A | |||||
| EMSC20221106011656 | 2022-11-06 01:16:56 | 4.2 | 21.17°S | 68.84°W | 130 | SISMOAZUR | C | CHILE-BOLIVIA BORDER REGION | P / A | |||||
| gfz2022vsqz | 2022-11-06 01:16:56 | 4.7 | 21.18°S | 68.89°W | 109 | GFZ | C | P / A | ||||||
| 20221106_0000006 | 2022-11-06 01:16:56 | 4.6 | 21.17°S | 68.84°W | 108 | EMSC | C | TARAPACA, CHILE | P / A | |||||
| smi_org_emsc-csem_0_466448370224924-0_574157801359391_dec_20221106014419_event_1 | 2022-11-06 01:16:56 | 4.6 | 21.14°S | 68.97°W | 118 | ETHZ | C | earthquake | TARAPACA, CHILE | P / A | ||||
| us7000imta | 2022-11-06 01:16:56 | 4.6 | 21.12°S | 68.94°W | 113 | USGS | C | 147 km N of Calama, Chile | P / A | |||||
| EMSC20221106011657 | 2022-11-06 01:16:57 | 4.2 | 21.11°S | 68.92°W | 110 | SISMOAZUR | C | CHILE-BOLIVIA BORDER REGION | P / A | |||||
| rs2022vvhykp | 2022-11-06 01:16:57 | 4.6 | 21.18°S | 69.08°W | 116 | 15 | gempa | C | Northern Chile | P / A | ||||
| EMSC20221106011658 | 2022-11-06 01:16:58 | 4.2 | 21.14°S | 68.97°W | 110 | SISMOAZUR | C | CHILE-BOLIVIA BORDER REGION | P / A | |||||
| 2022p835288 | 2022-11-06 01:20:07 | 4.4 | 30.56°S | 179.28°W | 286 | GNS | C | 810 km north of Te Araroa | P / A | |||||
| 20221106_0124001 | 2022-11-06 01:24:27 | 1.9 | 60.85°N | 138.20°W | 10 | NRCan | C | 39 km W of Haines Junction, YT | P / A | |||||
| 20221106_0000008 | 2022-11-06 01:26:42 | 2.6 | 19.20°N | 155.50°W | 40 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11617644 | 2022-11-06 01:26:43 | 2.1 | 19.16°N | 155.50°W | 35 | IRIS | C | HAWAII | P / A | |||||
| hv73209662 | 2022-11-06 01:26:43 | 2.1 | 19.16°N | 155.50°W | 35 | USGS | C | 5 km SSW of P?hala, Hawaii | P / A | |||||
| 20221106_0000028 | 2022-11-06 01:28:37 | 4.2 | 7.19°S | 129.38°E | 174 | EMSC | C | KEPULAUAN BABAR, INDONESIA | P / A | |||||
| bmg2022vsrj | 2022-11-06 01:28:37 | 4.2 | 7.19°S | 129.38°E | 174 | BMKG | C | Banda Sea | P / A | |||||
| 11617770 | 2022-11-06 01:31:07 | 0.8 | 39.56°N | 119.96°W | 7 | IRIS | C | NEVADA | P / A | |||||
| nn00850690 | 2022-11-06 01:31:07 | 0.8 | 39.56°N | 119.96°W | 7 | USGS | C | Nevada | P / A | |||||
| 11618291 | 2022-11-06 01:33:09 | 1.9 | 31.97°N | 102.31°W | 7 | IRIS | C | WESTERN TEXAS | P / A | |||||
| tx2022vsrn | 2022-11-06 01:33:09 | 1.9 | 31.97°N | 102.31°W | 7 | USGS | C | 8 km SE of Gardendale, Texas | P / A | |||||
| 11617648 | 2022-11-06 01:33:24 | 2.0 | 62.60°N | 151.51°W | 78 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak022e8pe56p | 2022-11-06 01:33:24 | 2.0 | 62.60°N | 151.51°W | 78 | USGS | C | 40 km WNW of Petersville, Alaska | P / A | |||||
| 11617771 | 2022-11-06 01:33:31 | 0.7 | 39.62°N | 119.94°W | 5 | IRIS | C | NEVADA | P / A | |||||
| nn00850691 | 2022-11-06 01:33:31 | 0.7 | 39.62°N | 119.94°W | 5 | USGS | C | 7 km SSE of Cold Springs, Nevada | P / A | |||||
| es2022vsutf | 2022-11-06 01:35:15 | 1.9 | 35.42°N | 3.60°W | 18 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20221106_0000009 | 2022-11-06 01:35:15 | 1.9 | 35.42°N | 3.60°W | 18 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| 11617772 | 2022-11-06 01:36:14 | 0.8 | 39.63°N | 119.94°W | 4 | IRIS | C | NEVADA | P / A | |||||
| nn00850692 | 2022-11-06 01:36:14 | 0.8 | 39.63°N | 119.94°W | 4 | USGS | C | 6 km SSE of Cold Springs, Nevada | P / A | |||||
| 11617649 | 2022-11-06 01:36:56 | 1.1 | 38.77°N | 122.75°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73804216 | 2022-11-06 01:36:56 | 1.1 | 38.77°N | 122.75°W | 2 | USGS | C | 1km ESE of The Geysers, CA | P / A | |||||
| 11617851 | 2022-11-06 01:40:16 | 0.0 | 38.78°N | 122.74°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73804221 | 2022-11-06 01:40:16 | 0.0 | 38.78°N | 122.74°W | 2 | USGS | C | 1km E of The Geysers, CA | P / A | |||||
| 11617653 | 2022-11-06 01:48:50 | 4.4 | 13.21°S | 167.35°E | 216 | IRIS | C | VANUATU ISLANDS | P / A | |||||
| 2022p835348 | 2022-11-06 01:48:50 | 4.8 | 13.21°S | 167.35°E | 216 | GNS | C | 2410 km north of Cape Reinga | P / A | |||||
| us7000imti | 2022-11-06 01:48:50 | 4.4 | 13.21°S | 167.35°E | 216 | USGS | C | 77 km NNW of Sola, Vanuatu | P / A | |||||
| gfz2022vssa | 2022-11-06 01:48:52 | 4.4 | 13.35°S | 167.25°E | 224 | GFZ | C | P / A | ||||||
| smi_org_emsc-csem_0_924770426561253-0_962427282689294_dec_20221106022114_event_1 | 2022-11-06 01:48:52 | 4.4 | 13.25°S | 167.31°E | 230 | ETHZ | C | earthquake | VANUATU | P / A | ||||
| 20221106_0000013 | 2022-11-06 01:48:52 | 4.4 | 13.18°S | 167.33°E | 236 | EMSC | C | VANUATU | P / A | |||||
| 20221106_0000011 | 2022-11-06 01:52:24 | 2.9 | 5.17°N | 96.27°E | 10 | EMSC | C | NORTHERN SUMATRA, INDONESIA | P / A | |||||
| bmg2022vsse | 2022-11-06 01:52:24 | 2.9 | 5.17°N | 96.27°E | 10 | BMKG | C | Northern Sumatra, Indonesia | P / A | |||||
| 20221106_0000010 | 2022-11-06 01:54:06 | 3.2 | 19.26°N | 155.42°W | 34 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11617651 | 2022-11-06 01:54:06 | 3.2 | 19.20°N | 155.39°W | 32 | IRIS | C | HAWAII | P / A | |||||
| hv73209692 | 2022-11-06 01:54:06 | 2.8 | 19.20°N | 155.39°W | 32 | USGS | C | 9 km E of P?hala, Hawaii | P / A | |||||
| 11617664 | 2022-11-06 01:55:48 | 3.8 | 18.28°N | 68.98°W | 115 | IRIS | C | MONA PASSAGE | P / A | |||||
| pr2022310000 | 2022-11-06 01:55:48 | 3.8 | 18.28°N | 68.98°W | 115 | USGS | C | 15 km S of La Romana, Dominican Republic | P / A | |||||
| 20221106_0000020 | 2022-11-06 01:55:49 | 2.8 | 18.46°N | 68.88°W | 121 | EMSC | C | DOMINICAN REPUBLIC | P / A | |||||
| es2022vsvmn | 2022-11-06 01:57:48 | 2.0 | 35.44°N | 3.70°W | 4 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20221106_0000012 | 2022-11-06 01:57:48 | 2.0 | 35.44°N | 3.70°W | 4 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| 11617652 | 2022-11-06 02:01:05 | 1.4 | 64.31°N | 149.91°W | 17 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak022e8psog5 | 2022-11-06 02:01:05 | 1.4 | 64.31°N | 149.91°W | 17 | USGS | C | 35 km W of Anderson, Alaska | P / A | |||||
| 11617654 | 2022-11-06 02:01:13 | 4.9 | 5.42°S | 152.18°E | 60 | IRIS | C | NEW BRITAIN REGION, P.N.G. | P / A | |||||
| smi_org_emsc-csem_0_657082814115228-0_703788465746914_dec_20221106065116_event_1 | 2022-11-06 02:01:13 | 4.9 | 5.47°S | 152.21°E | 60 | ETHZ | C | earthquake | NEW BRITAIN REGION, P.N.G. | P / A | ||||
| us7000imtj | 2022-11-06 02:01:13 | 4.9 | 5.42°S | 152.18°E | 60 | USGS | C | 119 km S of Kokopo, Papua New Guinea | P / A | |||||
| 20221106_0000014 | 2022-11-06 02:01:14 | 4.9 | 5.46°S | 152.23°E | 65 | EMSC | C | NEW BRITAIN REGION, P.N.G. | P / A | |||||
| 11618707 | 2022-11-06 02:02:32 | 1.8 | 31.62°N | 104.09°W | 5 | IRIS | C | WESTERN TEXAS | P / A | |||||
| tx2022vssm | 2022-11-06 02:02:32 | 1.8 | 31.62°N | 104.09°W | 5 | USGS | C | 43 km NW of Toyah, Texas | P / A | |||||
| rs2022vvjlof | 2022-11-06 02:02:32 | 2.3 | 29.54°S | 69.51°W | 114 | 12 | gempa | C | Chile-Argentina Border Region | P / A | ||||
| 11617665 | 2022-11-06 02:06:02 | 3.5 | 18.83°N | 64.37°W | 20 | IRIS | C | VIRGIN ISLANDS | P / A | |||||
| 20221106_0000021 | 2022-11-06 02:06:02 | 2.7 | 18.74°N | 64.40°W | 35 | EMSC | C | ANEGADA, BRITISH VIRGIN ISLANDS | P / A | |||||
| pr2022310001 | 2022-11-06 02:06:02 | 3.5 | 18.83°N | 64.37°W | 20 | USGS | C | 71 km NE of Cruz Bay, U.S. Virgin Islands | P / A | |||||
| 33281651 | 2022-11-06 02:08:55 | 1.5 | 42.93°N | 13.01°E | 9 | INGV | C | earthquake | 6 km NW Preci (PG) | P / A | ||||
| 33281671 | 2022-11-06 02:13:35 | 1.0 | 42.83°N | 13.12°E | 10 | INGV | C | earthquake | 5 km NE Norcia (PG) | P / A | ||||
| 11617853 | 2022-11-06 02:19:22 | 0.8 | 38.72°N | 122.85°W | 5 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73804226 | 2022-11-06 02:19:22 | 0.8 | 38.72°N | 122.85°W | 5 | USGS | C | 11km SW of The Geysers, CA | P / A | |||||
| 11617655 | 2022-11-06 02:33:00 | 1.9 | 61.79°N | 150.07°W | 22 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak022e8pziz3 | 2022-11-06 02:33:00 | 1.9 | 61.79°N | 150.07°W | 22 | USGS | C | 4 km NNW of Willow, Alaska | P / A | |||||
| 2022p835423 | 2022-11-06 02:33:50 | 2.2 | 38.39°S | 176.05°E | 146 | GNS | C | 20 km south-east of Tokoroa | P / A | |||||
| noa2022vswxl | 2022-11-06 02:40:47 | 2.2 | 34.99°N | 26.56°E | 17 | NOA | C | 30 Km ESE from Zakros | P / A | |||||
| noa2022vswyj | 2022-11-06 02:41:42 | 2.0 | 37.53°N | 20.67°E | 10 | NOA | C | 22 Km SW from Keri Zakynthos | P / A | |||||
| 11617657 | 2022-11-06 02:41:45 | 1.5 | 65.17°N | 152.80°W | 5 | IRIS | C | NORTHERN ALASKA | P / A | |||||
| ak022e8q1c8i | 2022-11-06 02:41:45 | 1.5 | 65.17°N | 152.80°W | 5 | USGS | C | 33 km W of Tanana, Alaska | P / A | |||||
| 11618343 | 2022-11-06 02:42:31 | 1.8 | 31.58°N | 104.02°W | 7 | IRIS | C | WESTERN TEXAS | P / A | |||||
