QuakeLink

2023.143#3e5b853e9

Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Agency S FM Region Name XML
11631918 2022-12-10 00:00:31 1.0 38.80°N 122.77°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73816766 2022-12-10 00:00:31 1.0 38.80°N 122.77°W 2 USGS C 2km NNW of The Geysers, CA P / A
11631923 2022-12-10 00:02:49 1.9 19.24°N 155.41°W 29 IRIS C HAWAII P / A
hv73264927 2022-12-10 00:02:49 1.9 19.24°N 155.41°W 29 USGS C 8 km ENE of P?hala, Hawaii P / A
11632854 2022-12-10 00:04:48 1.4 37.50°N 118.84°W 7 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nc73816771 2022-12-10 00:04:48 1.4 37.50°N 118.84°W 7 USGS C 16km WSW of Toms Place, CA P / A
11631924 2022-12-10 00:05:13 1.4 38.84°N 122.81°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73816776 2022-12-10 00:05:13 1.4 38.84°N 122.81°W 1 USGS C 8km WNW of Cobb, CA P / A
rs2022yfqhlj 2022-12-10 00:06:26 3.8 18.72°S 70.80°W 38 gempa C Near Coast of Northern Chile P / A
20221210_0000001 2022-12-10 00:06:27 3.7 18.66°S 70.61°W 64 EMSC C OFFSHORE TARAPACA, CHILE P / A
noa2022ycvmt 2022-12-10 00:13:28 1.6 39.46°N 21.24°E 8 NOA C 8 Km W from Mesochora Trikala P / A
11632300 2022-12-10 00:14:15 1.6 41.92°N 119.53°W 6 IRIS C NEVADA P / A
nn00853131 2022-12-10 00:14:15 1.6 41.92°N 119.53°W 6 USGS C 51 km E of Fort Bidwell, California P / A
11631970 2022-12-10 00:14:41 1.8 38.81°N 122.79°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73816781 2022-12-10 00:14:41 1.8 38.81°N 122.79°W 3 USGS C 4km NW of The Geysers, CA P / A
11632301 2022-12-10 00:19:14 1.5 41.98°N 119.55°W 8 IRIS C NEVADA P / A
nn00853132 2022-12-10 00:19:14 1.5 41.98°N 119.55°W 8 USGS C 51 km ENE of Fort Bidwell, California P / A
noa2022ycvsw 2022-12-10 00:20:36 2.3 34.88°N 24.80°E 28 NOA C 6 Km S from Kaloi Limenes P / A
20221210_0000042 2022-12-10 00:20:36 2.4 34.87°N 24.80°E 10 EMSC C CRETE, GREECE P / A
2022p927078 2022-12-10 00:27:36 2.3 37.85°S 178.52°E 16 GNS C 15 km east of Ruatoria P / A
11631973 2022-12-10 00:28:45 1.6 63.20°N 150.57°W 134 IRIS C CENTRAL ALASKA P / A
ak022fsx1hg6 2022-12-10 00:28:45 1.6 63.20°N 150.57°W 134 USGS C 68 km ESE of Denali National Park, Alaska P / A
11631975 2022-12-10 00:28:46 1.8 61.63°N 146.32°W 35 IRIS C SOUTHERN ALASKA P / A
ak022fsx1hjs 2022-12-10 00:28:46 1.8 61.63°N 146.32°W 35 USGS C 46 km SSE of Nelchina, Alaska P / A
noa2022ycwcj 2022-12-10 00:31:39 2.6 37.03°N 21.55°E 11 NOA C 9 Km N from Gargalianoi Messinia P / A
20221210_0000113 2022-12-10 00:31:40 2.8 37.03°N 21.60°E 16 EMSC C SOUTHERN GREECE P / A
es2022ycwca 2022-12-10 00:31:50 1.7 37.02°N 3.70°W 10 IGN C W PADUL.GR P / A
20221210_0000002 2022-12-10 00:31:50 1.7 37.02°N 3.70°W 10 EMSC C SPAIN P / A
noa2022ycwgy 2022-12-10 00:37:00 2.8 36.14°N 26.99°E 17 NOA C 47 Km NNW from Olympos Karpathos P / A
20221210_0000115 2022-12-10 00:37:01 2.8 36.16°N 27.03°E 23 EMSC C DODECANESE IS.-TURKEY BORDER REG P / A
33612811 2022-12-10 00:37:02 1.4 42.45°N 12.61°E 10 INGV C 4 km NW Configni (RI) P / A
noa2022ycwie 2022-12-10 00:38:23 3.0 36.14°N 27.00°E 17 NOA C 47 Km NNW from Olympos Karpathos P / A
20221210_0000034 2022-12-10 00:38:23 3.0 36.13°N 27.00°E 18 EMSC C DODECANESE IS.-TURKEY BORDER REG P / A
11631987 2022-12-10 00:41:26 1.8 18.07°N 66.85°W 20 IRIS C PUERTO RICO REGION P / A
pr71386348 2022-12-10 00:41:26 1.8 18.07°N 66.85°W 20 USGS C 3 km N of Yauco, Puerto Rico P / A
11631979 2022-12-10 00:42:29 1.3 36.58°N 121.10°W 10 IRIS C CENTRAL CALIFORNIA P / A
nc73816786 2022-12-10 00:42:29 1.3 36.58°N 121.10°W 10 USGS C 6km NE of Pinnacles, CA P / A
11631980 2022-12-10 00:42:57 2.2 62.92°N 151.17°W 114 IRIS C CENTRAL ALASKA P / A
ak022fsx4ieq 2022-12-10 00:42:57 2.2 62.92°N 151.17°W 114 USGS C 52 km NNW of Petersville, Alaska P / A
11633029 2022-12-10 00:43:09 1.0 36.58°N 121.11°W 8 IRIS C CENTRAL CALIFORNIA P / A
nc73816791 2022-12-10 00:43:09 1.0 36.58°N 121.11°W 8 USGS C 6km NNE of Pinnacles, CA P / A
rs2022yfrpsl 2022-12-10 00:46:15 2.0 21.14°S 69.05°W 86 gempa C Northern Chile P / A
11632261 2022-12-10 00:48:51 1.7 34.16°N 80.72°W 2 IRIS C SOUTH CAROLINA P / A
se60500193 2022-12-10 00:48:51 1.7 34.16°N 80.72°W 2 USGS C 7 km ESE of Elgin, South Carolina P / A
11632047 2022-12-10 00:53:41 2.5 17.96°N 66.91°W 10 IRIS C PUERTO RICO REGION P / A
20221210_0000006 2022-12-10 00:53:41 2.5 17.96°N 66.91°W 10 EMSC C PUERTO RICO REGION P / A
pr71386353 2022-12-10 00:53:41 2.5 17.96°N 66.91°W 10 USGS C 1 km S of Guánica, Puerto Rico P / A
es2022ycwws 2022-12-10 00:55:22 1.5 28.57°N 17.92°W 10 IGN C S TAZACORTE.ILP P / A
20221210_0000045 2022-12-10 00:55:22 1.5 28.57°N 17.92°W 10 EMSC C CANARY ISLANDS, SPAIN REGION P / A
11632040 2022-12-10 00:55:26 2.0 36.55°N 121.11°W 9 IRIS C CENTRAL CALIFORNIA P / A
20221210_0000003 2022-12-10 00:55:26 2.0 36.55°N 121.11°W 9 EMSC C CENTRAL CALIFORNIA P / A
nc73816796 2022-12-10 00:55:26 2.0 36.55°N 121.11°W 9 USGS C 4km NE of Pinnacles, CA P / A
20221210_0000004 2022-12-10 00:55:30 3.3 1.11°N 125.91°E 12 EMSC C MOLUCCA SEA P / A
bmg2022yctj 2022-12-10 00:55:30 3.3 1.11°N 125.91°E 12 BMKG C Northern Molucca Sea P / A
11632041 2022-12-10 00:56:11 1.8 36.57°N 121.10°W 9 IRIS C CENTRAL CALIFORNIA P / A
nc73816801 2022-12-10 00:56:11 1.8 36.57°N 121.10°W 9 USGS C 6km NE of Pinnacles, CA P / A
noa2022ycwyi 2022-12-10 00:57:14 2.4 36.16°N 26.99°E 16 NOA C 46 Km SW from Tilos P / A
20221210_0000103 2022-12-10 00:57:14 2.8 36.06°N 27.00°E 1 EMSC C DODECANESE IS.-TURKEY BORDER REG P / A
20221210_0000005 2022-12-10 00:59:36 3.7 26.98°N 58.47°E 10 EMSC C SOUTHEASTERN IRAN P / A
11632498 2022-12-10 01:00:49 0.7 34.41°N 119.31°W 10 IRIS C SOUTHERN CALIFORNIA P / A
ci37476924 2022-12-10 01:00:49 0.7 34.41°N 119.31°W 10 USGS C 7km SW of Ojai, CA P / A
11632042 2022-12-10 01:00:57 1.0 34.41°N 119.30°W 11 IRIS C SOUTHERN CALIFORNIA P / A
ci40144215 2022-12-10 01:00:57 1.0 34.41°N 119.30°W 11 USGS C 6km SW of Ojai, CA P / A
33612881 2022-12-10 01:01:00 1.5 37.07°N 14.60°E 9 INGV C 4 km E Mazzarrone (CT) P / A
11632051 2022-12-10 01:04:11 2.5 42.02°N 119.58°W 5 IRIS C OREGON P / A
us6000j8bh 2022-12-10 01:04:11 2.5 42.02°N 119.58°W 5 USGS C 50 km ENE of Fort Bidwell, California P / A
20221210_0000008 2022-12-10 01:04:11 2.5 42.02°N 119.58°W 5 EMSC C OREGON P / A
nn00853124 2022-12-10 01:04:12 2.4 41.96°N 119.55°W 2 USGS C 50 km ENE of Fort Bidwell, California P / A
11632289 2022-12-10 01:08:08 2.2 41.98°N 119.57°W 0 IRIS C NEVADA P / A
20221210_0000155 2022-12-10 01:08:08 2.2 41.98°N 119.57°W 0 EMSC C NEVADA P / A
nn00853125 2022-12-10 01:08:08 2.2 41.98°N 119.57°W 0 USGS C 50 km ENE of Fort Bidwell, California P / A
33612921 2022-12-10 01:13:40 2.8 43.95°N 13.33°E 7 INGV C Costa Marchigiana Pesarese (Pesaro-Urbino) P / A
20221210_0000007 2022-12-10 01:13:42 2.8 43.90°N 13.38°E 5 EMSC C CENTRAL ITALY P / A
oca2022ycua 2022-12-10 01:14:00 3.2 44.44°N 11.78°E 10 SISMOAZUR C NORTHERN ITALY P / A
11632045 2022-12-10 01:16:06 1.7 61.56°N 141.12°W 10 IRIS C SOUTHERN ALASKA P / A
ak022fsxk9f9 2022-12-10 01:16:06 1.7 61.56°N 141.12°W 10 USGS C P / A
noa2022ycxsc 2022-12-10 01:20:19 2.1 38.23°N 24.28°E 11 NOA C 9 Km NE from Nea Styra P / A
11632057 2022-12-10 01:22:06 4.0 37.95°N 72.51°E 119 IRIS C TAJIKISTAN P / A
us6000j8bg 2022-12-10 01:22:06 4.0 37.95°N 72.51°E 119 USGS C 98 km ENE of Khorugh, Tajikistan P / A
20221210_0000015 2022-12-10 01:22:06 4.0 37.95°N 72.51°E 119 EMSC C TAJIKISTAN P / A
noa2022ycxwj 2022-12-10 01:25:14 2.2 34.72°N 24.95°E 24 NOA C 27 Km SSE from Kaloi Limenes P / A
11632048 2022-12-10 01:34:49 1.7 61.39°N 150.01°W 39 IRIS C SOUTHERN ALASKA P / A
ak022fsxo7nj 2022-12-10 01:34:49 1.7 61.39°N 150.01°W 39 USGS C 4 km NNW of Point MacKenzie, Alaska P / A
33613061 2022-12-10 01:35:33 0.7 43.07°N 13.04°E 6 INGV C 2 km S Muccia (MC) P / A
20221210_0000010 2022-12-10 01:42:49 2.6 39.36°N 15.68°E 6 EMSC C SOUTHERN ITALY P / A
33613111 2022-12-10 01:42:49 2.6 39.36°N 15.68°E 6 INGV C Costa Calabra nord-occidentale (Cosenza) P / A
20221210_0000011 2022-12-10 01:44:13 3.4 24.21°S 67.44°W 230 EMSC C SALTA, ARGENTINA P / A
noa2022ycynh 2022-12-10 01:45:02 2.2 40.67°N 25.31°E 14 NOA C 26 Km NNW from Kamariotissa Samothace P / A
33613171 2022-12-10 01:45:03 0.6 43.06°N 13.05°E 8 INGV C 1 km N Pieve Torina (MC) P / A
20221210_0000009 2022-12-10 01:45:49 2.6 11.32°N 86.78°W 29 EMSC C NEAR COAST OF NICARAGUA P / A
11632715 2022-12-10 01:46:27 1.4 40.87°N 112.26°W 4 IRIS C UTAH P / A
uu60527782 2022-12-10 01:46:27 1.4 40.87°N 112.26°W 4 USGS C 22 km NW of Magna, Utah P / A
noa2022ycypn 2022-12-10 01:47:56 1.7 34.67°N 24.55°E 31 NOA C 37 Km SW from Kaloi Limenes P / A
20221210_0000012 2022-12-10 01:49:00 2.7 37.75°N 43.80°E 2 EMSC C TURKEY-IRAQ BORDER REGION P / A
rs2022yfubmf 2022-12-10 02:00:10 3.4 27.43°S 69.58°W 104 gempa C Northern Chile P / A
20221210_0000013 2022-12-10 02:00:11 3.2 27.51°S 69.64°W 115 EMSC C ATACAMA, CHILE P / A
11632054 2022-12-10 02:00:33 0.8 38.81°N 122.83°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73816806 2022-12-10 02:00:33 0.8 38.81°N 122.83°W 2 USGS C 8km WNW of The Geysers, CA P / A
11632290 2022-12-10 02:00:55 1.8 41.96°N 119.53°W 1 IRIS C NEVADA P / A
nn00853126 2022-12-10 02:00:55 1.8 41.96°N 119.53°W 1 USGS C 52 km ENE of Fort Bidwell, California P / A
11632056 2022-12-10 02:03:14 1.4 64.99°N 147.35°W 0 IRIS C CENTRAL ALASKA P / A
ak022fsy2xcd 2022-12-10 02:03:14 1.4 64.99°N 147.35°W 0 USGS C 13 km ENE of Fox, Alaska P / A
11632154 2022-12-10 02:05:12 0.9 37.41°N 118.59°W 11 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nc73816811 2022-12-10 02:05:12 0.9 37.41°N 118.59°W 11 USGS C 1km ESE of Round Valley, CA P / A
11632155 2022-12-10 02:05:39 1.3 37.41°N 118.59°W 12 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nc71129474 2022-12-10 02:05:39 1.3 37.41°N 118.59°W 12 USGS C 1km SE of Round Valley, CA P / A
11632605 2022-12-10 02:08:22 -0.7 58.23°N 155.14°W -2 IRIS C ALASKA PENINSULA P / A
av91079238 2022-12-10 02:08:22 -0.7 58.23°N 155.14°W -2 USGS C Alaska Peninsula P / A
20221210_0000014 2022-12-10 02:10:05 3.1 7.23°S 107.05°E 99 EMSC C JAVA, INDONESIA P / A
bmg2022ycvv 2022-12-10 02:10:05 3.1 7.23°S 107.05°E 99 BMKG C Java, Indonesia P / A
20221210_0000016 2022-12-10 02:11:33 2.7 34.78°S 70.89°W 106 EMSC C LIBERTADOR O'HIGGINS, CHILE P / A
rs2022yfulgk 2022-12-10 02:11:33 2.6 34.77°S 70.86°W 100 gempa C Chile-Argentina Border Region P / A
33613271 2022-12-10 02:18:23 1.5 42.01°N 14.10°E 11 INGV C 4 km NW Palena (CH) P / A
20221210_0000020 2022-12-10 02:18:48 2.6 18.35°S 69.40°W 112 EMSC C TARAPACA, CHILE P / A
rs2022yfurnl 2022-12-10 02:18:48 2.7 18.39°S 69.61°W 122 gempa C Northern Chile P / A
11632059 2022-12-10 02:22:26 0.7 38.83°N 122.81°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73816821 2022-12-10 02:22:26 0.7 38.83°N 122.81°W 3 USGS C 7km W of Cobb, CA P / A
11632061 2022-12-10 02:22:36 2.0 19.21°N 155.43°W 31 IRIS C HAWAII P / A
hv73265012 2022-12-10 02:22:36 2.0 19.21°N 155.43°W 31 USGS C 5 km E of P?hala, Hawaii P / A
11632060 2022-12-10 02:23:39 1.6 59.94°N 153.14°W 121 IRIS C SOUTHERN ALASKA P / A
ak022fsy79lm 2022-12-10 02:23:39 1.6 59.94°N 153.14°W 121 USGS C 56 km ENE of Pedro Bay, Alaska P / A
20221210_0000017 2022-12-10 02:28:29 3.5 2.30°N 126.84°E 10 EMSC C MOLUCCA SEA P / A
bmg2022ycwl 2022-12-10 02:28:29 3.5 2.30°N 126.84°E 10 BMKG C Northern Molucca Sea P / A
noa2022yczzv 2022-12-10 02:29:55 1.4 38.24°N 21.69°E 20 NOA C 4 Km W from Patrai P / A
gfz2022ycwn 2022-12-10 02:30:58 4.7 21.76°S 179.25°W 582 GFZ C P / A
20221210_0000021 2022-12-10 02:30:59 4.7 21.85°S 179.47°W 568 EMSC C FIJI REGION P / A
11632091 2022-12-10 02:31:00 4.6 21.90°S 179.45°W 580 IRIS C FIJI ISLANDS REGION P / A
us6000j8br 2022-12-10 02:31:00 4.6 21.90°S 179.45°W 580 USGS C Fiji region P / A
20221210_0000018 2022-12-10 02:34:13 2.1 43.94°N 13.40°E 7 EMSC C CENTRAL ITALY P / A
33613331 2022-12-10 02:34:13 2.1 43.94°N 13.40°E 7 INGV C Costa Marchigiana Anconetana (Ancona) P / A
ak022fsya0d6 2022-12-10 02:36:04 3.7 50.59°N 173.18°W 50 USGS C Andreanof Islands, Aleutian Islands, Alaska P / A
20221210_0000066 2022-12-10 02:36:04 3.7 50.59°N 173.18°W 50 EMSC C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
11632164 2022-12-10 02:36:05 3.9 50.72°N 173.44°W 10 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
us6000j8da 2022-12-10 02:36:05 3.9 50.72°N 173.44°W 10 USGS C 172 km SSE of Atka, Alaska P / A
noa2022ydaff 2022-12-10 02:36:09 1.7 38.23°N 24.26°E 11 NOA C 7 Km NE from Nea Styra P / A
11632062 2022-12-10 02:36:44 1.7 63.61°N 149.72°W 121 IRIS C CENTRAL ALASKA P / A
ak022fsya29k 2022-12-10 02:36:44 1.7 63.61°N 149.72°W 121 USGS C 42 km WSW of Denali Park, Alaska P / A
2022p927323 2022-12-10 02:38:06 1.5 45.37°S 170.45°E 0 GNS C 20 km north-west of Palmerston P / A
33613421 2022-12-10 02:40:05 0.8 43.48°N 12.43°E 7 INGV C 4 km N Pietralunga (PG) P / A
20221210_0000019 2022-12-10 02:40:21 3.6 7.47°N 80.65°W 5 EMSC C PANAMA P / A
noa2022ydakb 2022-12-10 02:41:33 1.9 38.25°N 24.28°E 12 NOA C 10 Km SE from Zarakes P / A
fr2022kpwjoc 2022-12-10 02:46:41 2.6 15.04°N 60.73°W 40 EOST C Earthquake of magnitude 2.6, near of Le Lamentin (Les Antilles) P / A
20221210_0000023 2022-12-10 02:47:40 2.8 38.42°N 41.24°E 5 EMSC C EASTERN TURKEY P / A
rs2022yfvudo 2022-12-10 02:52:02 2.4 21.18°S 68.81°W 90 gempa C Chile-Bolivia Border Region P / A
11632120 2022-12-10 02:57:37 3.4 19.18°N 66.24°W 10 IRIS C PUERTO RICO REGION P / A
20221210_0000068 2022-12-10 02:57:37 3.4 19.18°N 66.24°W 10 EMSC C PUERTO RICO REGION P / A
pr71386358 2022-12-10 02:57:37 3.4 19.18°N 66.24°W 10 USGS C 80 km N of Brenas, Puerto Rico P / A
11632291 2022-12-10 03:00:58 2.1 41.96°N 119.56°W 2 IRIS C NEVADA P / A
20221210_0000156 2022-12-10 03:00:58 2.1 41.96°N 119.56°W 2 EMSC C NEVADA P / A
nn00853127 2022-12-10 03:00:58 2.1 41.96°N 119.56°W 2 USGS C 50 km ENE of Fort Bidwell, California P / A
11632156 2022-12-10 03:02:21 0.9 37.27°N 121.63°W 8 IRIS C CENTRAL CALIFORNIA P / A
nc73816836 2022-12-10 03:02:21 0.9 37.27°N 121.63°W 8 USGS C 16km N of Morgan Hill, CA P / A
11632158 2022-12-10 03:02:25 1.0 37.28°N 121.65°W 11 IRIS C CENTRAL CALIFORNIA P / A
nc71129479 2022-12-10 03:02:25 1.0 37.28°N 121.65°W 11 USGS C 16km N of Morgan Hill, CA P / A
11632094 2022-12-10 03:03:59 1.1 38.82°N 122.85°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73816826 2022-12-10 03:03:59 1.1 38.82°N 122.85°W 2 USGS C 10km WNW of The Geysers, CA P / A
11632095 2022-12-10 03:04:18 2.4 35.51°N 118.39°W 5 IRIS C CENTRAL CALIFORNIA P / A
ci40144223 2022-12-10 03:04:18 2.4 35.51°N 118.39°W 5 USGS C 13km SE of Bodfish, CA P / A
20221210_0000022 2022-12-10 03:04:18 2.5 35.51°N 118.39°W 4 EMSC C CENTRAL CALIFORNIA P / A
33613491 2022-12-10 03:05:19 2.2 43.44°N 12.71°E 10 INGV C 5 km NE Scheggia e Pascelupo (PG) P / A
20221210_0000024 2022-12-10 03:05:19 2.2 43.44°N 12.71°E 10 EMSC C CENTRAL ITALY P / A
20221210_0000141 2022-12-10 03:05:30 3.1 8.30°N 82.80°W 26 EMSC C PANAMA-COSTA RICA BORDER REGION P / A
20221210_0000046 2022-12-10 03:05:53 3.7 56.11°N 163.14°E 40 EMSC C NEAR EAST COAST OF KAMCHATKA P / A
noa2022ydbfv 2022-12-10 03:07:14 1.0 39.75°N 20.74°E 21 NOA C 8 Km S from Aspragelloi P / A
noa2022ydbgg 2022-12-10 03:07:42 2.0 40.66°N 25.32°E 15 NOA C 24 Km NNW from Kamariotissa Samothace P / A
2022p927395 2022-12-10 03:17:12 2.6 38.83°S 175.90°E 5 GNS C 20 km south-west of Taupo P / A
at00rmnnt3 2022-12-10 03:17:27 4.6 40.60°N 127.90°W 11 USGS C off the coast of Northern California P / A
11632117 2022-12-10 03:17:30 3.8 40.61°N 127.32°W 14 IRIS C OFF COAST OF NORTHERN CALIFORNIA P / A
us6000j8c6 2022-12-10 03:17:30 4.9 40.61°N 127.32°W 14 USGS C 258 km W of Ferndale, California P / A
20221210_0000026 2022-12-10 03:17:30 4.7 40.63°N 127.38°W 10 EMSC C OFF COAST OF NORTHERN CALIFORNIA P / A
gfz2022ycyb 2022-12-10 03:17:31 4.6 40.72°N 127.48°W 10 GFZ C P / A
noa2022ydbqe 2022-12-10 03:21:11 3.1 38.02°N 24.07°E 12 NOA C 6 Km E from Rafina P / A
20221210_0000029 2022-12-10 03:21:12 3.1 38.03°N 24.01°E 2 EMSC C AEGEAN SEA P / A
20221210_0000025 2022-12-10 03:21:30 4.0 34.50°N 139.30°E 10 EMSC C NEAR S. COAST OF HONSHU, JAPAN P / A
33613691 2022-12-10 03:26:50 1.3 43.48°N 12.43°E 9 INGV C 4 km N Pietralunga (PG) P / A
11632118 2022-12-10 03:28:25 0.8 33.99°N 117.17°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci40144231 2022-12-10 03:28:25 0.8 33.99°N 117.17°W 14 USGS C 7km S of Redlands, CA P / A
11632119 2022-12-10 03:32:24 0.8 38.83°N 122.80°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73816851 2022-12-10 03:32:24 0.8 38.83°N 122.80°W 3 USGS C 7km NW of The Geysers, CA P / A
20221210_0000027 2022-12-10 03:33:54 2.4 37.29°N 15.70°E 36 EMSC C SICILY, ITALY P / A
33613761 2022-12-10 03:33:54 2.4 37.29°N 15.70°E 36 INGV C Mar Ionio Meridionale (MARE) P / A
11632121 2022-12-10 03:34:20 2.7 42.01°N 119.59°W 5 IRIS C OREGON P / A
20221210_0000028 2022-12-10 03:34:20 2.7 42.01°N 119.59°W 5 EMSC C OREGON P / A
us6000j8c8 2022-12-10 03:34:20 2.7 42.01°N 119.59°W 5 USGS C 49 km ENE of Fort Bidwell, California P / A
nn00853128 2022-12-10 03:34:21 2.7 41.97°N 119.55°W 1 USGS C 51 km ENE of Fort Bidwell, California P / A
2022p927429 2022-12-10 03:34:30 2.2 37.88°S 176.27°E 103 GNS C 20 km south of Tauranga P / A
noa2022ydcfj 2022-12-10 03:36:58 2.3 38.22°N 24.29°E 11 NOA C 8 Km ENE from Nea Styra P / A
2022p927435 2022-12-10 03:37:28 2.0 38.62°S 176.07°E 4 GNS C 5 km north of Taupo P / A
20221210_0000032 2022-12-10 03:37:34 2.6 36.11°N 28.10°E 5 EMSC C DODECANESE IS.-TURKEY BORDER REG P / A
noa2022ydcfw 2022-12-10 03:37:35 2.7 36.16°N 28.12°E 14 NOA C 6 Km S from Archangelos P / A
noa2022ydcgg 2022-12-10 03:38:03 2.3 38.23°N 24.27°E 12 NOA C 8 Km NE from Nea Styra P / A
20221210_0000091 2022-12-10 03:42:22 2.2 34.61°N 25.24°E 13 EMSC C CRETE, GREECE P / A
noa2022ydcjz 2022-12-10 03:42:22 2.1 34.66°N 25.23°E 13 NOA C 36 Km S from Tsoutsouros P / A
11632335 2022-12-10 03:43:14 1.5 51.84°N 178.03°W -1 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91728791 2022-12-10 03:43:14 1.5 51.84°N 178.03°W -1 USGS C 96 km W of Adak, Alaska P / A
noa2022ydclc 2022-12-10 03:43:40 1.5 40.60°N 23.45°E 15 NOA C 21 Km NE from Galatista P / A
20221210_0000030 2022-12-10 03:45:11 3.7 1.98°N 126.94°E 32 EMSC C MOLUCCA SEA P / A
bmg2022ycyz 2022-12-10 03:45:11 3.7 1.98°N 126.94°E 32 BMKG C Northern Molucca Sea P / A
20221210_0000031 2022-12-10 03:45:45 3.6 36.79°N 45.25°E 7 EMSC C IRAN-IRAQ BORDER REGION P / A
noa2022ydcom 2022-12-10 03:47:35 1.6 40.68°N 25.30°E 14 NOA C 27 Km NNW from Kamariotissa Samothace P / A
fr2022kpwpmk 2022-12-10 03:53:32 0.3 44.64°N 6.81°E 12 EOST C Earthquake of magnitude 0.3, near of Turin (France métropolitaine) P / A
noa2022ydctj 2022-12-10 03:53:42 0.9 38.76°N 20.56°E 5 NOA C 6 Km SW from Agios Nikitas P / A
20221210_0000052 2022-12-10 04:01:42 2.1 40.74°N 20.94°E 15 EMSC C ALBANIA P / A
noa2022yddap 2022-12-10 04:01:43 2.0 40.71°N 21.00°E 7 NOA C 11 Km NW from Krystallopigi P / A
11632122 2022-12-10 04:03:46 1.7 63.05°N 151.52°W 6 IRIS C CENTRAL ALASKA P / A
ak022fsz9v23 2022-12-10 04:03:46 1.7 63.05°N 151.52°W 6 USGS C 56 km S of Denali National Park, Alaska P / A
20221210_0000033 2022-12-10 04:04:28 3.0 13.03°N 124.70°E 17 EMSC C CATANDUANES, PHILIPPINES P / A
20221210_0000145 2022-12-10 04:05:30 3.6 10.27°N 85.31°W 31 EMSC C COSTA RICA P / A
rs2022yfygsy 2022-12-10 04:07:01 2.4 21.26°S 68.63°W 131 gempa C Chile-Bolivia Border Region P / A
11632123 2022-12-10 04:10:06 1.0 32.92°N 116.24°W 8 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci40144239 2022-12-10 04:10:06 1.0 32.92°N 116.24°W 8 USGS C 27km SSW of Ocotillo Wells, CA P / A
noa2022yddka 2022-12-10 04:12:42 2.5 36.18°N 27.28°E 29 NOA C 30 Km W from Xalki P / A
20221210_0000036 2022-12-10 04:18:25 3.1 9.82°N 126.66°E 22 EMSC C MINDANAO, PHILIPPINES P / A
20221210_0000088 2022-12-10 04:18:50 2.2 36.69°N 25.82°E 5 EMSC C DODECANESE ISLANDS, GREECE P / A
11632124 2022-12-10 04:21:04 1.9 59.82°N 151.58°W 70 IRIS C KENAI PENINSULA, ALASKA P / A
ak022fszdiyr 2022-12-10 04:21:04 1.9 59.82°N 151.58°W 70 USGS C P / A
11632606 2022-12-10 04:21:15 -0.4 56.90°N 158.02°W -1 IRIS C ALASKA PENINSULA P / A
av91079248 2022-12-10 04:21:15 -0.4 56.90°N 158.02°W -1 USGS C Alaska Peninsula P / A
rs2022yfyurw 2022-12-10 04:23:12 2.3 20.68°S 69.05°W 80 gempa C Northern Chile P / A
11632125 2022-12-10 04:26:23 3.1 36.70°N 97.67°W 5 IRIS C OKLAHOMA P / A
ok2022ydai 2022-12-10 04:26:23 3.0 36.70°N 97.67°W 5 USGS C 10 km W of Lamont, Oklahoma P / A
20221210_0000035 2022-12-10 04:26:23 3.1 36.70°N 97.68°W 12 EMSC C OKLAHOMA P / A
rs2022yfyxjp 2022-12-10 04:26:23 3.5 36.75°N 97.72°W 3 gempa C Oklahoma P / A
11632126 2022-12-10 04:27:38 1.6 64.40°N 148.03°W 17 IRIS C CENTRAL ALASKA P / A
ak022fszezl6 2022-12-10 04:27:38 1.6 64.40°N 148.03°W 17 USGS C P / A
noa2022ydeah 2022-12-10 04:31:44 2.5 38.03°N 24.08°E 13 NOA C 6 Km E from Rafina P / A
20221210_0000135 2022-12-10 04:31:44 2.7 38.04°N 24.07°E 3 EMSC C AEGEAN SEA P / A
11632127 2022-12-10 04:32:23 1.8 36.69°N 97.68°W 5 IRIS C OKLAHOMA P / A
ok2022ydan 2022-12-10 04:32:23 1.8 36.69°N 97.68°W 5 USGS C 10 km ESE of Jefferson, Oklahoma P / A
20221210_0000037 2022-12-10 04:32:23 2.1 36.70°N 97.67°W 2 EMSC C OKLAHOMA P / A
rs2022yfzcpz 2022-12-10 04:32:24 2.7 36.67°N 97.68°W 2 gempa C Oklahoma P / A
11632683 2022-12-10 04:44:43 1.2 37.79°N 122.61°W 7 IRIS C CENTRAL CALIFORNIA P / A
