Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
noa2022ynugx | 2022-12-16 00:04:18 | 1.3 | 37.79°N | 23.58°E | 18 | NOA | C | 14 Km ENE from Aigina | P / A | |
11634256 | 2022-12-16 00:06:03 | 1.9 | 59.56°N | 153.57°W | 112 | IRIS | C | SOUTHERN ALASKA | P / A | |
11634565 | 2022-12-16 00:06:03 | 2.4 | 32.76°N | 100.66°W | 7 | IRIS | C | WESTERN TEXAS | P / A | |
tx2022ynqu | 2022-12-16 00:06:03 | 2.4 | 32.76°N | 100.66°W | 7 | USGS | C | 16 km NE of Hermleigh, Texas | P / A | |
ak022g2u4re0 | 2022-12-16 00:06:03 | 1.9 | 59.56°N | 153.57°W | 112 | USGS | C | 39 km SE of Pedro Bay, Alaska | P / A | |
20221216_0000125 | 2022-12-16 00:06:03 | 2.4 | 32.76°N | 100.66°W | 7 | EMSC | C | WESTERN TEXAS | P / A | |
11634694 | 2022-12-16 00:06:21 | 1.4 | 38.59°N | 119.45°W | 7 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00853527 | 2022-12-16 00:06:21 | 1.4 | 38.59°N | 119.45°W | 7 | USGS | C | 5 km ENE of Coleville, California | P / A | |
11634257 | 2022-12-16 00:09:28 | 0.2 | 38.84°N | 122.88°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73819101 | 2022-12-16 00:09:28 | 0.2 | 38.84°N | 122.88°W | 2 | USGS | C | 13km WNW of The Geysers, CA | P / A | |
20221216_0000001 | 2022-12-16 00:09:57 | 3.8 | 37.10°N | 43.70°E | 7 | EMSC | C | TURKEY-IRAQ BORDER REGION | P / A | |
koeri2022ynqx | 2022-12-16 00:09:58 | 3.7 | 37.16°N | 43.59°E | 5 | KOERI | C | Turkey | P / A | |
11634270 | 2022-12-16 00:10:13 | 3.3 | 19.30°N | 65.21°W | 12 | IRIS | C | PUERTO RICO REGION | P / A | |
pr71387388 | 2022-12-16 00:10:13 | 3.3 | 19.30°N | 65.21°W | 12 | USGS | C | 110 km NNW of Charlotte Amalie, U.S. Virgin Islands | P / A | |
20221216_0000005 | 2022-12-16 00:10:13 | 3.3 | 19.30°N | 65.21°W | 12 | EMSC | C | PUERTO RICO REGION | P / A | |
11634584 | 2022-12-16 00:13:39 | 1.4 | 36.30°N | 89.52°W | 10 | IRIS | C | NEW MADRID, MISSOURI REGION | P / A | |
nm60502491 | 2022-12-16 00:13:39 | 1.4 | 36.30°N | 89.52°W | 10 | USGS | C | 4 km NW of Ridgely, Tennessee | P / A | |
noa2022ynury | 2022-12-16 00:17:04 | 1.2 | 38.17°N | 22.59°E | 17 | NOA | C | 11 Km NNW from Xylokastron | P / A | |
fr2022kqzjfu | 2022-12-16 00:18:10 | 1.2 | 20.95°S | 55.44°E | 11 | EOST | C | Earthquake of magnitude 1.2, near of Saint-Denis (La Réunion) | P / A | |
33662301 | 2022-12-16 00:19:06 | 1.0 | 43.13°N | 12.98°E | 13 | INGV | C | 3 km SE Sefro (MC) | P / A | |
2022p943279 | 2022-12-16 00:19:33 | 2.2 | 37.91°S | 176.43°E | 136 | GNS | C | 25 km north-east of Rotorua | P / A | |
fr2022kqzjrs | 2022-12-16 00:23:19 | 0.7 | 21.05°S | 55.55°E | 15 | EOST | C | Earthquake of magnitude 0.7, near of Saint-Denis (La Réunion) | P / A | |
11634598 | 2022-12-16 00:24:12 | 1.4 | 47.04°N | 122.95°W | -0 | IRIS | C | WASHINGTON | P / A | |
uw61898711 | 2022-12-16 00:24:12 | 1.4 | 47.04°N | 122.95°W | -0 | USGS | C | P / A | ||
20221216_0000002 | 2022-12-16 00:24:30 | 3.2 | 19.27°N | 155.40°W | 33 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
11634261 | 2022-12-16 00:24:31 | 3.0 | 19.23°N | 155.39°W | 32 | IRIS | C | HAWAII | P / A | |
hv73271032 | 2022-12-16 00:24:31 | 3.0 | 19.23°N | 155.39°W | 32 | USGS | C | 10 km ENE of P?hala, Hawaii | P / A | |
11634273 | 2022-12-16 00:25:11 | 4.4 | 36.04°N | 139.74°E | 96 | IRIS | C | EASTERN HONSHU, JAPAN | P / A | |
gfz2022ynrk | 2022-12-16 00:25:11 | 4.6 | 36.00°N | 139.77°E | 91 | GFZ | C | P / A | ||
20221216_0000003 | 2022-12-16 00:25:11 | 4.5 | 36.03°N | 139.80°E | 91 | EMSC | C | EASTERN HONSHU, JAPAN | P / A | |
us6000j9ld | 2022-12-16 00:25:11 | 4.4 | 36.04°N | 139.74°E | 96 | USGS | C | 1 km NE of Sugito, Japan | P / A | |
2022p943305 | 2022-12-16 00:33:20 | 1.4 | 43.15°S | 170.88°E | 5 | GNS | C | 45 km south of Hokitika | P / A | |
11634262 | 2022-12-16 00:35:39 | 1.8 | 19.23°N | 155.38°W | 30 | IRIS | C | HAWAII | P / A | |
hv73271042 | 2022-12-16 00:35:39 | 1.8 | 19.23°N | 155.38°W | 30 | USGS | C | 11 km ENE of P?hala, Hawaii | P / A | |
11634264 | 2022-12-16 00:39:21 | 2.0 | 19.21°N | 155.39°W | 34 | IRIS | C | HAWAII | P / A | |
hv73271047 | 2022-12-16 00:39:21 | 2.0 | 19.21°N | 155.39°W | 34 | USGS | C | 9 km E of P?hala, Hawaii | P / A | |
20221216_0000004 | 2022-12-16 00:39:21 | 2.0 | 19.21°N | 155.39°W | 34 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
11634263 | 2022-12-16 00:39:48 | 1.9 | 62.53°N | 151.33°W | 81 | IRIS | C | CENTRAL ALASKA | P / A | |
ak022g2ubxiz | 2022-12-16 00:39:48 | 1.9 | 62.53°N | 151.33°W | 81 | USGS | C | Central Alaska | P / A | |
20221216_154837_500 | 2022-12-16 00:40:22 | 2.7 | 19.90°N | 73.14°W | 8 | HAITI | C | HAITI REGION | P / A | |
11634266 | 2022-12-16 00:41:26 | 0.6 | 33.44°N | 116.64°W | 5 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40390920 | 2022-12-16 00:41:26 | 0.6 | 33.44°N | 116.64°W | 5 | USGS | C | 13km SSE of Anza, CA | P / A | |
11634308 | 2022-12-16 00:42:18 | 0.1 | 36.15°N | 118.07°W | 4 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci37518149 | 2022-12-16 00:42:18 | 0.1 | 36.15°N | 118.07°W | 4 | USGS | C | 16km SSW of Olancha, CA | P / A | |
11634267 | 2022-12-16 00:42:44 | 0.8 | 35.88°N | 117.70°W | 5 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci40390928 | 2022-12-16 00:42:44 | 0.8 | 35.88°N | 117.70°W | 5 | USGS | C | 20km ESE of Little Lake, CA | P / A | |
11634268 | 2022-12-16 00:44:42 | 1.5 | 33.70°N | 116.73°W | 16 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40390936 | 2022-12-16 00:44:42 | 1.5 | 33.70°N | 116.73°W | 16 | USGS | C | 4km S of Idyllwild, CA | P / A | |
11634701 | 2022-12-16 00:46:35 | 1.0 | 35.74°N | 117.56°W | 9 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci40390944 | 2022-12-16 00:46:35 | 1.0 | 35.74°N | 117.56°W | 9 | USGS | C | 14km WSW of Searles Valley, CA | P / A | |
11634587 | 2022-12-16 00:46:46 | 0.8 | 43.52°N | 123.00°W | -0 | IRIS | C | OREGON | P / A | |
uw61898721 | 2022-12-16 00:46:46 | 0.8 | 43.52°N | 123.00°W | -0 | USGS | C | Oregon | P / A | |
11634271 | 2022-12-16 00:53:01 | 2.5 | 40.49°N | 124.84°W | 19 | IRIS | C | NEAR COAST OF NORTHERN CALIF. | P / A | |
20221216_0000006 | 2022-12-16 00:53:01 | 2.5 | 40.50°N | 124.75°W | 35 | EMSC | C | OFFSHORE NORTHERN CALIFORNIA | P / A | |
nc73819121 | 2022-12-16 00:53:01 | 2.8 | 40.49°N | 124.84°W | 19 | USGS | C | 49km WSW of Ferndale, CA | P / A | |
es2022ynwbb | 2022-12-16 00:58:14 | 2.2 | 28.28°N | 16.76°W | 18 | IGN | C | E SANTIAGO DEL TEIDE.ITF | P / A | |
20221216_0000007 | 2022-12-16 00:58:14 | 2.2 | 28.28°N | 16.76°W | 18 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |
11634274 | 2022-12-16 00:58:39 | 0.6 | 38.84°N | 122.88°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73819126 | 2022-12-16 00:58:39 | 0.6 | 38.84°N | 122.88°W | 3 | USGS | C | 13km ENE of Cloverdale, CA | P / A | |
11634277 | 2022-12-16 00:59:42 | 0.9 | 34.36°N | 118.50°W | 3 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40390952 | 2022-12-16 00:59:42 | 0.9 | 34.36°N | 118.50°W | 3 | USGS | C | 6km S of Santa Clarita, CA | P / A | |
11634275 | 2022-12-16 01:00:22 | 1.2 | 35.90°N | 117.68°W | 4 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci40390960 | 2022-12-16 01:00:22 | 1.2 | 35.90°N | 117.68°W | 4 | USGS | C | 21km E of Little Lake, CA | P / A | |
11634276 | 2022-12-16 01:00:29 | 1.7 | 19.22°N | 155.38°W | 32 | IRIS | C | HAWAII | P / A | |
hv73271067 | 2022-12-16 01:00:29 | 1.7 | 19.22°N | 155.38°W | 32 | USGS | C | 10 km ENE of P?hala, Hawaii | P / A | |
rs2022yqslhm | 2022-12-16 01:00:30 | 2.5 | 21.85°S | 68.82°W | 106 | gempa | C | Chile-Bolivia Border Region | P / A | |
20221216_0000008 | 2022-12-16 01:04:30 | 3.6 | 10.45°N | 84.20°W | 111 | EMSC | C | COSTA RICA | P / A | |
noa2022ynwlu | 2022-12-16 01:10:33 | 1.3 | 39.63°N | 22.23°E | 6 | NOA | C | 12 Km NNW from Mavrovouni | P / A | |
11634810 | 2022-12-16 01:15:02 | 0.5 | 58.26°N | 155.11°W | 5 | IRIS | C | ALASKA PENINSULA | P / A | |
av91731511 | 2022-12-16 01:15:02 | 0.5 | 58.26°N | 155.11°W | 5 | USGS | C | 85 km NNW of Karluk, Alaska | P / A | |
11634279 | 2022-12-16 01:17:17 | 1.2 | 33.16°N | 116.47°W | 9 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40390968 | 2022-12-16 01:17:17 | 1.2 | 33.16°N | 116.47°W | 9 | USGS | C | 14km SW of Borrego Springs, CA | P / A | |
11634340 | 2022-12-16 01:28:55 | 0.4 | 37.57°N | 118.83°W | 5 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc73819136 | 2022-12-16 01:28:55 | 0.4 | 37.57°N | 118.83°W | 5 | USGS | C | 13km W of Toms Place, CA | P / A | |
11634320 | 2022-12-16 01:29:56 | 3.2 | 17.94°N | 66.96°W | 11 | IRIS | C | PUERTO RICO REGION | P / A | |
20221216_0000014 | 2022-12-16 01:29:56 | 3.2 | 17.94°N | 66.96°W | 11 | EMSC | C | PUERTO RICO REGION | P / A | |
pr71387413 | 2022-12-16 01:29:56 | 3.2 | 17.94°N | 66.96°W | 11 | USGS | C | Puerto Rico region | P / A | |
rs2022yqtkxu | 2022-12-16 01:30:14 | 3.3 | 21.16°S | 70.02°W | 19 | gempa | C | Near Coast of Northern Chile | P / A | |
20221216_0000009 | 2022-12-16 01:30:15 | 2.9 | 21.16°S | 70.06°W | 50 | EMSC | C | TARAPACA, CHILE | P / A | |
11634817 | 2022-12-16 01:30:43 | 1.1 | 51.86°N | 178.01°W | 2 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |
av91080393 | 2022-12-16 01:30:43 | 1.1 | 51.86°N | 178.01°W | 2 | USGS | C | Andreanof Islands, Aleutian Islands, Alaska | P / A | |
11634731 | 2022-12-16 01:36:03 | -0.2 | 36.70°N | 116.13°W | 2 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00853541 | 2022-12-16 01:36:03 | -0.2 | 36.70°N | 116.13°W | 2 | USGS | C | 43 km WNW of Indian Springs, Nevada | P / A | |
noa2022ynxjq | 2022-12-16 01:38:44 | 1.2 | 38.13°N | 22.69°E | 18 | NOA | C | 8 Km NE from Xylokastron | P / A | |
20221216_0000011 | 2022-12-16 01:41:02 | 3.7 | 34.97°N | 52.66°E | 2 | EMSC | C | CENTRAL IRAN | P / A | |
20221216_0000010 | 2022-12-16 01:42:13 | 2.6 | 6.82°S | 107.07°E | 10 | EMSC | C | JAVA, INDONESIA | P / A | |
bmg2022ynty | 2022-12-16 01:42:13 | 2.6 | 6.82°S | 107.07°E | 10 | BMKG | C | Java, Indonesia | P / A | |
11634312 | 2022-12-16 01:43:08 | 1.0 | 38.78°N | 122.74°W | 0 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73819141 | 2022-12-16 01:43:08 | 1.0 | 38.78°N | 122.74°W | 0 | USGS | C | 2km ENE of The Geysers, CA | P / A | |
11634313 | 2022-12-16 01:44:22 | 1.5 | 38.79°N | 122.74°W | 0 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73819146 | 2022-12-16 01:44:22 | 1.5 | 38.79°N | 122.74°W | 0 | USGS | C | 2km ENE of The Geysers, CA | P / A | |
11634814 | 2022-12-16 01:45:19 | 0.1 | 58.24°N | 155.19°W | 4 | IRIS | C | ALASKA PENINSULA | P / A | |
av91731516 | 2022-12-16 01:45:19 | 0.1 | 58.24°N | 155.19°W | 4 | USGS | C | 86 km NNW of Karluk, Alaska | P / A | |
fr2022kqzrgt | 2022-12-16 01:48:43 | 0.7 | 12.80°S | 45.30°E | 34 | EOST | C | Event of magnitude 0.7, near of Mamoudzou (Mayotte) | P / A | |
11634314 | 2022-12-16 01:53:00 | 2.9 | 61.70°N | 147.78°W | 20 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak022g2v09g3 | 2022-12-16 01:53:00 | 1.6 | 61.70°N | 147.78°W | 20 | USGS | C | 13 km SSW of Glacier View, Alaska | P / A | |
11634316 | 2022-12-16 01:54:42 | 0.6 | 33.50°N | 116.76°W | 8 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40390976 | 2022-12-16 01:54:42 | 0.6 | 33.50°N | 116.76°W | 8 | USGS | C | 10km SW of Anza, CA | P / A | |
11634315 | 2022-12-16 01:55:06 | 1.9 | 36.46°N | 121.04°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73819161 | 2022-12-16 01:55:06 | 1.9 | 36.46°N | 121.04°W | 7 | USGS | C | 12km SE of Pinnacles, CA | P / A | |
11634818 | 2022-12-16 01:56:50 | -0.3 | 58.25°N | 155.08°W | 5 | IRIS | C | ALASKA PENINSULA | P / A | |
av91080398 | 2022-12-16 01:56:50 | -0.3 | 58.25°N | 155.08°W | 5 | USGS | C | 83 km NNW of Karluk, Alaska | P / A | |
noa2022ynyea | 2022-12-16 02:02:10 | 1.3 | 39.76°N | 23.54°E | 32 | NOA | C | 23 Km SSW from Paliouri Kassandras | P / A | |
rs2022yqumzi | 2022-12-16 02:02:46 | 2.9 | 22.25°S | 68.64°W | 117 | gempa | C | Northern Chile | P / A | |
20221216_0000012 | 2022-12-16 02:02:48 | 2.7 | 22.17°S | 68.66°W | 111 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
20221216_0000015 | 2022-12-16 02:04:33 | 4.0 | 28.08°N | 112.35°W | 5 | EMSC | C | GULF OF CALIFORNIA | P / A | |
20221216_0000013 | 2022-12-16 02:08:14 | 2.7 | 36.27°N | 8.23°W | 10 | EMSC | C | WEST OF GIBRALTAR | P / A | |
es2022ynyjh | 2022-12-16 02:08:16 | 2.8 | 36.21°N | 8.34°W | 22 | IGN | C | GOLFO DE CÁDIZ | P / A | |
11634325 | 2022-12-16 02:16:43 | 4.3 | 20.04°S | 177.70°W | 425 | IRIS | C | FIJI ISLANDS REGION | P / A | |
us6000j9m2 | 2022-12-16 02:16:43 | 4.3 | 20.04°S | 177.70°W | 425 | USGS | C | 286 km WNW of Haveluloto, Tonga | P / A | |
20221216_0000016 | 2022-12-16 02:16:44 | 4.3 | 20.13°S | 177.73°W | 430 | EMSC | C | FIJI REGION | P / A | |
gfz2022ynvc | 2022-12-16 02:16:47 | 4.3 | 20.19°S | 178.13°W | 442 | GFZ | C | P / A | ||
33662721 | 2022-12-16 02:20:06 | 1.0 | 46.69°N | 13.16°E | 10 | INGV | C | Confine Italia-Austria (AUSTRIA) | P / A | |
11634322 | 2022-12-16 02:24:33 | 1.7 | 63.27°N | 151.35°W | 10 | IRIS | C | CENTRAL ALASKA | P / A | |
ak022g2vfjup | 2022-12-16 02:24:33 | 1.7 | 63.27°N | 151.35°W | 10 | USGS | C | 35 km SSE of Denali National Park, Alaska | P / A | |
noa2022ynzad | 2022-12-16 02:27:53 | 2.3 | 36.42°N | 23.04°E | 17 | NOA | C | 10 Km SE from Elafonisos Laconia | P / A | |
11634324 | 2022-12-16 02:28:42 | 0.5 | 33.69°N | 116.74°W | 16 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40390984 | 2022-12-16 02:28:42 | 0.5 | 33.69°N | 116.74°W | 16 | USGS | C | 6km SSW of Idyllwild, CA | P / A | |
20221216_0000018 | 2022-12-16 02:32:51 | 2.9 | 37.32°N | 28.96°E | 6 | EMSC | C | WESTERN TURKEY | P / A | |
koeri2022ynvp | 2022-12-16 02:32:52 | 2.9 | 37.34°N | 28.98°E | 3 | KOERI | C | Tavas-Denizli | P / A | |
noa2022ynzel | 2022-12-16 02:32:55 | 2.9 | 37.26°N | 29.08°E | 10 | NOA | C | 119 Km NE from Rodhos | P / A | |
11634327 | 2022-12-16 02:36:42 | 2.0 | 19.23°N | 155.38°W | 30 | IRIS | C | HAWAII | P / A | |
20221216_0000017 | 2022-12-16 02:36:42 | 2.0 | 19.23°N | 155.38°W | 30 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
hv73271197 | 2022-12-16 02:36:42 | 2.0 | 19.23°N | 155.38°W | 30 | USGS | C | 10 km ENE of P?hala, Hawaii | P / A | |
11634597 | 2022-12-16 02:41:49 | 1.1 | 39.60°N | 120.39°W | 5 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nn00853499 | 2022-12-16 02:41:49 | 1.1 | 39.60°N | 120.39°W | 5 | USGS | C | 2 km WNW of Sierraville, California | P / A | |
11634696 | 2022-12-16 02:45:57 | -0.3 | 39.60°N | 120.40°W | 4 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nn00853528 | 2022-12-16 02:45:57 | -0.3 | 39.60°N | 120.40°W | 4 | USGS | C | 2 km SE of Sattley, California | P / A | |
2022p943558 | 2022-12-16 02:47:53 | 2.0 | 45.37°S | 170.45°E | 0 | GNS | C | 20 km north-west of Palmerston | P / A | |
fr2022kqzwpm | 2022-12-16 02:49:03 | 1.2 | 46.18°N | 2.86°E | 11 | EOST | C | Earthquake of magnitude 1.2, near of Montluçon (France métropolitaine) | P / A | |
11634328 | 2022-12-16 02:49:20 | 1.5 | 34.92°N | 119.56°W | 9 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40390992 | 2022-12-16 02:49:20 | 1.5 | 34.92°N | 119.56°W | 9 | USGS | C | 22km SW of Maricopa, CA | P / A | |
33662891 | 2022-12-16 02:50:28 | 2.3 | 43.96°N | 13.34°E | 10 | INGV | C | Costa Marchigiana Pesarese (Pesaro-Urbino) | P / A | |
20221216_0000019 | 2022-12-16 02:50:28 | 2.3 | 43.96°N | 13.34°E | 10 | EMSC | C | CENTRAL ITALY | P / A | |
11634333 | 2022-12-16 02:51:52 | 1.0 | 34.92°N | 119.57°W | 10 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40391000 | 2022-12-16 02:51:52 | 1.0 | 34.92°N | 119.57°W | 10 | USGS | C | 22km SW of Maricopa, CA | P / A | |
11634334 | 2022-12-16 02:54:09 | 1.1 | 35.88°N | 117.69°W | 10 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci40391008 | 2022-12-16 02:54:09 | 1.1 | 35.88°N | 117.69°W | 10 | USGS | C | 20km ESE of Little Lake, CA | P / A | |
11634337 | 2022-12-16 02:57:50 | 2.1 | 62.83°N | 151.04°W | 27 | IRIS | C | CENTRAL ALASKA | P / A | |
ak022g2vmnr9 | 2022-12-16 02:57:50 | 2.1 | 62.83°N | 151.04°W | 27 | USGS | C | 39 km NNW of Petersville, Alaska | P / A | |
11634336 | 2022-12-16 02:58:18 | 0.7 | 33.72°N | 116.77°W | 16 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40391016 | 2022-12-16 02:58:18 | 0.7 | 33.72°N | 116.77°W | 16 | USGS | C | 5km WSW of Idyllwild, CA | P / A | |
11634338 | 2022-12-16 02:59:31 | 1.1 | 38.83°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73819181 | 2022-12-16 02:59:31 | 1.1 | 38.83°N | 122.81°W | 2 | USGS | C | 8km W of Cobb, CA | P / A | |
11634669 | 2022-12-16 03:00:31 | 0.2 | 33.72°N | 116.76°W | 16 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40391024 | 2022-12-16 03:00:31 | 0.2 | 33.72°N | 116.76°W | 16 | USGS | C | 5km WSW of Idyllwild, CA | P / A | |
20221216_0000096 | 2022-12-16 03:01:10 | 3.0 | 8.50°N | 83.13°W | 13 | EMSC | C | COSTA RICA | P / A | |
20221216_0000020 | 2022-12-16 03:06:49 | 2.6 | 37.77°N | 43.03°E | 4 | EMSC | C | TURKEY-IRAQ BORDER REGION | P / A | |
gfz2022ynwu | 2022-12-16 03:08:47 | 4.2 | 24.34°N | 125.23°E | 14 | GFZ | C | P / A | ||
11634354 | 2022-12-16 03:08:48 | 4.5 | 23.48°N | 125.12°E | 54 | IRIS | C | SOUTHWESTERN RYUKYU ISL., JAPAN | P / A | |
us6000j9mc | 2022-12-16 03:08:48 | 4.5 | 23.48°N | 125.12°E | 54 | USGS | C | 136 km SE of Ishigaki, Japan | P / A | |
20221216_0000021 | 2022-12-16 03:08:50 | 4.5 | 24.39°N | 125.11°E | 40 | EMSC | C | SOUTHWESTERN RYUKYU ISL., JAPAN | P / A | |
hlnug2022yoajw | 2022-12-16 03:09:30 | 0.8 | 49.92°N | 7.95°E | 14 | HLNUG | C | Rheinland-Pfalz | P / A | |
11634342 | 2022-12-16 03:09:52 | 4.2 | 52.49°N | 174.27°W | 157 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |
us6000j9m7 | 2022-12-16 03:09:52 | 4.2 | 52.49°N | 174.27°W | 157 | USGS | C | 33 km N of Atka, Alaska | P / A | |
20221216_0000022 | 2022-12-16 03:09:53 | 3.8 | 52.14°N | 174.22°W | 146 | EMSC | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |
11634821 | 2022-12-16 03:20:00 | -0.1 | 58.24°N | 155.14°W | 3 | IRIS | C | ALASKA PENINSULA | P / A | |
av91080408 | 2022-12-16 03:20:00 | -0.1 | 58.24°N | 155.14°W | 3 | USGS | C | 84 km NNW of Karluk, Alaska | P / A | |
20221216_0000028 | 2022-12-16 03:20:18 | 4.0 | 1.74°N | 127.26°E | 133 | EMSC | C | HALMAHERA, INDONESIA | P / A | |
bmg2022ynxe | 2022-12-16 03:20:18 | 4.0 | 1.74°N | 127.26°E | 133 | BMKG | C | Halmahera, Indonesia | P / A | |
11634824 | 2022-12-16 03:23:13 | -0.2 | 58.25°N | 155.14°W | 4 | IRIS | C | ALASKA PENINSULA | P / A | |
av91080413 | 2022-12-16 03:23:13 | -0.2 | 58.25°N | 155.14°W | 4 | USGS | C | P / A | ||
20221216_0000023 | 2022-12-16 03:26:48 | 2.5 | 33.86°N | 117.84°W | 10 | EMSC | C | GREATER LOS ANGELES AREA, CALIF. | P / A | |
rs2022yqxhjf | 2022-12-16 03:26:48 | 2.8 | 33.82°N | 117.88°W | 2 | gempa | C | Southern California | P / A | |
11634343 | 2022-12-16 03:26:49 | 2.6 | 33.85°N | 117.87°W | 7 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40391032 | 2022-12-16 03:26:49 | 2.6 | 33.85°N | 117.87°W | 7 | USGS | C | 2km S of Placentia, CA | P / A | |
20221216_0000025 | 2022-12-16 03:30:58 | 4.2 | 17.75°N | 103.19°W | 4 | EMSC | C | OFFSHORE MICHOACAN, MEXICO | P / A | |
2022p943645 | 2022-12-16 03:34:14 | 1.9 | 41.26°S | 172.58°E | 113 | GNS | C | 35 km east of Karamea | P / A | |
11634825 | 2022-12-16 03:34:14 | 0.2 | 58.25°N | 155.13°W | 5 | IRIS | C | ALASKA PENINSULA | P / A | |
av91080428 | 2022-12-16 03:34:14 | 0.2 | 58.25°N | 155.13°W | 5 | USGS | C | 85 km NNW of Karluk, Alaska | P / A | |
11634346 | 2022-12-16 03:34:33 | 2.1 | 36.63°N | 121.24°W | 6 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73819191 | 2022-12-16 03:34:33 | 2.1 | 36.63°N | 121.24°W | 6 | USGS | C | 13km NW of Pinnacles, CA | P / A | |
20221216_0000024 | 2022-12-16 03:34:33 | 2.1 | 36.63°N | 121.24°W | 6 | EMSC | C | CENTRAL CALIFORNIA | P / A | |
20221216_0000027 | 2022-12-16 03:36:15 | 3.0 | 8.19°S | 108.69°E | 74 | EMSC | C | JAVA, INDONESIA | P / A | |
bmg2022ynxs | 2022-12-16 03:36:15 | 3.0 | 8.19°S | 108.69°E | 74 | BMKG | C | Java, Indonesia | P / A | |
11634348 | 2022-12-16 03:40:21 | 1.3 | 38.81°N | 122.75°W | -0 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73819196 | 2022-12-16 03:40:21 | 1.3 | 38.81°N | 122.75°W | -0 | USGS | C | 3km WSW of Cobb, CA | P / A | |
noa2022yobnh | 2022-12-16 03:43:50 | 1.8 | 38.21°N | 24.25°E | 12 | NOA | C | 5 Km NE from Nea Styra | P / A | |
11634526 | 2022-12-16 03:45:42 | 2.0 | 36.23°N | 89.45°W | 9 | IRIS | C | NEW MADRID, MISSOURI REGION | P / A | |
nm60502506 | 2022-12-16 03:45:42 | 2.0 | 36.23°N | 89.45°W | 9 | USGS | C | 5 km SE of Ridgely, Tennessee | P / A | |
20221216_0000092 | 2022-12-16 03:45:42 | 2.0 | 36.23°N | 89.45°W | 9 | EMSC | C | TENNESSEE | P / A | |
11634351 | 2022-12-16 03:49:13 | 2.2 | 38.81°N | 122.79°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
20221216_0000026 | 2022-12-16 03:49:13 | 2.2 | 38.81°N | 122.79°W | 3 | EMSC | C | NORTHERN CALIFORNIA | P / A | |
nc73819201 | 2022-12-16 03:49:13 | 2.2 | 38.81°N | 122.79°W | 3 | USGS | C | 5km NW of The Geysers, CA | P / A | |
11634352 | 2022-12-16 03:49:54 | 1.8 | 38.81°N | 122.79°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73819206 | 2022-12-16 03:49:54 | 1.8 | 38.81°N | 122.79°W | 3 | USGS | C | 5km NW of The Geysers, CA | P / A | |
33663021 | 2022-12-16 03:50:20 | 0.8 | 42.50°N | 13.32°E | 10 | INGV | C | 3 km SE Capitignano (AQ) | P / A | |
20221216_0000030 | 2022-12-16 03:50:21 | 2.2 | 44.02°N | 13.28°E | 8 | EMSC | C | ADRIATIC SEA | P / A | |
