Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
11637903 | 2022-12-24 00:05:04 | 0.8 | 53.84°N | 167.04°W | 4 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91737231 | 2022-12-24 00:05:04 | 0.8 | 53.84°N | 167.04°W | 4 | USGS | C | 33 km W of Dutch Harbor, Alaska | P / A | |
20221224_0000003 | 2022-12-24 00:05:26 | 4.2 | 23.68°N | 108.53°W | 10 | EMSC | C | GULF OF CALIFORNIA | P / A | |
av91081653 | 2022-12-24 00:05:26 | 0.1 | 58.25°N | 155.05°W | 3 | USGS | C | 83 km NNW of Karluk, Alaska | P / A | |
20221224_0000001 | 2022-12-24 00:11:52 | 3.2 | 0.79°N | 97.45°E | 20 | EMSC | C | NIAS REGION, INDONESIA | P / A | |
bmg2022zcgz | 2022-12-24 00:11:52 | 3.2 | 0.79°N | 97.45°E | 20 | BMKG | C | Northern Sumatra, Indonesia | P / A | |
20221224_0000006 | 2022-12-24 00:13:28 | 1.8 | 35.39°N | 3.62°W | 28 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
es2022zckro | 2022-12-24 00:13:28 | 1.8 | 35.39°N | 3.62°W | 28 | IGN | C | ALBORÁN SUR | P / A | |
koeri2022zchb | 2022-12-24 00:13:45 | 2.3 | 38.23°N | 30.93°E | 0 | KOERI | C | Yalvac-Isparta | P / A | |
noa2022zckuh | 2022-12-24 00:16:35 | 2.9 | 37.03°N | 20.97°E | 23 | NOA | C | 25 Km S from Strofades | P / A | |
rs2022zfiwdj | 2022-12-24 00:18:29 | 2.9 | 20.97°S | 68.81°W | 58 | gempa | C | Chile-Bolivia Border Region | P / A | |
20221224_0000002 | 2022-12-24 00:21:59 | 3.4 | 8.17°S | 115.57°E | 10 | EMSC | C | BALI REGION, INDONESIA | P / A | |
bmg2022zchi | 2022-12-24 00:21:59 | 3.4 | 8.17°S | 115.57°E | 10 | BMKG | C | Bali Region, Indonesia | P / A | |
2022p964921 | 2022-12-24 00:30:01 | 2.6 | 37.15°S | 177.75°E | 69 | GNS | C | 65 km north of Te Kaha | P / A | |
hlnug2022zclfv | 2022-12-24 00:30:03 | 0.8 | 50.38°N | 7.36°E | 11 | HLNUG | C | Rheinland-Pfalz | P / A | |
hlnug2022zclgz | 2022-12-24 00:31:25 | 1.3 | 50.39°N | 7.38°E | 13 | HLNUG | C | Rheinland-Pfalz | P / A | |
noa2022zclhi | 2022-12-24 00:31:48 | 1.7 | 37.06°N | 21.57°E | 18 | NOA | C | 6 Km W from Gargalianoi Messinia | P / A | |
11637860 | 2022-12-24 00:34:20 | 0.7 | 33.70°N | 116.77°W | 17 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40149263 | 2022-12-24 00:34:20 | 0.7 | 33.70°N | 116.77°W | 17 | USGS | C | 7km SW of Idyllwild, CA | P / A | |
es2022zclko | 2022-12-24 00:35:35 | 2.8 | 35.44°N | 3.61°W | 16 | IGN | C | ALBORÁN SUR | P / A | |
20221224_0000004 | 2022-12-24 00:35:36 | 2.8 | 35.46°N | 3.59°W | 30 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
oca2022zchw | 2022-12-24 00:39:06 | 2.2 | 44.42°N | 9.09°E | 3 | SISMOAZUR | C | NORTHERN ITALY | P / A | |
33716941 | 2022-12-24 00:39:06 | 1.8 | 44.46°N | 9.08°E | 9 | INGV | C | 1 km SW Davagna (GE) | P / A | |
11637866 | 2022-12-24 00:43:51 | 2.2 | 17.96°N | 67.12°W | 4 | IRIS | C | MONA PASSAGE | P / A | |
20221224_0000009 | 2022-12-24 00:43:51 | 2.2 | 17.96°N | 67.12°W | 4 | EMSC | C | PUERTO RICO | P / A | |
pr71388718 | 2022-12-24 00:43:51 | 2.2 | 17.96°N | 67.12°W | 4 | USGS | C | 7 km E of Pole Ojea, Puerto Rico | P / A | |
noa2022zclrx | 2022-12-24 00:44:14 | 1.3 | 38.39°N | 21.91°E | 7 | NOA | C | 3 Km SSW from Efpalion | P / A | |
2022p964951 | 2022-12-24 00:46:10 | 0.9 | 40.29°S | 176.07°E | 19 | GNS | C | 10 km south of Dannevirke | P / A | |
33716981 | 2022-12-24 00:47:58 | 2.0 | 43.97°N | 13.32°E | 6 | INGV | C | Costa Marchigiana Pesarese (Pesaro-Urbino) | P / A | |
20221224_0000007 | 2022-12-24 00:47:58 | 2.0 | 43.97°N | 13.32°E | 6 | EMSC | C | CENTRAL ITALY | P / A | |
20221224_0000005 | 2022-12-24 00:49:02 | 3.4 | 7.57°N | 82.04°W | 80 | EMSC | C | SOUTH OF PANAMA | P / A | |
11637863 | 2022-12-24 00:49:24 | 1.9 | 19.49°N | 155.45°W | -3 | IRIS | C | HAWAII | P / A | |
hv73279952 | 2022-12-24 00:49:24 | 1.9 | 19.49°N | 155.45°W | -3 | USGS | C | 22 km WNW of Volcano, Hawaii | P / A | |
2022p964962 | 2022-12-24 00:51:46 | 2.2 | 44.44°S | 168.06°E | 5 | GNS | C | 25 km north of Milford Sound | P / A | |
11637872 | 2022-12-24 00:52:02 | 2.0 | 17.95°N | 66.91°W | 13 | IRIS | C | PUERTO RICO REGION | P / A | |
pr71388723 | 2022-12-24 00:52:02 | 2.0 | 17.95°N | 66.91°W | 13 | USGS | C | P / A | ||
20221224_0000015 | 2022-12-24 00:52:02 | 2.0 | 17.95°N | 66.91°W | 13 | EMSC | C | PUERTO RICO REGION | P / A | |
20221224_0000016 | 2022-12-24 00:52:42 | 2.7 | 22.40°S | 68.68°W | 112 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
rs2022zfjztt | 2022-12-24 00:52:51 | 2.8 | 21.16°S | 68.83°W | 108 | gempa | C | Chile-Bolivia Border Region | P / A | |
11637874 | 2022-12-24 00:53:00 | 4.8 | 6.96°S | 129.80°E | 123 | IRIS | C | BANDA SEA | P / A | |
us6000jbd3 | 2022-12-24 00:53:00 | 4.8 | 6.96°S | 129.80°E | 123 | USGS | C | Banda Sea | P / A | |
20221224_0000011 | 2022-12-24 00:53:01 | 5.0 | 7.04°S | 129.89°E | 134 | EMSC | C | KEPULAUAN BABAR, INDONESIA | P / A | |
gfz2022zcii | 2022-12-24 00:53:02 | 4.8 | 7.05°S | 129.86°E | 137 | GFZ | C | P / A | ||
bmg2022zcii | 2022-12-24 00:53:03 | 5.3 | 7.07°S | 129.95°E | 135 | BMKG | C | Banda Sea | P / A | |
es2022zclzw | 2022-12-24 00:53:26 | 2.1 | 35.39°N | 3.59°W | 25 | IGN | C | ALBORÁN SUR | P / A | |
20221224_0000010 | 2022-12-24 00:53:26 | 2.1 | 35.39°N | 3.59°W | 25 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
11637865 | 2022-12-24 00:57:06 | 2.9 | 19.21°N | 155.40°W | 31 | IRIS | C | HAWAII | P / A | |
hv73279957 | 2022-12-24 00:57:06 | 2.9 | 19.21°N | 155.40°W | 31 | USGS | C | 8 km E of P?hala, Hawaii | P / A | |
20221224_0000008 | 2022-12-24 00:57:06 | 2.9 | 19.21°N | 155.40°W | 31 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
33717021 | 2022-12-24 01:02:36 | 1.0 | 40.73°N | 13.88°E | 1 | INGV | C | Ischia | P / A | |
oca2022zcir | 2022-12-24 01:02:54 | 1.2 | 44.83°N | 6.76°E | 4 | SISMOAZUR | C | FRANCE | P / A | |
fr2022ksmvrr | 2022-12-24 01:02:55 | 1.3 | 44.82°N | 6.77°E | 0 | EOST | C | Event of magnitude 1.3, near of Turin (France métropolitaine) | P / A | |
es2022zcmnb | 2022-12-24 01:08:49 | 1.7 | 35.40°N | 3.68°W | 32 | IGN | C | ALBORÁN SUR | P / A | |
20221224_0000013 | 2022-12-24 01:08:49 | 1.7 | 35.40°N | 3.68°W | 32 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
11637871 | 2022-12-24 01:11:53 | 2.2 | 19.22°N | 155.39°W | 29 | IRIS | C | HAWAII | P / A | |
hv73279972 | 2022-12-24 01:11:53 | 2.2 | 19.22°N | 155.39°W | 29 | USGS | C | 9 km E of P?hala, Hawaii | P / A | |
20221224_0000012 | 2022-12-24 01:11:53 | 2.2 | 19.22°N | 155.39°W | 29 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
20221224_0000017 | 2022-12-24 01:19:03 | 3.6 | 4.12°S | 127.40°E | 284 | EMSC | C | BANDA SEA | P / A | |
bmg2022zcjf | 2022-12-24 01:19:03 | 3.6 | 4.12°S | 127.40°E | 284 | BMKG | C | Banda Sea | P / A | |
11637873 | 2022-12-24 01:19:04 | 1.0 | 34.02°N | 116.73°W | 15 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40149271 | 2022-12-24 01:19:04 | 1.0 | 34.02°N | 116.73°W | 15 | USGS | C | 13km NNE of Cabazon, CA | P / A | |
11637875 | 2022-12-24 01:19:05 | 2.2 | 19.26°N | 155.39°W | 30 | IRIS | C | HAWAII | P / A | |
hv73279982 | 2022-12-24 01:19:05 | 2.2 | 19.26°N | 155.39°W | 30 | USGS | C | 11 km ENE of P?hala, Hawaii | P / A | |
20221224_0000014 | 2022-12-24 01:19:05 | 2.2 | 19.26°N | 155.39°W | 30 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
2022p965014 | 2022-12-24 01:19:35 | 2.1 | 37.02°S | 178.72°E | 5 | GNS | C | 75 km north-east of Te Araroa | P / A | |
20221224_0000025 | 2022-12-24 01:21:44 | 1.8 | 35.36°N | 3.66°W | 19 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
es2022zcmyd | 2022-12-24 01:21:44 | 1.8 | 35.36°N | 3.66°W | 19 | IGN | C | NW ANOUAL.MAC | P / A | |
es2022zcmzb | 2022-12-24 01:22:47 | 2.4 | 35.38°N | 3.63°W | 23 | IGN | C | ALBORÁN SUR | P / A | |
20221224_0000021 | 2022-12-24 01:22:47 | 2.4 | 35.38°N | 3.63°W | 22 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
20221224_0000018 | 2022-12-24 01:27:40 | 3.3 | 1.74°S | 134.11°E | 16 | EMSC | C | NEAR N COAST OF PAPUA, INDONESIA | P / A | |
bmg2022zcjm | 2022-12-24 01:27:40 | 3.3 | 1.74°S | 134.11°E | 16 | BMKG | C | West Papua Region, Indonesia | P / A | |
rs2022zfldtq | 2022-12-24 01:27:41 | 2.8 | 31.53°S | 69.80°W | 154 | gempa | C | San Juan Province, Argentina | P / A | |
20221224_0000020 | 2022-12-24 01:29:08 | 3.1 | 66.38°N | 17.15°W | 2 | EMSC | C | ICELAND REGION | P / A | |
2022p965038 | 2022-12-24 01:32:32 | 1.4 | 45.20°S | 167.43°E | 36 | GNS | C | 30 km north-west of Te Anau | P / A | |
11637880 | 2022-12-24 01:32:52 | 0.8 | 58.19°N | 155.36°W | 1 | IRIS | C | ALASKA PENINSULA | P / A | |
ak022gg36ndc | 2022-12-24 01:32:52 | 0.8 | 58.19°N | 155.36°W | 1 | USGS | C | Alaska Peninsula | P / A | |
11637878 | 2022-12-24 01:33:05 | 1.7 | 36.98°N | 121.63°W | 5 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73823921 | 2022-12-24 01:33:05 | 1.7 | 36.98°N | 121.63°W | 5 | USGS | C | 6km WSW of Gilroy, CA | P / A | |
av91081658 | 2022-12-24 01:33:22 | 0.2 | 58.18°N | 155.35°W | 1 | USGS | C | 86 km NW of Karluk, Alaska | P / A | |
11637879 | 2022-12-24 01:33:35 | 1.4 | 36.98°N | 121.63°W | 4 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73823926 | 2022-12-24 01:33:35 | 1.4 | 36.98°N | 121.63°W | 4 | USGS | C | 6km WSW of Gilroy, CA | P / A | |
11637881 | 2022-12-24 01:35:21 | 2.3 | 19.18°N | 155.47°W | 33 | IRIS | C | HAWAII | P / A | |
hv73280017 | 2022-12-24 01:35:21 | 2.3 | 19.18°N | 155.47°W | 33 | USGS | C | 2 km SSE of P?hala, Hawaii | P / A | |
20221224_0000019 | 2022-12-24 01:35:21 | 2.3 | 19.18°N | 155.47°W | 34 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
noa2022zcnlu | 2022-12-24 01:37:39 | 2.0 | 37.00°N | 20.97°E | 18 | NOA | C | 28 Km S from Strofades | P / A | |
2022p965051 | 2022-12-24 01:39:25 | 3.0 | 37.77°S | 179.30°E | 12 | GNS | C | 80 km east of Te Araroa | P / A | |
gfz2022zcjx | 2022-12-24 01:39:47 | 4.8 | 44.43°N | 148.12°E | 10 | GFZ | C | P / A | ||
11637884 | 2022-12-24 01:39:51 | 4.6 | 44.09°N | 148.18°E | 57 | IRIS | C | KURIL ISLANDS | P / A | |
20221224_0000023 | 2022-12-24 01:39:51 | 4.7 | 44.19°N | 148.15°E | 51 | EMSC | C | KURIL ISLANDS | P / A | |
us6000jbdc | 2022-12-24 01:39:51 | 4.6 | 44.09°N | 148.18°E | 57 | USGS | C | 121 km ENE of Shikotan, Russia | P / A | |
av91737276 | 2022-12-24 01:44:40 | 2.4 | 51.84°N | 178.03°W | -1 | USGS | C | Andreanof Islands, Aleutian Islands, Alaska | P / A | |
noa2022zcnsl | 2022-12-24 01:45:24 | 1.1 | 38.52°N | 21.46°E | 27 | NOA | C | 13 Km SSE from Agrinion | P / A | |
gfz2022zckd | 2022-12-24 01:47:08 | 4.8 | 5.09°S | 153.34°E | 37 | GFZ | C | P / A | ||
20221224_0000028 | 2022-12-24 01:47:08 | 4.8 | 5.12°S | 153.35°E | 31 | EMSC | C | NEW IRELAND REGION, P.N.G. | P / A | |
11637888 | 2022-12-24 01:47:09 | 4.7 | 5.12°S | 153.30°E | 40 | IRIS | C | NEW IRELAND REGION, P.N.G. | P / A | |
us6000jbdf | 2022-12-24 01:47:09 | 4.7 | 5.12°S | 153.30°E | 40 | USGS | C | 143 km SE of Kokopo, Papua New Guinea | P / A | |
oca2022zckf | 2022-12-24 01:49:46 | 1.3 | 45.13°N | 7.16°E | 5 | SISMOAZUR | C | NORTHERN ITALY | P / A | |
es2022zcnwt | 2022-12-24 01:50:24 | 1.9 | 35.41°N | 3.61°W | 27 | IGN | C | ALBORÁN SUR | P / A | |
20221224_0000026 | 2022-12-24 01:50:24 | 1.9 | 35.41°N | 3.61°W | 27 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
11637882 | 2022-12-24 01:50:43 | 2.1 | 19.25°N | 155.40°W | 32 | IRIS | C | HAWAII | P / A | |
hv73280032 | 2022-12-24 01:50:43 | 2.1 | 19.25°N | 155.40°W | 32 | USGS | C | 10 km ENE of P?hala, Hawaii | P / A | |
20221224_0000022 | 2022-12-24 01:50:43 | 2.1 | 19.25°N | 155.40°W | 32 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
av91081663 | 2022-12-24 01:53:15 | 0.7 | 51.85°N | 178.05°W | -2 | USGS | C | 97 km W of Adak, Alaska | P / A | |
33717181 | 2022-12-24 01:53:27 | 1.0 | 42.53°N | 13.33°E | 12 | INGV | C | 3 km E Capitignano (AQ) | P / A | |
2022p965078 | 2022-12-24 01:53:44 | 3.4 | 36.31°S | 177.91°E | 184 | GNS | C | 150 km north of Te Araroa | P / A | |
20221224_0000024 | 2022-12-24 01:53:44 | 3.4 | 36.31°S | 177.91°E | 184 | EMSC | C | OFF E. COAST OF N. ISLAND, N.Z. | P / A | |
33717201 | 2022-12-24 01:57:06 | 1.1 | 42.54°N | 13.34°E | 13 | INGV | C | 3 km SW Campotosto (AQ) | P / A | |
33717281 | 2022-12-24 01:57:45 | 1.3 | 42.92°N | 13.03°E | 8 | INGV | C | 4 km N Preci (PG) | P / A | |
33717311 | 2022-12-24 02:04:04 | 0.9 | 43.38°N | 13.02°E | 8 | INGV | C | 5 km W Poggio San Vicino (MC) | P / A | |
av91737281 | 2022-12-24 02:09:45 | 0.1 | 58.19°N | 155.28°W | 2 | USGS | C | 84 km NW of Karluk, Alaska | P / A | |
2022p965108 | 2022-12-24 02:10:02 | 0.9 | 39.55°S | 175.64°E | 5 | GNS | C | 20 km north-west of Taihape | P / A | |
es2022zcoot | 2022-12-24 02:11:24 | 1.9 | 35.41°N | 3.57°W | 30 | IGN | C | ALBORÁN SUR | P / A | |
20221224_0000029 | 2022-12-24 02:11:24 | 1.9 | 35.41°N | 3.57°W | 30 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
11637891 | 2022-12-24 02:16:48 | 4.5 | 24.23°S | 67.06°W | 213 | IRIS | C | CHILE-ARGENTINA BORDER REGION | P / A | |
us6000jbdh | 2022-12-24 02:16:48 | 4.5 | 24.23°S | 67.06°W | 213 | USGS | C | 75 km W of San Antonio de los Cobres, Argentina | P / A | |
rs2022zfmuco | 2022-12-24 02:16:48 | 4.3 | 24.18°S | 66.95°W | 183 | gempa | C | Salta Province, Argentina | P / A | |
20221224_0000027 | 2022-12-24 02:16:49 | 4.4 | 24.22°S | 67.11°W | 209 | EMSC | C | SALTA, ARGENTINA | P / A | |
gfz2022zclc | 2022-12-24 02:16:49 | 4.0 | 24.21°S | 67.09°W | 197 | GFZ | C | P / A | ||
usp2022zclc | 2022-12-24 02:16:52 | 4.2 | 23.97°S | 66.71°W | 208 | IAG | C | Jujuy Province, Argentina | P / A | |
noa2022zcouq | 2022-12-24 02:18:16 | 1.3 | 38.30°N | 23.33°E | 8 | NOA | C | 3 Km SSE from Thebes | P / A | |
es2022zcovn | 2022-12-24 02:19:17 | 1.6 | 35.41°N | 3.59°W | 24 | IGN | C | ALBORÁN SUR | P / A | |
20221224_0000030 | 2022-12-24 02:19:17 | 1.6 | 35.41°N | 3.59°W | 24 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
av91737296 | 2022-12-24 02:20:50 | 0.8 | 54.75°N | 164.06°W | 6 | USGS | C | 43 km WSW of False Pass, Alaska | P / A | |
33717361 | 2022-12-24 02:20:56 | 1.0 | 45.82°N | 11.28°E | 16 | INGV | C | 1 km E Laghi (VI) | P / A | |
11637890 | 2022-12-24 02:22:21 | 1.9 | 19.22°N | 155.43°W | 33 | IRIS | C | HAWAII | P / A | |
hv73280047 | 2022-12-24 02:22:21 | 1.9 | 19.22°N | 155.43°W | 33 | USGS | C | 5 km ENE of P?hala, Hawaii | P / A | |
11637889 | 2022-12-24 02:23:14 | 2.7 | 56.96°N | 155.45°W | 26 | IRIS | C | ALASKA PENINSULA | P / A | |
ak022gg3q2k1 | 2022-12-24 02:23:14 | 2.7 | 56.96°N | 155.45°W | 26 | USGS | C | Alaska Peninsula | P / A | |
20221224_0000031 | 2022-12-24 02:23:14 | 2.7 | 56.96°N | 155.46°W | 35 | EMSC | C | ALASKA PENINSULA | P / A | |
20221224_0000032 | 2022-12-24 02:23:51 | 2.6 | 37.43°N | 37.16°E | 7 | EMSC | C | CENTRAL TURKEY | P / A | |
noa2022zcpeh | 2022-12-24 02:29:29 | 2.1 | 37.70°N | 21.92°E | 18 | NOA | C | 16 Km NW from Dimitsana | P / A | |
20221224_0000061 | 2022-12-24 02:29:55 | 3.7 | 3.07°S | 79.53°W | 1 | EMSC | C | NEAR COAST OF ECUADOR | P / A | |
fr2022ksndmr | 2022-12-24 02:30:53 | 1.2 | 12.80°S | 45.33°E | 41 | EOST | C | Event of magnitude 1.2, near of Mamoudzou (Mayotte) | P / A | |
11637892 | 2022-12-24 02:41:28 | 2.2 | 19.22°N | 155.38°W | 31 | IRIS | C | HAWAII | P / A | |
20221224_0000033 | 2022-12-24 02:41:28 | 2.2 | 19.22°N | 155.38°W | 31 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
hv73280062 | 2022-12-24 02:41:28 | 2.2 | 19.22°N | 155.38°W | 31 | USGS | C | 10 km ENE of P?hala, Hawaii | P / A | |
11637893 | 2022-12-24 02:43:14 | 2.0 | 40.73°N | 124.66°W | 4 | IRIS | C | NEAR COAST OF NORTHERN CALIF. | P / A | |
nc73823951 | 2022-12-24 02:43:14 | 2.0 | 40.73°N | 124.66°W | 4 | USGS | C | 38km WNW of Ferndale, CA | P / A | |
20221224_0000034 | 2022-12-24 02:43:14 | 2.0 | 40.73°N | 124.66°W | 4 | EMSC | C | OFFSHORE NORTHERN CALIFORNIA | P / A | |
11637894 | 2022-12-24 02:44:54 | 0.8 | 58.25°N | 155.05°W | 3 | IRIS | C | ALASKA PENINSULA | P / A | |
ak022gg3unqj | 2022-12-24 02:44:54 | 0.8 | 58.25°N | 155.05°W | 3 | USGS | C | 83 km NNW of Karluk, Alaska | P / A | |
av91081668 | 2022-12-24 02:45:22 | 0.1 | 58.25°N | 155.05°W | 4 | USGS | C | 83 km NNW of Karluk, Alaska | P / A | |
noa2022zcpuf | 2022-12-24 02:48:03 | 1.5 | 38.26°N | 24.29°E | 9 | NOA | C | 10 Km ESE from Zarakes | P / A | |
20221224_0000035 | 2022-12-24 02:54:00 | 2.0 | 44.04°N | 13.24°E | 10 | EMSC | C | ADRIATIC SEA | P / A | |
33717481 | 2022-12-24 02:54:00 | 2.0 | 44.04°N | 13.24°E | 10 | INGV | C | Costa Marchigiana Pesarese (Pesaro-Urbino) | P / A | |
11637895 | 2022-12-24 02:54:25 | 2.0 | 61.93°N | 150.48°W | 48 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak022gg3wqlv | 2022-12-24 02:54:25 | 2.0 | 61.93°N | 150.48°W | 48 | USGS | C | 31 km NW of Willow, Alaska | P / A | |
20221224_0000036 | 2022-12-24 02:56:10 | 1.6 | 42.96°N | 0.24°E | 5 | EMSC | C | PYRENEES | P / A | |
fr2022ksnftb | 2022-12-24 02:56:10 | 1.1 | 42.96°N | 0.24°E | 11 | EOST | C | Earthquake of magnitude 1.1, near of Pau (France métropolitaine) | P / A | |
11637896 | 2022-12-24 03:01:59 | 1.9 | 61.16°N | 149.51°W | 30 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak022gg46vvp | 2022-12-24 03:01:59 | 1.9 | 61.16°N | 149.51°W | 30 | USGS | C | 12 km SSE of Elmendorf Air Force Base, Alaska | P / A | |
33717501 | 2022-12-24 03:06:25 | 0.9 | 42.54°N | 13.33°E | 13 | INGV | C | 3 km NE Capitignano (AQ) | P / A | |
es2022zcqkw | 2022-12-24 03:07:28 | 1.7 | 35.40°N | 3.59°W | 30 | IGN | C | ALBORÁN SUR | P / A | |
20221224_0000039 | 2022-12-24 03:07:28 | 1.7 | 35.40°N | 3.59°W | 30 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
11637897 | 2022-12-24 03:08:30 | 0.8 | 38.84°N | 122.88°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73823956 | 2022-12-24 03:08:30 | 0.8 | 38.84°N | 122.88°W | 2 | USGS | C | 12km NW of The Geysers, CA | P / A | |
koeri2022zcmx | 2022-12-24 03:11:21 | 2.1 | 40.58°N | 27.61°E | 14 | KOERI | C | Marmara Denizi (Bati) | P / A | |
rs2022zfoqir | 2022-12-24 03:12:47 | 3.8 | 30.07°S | 70.49°W | 15 | gempa | C | Chile-Argentina Border Region | P / A | |
fr2022ksnhov | 2022-12-24 03:16:53 | 2.9 | 46.79°N | 3.14°W | 9 | EOST | C | Earthquake of magnitude 2.9, near of Saint-Nazaire (France métropolitaine) | P / A | |
20221224_0000038 | 2022-12-24 03:16:53 | 3.3 | 46.84°N | 2.89°W | 10 | EMSC | C | BAY OF BISCAY | P / A | |
20221224_0000040 | 2022-12-24 03:17:53 | 2.5 | 25.81°S | 70.49°W | 52 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
20221224_0000037 | 2022-12-24 03:18:12 | 3.0 | 19.41°N | 155.27°W | 9 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
11637899 | 2022-12-24 03:18:12 | 1.8 | 19.41°N | 155.27°W | 9 | IRIS | C | HAWAII | P / A | |
hv73280107 | 2022-12-24 03:18:12 | 1.8 | 19.41°N | 155.27°W | 9 | USGS | C | 5 km SW of Volcano, Hawaii | P / A | |
noa2022zcqxf | 2022-12-24 03:21:51 | 1.2 | 38.14°N | 22.57°E | 19 | NOA | C | 9 Km NW from Xylokastron | P / A | |
11637904 | 2022-12-24 03:22:25 | 2.2 | 17.99°N | 67.00°W | 10 | IRIS | C | MONA PASSAGE | P / A | |
pr71388728 | 2022-12-24 03:22:25 | 2.2 | 17.99°N | 67.00°W | 10 | USGS | C | P / A | ||
20221224_0000042 | 2022-12-24 03:22:25 | 2.2 | 17.99°N | 67.00°W | 10 | EMSC | C | PUERTO RICO | P / A | |
es2022zcrcd | 2022-12-24 03:27:38 | 1.7 | 35.44°N | 3.55°W | 34 | IGN | C | ALBORÁN SUR | P / A | |
20221224_0000043 | 2022-12-24 03:27:38 | 1.7 | 35.44°N | 3.55°W | 34 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
11637900 | 2022-12-24 03:29:13 | 1.9 | 19.17°N | 155.50°W | 30 | IRIS | C | HAWAII | P / A | |
hv73280122 | 2022-12-24 03:29:13 | 1.9 | 19.17°N | 155.50°W | 30 | USGS | C | 4 km SW of P?hala, Hawaii | P / A | |
20221224_0000041 | 2022-12-24 03:29:22 | 2.8 | 21.05°S | 68.73°W | 131 | EMSC | C | TARAPACA, CHILE | P / A | |
rs2022zfperd | 2022-12-24 03:29:24 | 2.8 | 21.11°S | 68.85°W | 114 | gempa | C | Chile-Bolivia Border Region | P / A | |
11637901 | 2022-12-24 03:31:16 | 1.7 | 19.12°N | 155.42°W | 32 | IRIS | C | HAWAII | P / A | |
hv73280127 | 2022-12-24 03:31:16 | 1.7 | 19.12°N | 155.42°W | 32 | USGS | C | 10 km SSE of P?hala, Hawaii | P / A | |
noa2022zcrhw | 2022-12-24 03:34:21 | 1.0 | 39.03°N | 23.40°E | 20 | NOA | C | 9 Km NNE from Vasilika | P / A | |
noa2022zcrjl | 2022-12-24 03:36:07 | 1.0 | 38.30°N | 21.39°E | 10 | NOA | C | 9 Km SSW from Mesolongion | P / A | |
11637902 | 2022-12-24 03:40:10 | 1.1 | 38.80°N | 122.76°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73823971 | 2022-12-24 03:40:10 | 1.1 | 38.80°N | 122.76°W | 1 | USGS | C | 3km N of The Geysers, CA | P / A | |
20221224_0000044 | 2022-12-24 03:51:23 | 3.4 | 50.07°N | 19.32°E | 7 | EMSC | C | POLAND | P / A | |
11638030 | 2022-12-24 03:54:37 | 1.2 | 51.85°N | 178.04°W | -2 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |
av91737336 | 2022-12-24 03:54:37 | 1.2 | 51.85°N | 178.04°W | -2 | USGS | C | 96 km W of Adak, Alaska | P / A | |
noa2022zcrzs | 2022-12-24 03:55:09 | 2.9 | 38.25°N | 24.27°E | 12 | NOA | C | 8 Km SE from Zarakes | P / A | |
20221224_0000056 | 2022-12-24 03:55:10 | 2.9 | 38.25°N | 24.24°E | 2 | EMSC | C | AEGEAN SEA | P / A | |
2022p965309 | 2022-12-24 03:56:58 | 2.6 | 39.27°S | 173.78°E | 7 | GNS | C | 20 km north of Opunake | P / A | |
gfz2022zcon | 2022-12-24 04:00:26 | 4.8 | 27.75°S | 176.74°W | 10 | GFZ | C | P / A | ||
20221224_0000047 | 2022-12-24 04:00:26 | 5.0 | 27.95°S | 176.74°W | 2 | EMSC | C | KERMADEC ISLANDS REGION | P / A | |
11637907 | 2022-12-24 04:00:29 | 5.0 | 27.62°S | 177.06°W | 13 | IRIS | C | KERMADEC ISLANDS REGION | P / A | |
