Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
2022p972985 | 2022-12-27 00:06:51 | 2.4 | 43.59°S | 172.67°E | 8 | GNS | C | 5 km south-east of Christchurch | P / A | |
11638801 | 2022-12-27 00:08:07 | 1.5 | 37.99°N | 118.66°W | 10 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00854235 | 2022-12-27 00:08:07 | 1.5 | 37.99°N | 118.66°W | 10 | USGS | C | 24 km NW of Benton, California | P / A | |
noa2022zhxcd | 2022-12-27 00:09:33 | 1.0 | 38.27°N | 22.14°E | 11 | NOA | C | 5 Km ENE from Aigio | P / A | |
11638486 | 2022-12-27 00:09:34 | 4.4 | 35.25°N | 139.94°E | 71 | IRIS | C | NEAR S. COAST OF HONSHU, JAPAN | P / A | |
us6000jbvr | 2022-12-27 00:09:34 | 4.4 | 35.25°N | 139.94°E | 71 | USGS | C | 12 km SSE of Kimitsu, Japan | P / A | |
20221227_0000001 | 2022-12-27 00:09:34 | 4.4 | 35.25°N | 139.94°E | 71 | EMSC | C | NEAR S. COAST OF HONSHU, JAPAN | P / A | |
33737431 | 2022-12-27 00:10:30 | 0.8 | 42.36°N | 13.34°E | 10 | INGV | C | 5 km W L'Aquila (AQ) | P / A | |
11638481 | 2022-12-27 00:11:02 | 4.7 | 28.12°N | 33.36°E | 10 | IRIS | C | EGYPT | P / A | |
us6000jbvn | 2022-12-27 00:11:02 | 4.7 | 28.12°N | 33.36°E | 10 | USGS | C | 29 km WSW of El-Tor, Egypt | P / A | |
20221227_0000002 | 2022-12-27 00:11:02 | 4.7 | 28.06°N | 33.27°E | 10 | EMSC | C | EGYPT | P / A | |
gfz2022zhtl | 2022-12-27 00:11:03 | 4.6 | 28.05°N | 33.47°E | 10 | GFZ | C | P / A | ||
noa2022zhxff | 2022-12-27 00:12:54 | 3.3 | 33.99°N | 26.91°E | 81 | NOA | C | 136 Km SSE from Zakros | P / A | |
11638478 | 2022-12-27 00:13:53 | 1.3 | 65.00°N | 147.39°W | 3 | IRIS | C | NORTHERN ALASKA | P / A | |
ak022gl136og | 2022-12-27 00:13:53 | 1.3 | 65.00°N | 147.39°W | 3 | USGS | C | 11 km ENE of Fox, Alaska | P / A | |
11638480 | 2022-12-27 00:17:08 | 1.8 | 35.04°N | 117.67°W | 0 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci40150431 | 2022-12-27 00:17:08 | 1.8 | 35.04°N | 117.67°W | 0 | USGS | C | 5km NNW of Boron, CA | P / A | |
noa2022zhxkb | 2022-12-27 00:18:37 | 1.2 | 37.64°N | 23.37°E | 17 | NOA | C | 6 Km SSE from Angistri | P / A | |
20221227_0000003 | 2022-12-27 00:20:33 | 3.0 | 5.70°N | 95.60°E | 172 | EMSC | C | NORTHERN SUMATRA, INDONESIA | P / A | |
bmg2022zhtu | 2022-12-27 00:20:34 | 2.9 | 5.48°N | 95.54°E | 168 | BMKG | C | Northern Sumatra, Indonesia | P / A | |
noa2022zhxmo | 2022-12-27 00:21:35 | 1.4 | 38.23°N | 24.28°E | 7 | NOA | C | 8 Km NE from Nea Styra | P / A | |
20221227_0000004 | 2022-12-27 00:25:19 | 2.9 | 33.17°S | 71.03°W | 26 | EMSC | C | VALPARAISO, CHILE | P / A | |
2022p973026 | 2022-12-27 00:28:42 | 1.9 | 38.37°S | 175.37°E | 241 | GNS | C | 15 km east of Te Kuiti | P / A | |
11638482 | 2022-12-27 00:29:10 | 0.5 | 38.18°N | 117.88°W | 10 | IRIS | C | NEVADA | P / A | |
nn00854216 | 2022-12-27 00:29:10 | 0.5 | 38.18°N | 117.88°W | 10 | USGS | C | 30 km SE of Mina, Nevada | P / A | |
2022p973028 | 2022-12-27 00:29:45 | 1.8 | 40.44°S | 174.64°E | 1 | GNS | C | 55 km west of Levin | P / A | |
33737501 | 2022-12-27 00:30:34 | 1.0 | 42.97°N | 13.00°E | 13 | INGV | C | 3 km S Monte Cavallo (MC) | P / A | |
fr2022ktbmnn | 2022-12-27 00:33:43 | 1.0 | 20.95°S | 55.32°E | 16 | EOST | C | Earthquake of magnitude 1.0, near of Saint-Denis (La Réunion) | P / A | |
11638484 | 2022-12-27 00:37:43 | 1.8 | 58.17°N | 155.41°W | 0 | IRIS | C | ALASKA PENINSULA | P / A | |
ak022gl18b3v | 2022-12-27 00:37:43 | 1.9 | 58.17°N | 155.41°W | 0 | USGS | C | 87 km NW of Karluk, Alaska | P / A | |
11638485 | 2022-12-27 00:37:53 | 1.8 | 19.38°N | 155.28°W | 1 | IRIS | C | HAWAII | P / A | |
hv73284157 | 2022-12-27 00:37:53 | 1.8 | 19.38°N | 155.28°W | 1 | USGS | C | 8 km SW of Volcano, Hawaii | P / A | |
11638483 | 2022-12-27 00:38:32 | 1.0 | 58.13°N | 155.58°W | 17 | IRIS | C | ALASKA PENINSULA | P / A | |
ak022gl18hyp | 2022-12-27 00:38:32 | 1.0 | 58.13°N | 155.58°W | 17 | USGS | C | P / A | ||
11638934 | 2022-12-27 00:42:09 | 1.1 | 51.83°N | 177.95°W | 4 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |
av91081853 | 2022-12-27 00:42:09 | 1.1 | 51.83°N | 177.95°W | 4 | USGS | C | 90 km W of Adak, Alaska | P / A | |
11638488 | 2022-12-27 00:46:24 | 2.1 | 17.97°N | 66.98°W | 8 | IRIS | C | PUERTO RICO REGION | P / A | |
20221227_0000006 | 2022-12-27 00:46:24 | 2.1 | 17.97°N | 66.98°W | 8 | EMSC | C | PUERTO RICO | P / A | |
pr71389163 | 2022-12-27 00:46:24 | 2.1 | 17.97°N | 66.98°W | 8 | USGS | C | 6 km WSW of Fuig, Puerto Rico | P / A | |
20221227_0000005 | 2022-12-27 00:47:56 | 3.2 | 9.52°S | 117.95°E | 18 | EMSC | C | SUMBAWA REGION, INDONESIA | P / A | |
bmg2022zhur | 2022-12-27 00:47:56 | 3.3 | 9.50°S | 117.93°E | 19 | BMKG | C | Sumbawa Region, Indonesia | P / A | |
11638933 | 2022-12-27 00:50:21 | 1.2 | 58.16°N | 155.36°W | 2 | IRIS | C | ALASKA PENINSULA | P / A | |
av91738691 | 2022-12-27 00:50:21 | 1.2 | 58.16°N | 155.36°W | 2 | USGS | C | 85 km NW of Karluk, Alaska | P / A | |
es2022zhynf | 2022-12-27 00:52:38 | 1.5 | 42.57°N | 6.33°W | IGN | C | SW TORRE DEL BIERZO.LE | P / A | ||
33737551 | 2022-12-27 00:52:38 | 1.0 | 41.86°N | 13.72°E | 8 | INGV | C | 8 km E Villavallelonga (AQ) | P / A | |
20221227_0000007 | 2022-12-27 00:52:39 | 1.5 | 42.58°N | 6.28°W | 20 | EMSC | C | SPAIN | P / A | |
fr2022ktbofh | 2022-12-27 00:52:40 | 1.0 | 12.84°S | 45.36°E | 31 | EOST | C | Event of magnitude 1.0, near of Mamoudzou (Mayotte) | P / A | |
20221227_0000009 | 2022-12-27 00:52:48 | 2.1 | 37.61°N | 20.57°E | 8 | EMSC | C | IONIAN SEA | P / A | |
noa2022zhynl | 2022-12-27 00:52:54 | 1.9 | 37.95°N | 20.62°E | 12 | NOA | C | 9 Km NNW from Volimes Zakyntos | P / A | |
2022p973074 | 2022-12-27 00:54:19 | 1.9 | 41.52°S | 173.59°E | 30 | GNS | C | 25 km west of Blenheim | P / A | |
fr2022ktbokf | 2022-12-27 00:54:50 | 2.5 | 12.81°S | 45.52°E | 41 | EOST | C | Event of magnitude 2.5, near of Mamoudzou (Mayotte) | P / A | |
fr2022ktboml | 2022-12-27 00:55:16 | 5.1 | 21.49°S | 67.62°W | 10 | EOST | C | Event of magnitude 5.1, near of Iquique (Monde) | P / A | |
usp2022zhuy | 2022-12-27 00:55:32 | 4.8 | 21.27°S | 67.56°W | 199 | IAG | C | Chile-Bolivia Border Region | P / A | |
11638491 | 2022-12-27 00:55:34 | 4.7 | 21.41°S | 67.27°W | 181 | IRIS | C | CHILE-BOLIVIA BORDER REGION | P / A | |
EMSC20221227005534 | 2022-12-27 00:55:34 | 4.4 | 21.41°S | 67.27°W | 130 | SISMOAZUR | C | CHILE-BOLIVIA BORDER REGION | P / A | |
20221227_0000008 | 2022-12-27 00:55:34 | 4.7 | 21.47°S | 67.31°W | 174 | EMSC | C | POTOSI, BOLIVIA | P / A | |
us6000jbvu | 2022-12-27 00:55:34 | 4.7 | 21.41°S | 67.27°W | 181 | USGS | C | 115 km SSW of Uyuni, Bolivia | P / A | |
gfz2022zhuy | 2022-12-27 00:55:35 | 4.9 | 21.42°S | 67.41°W | 189 | GFZ | C | P / A | ||
rs2022zkxgty | 2022-12-27 00:55:36 | 5.0 | 21.43°S | 68.04°W | 242 | gempa | C | Chile-Bolivia Border Region | P / A | |
11638937 | 2022-12-27 00:57:44 | 0.0 | 58.17°N | 155.36°W | 1 | IRIS | C | ALASKA PENINSULA | P / A | |
av91738696 | 2022-12-27 00:57:44 | 0.0 | 58.17°N | 155.36°W | 1 | USGS | C | 85 km NW of Karluk, Alaska | P / A | |
11638493 | 2022-12-27 00:57:57 | 2.4 | 31.72°N | 104.35°W | 6 | IRIS | C | WESTERN TEXAS | P / A | |
tx2022zhvb | 2022-12-27 00:57:57 | 2.4 | 31.72°N | 104.35°W | 6 | USGS | C | 50 km S of Whites City, New Mexico | P / A | |
20221227_0000011 | 2022-12-27 00:57:57 | 2.4 | 31.72°N | 104.35°W | 6 | EMSC | C | WESTERN TEXAS | P / A | |
11638492 | 2022-12-27 01:00:46 | 5.5 | 22.02°S | 174.48°W | 10 | IRIS | C | TONGA ISLANDS REGION | P / A | |
us6000jbvz | 2022-12-27 01:00:46 | 5.5 | 22.02°S | 174.48°W | 10 | USGS | C | 89 km SSE of ‘Ohonua, Tonga | P / A | |
2022p973084 | 2022-12-27 01:00:47 | 1.9 | 38.84°S | 175.95°E | 5 | GNS | C | 15 km south-west of Taupo | P / A | |
fr2022ktboyd | 2022-12-27 01:00:51 | 5.3 | 22.03°S | 174.58°W | 10 | EOST | C | Event of magnitude 5.3, near of North Shore (Monde) | P / A | |
gfz2022zhvc | 2022-12-27 01:00:52 | 5.6 | 21.71°S | 175.16°W | 10 | GFZ | C | P / A | ||
bmg2022zhvc | 2022-12-27 01:00:52 | 5.3 | 21.83°S | 175.10°W | 10 | BMKG | C | Tonga Islands | P / A | |
2022p973094 | 2022-12-27 01:00:53 | 4.9 | 22.15°S | 174.38°W | 33 | GNS | C | 1850 km north-east of Te Araroa | P / A | |
ga2022zkxlkn | 2022-12-27 01:00:54 | 5.6 | 21.81°S | 175.08°W | 29 | GA | C | Tonga Islands | P / A | |
20221227_0000010 | 2022-12-27 01:00:54 | 5.5 | 21.82°S | 175.03°W | 30 | EMSC | C | TONGA | P / A | |
fr2022ktbpbf | 2022-12-27 01:02:10 | 2.7 | 14.30°N | 61.41°W | 43 | EOST | C | Earthquake of magnitude 2.7, near of Fort-de-France (Les Antilles) | P / A | |
11638489 | 2022-12-27 01:03:39 | 1.9 | 19.49°N | 155.51°W | -1 | IRIS | C | HAWAII | P / A | |
hv73284182 | 2022-12-27 01:03:39 | 1.9 | 19.49°N | 155.51°W | -1 | USGS | C | 29 km W of Volcano, Hawaii | P / A | |
2022p973093 | 2022-12-27 01:04:16 | 1.5 | 38.84°S | 175.95°E | 5 | GNS | C | 15 km south-west of Taupo | P / A | |
11638938 | 2022-12-27 01:04:36 | 0.6 | 58.17°N | 155.37°W | 2 | IRIS | C | ALASKA PENINSULA | P / A | |
11638941 | 2022-12-27 01:04:36 | 0.6 | 58.16°N | 155.37°W | 2 | IRIS | C | ALASKA PENINSULA | P / A | |
av91738701 | 2022-12-27 01:04:36 | 0.6 | 58.17°N | 155.37°W | 2 | USGS | C | 85 km NW of Karluk, Alaska | P / A | |
av91081863 | 2022-12-27 01:04:36 | 0.6 | 58.16°N | 155.37°W | 2 | USGS | C | Alaska Peninsula | P / A | |
koeri2022zhvh | 2022-12-27 01:06:01 | 2.4 | 38.83°N | 26.40°E | 5 | KOERI | C | Aegean Sea | P / A | |
noa2022zhyyp | 2022-12-27 01:06:01 | 2.2 | 38.83°N | 26.44°E | 15 | NOA | C | 18 Km SSE from Plomari Lesvos | P / A | |
11638490 | 2022-12-27 01:06:14 | 1.3 | 38.84°N | 122.88°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73825476 | 2022-12-27 01:06:14 | 1.3 | 38.84°N | 122.88°W | 3 | USGS | C | 12km NW of The Geysers, CA | P / A | |
2022p973101 | 2022-12-27 01:08:23 | 1.5 | 39.14°S | 176.61°E | 6 | GNS | C | 45 km north-west of Napier | P / A | |
rs2022zkxslx | 2022-12-27 01:09:10 | 2.9 | 51.85°N | 3.07°W | 12 | gempa | C | United Kingdom | P / A | |
2022p973117 | 2022-12-27 01:16:47 | 2.1 | 40.87°S | 175.62°E | 20 | GNS | C | 5 km north of Masterton | P / A | |
2022p973123 | 2022-12-27 01:20:21 | 2.4 | 38.85°S | 175.96°E | 4 | GNS | C | 20 km south-west of Taupo | P / A | |
noa2022zhzlh | 2022-12-27 01:21:31 | 1.8 | 37.56°N | 20.57°E | 15 | NOA | C | 27 Km N from Keri Zakynthos | P / A | |
rs2022zkydep | 2022-12-27 01:21:36 | 3.6 | 29.49°S | 72.67°W | 5 | gempa | C | Off Coast of Central Chile | P / A | |
20221227_0000013 | 2022-12-27 01:21:41 | 2.8 | 29.61°S | 72.46°W | 43 | EMSC | C | OFF COAST OF COQUIMBO, CHILE | P / A | |
11638494 | 2022-12-27 01:25:50 | 2.5 | 19.11°N | 155.47°W | 9 | IRIS | C | HAWAII | P / A | |
hv73284187 | 2022-12-27 01:25:50 | 2.5 | 19.11°N | 155.47°W | 9 | USGS | C | 10 km S of P?hala, Hawaii | P / A | |
20221227_0000012 | 2022-12-27 01:25:50 | 2.6 | 19.15°N | 155.49°W | 10 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
11638502 | 2022-12-27 01:26:07 | 2.6 | 18.26°N | 66.30°W | 8 | IRIS | C | PUERTO RICO REGION | P / A | |
20221227_0000016 | 2022-12-27 01:26:07 | 2.6 | 18.26°N | 66.30°W | 8 | EMSC | C | PUERTO RICO | P / A | |
pr71389168 | 2022-12-27 01:26:07 | 2.6 | 18.26°N | 66.30°W | 8 | USGS | C | 5 km NW of Palomas, Puerto Rico | P / A | |
33737711 | 2022-12-27 01:35:24 | 1.1 | 43.11°N | 13.12°E | 14 | INGV | C | 5 km SE Camerino (MC) | P / A | |
11638942 | 2022-12-27 01:36:18 | -0.4 | 58.25°N | 155.10°W | 2 | IRIS | C | ALASKA PENINSULA | P / A | |
av91081868 | 2022-12-27 01:36:18 | -0.4 | 58.25°N | 155.10°W | 2 | USGS | C | 85 km NNW of Karluk, Alaska | P / A | |
33737881 | 2022-12-27 01:37:12 | 2.9 | 43.99°N | 14.92°E | 10 | INGV | C | Costa Croata Settentrionale (CROAZIA) | P / A | |
20221227_0000014 | 2022-12-27 01:37:13 | 2.8 | 44.09°N | 14.85°E | 2 | EMSC | C | ADRIATIC SEA | P / A | |
11638939 | 2022-12-27 01:41:17 | 0.6 | 51.86°N | 178.05°W | -2 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |
av91081858 | 2022-12-27 01:41:17 | 0.6 | 51.86°N | 178.05°W | -2 | USGS | C | 97 km W of Adak, Alaska | P / A | |
11638495 | 2022-12-27 01:41:23 | 1.1 | 38.80°N | 122.75°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73825491 | 2022-12-27 01:41:23 | 1.1 | 38.80°N | 122.75°W | 1 | USGS | C | 2km NNE of The Geysers, CA | P / A | |
2022p973165 | 2022-12-27 01:42:33 | 1.7 | 43.59°S | 172.67°E | 6 | GNS | C | 5 km south-east of Christchurch | P / A | |
rs2022zkyvha | 2022-12-27 01:42:37 | 2.3 | 19.93°S | 69.25°W | 83 | gempa | C | Northern Chile | P / A | |
noa2022ziaed | 2022-12-27 01:42:41 | 1.6 | 37.60°N | 20.59°E | 15 | NOA | C | 22 Km SSW from Agios Leon Zakynthos | P / A | |
2022p973175 | 2022-12-27 01:47:45 | 1.8 | 41.37°S | 174.53°E | 36 | GNS | C | 20 km south-west of Wellington | P / A | |
11638496 | 2022-12-27 01:48:48 | 1.8 | 37.85°N | 121.79°W | 18 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73825496 | 2022-12-27 01:48:48 | 1.8 | 37.85°N | 121.79°W | 18 | USGS | C | 10km SSW of Brentwood, CA | P / A | |
noa2022ziakh | 2022-12-27 01:49:47 | 1.7 | 38.11°N | 24.86°E | 9 | NOA | C | 25 Km E from Amygdalia | P / A | |
11638497 | 2022-12-27 01:55:36 | 1.8 | 19.15°N | 155.50°W | 34 | IRIS | C | HAWAII | P / A | |
hv73284197 | 2022-12-27 01:55:36 | 1.8 | 19.15°N | 155.50°W | 34 | USGS | C | 6 km SSW of P?hala, Hawaii | P / A | |
2022p973195 | 2022-12-27 01:58:42 | 1.7 | 38.20°S | 176.48°E | 36 | GNS | C | 20 km east of Rotorua | P / A | |
2022p973199 | 2022-12-27 02:00:55 | 1.1 | 41.36°S | 174.94°E | 21 | GNS | C | 15 km south of Lower Hutt | P / A | |
11638501 | 2022-12-27 02:01:42 | 1.3 | 38.15°N | 117.91°W | 4 | IRIS | C | NEVADA | P / A | |
nn00854217 | 2022-12-27 02:01:42 | 1.3 | 38.15°N | 117.91°W | 4 | USGS | C | Nevada | P / A | |
11639104 | 2022-12-27 02:05:08 | 0.4 | 58.22°N | 155.09°W | 4 | IRIS | C | ALASKA PENINSULA | P / A | |
av91738711 | 2022-12-27 02:05:08 | 0.4 | 58.22°N | 155.09°W | 4 | USGS | C | 81 km NNW of Karluk, Alaska | P / A | |
11638498 | 2022-12-27 02:10:51 | 1.9 | 18.85°N | 155.11°W | 17 | IRIS | C | HAWAII | P / A | |
hv73284202 | 2022-12-27 02:10:51 | 1.9 | 18.85°N | 155.11°W | 17 | USGS | C | Hawaii region, Hawaii | P / A | |
20221227_0000015 | 2022-12-27 02:16:59 | 3.9 | 31.28°N | 71.55°E | 10 | EMSC | C | PAKISTAN | P / A | |
rs2022zladxh | 2022-12-27 02:22:46 | 3.4 | 27.04°S | 69.17°W | 121 | gempa | C | Northern Chile | P / A | |
noa2022zibpu | 2022-12-27 02:26:33 | 1.4 | 38.23°N | 24.28°E | 11 | NOA | C | 8 Km NE from Nea Styra | P / A | |
11638499 | 2022-12-27 02:32:32 | 2.0 | 19.45°N | 155.24°W | 1 | IRIS | C | HAWAII | P / A | |
20221227_0000018 | 2022-12-27 02:32:32 | 2.0 | 19.45°N | 155.24°W | 1 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
hv73284227 | 2022-12-27 02:32:32 | 2.0 | 19.45°N | 155.24°W | 1 | USGS | C | 0 km NW of Volcano, Hawaii | P / A | |
33737951 | 2022-12-27 02:32:46 | 0.5 | 42.99°N | 13.01°E | 11 | INGV | C | 1 km E Monte Cavallo (MC) | P / A | |
11638500 | 2022-12-27 02:36:22 | 2.1 | 61.45°N | 147.21°W | 11 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak022gl2ex0h | 2022-12-27 02:36:22 | 2.1 | 61.45°N | 147.21°W | 11 | USGS | C | 45 km SSE of Glacier View, Alaska | P / A | |
2022p973274 | 2022-12-27 02:40:37 | 2.1 | 38.77°S | 177.57°E | 22 | GNS | C | 30 km north-east of Wairoa | P / A | |
11638513 | 2022-12-27 02:45:29 | 4.5 | 8.92°S | 122.37°E | 124 | IRIS | C | FLORES REGION, INDONESIA | P / A | |
us6000jbwc | 2022-12-27 02:45:29 | 4.5 | 8.92°S | 122.37°E | 124 | USGS | C | 37 km SSE of Maumere, Indonesia | P / A | |
gfz2022zhyo | 2022-12-27 02:45:30 | 4.1 | 8.82°S | 122.65°E | 118 | GFZ | C | P / A | ||
20221227_0000017 | 2022-12-27 02:45:30 | 4.4 | 8.83°S | 122.63°E | 122 | EMSC | C | FLORES REGION, INDONESIA | P / A | |
bmg2022zhyo | 2022-12-27 02:45:32 | 4.1 | 8.81°S | 122.58°E | 95 | BMKG | C | Flores Region, Indonesia | P / A | |
2022p973288 | 2022-12-27 02:47:50 | 1.9 | 38.82°S | 175.95°E | 5 | GNS | C | 15 km south-west of Taupo | P / A | |
11638507 | 2022-12-27 02:55:23 | 1.0 | 33.23°N | 116.08°W | 10 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40150447 | 2022-12-27 02:55:23 | 1.0 | 33.23°N | 116.08°W | 10 | USGS | C | 10km NNE of Ocotillo Wells, CA | P / A | |
rs2022zlbjkz | 2022-12-27 02:59:23 | 3.0 | 30.53°S | 69.10°W | 140 | gempa | C | Chile-Argentina Border Region | P / A | |
11639180 | 2022-12-27 03:01:19 | 0.9 | 51.86°N | 177.97°W | 6 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |
av91738721 | 2022-12-27 03:01:19 | 0.9 | 51.86°N | 177.97°W | 6 | USGS | C | Andreanof Islands, Aleutian Islands, Alaska | P / A | |
11638508 | 2022-12-27 03:03:18 | 2.4 | 31.64°N | 115.76°W | -1 | IRIS | C | BAJA CALIFORNIA, MEXICO | P / A | |
20221227_0000019 | 2022-12-27 03:03:18 | 2.4 | 31.64°N | 115.76°W | -1 | EMSC | C | BAJA CALIFORNIA, MEXICO | P / A | |
ci40150463 | 2022-12-27 03:03:18 | 2.4 | 31.64°N | 115.76°W | -1 | USGS | C | 77km E of Maneadero, B.C., MX | P / A | |
11638509 | 2022-12-27 03:05:45 | 2.6 | 58.58°N | 154.38°W | 9 | IRIS | C | ALASKA PENINSULA | P / A | |
20221227_0000190 | 2022-12-27 03:05:45 | 2.6 | 58.53°N | 154.28°W | 9 | EMSC | C | ALASKA PENINSULA | P / A | |
ak022gl2tr6f | 2022-12-27 03:05:45 | 2.3 | 58.58°N | 154.38°W | 9 | USGS | C | Alaska Peninsula | P / A | |
20221227_0000020 | 2022-12-27 03:06:10 | 3.5 | 15.70°S | 72.06°W | 11 | EMSC | C | SOUTHERN PERU | P / A | |
11638511 | 2022-12-27 03:07:27 | 2.9 | 62.68°N | 152.21°W | 0 | IRIS | C | CENTRAL ALASKA | P / A | |
ak022gl2u58o | 2022-12-27 03:07:27 | 2.6 | 62.68°N | 152.21°W | 0 | USGS | C | 76 km WNW of Petersville, Alaska | P / A | |
20221227_0000191 | 2022-12-27 03:07:28 | 2.9 | 62.67°N | 152.06°W | 3 | EMSC | C | CENTRAL ALASKA | P / A | |
11638512 | 2022-12-27 03:07:50 | 2.8 | 62.90°N | 149.61°W | 8 | IRIS | C | CENTRAL ALASKA | P / A | |
ak022gl2u70s | 2022-12-27 03:07:50 | 2.8 | 62.90°N | 149.61°W | 8 | USGS | C | 56 km NNE of Chase, Alaska | P / A | |
rs2022zlbudz | 2022-12-27 03:11:50 | 2.5 | 21.28°S | 68.58°W | 140 | gempa | C | Chile-Bolivia Border Region | P / A | |
11638515 | 2022-12-27 03:12:20 | 3.2 | 32.21°N | 103.10°W | 5 | IRIS | C | NEW MEXICO | P / A | |
20221227_0000022 | 2022-12-27 03:12:20 | 3.2 | 32.21°N | 103.10°W | 5 | EMSC | C | NEW MEXICO | P / A | |
us6000jbwi | 2022-12-27 03:12:20 | 3.2 | 32.21°N | 103.10°W | 5 | USGS | C | 14 km NE of Jal, New Mexico | P / A | |
11639181 | 2022-12-27 03:13:01 | -0.5 | 58.19°N | 155.32°W | 1 | IRIS | C | ALASKA PENINSULA | P / A | |
av91738736 | 2022-12-27 03:13:01 | -0.5 | 58.19°N | 155.32°W | 1 | USGS | C | Alaska Peninsula | P / A | |
noa2022zidew | 2022-12-27 03:14:25 | 1.2 | 37.56°N | 22.29°E | 15 | NOA | C | 9 Km WNW from Tripolis | P / A | |
11638522 | 2022-12-27 03:15:48 | 4.2 | 43.61°S | 172.20°E | 19 | IRIS | C | SOUTH ISLAND, NEW ZEALAND | P / A | |
20221227_0000021 | 2022-12-27 03:15:48 | 3.7 | 43.59°S | 172.14°E | 4 | EMSC | C | SOUTH ISLAND OF NEW ZEALAND | P / A | |
us6000jbwj | 2022-12-27 03:15:48 | 4.2 | 43.61°S | 172.20°E | 19 | USGS | C | 9 km W of Burnham, New Zealand | P / A | |
2022p973340 | 2022-12-27 03:15:49 | 4.1 | 43.59°S | 172.13°E | 4 | GNS | C | 30 km south of Oxford | P / A | |
es2022zidhm | 2022-12-27 03:17:30 | 1.5 | 37.29°N | 1.86°W | IGN | C | E CUEVAS DEL ALMANZORA.AL | P / A | ||
20221227_0000024 | 2022-12-27 03:17:30 | 1.5 | 37.29°N | 1.86°W | 10 | EMSC | C | SPAIN | P / A | |
rs2022zlcfev | 2022-12-27 03:24:37 | 3.2 | 22.10°S | 68.61°W | 121 | gempa | C | Northern Chile | P / A | |
20221227_0000023 | 2022-12-27 03:24:39 | 2.7 | 22.03°S | 68.70°W | 116 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
2022p973358 | 2022-12-27 03:25:14 | 2.1 | 43.57°S | 172.72°E | 5 | GNS | C | 5 km south-east of Christchurch | P / A | |
11639183 | 2022-12-27 03:28:36 | -0.2 | 58.17°N | 155.38°W | 2 | IRIS | C | ALASKA PENINSULA | P / A | |
av91738741 | 2022-12-27 03:28:36 | -0.2 | 58.17°N | 155.38°W | 2 | USGS | C | 86 km NW of Karluk, Alaska | P / A | |
11638631 | 2022-12-27 03:30:00 | 2.3 | 38.35°N | 113.09°W | 8 | IRIS | C | UTAH | P / A | |
uu60528757 | 2022-12-27 03:30:00 | 2.3 | 38.35°N | 113.09°W | 8 | USGS | C | 8 km SW of Milford, Utah | P / A | |
20221227_0000132 | 2022-12-27 03:30:00 | 2.3 | 38.35°N | 113.09°W | 8 | EMSC | C | UTAH | P / A | |
11638519 | 2022-12-27 03:30:11 | 4.7 | 37.93°N | 101.15°E | 10 | IRIS | C | QINGHAI, CHINA | P / A | |
us6000jbwl | 2022-12-27 03:30:11 | 4.7 | 37.93°N | 101.15°E | 10 | USGS | C | 111 km SW of Jinchang, China | P / A | |
20221227_0000026 | 2022-12-27 03:30:12 | 4.7 | 37.94°N | 101.23°E | 10 | EMSC | C | NORTHERN QINGHAI, CHINA | P / A | |
gfz2022ziac | 2022-12-27 03:30:12 | 4.6 | 37.75°N | 101.20°E | 10 | GFZ | C | P / A | ||
11639185 | 2022-12-27 03:31:49 | 0.1 | 58.19°N | 155.27°W | 2 | IRIS | C | ALASKA PENINSULA | P / A | |
av91738746 | 2022-12-27 03:31:49 | 0.1 | 58.19°N | 155.27°W | 2 | USGS | C | 83 km NW of Karluk, Alaska | P / A | |
20221227_0000025 | 2022-12-27 03:32:45 | 2.5 | 11.48°N | 85.97°W | 163 | EMSC | C | NICARAGUA | P / A | |
2022p973375 | 2022-12-27 03:34:29 | 2.5 | 38.83°S | 177.81°E | 5 | GNS | C | 25 km south-west of Gisborne | P / A | |
11638516 | 2022-12-27 03:37:17 | 2.3 | 60.10°N | 152.83°W | 113 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak022gl30jxu | 2022-12-27 03:37:17 | 2.3 | 60.10°N | 152.83°W | 113 | USGS | C | 63 km WNW of Happy Valley, Alaska | P / A | |
2022p973380 | 2022-12-27 03:37:22 | 2.1 | 43.60°S | 172.13°E | 4 | GNS | C | 30 km south of Oxford | P / A | |
