Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11529362 | 2022-02-16 00:03:52 | 1.7 | 33.06°N | 114.99°W | -0 | IRIS | C | CALIFORNIA-ARIZONA BORDER REGION | P / A | |||||
| ci40187184 | 2022-02-16 00:03:52 | 1.7 | 33.06°N | 114.99°W | -0 | USGS | C | 46km NE of Holtville, CA | P / A | |||||
| 11529764 | 2022-02-16 00:08:03 | 1.4 | 35.10°N | 95.53°W | 7 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2022dgbk | 2022-02-16 00:08:03 | 1.4 | 35.10°N | 95.53°W | 7 | USGS | C | 12 km E of Crowder, Oklahoma | P / A | |||||
| 2022p124338 | 2022-02-16 00:08:30 | 1.7 | 39.59°S | 175.80°E | 36 | GNS | C | 5 km north of Taihape | P / A | |||||
| 20220216_0000001 | 2022-02-16 00:09:51 | 2.0 | 17.95°N | 66.82°W | 12 | EMSC | C | PUERTO RICO REGION | P / A | |||||
| 11529099 | 2022-02-16 00:09:51 | 2.0 | 17.95°N | 66.82°W | 12 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr71335068 | 2022-02-16 00:09:51 | 2.0 | 17.95°N | 66.82°W | 12 | USGS | C | 4 km S of Indios, Puerto Rico | P / A | |||||
| auth2022dgbn | 2022-02-16 00:11:18 | 1.6 | 36.34°N | 22.00°E | 10 | AUTH | C | S of Peloponnese - S. Greece | P / A | |||||
| 2022p124353 | 2022-02-16 00:15:31 | 2.4 | 38.53°S | 175.39°E | 149 | GNS | C | 25 km south-east of Te Kuiti | P / A | |||||
| auth2022dgbs | 2022-02-16 00:17:45 | 1.0 | 38.34°N | 23.35°E | 5 | AUTH | C | Central Greece | P / A | |||||
| 11529543 | 2022-02-16 00:20:58 | 1.3 | 38.50°N | 119.49°W | 11 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00834004 | 2022-02-16 00:20:58 | 1.3 | 38.50°N | 119.49°W | 11 | USGS | C | 1 km SW of Walker, California | P / A | |||||
| auth2022dgbv | 2022-02-16 00:21:09 | 2.2 | 40.75°N | 22.23°E | 17 | AUTH | C | Central Macedonia - N. Greece | P / A | |||||
| 11529545 | 2022-02-16 00:21:38 | 0.8 | 39.37°N | 119.97°W | 8 | IRIS | C | NEVADA | P / A | |||||
| nn00834005 | 2022-02-16 00:21:38 | 0.8 | 39.37°N | 119.97°W | 8 | USGS | C | 4 km SE of Floriston, California | P / A | |||||
| 11529093 | 2022-02-16 00:24:20 | 1.2 | 63.35°N | 149.74°W | 98 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak02225qehzd | 2022-02-16 00:24:20 | 1.2 | 63.35°N | 149.74°W | 98 | USGS | C | Central Alaska | P / A | |||||
| auth2022dgcf | 2022-02-16 00:32:09 | 1.2 | 35.14°N | 25.14°E | 41 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| noa2022dgcrn | 2022-02-16 00:32:13 | 1.3 | 35.15°N | 25.16°E | 16 | NOA | C | 10 Km W from Arkalochori | P / A | |||||
| auth2022dgcg | 2022-02-16 00:32:26 | 1.0 | 38.49°N | 21.61°E | 7 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| 11529097 | 2022-02-16 00:32:39 | 1.2 | 38.83°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73693411 | 2022-02-16 00:32:39 | 1.2 | 38.83°N | 122.81°W | 2 | USGS | C | 8km NW of The Geysers, CA | P / A | |||||
| 11530302 | 2022-02-16 00:33:08 | 0.5 | 45.87°N | 111.30°W | 6 | IRIS | C | MONTANA | P / A | |||||
| mb80538609 | 2022-02-16 00:33:08 | 0.5 | 45.87°N | 111.30°W | 6 | USGS | C | 2 km ENE of Manhattan, Montana | P / A | |||||
| 11529116 | 2022-02-16 00:33:14 | 1.9 | 17.98°N | 66.83°W | 11 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr71335083 | 2022-02-16 00:33:14 | 1.9 | 17.98°N | 66.83°W | 11 | USGS | C | 1 km SW of Indios, Puerto Rico | P / A | |||||
| 20220216_0000004 | 2022-02-16 00:34:52 | 2.1 | 39.09°N | 35.91°E | 7 | EMSC | C | CENTRAL TURKEY | P / A | |||||
| 29944601 | 2022-02-16 00:35:00 | 1.3 | 42.80°N | 13.10°E | 12 | INGV | C | earthquake | 1 km NE Norcia (PG) | P / A | ||||
| fr2022ilryme | 2022-02-16 00:39:15 | 0.6 | 45.19°N | 5.64°E | 11 | EOST | C | earthquake | Earthquake of magnitude 0.6, near of Grenoble (France métropolitaine) | P / A | ||||
| 2022p124404 | 2022-02-16 00:42:29 | 2.4 | 41.13°S | 173.59°E | 68 | GNS | C | 30 km south-west of French Pass | P / A | |||||
| oca2022dgcp | 2022-02-16 00:43:43 | 1.0 | 44.22°N | 7.09°E | 3 | SISMOAZUR | C | earthquake | NULL | P / A | ||||
| fr2022ilrywn | 2022-02-16 00:43:43 | 0.6 | 44.20°N | 7.08°E | 7 | EOST | C | earthquake | Earthquake of magnitude 0.6, near of Nice (France métropolitaine) | P / A | ||||
| auth2022dgct | 2022-02-16 00:49:18 | 1.6 | 39.18°N | 22.80°E | 45 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| 11529115 | 2022-02-16 00:49:28 | 4.3 | 27.32°N | 55.53°E | 10 | IRIS | C | SOUTHERN IRAN | P / A | |||||
| 20220216_0000003 | 2022-02-16 00:49:28 | 4.3 | 27.32°N | 55.53°E | 10 | EMSC | C | SOUTHERN IRAN | P / A | |||||
| us7000gl6b | 2022-02-16 00:49:28 | 4.3 | 27.32°N | 55.53°E | 10 | USGS | C | 75 km W of Bandar Abbas, Iran | P / A | |||||
| gfz2022dgcu | 2022-02-16 00:49:29 | 4.4 | 27.22°N | 55.58°E | 10 | GFZ | C | P / A | ||||||
| 29944681 | 2022-02-16 00:54:03 | 1.3 | 42.56°N | 13.43°E | 16 | INGV | C | earthquake | 4 km W Crognaleto (TE) | P / A | ||||
| 11529201 | 2022-02-16 00:54:17 | 1.7 | 17.96°N | 66.81°W | 14 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr71335098 | 2022-02-16 00:54:17 | 1.7 | 17.96°N | 66.81°W | 14 | USGS | C | 4 km SSE of Indios, Puerto Rico | P / A | |||||
| 11529102 | 2022-02-16 00:57:30 | 1.8 | 60.63°N | 147.90°W | 14 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak02225qlld8 | 2022-02-16 00:57:30 | 1.8 | 60.63°N | 147.90°W | 14 | USGS | C | 45 km ESE of Whittier, Alaska | P / A | |||||
| 11529107 | 2022-02-16 01:15:14 | 1.5 | 36.56°N | 121.14°W | 8 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73693416 | 2022-02-16 01:15:14 | 1.5 | 36.56°N | 121.14°W | 8 | USGS | C | 3km N of Pinnacles, CA | P / A | |||||
| rs2022dgnylo | 2022-02-16 01:16:31 | 2.8 | 36.81°N | 121.80°W | 4 | 15 | gempa | C | Central California | P / A | ||||
| 11529109 | 2022-02-16 01:16:32 | 2.5 | 36.92°N | 121.67°W | 11 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| 20220216_0000002 | 2022-02-16 01:16:32 | 2.4 | 36.90°N | 121.69°W | 14 | EMSC | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73693421 | 2022-02-16 01:16:32 | 2.5 | 36.92°N | 121.67°W | 11 | USGS | C | 4km NW of Aromas, CA | P / A | |||||
| 11529367 | 2022-02-16 01:20:23 | -0.0 | 61.40°N | 152.03°W | 11 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91491781 | 2022-02-16 01:20:23 | -0.0 | 61.40°N | 152.03°W | 11 | USGS | C | 58 km WNW of Beluga, Alaska | P / A | |||||
| fr2022ilscfl | 2022-02-16 01:21:23 | 0.4 | 42.61°N | 1.31°E | 8 | EOST | C | earthquake | Earthquake of magnitude 0.4, near of Pamiers (France métropolitaine) | P / A | ||||
| 11529768 | 2022-02-16 01:24:12 | 1.4 | 35.10°N | 95.54°W | 7 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2022dgdx | 2022-02-16 01:24:12 | 1.4 | 35.10°N | 95.54°W | 7 | USGS | C | 11 km ESE of Crowder, Oklahoma | P / A | |||||
| 11529771 | 2022-02-16 01:24:36 | 1.5 | 35.14°N | 95.58°W | 1 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2022dgdy | 2022-02-16 01:24:36 | 1.5 | 35.14°N | 95.58°W | 1 | USGS | C | 7 km ESE of Canadian, Oklahoma | P / A | |||||
| 11529435 | 2022-02-16 01:25:56 | 36.74°N | 115.94°W | 3 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | ||||||
| nn00833988 | 2022-02-16 01:25:56 | 36.74°N | 115.94°W | 3 | USGS | C | 30 km NW of Indian Springs, Nevada | P / A | ||||||
| auth2022dgeb | 2022-02-16 01:28:55 | 1.2 | 38.85°N | 20.96°E | 23 | AUTH | C | earthquake | Western Greece | P / A | ||||
| rs2022dgojnx | 2022-02-16 01:29:26 | 2.4 | 22.21°S | 68.92°W | 97 | 12 | gempa | C | Northern Chile | P / A | ||||
| 11529113 | 2022-02-16 01:31:05 | 0.8 | 38.83°N | 122.79°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73693426 | 2022-02-16 01:31:05 | 0.8 | 38.83°N | 122.79°W | 2 | USGS | C | 6km W of Cobb, CA | P / A | |||||
| 11529114 | 2022-02-16 01:31:38 | 1.3 | 62.77°N | 149.82°W | 66 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak02225r1gy3 | 2022-02-16 01:31:38 | 1.3 | 62.77°N | 149.82°W | 66 | USGS | C | 38 km NNE of Chase, Alaska | P / A | |||||
| 20220216_0000006 | 2022-02-16 01:35:28 | 4.6 | 18.70°S | 168.98°E | 158 | EMSC | C | VANUATU | P / A | |||||
| 2022p124511 | 2022-02-16 01:35:29 | 4.6 | 18.71°S | 168.93°E | 156 | GNS | C | 1780 km north of Cape Reinga | P / A | |||||
| gfz2022dgeh | 2022-02-16 01:35:29 | 4.6 | 18.67°S | 169.01°E | 167 | GFZ | C | P / A | ||||||
| 11529120 | 2022-02-16 01:35:29 | 4.6 | 18.71°S | 168.93°E | 155 | IRIS | C | VANUATU ISLANDS | P / A | |||||
| us7000gl6h | 2022-02-16 01:35:29 | 4.6 | 18.71°S | 168.93°E | 155 | USGS | C | 98 km NNW of Isangel, Vanuatu | P / A | |||||
| 29944741 | 2022-02-16 01:36:35 | 1.1 | 43.08°N | 13.02°E | 14 | INGV | C | earthquake | 2 km W Muccia (MC) | P / A | ||||
| auth2022dgei | 2022-02-16 01:36:59 | 2.1 | 39.51°N | 20.51°E | 10 | AUTH | C | Epirus - NW Greece | P / A | |||||
| 11529419 | 2022-02-16 01:39:19 | 1.6 | 19.11°N | 155.39°W | 30 | IRIS | C | HAWAII | P / A | |||||
| hv72918832 | 2022-02-16 01:39:19 | 1.6 | 19.11°N | 155.39°W | 30 | USGS | C | 13 km SE of P?hala, Hawaii | P / A | |||||
| 2022p124512 | 2022-02-16 01:39:52 | 2.5 | 40.37°S | 173.86°E | 142 | GNS | C | 60 km north of French Pass | P / A | |||||
| 11529797 | 2022-02-16 01:40:32 | 2.4 | 44.35°N | 115.18°W | 9 | IRIS | C | WESTERN IDAHO | P / A | |||||
| 20220216_0000157 | 2022-02-16 01:40:32 | 2.4 | 44.35°N | 115.18°W | 9 | EMSC | C | SOUTHERN IDAHO | P / A | |||||
| mb80538519 | 2022-02-16 01:40:32 | 2.4 | 44.35°N | 115.18°W | 9 | USGS | C | 24 km NW of Stanley, Idaho | P / A | |||||
| noa2022dgfah | 2022-02-16 01:43:03 | 1.4 | 39.02°N | 21.89°E | 8 | NOA | C | 14 Km NE from Karpenissi | P / A | |||||
| auth2022dgeo | 2022-02-16 01:43:03 | 1.4 | 39.02°N | 21.87°E | 5 | AUTH | C | Central Greece | P / A | |||||
| auth2022dgep | 2022-02-16 01:43:51 | 1.4 | 35.08°N | 23.98°E | 5 | AUTH | C | West Crete Isl. - S. Greece | P / A | |||||
| 2022p124521 | 2022-02-16 01:45:00 | 2.5 | 40.72°S | 176.27°E | 23 | GNS | C | 15 km north of Castlepoint | P / A | |||||
| rs2022dgoxnj | 2022-02-16 01:45:38 | 2.7 | 43.81°N | 122.67°W | 13 | 10 | gempa | C | Oregon | P / A | ||||
| 2022p124530 | 2022-02-16 01:50:00 | 2.0 | 38.15°S | 176.31°E | 130 | GNS | C | 5 km east of Rotorua | P / A | |||||
| 11529119 | 2022-02-16 01:50:57 | 2.0 | 64.53°N | 147.09°W | 5 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak02225r5kwz | 2022-02-16 01:50:57 | 2.0 | 64.53°N | 147.09°W | 5 | USGS | C | 8 km W of Salcha, Alaska | P / A | |||||
| 11529118 | 2022-02-16 01:51:45 | 2.3 | 19.18°N | 155.45°W | 37 | IRIS | C | HAWAII | P / A | |||||
| 20220216_0000005 | 2022-02-16 01:51:45 | 2.3 | 19.18°N | 155.45°W | 37 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv72918847 | 2022-02-16 01:51:45 | 2.3 | 19.18°N | 155.45°W | 37 | USGS | C | 3 km SE of P?hala, Hawaii | P / A | |||||
| 11529774 | 2022-02-16 01:53:31 | 1.5 | 36.85°N | 97.78°W | 7 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2022dgex | 2022-02-16 01:53:31 | 1.5 | 36.85°N | 97.78°W | 7 | USGS | C | 6 km NW of Medford, Oklahoma | P / A | |||||
| auth2022dgex | 2022-02-16 01:53:58 | 38.41°N | 22.23°E | 407 | AUTH | C | Gulf of Corinth - C. Greece | P / A | ||||||
| 11529336 | 2022-02-16 01:56:47 | 1.7 | 39.42°N | 110.30°W | -2 | IRIS | C | UTAH | P / A | |||||
| uu60482147 | 2022-02-16 01:56:47 | 1.7 | 39.42°N | 110.30°W | -2 | USGS | C | 16 km SSE of Sunnyside, Utah | P / A | |||||
| 11529122 | 2022-02-16 01:59:31 | 1.4 | 59.69°N | 152.76°W | 79 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak02225r7gho | 2022-02-16 01:59:31 | 1.4 | 59.69°N | 152.76°W | 79 | USGS | C | 52 km W of Anchor Point, Alaska | P / A | |||||
| 11529818 | 2022-02-16 01:59:51 | 0.9 | 44.67°N | 111.87°W | 11 | IRIS | C | HEBGEN LAKE REGION | P / A | |||||
| mb80538614 | 2022-02-16 01:59:51 | 0.9 | 44.67°N | 111.87°W | 11 | USGS | C | 42 km NE of Spencer, Idaho | P / A | |||||
| fr2022ilsfso | 2022-02-16 02:00:54 | 0.5 | 43.09°N | 0.45°W | 7 | EOST | C | earthquake | Earthquake of magnitude 0.5, near of Pau (France métropolitaine) | P / A | ||||
| rs2022dgpkrs | 2022-02-16 02:00:54 | 0.7 | 43.08°N | 0.47°W | 6 | 12 | gempa | C | Pyrenees | P / A | ||||
| 11529372 | 2022-02-16 02:01:41 | -0.5 | 60.55°N | 152.78°W | 7 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| av91491826 | 2022-02-16 02:01:41 | -0.5 | 60.55°N | 152.78°W | 7 | USGS | C | 80 km W of Salamatof, Alaska | P / A | |||||
| noa2022dgfuu | 2022-02-16 02:06:58 | 1.9 | 39.77°N | 22.13°E | 6 | NOA | C | 15 Km SSW from Elassona | P / A | |||||
| auth2022dgfi | 2022-02-16 02:06:58 | 1.9 | 39.75°N | 22.12°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| 11529124 | 2022-02-16 02:08:29 | 0.8 | 38.82°N | 122.81°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73693436 | 2022-02-16 02:08:29 | 0.8 | 38.82°N | 122.81°W | 3 | USGS | C | 7km NW of The Geysers, CA | P / A | |||||
| 11529131 | 2022-02-16 02:09:03 | 4.2 | 27.58°N | 56.15°E | 10 | IRIS | C | SOUTHERN IRAN | P / A | |||||
| us7000gl6t | 2022-02-16 02:09:03 | 4.2 | 27.58°N | 56.15°E | 10 | USGS | C | 45 km NNW of Bandar Abbas, Iran | P / A | |||||
| 20220216_0000008 | 2022-02-16 02:09:03 | 4.2 | 27.49°N | 56.15°E | 15 | EMSC | C | SOUTHERN IRAN | P / A | |||||
| 2022p124568 | 2022-02-16 02:09:56 | 2.1 | 40.73°S | 176.27°E | 22 | GNS | C | 15 km north of Castlepoint | P / A | |||||
| 11529125 | 2022-02-16 02:10:03 | 2.7 | 40.62°N | 122.43°W | 22 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73693441 | 2022-02-16 02:10:03 | 2.7 | 40.62°N | 122.43°W | 22 | USGS | C | 6km ENE of Shasta, CA | P / A | |||||
| 20220216_0000007 | 2022-02-16 02:10:03 | 2.7 | 40.62°N | 122.43°W | 22 | EMSC | C | NORTHERN CALIFORNIA | P / A | |||||
| auth2022dgfp | 2022-02-16 02:15:13 | 1.3 | 40.42°N | 22.72°E | 11 | AUTH | C | Thermaikos Gulf - N. Greece | P / A | |||||
| noa2022dggfi | 2022-02-16 02:19:16 | 1.5 | 40.83°N | 21.35°E | 10 | NOA | C | 7 Km NW from Florina | P / A | |||||
| auth2022dgfs | 2022-02-16 02:19:16 | 1.6 | 40.82°N | 21.36°E | 6 | AUTH | C | Western Macedonia - N. Greece | P / A | |||||
| fr2022ilshnh | 2022-02-16 02:21:08 | 1.4 | 42.51°N | 1.45°E | 4 | EOST | C | earthquake | Earthquake of magnitude 1.4, near of Pamiers (France métropolitaine) | P / A | ||||
| auth2022dgfu | 2022-02-16 02:21:13 | 1.9 | 40.89°N | 22.28°E | 10 | AUTH | C | Central Macedonia - N. Greece | P / A | |||||
| 11529128 | 2022-02-16 02:21:36 | 1.4 | 35.66°N | 117.45°W | 9 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40187208 | 2022-02-16 02:21:36 | 1.4 | 35.66°N | 117.45°W | 9 | USGS | C | 13km SSW of Searles Valley, CA | P / A | |||||
| noa2022dgghk | 2022-02-16 02:21:54 | 1.1 | 38.44°N | 23.55°E | 14 | NOA | C | 6 Km N from Chalkis | P / A | |||||
| auth2022dgfv | 2022-02-16 02:21:54 | 1.2 | 38.43°N | 23.53°E | 10 | AUTH | C | Central Greece | P / A | |||||
| auth2022dgfw | 2022-02-16 02:22:25 | 2.2 | 41.25°N | 22.45°E | 10 | AUTH | C | North Macedonia | P / A | |||||
| auth2022dgfx | 2022-02-16 02:24:23 | 2.3 | 41.23°N | 22.88°E | 10 | AUTH | C | Greece-North Macedonia border | P / A | |||||
| auth2022dgfy | 2022-02-16 02:25:47 | 2.0 | 41.58°N | 22.89°E | 10 | AUTH | C | North Macedonia | P / A | |||||
| 11529892 | 2022-02-16 02:27:26 | 2.5 | 31.09°N | 103.22°W | 4 | IRIS | C | WESTERN TEXAS | P / A | |||||
| tx2022dgga | 2022-02-16 02:27:26 | 2.5 | 31.09°N | 103.22°W | 4 | USGS | C | 22 km SW of Coyanosa, Texas | P / A | |||||
| texnet2022dgga | 2022-02-16 02:27:26 | 2.5 | 31.09°N | 103.22°W | 4 | 30 | TXNet | F | earthquake | known | Western Texas | P / A | ||
| 20220216_0000160 | 2022-02-16 02:27:26 | 2.5 | 31.09°N | 103.22°W | 4 | EMSC | C | WESTERN TEXAS | P / A | |||||
| 11529133 | 2022-02-16 02:28:47 | 1.8 | 60.01°N | 140.65°W | 5 | IRIS | C | SOUTHEASTERN ALASKA | P / A | |||||
| ak02225rma3y | 2022-02-16 02:28:47 | 1.8 | 60.01°N | 140.65°W | 5 | USGS | C | 73 km NW of Yakutat, Alaska | P / A | |||||
| noa2022dggqs | 2022-02-16 02:32:29 | 1.9 | 34.59°N | 25.99°E | 14 | NOA | C | 52 Km SSE from Ierapetra | P / A | |||||
| 2022p124611 | 2022-02-16 02:32:58 | 3.2 | 37.00°S | 178.96°E | 12 | GNS | C | 85 km north-east of Te Araroa | P / A | |||||
| 2022p124612 | 2022-02-16 02:33:45 | 1.6 | 41.36°S | 174.96°E | 20 | GNS | C | 15 km south of Lower Hutt | P / A | |||||
| 11529143 | 2022-02-16 02:34:16 | 4.0 | 8.18°S | 119.80°E | 178 | IRIS | C | FLORES REGION, INDONESIA | P / A | |||||
| 20220216_0000013 | 2022-02-16 02:34:16 | 4.0 | 8.18°S | 119.80°E | 178 | EMSC | C | FLORES REGION, INDONESIA | P / A | |||||
| us7000gl73 | 2022-02-16 02:34:16 | 4.0 | 8.18°S | 119.80°E | 178 | USGS | C | 36 km NNW of Labuan Bajo, Indonesia | P / A | |||||
| noa2022dggsg | 2022-02-16 02:34:19 | 1.4 | 35.22°N | 25.32°E | 8 | NOA | C | 10 Km NE from Arkalochori | P / A | |||||
| auth2022dggg | 2022-02-16 02:34:19 | 1.3 | 35.22°N | 25.34°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 2022p124621 | 2022-02-16 02:38:20 | 2.1 | 40.45°S | 174.25°E | 33 | GNS | C | 60 km north-east of French Pass | P / A | |||||
| auth2022dggl | 2022-02-16 02:40:29 | 2.2 | 40.71°N | 23.23°E | 5 | AUTH | C | Mygdonia Basin - N. Greece | P / A | |||||
| rs2022dgqxjr | 2022-02-16 02:45:48 | 2.8 | 20.94°S | 69.98°W | 60 | 16 | gempa | C | Northern Chile | P / A | ||||
| 11529139 | 2022-02-16 02:46:49 | 4.7 | 0.04°S | 123.99°E | 96 | IRIS | C | MINAHASSA PENINSULA, SULAWESI | P / A | |||||
| gfz2022dggq | 2022-02-16 02:46:49 | 4.8 | 0.09°S | 124.02°E | 96 | GFZ | C | P / A | ||||||
| 20220216_0000010 | 2022-02-16 02:46:49 | 4.7 | 0.02°S | 123.99°E | 100 | EMSC | C | SULAWESI, INDONESIA | P / A | |||||
| us7000gl71 | 2022-02-16 02:46:49 | 4.7 | 0.04°S | 123.99°E | 96 | USGS | C | 121 km ESE of Gorontalo, Indonesia | P / A | |||||
| auth2022dggs | 2022-02-16 02:48:38 | 1.5 | 38.50°N | 22.26°E | 22 | AUTH | C | Central Greece | P / A | |||||
| 2022p124643 | 2022-02-16 02:50:04 | 1.8 | 40.73°S | 176.27°E | 22 | GNS | C | 15 km north of Castlepoint | P / A | |||||
| gfz2022dggw | 2022-02-16 02:54:06 | 2.5 | 48.36°N | 9.03°E | 5 | GFZ | C | P / A | ||||||
| 20220216_0000009 | 2022-02-16 02:54:06 | 2.5 | 48.29°N | 9.03°E | 10 | EMSC | C | GERMANY | P / A | |||||
| 29944811 | 2022-02-16 02:54:08 | 0.8 | 43.19°N | 12.60°E | 8 | INGV | C | earthquake | 3 km N Valfabbrica (PG) | P / A | ||||
| oca2022dggx | 2022-02-16 02:54:10 | 2.7 | 48.12°N | 8.91°E | 4 | SISMOAZUR | C | NULL | P / A | |||||
| 11529136 | 2022-02-16 02:56:12 | 1.5 | 37.76°N | 122.16°W | 2 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73693446 | 2022-02-16 02:56:12 | 1.5 | 37.76°N | 122.16°W | 2 | USGS | C | 4km N of San Leandro, CA | P / A | |||||
| fr2022ilskuu | 2022-02-16 02:58:11 | 1.1 | 45.44°N | 6.56°E | 11 | EOST | C | earthquake | Earthquake of magnitude 1.1, near of Albertville (France métropolitaine) | P / A | ||||
| 11529141 | 2022-02-16 02:59:25 | 2.1 | 17.97°N | 66.94°W | 12 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| 20220216_0000011 | 2022-02-16 02:59:25 | 2.1 | 17.97°N | 66.94°W | 12 | EMSC | C | PUERTO RICO | P / A | |||||
| pr71335088 | 2022-02-16 02:59:25 | 2.1 | 17.97°N | 66.94°W | 12 | USGS | C | 2 km WSW of Fuig, Puerto Rico | P / A | |||||
| 11529138 | 2022-02-16 03:00:15 | 1.9 | 59.98°N | 140.70°W | IRIS | C | SOUTHEASTERN ALASKA | P / A | ||||||
| ak02225s1n95 | 2022-02-16 03:00:15 | 1.9 | 59.98°N | 140.70°W | USGS | C | 73 km NW of Yakutat, Alaska | P / A | ||||||
| rs2022dgrmar | 2022-02-16 03:02:49 | 2.7 | 34.67°S | 70.41°W | 6 | 13 | gempa | C | Chile-Argentina Border Region | P / A | ||||
| 11529211 | 2022-02-16 03:02:59 | 1.2 | 17.99°N | 67.01°W | 14 | IRIS | C | MONA PASSAGE | P / A | |||||
| pr71335123 | 2022-02-16 03:02:59 | 1.2 | 17.99°N | 67.01°W | 14 | USGS | C | 4 km ENE of La Parguera, Puerto Rico | P / A | |||||
| auth2022dghh | 2022-02-16 03:06:30 | 40.23°N | 23.21°E | 109 | AUTH | C | Chalkidiki - N. Greece | P / A | ||||||
| 2022p124679 | 2022-02-16 03:10:43 | 2.9 | 41.23°S | 174.32°E | 27 | GNS | C | 25 km east of Picton | P / A | |||||
| noa2022dghyz | 2022-02-16 03:12:28 | 1.0 | 38.31°N | 23.30°E | 7 | NOA | C | 2 Km N from Thebes | P / A | |||||
| auth2022dghm | 2022-02-16 03:12:29 | 1.4 | 38.33°N | 23.32°E | 5 | AUTH | C | Central Greece | P / A | |||||
| 20220216_0000014 | 2022-02-16 03:12:52 | 4.4 | 26.70°N | 126.61°E | 54 | EMSC | C | RYUKYU ISLANDS, JAPAN | P / A | |||||
| 11529144 | 2022-02-16 03:12:53 | 4.6 | 26.68°N | 126.66°E | 59 | IRIS | C | RYUKYU ISLANDS, JAPAN | P / A | |||||
| us7000gl76 | 2022-02-16 03:12:53 | 4.6 | 26.68°N | 126.66°E | 59 | USGS | C | 114 km WNW of Naha, Japan | P / A | |||||
| 11529140 | 2022-02-16 03:14:08 | 1.1 | 37.40°N | 121.75°W | 2 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73693456 | 2022-02-16 03:14:08 | 1.1 | 37.40°N | 121.75°W | 2 | USGS | C | 8km ENE of Alum Rock, CA | P / A | |||||
| 11529142 | 2022-02-16 03:16:01 | 2.0 | 19.20°N | 155.45°W | 35 | IRIS | C | HAWAII | P / A | |||||
| 20220216_0000012 | 2022-02-16 03:16:01 | 2.0 | 19.20°N | 155.45°W | 35 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv72918892 | 2022-02-16 03:16:01 | 2.0 | 19.20°N | 155.45°W | 35 | USGS | C | 3 km E of P?hala, Hawaii | P / A | |||||
| auth2022dghs | 2022-02-16 03:18:55 | 1.2 | 38.33°N | 23.37°E | 6 | AUTH | C | Central Greece | P / A | |||||
| noa2022dgifz | 2022-02-16 03:20:36 | 1.2 | 38.30°N | 23.36°E | 7 | NOA | C | 4 Km ESE from Thebes | P / A | |||||
| auth2022dght | 2022-02-16 03:20:37 | 1.6 | 38.31°N | 23.37°E | 5 | AUTH | C | Central Greece | P / A | |||||
| auth2022dghy | 2022-02-16 03:24:55 | 2.2 | 37.67°N | 21.80°E | 10 | AUTH | C | West Peloponnese - SW Greece | P / A | |||||
| noa2022dgijp | 2022-02-16 03:24:56 | 3.4 | 35.13°N | 25.22°E | 14 | NOA | C | 5 Km N from Arkalochori | P / A | |||||
| 20220216_0000015 | 2022-02-16 03:24:56 | 3.2 | 35.17°N | 25.18°E | 10 | EMSC | C | CRETE, GREECE | P / A | |||||
