Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11541239 | 2022-03-20 00:00:15 | 3.5 | 37.52°N | 97.74°W | 2 | IRIS | C | KANSAS | P / A | |||||
| 20220320_0000001 | 2022-03-20 00:00:15 | 3.5 | 37.52°N | 97.74°W | 2 | EMSC | C | KANSAS | P / A | |||||
| us6000h63l | 2022-03-20 00:00:15 | 3.5 | 37.52°N | 97.74°W | 2 | USGS | C | 9 km WNW of Viola, Kansas | P / A | |||||
| rs2022fneqwo | 2022-03-20 00:00:16 | 4.1 | 37.47°N | 97.74°W | 5 | 31 | gempa | C | Kansas | P / A | ||||
| 11541238 | 2022-03-20 00:01:55 | 1.7 | 62.03°N | 149.10°W | 42 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak0223mngr0j | 2022-03-20 00:01:55 | 1.7 | 62.03°N | 149.10°W | 42 | USGS | C | 32 km NNE of Fishhook, Alaska | P / A | |||||
| 2022p210812 | 2022-03-20 00:02:18 | 2.6 | 38.01°S | 177.99°E | 47 | GNS | C | 30 km north-west of Tokomaru Bay | P / A | |||||
| noa2022fmoeo | 2022-03-20 00:04:17 | 1.4 | 35.17°N | 25.32°E | 5 | NOA | C | 5 Km ENE from Arkalochori | P / A | |||||
| 2022p210820 | 2022-03-20 00:04:59 | 4.6 | 33.24°S | 178.65°W | 33 | GNS | C | 555 km north-east of Te Araroa | P / A | |||||
| 2022p210826 | 2022-03-20 00:08:19 | 2.2 | 40.34°S | 176.38°E | 6 | GNS | C | 20 km west of Porangahau | P / A | |||||
| rs2022fneylg | 2022-03-20 00:09:29 | 2.7 | 21.89°S | 68.78°W | 142 | 13 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| auth2022fmno | 2022-03-20 00:09:52 | 2.0 | 39.81°N | 22.04°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| rs2022fnfcct | 2022-03-20 00:13:18 | 3.9 | 30.29°S | 72.35°W | 9 | 19 | gempa | C | Off Coast of Central Chile | P / A | ||||
| 20220320_0000002 | 2022-03-20 00:13:20 | 3.2 | 30.36°S | 72.26°W | 24 | EMSC | C | OFFSHORE COQUIMBO, CHILE | P / A | |||||
| 2022p210841 | 2022-03-20 00:16:16 | 2.3 | 36.88°S | 179.00°E | 5 | GNS | C | 100 km north-east of Te Araroa | P / A | |||||
| 11541769 | 2022-03-20 00:20:44 | 0.1 | 38.77°N | 122.74°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc71127469 | 2022-03-20 00:20:44 | 0.1 | 38.77°N | 122.74°W | 2 | USGS | C | 2km ESE of The Geysers, CA | P / A | |||||
| 11541763 | 2022-03-20 00:21:08 | 0.5 | 38.83°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73707951 | 2022-03-20 00:21:08 | 0.5 | 38.83°N | 122.81°W | 2 | USGS | C | 7km NW of The Geysers, CA | P / A | |||||
| rs2022fnflhz | 2022-03-20 00:23:57 | 2.2 | 20.88°S | 69.08°W | 90 | 14 | gempa | C | Northern Chile | P / A | ||||
| 11541690 | 2022-03-20 00:30:54 | 0.3 | 33.64°N | 116.70°W | 13 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39972615 | 2022-03-20 00:30:54 | 0.3 | 33.64°N | 116.70°W | 13 | USGS | C | 10km NNW of Anza, CA | P / A | |||||
| es2022fmpcc | 2022-03-20 00:31:45 | 2.9 | 37.03°N | 3.96°W | 9 | IGN | C | NE ALHAMA DE GRANADA.GR | P / A | |||||
| 20220320_0000003 | 2022-03-20 00:31:45 | 2.9 | 37.03°N | 3.96°W | 9 | EMSC | C | SPAIN | P / A | |||||
| gfz2022fmoi | 2022-03-20 00:33:13 | 4.9 | 25.28°S | 176.06°W | 10 | GFZ | C | P / A | ||||||
| 20220320_0000007 | 2022-03-20 00:33:13 | 5.0 | 25.40°S | 176.23°W | 2 | EMSC | C | SOUTH OF FIJI ISLANDS | P / A | |||||
| 11541243 | 2022-03-20 00:33:15 | 5.0 | 25.39°S | 176.22°W | 10 | IRIS | C | SOUTH OF FIJI ISLANDS | P / A | |||||
| us6000h63t | 2022-03-20 00:33:15 | 5.0 | 25.39°S | 176.22°W | 10 | USGS | C | south of the Fiji Islands | P / A | |||||
| 2022p210878 | 2022-03-20 00:33:29 | 5.4 | 25.39°S | 176.22°W | 10 | GNS | C | 1450 km north of Te Araroa | P / A | |||||
| 11541293 | 2022-03-20 00:33:31 | 2.3 | 31.67°N | 104.45°W | 8 | IRIS | C | WESTERN TEXAS | P / A | |||||
| 20220320_0000040 | 2022-03-20 00:33:31 | 2.3 | 31.67°N | 104.45°W | 8 | EMSC | C | WESTERN TEXAS | P / A | |||||
| tx2022fmoi | 2022-03-20 00:33:31 | 2.3 | 31.67°N | 104.45°W | 8 | USGS | C | 56 km S of Whites City, New Mexico | P / A | |||||
| 11541241 | 2022-03-20 00:38:21 | 0.4 | 38.82°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73707956 | 2022-03-20 00:38:21 | 0.4 | 38.82°N | 122.81°W | 2 | USGS | C | 6km NW of The Geysers, CA | P / A | |||||
| 20220320_0000004 | 2022-03-20 00:41:12 | 3.0 | 14.19°N | 119.16°E | 33 | EMSC | C | LUZON, PHILIPPINES | P / A | |||||
| 20220320_0000006 | 2022-03-20 00:41:51 | 4.0 | 23.80°N | 100.14°W | 4 | EMSC | C | NUEVO LEON, MEXICO | P / A | |||||
| 11541242 | 2022-03-20 00:44:32 | 0.4 | 38.82°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73707961 | 2022-03-20 00:44:32 | 0.4 | 38.82°N | 122.82°W | 2 | USGS | C | 7km NW of The Geysers, CA | P / A | |||||
| 20220320_0000005 | 2022-03-20 00:51:08 | 3.1 | 8.09°S | 122.82°E | 213 | EMSC | C | FLORES REGION, INDONESIA | P / A | |||||
| noa2022fmqbb | 2022-03-20 01:01:41 | 2.0 | 38.32°N | 23.31°E | 8 | NOA | C | 1 Km NW from Thebes | P / A | |||||
| 20220320_0000085 | 2022-03-20 01:01:42 | 2.2 | 38.33°N | 23.31°E | 7 | EMSC | C | GREECE | P / A | |||||
| auth2022fmpg | 2022-03-20 01:01:42 | 2.2 | 38.33°N | 23.31°E | 7 | AUTH | C | Central Greece | P / A | |||||
| 11541860 | 2022-03-20 01:01:55 | 3.1 | 51.97°N | 178.15°E | 10 | IRIS | C | RAT ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| us6000h6jf | 2022-03-20 01:01:55 | 3.3 | 51.97°N | 178.15°E | 10 | USGS | C | Rat Islands, Aleutian Islands, Alaska | P / A | |||||
| 20220320_0000246 | 2022-03-20 01:01:55 | 3.3 | 51.97°N | 178.15°E | 10 | EMSC | C | RAT ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| av91517076 | 2022-03-20 01:01:56 | 3.1 | 51.93°N | 178.25°E | 4 | USGS | C | Rat Islands, Aleutian Islands, Alaska | P / A | |||||
| 20220320_0000008 | 2022-03-20 01:02:00 | 0.6 | 47.73°N | 8.09°E | 6 | EMSC | C | GERMANY | P / A | |||||
| smi_ch_ethz_sed_sc20a_Event_2022fngrtp | 2022-03-20 01:02:00 | 0.6 | 47.73°N | 8.09°E | 6 | ETHZ | C | earthquake | Schluchsee D | P / A | ||||
| rs2022fngwwj | 2022-03-20 01:07:32 | 3.6 | 26.96°S | 68.87°W | 28 | 14 | gempa | C | Chile-Argentina Border Region | P / A | ||||
| 11541709 | 2022-03-20 01:08:04 | 1.2 | 35.22°N | 97.77°W | 4 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2022fmpm | 2022-03-20 01:08:04 | 1.2 | 35.22°N | 97.77°W | 4 | USGS | C | 3 km WSW of Bridge Creek, Oklahoma | P / A | |||||
| 30243271 | 2022-03-20 01:10:55 | 1.0 | 42.89°N | 12.93°E | 11 | INGV | C | earthquake | Sellano (PG) | P / A | ||||
| 11541245 | 2022-03-20 01:11:39 | 4.2 | 40.05°N | 142.33°E | 50 | IRIS | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
| us6000h63x | 2022-03-20 01:11:39 | 4.2 | 40.05°N | 142.33°E | 50 | USGS | C | 55 km NE of Miyako, Japan | P / A | |||||
| 20220320_0000009 | 2022-03-20 01:11:39 | 4.2 | 40.05°N | 142.33°E | 50 | EMSC | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
| es2022fmqof | 2022-03-20 01:16:10 | 2.3 | 35.50°N | 3.56°W | 23 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20220320_0000012 | 2022-03-20 01:16:10 | 2.3 | 35.50°N | 3.56°W | 23 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| rs2022fnhfxf | 2022-03-20 01:17:57 | 3.5 | 21.01°S | 68.58°W | 123 | 16 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| noa2022fmqsr | 2022-03-20 01:20:24 | 2.5 | 36.05°N | 22.42°E | 12 | NOA | C | 56 Km N from Kithira | P / A | |||||
| noa2022fmqss | 2022-03-20 01:21:03 | 1.3 | 38.31°N | 23.34°E | 8 | NOA | C | 2 Km ESE from Thebes | P / A | |||||
| auth2022fmpx | 2022-03-20 01:21:03 | 1.8 | 38.29°N | 23.34°E | 9 | AUTH | C | Central Greece | P / A | |||||
| noa2022fmqsq | 2022-03-20 01:21:04 | 2.5 | 36.94°N | 22.03°E | 8 | NOA | C | 14 Km SW from Kalamata | P / A | |||||
| 20220320_0000097 | 2022-03-20 01:21:05 | 2.3 | 36.91°N | 22.02°E | 1 | EMSC | C | SOUTHERN GREECE | P / A | |||||
| auth2022fmpy | 2022-03-20 01:21:05 | 2.3 | 36.91°N | 22.02°E | 0 | AUTH | C | SW Peloponnese - SW Greece | P / A | |||||
| 11541244 | 2022-03-20 01:28:22 | 1.6 | 63.46°N | 147.72°W | 17 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak0223mo7we1 | 2022-03-20 01:28:22 | 1.6 | 63.46°N | 147.72°W | 17 | USGS | C | 61 km E of Cantwell, Alaska | P / A | |||||
| rs2022fnhrqf | 2022-03-20 01:31:38 | 2.7 | 20.28°S | 70.15°W | 3 | 10 | gempa | C | Near Coast of Northern Chile | P / A | ||||
| 11541246 | 2022-03-20 01:35:52 | 2.4 | 19.18°N | 155.47°W | 34 | IRIS | C | HAWAII | P / A | |||||
| 20220320_0000010 | 2022-03-20 01:35:52 | 2.4 | 19.18°N | 155.47°W | 34 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv72956157 | 2022-03-20 01:35:52 | 2.4 | 19.18°N | 155.47°W | 34 | USGS | C | 2 km S of P?hala, Hawaii | P / A | |||||
| 11541674 | 2022-03-20 01:36:20 | 0.7 | 36.70°N | 97.68°W | 5 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2022fmqk | 2022-03-20 01:36:20 | 0.7 | 36.70°N | 97.68°W | 5 | USGS | C | 9 km ESE of Jefferson, Oklahoma | P / A | |||||
| noa2022fmriw | 2022-03-20 01:40:14 | 2.7 | 35.17°N | 25.31°E | 5 | NOA | C | 5 Km ENE from Arkalochori | P / A | |||||
| 20220320_0000082 | 2022-03-20 01:40:15 | 2.7 | 35.16°N | 25.31°E | 4 | EMSC | C | CRETE, GREECE | P / A | |||||
| auth2022fmqo | 2022-03-20 01:40:15 | 2.7 | 35.16°N | 25.31°E | 4 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| noa2022fmrix | 2022-03-20 01:43:58 | 1.7 | 35.17°N | 25.24°E | 10 | NOA | C | 3 Km NW from Arkalochori | P / A | |||||
| auth2022fmqr | 2022-03-20 01:43:58 | 1.9 | 35.12°N | 25.19°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 11541927 | 2022-03-20 01:47:54 | 0.0 | 58.40°N | 154.43°W | 2 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| av91052138 | 2022-03-20 01:47:54 | 0.0 | 58.40°N | 154.43°W | 2 | USGS | C | 92 km N of Karluk, Alaska | P / A | |||||
| 11541250 | 2022-03-20 01:49:50 | 1.4 | 19.21°N | 155.39°W | 31 | IRIS | C | HAWAII | P / A | |||||
| hv72956172 | 2022-03-20 01:49:50 | 1.4 | 19.21°N | 155.39°W | 31 | USGS | C | 9 km E of P?hala, Hawaii | P / A | |||||
| 2022p211017 | 2022-03-20 01:50:02 | 2.5 | 37.53°S | 176.87°E | 95 | GNS | C | 45 km north of Whakatane | P / A | |||||
| 20220320_0000011 | 2022-03-20 01:50:14 | 3.1 | 19.35°N | 155.30°W | 38 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11541249 | 2022-03-20 01:50:16 | 2.8 | 19.34°N | 155.28°W | 31 | IRIS | C | HAWAII | P / A | |||||
| hv72956177 | 2022-03-20 01:50:16 | 2.8 | 19.34°N | 155.28°W | 31 | USGS | C | 12 km SSW of Volcano, Hawaii | P / A | |||||
| 11541248 | 2022-03-20 01:51:27 | 1.9 | 62.35°N | 149.28°W | 35 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak0223mocu9l | 2022-03-20 01:51:27 | 1.9 | 62.35°N | 149.28°W | 35 | USGS | C | 36 km NE of Susitna North, Alaska | P / A | |||||
| 2022p211021 | 2022-03-20 01:52:03 | 2.0 | 40.40°S | 176.78°E | 12 | GNS | C | 15 km south-east of Porangahau | P / A | |||||
| fr2022irtnoj | 2022-03-20 01:59:44 | 0.6 | 43.02°N | 0.23°W | 7 | EOST | C | earthquake | Earthquake of magnitude 0.6, near of Pau (France métropolitaine) | P / A | ||||
| 11541252 | 2022-03-20 02:03:59 | 2.4 | 19.18°N | 155.48°W | 35 | IRIS | C | HAWAII | P / A | |||||
| 20220320_0000013 | 2022-03-20 02:03:59 | 2.4 | 19.18°N | 155.48°W | 35 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv72956192 | 2022-03-20 02:03:59 | 2.4 | 19.18°N | 155.48°W | 35 | USGS | C | 2 km S of P?hala, Hawaii | P / A | |||||
| 11541253 | 2022-03-20 02:06:00 | 1.4 | 63.24°N | 150.59°W | 128 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak0223mooklf | 2022-03-20 02:06:00 | 1.4 | 63.24°N | 150.59°W | 128 | USGS | C | 65 km ESE of Denali National Park, Alaska | P / A | |||||
| 11541254 | 2022-03-20 02:10:48 | 0.8 | 38.84°N | 122.79°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73707971 | 2022-03-20 02:10:48 | 0.8 | 38.84°N | 122.79°W | 2 | USGS | C | 6km WNW of Cobb, CA | P / A | |||||
| rs2022fnjaoa | 2022-03-20 02:12:09 | 2.7 | 27.94°S | 71.18°W | 15 | 13 | gempa | C | Near Coast of Northern Chile | P / A | ||||
| 20220320_0000020 | 2022-03-20 02:13:10 | 4.7 | 11.79°N | 144.40°E | 10 | EMSC | C | SOUTH OF MARIANA ISLANDS | P / A | |||||
| 11541266 | 2022-03-20 02:13:11 | 4.7 | 11.79°N | 144.40°E | 10 | IRIS | C | SOUTH OF MARIANA ISLANDS | P / A | |||||
| us6000h649 | 2022-03-20 02:13:11 | 4.7 | 11.79°N | 144.40°E | 10 | USGS | C | south of the Mariana Islands | P / A | |||||
| 11541255 | 2022-03-20 02:14:19 | 0.5 | 38.81°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73707976 | 2022-03-20 02:14:19 | 0.5 | 38.81°N | 122.82°W | 2 | USGS | C | 7km NW of The Geysers, CA | P / A | |||||
| 11541284 | 2022-03-20 02:14:49 | 0.9 | 37.44°N | 118.50°W | 6 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73707981 | 2022-03-20 02:14:49 | 0.9 | 37.44°N | 118.50°W | 6 | USGS | C | 9km ENE of Round Valley, CA | P / A | |||||
| 11541256 | 2022-03-20 02:19:41 | 3.2 | 59.83°N | 138.96°W | IRIS | C | SOUTHEASTERN ALASKA | P / A | ||||||
| 20220320_0000014 | 2022-03-20 02:19:41 | 3.2 | 59.76°N | 138.92°W | 5 | EMSC | C | SOUTHEASTERN ALASKA | P / A | |||||
| ak0223morg1f | 2022-03-20 02:19:41 | 3.2 | 59.83°N | 138.96°W | USGS | C | 53 km NE of Yakutat, Alaska | P / A | ||||||
| 11541257 | 2022-03-20 02:22:41 | 0.7 | 38.81°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73707986 | 2022-03-20 02:22:41 | 0.7 | 38.81°N | 122.82°W | 2 | USGS | C | 7km NW of The Geysers, CA | P / A | |||||
| auth2022fmrz | 2022-03-20 02:23:21 | 1.8 | 39.96°N | 24.36°E | 10 | AUTH | C | North Aegean Trough - N. Greece | P / A | |||||
| 20220320_0000015 | 2022-03-20 02:24:04 | 3.5 | 15.57°S | 71.81°W | 10 | EMSC | C | SOUTHERN PERU | P / A | |||||
| rs2022fnjmwu | 2022-03-20 02:26:28 | 2.5 | 28.16°S | 69.83°W | 114 | 13 | gempa | C | Chile-Argentina Border Region | P / A | ||||
| 20220320_0000016 | 2022-03-20 02:28:17 | 3.6 | 27.74°S | 67.25°W | 213 | EMSC | C | CATAMARCA, ARGENTINA | P / A | |||||
| noa2022fmszq | 2022-03-20 02:30:11 | 1.8 | 39.06°N | 23.23°E | 13 | NOA | C | 14 Km NNE from Istiaia | P / A | |||||
| auth2022fmsf | 2022-03-20 02:30:12 | 2.0 | 39.07°N | 23.29°E | 5 | AUTH | C | Northern Evia - C. Greece | P / A | |||||
| noa2022fmszr | 2022-03-20 02:30:36 | 1.7 | 39.08°N | 23.22°E | 13 | NOA | C | 16 Km NNE from Istiaia | P / A | |||||
| noa2022fmszs | 2022-03-20 02:30:44 | 1.0 | 38.44°N | 21.81°E | 11 | NOA | C | 6 Km NNW from Nafpaktos | P / A | |||||
| 11541871 | 2022-03-20 02:33:57 | 3.2 | 51.96°N | 178.18°E | 10 | IRIS | C | RAT ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| us6000h6jk | 2022-03-20 02:33:57 | 3.2 | 51.96°N | 178.18°E | 10 | USGS | C | Rat Islands, Aleutian Islands, Alaska | P / A | |||||
| 20220320_0000247 | 2022-03-20 02:33:57 | 3.2 | 51.96°N | 178.18°E | 10 | EMSC | C | RAT ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| av91517201 | 2022-03-20 02:33:57 | 2.8 | 51.99°N | 178.26°E | 3 | USGS | C | Rat Islands, Aleutian Islands, Alaska | P / A | |||||
| 30243421 | 2022-03-20 02:38:18 | 0.9 | 43.36°N | 13.03°E | 8 | INGV | C | earthquake | 4 km W Poggio San Vicino (MC) | P / A | ||||
| 20220320_0000030 | 2022-03-20 02:38:30 | 4.0 | 37.80°N | 141.70°E | 50 | EMSC | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
| noa2022fmtho | 2022-03-20 02:39:19 | 1.5 | 35.17°N | 25.32°E | 6 | NOA | C | 6 Km ENE from Arkalochori | P / A | |||||
| auth2022fmsn | 2022-03-20 02:39:49 | 2.3 | 37.38°N | 20.44°E | 10 | AUTH | C | South Ionian Sea - W. Greece | P / A | |||||
| noa2022fmtic | 2022-03-20 02:39:50 | 2.2 | 37.51°N | 20.66°E | 15 | NOA | C | 36 Km SW from Zakynthos | P / A | |||||
| 20220320_0000039 | 2022-03-20 02:43:34 | 2.4 | 37.54°N | 97.73°W | 5 | EMSC | C | KANSAS | P / A | |||||
| 11541292 | 2022-03-20 02:43:34 | 2.4 | 37.54°N | 97.73°W | 5 | IRIS | C | KANSAS | P / A | |||||
| us6000h648 | 2022-03-20 02:43:34 | 2.4 | 37.54°N | 97.73°W | 5 | USGS | C | 9 km NW of Viola, Kansas | P / A | |||||
| rs2022fnkbqb | 2022-03-20 02:43:35 | 2.9 | 37.50°N | 97.71°W | 5 | 11 | gempa | C | Kansas | P / A | ||||
| noa2022fmtnd | 2022-03-20 02:45:45 | 1.8 | 40.02°N | 24.24°E | 22 | NOA | C | 18 Km SW from Athos | P / A | |||||
| auth2022fmss | 2022-03-20 02:45:45 | 1.8 | 40.01°N | 24.29°E | 10 | AUTH | C | North Aegean Trough - N. Greece | P / A | |||||
| 11541259 | 2022-03-20 02:53:49 | 2.6 | 58.92°N | 154.53°W | 136 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| ak0223moyqvi | 2022-03-20 02:53:49 | 2.1 | 58.92°N | 154.53°W | 136 | USGS | C | 59 km SSE of Kokhanok, Alaska | P / A | |||||
| 20220320_0000018 | 2022-03-20 02:53:49 | 2.6 | 58.96°N | 154.57°W | 132 | EMSC | C | ALASKA PENINSULA | P / A | |||||
| 2022p211137 | 2022-03-20 02:54:12 | 2.4 | 39.50°S | 174.42°E | 190 | GNS | C | 10 km north-east of Hawera | P / A | |||||
| 2022p211139 | 2022-03-20 02:55:19 | 2.8 | 40.42°S | 176.75°E | 9 | GNS | C | 15 km south-east of Porangahau | P / A | |||||
| rs2022fnkmfi | 2022-03-20 02:55:52 | 2.9 | 30.35°S | 71.17°W | 27 | 14 | gempa | C | Near Coast of Central Chile | P / A | ||||
| 20220320_0000017 | 2022-03-20 02:57:21 | 3.4 | 20.44°S | 69.20°W | 103 | EMSC | C | TARAPACA, CHILE | P / A | |||||
| rs2022fnknmy | 2022-03-20 02:57:22 | 3.6 | 20.46°S | 69.93°W | 28 | 12 | gempa | C | Northern Chile | P / A | ||||
| 11541260 | 2022-03-20 02:57:44 | 1.0 | 34.16°N | 116.42°W | 10 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39972687 | 2022-03-20 02:57:44 | 1.0 | 34.16°N | 116.42°W | 10 | USGS | C | 5km N of Yucca Valley, CA | P / A | |||||
| 2022p211159 | 2022-03-20 03:05:33 | 2.8 | 36.48°S | 177.89°E | 33 | GNS | C | 130 km north of Te Araroa | P / A | |||||
| 11541262 | 2022-03-20 03:06:14 | 1.8 | 61.33°N | 146.81°W | 27 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak0223mpa19c | 2022-03-20 03:06:14 | 1.8 | 61.33°N | 146.81°W | 27 | USGS | C | 32 km NW of Valdez, Alaska | P / A | |||||
| 20220320_0000019 | 2022-03-20 03:09:51 | 2.5 | 38.70°N | 28.22°W | 12 | EMSC | C | AZORES ISLANDS, PORTUGAL | P / A | |||||
| 11541265 | 2022-03-20 03:19:54 | 1.8 | 19.20°N | 155.41°W | 33 | IRIS | C | HAWAII | P / A | |||||
| hv72956227 | 2022-03-20 03:19:54 | 1.8 | 19.20°N | 155.41°W | 33 | USGS | C | 7 km E of P?hala, Hawaii | P / A | |||||
| rs2022fnllfw | 2022-03-20 03:24:55 | 2.5 | 20.67°S | 69.25°W | 92 | 13 | gempa | C | Northern Chile | P / A | ||||
| rs2022fnlmkv | 2022-03-20 03:26:16 | 2.5 | 38.14°N | 121.69°W | 5 | 12 | gempa | C | Northern California | P / A | ||||
| rs2022fnlqfk | 2022-03-20 03:30:41 | 2.4 | 21.30°S | 68.88°W | 96 | 13 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| 20220320_0000025 | 2022-03-20 03:30:46 | 4.1 | 16.00°N | 96.61°W | 18 | EMSC | C | OAXACA, MEXICO | P / A | |||||
| es2022fmvbv | 2022-03-20 03:33:21 | 1.7 | 28.62°N | 17.87°W | 1 | IGN | C | S EL PASO.ILP | P / A | |||||
| 20220320_0000023 | 2022-03-20 03:33:21 | 1.7 | 28.62°N | 17.87°W | 1 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 20220320_0000022 | 2022-03-20 03:34:20 | 3.3 | 38.68°N | 28.22°W | 6 | EMSC | C | AZORES ISLANDS, PORTUGAL | P / A | |||||
| 11541290 | 2022-03-20 03:35:23 | 1.4 | 47.87°N | 120.70°W | 9 | IRIS | C | WASHINGTON | P / A | |||||
| uw61814777 | 2022-03-20 03:35:23 | 1.4 | 47.87°N | 120.70°W | 9 | USGS | C | 30 km N of Leavenworth, Washington | P / A | |||||
| 20220320_0000021 | 2022-03-20 03:36:13 | 2.2 | 36.86°N | 121.59°W | 5 | EMSC | C | CENTRAL CALIFORNIA | P / A | |||||
| 11541268 | 2022-03-20 03:36:13 | 2.2 | 36.86°N | 121.59°W | 5 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73708001 | 2022-03-20 03:36:13 | 2.2 | 36.86°N | 121.59°W | 5 | USGS | C | 5km ESE of Aromas, CA | P / A | |||||
| rs2022fnluvh | 2022-03-20 03:36:13 | 2.5 | 36.83°N | 121.58°W | 5 | 23 | gempa | C | Central California | P / A | ||||
| 20220320_0000024 | 2022-03-20 03:37:55 | 2.3 | 35.46°N | 3.70°W | 14 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| es2022fmvfv | 2022-03-20 03:37:55 | 2.3 | 35.46°N | 3.70°W | 14 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20220320_0000026 | 2022-03-20 03:43:02 | 3.5 | 38.68°N | 28.20°W | 8 | EMSC | C | AZORES ISLANDS, PORTUGAL | P / A | |||||
| 20220320_0000029 | 2022-03-20 03:44:29 | 2.7 | 38.68°N | 28.18°W | 11 | EMSC | C | AZORES ISLANDS, PORTUGAL | P / A | |||||
| knmi2022fmus | 2022-03-20 03:46:17 | 1.3 | 50.78°N | 6.70°E | 12 | KNMI | C | earthquake | Erftstadt (Duitsland) | P / A | ||||
| rs2022fnmhvh | 2022-03-20 03:51:08 | 2.6 | 36.11°S | 71.84°W | 59 | 12 | gempa | C | Central Chile | P / A | ||||
| 20220320_0000033 | 2022-03-20 03:53:29 | 2.3 | 38.70°N | 28.22°W | 13 | EMSC | C | AZORES ISLANDS, PORTUGAL | P / A | |||||
| 11541270 | 2022-03-20 03:53:50 | 1.5 | 60.63°N | 151.81°W | 68 | IRIS | C | KENAI PENINSULA, ALASKA | P / A | |||||
| ak0223mpk6pc | 2022-03-20 03:53:50 | 1.5 | 60.63°N | 151.81°W | 68 | USGS | C | 26 km W of Salamatof, Alaska | P / A | |||||
| 11541271 | 2022-03-20 03:58:43 | 1.7 | 60.26°N | 152.28°W | 79 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak0223mpl8rj | 2022-03-20 03:58:43 | 1.7 | 60.26°N | 152.28°W | 79 | USGS | C | 41 km NW of Ninilchik, Alaska | P / A | |||||
| 11541454 | 2022-03-20 03:59:03 | 0.3 | 51.80°N | 178.81°W | 6 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
| av91517296 | 2022-03-20 03:59:03 | 0.3 | 51.80°N | 178.81°W | 6 | USGS | C | 150 km W of Adak, Alaska | P / A | |||||
| fr2022irtygq | 2022-03-20 04:00:20 | 2.9 | 14.87°N | 60.70°W | 38 | EOST | C | earthquake | Earthquake of magnitude 2.9, near of Le Lamentin (Les Antilles) | P / A | ||||
| 20220320_0000027 | 2022-03-20 04:00:44 | 3.4 | 40.45°S | 175.87°E | 22 | EMSC | C | NORTH ISLAND OF NEW ZEALAND | P / A | |||||
