Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11537769 | 2022-03-09 00:00:05 | 0.4 | 48.73°N | 123.62°W | -0 | IRIS | C | VANCOUVER ISLAND, CANADA REGION | P / A | |||||
| uw61821046 | 2022-03-09 00:00:05 | 0.4 | 48.73°N | 123.62°W | -0 | USGS | C | 0 km W of Cowichan Bay, Canada | P / A | |||||
| 11537708 | 2022-03-09 00:00:13 | 1.5 | 61.84°N | 149.60°W | 36 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak02234gjmkv | 2022-03-09 00:00:13 | 1.5 | 61.84°N | 149.60°W | 36 | USGS | C | 22 km WNW of Fishhook, Alaska | P / A | |||||
| noa2022eslna | 2022-03-09 00:03:24 | 1.2 | 38.30°N | 23.40°E | 10 | NOA | C | 7 Km ESE from Thebes | P / A | |||||
| 11537768 | 2022-03-09 00:07:11 | 0.8 | 48.44°N | 123.51°W | -0 | IRIS | C | VANCOUVER ISLAND, CANADA REGION | P / A | |||||
| uw61821051 | 2022-03-09 00:07:11 | 0.8 | 48.44°N | 123.51°W | -0 | USGS | C | 1 km SSW of Langford, Canada | P / A | |||||
| noa2022eslrk | 2022-03-09 00:08:32 | 1.3 | 35.19°N | 25.32°E | 7 | NOA | C | 7 Km NE from Arkalochori | P / A | |||||
| auth2022esla | 2022-03-09 00:09:49 | 1.7 | 35.95°N | 25.90°E | 9 | AUTH | C | South Aegean Sea - S. Greece | P / A | |||||
| 11537713 | 2022-03-09 00:12:36 | 2.3 | 40.48°N | 124.32°W | 19 | IRIS | C | NEAR COAST OF NORTHERN CALIF. | P / A | |||||
| nc73703061 | 2022-03-09 00:12:36 | 2.3 | 40.48°N | 124.32°W | 19 | USGS | C | 12km SSW of Ferndale, CA | P / A | |||||
| 20220309_0000001 | 2022-03-09 00:12:36 | 2.3 | 40.48°N | 124.32°W | 19 | EMSC | C | NORTHERN CALIFORNIA | P / A | |||||
| noa2022eslzl | 2022-03-09 00:17:52 | 1.6 | 38.41°N | 22.03°E | 11 | NOA | C | 18 Km NNW from Aiyion | P / A | |||||
| auth2022eslh | 2022-03-09 00:17:53 | 1.9 | 38.41°N | 22.01°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| koeri2022eslh | 2022-03-09 00:18:19 | 2.5 | 40.73°N | 27.51°E | 17 | KOERI | C | Marmara Denizi (Bati) | P / A | |||||
| 20220309_0000004 | 2022-03-09 00:18:20 | 2.6 | 40.70°N | 27.49°E | 15 | EMSC | C | WESTERN TURKEY | P / A | |||||
| auth2022esli | 2022-03-09 00:18:22 | 40.41°N | 24.94°E | 109 | AUTH | C | North Aegean Sea - N. Greece | P / A | ||||||
| 20220309_0000003 | 2022-03-09 00:18:49 | 3.1 | 8.29°S | 119.66°E | 165 | EMSC | C | FLORES REGION, INDONESIA | P / A | |||||
| 11537716 | 2022-03-09 00:19:04 | 1.8 | 35.04°N | 117.67°W | -1 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40202824 | 2022-03-09 00:19:04 | 1.8 | 35.04°N | 117.67°W | -1 | USGS | C | 5km NNW of Boron, CA | P / A | |||||
| 11537717 | 2022-03-09 00:21:09 | 1.4 | 64.99°N | 147.42°W | 1 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak02234go4bq | 2022-03-09 00:21:09 | 1.4 | 64.99°N | 147.42°W | 1 | USGS | C | 9 km ENE of Fox, Alaska | P / A | |||||
| auth2022esll | 2022-03-09 00:22:04 | 2.3 | 38.09°N | 22.23°E | 10 | AUTH | C | North Peloponnese - S. Greece | P / A | |||||
| 11537718 | 2022-03-09 00:23:54 | 2.1 | 19.18°N | 155.48°W | 34 | IRIS | C | HAWAII | P / A | |||||
| hv72943762 | 2022-03-09 00:23:54 | 2.1 | 19.18°N | 155.48°W | 34 | USGS | C | 2 km S of P?hala, Hawaii | P / A | |||||
| 20220309_0000002 | 2022-03-09 00:23:54 | 2.1 | 19.18°N | 155.47°W | 34 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 2022p181127 | 2022-03-09 00:24:30 | 2.5 | 38.18°S | 175.87°E | 159 | GNS | C | 5 km north of Tokoroa | P / A | |||||
| s2rhai2022esln | 2022-03-09 00:25:04 | 2.6 | 18.88°N | 74.02°W | 2 | HAITI | C | earthquake | NULL | P / A | ||||
| 11537719 | 2022-03-09 00:27:37 | 1.5 | 35.80°N | 117.62°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40202848 | 2022-03-09 00:27:37 | 1.5 | 35.80°N | 117.62°W | 7 | USGS | C | 20km W of Searles Valley, CA | P / A | |||||
| 11537959 | 2022-03-09 00:28:52 | 0.9 | 37.37°N | 118.97°W | 2 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73703071 | 2022-03-09 00:28:52 | 0.9 | 37.37°N | 118.97°W | 2 | USGS | C | 29km S of Mammoth Lakes, CA | P / A | |||||
| 11537809 | 2022-03-09 00:31:40 | 0.8 | 37.52°N | 118.78°W | 5 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73703076 | 2022-03-09 00:31:40 | 0.8 | 37.52°N | 118.78°W | 5 | USGS | C | 10km WSW of Toms Place, CA | P / A | |||||
| 11537720 | 2022-03-09 00:32:20 | 2.1 | 19.16°N | 155.48°W | 33 | IRIS | C | HAWAII | P / A | |||||
| hv72943767 | 2022-03-09 00:32:20 | 2.1 | 19.16°N | 155.48°W | 33 | USGS | C | 4 km S of P?hala, Hawaii | P / A | |||||
| 20220309_0000005 | 2022-03-09 00:32:20 | 2.1 | 19.16°N | 155.48°W | 33 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| es2022esmmx | 2022-03-09 00:33:35 | 1.8 | 36.33°N | 4.14°W | 33 | IGN | C | ALBORÁN OESTE | P / A | |||||
| 20220309_0000006 | 2022-03-09 00:33:35 | 1.8 | 36.33°N | 4.14°W | 32 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| auth2022eslv | 2022-03-09 00:33:45 | 2.1 | 38.81°N | 21.79°E | 10 | AUTH | C | Central Greece | P / A | |||||
| 11537721 | 2022-03-09 00:39:51 | 2.0 | 19.16°N | 155.53°W | 1 | IRIS | C | HAWAII | P / A | |||||
| 20220309_0000019 | 2022-03-09 00:39:51 | 2.0 | 19.16°N | 155.53°W | 1 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv72943782 | 2022-03-09 00:39:51 | 2.0 | 19.16°N | 155.53°W | 1 | USGS | C | Island of Hawaii, Hawaii | P / A | |||||
| 11537723 | 2022-03-09 00:42:06 | 2.3 | 19.24°N | 155.41°W | 33 | IRIS | C | HAWAII | P / A | |||||
| 20220309_0000007 | 2022-03-09 00:42:06 | 2.3 | 19.24°N | 155.41°W | 33 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv72943787 | 2022-03-09 00:42:06 | 2.3 | 19.24°N | 155.41°W | 33 | USGS | C | 8 km ENE of P?hala, Hawaii | P / A | |||||
| auth2022esme | 2022-03-09 00:44:36 | 1.4 | 38.68°N | 21.29°E | 16 | AUTH | C | Western Greece | P / A | |||||
| noa2022esmwx | 2022-03-09 00:45:22 | 2.3 | 34.80°N | 26.77°E | 9 | NOA | C | 61 Km SE from Zakros | P / A | |||||
| 11537725 | 2022-03-09 00:46:45 | 0.9 | 33.87°N | 117.50°W | 2 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40202872 | 2022-03-09 00:46:45 | 0.9 | 33.87°N | 117.50°W | 2 | USGS | C | 2km ESE of Home Gardens, CA | P / A | |||||
| rs2022etbfwd | 2022-03-09 00:47:26 | 2.7 | 20.18°S | 70.48°W | 18 | 10 | gempa | C | Near Coast of Northern Chile | P / A | ||||
| es2022esnbf | 2022-03-09 00:50:15 | 1.7 | 36.28°N | 4.02°W | IGN | C | ALBORÁN OESTE | P / A | ||||||
| 20220309_0000012 | 2022-03-09 00:50:15 | 1.7 | 36.28°N | 4.02°W | 10 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| 20220309_0000009 | 2022-03-09 00:51:50 | 2.7 | 60.05°N | 153.01°W | 127 | EMSC | C | SOUTHERN ALASKA | P / A | |||||
| 11537726 | 2022-03-09 00:51:51 | 2.7 | 60.04°N | 152.95°W | 117 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak02234gun2t | 2022-03-09 00:51:51 | 2.2 | 60.04°N | 152.95°W | 117 | USGS | C | 68 km W of Happy Valley, Alaska | P / A | |||||
| auth2022esml | 2022-03-09 00:52:51 | 38.85°N | 22.47°E | 242 | AUTH | C | Central Greece | P / A | ||||||
| 11537736 | 2022-03-09 00:58:19 | 4.5 | 53.86°N | 160.23°E | 65 | IRIS | C | NEAR EAST COAST OF KAMCHATKA | P / A | |||||
| us6000h375 | 2022-03-09 00:58:19 | 4.5 | 53.86°N | 160.23°E | 65 | USGS | C | 138 km NE of Petropavlovsk-Kamchatsky, Russia | P / A | |||||
| 20220309_0000011 | 2022-03-09 00:58:19 | 4.5 | 53.78°N | 160.31°E | 68 | EMSC | C | NEAR EAST COAST OF KAMCHATKA | P / A | |||||
| gfz2022esmq | 2022-03-09 00:58:21 | 4.7 | 53.72°N | 160.31°E | 75 | GFZ | C | P / A | ||||||
| 11537730 | 2022-03-09 01:03:57 | 1.9 | 19.18°N | 155.47°W | 32 | IRIS | C | HAWAII | P / A | |||||
| 20220309_0000008 | 2022-03-09 01:03:57 | 2.2 | 19.18°N | 155.47°W | 32 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv72943822 | 2022-03-09 01:03:57 | 1.9 | 19.18°N | 155.47°W | 32 | USGS | C | 2 km SSE of P?hala, Hawaii | P / A | |||||
| 11537731 | 2022-03-09 01:04:04 | 0.5 | 33.68°N | 116.77°W | 16 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40202888 | 2022-03-09 01:04:04 | 0.5 | 33.68°N | 116.77°W | 16 | USGS | C | 8km SW of Idyllwild, CA | P / A | |||||
| rs2022etbxor | 2022-03-09 01:08:00 | 2.5 | 47.66°N | 123.55°W | 5 | 12 | gempa | C | Washington | P / A | ||||
| 20220309_0000010 | 2022-03-09 01:09:08 | 3.1 | 7.82°S | 119.01°E | 26 | EMSC | C | FLORES SEA | P / A | |||||
| 11537732 | 2022-03-09 01:11:49 | 0.6 | 35.67°N | 117.53°W | 10 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40202896 | 2022-03-09 01:11:49 | 0.6 | 35.67°N | 117.53°W | 10 | USGS | C | 15km ENE of Ridgecrest, CA | P / A | |||||
| 30155621 | 2022-03-09 01:15:39 | 1.4 | 38.57°N | 16.08°E | 18 | INGV | C | earthquake | 4 km SE Mileto (VV) | P / A | ||||
| auth2022esns | 2022-03-09 01:31:27 | 1.9 | 39.15°N | 22.87°E | 12 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| 11537766 | 2022-03-09 01:35:47 | 0.9 | 47.48°N | 123.21°W | 13 | IRIS | C | WASHINGTON | P / A | |||||
| uw61821071 | 2022-03-09 01:35:47 | 0.9 | 47.48°N | 123.21°W | 13 | USGS | C | 9 km NW of Hoodsport, Washington | P / A | |||||
| 11537738 | 2022-03-09 01:37:25 | 2.5 | 61.93°N | 149.96°W | 25 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| 20220309_0000016 | 2022-03-09 01:37:25 | 2.5 | 61.94°N | 149.98°W | 29 | EMSC | C | SOUTHERN ALASKA | P / A | |||||
| ak02234hd0pq | 2022-03-09 01:37:25 | 2.3 | 61.93°N | 149.96°W | 25 | USGS | C | 20 km N of Willow, Alaska | P / A | |||||
| s2rhai2022esoa | 2022-03-09 01:40:09 | 3.1 | 19.80°N | 70.97°W | 3 | HAITI | C | earthquake | NULL | P / A | ||||
| 2022p181269 | 2022-03-09 01:40:35 | 2.3 | 39.25°S | 175.09°E | 21 | GNS | C | 30 km north-west of Ohakune | P / A | |||||
| 20220309_0000057 | 2022-03-09 01:48:57 | 2.9 | 71.32°N | 7.21°W | 2 | EMSC | C | JAN MAYEN ISLAND REGION | P / A | |||||
| fr2022iprksj | 2022-03-09 01:49:15 | 5.0 | 2.82°N | 128.43°E | 10 | EOST | C | Event of magnitude 5.0, near of Davao (Monde) | P / A | |||||
| gfz2022esoi | 2022-03-09 01:49:18 | 4.8 | 2.58°N | 128.58°E | 42 | GFZ | C | P / A | ||||||
| 11537744 | 2022-03-09 01:49:19 | 5.1 | 2.58°N | 128.43°E | 53 | IRIS | C | HALMAHERA, INDONESIA | P / A | |||||
| us6000h37b | 2022-03-09 01:49:19 | 5.1 | 2.58°N | 128.43°E | 53 | USGS | C | 105 km NNE of Tobelo, Indonesia | P / A | |||||
| 20220309_0000013 | 2022-03-09 01:49:20 | 5.1 | 2.56°N | 128.49°E | 60 | EMSC | C | HALMAHERA, INDONESIA | P / A | |||||
| rs2022etdhcy | 2022-03-09 01:49:20 | 4.8 | 2.58°N | 128.47°E | 64 | 20 | gempa | C | Halmahera, Indonesia | P / A | ||||
| ga2022etdhee | 2022-03-09 01:49:21 | 5.1 | 2.51°N | 128.44°E | 67 | GA | C | Halmahera, Indonesia | P / A | |||||
| 11537740 | 2022-03-09 01:49:28 | 2.2 | 64.91°N | 148.67°W | 14 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak02234hflhk | 2022-03-09 01:49:28 | 2.2 | 64.91°N | 148.67°W | 14 | USGS | C | 31 km WNW of Ester, Alaska | P / A | |||||
| 11537958 | 2022-03-09 01:49:31 | -0.5 | 36.76°N | 116.15°W | 5 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00835108 | 2022-03-09 01:49:31 | -0.5 | 36.76°N | 116.15°W | 5 | USGS | C | 47 km WNW of Indian Springs, Nevada | P / A | |||||
| 2022p181293 | 2022-03-09 01:53:12 | 1.3 | 39.15°S | 174.90°E | 23 | GNS | C | 40 km south-west of Taumarunui | P / A | |||||
| auth2022esoo | 2022-03-09 01:56:15 | 2.4 | 38.82°N | 23.94°E | 51 | AUTH | C | Central Aegean Sea - C. Greece | P / A | |||||
| noa2022espey | 2022-03-09 01:56:27 | 1.4 | 38.62°N | 22.90°E | 11 | NOA | C | 9 Km N from Atalanti | P / A | |||||
| 11537742 | 2022-03-09 01:58:15 | 0.4 | 33.53°N | 116.45°W | 7 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40202928 | 2022-03-09 01:58:15 | 0.4 | 33.53°N | 116.45°W | 7 | USGS | C | 19km SW of La Quinta, CA | P / A | |||||
| oca2022esop | 2022-03-09 01:58:26 | 3.8 | 39.29°N | 3.37°E | 5 | SISMOAZUR | C | BALEARIC ISLANDS, SPAIN | P / A | |||||
| 20220309_0000014 | 2022-03-09 02:00:24 | 2.1 | 35.45°N | 3.57°W | 22 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| es2022espjj | 2022-03-09 02:00:24 | 2.1 | 35.45°N | 3.57°W | 22 | IGN | C | ALBORÁN SUR | P / A | |||||
| 11537747 | 2022-03-09 02:05:20 | 4.6 | 7.26°N | 78.07°W | 10 | IRIS | C | PANAMA | P / A | |||||
| 20220309_0000015 | 2022-03-09 02:05:20 | 4.6 | 7.29°N | 78.10°W | 10 | EMSC | C | PANAMA | P / A | |||||
| us6000h37d | 2022-03-09 02:05:20 | 4.6 | 7.26°N | 78.07°W | 10 | USGS | C | 30 km SSE of Jaqué, Panama | P / A | |||||
| gfz2022esov | 2022-03-09 02:05:21 | 4.8 | 7.43°N | 78.04°W | 10 | GFZ | C | P / A | ||||||
| 20220309_0000025 | 2022-03-09 02:06:14 | 2.2 | 38.28°N | 38.84°E | 8 | EMSC | C | EASTERN TURKEY | P / A | |||||
| fr2022iprmgj | 2022-03-09 02:06:36 | 1.8 | 12.82°S | 45.37°E | 39 | EOST | C | Event of magnitude 1.8, near of Mamoudzou (Mayotte) | P / A | |||||
| 11537748 | 2022-03-09 02:07:05 | 5.1 | 38.39°S | 93.03°W | 10 | IRIS | C | WEST CHILE RISE | P / A | |||||
| 20220309_0000017 | 2022-03-09 02:07:05 | 5.1 | 38.37°S | 93.02°W | 10 | EMSC | C | WEST CHILE RISE | P / A | |||||
| us6000h37h | 2022-03-09 02:07:05 | 5.1 | 38.39°S | 93.03°W | 10 | USGS | C | West Chile Rise | P / A | |||||
| gfz2022esox | 2022-03-09 02:07:07 | 5.1 | 38.26°S | 93.44°W | 10 | GFZ | C | P / A | ||||||
| 11537928 | 2022-03-09 02:07:19 | 1.6 | 39.42°N | 110.31°W | -2 | IRIS | C | UTAH | P / A | |||||
| uu60484917 | 2022-03-09 02:07:19 | 1.6 | 39.42°N | 110.31°W | -2 | USGS | C | 16 km SSE of Sunnyside, Utah | P / A | |||||
| noa2022espti | 2022-03-09 02:11:59 | 2.3 | 38.90°N | 22.39°E | 13 | NOA | C | 4 Km N from Lamia | P / A | |||||
| 20220309_0000018 | 2022-03-09 02:12:00 | 2.4 | 38.91°N | 22.37°E | 10 | EMSC | C | GREECE | P / A | |||||
| auth2022espb | 2022-03-09 02:12:00 | 2.4 | 38.90°N | 22.42°E | 10 | AUTH | C | Central Greece | P / A | |||||
| noa2022espxs | 2022-03-09 02:17:05 | 1.7 | 38.32°N | 23.40°E | 11 | NOA | C | 7 Km E from Thebes | P / A | |||||
| auth2022espf | 2022-03-09 02:17:05 | 1.9 | 38.31°N | 23.40°E | 5 | AUTH | C | Central Greece | P / A | |||||
| auth2022espg | 2022-03-09 02:18:09 | 1.7 | 38.32°N | 23.36°E | 5 | AUTH | C | Central Greece | P / A | |||||
| 2022p181341 | 2022-03-09 02:18:34 | 2.2 | 39.21°S | 177.45°E | 27 | GNS | C | 15 km south of Wairoa | P / A | |||||
| 2022p181344 | 2022-03-09 02:20:18 | 1.8 | 40.50°S | 174.03°E | 37 | GNS | C | 50 km north of French Pass | P / A | |||||
| 11537746 | 2022-03-09 02:20:55 | 1.0 | 35.61°N | 117.42°W | 9 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40202960 | 2022-03-09 02:20:55 | 1.0 | 35.61°N | 117.42°W | 9 | USGS | C | 18km SSW of Trona, CA | P / A | |||||
| 2022p181354 | 2022-03-09 02:26:27 | 2.2 | 39.08°S | 175.03°E | 227 | GNS | C | 30 km south-west of Taumarunui | P / A | |||||
| 11538012 | 2022-03-09 02:29:20 | 2.0 | 44.28°N | 115.19°W | 10 | IRIS | C | WESTERN IDAHO | P / A | |||||
| mb80540004 | 2022-03-09 02:29:20 | 2.0 | 44.28°N | 115.19°W | 10 | USGS | C | 21 km WNW of Stanley, Idaho | P / A | |||||
| auth2022espt | 2022-03-09 02:33:26 | 2.1 | 38.56°N | 23.70°E | 68 | AUTH | C | Northern Evia - C. Greece | P / A | |||||
| 20220309_0000020 | 2022-03-09 02:36:34 | 3.1 | 9.00°S | 111.24°E | 20 | EMSC | C | SOUTH OF JAVA, INDONESIA | P / A | |||||
| 20220309_0000021 | 2022-03-09 02:37:14 | 4.0 | 15.67°N | 93.92°W | 75 | EMSC | C | OFFSHORE CHIAPAS, MEXICO | P / A | |||||
| es2022esqqy | 2022-03-09 02:39:30 | 1.9 | 35.43°N | 3.62°W | 29 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20220309_0000023 | 2022-03-09 02:39:30 | 1.9 | 35.43°N | 3.62°W | 30 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| fr2022iprpqd | 2022-03-09 02:44:38 | 5.4 | 37.56°S | 177.07°E | 10 | EOST | C | Event of magnitude 5.4, near of Hamilton (Monde) | P / A | |||||
| gfz2022esqd | 2022-03-09 02:44:44 | 5.3 | 37.81°S | 177.28°E | 74 | GFZ | C | P / A | ||||||
| 11537752 | 2022-03-09 02:44:44 | 5.1 | 37.76°S | 177.34°E | 78 | IRIS | C | OFF E. COAST OF N. ISLAND, N.Z. | P / A | |||||
| ga2022etfcxc | 2022-03-09 02:44:44 | 4.7 | 37.89°S | 177.35°E | 77 | GA | C | Off E. Coast of N. Island, N.Z. | P / A | |||||
| 20220309_0000022 | 2022-03-09 02:44:44 | 5.1 | 37.71°S | 177.37°E | 85 | EMSC | C | OFF E. COAST OF N. ISLAND, N.Z. | P / A | |||||
| us6000h37j | 2022-03-09 02:44:44 | 5.1 | 37.76°S | 177.34°E | 78 | USGS | C | 28 km N of Opotiki, New Zealand | P / A | |||||
| 2022p181390 | 2022-03-09 02:44:45 | 5.1 | 37.74°S | 177.32°E | 56 | GNS | C | 30 km west of Te Kaha | P / A | |||||
| 30156071 | 2022-03-09 02:47:11 | 0.8 | 42.99°N | 12.77°E | 9 | INGV | C | earthquake | 6 km NE Foligno (PG) | P / A | ||||
| 11538030 | 2022-03-09 02:47:57 | 0.1 | 38.55°N | 119.56°W | 5 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00835126 | 2022-03-09 02:47:57 | 0.1 | 38.55°N | 119.56°W | 5 | USGS | C | 4 km WSW of Coleville, California | P / A | |||||
| oca2022esqg | 2022-03-09 02:48:32 | 1.9 | 44.52°N | 6.70°E | 3 | SISMOAZUR | C | earthquake | FRANCE | P / A | ||||
| fr2022iprpzc | 2022-03-09 02:48:32 | 1.3 | 44.51°N | 6.70°E | 10 | EOST | C | earthquake | Earthquake of magnitude 1.3, near of Gap (France métropolitaine) | P / A | ||||
| 11537749 | 2022-03-09 02:49:38 | 0.3 | 38.80°N | 122.82°W | 4 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73703086 | 2022-03-09 02:49:38 | 0.3 | 38.80°N | 122.82°W | 4 | USGS | C | 6km WNW of The Geysers, CA | P / A | |||||
| noa2022esrdr | 2022-03-09 02:54:26 | 2.9 | 35.14°N | 26.48°E | 19 | NOA | C | 24 Km E from Zakros | P / A | |||||
| 20220309_0000024 | 2022-03-09 02:54:27 | 2.6 | 35.25°N | 26.39°E | 10 | EMSC | C | CRETE, GREECE | P / A | |||||
| auth2022esqm | 2022-03-09 02:54:28 | 2.7 | 35.19°N | 26.35°E | 17 | AUTH | C | E of Crete Isl. - S. Greece | P / A | |||||
| 11537750 | 2022-03-09 02:55:55 | 1.5 | 38.81°N | 122.82°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73703091 | 2022-03-09 02:55:55 | 1.5 | 38.81°N | 122.82°W | 3 | USGS | C | 7km NW of The Geysers, CA | P / A | |||||
| 11537961 | 2022-03-09 03:01:37 | 36.76°N | 116.15°W | 5 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | ||||||
| nn00835109 | 2022-03-09 03:01:37 | 36.76°N | 116.15°W | 5 | USGS | C | 47 km WNW of Indian Springs, Nevada | P / A | ||||||
| auth2022esqs | 2022-03-09 03:01:58 | 2.0 | 35.23°N | 26.41°E | 10 | AUTH | C | E of Crete Isl. - S. Greece | P / A | |||||
| noa2022esrnd | 2022-03-09 03:05:20 | 1.9 | 35.09°N | 26.42°E | 26 | NOA | C | 18 Km E from Zakros | P / A | |||||
| auth2022esqv | 2022-03-09 03:05:21 | 1.8 | 35.22°N | 26.33°E | 10 | AUTH | C | E of Crete Isl. - S. Greece | P / A | |||||
| 11537753 | 2022-03-09 03:06:54 | 0.8 | 38.83°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73703101 | 2022-03-09 03:06:54 | 0.8 | 38.83°N | 122.82°W | 2 | USGS | C | 8km W of Cobb, CA | P / A | |||||
| noa2022esrps | 2022-03-09 03:08:20 | 2.4 | 35.13°N | 26.45°E | 21 | NOA | C | 21 Km E from Zakros | P / A | |||||
| auth2022esqx | 2022-03-09 03:08:20 | 2.3 | 35.22°N | 26.36°E | 10 | AUTH | C | E of Crete Isl. - S. Greece | P / A | |||||
| 11537754 | 2022-03-09 03:11:00 | 2.2 | 61.88°N | 149.32°W | 1 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak02234ie9b6 | 2022-03-09 03:11:00 | 2.2 | 61.88°N | 149.32°W | 1 | USGS | C | 15 km NNW of Fishhook, Alaska | P / A | |||||
| auth2022esrb | 2022-03-09 03:12:21 | 2.5 | 35.16°N | 26.39°E | 20 | AUTH | C | E of Crete Isl. - S. Greece | P / A | |||||
| noa2022esrtd | 2022-03-09 03:12:22 | 2.6 | 35.20°N | 26.37°E | 22 | NOA | C | 16 Km NE from Zakros | P / A | |||||
| 20220309_0000036 | 2022-03-09 03:12:22 | 2.5 | 35.16°N | 26.34°E | 20 | EMSC | C | CRETE, GREECE | P / A | |||||
| auth2022esri | 2022-03-09 03:20:23 | 1.4 | 38.26°N | 22.66°E | 11 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 30156221 | 2022-03-09 03:21:31 | 1.0 | 43.04°N | 12.98°E | 14 | INGV | C | earthquake | 4 km SE Serravalle di Chienti (MC) | P / A | ||||
| 20220309_0000026 | 2022-03-09 03:22:10 | 2.8 | 31.61°S | 70.17°W | 150 | EMSC | C | SAN JUAN, ARGENTINA | P / A | |||||
| fr2022iprtuy | 2022-03-09 03:31:47 | 1.1 | 21.24°S | 55.72°E | -1 | EOST | C | earthquake | Earthquake of magnitude 1.1, near of Saint-Pierre (La Réunion) | P / A | ||||
| auth2022esrs | 2022-03-09 03:32:51 | 2.2 | 38.22°N | 22.65°E | 10 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| noa2022essmw | 2022-03-09 03:35:24 | 1.9 | 35.30°N | 26.42°E | 10 | NOA | C | 28 Km NE from Zakros | P / A | |||||
| 30156311 | 2022-03-09 03:35:25 | 0.9 | 43.57°N | 11.06°E | 10 | INGV | C | earthquake | 2 km NE Certaldo (FI) | P / A | ||||
| 11537811 | 2022-03-09 03:36:56 | 1.1 | 36.67°N | 121.32°W | 2 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73703106 | 2022-03-09 03:36:56 | 1.1 | 36.67°N | 121.32°W | 2 | USGS | C | 13km S of Tres Pinos, CA | P / A | |||||
| 30156341 | 2022-03-09 03:37:26 | 1.3 | 42.71°N | 13.13°E | 11 | INGV | C | earthquake | 9 km E Cascia (PG) | P / A | ||||
| s2rhai2022essc | 2022-03-09 03:44:34 | 2.7 | 18.77°N | 74.04°W | 15 | HAITI | C | earthquake | NULL | P / A | ||||
| auth2022essd | 2022-03-09 03:45:43 | 2.1 | 35.22°N | 26.32°E | 10 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| noa2022essvt | 2022-03-09 03:45:44 | 2.1 | 35.03°N | 26.26°E | 18 | NOA | C | 10 Km SSE from Zakros | P / A | |||||
| auth2022essh | 2022-03-09 03:49:30 | 3.0 | 42.20°N | 19.43°E | 1 | AUTH | C | NW Balkan Region | P / A | |||||
| gfz2022essh | 2022-03-09 03:49:31 | 3.7 | 42.18°N | 19.43°E | 10 | GFZ | C | P / A | ||||||
| 20220309_0000027 | 2022-03-09 03:49:31 | 3.2 | 42.22°N | 19.50°E | 12 | EMSC | C | ALBANIA | P / A | |||||
| 20220309_0000028 | 2022-03-09 03:50:12 | 2.7 | 32.39°S | 71.82°W | 18 | EMSC | C | OFFSHORE VALPARAISO, CHILE | P / A | |||||
