Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rs2022gmwvfo | 2022-04-03 00:00:16 | 3.0 | 28.67°S | 71.43°W | 6 | from location | gempa | automatic | confirmed | Near Coast of Central Chile | P / A | ||||
11545927 | 2022-04-03 00:01:53 | 1.1 | 38.83°N | 122.81°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73713556 | 2022-04-03 00:01:53 | 1.1 | 38.83°N | 122.81°W | 2 | USGS | manual | confirmed | 7km W of Cobb, CA | P / A | |||||
2022p248658 | 2022-04-03 00:05:02 | 0.8 | 40.26°S | 175.98°E | 20 | GNS | manual | confirmed | 10 km south-west of Dannevirke | P / A | |||||
2022p248659 | 2022-04-03 00:05:59 | 2.2 | 40.98°S | 175.34°E | 16 | GNS | manual | confirmed | 25 km west of Masterton | P / A | |||||
2022p248662 | 2022-04-03 00:07:25 | 2.1 | 40.98°S | 175.34°E | 14 | GNS | manual | confirmed | 25 km west of Masterton | P / A | |||||
11545932 | 2022-04-03 00:10:32 | 4.0 | 41.39°N | 140.39°E | 151 | IRIS | manual | confirmed | HOKKAIDO, JAPAN REGION | P / A | |||||
20220403_0000004 | 2022-04-03 00:10:32 | 4.0 | 41.39°N | 140.39°E | 151 | EMSC | manual | confirmed | HOKKAIDO, JAPAN REGION | P / A | |||||
us7000gza2 | 2022-04-03 00:10:32 | 4.0 | 41.39°N | 140.39°E | 151 | USGS | manual | confirmed | 52 km SSW of Hakodate, Japan | P / A | |||||
es2022gmdpz | 2022-04-03 00:11:57 | 1.8 | 28.56°N | 17.84°W | 10 | IGN | manual | confirmed | N FUENCALIENTE DE LA PALMA.ILP | P / A | |||||
20220403_0000002 | 2022-04-03 00:11:57 | 1.8 | 28.56°N | 17.84°W | 10 | EMSC | manual | confirmed | CANARY ISLANDS, SPAIN REGION | P / A | |||||
11545929 | 2022-04-03 00:15:20 | 1.9 | 58.86°N | 153.28°W | 30 | IRIS | manual | confirmed | KODIAK ISLAND REGION, ALASKA | P / A | |||||
ak02249t2ja0 | 2022-04-03 00:15:20 | 1.9 | 58.86°N | 153.28°W | 30 | USGS | manual | confirmed | 92 km NNW of Aleneva, Alaska | P / A | |||||
20220403_0000001 | 2022-04-03 00:15:47 | 4.1 | 12.03°N | 87.04°W | 40 | EMSC | manual | confirmed | NEAR COAST OF NICARAGUA | P / A | |||||
rs2022gmxjen | 2022-04-03 00:16:27 | 3.8 | 27.97°S | 72.17°W | 5 | operator assigned | gempa | automatic | confirmed | Off Coast of Northern Chile | P / A | ||||
20220403_0000005 | 2022-04-03 00:16:28 | 3.0 | 28.04°S | 72.22°W | 26 | EMSC | manual | confirmed | OFF COAST OF ATACAMA, CHILE | P / A | |||||
es2022gmdye | 2022-04-03 00:21:31 | 1.6 | 37.00°N | 3.71°W | 11 | IGN | manual | confirmed | SE ESCÚZAR.GR | P / A | |||||
20220403_0000003 | 2022-04-03 00:21:31 | 1.6 | 37.00°N | 3.71°W | 11 | EMSC | manual | confirmed | SPAIN | P / A | |||||
fr2022iukafy | 2022-04-03 00:22:02 | 1.0 | 12.84°S | 45.43°E | 35 | EOST | manual | confirmed | Event of magnitude 1.0, near of Mamoudzou (Mayotte) | P / A | |||||
11545968 | 2022-04-03 00:25:06 | 2.7 | 36.80°N | 120.75°W | 5 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
20220403_0000033 | 2022-04-03 00:25:06 | 2.7 | 36.80°N | 120.75°W | 5 | EMSC | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
nc73713561 | 2022-04-03 00:25:06 | 2.7 | 36.80°N | 120.75°W | 5 | USGS | manual | confirmed | 20km SSW of South Dos Palos, CA | P / A | |||||
11545931 | 2022-04-03 00:28:04 | 1.6 | 34.70°N | 116.29°W | 4 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39984895 | 2022-04-03 00:28:04 | 1.6 | 34.70°N | 116.29°W | 4 | USGS | manual | confirmed | 12km W of Ludlow, CA | P / A | |||||
20220403_0000006 | 2022-04-03 00:31:30 | 4.1 | 37.70°N | 141.60°E | 50 | EMSC | manual | confirmed | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |||||
es2022gmehf | 2022-04-03 00:32:02 | 1.5 | 28.53°N | 17.85°W | 5 | IGN | manual | confirmed | NE FUENCALIENTE DE LA PALMA.IL | P / A | |||||
20220403_0000012 | 2022-04-03 00:32:02 | 1.5 | 28.53°N | 17.85°W | 5 | EMSC | manual | confirmed | CANARY ISLANDS, SPAIN REGION | P / A | |||||
es2022gmehz | 2022-04-03 00:32:53 | 2.4 | 35.46°N | 3.66°W | 17 | IGN | manual | confirmed | ALBORÁN SUR | P / A | |||||
20220403_0000008 | 2022-04-03 00:32:53 | 2.4 | 35.46°N | 3.66°W | 17 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
11545933 | 2022-04-03 00:35:32 | 0.7 | 33.59°N | 116.81°W | 8 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39984911 | 2022-04-03 00:35:32 | 0.7 | 33.59°N | 116.81°W | 8 | USGS | manual | confirmed | 13km WNW of Anza, CA | P / A | |||||
30415301 | 2022-04-03 00:38:24 | 0.8 | earthquake | 43.82°N | 10.36°E | 11 | INGV | manual | confirmed | 4 km NW Vecchiano (PI) | P / A | ||||
es2022gmepf | 2022-04-03 00:41:24 | 1.9 | 28.58°N | 17.67°W | 39 | IGN | manual | confirmed | E VILLA DE MAZO.ILP | P / A | |||||
20220403_0000014 | 2022-04-03 00:41:24 | 1.9 | 28.58°N | 17.67°W | 39 | EMSC | manual | confirmed | CANARY ISLANDS, SPAIN REGION | P / A | |||||
11545934 | 2022-04-03 00:41:32 | 0.5 | 38.78°N | 122.77°W | 1 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73713566 | 2022-04-03 00:41:32 | 0.5 | 38.78°N | 122.77°W | 1 | USGS | manual | confirmed | 1km WNW of The Geysers, CA | P / A | |||||
rs2022gmyfhg | 2022-04-03 00:42:07 | 2.8 | 28.63°S | 70.58°W | 20 | from location | gempa | automatic | confirmed | Central Chile | P / A | ||||
20220403_0000007 | 2022-04-03 00:44:42 | 3.0 | 11.41°N | 86.05°W | 94 | EMSC | manual | confirmed | NEAR COAST OF NICARAGUA | P / A | |||||
11546450 | 2022-04-03 00:45:12 | 0.8 | 33.49°N | 116.48°W | 15 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39984919 | 2022-04-03 00:45:12 | 0.8 | 33.49°N | 116.48°W | 15 | USGS | manual | confirmed | 19km ESE of Anza, CA | P / A | |||||
11546455 | 2022-04-03 00:45:17 | 0.5 | 33.49°N | 116.48°W | 14 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci37493333 | 2022-04-03 00:45:17 | 0.5 | 33.49°N | 116.48°W | 14 | USGS | manual | confirmed | 19km ESE of Anza, CA | P / A | |||||
11545947 | 2022-04-03 00:45:28 | 2.4 | 17.99°N | 66.83°W | 21 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
20220403_0000017 | 2022-04-03 00:45:28 | 2.4 | 17.99°N | 66.83°W | 20 | EMSC | manual | confirmed | PUERTO RICO | P / A | |||||
pr71343143 | 2022-04-03 00:45:28 | 2.4 | 17.99°N | 66.83°W | 21 | USGS | manual | confirmed | 0 km W of Indios, Puerto Rico | P / A | |||||
noa2022gmesk | 2022-04-03 00:45:35 | 0.8 | 35.22°N | 25.32°E | 11 | NOA | manual | confirmed | 10 Km NNE from Arkalochori | P / A | |||||
11545936 | 2022-04-03 00:47:46 | 2.1 | 38.15°N | 117.98°W | 11 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00836603 | 2022-04-03 00:47:46 | 2.1 | 38.15°N | 117.98°W | 11 | USGS | manual | confirmed | 28 km SSE of Mina, Nevada | P / A | |||||
20220403_0000238 | 2022-04-03 00:47:46 | 2.1 | 38.15°N | 117.98°W | 11 | EMSC | manual | confirmed | NEVADA | P / A | |||||
auth2022gmdw | 2022-04-03 00:47:46 | 1.8 | 35.84°N | 25.48°E | 26 | AUTH | manual | confirmed | South Aegean Sea - S. Greece | P / A | |||||
noa2022gmeuv | 2022-04-03 00:47:55 | 1.0 | 35.19°N | 25.35°E | 10 | NOA | manual | confirmed | 9 Km ENE from Arkalochori | P / A | |||||
20220403_0000252 | 2022-04-03 00:50:15 | 2.3 | 30.89°N | 103.41°W | 3 | EMSC | manual | confirmed | WESTERN TEXAS | P / A | |||||
11546873 | 2022-04-03 00:50:15 | 2.3 | 30.89°N | 103.41°W | 3 | IRIS | manual | confirmed | WESTERN TEXAS | P / A | |||||
tx2022gmdy | 2022-04-03 00:50:15 | 2.3 | 30.89°N | 103.41°W | 3 | USGS | manual | confirmed | 33 km ESE of Balmorhea, Texas | P / A | |||||
texnet2022gmdy | 2022-04-03 00:50:15 | 2.3 | earthquake | known | 30.89°N | 103.41°W | 3 | TXNet | manual | final | Western Texas | P / A | |||
fr2022iukcyx | 2022-04-03 00:52:46 | 5.3 | 5.46°N | 127.00°E | 10 | EOST | manual | confirmed | Event of magnitude 5.3, near of Davao (Monde) | P / A | |||||
20220403_0000010 | 2022-04-03 00:52:48 | 5.0 | 5.40°N | 126.86°E | 38 | EMSC | manual | confirmed | MINDANAO, PHILIPPINES | P / A | |||||
2022p248766 | 2022-04-03 00:52:49 | 5.4 | 5.41°N | 126.86°E | 48 | GNS | manual | confirmed | 6520 km north-west of Cape Reinga | P / A | |||||
gfz2022gmea | 2022-04-03 00:52:49 | 5.1 | 5.38°N | 126.81°E | 42 | GFZ | manual | confirmed | P / A | ||||||
11545942 | 2022-04-03 00:52:49 | 5.0 | 5.41°N | 126.86°E | 49 | IRIS | manual | confirmed | MINDANAO, PHILIPPINES | P / A | |||||
us7000gzaa | 2022-04-03 00:52:49 | 5.0 | 5.41°N | 126.86°E | 49 | USGS | manual | confirmed | Mindanao, Philippines | P / A | |||||
ga2022gmyomi | 2022-04-03 00:52:52 | 5.2 | 5.35°N | 126.86°E | 70 | GA | manual | confirmed | Mindanao, Philippines | P / A | |||||
2022p248748 | 2022-04-03 00:53:12 | 1.5 | 40.62°S | 175.84°E | 22 | GNS | manual | confirmed | 10 km east of Eketahuna | P / A | |||||
11545938 | 2022-04-03 00:54:46 | 2.4 | 19.47°N | 155.60°W | -2 | IRIS | manual | confirmed | HAWAII | P / A | |||||
20220403_0000009 | 2022-04-03 00:54:46 | 2.4 | 19.47°N | 155.60°W | -2 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
hv72971727 | 2022-04-03 00:54:46 | 2.4 | 19.47°N | 155.60°W | -2 | USGS | manual | confirmed | 27 km E of Honaunau-Napoopoo, Hawaii | P / A | |||||
11545937 | 2022-04-03 00:54:47 | 2.0 | 19.47°N | 155.59°W | -4 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72971722 | 2022-04-03 00:54:47 | 2.0 | 19.47°N | 155.59°W | -4 | USGS | manual | confirmed | 28 km E of Honaunau-Napoopoo, Hawaii | P / A | |||||
11545939 | 2022-04-03 00:59:16 | 0.7 | 38.82°N | 122.80°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73713571 | 2022-04-03 00:59:16 | 0.7 | 38.82°N | 122.80°W | 3 | USGS | manual | confirmed | 6km NW of The Geysers, CA | P / A | |||||
11545940 | 2022-04-03 01:00:58 | 0.2 | 38.78°N | 122.76°W | 1 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73713576 | 2022-04-03 01:00:58 | 0.2 | 38.78°N | 122.76°W | 1 | USGS | manual | confirmed | 1km N of The Geysers, CA | P / A | |||||
auth2022gmeh | 2022-04-03 01:01:07 | 2.4 | 36.73°N | 21.91°E | 9 | AUTH | manual | confirmed | SW Peloponnese - SW Greece | P / A | |||||
11546874 | 2022-04-03 01:01:37 | 2.5 | 36.95°N | 104.87°W | 8 | IRIS | manual | confirmed | NEW MEXICO | P / A | |||||
20220403_0000253 | 2022-04-03 01:01:37 | 2.5 | 36.95°N | 104.87°W | 8 | EMSC | manual | confirmed | NEW MEXICO | P / A | |||||
us7000gzab | 2022-04-03 01:01:37 | 2.5 | 36.95°N | 104.87°W | 8 | USGS | manual | confirmed | 20 km S of Weston, Colorado | P / A | |||||
20220403_0000011 | 2022-04-03 01:01:42 | 4.7 | 2.33°S | 140.47°E | 10 | EMSC | manual | confirmed | NEAR N COAST OF PAPUA, INDONESIA | P / A | |||||
11545941 | 2022-04-03 01:04:00 | 1.4 | 38.53°N | 119.54°W | 4 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00836605 | 2022-04-03 01:04:00 | 1.4 | 38.53°N | 119.54°W | 4 | USGS | manual | confirmed | 5 km SSW of Coleville, California | P / A | |||||
11545943 | 2022-04-03 01:04:56 | 1.4 | 61.49°N | 145.22°W | 152 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak02249tlos9 | 2022-04-03 01:04:56 | 1.4 | 61.49°N | 145.22°W | 152 | USGS | manual | confirmed | 18 km S of Tonsina, Alaska | P / A | |||||
rs2022gmyzai | 2022-04-03 01:05:01 | 2.5 | 28.63°S | 70.62°W | 61 | from location | gempa | automatic | confirmed | Central Chile | P / A | ||||
20220403_0000013 | 2022-04-03 01:10:03 | 3.4 | 3.83°S | 122.72°E | 10 | EMSC | manual | confirmed | SULAWESI, INDONESIA | P / A | |||||
noa2022gmfny | 2022-04-03 01:10:13 | 2.4 | 38.12°N | 22.73°E | 14 | NOA | manual | confirmed | 10 Km ENE from Xylokastron | P / A | |||||
auth2022gmep | 2022-04-03 01:10:13 | 2.4 | 38.11°N | 22.76°E | 5 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
ak02249tmy3t | 2022-04-03 01:10:41 | 2.9 | 52.35°N | 175.26°W | 241 | USGS | manual | confirmed | 74 km WNW of Atka, Alaska | P / A | |||||
11546155 | 2022-04-03 01:10:42 | 2.9 | 52.41°N | 175.21°W | 245 | IRIS | manual | confirmed | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
us7000gzg6 | 2022-04-03 01:10:42 | 3.3 | 52.41°N | 175.21°W | 245 | USGS | manual | confirmed | 72 km WNW of Atka, Alaska | P / A | |||||
20220403_0000251 | 2022-04-03 01:10:42 | 3.3 | 52.41°N | 175.21°W | 246 | EMSC | manual | confirmed | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
es2022gmfqz | 2022-04-03 01:13:44 | 2.1 | 42.08°N | 8.16°W | 20 | IGN | manual | confirmed | S PADRENDA.OU | P / A | |||||
20220403_0000015 | 2022-04-03 01:13:44 | 2.1 | 42.08°N | 8.16°W | 20 | EMSC | manual | confirmed | SPAIN | P / A | |||||
noa2022gmfsa | 2022-04-03 01:14:58 | 1.9 | 38.10°N | 22.71°E | 14 | NOA | manual | confirmed | 7 Km ENE from Xylokastron | P / A | |||||
auth2022gmet | 2022-04-03 01:14:59 | 2.0 | 38.12°N | 22.73°E | 5 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
2022p248798 | 2022-04-03 01:19:39 | 2.2 | 39.15°S | 177.45°E | 23 | GNS | manual | confirmed | 10 km south of Wairoa | P / A | |||||
11545944 | 2022-04-03 01:22:10 | 0.8 | 38.82°N | 122.76°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73713581 | 2022-04-03 01:22:10 | 0.8 | 38.82°N | 122.76°W | 2 | USGS | manual | confirmed | 4km W of Cobb, CA | P / A | |||||
es2022gmfyq | 2022-04-03 01:22:42 | 1.6 | 28.58°N | 17.90°W | 15 | IGN | manual | confirmed | SE TAZACORTE.ILP | P / A | |||||
20220403_0000016 | 2022-04-03 01:22:42 | 1.6 | 28.58°N | 17.90°W | 15 | EMSC | manual | confirmed | CANARY ISLANDS, SPAIN REGION | P / A | |||||
11545949 | 2022-04-03 01:24:32 | 2.6 | 19.43°N | 155.63°W | -1 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv72971757 | 2022-04-03 01:24:32 | 2.6 | 19.43°N | 155.63°W | -1 | USGS | manual | confirmed | 25 km E of Honaunau-Napoopoo, Hawaii | P / A | |||||
us7000gzaf | 2022-04-03 01:24:33 | 2.7 | 19.42°N | 155.60°W | 5 | USGS | manual | confirmed | 27 km NNW of P?hala, Hawaii | P / A | |||||
20220403_0000018 | 2022-04-03 01:24:33 | 2.7 | 19.42°N | 155.60°W | 5 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
es2022gmgdj | 2022-04-03 01:28:11 | 1.9 | 35.49°N | 3.70°W | IGN | manual | confirmed | ALBORÁN SUR | P / A | ||||||
20220403_0000020 | 2022-04-03 01:28:11 | 1.9 | 35.49°N | 3.70°W | 10 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
11545945 | 2022-04-03 01:28:50 | 1.3 | 34.02°N | 117.22°W | 1 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39984935 | 2022-04-03 01:28:50 | 1.3 | 34.02°N | 117.22°W | 1 | USGS | manual | confirmed | 4km SE of Loma Linda, CA | P / A | |||||
11545948 | 2022-04-03 01:33:11 | 2.5 | 61.43°N | 147.46°W | 15 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
20220403_0000019 | 2022-04-03 01:33:11 | 2.5 | 61.44°N | 147.43°W | 10 | EMSC | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak02249trt24 | 2022-04-03 01:33:11 | 2.3 | 61.43°N | 147.46°W | 15 | USGS | manual | confirmed | 42 km SSE of Glacier View, Alaska | P / A | |||||
30415411 | 2022-04-03 01:37:03 | 1.2 | earthquake | 42.88°N | 12.98°E | 11 | INGV | manual | confirmed | 4 km E Sellano (PG) | P / A | ||||
11545950 | 2022-04-03 01:45:35 | 0.5 | 38.82°N | 122.77°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73713586 | 2022-04-03 01:45:35 | 0.5 | 38.82°N | 122.77°W | 2 | USGS | manual | confirmed | 4km W of Cobb, CA | P / A | |||||
noa2022gmgsj | 2022-04-03 01:45:52 | 1.0 | 35.17°N | 25.24°E | 8 | NOA | manual | confirmed | 3 Km NW from Arkalochori | P / A | |||||
auth2022gmfz | 2022-04-03 01:52:02 | 1.9 | 41.93°N | 23.34°E | 10 | AUTH | manual | confirmed | Bulgaria | P / A | |||||
11546844 | 2022-04-03 01:54:14 | -0.3 | 39.62°N | 119.85°W | 2 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00836724 | 2022-04-03 01:54:14 | -0.3 | 39.62°N | 119.85°W | 2 | USGS | manual | confirmed | 1 km W of Golden Valley, Nevada | P / A | |||||
11545951 | 2022-04-03 01:58:17 | 1.0 | 38.82°N | 122.77°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73713591 | 2022-04-03 01:58:17 | 1.0 | 38.82°N | 122.77°W | 2 | USGS | manual | confirmed | 4km W of Cobb, CA | P / A | |||||
30415511 | 2022-04-03 01:58:23 | 0.5 | earthquake | 43.46°N | 12.48°E | 8 | INGV | manual | confirmed | 4 km E Pietralunga (PG) | P / A | ||||
11545952 | 2022-04-03 01:58:28 | 1.1 | 33.22°N | 116.06°W | 9 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci39984943 | 2022-04-03 01:58:28 | 1.1 | 33.22°N | 116.06°W | 9 | USGS | manual | confirmed | 11km NE of Ocotillo Wells, CA | P / A | |||||
2022p248871 | 2022-04-03 01:58:37 | 2.8 | 41.43°S | 172.28°E | 5 | GNS | manual | confirmed | 20 km south-east of Karamea | P / A | |||||
11545956 | 2022-04-03 02:02:22 | 2.9 | 18.60°N | 66.74°W | 14 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
pr71343148 | 2022-04-03 02:02:22 | 2.9 | 18.60°N | 66.74°W | 14 | USGS | manual | confirmed | 13 km NNE of Carrizales, Puerto Rico | P / A | |||||
20220403_0000028 | 2022-04-03 02:02:22 | 2.9 | 18.60°N | 66.74°W | 14 | EMSC | manual | confirmed | PUERTO RICO REGION | P / A | |||||
auth2022gmgi | 2022-04-03 02:02:47 | 1.8 | 38.13°N | 22.73°E | 5 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
es2022gmhhz | 2022-04-03 02:03:51 | 1.9 | 28.63°N | 17.87°W | 11 | IGN | manual | confirmed | SE EL PASO.ILP | P / A | |||||
20220403_0000021 | 2022-04-03 02:03:51 | 1.9 | 28.63°N | 17.87°W | 11 | EMSC | manual | confirmed | CANARY ISLANDS, SPAIN REGION | P / A | |||||
2022p248881 | 2022-04-03 02:04:09 | 0.7 | 39.24°S | 175.36°E | 11 | GNS | manual | confirmed | 20 km north of Ohakune | P / A | |||||
es2022gmhiy | 2022-04-03 02:04:59 | 2.5 | 28.60°N | 17.81°W | 22 | IGN | manual | confirmed | W VILLA DE MAZO.ILP | P / A | |||||
20220403_0000022 | 2022-04-03 02:04:59 | 2.5 | 28.60°N | 17.81°W | 22 | EMSC | manual | confirmed | CANARY ISLANDS, SPAIN REGION | P / A | |||||
auth2022gmgl | 2022-04-03 02:06:14 | 1.9 | 39.20°N | 22.34°E | 67 | AUTH | manual | confirmed | Central Greece | P / A | |||||
noa2022gmhoc | 2022-04-03 02:11:01 | 1.5 | 40.33°N | 23.98°E | 30 | NOA | manual | confirmed | 0 Km NNW from Ouranoupoli | P / A | |||||
auth2022gmgp | 2022-04-03 02:11:02 | 1.6 | 40.44°N | 23.93°E | 9 | AUTH | manual | confirmed | Chalkidiki - N. Greece | P / A | |||||
noa2022gmhop | 2022-04-03 02:11:33 | 0.9 | 35.13°N | 25.26°E | 13 | NOA | manual | confirmed | 2 Km SSW from Arkalochori | P / A | |||||
rs2022gnbfhu | 2022-04-03 02:12:39 | 2.2 | 20.76°S | 68.85°W | 87 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
auth2022gmgs | 2022-04-03 02:14:09 | 1.7 | 35.44°N | 25.58°E | 10 | AUTH | manual | confirmed | East Crete Isl. - S. Greece | P / A | |||||
rs2022gnbikv | 2022-04-03 02:16:17 | 3.1 | 17.94°S | 70.59°W | 66 | from location | gempa | automatic | confirmed | Near Coast of Peru | P / A | ||||
2022p248905 | 2022-04-03 02:16:41 | 2.7 | 37.82°S | 176.70°E | 136 | GNS | manual | confirmed | 25 km north-west of Whakatane | P / A | |||||
2022p248911 | 2022-04-03 02:20:12 | 1.9 | 40.34°S | 174.25°E | 67 | GNS | manual | confirmed | 70 km south-west of Waverley | P / A | |||||
2022p248921 | 2022-04-03 02:21:11 | 4.6 | 31.11°S | 178.46°W | 162 | GNS | manual | confirmed | 775 km north-east of Te Araroa | P / A | |||||
s2rhai2022gmgy | 2022-04-03 02:21:37 | 2.4 | earthquake | 18.83°N | 74.06°W | 2 | HAITI | manual | confirmed | NULL | P / A | ||||
20220403_0000044 | 2022-04-03 02:21:58 | 2.1 | 37.27°N | 35.43°E | 7 | EMSC | manual | confirmed | CENTRAL TURKEY | P / A | |||||
20220403_0000023 | 2022-04-03 02:22:19 | 3.1 | 1.40°N | 126.38°E | 10 | EMSC | manual | confirmed | MOLUCCA SEA | P / A | |||||
noa2022gmiai | 2022-04-03 02:25:15 | 2.0 | 38.09°N | 22.72°E | 17 | NOA | manual | confirmed | 8 Km ENE from Xylokastron | P / A | |||||
auth2022gmhb | 2022-04-03 02:25:15 | 2.0 | 38.12°N | 22.74°E | 5 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
rs2022gnbsqn | 2022-04-03 02:28:02 | 2.9 | 21.07°S | 68.67°W | 148 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
20220403_0000024 | 2022-04-03 02:28:03 | 2.6 | 21.03°S | 68.58°W | 132 | EMSC | manual | confirmed | ANTOFAGASTA, CHILE | P / A | |||||
11546157 | 2022-04-03 02:29:30 | 2.2 | 54.57°N | 163.29°W | 6 | IRIS | manual | confirmed | UNIMAK ISLAND REGION, ALASKA | P / A | |||||
ak02249ucg2q | 2022-04-03 02:29:30 | 2.2 | 54.57°N | 163.29°W | 6 | USGS | manual | confirmed | 32 km SSE of False Pass, Alaska | P / A | |||||
11546413 | 2022-04-03 02:31:11 | 0.9 | 38.48°N | 112.85°W | 3 | IRIS | manual | confirmed | UTAH | P / A | |||||
uu60488347 | 2022-04-03 02:31:11 | 0.9 | 38.48°N | 112.85°W | 3 | USGS | manual | confirmed | 16 km NE of Milford, Utah | P / A | |||||
auth2022gmhk | 2022-04-03 02:35:16 | 1.9 | 38.39°N | 23.33°E | 6 | AUTH | manual | confirmed | Central Greece | P / A | |||||
2022p248943 | 2022-04-03 02:36:55 | 1.0 | 40.61°S | 175.85°E | 26 | GNS | manual | confirmed | 10 km east of Eketahuna | P / A | |||||
rs2022gncbie | 2022-04-03 02:38:12 | 3.3 | 21.94°S | 68.36°W | 8 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
11546637 | 2022-04-03 02:39:14 | 0.6 | 37.47°N | 118.82°W | 8 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73713601 | 2022-04-03 02:39:14 | 0.6 | 37.47°N | 118.82°W | 8 | USGS | manual | confirmed | 16km SW of Toms Place, CA | P / A | |||||
11546200 | 2022-04-03 02:39:38 | 1.4 | 44.51°N | 74.86°W | 5 | IRIS | manual | confirmed | NEW YORK | P / A | |||||
us7000gzh3 | 2022-04-03 02:39:38 | 1.4 | 44.51°N | 74.86°W | 5 | USGS | manual | confirmed | 8 km SE of Colton, New York | P / A | |||||
2022p248951 | 2022-04-03 02:41:33 | 2.5 | 41.73°S | 174.24°E | 7 | GNS | manual | confirmed | 15 km south-east of Seddon | P / A | |||||
oca2022gmhs | 2022-04-03 02:44:37 | 1.3 | earthquake | 44.28°N | 7.41°E | 3 | SISMOAZUR | manual | confirmed | NORTHERN ITALY | P / A | ||||
fr2022iukmxd | 2022-04-03 02:44:37 | 1.0 | earthquake | 44.30°N | 7.41°E | 11 | EOST | manual | confirmed | Earthquake of magnitude 1.0, near of Nice (France métropolitaine) | P / A | ||||
20220403_0000029 | 2022-04-03 02:46:30 | 3.4 | 8.66°N | 83.69°W | 24 | EMSC | manual | confirmed | COSTA RICA | P / A | |||||
20220403_0000025 | 2022-04-03 02:46:31 | 3.6 | 1.13°N | 79.79°W | 2 | EMSC | manual | confirmed | NEAR COAST OF ECUADOR | P / A | |||||
20220403_0000047 | 2022-04-03 02:46:42 | 3.0 | 21.05°S | 69.01°W | 111 | EMSC | manual | confirmed | TARAPACA, CHILE | P / A | |||||
