Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11548284 | 2022-04-09 00:01:08 | 2.0 | 32.94°N | 80.16°W | 4 | IRIS | C | SOUTH CAROLINA | P / A | |||||
| se60148743 | 2022-04-09 00:01:08 | 1.6 | 32.94°N | 80.16°W | 4 | USGS | C | 5 km SSE of Centerville, South Carolina | P / A | |||||
| 11547971 | 2022-04-09 00:02:08 | 1.5 | 62.72°N | 148.96°W | 56 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak0224jq7sxt | 2022-04-09 00:02:08 | 1.5 | 62.72°N | 148.96°W | 56 | USGS | C | 66 km ENE of Chase, Alaska | P / A | |||||
| auth2022gxbk | 2022-04-09 00:03:21 | 1.2 | 35.11°N | 25.20°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| noa2022gxcjy | 2022-04-09 00:03:32 | 1.9 | 38.32°N | 23.38°E | 10 | NOA | C | 5 Km E from Thebes | P / A | |||||
| auth2022gxbl | 2022-04-09 00:03:32 | 1.9 | 38.31°N | 23.41°E | 7 | AUTH | C | Central Greece | P / A | |||||
| 11548005 | 2022-04-09 00:05:46 | 0.9 | 49.12°N | 122.08°W | -1 | IRIS | C | BRITISH COLUMBIA, CANADA | P / A | |||||
| uw61820782 | 2022-04-09 00:05:46 | 0.9 | 49.12°N | 122.08°W | -1 | USGS | C | 10 km WSW of Chilliwack, Canada | P / A | |||||
| rs2022gxxjln | 2022-04-09 00:06:01 | 2.6 | 29.95°S | 68.64°W | 128 | 10 | gempa | C | San Juan Province, Argentina | P / A | ||||
| auth2022gxbn | 2022-04-09 00:06:04 | 38.35°N | 23.39°E | 135 | AUTH | C | Central Greece | P / A | ||||||
| 11547973 | 2022-04-09 00:08:50 | 1.1 | 38.79°N | 122.75°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73716136 | 2022-04-09 00:08:50 | 1.1 | 38.79°N | 122.75°W | 2 | USGS | C | 2km NNE of The Geysers, CA | P / A | |||||
| auth2022gxbp | 2022-04-09 00:09:09 | 1.3 | 35.21°N | 25.40°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| s2rhai2022gxbs | 2022-04-09 00:12:09 | 2.8 | 18.80°N | 74.09°W | 12 | HAITI | C | earthquake | NULL | P / A | ||||
| auth2022gxbt | 2022-04-09 00:13:48 | 1.5 | 37.79°N | 24.16°E | 5 | AUTH | C | Cyclades Isls.- S. Greece | P / A | |||||
| 11547975 | 2022-04-09 00:14:03 | 1.7 | 19.19°N | 155.44°W | 34 | IRIS | C | HAWAII | P / A | |||||
| hv72978372 | 2022-04-09 00:14:03 | 1.7 | 19.19°N | 155.44°W | 34 | USGS | C | 4 km ESE of P?hala, Hawaii | P / A | |||||
| 11547976 | 2022-04-09 00:15:23 | 1.3 | 32.91°N | 115.51°W | 10 | IRIS | C | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
| ci39989047 | 2022-04-09 00:15:23 | 1.3 | 32.91°N | 115.51°W | 10 | USGS | C | 7km SSE of Brawley, CA | P / A | |||||
| 11547974 | 2022-04-09 00:15:49 | 1.8 | 61.72°N | 147.96°W | 26 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak0224jqaoed | 2022-04-09 00:15:49 | 1.8 | 61.72°N | 147.96°W | 26 | USGS | C | 19 km WSW of Glacier View, Alaska | P / A | |||||
| rs2022gxxryc | 2022-04-09 00:15:51 | 2.3 | 20.88°S | 69.09°W | 87 | 14 | gempa | C | Northern Chile | P / A | ||||
| smi_ch_ethz_sed_sc20a_Event_2022gxxvci | 2022-04-09 00:19:33 | 1.0 | 46.70°N | 10.25°E | 7 | ETHZ | C | earthquake | Scuol GR | P / A | ||||
| 20220409_0000076 | 2022-04-09 00:19:34 | 1.0 | 46.70°N | 10.25°E | 7 | EMSC | C | SWITZERLAND | P / A | |||||
| noa2022gxddf | 2022-04-09 00:24:47 | 1.4 | 38.34°N | 23.41°E | 17 | NOA | C | 6 Km SSE from Ypato Voiotia | P / A | |||||
| auth2022gxcc | 2022-04-09 00:24:51 | 1.5 | 38.30°N | 23.38°E | 5 | AUTH | C | Central Greece | P / A | |||||
| noa2022gxddo | 2022-04-09 00:25:24 | 1.3 | 38.69°N | 21.61°E | 14 | NOA | C | 7 Km SSW from Prousos | P / A | |||||
| auth2022gxcd | 2022-04-09 00:25:24 | 1.3 | 38.70°N | 21.59°E | 10 | AUTH | C | Central Greece | P / A | |||||
| auth2022gxch | 2022-04-09 00:29:37 | 1.2 | 38.36°N | 21.22°E | 10 | AUTH | C | Gulf of Patras - W. Greece | P / A | |||||
| 11547978 | 2022-04-09 00:32:31 | 1.8 | 19.15°N | 155.50°W | 29 | IRIS | C | HAWAII | P / A | |||||
| hv72978382 | 2022-04-09 00:32:31 | 1.8 | 19.15°N | 155.50°W | 29 | USGS | C | 6 km SSW of P?hala, Hawaii | P / A | |||||
| noa2022gxdjx | 2022-04-09 00:33:02 | 1.6 | 38.31°N | 23.37°E | 6 | NOA | C | 4 Km ESE from Thebes | P / A | |||||
| auth2022gxcj | 2022-04-09 00:33:02 | 1.6 | 38.31°N | 23.34°E | 5 | AUTH | C | Central Greece | P / A | |||||
| 11547979 | 2022-04-09 00:34:46 | 1.3 | 38.18°N | 117.93°W | 7 | IRIS | C | NEVADA | P / A | |||||
| nn00836956 | 2022-04-09 00:34:46 | 1.3 | 38.18°N | 117.93°W | 7 | USGS | C | 28 km SSE of Mina, Nevada | P / A | |||||
| 11547980 | 2022-04-09 00:36:54 | 2.0 | 19.17°N | 155.49°W | 30 | IRIS | C | HAWAII | P / A | |||||
| hv72978392 | 2022-04-09 00:36:54 | 2.0 | 19.17°N | 155.49°W | 30 | USGS | C | 3 km SSW of P?hala, Hawaii | P / A | |||||
| 20220409_0000001 | 2022-04-09 00:36:54 | 2.0 | 19.17°N | 155.49°W | 30 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| auth2022gxcp | 2022-04-09 00:38:49 | 1.7 | 38.13°N | 23.09°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 2022p264939 | 2022-04-09 00:39:49 | 1.7 | 41.66°S | 174.30°E | 6 | GNS | C | 15 km east of Seddon | P / A | |||||
| 11547981 | 2022-04-09 00:44:00 | 0.8 | 38.83°N | 122.86°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73716146 | 2022-04-09 00:44:00 | 0.8 | 38.83°N | 122.86°W | 2 | USGS | C | 10km WNW of The Geysers, CA | P / A | |||||
| noa2022gxduq | 2022-04-09 00:45:39 | 1.4 | 38.63°N | 22.38°E | 7 | NOA | C | 7 Km SW from Gravia | P / A | |||||
| auth2022gxcu | 2022-04-09 00:45:40 | 1.6 | 38.62°N | 22.36°E | 10 | AUTH | C | Central Greece | P / A | |||||
| auth2022gxcv | 2022-04-09 00:45:50 | 1.2 | 35.17°N | 25.49°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| noa2022gxdzh | 2022-04-09 00:50:42 | 2.2 | 38.34°N | 23.38°E | 8 | NOA | C | 6 Km S from Ypato Voiotia | P / A | |||||
| auth2022gxcz | 2022-04-09 00:50:42 | 2.1 | 38.33°N | 23.37°E | 5 | AUTH | C | Central Greece | P / A | |||||
| 30491321 | 2022-04-09 00:53:22 | 1.0 | 46.44°N | 13.18°E | 12 | INGV | C | earthquake | 3 km NW Moggio Udinese (UD) | P / A | ||||
| es2022gxebq | 2022-04-09 00:53:29 | 1.9 | 35.56°N | 3.68°W | 5 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20220409_0000003 | 2022-04-09 00:53:29 | 1.9 | 35.56°N | 3.68°W | 5 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| rs2022gxyytg | 2022-04-09 00:53:57 | 1.9 | 21.20°S | 69.31°W | 121 | 11 | gempa | C | Northern Chile | P / A | ||||
| rs2022gxyyxj | 2022-04-09 00:54:08 | 2.6 | 31.41°S | 69.12°W | 181 | 15 | gempa | C | San Juan Province, Argentina | P / A | ||||
| 11547982 | 2022-04-09 00:59:45 | 2.7 | 31.67°N | 104.46°W | 7 | IRIS | C | WESTERN TEXAS | P / A | |||||
| tx2022gxdh | 2022-04-09 00:59:45 | 2.7 | 31.67°N | 104.46°W | 7 | USGS | C | 56 km S of Whites City, New Mexico | P / A | |||||
| 20220409_0000002 | 2022-04-09 00:59:46 | 2.8 | 31.67°N | 104.45°W | 6 | EMSC | C | WESTERN TEXAS | P / A | |||||
| us7000h0ue | 2022-04-09 00:59:46 | 2.8 | 31.67°N | 104.45°W | 6 | USGS | C | 56 km S of Whites City, New Mexico | P / A | |||||
| rs2022gxzekf | 2022-04-09 01:00:30 | 2.7 | 34.64°S | 71.42°W | 45 | 16 | gempa | C | Near Coast of Central Chile | P / A | ||||
| 11548091 | 2022-04-09 01:00:41 | 0.6 | 44.80°N | 111.60°W | 14 | IRIS | C | HEBGEN LAKE REGION | P / A | |||||
| mb80542604 | 2022-04-09 01:00:41 | 0.6 | 44.80°N | 111.60°W | 14 | USGS | C | 32 km W of Hebgen Lake Estates, Montana | P / A | |||||
| 20220409_0000101 | 2022-04-09 01:01:37 | 2.6 | 35.16°N | 25.28°E | 7 | EMSC | C | CRETE, GREECE | P / A | |||||
| noa2022gxeip | 2022-04-09 01:01:37 | 2.7 | 35.16°N | 25.30°E | 9 | NOA | C | 3 Km ENE from Arkalochori | P / A | |||||
| auth2022gxdi | 2022-04-09 01:01:37 | 2.6 | 35.16°N | 25.28°E | 7 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| auth2022gxdk | 2022-04-09 01:03:24 | 2.4 | 35.41°N | 25.41°E | 67 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| fr2022ivnrkh | 2022-04-09 01:10:30 | 1.6 | 12.82°S | 45.34°E | 39 | EOST | C | Event of magnitude 1.6, near of Mamoudzou (Mayotte) | P / A | |||||
| 20220409_0000019 | 2022-04-09 01:10:39 | 2.5 | 45.58°N | 26.59°E | 90 | EMSC | C | ROMANIA | P / A | |||||
| es2022gxeqp | 2022-04-09 01:10:53 | 2.0 | 35.53°N | 3.65°W | 10 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20220409_0000005 | 2022-04-09 01:10:53 | 2.0 | 35.53°N | 3.65°W | 10 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| auth2022gxds | 2022-04-09 01:13:37 | 1.7 | 38.32°N | 23.37°E | 5 | AUTH | C | Central Greece | P / A | |||||
| noa2022gxesy | 2022-04-09 01:13:38 | 1.6 | 38.34°N | 23.37°E | 6 | NOA | C | 5 Km ENE from Thebes | P / A | |||||
| 20220409_0000004 | 2022-04-09 01:13:41 | 1.1 | 46.40°N | 15.04°E | 15 | EMSC | C | SLOVENIA | P / A | |||||
| 20220409_0000008 | 2022-04-09 01:17:31 | 3.0 | 9.14°N | 126.60°E | 7 | EMSC | C | MINDANAO, PHILIPPINES | P / A | |||||
| fr2022ivnsda | 2022-04-09 01:18:38 | 0.9 | 12.85°S | 45.37°E | 39 | EOST | C | Event of magnitude 0.9, near of Mamoudzou (Mayotte) | P / A | |||||
| auth2022gxdy | 2022-04-09 01:20:23 | 2.4 | 36.19°N | 26.42°E | 10 | AUTH | C | Dodecanese Isls. - SE Greece | P / A | |||||
| 2022p265015 | 2022-04-09 01:20:27 | 1.9 | 41.22°S | 172.76°E | 121 | GNS | C | 20 km south-west of Motueka | P / A | |||||
| es2022gxezp | 2022-04-09 01:21:22 | 2.1 | 35.48°N | 3.65°W | 15 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20220409_0000009 | 2022-04-09 01:21:22 | 2.1 | 35.48°N | 3.65°W | 15 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| noa2022gxezx | 2022-04-09 01:21:45 | 1.4 | 38.32°N | 23.38°E | 5 | NOA | C | 6 Km E from Thebes | P / A | |||||
| auth2022gxdz | 2022-04-09 01:21:45 | 1.6 | 38.32°N | 23.35°E | 5 | AUTH | C | Central Greece | P / A | |||||
| s2rhai2022gxea | 2022-04-09 01:22:46 | 2.6 | 18.84°N | 74.03°W | 6 | HAITI | C | earthquake | NULL | P / A | ||||
| 11547993 | 2022-04-09 01:22:59 | 4.6 | 11.38°N | 125.90°E | 10 | IRIS | C | SAMAR, PHILIPPINES | P / A | |||||
| gfz2022gxea | 2022-04-09 01:22:59 | 4.6 | 11.43°N | 125.89°E | 10 | GFZ | C | P / A | ||||||
| us7000h0uh | 2022-04-09 01:22:59 | 4.6 | 11.38°N | 125.90°E | 10 | USGS | C | 31 km ENE of Hernani, Philippines | P / A | |||||
| 20220409_0000007 | 2022-04-09 01:22:59 | 4.6 | 11.42°N | 125.89°E | 10 | EMSC | C | SAMAR, PHILIPPINES | P / A | |||||
| auth2022gxeb | 2022-04-09 01:23:56 | 1.4 | 39.06°N | 21.73°E | 10 | AUTH | C | Central Greece | P / A | |||||
| 2022p265022 | 2022-04-09 01:24:08 | 1.6 | 39.45°S | 175.71°E | 13 | GNS | C | 20 km east of Ohakune | P / A | |||||
| auth2022gxed | 2022-04-09 01:25:35 | 1.4 | 38.87°N | 21.81°E | 10 | AUTH | C | Central Greece | P / A | |||||
| s2rhai2022gxed | 2022-04-09 01:25:39 | 3.4 | 18.86°N | 74.06°W | 1 | HAITI | C | earthquake | NULL | P / A | ||||
| 20220409_0000006 | 2022-04-09 01:25:39 | 3.4 | 18.87°N | 74.05°W | 1 | EMSC | C | HAITI REGION | P / A | |||||
| 20220409_0000010 | 2022-04-09 01:28:59 | 3.8 | 11.41°N | 125.95°E | 7 | EMSC | C | SAMAR, PHILIPPINES | P / A | |||||
| auth2022gxem | 2022-04-09 01:36:59 | 1.6 | 35.13°N | 25.29°E | 32 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| koeri2022gxen | 2022-04-09 01:38:00 | 1.9 | 36.97°N | 27.66°E | 5 | KOERI | C | Gokova Korfezi-Ege Denizi | P / A | |||||
| 11547987 | 2022-04-09 01:39:40 | 1.7 | 62.72°N | 151.82°W | 2 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak0224jr18ji | 2022-04-09 01:39:40 | 1.7 | 62.72°N | 151.82°W | 2 | USGS | C | 59 km WNW of Petersville, Alaska | P / A | |||||
| noa2022gxfqk | 2022-04-09 01:40:56 | 1.9 | 39.68°N | 23.90°E | 14 | NOA | C | 35 Km SE from Paliouri Kassandras | P / A | |||||
| auth2022gxeq | 2022-04-09 01:40:57 | 1.8 | 39.67°N | 23.89°E | 10 | AUTH | C | North Aegean Trough - N. Greece | P / A | |||||
| 20220409_0000011 | 2022-04-09 01:41:31 | 2.8 | 7.23°S | 107.68°E | 17 | EMSC | C | JAVA, INDONESIA | P / A | |||||
| auth2022gxes | 2022-04-09 01:43:18 | 2.4 | 40.25°N | 23.49°E | 10 | AUTH | C | Chalkidiki - N. Greece | P / A | |||||
| auth2022gxew | 2022-04-09 01:48:18 | 2.0 | 37.88°N | 21.62°E | 24 | AUTH | C | West Peloponnese - SW Greece | P / A | |||||
| auth2022gxey | 2022-04-09 01:49:55 | 1.3 | 35.09°N | 25.17°E | 8 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| es2022gxgcb | 2022-04-09 01:54:33 | 2.1 | 35.26°N | 3.92°W | 13 | IGN | C | NE ALHUCEMAS.MAC | P / A | |||||
| 20220409_0000013 | 2022-04-09 01:54:33 | 2.1 | 35.26°N | 3.92°W | 13 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| 2022p265080 | 2022-04-09 01:55:07 | 2.7 | 40.56°S | 173.36°E | 150 | GNS | C | 55 km north-west of French Pass | P / A | |||||
| 11548590 | 2022-04-09 01:56:21 | 0.3 | 52.05°N | 178.36°E | 6 | IRIS | C | RAT ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| av91054333 | 2022-04-09 01:56:21 | 0.3 | 52.05°N | 178.36°E | 6 | USGS | C | Rat Islands, Aleutian Islands, Alaska | P / A | |||||
| s2rhai2022gxfd | 2022-04-09 01:56:45 | 2.3 | 18.75°N | 74.04°W | 13 | HAITI | C | NULL | P / A | |||||
| auth2022gxfe | 2022-04-09 01:57:14 | 1.5 | 37.95°N | 21.13°E | 51 | AUTH | C | West Peloponnese - SW Greece | P / A | |||||
| 30492041 | 2022-04-09 02:02:10 | 1.1 | 42.76°N | 13.07°E | 10 | INGV | C | earthquake | 5 km SW Norcia (PG) | P / A | ||||
| auth2022gxfi | 2022-04-09 02:02:12 | 1.3 | 39.95°N | 23.97°E | 12 | AUTH | C | North Aegean Trough - N. Greece | P / A | |||||
| 2022p265097 | 2022-04-09 02:03:53 | 2.0 | 38.37°S | 176.11°E | 117 | GNS | C | 25 km south-east of Tokoroa | P / A | |||||
| fr2022ivnwdx | 2022-04-09 02:04:04 | 1.0 | 44.36°N | 6.46°E | 10 | EOST | C | earthquake | Earthquake of magnitude 1.0, near of Gap (France métropolitaine) | P / A | ||||
| 30492141 | 2022-04-09 02:04:04 | 1.4 | 38.82°N | 16.61°E | 9 | INGV | C | earthquake | Costa Ionica Catanzarese (Catanzaro) | P / A | ||||
| 11548002 | 2022-04-09 02:04:31 | 2.0 | 37.12°N | 115.30°W | 10 | IRIS | C | SOUTHERN NEVADA | P / A | |||||
| 20220409_0000016 | 2022-04-09 02:04:31 | 2.0 | 37.12°N | 115.30°W | 10 | EMSC | C | NEVADA | P / A | |||||
| nn00836957 | 2022-04-09 02:04:31 | 2.0 | 37.12°N | 115.30°W | 10 | USGS | C | 30 km SSW of Alamo, Nevada | P / A | |||||
| auth2022gxfm | 2022-04-09 02:06:21 | 1.7 | 39.29°N | 24.81°E | 10 | AUTH | C | North Aegean Sea - N. Greece | P / A | |||||
| 2022p265102 | 2022-04-09 02:06:38 | 2.2 | 38.76°S | 177.31°E | 29 | GNS | C | 30 km north of Wairoa | P / A | |||||
| auth2022gxfn | 2022-04-09 02:07:22 | 1.6 | 38.46°N | 23.32°E | 18 | AUTH | C | Central Greece | P / A | |||||
| noa2022gxgmm | 2022-04-09 02:07:23 | 1.1 | 38.29°N | 23.37°E | 9 | NOA | C | 5 Km ESE from Thebes | P / A | |||||
| 11547992 | 2022-04-09 02:07:31 | 1.7 | 64.17°N | 145.82°W | IRIS | C | CENTRAL ALASKA | P / A | ||||||
| ak0224jrfskh | 2022-04-09 02:07:31 | 1.7 | 64.17°N | 145.82°W | USGS | C | 2 km NE of Big Delta, Alaska | P / A | ||||||
| noa2022gxgni | 2022-04-09 02:07:44 | 1.5 | 35.18°N | 25.32°E | 13 | NOA | C | 6 Km NE from Arkalochori | P / A | |||||
| es2022gxgnt | 2022-04-09 02:08:10 | 2.2 | 35.47°N | 3.63°W | 19 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20220409_0000014 | 2022-04-09 02:08:10 | 2.2 | 35.47°N | 3.63°W | 19 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| auth2022gxfq | 2022-04-09 02:11:03 | 2.0 | 38.88°N | 22.47°E | 10 | AUTH | C | Central Greece | P / A | |||||
| 2022p265114 | 2022-04-09 02:13:02 | 2.0 | 38.66°S | 176.07°E | 5 | GNS | C | Within 5 km of Taupo | P / A | |||||
| 20220409_0000012 | 2022-04-09 02:13:30 | 3.7 | 33.90°N | 135.40°E | 50 | EMSC | C | NEAR S. COAST OF WESTERN HONSHU | P / A | |||||
| 11547996 | 2022-04-09 02:24:04 | 1.3 | 37.65°N | 121.82°W | 13 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73716156 | 2022-04-09 02:24:04 | 1.3 | 37.65°N | 121.82°W | 13 | USGS | C | 5km ESE of Pleasanton, CA | P / A | |||||
| rs2022gycaxo | 2022-04-09 02:26:59 | 2.6 | 17.73°S | 69.85°W | 138 | 11 | gempa | C | Peru-Bolivia Border Region | P / A | ||||
| 20220409_0000018 | 2022-04-09 02:30:11 | 3.7 | 42.53°N | 43.51°E | 2 | EMSC | C | GEORGIA (SAK'ART'VELO) | P / A | |||||
| koeri2022gxgh | 2022-04-09 02:30:13 | 3.7 | 42.58°N | 43.22°E | 5 | KOERI | C | Northwestern Caucasus | P / A | |||||
| es2022gxhio | 2022-04-09 02:32:28 | 2.3 | 35.41°N | 3.63°W | 26 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20220409_0000020 | 2022-04-09 02:32:28 | 2.3 | 35.41°N | 3.63°W | 26 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| 11547999 | 2022-04-09 02:33:28 | 2.4 | 35.04°N | 116.98°W | 2 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| 20220409_0000015 | 2022-04-09 02:33:28 | 2.2 | 35.04°N | 116.97°W | 2 | EMSC | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39989103 | 2022-04-09 02:33:28 | 2.4 | 35.04°N | 116.98°W | 2 | USGS | C | 16km NNE of Barstow, CA | P / A | |||||
| s2rhai2022gxgj | 2022-04-09 02:33:46 | 2.5 | 18.86°N | 73.88°W | 5 | HAITI | C | NULL | P / A | |||||
| 11548094 | 2022-04-09 02:33:51 | 1.9 | 44.45°N | 115.21°W | 7 | IRIS | C | WESTERN IDAHO | P / A | |||||
| mb80542609 | 2022-04-09 02:33:51 | 1.9 | 44.45°N | 115.21°W | 7 | USGS | C | 34 km NW of Stanley, Idaho | P / A | |||||
| 11548000 | 2022-04-09 02:34:26 | 1.5 | 60.44°N | 151.88°W | 75 | IRIS | C | KENAI PENINSULA, ALASKA | P / A | |||||
| ak0224jrlkgb | 2022-04-09 02:34:26 | 1.5 | 60.44°N | 151.88°W | 75 | USGS | C | Kenai Peninsula, Alaska | P / A | |||||
| fr2022ivnyww | 2022-04-09 02:34:50 | 1.7 | 12.82°S | 45.53°E | 5 | EOST | C | Event of magnitude 1.7, near of Mamoudzou (Mayotte) | P / A | |||||
| noa2022gxhmv | 2022-04-09 02:37:26 | 1.2 | 38.31°N | 23.35°E | 9 | NOA | C | 3 Km ESE from Thebes | P / A | |||||
| noa2022gxhmz | 2022-04-09 02:38:28 | 1.3 | 38.32°N | 23.39°E | 9 | NOA | C | 6 Km E from Thebes | P / A | |||||
| auth2022gxgn | 2022-04-09 02:38:28 | 1.6 | 38.34°N | 23.34°E | 10 | AUTH | C | Central Greece | P / A | |||||
| 11548004 | 2022-04-09 02:41:36 | 2.4 | 32.77°N | 115.42°W | 11 | IRIS | C | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
| 20220409_0000017 | 2022-04-09 02:41:36 | 2.4 | 32.76°N | 115.42°W | 9 | EMSC | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci39989111 | 2022-04-09 02:41:36 | 2.4 | 32.77°N | 115.42°W | 11 | USGS | C | 6km SW of Holtville, CA | P / A | |||||
| usp2022gxgr | 2022-04-09 02:42:56 | 1.7 | 20.96°S | 48.60°W | IAG | C | Monte Azul Paulista/SP | P / A | ||||||
| 11548006 | 2022-04-09 02:45:54 | 1.4 | 38.01°N | 117.92°W | 1 | IRIS | C | NEVADA | P / A | |||||
| nn00836961 | 2022-04-09 02:45:54 | 1.4 | 38.01°N | 117.92°W | 1 | USGS | C | 37 km NW of Silver Peak, Nevada | P / A | |||||
| 11548011 | 2022-04-09 02:49:04 | 2.2 | 65.30°N | 158.25°W | 4 | IRIS | C | NORTHERN ALASKA | P / A | |||||
| ak0224jroqke | 2022-04-09 02:49:04 | 2.2 | 65.30°N | 158.25°W | 4 | USGS | C | 53 km NNW of Koyukuk, Alaska | P / A | |||||
| rs2022gycuih | 2022-04-09 02:49:30 | 2.6 | 29.70°S | 71.07°W | 65 | 10 | gempa | C | Near Coast of Central Chile | P / A | ||||
| 11548009 | 2022-04-09 02:51:03 | 0.5 | 35.69°N | 117.48°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci39989119 | 2022-04-09 02:51:03 | 0.5 | 35.69°N | 117.48°W | 7 | USGS | C | 11km SW of Searles Valley, CA | P / A | |||||
| noa2022gxiax | 2022-04-09 02:53:51 | 2.4 | 38.54°N | 23.60°E | 9 | NOA | C | 6 Km SW from Psachna Euboea | P / A | |||||
| auth2022gxha | 2022-04-09 02:53:52 | 2.3 | 38.49°N | 23.61°E | 5 | AUTH | C | Central Greece | P / A | |||||
| 11548592 | 2022-04-09 02:55:13 | -0.2 | 51.96°N | 179.60°E | 7 | IRIS | C | RAT ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| av91054338 | 2022-04-09 02:55:13 | -0.2 | 51.96°N | 179.60°E | 7 | USGS | C | 259 km W of Adak, Alaska | P / A | |||||
| 11548010 | 2022-04-09 02:55:23 | 1.6 | 32.76°N | 115.42°W | 10 | IRIS | C | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
| ci39989127 | 2022-04-09 02:55:23 | 1.6 | 32.76°N | 115.42°W | 10 | USGS | C | 6km SSW of Holtville, CA | P / A | |||||
| 11548349 | 2022-04-09 02:55:31 | 1.5 | 32.79°N | 115.44°W | 11 | IRIS | C | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
| ci37411804 | 2022-04-09 02:55:31 | 1.5 | 32.79°N | 115.44°W | 11 | USGS | C | 6km WSW of Holtville, CA | P / A | |||||
| auth2022gxhd | 2022-04-09 02:56:26 | 1.7 | 38.50°N | 23.56°E | 5 | AUTH | C | Central Greece | P / A | |||||
| s2rhai2022gxhf | 2022-04-09 02:59:38 | 2.9 | 18.06°N | 73.52°W | 16 | HAITI | C | earthquake | NULL | P / A | ||||
| rs2022gyderb | 2022-04-09 03:01:29 | 2.0 | 21.06°S | 69.14°W | 103 | 10 | gempa | C | Northern Chile | P / A | ||||
| auth2022gxhj | 2022-04-09 03:04:13 | 2.1 | 39.41°N | 22.13°E | 10 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| auth2022gxhl | 2022-04-09 03:06:16 | 1.8 | 37.73°N | 21.37°E | 10 | AUTH | C | West Peloponnese - SW Greece | P / A | |||||
| rs2022gydksj | 2022-04-09 03:08:31 | 2.7 | 20.68°S | 69.05°W | 77 | 12 | gempa | C | Northern Chile | P / A | ||||
| auth2022gxho | 2022-04-09 03:09:42 | 1.5 | 38.50°N | 23.55°E | 5 | AUTH | C | Central Greece | P / A | |||||
| auth2022gxhq | 2022-04-09 03:12:05 | 2.1 | 37.18°N | 22.90°E | 10 | AUTH | C | SE Peloponnese - S. Greece | P / A | |||||
| s2rhai2022gxhq | 2022-04-09 03:12:28 | 2.4 | 18.86°N | 74.05°W | 5 | HAITI | C | NULL | P / A | |||||
| auth2022gxht | 2022-04-09 03:15:15 | 1.4 | 38.20°N | 22.71°E | 5 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| 11548603 | 2022-04-09 03:16:26 | 0.3 | 54.57°N | 163.39°W | 24 | IRIS | C | UNIMAK ISLAND REGION, ALASKA | P / A | |||||
| av91054348 | 2022-04-09 03:16:26 | 0.3 | 54.57°N | 163.39°W | 24 | USGS | C | 31 km S of False Pass, Alaska | P / A | |||||
