Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
11558293 | 2022-05-11 00:06:44 | 1.9 | 35.64°N | 117.43°W | 6 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci40255896 | 2022-05-11 00:06:44 | 1.9 | 35.64°N | 117.43°W | 6 | USGS | C | 14km S of Searles Valley, CA | P / A | |
2022p351364 | 2022-05-11 00:06:54 | 1.7 | 39.74°S | 176.81°E | 32 | GNS | C | 10 km south of Hastings | P / A | |
20220511_0000001 | 2022-05-11 00:09:56 | 2.6 | 18.98°N | 155.22°W | 35 | EMSC | C | HAWAII REGION, HAWAII | P / A | |
11558295 | 2022-05-11 00:09:57 | 2.5 | 18.88°N | 155.19°W | 12 | IRIS | C | HAWAII | P / A | |
hv73008762 | 2022-05-11 00:09:57 | 2.5 | 18.88°N | 155.19°W | 12 | USGS | C | 45 km ESE of Naalehu, Hawaii | P / A | |
auth2022jdnx | 2022-05-11 00:15:03 | 1.6 | 39.11°N | 23.19°E | 5 | AUTH | C | Thessaly - C. Greece | P / A | |
11558296 | 2022-05-11 00:17:08 | 0.8 | 38.83°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73731951 | 2022-05-11 00:17:08 | 0.8 | 38.83°N | 122.81°W | 2 | USGS | C | 7km W of Cobb, CA | P / A | |
auth2022jdod | 2022-05-11 00:22:28 | 39.86°N | 21.45°E | 226 | AUTH | C | Thessaly - C. Greece | P / A | ||
auth2022jdof | 2022-05-11 00:25:11 | 1.6 | 34.70°N | 24.36°E | 5 | AUTH | C | SW of Crete Isl. - S. Greece | P / A | |
11558302 | 2022-05-11 00:26:34 | 0.7 | 33.67°N | 116.92°W | 16 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40255912 | 2022-05-11 00:26:34 | 0.7 | 33.67°N | 116.92°W | 16 | USGS | C | 9km SSW of Valle Vista, CA | P / A | |
11558304 | 2022-05-11 00:29:24 | 1.8 | 35.04°N | 118.96°W | 16 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci40255920 | 2022-05-11 00:29:24 | 1.8 | 35.04°N | 118.96°W | 16 | USGS | C | 11km NNW of Grapevine, CA | P / A | |
auth2022jdok | 2022-05-11 00:31:04 | 1.3 | 38.34°N | 23.31°E | 7 | AUTH | C | Central Greece | P / A | |
noa2022jdpuq | 2022-05-11 00:32:24 | 1.8 | 39.94°N | 23.26°E | 15 | NOA | C | 17 Km SW from Kassandreia | P / A | |
auth2022jdom | 2022-05-11 00:32:25 | 1.9 | 39.95°N | 23.28°E | 10 | AUTH | C | North Aegean Sea - N. Greece | P / A | |
oca2022jdom | 2022-05-11 00:32:38 | 3.6 | 50.44°N | 1.72°E | 5 | SISMOAZUR | C | NULL | P / A | |
31009841 | 2022-05-11 00:33:15 | 0.8 | 43.66°N | 11.26°E | 9 | INGV | C | 3 km S Impruneta (FI) | P / A | |
11558528 | 2022-05-11 00:40:40 | -0.3 | 53.86°N | 166.86°W | 4 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91058128 | 2022-05-11 00:40:40 | -0.3 | 53.86°N | 166.86°W | 4 | USGS | C | 21 km W of Dutch Harbor, Alaska | P / A | |
31009871 | 2022-05-11 00:41:24 | 1.6 | 37.14°N | 14.52°E | 22 | INGV | C | 7 km NW Mazzarrone (CT) | P / A | |
2022p351429 | 2022-05-11 00:41:40 | 2.1 | 40.16°S | 174.88°E | 44 | GNS | C | 25 km south-west of Whanganui | P / A | |
auth2022jdou | 2022-05-11 00:42:25 | 1.1 | 38.22°N | 20.58°E | 16 | AUTH | C | Cephalonia Isl. - W. Greece | P / A | |
11558309 | 2022-05-11 00:47:55 | 1.2 | 61.91°N | 150.27°W | 8 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak02260nonmz | 2022-05-11 00:47:55 | 1.2 | 61.91°N | 150.27°W | 8 | USGS | C | 21 km NNW of Willow, Alaska | P / A | |
es2022jdqiz | 2022-05-11 00:49:09 | 2.1 | 35.47°N | 3.67°W | 31 | IGN | C | ALBORÁN SUR | P / A | |
20220511_0000011 | 2022-05-11 00:49:09 | 2.1 | 35.47°N | 3.67°W | 31 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
31009961 | 2022-05-11 00:49:28 | 1.4 | 40.70°N | 16.69°E | 7 | INGV | C | 9 km E Matera (MT) | P / A | |
20220511_0000004 | 2022-05-11 00:53:00 | 2.7 | 7.29°S | 107.20°E | 10 | EMSC | C | JAVA, INDONESIA | P / A | |
bmg2022jdpd | 2022-05-11 00:53:01 | 2.5 | 7.25°S | 107.19°E | 10 | BMKG | C | Java, Indonesia | P / A | |
31010051 | 2022-05-11 00:54:52 | 1.2 | 43.66°N | 11.26°E | 6 | INGV | C | 3 km S Impruneta (FI) | P / A | |
auth2022jdpf | 2022-05-11 00:55:31 | 1.7 | 35.04°N | 24.98°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |
noa2022jdqol | 2022-05-11 00:55:32 | 1.6 | 35.04°N | 24.97°E | 10 | NOA | C | 8 Km NNE from Miamou | P / A | |
rs2022jesgoo | 2022-05-11 00:55:52 | 2.7 | 21.38°S | 69.83°W | 21 | gempa | C | Northern Chile | P / A | |
auth2022jdpj | 2022-05-11 00:59:17 | 1.4 | 35.00°N | 25.00°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |
11558539 | 2022-05-11 01:01:24 | 0.3 | 53.86°N | 166.86°W | 4 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91058138 | 2022-05-11 01:01:24 | 0.3 | 53.86°N | 166.86°W | 4 | USGS | C | 20 km W of Dutch Harbor, Alaska | P / A | |
11558540 | 2022-05-11 01:02:02 | -0.3 | 53.87°N | 166.86°W | 3 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91058143 | 2022-05-11 01:02:02 | -0.3 | 53.87°N | 166.86°W | 3 | USGS | C | 21 km W of Dutch Harbor, Alaska | P / A | |
noa2022jdquv | 2022-05-11 01:03:10 | 1.6 | 35.18°N | 25.32°E | 6 | NOA | C | 6 Km NE from Arkalochori | P / A | |
auth2022jdpm | 2022-05-11 01:03:10 | 1.6 | 35.13°N | 25.31°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |
oca2022jdpn | 2022-05-11 01:04:00 | 3.7 | 41.48°N | 0.47°E | 5 | SISMOAZUR | C | NULL | P / A | |
fr2022jboyvz | 2022-05-11 01:04:58 | 0.7 | 45.09°N | 5.94°E | 1 | EOST | C | Event of magnitude 0.7, near of Saint-Martin-d'Hères (France métropolitaine) | P / A | |
31010081 | 2022-05-11 01:07:10 | 1.1 | 43.66°N | 11.26°E | 6 | INGV | C | 3 km S Impruneta (FI) | P / A | |
20220511_0000002 | 2022-05-11 01:10:51 | 1.3 | 47.70°N | 7.96°E | 8 | EMSC | C | FRANCE-GERMANY BORDER REGION | P / A | |
smi_ch_ethz_sed_sc20a_Event_2022jestme | 2022-05-11 01:10:51 | 1.3 | 47.70°N | 7.96°E | 8 | ETHZ | C | Laufenburg | P / A | |
oca2022jdpt | 2022-05-11 01:11:05 | 0.5 | 44.64°N | 7.03°E | 4 | SISMOAZUR | C | NULL | P / A | |
fr2022jbozkd | 2022-05-11 01:11:05 | 0.2 | 44.63°N | 7.04°E | 14 | EOST | C | Earthquake of magnitude 0.2, near of Turin (France métropolitaine) | P / A | |
31010151 | 2022-05-11 01:11:26 | 2.2 | 43.66°N | 11.23°E | 6 | INGV | C | 3 km SW Impruneta (FI) | P / A | |
20220511_0000003 | 2022-05-11 01:11:26 | 2.2 | 43.66°N | 11.23°E | 6 | EMSC | C | CENTRAL ITALY | P / A | |
auth2022jdpu | 2022-05-11 01:11:57 | 1.9 | 35.18°N | 23.40°E | 10 | AUTH | C | SW of Crete Isl. - S. Greece | P / A | |
11558314 | 2022-05-11 01:12:04 | 1.9 | 19.17°N | 155.48°W | 33 | IRIS | C | HAWAII | P / A | |
hv73008847 | 2022-05-11 01:12:04 | 1.9 | 19.17°N | 155.48°W | 33 | USGS | C | 3 km S of P?hala, Hawaii | P / A | |
20220511_0000005 | 2022-05-11 01:12:17 | 2.7 | 21.25°S | 68.87°W | 122 | EMSC | C | TARAPACA, CHILE | P / A | |
rs2022jesusq | 2022-05-11 01:12:17 | 3.0 | 21.28°S | 68.99°W | 133 | gempa | C | Chile-Bolivia Border Region | P / A | |
11558313 | 2022-05-11 01:13:43 | 0.4 | 38.84°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73731966 | 2022-05-11 01:13:43 | 0.4 | 38.84°N | 122.81°W | 2 | USGS | C | 8km W of Cobb, CA | P / A | |
bmg2022jdpw | 2022-05-11 01:15:19 | 5.3 | 29.70°S | 178.48°W | 96 | BMKG | C | Kermadec Islands, New Zealand | P / A | |
11558315 | 2022-05-11 01:15:23 | 0.5 | 38.79°N | 122.81°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
es2022jdrfm | 2022-05-11 01:15:23 | 1.6 | 43.45°N | 0.70°W | 8 | IGN | C | SE ORTHEZ.FRA | P / A | |
nc73731971 | 2022-05-11 01:15:23 | 0.5 | 38.79°N | 122.81°W | 3 | USGS | C | 5km WNW of The Geysers, CA | P / A | |
fr2022jbozua | 2022-05-11 01:15:23 | 1.5 | 43.42°N | 0.68°W | 1 | EOST | C | Earthquake of magnitude 1.5, near of Pau (France métropolitaine) | P / A | |
rs2022jesxkb | 2022-05-11 01:15:23 | 1.4 | 43.43°N | 0.66°W | 5 | gempa | C | Pyrenees | P / A | |
11558317 | 2022-05-11 01:15:57 | 4.6 | 30.58°S | 179.74°W | 408 | IRIS | C | KERMADEC ISLANDS REGION | P / A | |
us7000h8hj | 2022-05-11 01:15:57 | 4.6 | 30.58°S | 179.74°W | 408 | USGS | C | Kermadec Islands region | P / A | |
20220511_0000008 | 2022-05-11 01:15:58 | 4.6 | 30.51°S | 179.87°W | 420 | EMSC | C | KERMADEC ISLANDS REGION | P / A | |
gfz2022jdpx | 2022-05-11 01:15:59 | 4.8 | 30.49°S | 179.99°W | 424 | GFZ | C | P / A | ||
2022p351495 | 2022-05-11 01:16:00 | 5.0 | 30.83°S | 179.24°W | 385 | GNS | C | 785 km north of Te Araroa | P / A | |
31010221 | 2022-05-11 01:16:27 | 1.3 | 43.37°N | 12.57°E | 5 | INGV | C | 2 km N Gubbio (PG) | P / A | |
fr2022jbozxg | 2022-05-11 01:16:47 | 1.1 | 43.42°N | 0.67°W | 0 | EOST | C | Earthquake of magnitude 1.1, near of Pau (France métropolitaine) | P / A | |
es2022jdrgr | 2022-05-11 01:16:48 | 1.5 | 43.46°N | 0.66°W | 8 | IGN | C | SE ORTHEZ.FRA | P / A | |
20220511_0000006 | 2022-05-11 01:17:42 | 3.3 | 1.83°S | 133.60°E | 10 | EMSC | C | PAPUA, INDONESIA | P / A | |
bmg2022jdpz | 2022-05-11 01:17:42 | 3.6 | 1.83°S | 133.60°E | 10 | BMKG | C | Irian Jaya Region, Indonesia | P / A | |
2022p351514 | 2022-05-11 01:26:41 | 1.6 | 44.71°S | 168.18°E | 71 | GNS | C | 20 km east of Milford Sound | P / A | |
20220511_0000007 | 2022-05-11 01:28:25 | 2.9 | 12.79°N | 88.04°W | 53 | EMSC | C | OFFSHORE EL SALVADOR | P / A | |
20220511_0000010 | 2022-05-11 01:29:55 | 2.9 | 23.52°S | 67.48°W | 265 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
20220511_0000009 | 2022-05-11 01:34:26 | 3.6 | 8.62°S | 120.51°E | 10 | EMSC | C | FLORES REGION, INDONESIA | P / A | |
bmg2022jdqn | 2022-05-11 01:34:26 | 3.6 | 8.62°S | 120.51°E | 10 | BMKG | C | Flores Region, Indonesia | P / A | |
11558318 | 2022-05-11 01:34:52 | 1.9 | 39.16°N | 118.06°W | 6 | IRIS | C | NEVADA | P / A | |
nn00838695 | 2022-05-11 01:34:52 | 1.9 | 39.16°N | 118.06°W | 6 | USGS | C | 34 km NNW of Gabbs, Nevada | P / A | |
20220511_0000012 | 2022-05-11 01:37:55 | 3.7 | 8.64°S | 120.45°E | 10 | EMSC | C | FLORES REGION, INDONESIA | P / A | |
bmg2022jdqq | 2022-05-11 01:37:55 | 3.7 | 8.64°S | 120.45°E | 10 | BMKG | C | Flores Region, Indonesia | P / A | |
gfz2022jdqr | 2022-05-11 01:39:17 | 4.2 | 4.84°N | 123.17°E | 579 | GFZ | C | P / A | ||
20220511_0000041 | 2022-05-11 01:39:17 | 4.4 | 4.85°N | 123.16°E | 583 | EMSC | C | CELEBES SEA | P / A | |
11558349 | 2022-05-11 01:39:18 | 4.4 | 4.84°N | 123.18°E | 593 | IRIS | C | CELEBES SEA | P / A | |
us7000h8i0 | 2022-05-11 01:39:18 | 4.4 | 4.84°N | 123.18°E | 593 | USGS | C | 188 km SW of Palimbang, Philippines | P / A | |
20220511_0000013 | 2022-05-11 01:40:37 | 3.8 | 23.42°S | 66.88°W | 217 | EMSC | C | JUJUY, ARGENTINA | P / A | |
11558319 | 2022-05-11 01:47:35 | 1.6 | 63.77°N | 149.55°W | 122 | IRIS | C | CENTRAL ALASKA | P / A | |
ak02260oa1px | 2022-05-11 01:47:35 | 1.6 | 63.77°N | 149.55°W | 122 | USGS | C | 30 km WSW of Healy, Alaska | P / A | |
auth2022jdrb | 2022-05-11 01:49:53 | 38.36°N | 23.40°E | 426 | AUTH | C | Central Greece | P / A | ||
20220511_0000015 | 2022-05-11 01:51:30 | 3.5 | 9.39°N | 84.65°W | 12 | EMSC | C | COSTA RICA | P / A | |
auth2022jdrc | 2022-05-11 01:52:10 | 1.4 | 40.63°N | 22.66°E | 10 | AUTH | C | Central Macedonia - N. Greece | P / A | |
20220511_0152001 | 2022-05-11 01:52:24 | 2.5 | 54.98°N | 121.38°W | 0 | NRCan | C | 30 km SW of Tumbler Ridge, BC | P / A | |
11558419 | 2022-05-11 01:54:31 | 1.2 | 40.60°N | 122.19°W | 7 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73731991 | 2022-05-11 01:54:31 | 1.2 | 40.60°N | 122.19°W | 7 | USGS | C | 5km N of Millville, CA | P / A | |
oca2022jdre | 2022-05-11 01:54:40 | 1.7 | 44.64°N | 7.04°E | 3 | SISMOAZUR | C | NULL | P / A | |
31010251 | 2022-05-11 01:54:40 | 1.3 | 44.64°N | 7.03°E | 12 | INGV | C | 1 km N Pontechianale (CN) | P / A | |
fr2022jbpdgr | 2022-05-11 01:54:40 | 1.5 | 44.65°N | 7.07°E | 10 | EOST | C | Earthquake of magnitude 1.5, near of Turin (France métropolitaine) | P / A | |
20220511_0000014 | 2022-05-11 01:54:40 | 2.1 | 44.66°N | 7.09°E | 5 | EMSC | C | NORTHERN ITALY | P / A | |
fr2022jbpdki | 2022-05-11 01:56:15 | 0.3 | 44.63°N | 7.04°E | 16 | EOST | C | Earthquake of magnitude 0.3, near of Turin (France métropolitaine) | P / A | |
11558320 | 2022-05-11 01:56:40 | 1.6 | 62.52°N | 150.88°W | 63 | IRIS | C | CENTRAL ALASKA | P / A | |
ak02260obzhe | 2022-05-11 01:56:40 | 1.6 | 62.52°N | 150.88°W | 63 | USGS | C | 6 km WNW of Petersville, Alaska | P / A | |
fr2022jbpdme | 2022-05-11 01:57:03 | 0.2 | 44.62°N | 7.03°E | 16 | EOST | C | Earthquake of magnitude 0.2, near of Turin (France métropolitaine) | P / A | |
11558477 | 2022-05-11 02:01:04 | 0.6 | 38.45°N | 112.55°W | 6 | IRIS | C | UTAH | P / A | |
uu60497302 | 2022-05-11 02:01:04 | 0.6 | 38.45°N | 112.55°W | 6 | USGS | C | 20 km NNE of Beaver, Utah | P / A | |
oca2022jdrk | 2022-05-11 02:01:12 | 1.3 | 44.64°N | 7.04°E | 3 | SISMOAZUR | C | NULL | P / A | |
31010291 | 2022-05-11 02:01:12 | 1.1 | 44.63°N | 7.02°E | 11 | INGV | C | 1 km NW Pontechianale (CN) | P / A | |
fr2022jbpdvt | 2022-05-11 02:01:12 | 1.1 | 44.64°N | 7.05°E | 15 | EOST | C | Earthquake of magnitude 1.1, near of Turin (France métropolitaine) | P / A | |
auth2022jdrn | 2022-05-11 02:04:29 | 1.3 | 39.27°N | 23.06°E | 15 | AUTH | C | Thessaly - C. Greece | P / A | |
11558501 | 2022-05-11 02:04:44 | 0.3 | 52.30°N | 174.18°W | 1 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |
av91557621 | 2022-05-11 02:04:44 | 0.3 | 52.30°N | 174.18°W | 1 | USGS | C | 11 km N of Atka, Alaska | P / A | |
20220511_0000016 | 2022-05-11 02:05:21 | 3.1 | 23.47°S | 67.22°W | 235 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
11558323 | 2022-05-11 02:06:44 | 2.5 | 31.65°N | 104.38°W | 6 | IRIS | C | WESTERN TEXAS | P / A | |
us7000h8hr | 2022-05-11 02:06:44 | 2.5 | 31.63°N | 104.38°W | 5 | USGS | C | 60 km S of Whites City, New Mexico | P / A | |
tx2022jdrp | 2022-05-11 02:06:44 | 2.5 | 31.65°N | 104.38°W | 6 | USGS | C | 57 km S of Whites City, New Mexico | P / A | |
texnet2022jdrp | 2022-05-11 02:06:44 | 2.5 | 31.65°N | 104.38°W | 6 | TXNet | F | Western Texas | P / A | |
20220511_0000018 | 2022-05-11 02:06:44 | 2.5 | 31.65°N | 104.38°W | 6 | EMSC | C | WESTERN TEXAS | P / A | |
2022p351590 | 2022-05-11 02:07:32 | 2.2 | 41.80°S | 172.66°E | 61 | GNS | C | 15 km west of St Arnaud | P / A | |
20220511_0000019 | 2022-05-11 02:08:42 | 3.4 | 22.66°S | 68.56°W | 115 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
rs2022jeurix | 2022-05-11 02:08:42 | 3.9 | 22.74°S | 68.33°W | 76 | gempa | C | Northern Chile | P / A | |
20220511_0208001 | 2022-05-11 02:08:58 | 2.2 | 48.25°N | 78.45°W | 3 | NRCan | C | Mining event, 2 km W of LaRonde Mine, QC | P / A | |
auth2022jdrv | 2022-05-11 02:14:42 | 2.0 | 39.75°N | 23.56°E | 67 | AUTH | C | North Aegean Trough - N. Greece | P / A | |
11558322 | 2022-05-11 02:14:47 | 2.0 | 19.14°N | 155.47°W | 32 | IRIS | C | HAWAII | P / A | |
20220511_0000017 | 2022-05-11 02:14:47 | 2.0 | 19.14°N | 155.47°W | 32 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
hv73008867 | 2022-05-11 02:14:47 | 2.0 | 19.14°N | 155.47°W | 32 | USGS | C | 6 km S of P?hala, Hawaii | P / A | |
noa2022jdtek | 2022-05-11 02:14:53 | 1.0 | 39.11°N | 23.20°E | 10 | NOA | C | 11 Km NNW from Artemisio | P / A | |
11558327 | 2022-05-11 02:17:18 | 0.7 | 38.12°N | 118.11°W | 4 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00838698 | 2022-05-11 02:17:18 | 0.7 | 38.12°N | 118.11°W | 4 | USGS | C | 29 km S of Mina, Nevada | P / A | |
20220511_0000020 | 2022-05-11 02:18:55 | 3.8 | 3.80°S | 119.42°E | 10 | EMSC | C | SULAWESI, INDONESIA | P / A | |
bmg2022jdrz | 2022-05-11 02:18:55 | 3.8 | 3.80°S | 119.42°E | 10 | BMKG | C | Sulawesi, Indonesia | P / A | |
auth2022jdsb | 2022-05-11 02:21:34 | 1.8 | 39.68°N | 22.88°E | 25 | AUTH | C | Thessaly - C. Greece | P / A | |
noa2022jdtkj | 2022-05-11 02:21:42 | 1.3 | 39.79°N | 22.00°E | 6 | NOA | C | 20 Km SW from Elassona | P / A | |
11558325 | 2022-05-11 02:22:28 | 1.4 | 62.14°N | 150.21°W | 55 | IRIS | C | CENTRAL ALASKA | P / A | |
ak02260oq3vx | 2022-05-11 02:22:28 | 1.4 | 62.14°N | 150.21°W | 55 | USGS | C | 19 km W of Susitna North, Alaska | P / A | |
11558326 | 2022-05-11 02:23:04 | 1.2 | 35.66°N | 117.52°W | 13 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci40255944 | 2022-05-11 02:23:04 | 1.2 | 35.66°N | 117.52°W | 13 | USGS | C | 15km ENE of Ridgecrest, CA | P / A | |
auth2022jdse | 2022-05-11 02:25:02 | 1.4 | 38.39°N | 23.35°E | 10 | AUTH | C | Central Greece | P / A | |
2022p351627 | 2022-05-11 02:27:08 | 1.5 | 39.31°S | 175.08°E | 12 | GNS | C | 30 km north-west of Ohakune | P / A | |
11558350 | 2022-05-11 02:29:00 | 4.0 | 36.62°N | 70.99°E | 221 | IRIS | C | HINDU KUSH REGION, AFGHANISTAN | P / A | |
gfz2022jdsi | 2022-05-11 02:29:00 | 4.3 | 36.56°N | 71.02°E | 216 | GFZ | C | P / A | ||
us7000h8i5 | 2022-05-11 02:29:00 | 4.0 | 36.62°N | 70.99°E | 221 | USGS | C | 30 km SSE of Jurm, Afghanistan | P / A | |
20220511_0000042 | 2022-05-11 02:29:00 | 4.0 | 36.61°N | 71.22°E | 217 | EMSC | C | HINDU KUSH REGION, AFGHANISTAN | P / A | |
2022p351640 | 2022-05-11 02:34:05 | 2.2 | 37.85°S | 176.39°E | 153 | GNS | C | 25 km south-east of Tauranga | P / A | |
auth2022jdsn | 2022-05-11 02:34:52 | 1.7 | 38.93°N | 22.51°E | 10 | AUTH | C | Central Greece | P / A | |
11558626 | 2022-05-11 02:34:56 | 0.2 | 39.19°N | 119.62°W | 6 | IRIS | C | NEVADA | P / A | |
nn00838738 | 2022-05-11 02:34:56 | 0.2 | 39.19°N | 119.62°W | 6 | USGS | C | 6 km SSW of Dayton, Nevada | P / A | |
auth2022jdso | 2022-05-11 02:35:50 | 1.7 | 38.37°N | 23.00°E | 5 | AUTH | C | Central Greece | P / A | |
20220511_0000121 | 2022-05-11 02:37:46 | 3.5 | 19.14°N | 103.16°W | 36 | EMSC | C | JALISCO, MEXICO | P / A | |
11558328 | 2022-05-11 02:39:43 | 0.7 | 38.79°N | 122.74°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73732001 | 2022-05-11 02:39:43 | 0.7 | 38.79°N | 122.74°W | 2 | USGS | C | 2km NE of The Geysers, CA | P / A | |
auth2022jdss | 2022-05-11 02:41:01 | 2.1 | 35.76°N | 27.31°E | 10 | AUTH | C | Karpathos Isl. - SE Greece | P / A | |
20220511_0000021 | 2022-05-11 02:42:48 | 3.8 | 23.56°S | 67.44°W | 260 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
fr2022jbphoe | 2022-05-11 02:42:59 | 0.9 | 46.00°N | 2.97°E | 4 | EOST | C | Earthquake of magnitude 0.9, near of Clermont-Ferrand (France métropolitaine) | P / A | |
20220511_0000230 | 2022-05-11 02:43:38 | 2.7 | 60.03°N | 153.08°W | 119 | EMSC | C | SOUTHERN ALASKA | P / A | |
11558329 | 2022-05-11 02:43:39 | 2.7 | 60.04°N | 153.03°W | 108 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak02260oump7 | 2022-05-11 02:43:39 | 2.2 | 60.04°N | 153.03°W | 108 | USGS | C | 66 km ENE of Pedro Bay, Alaska | P / A | |
2022p351661 | 2022-05-11 02:45:04 | 1.2 | 39.30°S | 175.71°E | 0 | GNS | C | 25 km north-east of Ohakune | P / A | |
31010401 | 2022-05-11 02:45:22 | 1.2 | 43.15°N | 13.01°E | 11 | INGV | C | 3 km SE Pioraco (MC) | P / A | |
auth2022jdtb | 2022-05-11 02:50:09 | 1.9 | 39.10°N | 24.62°E | 10 | AUTH | C | North Aegean Sea - N. Greece | P / A | |
auth2022jdta | 2022-05-11 02:50:39 | 1.6 | 35.16°N | 25.32°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |
noa2022jdujf | 2022-05-11 02:50:40 | 1.5 | 35.18°N | 25.32°E | 6 | NOA | C | 6 Km NE from Arkalochori | P / A | |
11558625 | 2022-05-11 02:51:39 | 0.5 | 39.19°N | 119.63°W | 6 | IRIS | C | NEVADA | P / A | |
nn00838740 | 2022-05-11 02:51:39 | 0.5 | 39.19°N | 119.63°W | 6 | USGS | C | 6 km SW of Dayton, Nevada | P / A | |
31010451 | 2022-05-11 02:52:04 | 1.5 | 43.66°N | 11.25°E | 6 | INGV | C | 2 km S Impruneta (FI) | P / A | |
11558331 | 2022-05-11 02:52:54 | 0.9 | 39.19°N | 119.63°W | 3 | IRIS | C | NEVADA | P / A | |
nn00838699 | 2022-05-11 02:52:54 | 0.9 | 39.19°N | 119.63°W | 3 | USGS | C | 6 km SSW of Dayton, Nevada | P / A | |
11558332 | 2022-05-11 02:53:52 | 0.7 | 39.19°N | 119.64°W | 2 | IRIS | C | NEVADA | P / A | |
nn00838702 | 2022-05-11 02:53:52 | 0.7 | 39.19°N | 119.64°W | 2 | USGS | C | 6 km SW of Dayton, Nevada | P / A | |
noa2022jduqs | 2022-05-11 02:59:24 | 1.3 | 38.84°N | 21.23°E | 24 | NOA | C | 6 Km ESE from Amfilochia | P / A | |
auth2022jdti | 2022-05-11 02:59:25 | 1.3 | 38.85°N | 21.23°E | 5 | AUTH | C | Western Greece | P / A | |
auth2022jdtj | 2022-05-11 02:59:33 | 1.8 | 39.04°N | 23.22°E | 15 | AUTH | C | Northern Evia - C. Greece | P / A | |
auth2022jdtl | 2022-05-11 03:03:23 | 2.0 | 39.46°N | 22.90°E | 10 | AUTH | C | Thessaly - C. Greece | P / A | |
noa2022jduun | 2022-05-11 03:03:50 | 1.3 | 41.08°N | 23.79°E | 14 | NOA | C | 6 Km NNW from Nea Zicni | P / A | |
auth2022jdtm | 2022-05-11 03:03:50 | 1.4 | 41.09°N | 23.77°E | 13 | AUTH | C | Central Macedonia - N. Greece | P / A | |
11558743 | 2022-05-11 03:04:18 | 2.0 | 31.62°N | 104.11°W | 6 | IRIS | C | WESTERN TEXAS | P / A | |
tx2022jdtm | 2022-05-11 03:04:18 | 2.0 | 31.62°N | 104.11°W | 6 | USGS | C | 45 km NW of Toyah, Texas | P / A | |
texnet2022jdtm | 2022-05-11 03:04:18 | 2.0 | 31.62°N | 104.11°W | 6 | TXNet | F | Western Texas | P / A | |
20220511_0000228 | 2022-05-11 03:04:18 | 2.0 | 31.62°N | 104.11°W | 6 | EMSC | C | WESTERN TEXAS | P / A | |
auth2022jdto | 2022-05-11 03:06:29 | 1.3 | 37.42°N | 21.02°E | 10 | AUTH | C | W of Peloponnese - SW Greece | P / A | |
ga2022jewqpn | 2022-05-11 03:08:12 | 2.8 | 30.39°S | 117.75°E | 5 | GA | C | NW of Beacon, WA | P / A | |
20220511_0000026 | 2022-05-11 03:08:12 | 2.8 | 30.39°S | 117.75°E | 5 | EMSC | C | WESTERN AUSTRALIA | P / A | |
auth2022jdtp | 2022-05-11 03:08:14 | 1.2 | 38.09°N | 21.58°E | 18 | AUTH | C | North Peloponnese - S. Greece | P / A | |
auth2022jdts | 2022-05-11 03:11:14 | 39.39°N | 23.26°E | 81 | AUTH | C | Thessaly - C. Greece | P / A | ||
ga2022jewvxd | 2022-05-11 03:14:20 | 2.3 | 31.68°S | 117.10°E | 1 | GA | C | Meckering, WA | P / A | |
20220511_0000024 | 2022-05-11 03:14:20 | 2.3 | 31.68°S | 117.10°E | 1 | EMSC | C | WESTERN AUSTRALIA | P / A | |
