Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
es2022kmhon | 2022-05-30 00:02:31 | 2.3 | 35.35°N | 3.62°W | 30 | IGN | manual | confirmed | N ANOUAL.MAC | P / A | |||||
20220530_0000003 | 2022-05-30 00:02:31 | 2.3 | 35.35°N | 3.62°W | 30 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
11564418 | 2022-05-30 00:03:38 | 1.7 | 47.57°N | 122.39°W | 24 | IRIS | manual | confirmed | WASHINGTON | P / A | |||||
uw61837027 | 2022-05-30 00:03:38 | 1.7 | 47.57°N | 122.39°W | 24 | USGS | manual | confirmed | 5 km SW of Seattle, Washington | P / A | |||||
auth2022kmgc | 2022-05-30 00:04:09 | 39.20°N | 20.86°E | 134 | AUTH | manual | confirmed | Western Greece | P / A | ||||||
noa2022kmhrz | 2022-05-30 00:06:32 | 1.6 | 39.89°N | 23.34°E | 14 | NOA | manual | confirmed | 18 Km SSW from Kassandreia | P / A | |||||
auth2022kmge | 2022-05-30 00:06:33 | 1.7 | 39.87°N | 23.42°E | 10 | AUTH | manual | confirmed | North Aegean Sea - N. Greece | P / A | |||||
11564242 | 2022-05-30 00:11:11 | 1.9 | 19.51°N | 155.65°W | -3 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv73027372 | 2022-05-30 00:11:11 | 1.9 | 19.51°N | 155.65°W | -3 | USGS | manual | confirmed | 22 km ENE of Honaunau-Napoopoo, Hawaii | P / A | |||||
11564473 | 2022-05-30 00:11:20 | 0.8 | 46.49°N | 122.27°W | 15 | IRIS | manual | confirmed | WASHINGTON | P / A | |||||
uw61837037 | 2022-05-30 00:11:20 | 0.8 | 46.49°N | 122.27°W | 15 | USGS | manual | confirmed | 7 km S of Morton, Washington | P / A | |||||
auth2022kmgs | 2022-05-30 00:22:44 | 2.2 | 35.64°N | 23.48°E | 10 | AUTH | manual | confirmed | West Crete Isl. - S. Greece | P / A | |||||
es2022kmiji | 2022-05-30 00:26:48 | 2.4 | 35.47°N | 3.71°W | IGN | manual | confirmed | ALBORÁN SUR | P / A | ||||||
20220530_0000005 | 2022-05-30 00:26:48 | 2.4 | 35.47°N | 3.71°W | 10 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
auth2022kmgw | 2022-05-30 00:27:13 | 1.2 | 39.88°N | 23.41°E | 10 | AUTH | manual | confirmed | North Aegean Sea - N. Greece | P / A | |||||
2022p402754 | 2022-05-30 00:27:37 | 3.1 | 45.09°S | 167.40°E | 95 | GNS | manual | confirmed | 40 km north-west of Te Anau | P / A | |||||
20220530_0000001 | 2022-05-30 00:27:37 | 3.2 | 45.11°S | 167.42°E | 94 | EMSC | manual | confirmed | SOUTH ISLAND OF NEW ZEALAND | P / A | |||||
11564802 | 2022-05-30 00:29:30 | -1.0 | 60.02°N | 153.09°W | -3 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
av91578781 | 2022-05-30 00:29:30 | -1.0 | 60.02°N | 153.09°W | -3 | USGS | manual | confirmed | 62 km ENE of Pedro Bay, Alaska | P / A | |||||
20220530_0000002 | 2022-05-30 00:29:33 | 3.5 | 45.62°N | 26.47°E | 144 | EMSC | manual | confirmed | ROMANIA | P / A | |||||
es2022kminr | 2022-05-30 00:31:52 | 2.4 | 35.42°N | 3.66°W | 6 | IGN | manual | confirmed | ALBORÁN SUR | P / A | |||||
20220530_0000006 | 2022-05-30 00:31:52 | 2.4 | 35.42°N | 3.66°W | 6 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
fr2022jfegoq | 2022-05-30 00:34:42 | 1.2 | earthquake | 45.48°N | 1.38°E | 1 | EOST | manual | confirmed | Earthquake of magnitude 1.2, near of Brive-la-Gaillarde (France métropolitaine) | P / A | ||||
20220530_0000004 | 2022-05-30 00:35:39 | 0.7 | 47.77°N | 8.65°E | 5 | EMSC | manual | confirmed | SWITZERLAND | P / A | |||||
smi_ch_ethz_sed_sc20a_Event_2022knojwf | 2022-05-30 00:35:39 | 0.7 | earthquake | 47.77°N | 8.65°E | 5 | ETHZ | manual | confirmed | Schaffhausen SH | P / A | ||||
auth2022kmhe | 2022-05-30 00:37:26 | 1.5 | 38.31°N | 22.80°E | 47 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
noa2022kmisk | 2022-05-30 00:37:27 | 1.3 | 38.33°N | 23.39°E | 11 | NOA | manual | confirmed | 6 Km E from Thebes | P / A | |||||
es2022kmiub | 2022-05-30 00:39:17 | 2.4 | 35.38°N | 3.71°W | 4 | IGN | manual | confirmed | ALBORÁN SUR | P / A | |||||
20220530_0000007 | 2022-05-30 00:39:17 | 2.4 | 35.38°N | 3.71°W | 4 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
noa2022kmiwt | 2022-05-30 00:42:26 | 1.5 | 34.90°N | 25.51°E | 23 | NOA | manual | confirmed | 12 Km SSE from Arvi | P / A | |||||
auth2022kmhj | 2022-05-30 00:42:26 | 1.6 | 34.84°N | 25.51°E | 5 | AUTH | manual | confirmed | S of Crete Isl. - S. Greece | P / A | |||||
11564247 | 2022-05-30 00:43:39 | 0.8 | 38.94°N | 119.78°W | 7 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00839912 | 2022-05-30 00:43:39 | 0.8 | 38.94°N | 119.78°W | 7 | USGS | manual | confirmed | 2 km SSW of Minden, Nevada | P / A | |||||
rs2022knotml | 2022-05-30 00:46:47 | 2.3 | 33.49°N | 118.12°W | 3 | from location | gempa | automatic | confirmed | Southern California | P / A | ||||
11564248 | 2022-05-30 00:46:48 | 1.8 | 33.58°N | 118.05°W | 14 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40030151 | 2022-05-30 00:46:48 | 1.8 | 33.58°N | 118.05°W | 14 | USGS | manual | confirmed | 12km WSW of Newport Beach, CA | P / A | |||||
es2022kmjbs | 2022-05-30 00:48:14 | 3.6 | 36.56°N | 12.36°W | 30 | IGN | manual | confirmed | AZORES-CABO DE SAN VICENTE | P / A | |||||
noa2022kmjcm | 2022-05-30 00:49:06 | 1.3 | 34.90°N | 25.52°E | 26 | NOA | manual | confirmed | 12 Km SSE from Arvi | P / A | |||||
auth2022kmho | 2022-05-30 00:49:06 | 1.5 | 34.98°N | 25.46°E | 32 | AUTH | manual | confirmed | East Crete Isl. - S. Greece | P / A | |||||
11564249 | 2022-05-30 00:50:42 | 1.5 | 35.61°N | 117.45°W | 10 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci40030167 | 2022-05-30 00:50:42 | 1.5 | 35.61°N | 117.45°W | 10 | USGS | manual | confirmed | 18km SSW of Searles Valley, CA | P / A | |||||
11564250 | 2022-05-30 00:51:10 | 1.1 | 60.15°N | 152.91°W | 138 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak0226w2x0f1 | 2022-05-30 00:51:10 | 1.1 | 60.15°N | 152.91°W | 138 | USGS | manual | confirmed | 69 km WNW of Happy Valley, Alaska | P / A | |||||
rs2022knpcth | 2022-05-30 00:57:34 | 2.3 | 20.49°S | 69.58°W | 37 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
usp2022kmhx | 2022-05-30 00:59:35 | 4.6 | 22.23°S | 69.98°W | 35 | IAG | manual | confirmed | Northern Chile | P / A | |||||
20220530_0000008 | 2022-05-30 00:59:35 | 4.4 | 22.30°S | 70.37°W | 35 | EMSC | manual | confirmed | OFFSHORE ANTOFAGASTA, CHILE | P / A | |||||
11564253 | 2022-05-30 00:59:36 | 4.4 | 22.30°S | 70.37°W | 35 | IRIS | manual | confirmed | NEAR COAST OF NORTHERN CHILE | P / A | |||||
us7000hdif | 2022-05-30 00:59:36 | 4.4 | 22.30°S | 70.37°W | 35 | USGS | manual | confirmed | 29 km SW of Tocopilla, Chile | P / A | |||||
EMSC20220530005937 | 2022-05-30 00:59:37 | 4.0 | 22.29°S | 70.35°W | 75 | SISMOAZUR | manual | confirmed | NULL | P / A | |||||
rs2022knpenv | 2022-05-30 00:59:37 | 4.6 | 22.29°S | 70.30°W | 46 | from location | gempa | automatic | confirmed | Near Coast of Northern Chile | P / A | ||||
gfz2022kmhv | 2022-05-30 00:59:39 | 4.5 | 22.23°S | 69.91°W | 74 | GFZ | manual | confirmed | P / A | ||||||
11564690 | 2022-05-30 01:00:02 | 1.4 | 41.13°N | 111.62°W | 8 | IRIS | manual | confirmed | UTAH | P / A | |||||
uu60500057 | 2022-05-30 01:00:02 | 1.4 | 41.13°N | 111.62°W | 8 | USGS | manual | confirmed | 9 km ENE of Enterprise, Utah | P / A | |||||
20220530_0000009 | 2022-05-30 01:04:35 | 2.5 | 35.79°N | 27.07°E | 13 | EMSC | manual | confirmed | DODECANESE ISLANDS, GREECE | P / A | |||||
koeri2022kmic | 2022-05-30 01:04:36 | 2.6 | 35.77°N | 27.03°E | 5 | KOERI | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
noa2022kmjpt | 2022-05-30 01:04:36 | 2.8 | 35.81°N | 27.03°E | 14 | NOA | manual | confirmed | 15 Km WNW from Olympos Karpathos | P / A | |||||
auth2022kmic | 2022-05-30 01:04:36 | 2.6 | 35.79°N | 27.07°E | 13 | AUTH | manual | confirmed | Karpathos Isl. - SE Greece | P / A | |||||
rs2022knpjds | 2022-05-30 01:04:59 | 2.5 | 20.88°S | 69.13°W | 82 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
11564844 | 2022-05-30 01:05:24 | -0.3 | 51.86°N | 177.83°W | 6 | IRIS | manual | confirmed | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
av91060718 | 2022-05-30 01:05:24 | -0.3 | 51.86°N | 177.83°W | 6 | USGS | manual | confirmed | 82 km W of Adak, Alaska | P / A | |||||
2022p402838 | 2022-05-30 01:12:22 | 2.4 | 44.41°S | 168.28°E | 5 | GNS | manual | confirmed | 40 km north-east of Milford Sound | P / A | |||||
noa2022kmjzw | 2022-05-30 01:16:24 | 1.5 | 37.61°N | 21.58°E | 18 | NOA | manual | confirmed | 4 Km WNW from Krestena | P / A | |||||
auth2022kmim | 2022-05-30 01:16:24 | 1.6 | 37.60°N | 21.56°E | 10 | AUTH | manual | confirmed | West Peloponnese - SW Greece | P / A | |||||
11564254 | 2022-05-30 01:19:59 | 1.2 | 35.65°N | 117.42°W | 10 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci40030183 | 2022-05-30 01:19:59 | 1.2 | 35.65°N | 117.42°W | 10 | USGS | manual | confirmed | 13km S of Searles Valley, CA | P / A | |||||
es2022kmkda | 2022-05-30 01:20:02 | 2.2 | 35.46°N | 3.77°W | IGN | manual | confirmed | ALBORÁN SUR | P / A | ||||||
20220530_0000014 | 2022-05-30 01:20:02 | 2.2 | 35.46°N | 3.77°W | 10 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
20220530_0000011 | 2022-05-30 01:20:53 | 2.0 | 40.82°N | 14.43°E | EMSC | manual | confirmed | SOUTHERN ITALY | P / A | ||||||
31289351 | 2022-05-30 01:20:53 | 2.0 | earthquake | 40.82°N | 14.43°E | 0 | INGV | manual | confirmed | Vesuvio | P / A | ||||
noa2022kmkfo | 2022-05-30 01:22:57 | 2.0 | 34.77°N | 25.55°E | 29 | NOA | manual | confirmed | 18 Km SW from Chrysi | P / A | |||||
auth2022kmis | 2022-05-30 01:23:00 | 1.4 | 34.90°N | 25.53°E | 10 | AUTH | manual | confirmed | S of Crete Isl. - S. Greece | P / A | |||||
20220530_0000012 | 2022-05-30 01:23:23 | 4.5 | 6.84°N | 72.98°W | 135 | EMSC | manual | confirmed | NORTHERN COLOMBIA | P / A | |||||
11564259 | 2022-05-30 01:23:25 | 4.5 | 6.85°N | 73.04°W | 145 | IRIS | manual | confirmed | NORTHERN COLOMBIA | P / A | |||||
us7000hdii | 2022-05-30 01:23:25 | 4.5 | 6.85°N | 73.04°W | 145 | USGS | manual | confirmed | 12 km NNW of Cepitá, Colombia | P / A | |||||
gfz2022kmis | 2022-05-30 01:23:26 | 4.5 | 6.89°N | 73.09°W | 144 | GFZ | manual | confirmed | P / A | ||||||
11564264 | 2022-05-30 01:23:38 | 4.2 | 34.55°N | 45.61°E | 11 | IRIS | manual | confirmed | IRAN-IRAQ BORDER REGION | P / A | |||||
gfz2022kmit | 2022-05-30 01:23:38 | 4.3 | 34.63°N | 45.70°E | 10 | GFZ | manual | confirmed | P / A | ||||||
20220530_0000010 | 2022-05-30 01:23:38 | 4.2 | 34.43°N | 45.58°E | 10 | EMSC | manual | confirmed | IRAN-IRAQ BORDER REGION | P / A | |||||
us7000hdik | 2022-05-30 01:23:38 | 4.2 | 34.55°N | 45.61°E | 11 | USGS | manual | confirmed | 25 km WNW of Sarpol-e Z?ah?b, Iran | P / A | |||||
rs2022knqazx | 2022-05-30 01:25:43 | 2.8 | 20.61°S | 69.43°W | 79 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
noa2022kmkji | 2022-05-30 01:27:47 | 1.8 | 35.10°N | 25.17°E | 8 | NOA | manual | confirmed | 10 Km N from Pyrgos | P / A | |||||
auth2022kmiw | 2022-05-30 01:27:47 | 1.8 | 35.13°N | 25.17°E | 5 | AUTH | manual | confirmed | East Crete Isl. - S. Greece | P / A | |||||
rs2022knqcww | 2022-05-30 01:27:53 | 1.9 | 21.32°S | 68.80°W | 110 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
2022p402877 | 2022-05-30 01:28:11 | 5.2 | 15.36°S | 173.21°W | 10 | GNS | manual | confirmed | 2540 km north-east of Cape Reinga | P / A | |||||
gfz2022kmiw | 2022-05-30 01:28:11 | 4.9 | 15.45°S | 172.97°W | 10 | GFZ | manual | confirmed | P / A | ||||||
11564260 | 2022-05-30 01:28:11 | 4.9 | 15.36°S | 173.21°W | 10 | IRIS | manual | confirmed | TONGA ISLANDS | P / A | |||||
us7000hdil | 2022-05-30 01:28:11 | 4.9 | 15.36°S | 173.21°W | 10 | USGS | manual | confirmed | 91 km NE of Hihifo, Tonga | P / A | |||||
20220530_0000013 | 2022-05-30 01:28:12 | 4.9 | 15.36°S | 173.21°W | 10 | EMSC | manual | confirmed | TONGA | P / A | |||||
noa2022kmkkm | 2022-05-30 01:28:59 | 0.4 | 38.48°N | 21.86°E | 11 | NOA | manual | confirmed | 9 Km NW from Efpalion | P / A | |||||
11564256 | 2022-05-30 01:29:37 | 1.6 | 38.82°N | 122.80°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73739306 | 2022-05-30 01:29:37 | 1.6 | 38.82°N | 122.80°W | 3 | USGS | manual | confirmed | 6km NNW of The Geysers, CA | P / A | |||||
rs2022knqflg | 2022-05-30 01:30:52 | 2.2 | 22.03°S | 68.89°W | 109 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
11564257 | 2022-05-30 01:33:28 | 1.0 | 36.10°N | 117.86°W | 4 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
ci40030191 | 2022-05-30 01:33:28 | 1.0 | 36.10°N | 117.86°W | 4 | USGS | manual | confirmed | 10km NE of Coso Junction, CA | P / A | |||||
11564868 | 2022-05-30 01:33:38 | 0.8 | 35.58°N | 117.45°W | 8 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci37420460 | 2022-05-30 01:33:38 | 0.8 | 35.58°N | 117.45°W | 8 | USGS | manual | confirmed | 21km ESE of Ridgecrest, CA | P / A | |||||
11564258 | 2022-05-30 01:33:46 | 1.0 | 59.79°N | 152.30°W | 64 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak0226w3env6 | 2022-05-30 01:33:46 | 1.0 | 59.79°N | 152.30°W | 64 | USGS | manual | confirmed | 26 km W of Anchor Point, Alaska | P / A | |||||
31289391 | 2022-05-30 01:36:16 | 1.2 | earthquake | 42.77°N | 12.72°E | 10 | INGV | manual | confirmed | 4 km NW Spoleto (PG) | P / A | ||||
20220530_0000017 | 2022-05-30 01:37:30 | 4.3 | 10.77°N | 85.89°W | 31 | EMSC | manual | confirmed | COSTA RICA | P / A | |||||
20220530_0138001 | 2022-05-30 01:38:54 | 1.4 | 53.96°N | 131.75°W | 5 | NRCan | manual | confirmed | 27 km E of Masset, BC | P / A | |||||
koeri2022kmjh | 2022-05-30 01:40:40 | 1.8 | 37.07°N | 28.39°E | 4 | KOERI | manual | confirmed | Ula-Mugla | P / A | |||||
20220530_0000176 | 2022-05-30 01:44:05 | 4.6 | 34.59°N | 37.05°W | 10 | EMSC | manual | confirmed | NORTHERN MID-ATLANTIC RIDGE | P / A | |||||
gfz2022kmjk | 2022-05-30 01:44:06 | 4.6 | 34.61°N | 36.98°W | 10 | GFZ | manual | confirmed | P / A | ||||||
11564543 | 2022-05-30 01:44:06 | 4.6 | 34.60°N | 37.12°W | 10 | IRIS | manual | confirmed | NORTHERN MID-ATLANTIC RIDGE | P / A | |||||
us7000hdl6 | 2022-05-30 01:44:06 | 4.6 | 34.60°N | 37.12°W | 10 | USGS | manual | confirmed | northern Mid-Atlantic Ridge | P / A | |||||
11564261 | 2022-05-30 01:47:19 | 2.0 | 62.34°N | 149.40°W | 53 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak0226w3hlsv | 2022-05-30 01:47:19 | 2.0 | 62.34°N | 149.40°W | 53 | USGS | manual | confirmed | 31 km NE of Susitna North, Alaska | P / A | |||||
20220530_0000015 | 2022-05-30 01:51:22 | 3.8 | 66.24°N | 18.32°W | 5 | EMSC | manual | confirmed | ICELAND REGION | P / A | |||||
11564262 | 2022-05-30 01:51:25 | 0.8 | 33.26°N | 116.24°W | 10 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40030199 | 2022-05-30 01:51:25 | 0.8 | 33.26°N | 116.24°W | 10 | USGS | manual | confirmed | 12km E of Borrego Springs, CA | P / A | |||||
11564454 | 2022-05-30 01:51:36 | 2.1 | 31.65°N | 104.42°W | 7 | IRIS | manual | confirmed | WESTERN TEXAS | P / A | |||||
tx2022kmjq | 2022-05-30 01:51:36 | 2.1 | 31.65°N | 104.42°W | 7 | USGS | manual | confirmed | 58 km S of Whites City, New Mexico | P / A | |||||
texnet2022kmjq | 2022-05-30 01:51:36 | 2.1 | earthquake | known | 31.65°N | 104.42°W | 7 | TXNet | manual | final | Western Texas | P / A | |||
20220530_0000166 | 2022-05-30 01:51:36 | 2.1 | 31.65°N | 104.42°W | 7 | EMSC | manual | confirmed | WESTERN TEXAS | P / A | |||||
rs2022knrbnj | 2022-05-30 01:56:28 | 2.2 | 21.29°S | 68.45°W | 141 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
auth2022kmjz | 2022-05-30 02:02:32 | 1.7 | 38.79°N | 26.28°E | 10 | AUTH | manual | confirmed | North Aegean Sea - N. Greece | P / A | |||||
11564263 | 2022-05-30 02:03:55 | 2.3 | 37.89°N | 78.04°W | 5 | IRIS | manual | confirmed | VIRGINIA | P / A | |||||
se60151743 | 2022-05-30 02:03:55 | 2.3 | 37.89°N | 78.04°W | 5 | USGS | manual | confirmed | 15 km S of Louisa, Virginia | P / A | |||||
us7000hdip | 2022-05-30 02:03:56 | 2.3 | 37.90°N | 78.00°W | 3 | USGS | manual | confirmed | 13 km S of Louisa, Virginia | P / A | |||||
20220530_0000016 | 2022-05-30 02:03:56 | 2.3 | 37.90°N | 78.00°W | 5 | EMSC | manual | confirmed | VIRGINIA | P / A | |||||
noa2022kmlpr | 2022-05-30 02:05:24 | 1.9 | 38.81°N | 23.58°E | 11 | NOA | manual | confirmed | 9 Km E from Mantoudi Euboea | P / A | |||||
auth2022kmkb | 2022-05-30 02:05:25 | 1.9 | 38.83°N | 23.60°E | 5 | AUTH | manual | confirmed | Northern Evia - C. Greece | P / A | |||||
11564269 | 2022-05-30 02:06:11 | 2.0 | 17.89°N | 66.86°W | 13 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
pr71351383 | 2022-05-30 02:06:11 | 2.0 | 17.89°N | 66.86°W | 13 | USGS | manual | confirmed | 10 km SSE of Maria Antonia, Puerto Rico | P / A | |||||
20220530_0000022 | 2022-05-30 02:06:11 | 2.0 | 17.89°N | 66.86°W | 13 | EMSC | manual | confirmed | PUERTO RICO REGION | P / A | |||||
fr2022jfeoya | 2022-05-30 02:08:55 | 0.9 | earthquake | 43.01°N | 0.17°E | 9 | EOST | manual | confirmed | Earthquake of magnitude 0.9, near of Pau (France métropolitaine) | P / A | ||||
auth2022kmkg | 2022-05-30 02:10:03 | 1.9 | 35.17°N | 23.58°E | 10 | AUTH | manual | confirmed | West Crete Isl. - S. Greece | P / A | |||||
11564736 | 2022-05-30 02:10:45 | 1.3 | 35.63°N | 117.38°W | -1 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci40030215 | 2022-05-30 02:10:45 | 1.3 | 35.63°N | 117.38°W | -1 | USGS | manual | confirmed | 15km S of Trona, CA | P / A | |||||
11564735 | 2022-05-30 02:10:49 | 1.4 | 35.60°N | 117.41°W | 7 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci37501037 | 2022-05-30 02:10:49 | 1.4 | 35.60°N | 117.41°W | 7 | USGS | manual | confirmed | 18km S of Trona, CA | P / A | |||||
fr2022jfeplb | 2022-05-30 02:14:35 | 1.4 | 12.80°S | 45.35°E | 34 | EOST | manual | confirmed | Event of magnitude 1.4, near of Mamoudzou (Mayotte) | P / A | |||||
oca2022kmkl | 2022-05-30 02:15:09 | 2.4 | 44.35°N | 10.83°E | 10 | SISMOAZUR | manual | confirmed | NULL | P / A | |||||
31289481 | 2022-05-30 02:15:09 | 1.9 | earthquake | 44.35°N | 10.71°E | 15 | INGV | manual | confirmed | 2 km W Polinago (MO) | P / A | ||||
auth2022kmkq | 2022-05-30 02:21:28 | 1.2 | 35.02°N | 25.18°E | 11 | AUTH | manual | confirmed | East Crete Isl. - S. Greece | P / A | |||||
noa2022kmmdp | 2022-05-30 02:21:29 | 1.3 | 35.01°N | 25.17°E | 12 | NOA | manual | confirmed | 1 Km E from Pyrgos | P / A | |||||
ga2022knscys | 2022-05-30 02:28:20 | 3.3 | 33.31°S | 117.00°E | 5 | GA | manual | confirmed | E of Darkan, WA | P / A | |||||
20220530_0000018 | 2022-05-30 02:28:20 | 3.3 | 33.31°S | 117.01°E | 5 | EMSC | manual | confirmed | WESTERN AUSTRALIA | P / A | |||||
ga2022knsffy | 2022-05-30 02:30:58 | 3.1 | 33.35°S | 116.99°E | 1 | GA | manual | confirmed | E of Darkan, WA | P / A | |||||
20220530_0000019 | 2022-05-30 02:30:58 | 3.1 | 33.35°S | 116.99°E | 1 | EMSC | manual | confirmed | WESTERN AUSTRALIA | P / A | |||||
auth2022kmlb | 2022-05-30 02:34:53 | 1.3 | 38.88°N | 22.35°E | 21 | AUTH | manual | confirmed | Central Greece | P / A | |||||
11564688 | 2022-05-30 02:35:08 | 0.8 | 45.66°N | 112.38°W | 3 | IRIS | manual | confirmed | MONTANA | P / A | |||||
mb80547564 | 2022-05-30 02:35:08 | 0.8 | 45.66°N | 112.38°W | 3 | USGS | manual | confirmed | 13 km NNW of Twin Bridges, Montana | P / A | |||||
11564862 | 2022-05-30 02:37:39 | 0.6 | 54.37°N | 164.70°W | 22 | IRIS | manual | confirmed | UNIMAK ISLAND REGION, ALASKA | P / A | |||||
av91060723 | 2022-05-30 02:37:39 | 0.6 | 54.37°N | 164.70°W | 22 | USGS | manual | confirmed | P / A | ||||||
11564847 | 2022-05-30 02:47:27 | 3.4 | 51.71°N | 179.81°E | 10 | IRIS | manual | confirmed | RAT ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
av91578996 | 2022-05-30 02:47:27 | 3.4 | 51.71°N | 179.81°E | 10 | USGS | manual | confirmed | 246 km W of Adak, Alaska | P / A | |||||
es2022kmngz | 2022-05-30 02:55:36 | 2.4 | 35.30°N | 3.65°W | 30 | IGN | manual | confirmed | NW ANOUAL.MAC | P / A | |||||
20220530_0000023 | 2022-05-30 02:55:36 | 2.4 | 35.30°N | 3.65°W | 30 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
auth2022kmlv | 2022-05-30 02:58:03 | 1.7 | 39.17°N | 22.64°E | 70 | AUTH | manual | confirmed | Central Greece | P / A | |||||
noa2022kmnkh | 2022-05-30 02:59:25 | 2.0 | 36.60°N | 22.11°E | 19 | NOA | manual | confirmed | 26 Km N from Areopoli Laconia | P / A | |||||
11564266 | 2022-05-30 03:00:23 | 0.9 | 61.59°N | 149.76°W | 50 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak0226w4eepp | 2022-05-30 03:00:23 | 0.9 | 61.59°N | 149.76°W | 50 | USGS | manual | confirmed | 5 km SSE of Houston, Alaska | P / A | |||||
20220530_0000021 | 2022-05-30 03:02:17 | 2.8 | 4.33°N | 96.53°E | 10 | EMSC | manual | confirmed | NORTHERN SUMATRA, INDONESIA | P / A | |||||
bmg2022kmlz | 2022-05-30 03:02:17 | 2.8 | 4.33°N | 96.53°E | 10 | BMKG | manual | confirmed | Northern Sumatra, Indonesia | P / A | |||||
11564648 | 2022-05-30 03:07:19 | 1.7 | 36.10°N | 89.42°W | 12 | IRIS | manual | confirmed | NEW MADRID, MISSOURI REGION | P / A | |||||
nm60396981 | 2022-05-30 03:07:19 | 1.7 | 36.10°N | 89.42°W | 12 | USGS | manual | confirmed | 8 km NNW of Dyersburg, Tennessee | P / A | |||||
11564267 | 2022-05-30 03:07:31 | 1.4 | 34.07°N | 117.84°W | 1 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40030223 | 2022-05-30 03:07:31 | 1.4 | 34.07°N | 117.84°W | 1 | USGS | manual | confirmed | 4km SSE of Charter Oak, CA | P / A | |||||
31289681 | 2022-05-30 03:09:11 | 0.8 | earthquake | 42.83°N | 13.57°E | 11 | INGV | manual | confirmed | 3 km S Ascoli Piceno (AP) | P / A | ||||
auth2022kmmf | 2022-05-30 03:09:35 | 1.0 | 42.03°N | 24.12°E | 10 | AUTH | manual | confirmed | Bulgaria | P / A | |||||
noa2022kmnve | 2022-05-30 03:12:08 | 1.1 | 35.12°N | 25.23°E | 10 | NOA | manual | confirmed | 4 Km SW from Arkalochori | P / A | |||||
2022p403065 | 2022-05-30 03:13:15 | 1.7 | 38.80°S | 175.83°E | 5 | GNS | manual | confirmed | 20 km north of Turangi | P / A | |||||
11564268 | 2022-05-30 03:14:20 | 2.2 | 19.24°N | 155.41°W | 33 | IRIS | manual | confirmed | HAWAII | P / A | |||||
20220530_0000020 | 2022-05-30 03:14:20 | 2.2 | 19.24°N | 155.41°W | 33 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
hv73027507 | 2022-05-30 03:14:20 | 2.2 | 19.24°N | 155.41°W | 33 | USGS | manual | confirmed | 8 km ENE of P?hala, Hawaii | P / A | |||||
ga2022kntqvh | 2022-05-30 03:14:23 | 3.2 | 17.26°S | 123.78°E | 10 | GA | manual | confirmed | NE of Derby, WA | P / A | |||||
20220530_0000026 | 2022-05-30 03:14:23 | 3.2 | 17.26°S | 123.78°E | 10 | EMSC | manual | confirmed | WESTERN AUSTRALIA | P / A | |||||
