Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11556186 | 2022-05-04 00:00:12 | 0.4 | 48.53°N | 123.50°W | -0 | IRIS | C | VANCOUVER ISLAND, CANADA REGION | P / A | |||||
| uw61827872 | 2022-05-04 00:00:12 | 0.4 | 48.53°N | 123.50°W | -0 | USGS | C | 8 km NNW of Six Mile, Canada | P / A | |||||
| 11556343 | 2022-05-04 00:00:47 | 1.4 | 52.09°N | 174.13°W | 10 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
| av91550236 | 2022-05-04 00:00:47 | 1.4 | 52.09°N | 174.13°W | 10 | USGS | C | 12 km SSE of Atka, Alaska | P / A | |||||
| noa2022iqufp | 2022-05-04 00:02:25 | 2.4 | 36.24°N | 21.72°E | 8 | NOA | C | 65 Km S from Methoni | P / A | |||||
| auth2022iqsy | 2022-05-04 00:02:29 | 2.1 | 36.41°N | 21.87°E | 10 | AUTH | C | SW of Peloponnese - SW Greece | P / A | |||||
| 30906821 | 2022-05-04 00:02:46 | 1.4 | 46.36°N | 12.89°E | 10 | INGV | C | earthquake | 5 km SE Preone (UD) | P / A | ||||
| 11556126 | 2022-05-04 00:03:38 | 1.9 | 38.62°N | 119.83°W | -2 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nc73729046 | 2022-05-04 00:03:38 | 2.5 | 38.62°N | 119.83°W | -2 | USGS | C | 8km SSW of Markleeville, CA | P / A | |||||
| 20220504_0000001 | 2022-05-04 00:03:38 | 2.5 | 38.62°N | 119.83°W | -2 | EMSC | C | NORTHERN CALIFORNIA | P / A | |||||
| auth2022iqtc | 2022-05-04 00:06:41 | 1.4 | 38.08°N | 22.51°E | 25 | AUTH | C | North Peloponnese - S. Greece | P / A | |||||
| 20220504_0008001 | 2022-05-04 00:08:02 | 2.5 | 55.20°N | 123.13°W | 10 | NRCan | C | 107 km SW of Chetwynd, BC | P / A | |||||
| 30906831 | 2022-05-04 00:08:23 | 1.1 | 46.36°N | 12.86°E | 7 | INGV | C | earthquake | 4 km S Preone (UD) | P / A | ||||
| auth2022iqte | 2022-05-04 00:09:02 | 1.6 | 39.46°N | 21.85°E | 29 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| 2022p332450 | 2022-05-04 00:09:49 | 1.6 | 40.21°S | 176.38°E | 39 | GNS | C | 20 km north-west of Porangahau | P / A | |||||
| auth2022iqtg | 2022-05-04 00:11:03 | 1.8 | 39.80°N | 21.62°E | 8 | AUTH | C | Thessaly - C. Greece | P / A | |||||
| noa2022iqunb | 2022-05-04 00:11:14 | 0.9 | 35.21°N | 25.34°E | 7 | NOA | C | 10 Km NE from Arkalochori | P / A | |||||
| fr2022jagjrh | 2022-05-04 00:14:13 | 1.1 | 12.82°S | 45.32°E | 27 | EOST | C | Event of magnitude 1.1, near of Mamoudzou (Mayotte) | P / A | |||||
| es2022iqupy | 2022-05-04 00:14:38 | 2.3 | 36.11°N | 10.59°W | 1 | IGN | C | SW CABO DE SAN VICENTE | P / A | |||||
| 20220504_0000195 | 2022-05-04 00:14:45 | 3.0 | 9.51°N | 79.73°W | 38 | EMSC | C | PANAMA | P / A | |||||
| 11556132 | 2022-05-04 00:15:30 | 1.9 | 62.97°N | 148.50°W | 59 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak0225p2qbcb | 2022-05-04 00:15:30 | 1.9 | 62.97°N | 148.50°W | 59 | USGS | C | 52 km SSE of Cantwell, Alaska | P / A | |||||
| 20220504_0000015 | 2022-05-04 00:17:26 | 3.0 | 6.99°S | 105.73°E | 30 | EMSC | C | SUNDA STRAIT, INDONESIA | P / A | |||||
| 30906951 | 2022-05-04 00:17:33 | 1.0 | 43.65°N | 11.26°E | 9 | INGV | C | earthquake | 4 km S Impruneta (FI) | P / A | ||||
| 2022p332469 | 2022-05-04 00:19:40 | 1.2 | 38.83°S | 175.97°E | 5 | GNS | C | 15 km south-west of Taupo | P / A | |||||
| rs2022iruzud | 2022-05-04 00:20:19 | 3.9 | 19.17°S | 69.67°W | 108 | 15 | gempa | C | Northern Chile | P / A | ||||
| 20220504_0000016 | 2022-05-04 00:20:20 | 3.6 | 19.12°S | 69.72°W | 94 | EMSC | C | TARAPACA, CHILE | P / A | |||||
| noa2022iquvr | 2022-05-04 00:21:19 | 1.1 | 37.69°N | 24.11°E | 9 | NOA | C | 5 Km ESE from Lavrion | P / A | |||||
| auth2022iqtp | 2022-05-04 00:21:19 | 1.6 | 37.69°N | 24.14°E | 10 | AUTH | C | Cyclades Isls.- S. Greece | P / A | |||||
| fr2022jagkyb | 2022-05-04 00:28:24 | 1.4 | 47.52°N | 2.76°W | 6 | EOST | C | earthquake | Earthquake of magnitude 1.4, near of Vannes (France métropolitaine) | P / A | ||||
| 20220504_0000028 | 2022-05-04 00:28:38 | 2.4 | 38.44°N | 39.26°E | 7 | EMSC | C | EASTERN TURKEY | P / A | |||||
| 30907061 | 2022-05-04 00:28:48 | 1.4 | 43.64°N | 11.27°E | 11 | INGV | C | earthquake | 6 km S Impruneta (FI) | P / A | ||||
| rs2022irviqy | 2022-05-04 00:30:38 | 1.9 | 45.33°N | 122.56°W | 11 | 10 | gempa | C | Washington-Oregon Border Region | P / A | ||||
| 11556142 | 2022-05-04 00:32:54 | 2.0 | 18.05°N | 66.85°W | 10 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr71347308 | 2022-05-04 00:32:54 | 2.0 | 18.05°N | 66.85°W | 10 | USGS | C | 1 km NNE of Yauco, Puerto Rico | P / A | |||||
| 11556144 | 2022-05-04 00:34:09 | 2.0 | 17.95°N | 66.91°W | 9 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr71347313 | 2022-05-04 00:34:09 | 2.0 | 17.95°N | 66.91°W | 9 | USGS | C | 2 km S of Guánica, Puerto Rico | P / A | |||||
| fr2022jaglmn | 2022-05-04 00:34:40 | 0.0 | 44.60°N | 6.89°E | 9 | EOST | C | earthquake | Earthquake of magnitude 0.0, near of Turin (France métropolitaine) | P / A | ||||
| 11556304 | 2022-05-04 00:35:43 | 2.5 | 44.34°N | 115.08°W | 7 | IRIS | C | WESTERN IDAHO | P / A | |||||
| mb80544909 | 2022-05-04 00:35:43 | 2.5 | 44.34°N | 115.08°W | 7 | USGS | C | 17 km NW of Stanley, Idaho | P / A | |||||
| 20220504_0000154 | 2022-05-04 00:35:43 | 2.5 | 44.34°N | 115.08°W | 7 | EMSC | C | SOUTHERN IDAHO | P / A | |||||
| noa2022iqvme | 2022-05-04 00:40:31 | 3.2 | 34.90°N | 26.43°E | 9 | NOA | C | 27 Km SE from Zakros | P / A | |||||
| auth2022iquf | 2022-05-04 00:40:32 | 3.0 | 34.93°N | 26.41°E | 5 | AUTH | C | E of Crete Isl. - S. Greece | P / A | |||||
| 20220504_0000002 | 2022-05-04 00:40:33 | 3.0 | 35.03°N | 26.40°E | 10 | EMSC | C | CRETE, GREECE | P / A | |||||
| 11556138 | 2022-05-04 00:40:40 | 0.8 | 38.83°N | 122.79°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73729051 | 2022-05-04 00:40:40 | 0.8 | 38.83°N | 122.79°W | 1 | USGS | C | 6km W of Cobb, CA | P / A | |||||
| nc73729056 | 2022-05-04 00:44:18 | 1.0 | 38.83°N | 122.80°W | 2 | USGS | C | 6km W of Cobb, CA | P / A | |||||
| 11556140 | 2022-05-04 00:44:18 | 1.0 | 38.83°N | 122.80°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| 20220504_0044001 | 2022-05-04 00:44:27 | 3.2 | 48.77°N | 128.78°W | 10 | NRCan | C | 204 km SW of Port Alice, BC | P / A | |||||
| auth2022iqul | 2022-05-04 00:47:50 | 1.8 | 39.68°N | 21.03°E | 10 | AUTH | C | Epirus - NW Greece | P / A | |||||
| noa2022iqvsc | 2022-05-04 00:47:51 | 1.6 | 39.49°N | 21.25°E | 12 | NOA | C | 7 Km WNW from Mesochora Trikala | P / A | |||||
| 11556143 | 2022-05-04 00:51:50 | 0.4 | 35.78°N | 117.58°W | 8 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40251632 | 2022-05-04 00:51:50 | 0.4 | 35.78°N | 117.58°W | 8 | USGS | C | 16km W of Searles Valley, CA | P / A | |||||
| 11556165 | 2022-05-04 00:52:29 | 0.8 | 43.94°N | 121.47°W | -2 | IRIS | C | OREGON | P / A | |||||
| uw61827892 | 2022-05-04 00:52:29 | 0.8 | 43.94°N | 121.47°W | -2 | USGS | C | 6 km NNW of Sunriver, Oregon | P / A | |||||
| 20220504_0000018 | 2022-05-04 00:53:30 | 3.4 | 10.66°N | 85.22°W | 3 | EMSC | C | COSTA RICA | P / A | |||||
| noa2022iqvxj | 2022-05-04 00:53:37 | 2.5 | 35.22°N | 25.36°E | 7 | NOA | C | 12 Km NE from Arkalochori | P / A | |||||
| noa2022iqvxk | 2022-05-04 00:53:37 | 3.1 | 34.67°N | 23.89°E | 14 | NOA | C | 25 Km SW from Gavdhos | P / A | |||||
| 20220504_0000004 | 2022-05-04 00:53:37 | 3.2 | 34.68°N | 23.96°E | 15 | EMSC | C | CRETE, GREECE | P / A | |||||
| auth2022iquq | 2022-05-04 00:53:38 | 3.3 | 34.75°N | 23.99°E | 21 | AUTH | C | SW of Crete Isl. - S. Greece | P / A | |||||
| auth2022iqur | 2022-05-04 00:54:11 | 1.5 | 38.35°N | 23.31°E | 5 | AUTH | C | Central Greece | P / A | |||||
| 20220504_0000017 | 2022-05-04 00:55:23 | 3.4 | 20.87°S | 69.06°W | 107 | EMSC | C | TARAPACA, CHILE | P / A | |||||
| oca2022iqut | 2022-05-04 00:56:18 | 0.9 | 44.64°N | 7.01°E | 4 | SISMOAZUR | C | earthquake | NULL | P / A | ||||
| fr2022jagnkl | 2022-05-04 00:56:18 | 0.6 | 44.64°N | 7.03°E | 12 | EOST | C | earthquake | Earthquake of magnitude 0.6, near of Turin (France métropolitaine) | P / A | ||||
| sx2022iqwdd | 2022-05-04 01:00:17 | -0.1 | 50.60°N | 12.34°E | 16 | 15 | SX | C | earthquake | SN Vogtlandkreis | P / A | |||
| 30907181 | 2022-05-04 01:01:06 | 1.5 | 43.42°N | 12.49°E | 6 | INGV | C | earthquake | 5 km SE Pietralunga (PG) | P / A | ||||
| noa2022iqwjw | 2022-05-04 01:08:12 | 1.6 | 38.32°N | 23.41°E | 9 | NOA | C | 8 Km S from Ypato Voiotia | P / A | |||||
| auth2022iqvd | 2022-05-04 01:08:12 | 1.7 | 38.32°N | 23.40°E | 5 | AUTH | C | Central Greece | P / A | |||||
| noa2022iqwna | 2022-05-04 01:11:49 | 1.1 | 38.85°N | 21.24°E | 22 | NOA | C | 7 Km ESE from Amfilochia | P / A | |||||
| auth2022iqvg | 2022-05-04 01:11:49 | 1.2 | 38.83°N | 21.22°E | 11 | AUTH | C | Western Greece | P / A | |||||
| 11556146 | 2022-05-04 01:12:16 | 2.6 | 37.50°N | 121.62°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| rs2022irwsof | 2022-05-04 01:12:16 | 2.7 | 37.49°N | 121.65°W | 16 | 27 | gempa | C | Central California | P / A | ||||
| 20220504_0000003 | 2022-05-04 01:12:16 | 2.6 | 37.50°N | 121.62°W | 7 | EMSC | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73729071 | 2022-05-04 01:12:16 | 2.6 | 37.50°N | 121.62°W | 7 | USGS | C | 24km NE of Alum Rock, CA | P / A | |||||
| uw61827897 | 2022-05-04 01:12:51 | 1.5 | 42.57°N | 122.58°W | 12 | USGS | C | 3 km NNW of Butte Falls, Oregon | P / A | |||||
| 11556147 | 2022-05-04 01:12:59 | 1.2 | 37.50°N | 121.62°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73729076 | 2022-05-04 01:12:59 | 1.2 | 37.50°N | 121.62°W | 7 | USGS | C | 24km NE of Alum Rock, CA | P / A | |||||
| 30907321 | 2022-05-04 01:18:31 | 1.2 | 42.86°N | 13.05°E | 10 | INGV | C | earthquake | 2 km SE Preci (PG) | P / A | ||||
| 20220504_0000022 | 2022-05-04 01:19:27 | 2.6 | 20.52°S | 70.37°W | 33 | EMSC | C | OFFSHORE TARAPACA, CHILE | P / A | |||||
| rs2022irwysp | 2022-05-04 01:19:27 | 3.0 | 20.55°S | 70.26°W | 15 | 11 | gempa | C | Near Coast of Northern Chile | P / A | ||||
| 20220504_0000019 | 2022-05-04 01:22:04 | 1.6 | 46.91°N | 8.92°E | 6 | EMSC | C | SWITZERLAND | P / A | |||||
| smi_ch_ethz_sed_sc20a_Event_2022irxayx | 2022-05-04 01:22:04 | 1.6 | 46.91°N | 8.92°E | 6 | ETHZ | C | earthquake | Linthal GL | P / A | ||||
| oca2022iqvp | 2022-05-04 01:22:06 | 1.6 | 46.89°N | 8.87°E | 5 | SISMOAZUR | C | NULL | P / A | |||||
| auth2022iqvq | 2022-05-04 01:23:03 | 1.5 | 35.15°N | 25.22°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| es2022iqwxf | 2022-05-04 01:23:43 | 1.9 | 35.45°N | 3.65°W | 19 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20220504_0000020 | 2022-05-04 01:23:43 | 1.9 | 35.45°N | 3.65°W | 18 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| auth2022iqvr | 2022-05-04 01:25:12 | 1.7 | 40.11°N | 21.85°E | 5 | AUTH | C | Western Macedonia - N. Greece | P / A | |||||
| noa2022iqwxz | 2022-05-04 01:25:13 | 1.5 | 40.12°N | 21.83°E | 7 | NOA | C | 16 Km N from Servia | P / A | |||||
| fr2022jagpzu | 2022-05-04 01:25:29 | 2.1 | 15.30°N | 60.84°W | 32 | EOST | C | earthquake | Earthquake of magnitude 2.1, near of Fort-de-France (Les Antilles) | P / A | ||||
| 20220504_0127002 | 2022-05-04 01:27:45 | 3.3 | 48.98°N | 129.40°W | 10 | NRCan | C | 210 km SW of Port Alice, BC | P / A | |||||
| 20220504_0127001 | 2022-05-04 01:27:45 | 3.3 | 48.98°N | 129.40°W | 10 | NRCan | C | 210 km SW of Port Alice, BC | P / A | |||||
| 11556149 | 2022-05-04 01:28:13 | 0.7 | 38.82°N | 122.80°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73729081 | 2022-05-04 01:28:13 | 0.7 | 38.82°N | 122.80°W | 3 | USGS | C | 6km NW of The Geysers, CA | P / A | |||||
| noa2022iqxcs | 2022-05-04 01:30:06 | 2.0 | 38.71°N | 24.81°E | 6 | NOA | C | 30 Km SE from Skiros | P / A | |||||
| auth2022iqvw | 2022-05-04 01:30:06 | 2.0 | 38.73°N | 24.79°E | 10 | AUTH | C | Skyros Isl. - C. Greece | P / A | |||||
| fr2022jagqlm | 2022-05-04 01:30:32 | 0.2 | 44.52°N | 6.87°E | 9 | EOST | C | earthquake | Earthquake of magnitude 0.2, near of Turin (France métropolitaine) | P / A | ||||
| 11556153 | 2022-05-04 01:32:40 | 4.5 | 20.49°S | 178.75°W | 591 | IRIS | C | FIJI ISLANDS REGION | P / A | |||||
| gfz2022iqvy | 2022-05-04 01:32:40 | 4.4 | 20.54°S | 178.67°W | 610 | GFZ | C | P / A | ||||||
| 20220504_0000005 | 2022-05-04 01:32:40 | 4.5 | 20.60°S | 178.65°W | 601 | EMSC | C | FIJI REGION | P / A | |||||
| us7000h6wp | 2022-05-04 01:32:40 | 4.5 | 20.49°S | 178.75°W | 591 | USGS | C | Fiji region | P / A | |||||
| auth2022iqwb | 2022-05-04 01:36:33 | 1.2 | 35.22°N | 25.35°E | 5 | AUTH | C | East Crete Isl. - S. Greece | P / A | |||||
| 30907431 | 2022-05-04 01:38:32 | 1.5 | 43.66°N | 11.25°E | 5 | INGV | C | earthquake | 3 km S Impruneta (FI) | P / A | ||||
| auth2022iqwe | 2022-05-04 01:39:42 | 1.1 | 38.36°N | 21.91°E | 11 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| noa2022iqxky | 2022-05-04 01:39:43 | 0.9 | 38.38°N | 21.91°E | 8 | NOA | C | 5 Km SSW from Efpalion | P / A | |||||
| 11556411 | 2022-05-04 01:42:38 | 2.1 | 31.60°N | 103.98°W | 7 | IRIS | C | WESTERN TEXAS | P / A | |||||
| tx2022iqwg | 2022-05-04 01:42:38 | 2.1 | 31.60°N | 103.98°W | 7 | USGS | C | 36 km NNW of Toyah, Texas | P / A | |||||
| texnet2022iqwg | 2022-05-04 01:42:38 | 2.1 | 31.60°N | 103.98°W | 7 | 19 | TXNet | F | earthquake | known | Western Texas | P / A | ||
| 20220504_0000206 | 2022-05-04 01:42:38 | 2.1 | 31.60°N | 103.98°W | 7 | EMSC | C | WESTERN TEXAS | P / A | |||||
| 11556150 | 2022-05-04 01:44:36 | 2.0 | 61.28°N | 146.93°W | 20 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak0225p3hz4q | 2022-05-04 01:44:36 | 2.0 | 61.28°N | 146.93°W | 20 | USGS | C | 35 km WNW of Valdez, Alaska | P / A | |||||
| 20220504_0000021 | 2022-05-04 01:45:31 | 2.9 | 4.08°S | 121.89°E | 10 | EMSC | C | SULAWESI, INDONESIA | P / A | |||||
| 2022p332637 | 2022-05-04 01:49:07 | 2.8 | 37.10°S | 177.01°E | 198 | GNS | C | 90 km north-west of Te Kaha | P / A | |||||
| auth2022iqwn | 2022-05-04 01:50:01 | 2.5 | 37.14°N | 24.19°E | 10 | AUTH | C | earthquake | Cyclades Isls.- S. Greece | P / A | ||||
| 20220504_0000030 | 2022-05-04 01:50:11 | 2.0 | 37.07°N | 28.38°E | 7 | EMSC | C | WESTERN TURKEY | P / A | |||||
| auth2022iqwo | 2022-05-04 01:50:12 | 2.0 | 37.08°N | 28.40°E | 10 | AUTH | C | Southern coast of W. Turkey | P / A | |||||
| 11556152 | 2022-05-04 01:50:19 | 1.8 | 61.84°N | 150.48°W | 55 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak0225p3j844 | 2022-05-04 01:50:19 | 1.8 | 61.84°N | 150.48°W | 55 | USGS | C | 25 km WNW of Willow, Alaska | P / A | |||||
| 11556305 | 2022-05-04 01:51:28 | 0.0 | 35.92°N | 117.71°W | 7 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40251648 | 2022-05-04 01:51:28 | 0.0 | 35.92°N | 117.71°W | 7 | USGS | C | 18km E of Little Lake, CA | P / A | |||||
| 11556459 | 2022-05-04 01:53:05 | 0.4 | 62.04°N | 144.33°W | 9 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| av91057248 | 2022-05-04 01:53:05 | 0.4 | 62.04°N | 144.33°W | 9 | USGS | C | 47 km NE of Kenny Lake, Alaska | P / A | |||||
| fr2022jagsml | 2022-05-04 01:53:29 | 0.2 | 44.63°N | 7.05°E | 16 | EOST | C | earthquake | Earthquake of magnitude 0.2, near of Turin (France métropolitaine) | P / A | ||||
| es2022iqxww | 2022-05-04 01:53:37 | 3.2 | 36.91°N | 3.18°E | 1 | IGN | C | NE ARGEL.ARG | P / A | |||||
| 20220504_0000023 | 2022-05-04 01:53:37 | 3.2 | 36.91°N | 3.18°E | 1 | EMSC | C | NORTHERN ALGERIA | P / A | |||||
| noa2022iqxyl | 2022-05-04 01:55:35 | 1.3 | 38.88°N | 21.19°E | 12 | NOA | C | 3 Km NE from Amfilochia | P / A | |||||
| auth2022iqwr | 2022-05-04 01:55:36 | 1.4 | 38.88°N | 21.18°E | 5 | AUTH | C | Western Greece | P / A | |||||
| 11556156 | 2022-05-04 01:58:44 | 0.3 | 38.81°N | 122.79°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73729086 | 2022-05-04 01:58:44 | 0.3 | 38.81°N | 122.79°W | 1 | USGS | C | 4km NW of The Geysers, CA | P / A | |||||
| 11556157 | 2022-05-04 02:02:51 | 0.8 | 38.80°N | 122.81°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73729096 | 2022-05-04 02:02:51 | 0.8 | 38.80°N | 122.81°W | 3 | USGS | C | 6km WNW of The Geysers, CA | P / A | |||||
| fr2022jagtlj | 2022-05-04 02:04:32 | 0.3 | 43.00°N | 0.03°E | 2 | EOST | C | earthquake | Earthquake of magnitude 0.3, near of Pau (France métropolitaine) | P / A | ||||
| auth2022iqwz | 2022-05-04 02:04:39 | 1.9 | 38.36°N | 23.36°E | 5 | AUTH | C | Central Greece | P / A | |||||
| 2022p332667 | 2022-05-04 02:05:05 | 3.2 | 37.73°S | 177.94°E | 67 | GNS | C | 20 km east of Te Kaha | P / A | |||||
| 20220504_0000024 | 2022-05-04 02:05:05 | 3.2 | 37.73°S | 177.94°E | 67 | EMSC | C | OFF E. COAST OF N. ISLAND, N.Z. | P / A | |||||
| noa2022iqygo | 2022-05-04 02:05:06 | 1.6 | 38.32°N | 23.43°E | 9 | NOA | C | 7 Km WNW from Asopia Voiotia | P / A | |||||
| auth2022iqxa | 2022-05-04 02:05:07 | 1.6 | 38.35°N | 23.38°E | 6 | AUTH | C | Central Greece | P / A | |||||
| noa2022iqyhu | 2022-05-04 02:06:22 | 1.9 | 38.31°N | 23.41°E | 10 | NOA | C | 8 Km W from Asopia Voiotia | P / A | |||||
| auth2022iqxb | 2022-05-04 02:06:22 | 1.9 | 38.32°N | 23.39°E | 10 | AUTH | C | Central Greece | P / A | |||||
| auth2022iqxc | 2022-05-04 02:08:22 | 2.0 | 36.75°N | 22.00°E | 19 | AUTH | C | SW Peloponnese - SW Greece | P / A | |||||
| auth2022iqxk | 2022-05-04 02:16:00 | 39.43°N | 24.42°E | 100 | AUTH | C | North Aegean Sea - N. Greece | P / A | ||||||
| auth2022iqxj | 2022-05-04 02:16:01 | 1.4 | 38.39°N | 21.99°E | 11 | AUTH | C | Gulf of Corinth - C. Greece | P / A | |||||
| auth2022iqxn | 2022-05-04 02:21:09 | 1.3 | 38.21°N | 20.39°E | 7 | AUTH | C | Cephalonia Isl. - W. Greece | P / A | |||||
| 11556159 | 2022-05-04 02:23:01 | 0.8 | 36.03°N | 117.83°W | 2 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| ci40251664 | 2022-05-04 02:23:01 | 0.8 | 36.03°N | 117.83°W | 2 | USGS | C | 11km E of Coso Junction, CA | P / A | |||||
| auth2022iqxp | 2022-05-04 02:23:06 | 2.0 | 40.40°N | 21.26°E | 10 | AUTH | C | Western Macedonia - N. Greece | P / A | |||||
| auth2022iqxq | 2022-05-04 02:24:02 | 1.3 | 38.41°N | 23.34°E | 5 | AUTH | C | Central Greece | P / A | |||||
| 11556439 | 2022-05-04 02:24:52 | 1.7 | 44.75°N | 114.47°W | 4 | IRIS | C | WESTERN IDAHO | P / A | |||||
| mb80544959 | 2022-05-04 02:24:52 | 1.7 | 44.75°N | 114.47°W | 4 | USGS | C | 33 km NW of Challis, Idaho | P / A | |||||
| 20220504_0000046 | 2022-05-04 02:25:47 | 3.2 | 37.78°S | 74.10°W | 38 | EMSC | C | OFFSHORE BIO-BIO, CHILE | P / A | |||||
| 11556160 | 2022-05-04 02:27:58 | 0.5 | 33.52°N | 116.75°W | 4 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40251672 | 2022-05-04 02:27:58 | 0.5 | 33.52°N | 116.75°W | 4 | USGS | C | 8km WSW of Anza, CA | P / A | |||||
| rs2022irzgxp | 2022-05-04 02:29:18 | 2.9 | 29.24°S | 71.43°W | 21 | 10 | gempa | C | Near Coast of Central Chile | P / A | ||||
| 11556461 | 2022-05-04 02:31:45 | 0.3 | 52.09°N | 174.14°W | 10 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
| av91057253 | 2022-05-04 02:31:45 | 0.3 | 52.09°N | 174.14°W | 10 | USGS | C | 12 km SSE of Atka, Alaska | P / A | |||||
| 2022p332721 | 2022-05-04 02:34:02 | 2.0 | 38.17°S | 176.07°E | 149 | GNS | C | 15 km west of Rotorua | P / A | |||||
| 2022p332724 | 2022-05-04 02:35:39 | 2.2 | 38.14°S | 176.01°E | 139 | GNS | C | 15 km north-east of Tokoroa | P / A | |||||
| noa2022iqzih | 2022-05-04 02:37:16 | 1.3 | 38.15°N | 21.74°E | 15 | NOA | C | 6 Km NW from Chalandritsa Achaia | P / A | |||||
| auth2022iqyb | 2022-05-04 02:37:16 | 1.3 | 38.16°N | 21.73°E | 5 | AUTH | C | North Peloponnese - S. Greece | P / A | |||||
| rs2022irzqhc | 2022-05-04 02:40:11 | 2.4 | 33.14°S | 70.46°W | 92 | 17 | gempa | C | Chile-Argentina Border Region | P / A | ||||
| 11556168 | 2022-05-04 02:40:20 | 4.3 | 15.84°S | 177.33°W | 402 | IRIS | C | FIJI ISLANDS REGION | P / A | |||||
| gfz2022iqye | 2022-05-04 02:40:20 | 4.4 | 15.91°S | 177.36°W | 409 | GFZ | C | P / A | ||||||
| us7000h6x7 | 2022-05-04 02:40:20 | 4.3 | 15.84°S | 177.33°W | 402 | USGS | C | 189 km SSE of Alo, Wallis and Futuna | P / A | |||||
| 20220504_0000007 | 2022-05-04 02:40:20 | 4.3 | 15.84°S | 177.33°W | 402 | EMSC | C | FIJI REGION | P / A | |||||
| noa2022iqzln | 2022-05-04 02:40:59 | 1.6 | 37.89°N | 20.96°E | 22 | NOA | C | 14 Km NNE from Zakynthos | P / A | |||||
| auth2022iqye | 2022-05-04 02:40:59 | 1.5 | 37.91°N | 20.98°E | 9 | AUTH | C | Central Ionian Sea - W. Greece | P / A | |||||
| fr2022jagwty | 2022-05-04 02:41:49 | 0.2 | 44.64°N | 7.05°E | 9 | EOST | C | earthquake | Earthquake of magnitude 0.2, near of Turin (France métropolitaine) | P / A | ||||
| rs2022irzruq | 2022-05-04 02:41:56 | 2.7 | 33.74°S | 70.65°W | 4 | 13 | gempa | C | Chile-Argentina Border Region | P / A | ||||
| 11556163 | 2022-05-04 02:41:57 | 2.0 | 62.01°N | 149.46°W | 36 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak0225p42t8l | 2022-05-04 02:41:57 | 2.0 | 62.01°N | 149.46°W | 36 | USGS | C | Central Alaska | P / A | |||||
| 11556164 | 2022-05-04 02:41:58 | 2.2 | 17.96°N | 66.76°W | 7 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr71347323 | 2022-05-04 02:41:58 | 2.2 | 17.96°N | 66.76°W | 7 | USGS | C | 6 km SW of Tallaboa, Puerto Rico | P / A | |||||
| 20220504_0000006 | 2022-05-04 02:41:58 | 2.2 | 17.96°N | 66.76°W | 7 | EMSC | C | PUERTO RICO REGION | P / A | |||||
| 11556537 | 2022-05-04 02:42:43 | 2.6 | 31.51°N | 104.02°W | 8 | IRIS | C | WESTERN TEXAS | P / A | |||||
| 11556320 | 2022-05-04 02:42:43 | 2.6 | 31.50°N | 104.02°W | 7 | IRIS | C | WESTERN TEXAS | P / A | |||||
| 20220504_0000173 | 2022-05-04 02:42:43 | 2.5 | 31.51°N | 104.02°W | 8 | EMSC | C | WESTERN TEXAS | P / A | |||||
