Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11564930 | 2022-06-01 00:00:06 | 0.7 | 48.52°N | 123.49°W | -0 | IRIS | manual | confirmed | VANCOUVER ISLAND, CANADA REGION | P / A | |||||
uw61837707 | 2022-06-01 00:00:06 | 0.7 | 48.52°N | 123.49°W | -0 | USGS | manual | confirmed | 7 km NNW of Six Mile, Canada | P / A | |||||
11564853 | 2022-06-01 00:00:55 | 1.5 | 64.97°N | 147.50°W | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | ||||||
ak0226zdovbe | 2022-06-01 00:00:55 | 1.5 | 64.97°N | 147.50°W | USGS | manual | confirmed | 5 km ENE of Fox, Alaska | P / A | ||||||
11564854 | 2022-06-01 00:01:26 | 1.7 | 32.59°N | 115.53°W | 4 | IRIS | manual | confirmed | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
ci40031295 | 2022-06-01 00:01:26 | 1.7 | 32.59°N | 115.53°W | 4 | USGS | manual | confirmed | 6km E of Progreso, B.C., MX | P / A | |||||
31316431 | 2022-06-01 00:02:56 | 1.2 | earthquake | 38.08°N | 15.60°E | 9 | INGV | manual | confirmed | Stretto di Messina (Reggio di Calabria, Messina) | P / A | ||||
11564859 | 2022-06-01 00:04:44 | 2.0 | 19.24°N | 155.39°W | 31 | IRIS | manual | confirmed | HAWAII | P / A | |||||
fr2022jfnznf | 2022-06-01 00:04:44 | -0.3 | earthquake | 44.46°N | 6.66°E | 8 | EOST | manual | confirmed | Earthquake of magnitude -0.3, near of Gap (France métropolitaine) | P / A | ||||
hv73029752 | 2022-06-01 00:04:44 | 2.0 | 19.24°N | 155.39°W | 31 | USGS | manual | confirmed | 9 km ENE of P?hala, Hawaii | P / A | |||||
20220601_0000003 | 2022-06-01 00:07:30 | 3.1 | 9.70°N | 83.17°W | 6 | EMSC | manual | confirmed | COSTA RICA | P / A | |||||
2022p408124 | 2022-06-01 00:08:46 | 2.8 | 41.23°S | 172.45°E | 198 | GNS | manual | confirmed | 25 km east of Karamea | P / A | |||||
11564863 | 2022-06-01 00:12:27 | 0.5 | 33.54°N | 116.49°W | 9 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40031303 | 2022-06-01 00:12:27 | 0.5 | 33.54°N | 116.49°W | 9 | USGS | manual | confirmed | 17km E of Anza, CA | P / A | |||||
20220601_0000001 | 2022-06-01 00:15:18 | 4.1 | 5.37°S | 129.49°E | 227 | EMSC | manual | confirmed | BANDA SEA | P / A | |||||
bmg2022kpxm | 2022-06-01 00:15:18 | 4.1 | 5.36°S | 129.52°E | 218 | BMKG | manual | confirmed | Banda Sea | P / A | |||||
31316461 | 2022-06-01 00:15:20 | 0.4 | earthquake | 43.40°N | 12.49°E | 7 | INGV | manual | confirmed | 6 km SE Pietralunga (PG) | P / A | ||||
2022p408140 | 2022-06-01 00:17:00 | 2.8 | 36.87°S | 177.22°E | 185 | GNS | manual | confirmed | 105 km north-west of Te Kaha | P / A | |||||
11564870 | 2022-06-01 00:20:49 | 0.5 | 33.43°N | 116.63°W | 7 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40031311 | 2022-06-01 00:20:49 | 0.5 | 33.43°N | 116.63°W | 7 | USGS | manual | confirmed | 14km SSE of Anza, CA | P / A | |||||
auth2022kpxr | 2022-06-01 00:21:18 | 1.4 | 34.74°N | 25.10°E | 12 | AUTH | manual | confirmed | S of Crete Isl. - S. Greece | P / A | |||||
11565500 | 2022-06-01 00:24:02 | 0.1 | 37.69°N | 118.92°W | -2 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73739691 | 2022-06-01 00:24:02 | 0.1 | 37.69°N | 118.92°W | -2 | USGS | manual | confirmed | 8km NE of Mammoth Lakes, CA | P / A | |||||
11564871 | 2022-06-01 00:25:05 | 1.2 | 40.01°N | 118.75°W | 9 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00840038 | 2022-06-01 00:25:05 | 1.2 | 40.01°N | 118.75°W | 9 | USGS | manual | confirmed | 30 km SW of Lovelock, Nevada | P / A | |||||
11564872 | 2022-06-01 00:26:43 | 2.0 | 19.25°N | 155.41°W | 30 | IRIS | manual | confirmed | HAWAII | P / A | |||||
20220601_0000002 | 2022-06-01 00:26:43 | 2.0 | 19.25°N | 155.41°W | 30 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
hv73029777 | 2022-06-01 00:26:43 | 2.0 | 19.25°N | 155.41°W | 30 | USGS | manual | confirmed | 8 km ENE of P?hala, Hawaii | P / A | |||||
es2022kpzjz | 2022-06-01 00:26:44 | 1.7 | 39.18°N | 2.58°W | IGN | manual | confirmed | SE VILLARROBLEDO.AB | P / A | ||||||
20220601_0000011 | 2022-06-01 00:26:44 | 1.7 | 39.18°N | 2.58°W | 10 | EMSC | manual | confirmed | SPAIN | P / A | |||||
noa2022kpzku | 2022-06-01 00:27:41 | 1.9 | 38.21°N | 22.87°E | 15 | NOA | manual | confirmed | 11 Km N from Domvraina Voiotia | P / A | |||||
auth2022kpxw | 2022-06-01 00:27:42 | 1.9 | 38.22°N | 22.90°E | 5 | AUTH | manual | confirmed | Gulf of Corinth - C. Greece | P / A | |||||
31316521 | 2022-06-01 00:30:28 | 0.3 | earthquake | 43.47°N | 12.52°E | 11 | INGV | manual | confirmed | 8 km E Pietralunga (PG) | P / A | ||||
rs2022krfshd | 2022-06-01 00:31:44 | 3.7 | 30.01°S | 71.77°W | 5 | operator assigned | gempa | automatic | confirmed | Near Coast of Central Chile | P / A | ||||
20220601_0000004 | 2022-06-01 00:31:47 | 3.3 | 30.07°S | 71.58°W | 37 | EMSC | manual | confirmed | OFFSHORE COQUIMBO, CHILE | P / A | |||||
rs2022krfsjb | 2022-06-01 00:31:50 | 3.0 | 21.18°S | 68.92°W | 106 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
20220601_0033001 | 2022-06-01 00:33:43 | 1.4 | 52.84°N | 131.95°W | 18 | NRCan | manual | confirmed | 48 km S of Village of Queen Charlotte, BC | P / A | |||||
20220601_0000009 | 2022-06-01 00:34:35 | 3.0 | 36.72°N | 21.36°E | 2 | EMSC | manual | confirmed | SOUTHERN GREECE | P / A | |||||
noa2022kpzqs | 2022-06-01 00:34:35 | 3.0 | 36.72°N | 21.37°E | 6 | NOA | manual | confirmed | 32 Km N from Methoni | P / A | |||||
auth2022kpyc | 2022-06-01 00:34:35 | 2.9 | 36.75°N | 21.36°E | 5 | AUTH | manual | confirmed | SW of Peloponnese - SW Greece | P / A | |||||
11564882 | 2022-06-01 00:35:15 | 5.1 | 5.97°S | 148.44°E | 48 | IRIS | manual | confirmed | NEW BRITAIN REGION, P.N.G. | P / A | |||||
gfz2022kpyd | 2022-06-01 00:35:15 | 5.0 | 5.99°S | 148.42°E | 51 | GFZ | manual | confirmed | P / A | ||||||
us7000hdzg | 2022-06-01 00:35:15 | 5.1 | 5.97°S | 148.44°E | 48 | USGS | manual | confirmed | 92 km NE of Finschhafen, Papua New Guinea | P / A | |||||
ga2022krfuvb | 2022-06-01 00:35:17 | 5.1 | 5.99°S | 148.46°E | 63 | GA | manual | confirmed | New Britain Region, P.N.G. | P / A | |||||
20220601_0000005 | 2022-06-01 00:35:18 | 5.1 | 6.05°S | 148.50°E | 80 | EMSC | manual | confirmed | NEW BRITAIN REGION, P.N.G. | P / A | |||||
bmg2022kpyd | 2022-06-01 00:35:18 | 5.0 | 6.14°S | 148.55°E | 76 | BMKG | manual | confirmed | New Britain Region, P.N.G. | P / A | |||||
fr2022jfocgb | 2022-06-01 00:35:22 | 5.0 | 6.14°S | 146.76°E | 84 | EOST | manual | confirmed | Event of magnitude 5.0, near of Port Moresby (Monde) | P / A | |||||
31316621 | 2022-06-01 00:39:24 | 1.0 | earthquake | 38.08°N | 15.61°E | 10 | INGV | manual | confirmed | Stretto di Messina (Reggio di Calabria, Messina) | P / A | ||||
31316791 | 2022-06-01 00:40:02 | 1.2 | earthquake | 38.07°N | 15.60°E | 10 | INGV | manual | confirmed | Stretto di Messina (Reggio di Calabria, Messina) | P / A | ||||
31316691 | 2022-06-01 00:40:24 | 1.6 | earthquake | 38.09°N | 15.61°E | 10 | INGV | manual | confirmed | Stretto di Messina (Reggio di Calabria, Messina) | P / A | ||||
31316741 | 2022-06-01 00:40:54 | 2.1 | earthquake | 38.08°N | 15.62°E | 10 | INGV | manual | confirmed | Stretto di Messina (Reggio di Calabria, Messina) | P / A | ||||
20220601_0000006 | 2022-06-01 00:40:54 | 2.1 | 38.08°N | 15.62°E | 10 | EMSC | manual | confirmed | SICILY, ITALY | P / A | |||||
auth2022kpyk | 2022-06-01 00:43:15 | 1.4 | 38.34°N | 23.33°E | 10 | AUTH | manual | confirmed | Central Greece | P / A | |||||
es2022kpzzh | 2022-06-01 00:44:35 | 2.1 | 42.21°N | 8.36°W | 21 | IGN | manual | confirmed | SE COVELO.PO | P / A | |||||
20220601_0000007 | 2022-06-01 00:44:35 | 2.1 | 42.21°N | 8.36°W | 21 | EMSC | manual | confirmed | SPAIN | P / A | |||||
31316841 | 2022-06-01 00:45:24 | 0.7 | earthquake | 42.62°N | 13.05°E | 12 | INGV | manual | confirmed | 9 km W Cittareale (RI) | P / A | ||||
auth2022kpyn | 2022-06-01 00:47:45 | 1.0 | 38.98°N | 22.44°E | 39 | AUTH | manual | confirmed | Central Greece | P / A | |||||
noa2022kqabw | 2022-06-01 00:47:47 | 0.9 | 38.89°N | 22.49°E | 10 | NOA | manual | confirmed | 5 Km E from Lamia | P / A | |||||
auth2022kpyo | 2022-06-01 00:48:37 | 0.8 | 38.19°N | 21.68°E | 12 | AUTH | manual | confirmed | Gulf of Patras - W. Greece | P / A | |||||
gfz2022kpyq | 2022-06-01 00:50:44 | 4.7 | 26.84°N | 126.52°E | 10 | GFZ | manual | confirmed | P / A | ||||||
20220601_0000010 | 2022-06-01 00:50:44 | 4.5 | 26.94°N | 126.43°E | 10 | EMSC | manual | confirmed | RYUKYU ISLANDS, JAPAN | P / A | |||||
11564901 | 2022-06-01 00:50:45 | 4.5 | 27.03°N | 126.36°E | 10 | IRIS | manual | confirmed | NORTHWEST OF RYUKYU ISLANDS | P / A | |||||
us7000hdzh | 2022-06-01 00:50:45 | 4.5 | 27.03°N | 126.36°E | 10 | USGS | manual | confirmed | 159 km NW of Naha, Japan | P / A | |||||
11564925 | 2022-06-01 00:51:23 | 1.7 | 37.17°N | 118.23°W | 13 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nc73739701 | 2022-06-01 00:51:23 | 1.7 | 37.17°N | 118.23°W | 13 | USGS | manual | confirmed | 5km E of Big Pine, CA | P / A | |||||
31316871 | 2022-06-01 00:51:47 | 1.0 | earthquake | 38.08°N | 15.61°E | 10 | INGV | manual | confirmed | Stretto di Messina (Reggio di Calabria, Messina) | P / A | ||||
2022p408208 | 2022-06-01 00:53:28 | 1.9 | 40.44°S | 175.84°E | 23 | GNS | manual | confirmed | 15 km south-east of Palmerston North | P / A | |||||
31316921 | 2022-06-01 00:53:53 | 0.6 | earthquake | 42.71°N | 13.19°E | 13 | INGV | manual | confirmed | 5 km W Accumoli (RI) | P / A | ||||
20220601_0000008 | 2022-06-01 00:55:29 | 3.1 | 24.08°S | 67.06°W | 195 | EMSC | manual | confirmed | SALTA, ARGENTINA | P / A | |||||
noa2022kqakw | 2022-06-01 00:58:02 | 2.0 | 36.06°N | 22.64°E | 92 | NOA | manual | confirmed | 33 Km N from Kithira | P / A | |||||
auth2022kpyw | 2022-06-01 00:58:03 | 1.9 | 36.07°N | 22.68°E | 74 | AUTH | manual | confirmed | S of Peloponnese - S. Greece | P / A | |||||
auth2022kpyy | 2022-06-01 01:00:30 | 1.0 | 38.67°N | 21.24°E | 25 | AUTH | manual | confirmed | Western Greece | P / A | |||||
auth2022kpyz | 2022-06-01 01:01:44 | 2.0 | 35.72°N | 22.92°E | 23 | AUTH | manual | confirmed | S of Peloponnese - S. Greece | P / A | |||||
noa2022kqaob | 2022-06-01 01:01:45 | 2.1 | 35.77°N | 22.99°E | 54 | NOA | manual | confirmed | 30 Km N from Andikithira | P / A | |||||
11564885 | 2022-06-01 01:03:11 | 1.4 | 32.60°N | 115.53°W | 5 | IRIS | manual | confirmed | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
ci40031327 | 2022-06-01 01:03:11 | 1.4 | 32.60°N | 115.53°W | 5 | USGS | manual | confirmed | 6km ENE of Progreso, B.C., MX | P / A | |||||
2022p408228 | 2022-06-01 01:04:04 | 1.9 | 41.31°S | 174.75°E | 39 | GNS | manual | confirmed | Within 5 km of Wellington | P / A | |||||
oca2022kpze | 2022-06-01 01:07:08 | 0.9 | not reported | 44.06°N | 7.65°E | SISMOAZUR | manual | confirmed | NULL | P / A | |||||
fr2022jfofbo | 2022-06-01 01:07:08 | 0.8 | earthquake | 44.07°N | 7.65°E | 2 | EOST | manual | confirmed | Earthquake of magnitude 0.8, near of Nice (France métropolitaine) | P / A | ||||
11564888 | 2022-06-01 01:07:54 | 1.0 | 38.56°N | 119.44°W | 6 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
nn00840041 | 2022-06-01 01:07:54 | 1.0 | 38.56°N | 119.44°W | 6 | USGS | manual | confirmed | 5 km NNE of Walker, California | P / A | |||||
auth2022kpzl | 2022-06-01 01:14:44 | 0.7 | 38.52°N | 21.64°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
31316981 | 2022-06-01 01:16:21 | 1.1 | earthquake | 38.08°N | 15.62°E | 11 | INGV | manual | confirmed | Stretto di Messina (Reggio di Calabria, Messina) | P / A | ||||
11564890 | 2022-06-01 01:16:35 | 0.8 | 64.44°N | 146.62°W | 10 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak0226zedoul | 2022-06-01 01:16:35 | 0.8 | 64.44°N | 146.62°W | 10 | USGS | manual | confirmed | 7 km N of Harding-Birch Lakes, Alaska | P / A | |||||
rs2022krhgsq | 2022-06-01 01:18:41 | 2.7 | 34.77°S | 72.05°W | 4 | from location | gempa | automatic | confirmed | Near Coast of Central Chile | P / A | ||||
auth2022kpzo | 2022-06-01 01:18:49 | 1.1 | 40.94°N | 25.72°E | 5 | AUTH | manual | confirmed | Thrace - NE Greece | P / A | |||||
31317001 | 2022-06-01 01:19:37 | 0.5 | earthquake | 42.99°N | 12.92°E | 10 | INGV | manual | confirmed | 6 km W Monte Cavallo (MC) | P / A | ||||
11564900 | 2022-06-01 01:19:44 | 4.5 | 42.63°N | 142.17°E | 94 | IRIS | manual | confirmed | HOKKAIDO, JAPAN REGION | P / A | |||||
gfz2022kpzp | 2022-06-01 01:19:44 | 4.4 | 42.56°N | 142.23°E | 93 | GFZ | manual | confirmed | P / A | ||||||
20220601_0000012 | 2022-06-01 01:19:44 | 4.5 | 42.56°N | 142.21°E | 100 | EMSC | manual | confirmed | HOKKAIDO, JAPAN REGION | P / A | |||||
us7000hdzi | 2022-06-01 01:19:44 | 4.5 | 42.63°N | 142.17°E | 94 | USGS | manual | confirmed | 36 km NNW of Shizunai-furukawach?, Japan | P / A | |||||
rs2022krhigr | 2022-06-01 01:20:29 | 2.3 | 21.15°S | 69.06°W | 105 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
11564891 | 2022-06-01 01:21:07 | 1.1 | 35.47°N | 117.31°W | 8 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci40031343 | 2022-06-01 01:21:07 | 1.1 | 35.47°N | 117.31°W | 8 | USGS | manual | confirmed | 31km ENE of Johannesburg, CA | P / A | |||||
11564893 | 2022-06-01 01:21:36 | 0.6 | 38.79°N | 122.74°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73739731 | 2022-06-01 01:21:36 | 0.6 | 38.79°N | 122.74°W | 2 | USGS | manual | confirmed | 2km NE of The Geysers, CA | P / A | |||||
11564892 | 2022-06-01 01:22:09 | 1.8 | 19.24°N | 155.40°W | 31 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv73029832 | 2022-06-01 01:22:09 | 1.8 | 19.24°N | 155.40°W | 31 | USGS | manual | confirmed | 9 km ENE of P?hala, Hawaii | P / A | |||||
noa2022kqbgx | 2022-06-01 01:23:47 | 1.0 | 38.71°N | 22.49°E | 19 | NOA | manual | confirmed | 6 Km NE from Gravia | P / A | |||||
auth2022kpzs | 2022-06-01 01:23:48 | 1.0 | 38.72°N | 22.51°E | 5 | AUTH | manual | confirmed | Central Greece | P / A | |||||
31317071 | 2022-06-01 01:25:46 | 1.3 | earthquake | 42.73°N | 13.23°E | 11 | INGV | manual | confirmed | 4 km NW Accumoli (RI) | P / A | ||||
11564896 | 2022-06-01 01:27:32 | 1.7 | 61.05°N | 144.21°W | 249 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak0226zeg1i0 | 2022-06-01 01:27:32 | 1.7 | 61.05°N | 144.21°W | 249 | USGS | manual | confirmed | 53 km SSE of Chitina, Alaska | P / A | |||||
auth2022kpzw | 2022-06-01 01:27:39 | 1.1 | 38.50°N | 21.56°E | 23 | AUTH | manual | confirmed | Western Greece | P / A | |||||
11565383 | 2022-06-01 01:30:19 | -0.1 | 53.99°N | 166.08°W | 18 | IRIS | manual | confirmed | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
av91061068 | 2022-06-01 01:30:19 | -0.1 | 53.99°N | 166.08°W | 18 | USGS | manual | confirmed | 25 km SW of Akutan, Alaska | P / A | |||||
20220601_0000013 | 2022-06-01 01:31:21 | 3.2 | 8.57°N | 124.63°E | 23 | EMSC | manual | confirmed | MINDANAO, PHILIPPINES | P / A | |||||
11564894 | 2022-06-01 01:31:23 | 1.7 | 32.60°N | 115.53°W | 4 | IRIS | manual | confirmed | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
ci40031351 | 2022-06-01 01:31:23 | 1.7 | 32.60°N | 115.53°W | 4 | USGS | manual | confirmed | 6km ENE of Progreso, B.C., MX | P / A | |||||
auth2022kqaa | 2022-06-01 01:32:31 | 1.6 | 36.40°N | 25.47°E | 7 | AUTH | manual | confirmed | Santorini Isl. - S. Greece | P / A | |||||
11564895 | 2022-06-01 01:32:39 | 0.8 | 35.91°N | 117.69°W | 7 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci40031359 | 2022-06-01 01:32:39 | 0.8 | 35.91°N | 117.69°W | 7 | USGS | manual | confirmed | 20km E of Little Lake, CA | P / A | |||||
11565338 | 2022-06-01 01:34:39 | 1.5 | 36.76°N | 98.07°W | 8 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
ok2022kqac | 2022-06-01 01:34:39 | 1.5 | 36.76°N | 98.07°W | 8 | USGS | manual | confirmed | 7 km E of Nescatunga, Oklahoma | P / A | |||||
noa2022kqbqw | 2022-06-01 01:35:21 | 1.4 | 36.45°N | 25.53°E | 29 | NOA | manual | confirmed | 12 Km NE from Santorini Megalochori | P / A | |||||
auth2022kqac | 2022-06-01 01:35:23 | 1.4 | 36.41°N | 25.47°E | 16 | AUTH | manual | confirmed | Santorini Isl. - S. Greece | P / A | |||||
noa2022kqbsd | 2022-06-01 01:36:41 | 1.4 | 37.38°N | 20.69°E | 18 | NOA | manual | confirmed | 32 Km WNW from Strofades | P / A | |||||
auth2022kqae | 2022-06-01 01:36:44 | 1.7 | 37.67°N | 22.06°E | 10 | AUTH | manual | confirmed | Central Peloponnese- S. Greece | P / A | |||||
auth2022kqaf | 2022-06-01 01:37:31 | 1.7 | 38.29°N | 23.35°E | 12 | AUTH | manual | confirmed | Central Greece | P / A | |||||
11564897 | 2022-06-01 01:38:50 | 0.7 | 64.27°N | 146.81°W | 17 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
ak0226zeifq9 | 2022-06-01 01:38:50 | 0.7 | 64.27°N | 146.81°W | 17 | USGS | manual | confirmed | 15 km SW of Harding-Birch Lakes, Alaska | P / A | |||||
2022p408293 | 2022-06-01 01:38:58 | 1.9 | 38.05°S | 176.74°E | 3 | GNS | manual | confirmed | 20 km west of Whakatane | P / A | |||||
11565018 | 2022-06-01 01:39:49 | 0.5 | 33.46°N | 116.58°W | 11 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40031367 | 2022-06-01 01:39:49 | 0.5 | 33.46°N | 116.58°W | 11 | USGS | manual | confirmed | 13km SE of Anza, CA | P / A | |||||
11564898 | 2022-06-01 01:43:02 | 1.9 | 19.18°N | 155.47°W | 32 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv73029847 | 2022-06-01 01:43:02 | 1.9 | 19.18°N | 155.47°W | 32 | USGS | manual | confirmed | 2 km SSE of P?hala, Hawaii | P / A | |||||
11565329 | 2022-06-01 01:50:10 | 2.1 | 31.69°N | 104.29°W | 8 | IRIS | manual | confirmed | WESTERN TEXAS | P / A | |||||
20220601_0000201 | 2022-06-01 01:50:10 | 2.1 | 31.69°N | 104.29°W | 8 | EMSC | manual | confirmed | WESTERN TEXAS | P / A | |||||
tx2022kqap | 2022-06-01 01:50:10 | 2.1 | 31.69°N | 104.29°W | 8 | USGS | manual | confirmed | 54 km S of Whites City, New Mexico | P / A | |||||
texnet2022kqap | 2022-06-01 01:50:10 | 2.1 | earthquake | known | 31.69°N | 104.29°W | 8 | TXNet | manual | final | Western Texas | P / A | |||
rs2022kriiwl | 2022-06-01 01:51:21 | 2.9 | 53.89°N | 2.16°W | 13 | from location | gempa | automatic | confirmed | United Kingdom | P / A | ||||
koeri2022kqaq | 2022-06-01 01:51:33 | 1.9 | 36.43°N | 29.81°E | 42 | KOERI | manual | confirmed | Kas-Antalya | P / A | |||||
11565166 | 2022-06-01 01:53:14 | 0.8 | 33.29°N | 115.84°W | 3 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci37420780 | 2022-06-01 01:53:14 | 0.8 | 33.29°N | 115.84°W | 3 | USGS | manual | confirmed | 11km E of Salton City, CA | P / A | |||||
11564899 | 2022-06-01 01:53:41 | 1.0 | 33.29°N | 115.83°W | 5 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40031375 | 2022-06-01 01:53:41 | 1.0 | 33.29°N | 115.83°W | 5 | USGS | manual | confirmed | 12km E of Salton City, CA | P / A | |||||
31317181 | 2022-06-01 01:54:03 | 1.0 | earthquake | 38.08°N | 15.61°E | 11 | INGV | manual | confirmed | Stretto di Messina (Reggio di Calabria, Messina) | P / A | ||||
noa2022kqchb | 2022-06-01 01:54:14 | 1.2 | 38.34°N | 23.35°E | 8 | NOA | manual | confirmed | 4 Km NE from Thebes | P / A | |||||
auth2022kqas | 2022-06-01 01:54:14 | 1.4 | 38.33°N | 23.32°E | 12 | AUTH | manual | confirmed | Central Greece | P / A | |||||
es2022kqchd | 2022-06-01 01:54:21 | 1.9 | 35.59°N | 2.37°W | IGN | manual | confirmed | ALBORÁN SUR | P / A | ||||||
20220601_0000014 | 2022-06-01 01:54:21 | 1.9 | 35.59°N | 2.37°W | 10 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
noa2022kqcic | 2022-06-01 01:55:25 | 2.3 | 36.45°N | 21.96°E | 14 | NOA | manual | confirmed | 38 Km S from Koroni Messinia | P / A | |||||
auth2022kqau | 2022-06-01 01:55:26 | 2.1 | 36.49°N | 22.10°E | 10 | AUTH | manual | confirmed | S of Peloponnese - S. Greece | P / A | |||||
koeri2022kqba | 2022-06-01 02:02:45 | 3.6 | 34.87°N | 32.24°E | 10 | KOERI | manual | confirmed | Cyprus Region | P / A | |||||
noa2022kqcoi | 2022-06-01 02:02:45 | 3.4 | 34.88°N | 32.17°E | 18 | NOA | manual | confirmed | 273 Km ESE from Megisti (Kastellorizo) | P / A | |||||
20220601_0000015 | 2022-06-01 02:02:46 | 3.4 | 34.81°N | 32.22°E | 15 | EMSC | manual | confirmed | CYPRUS REGION | P / A | |||||
auth2022kqba | 2022-06-01 02:02:56 | 1.2 | 38.36°N | 20.91°E | 23 | AUTH | manual | confirmed | Central Ionian Sea - W. Greece | P / A | |||||
31317271 | 2022-06-01 02:04:55 | 0.9 | earthquake | 45.05°N | 7.67°E | 38 | INGV | manual | confirmed | 3 km SW Torino (TO) | P / A | ||||
20220601_0000022 | 2022-06-01 02:05:54 | 2.9 | 25.95°N | 71.42°E | 10 | EMSC | manual | confirmed | RAJASTHAN, INDIA | P / A | |||||
20220601_0000023 | 2022-06-01 02:08:26 | 2.0 | 38.27°N | 39.35°E | 4 | EMSC | manual | confirmed | EASTERN TURKEY | P / A | |||||
2022p408352 | 2022-06-01 02:10:35 | 1.8 | 38.34°S | 176.40°E | 5 | GNS | manual | confirmed | 25 km south-east of Rotorua | P / A | |||||
31317331 | 2022-06-01 02:15:00 | 0.7 | earthquake | 43.40°N | 12.50°E | 7 | INGV | manual | confirmed | 7 km SE Pietralunga (PG) | P / A | ||||
11565133 | 2022-06-01 02:15:39 | 0.5 | 40.08°N | 119.69°W | 16 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00840096 | 2022-06-01 02:15:39 | 0.5 | 40.08°N | 119.69°W | 16 | USGS | manual | confirmed | 15 km NNW of Sutcliffe, Nevada | P / A | |||||
bmg2022kqbn | 2022-06-01 02:18:26 | 2.7 | 6.83°S | 108.51°E | 20 | BMKG | manual | confirmed | Java, Indonesia | P / A | |||||
20220601_0000016 | 2022-06-01 02:18:27 | 2.7 | 6.82°S | 108.47°E | 10 | EMSC | manual | confirmed | JAVA, INDONESIA | P / A | |||||
11565384 | 2022-06-01 02:18:42 | -0.3 | 53.83°N | 166.86°W | 3 | IRIS | manual | confirmed | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
av91061073 | 2022-06-01 02:18:42 | -0.3 | 53.83°N | 166.86°W | 3 | USGS | manual | confirmed | 22 km WSW of Dutch Harbor, Alaska | P / A | |||||
es2022kqdcn | 2022-06-01 02:19:15 | 2.4 | 37.06°N | 8.63°W | 7 | IGN | manual | confirmed | SE LAGOS.POR | P / A | |||||
11564906 | 2022-06-01 02:21:35 | 2.1 | 18.01°N | 66.83°W | 21 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
20220601_0000020 | 2022-06-01 02:21:35 | 2.1 | 18.01°N | 66.83°W | 21 | EMSC | manual | confirmed | PUERTO RICO | P / A | |||||
pr71351763 | 2022-06-01 02:21:35 | 2.1 | 18.01°N | 66.83°W | 21 | USGS | manual | confirmed | 1 km NNW of Indios, Puerto Rico | P / A | |||||
rs2022krjjgf | 2022-06-01 02:21:58 | 2.5 | 35.95°S | 71.80°W | 57 | from location | gempa | automatic | confirmed | Central Chile | P / A | ||||
31317381 | 2022-06-01 02:22:58 | 0.4 | earthquake | 43.10°N | 13.02°E | 13 | INGV | manual | confirmed | 3 km NW Muccia (MC) | P / A | ||||
2022p408376 | 2022-06-01 02:23:13 | 3.2 | 38.55°S | 175.26°E | 206 | GNS | manual | confirmed | 25 km south of Te Kuiti | P / A | |||||
20220601_0000017 | 2022-06-01 02:23:13 | 3.2 | 38.55°S | 175.26°E | 206 | EMSC | manual | confirmed | NORTH ISLAND OF NEW ZEALAND | P / A | |||||
