Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| noa2022llwrk | 2022-06-13 00:00:16 | 1.1 | 38.50°N | 21.51°E | 18 | NOA | C | 15 Km ENE from Aitolikon Aitoloakarnania | P / A | |||||
| 11568467 | 2022-06-13 00:00:17 | 2.5 | 17.96°N | 66.97°W | 14 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| 20220613_0000001 | 2022-06-13 00:00:17 | 2.5 | 17.96°N | 66.97°W | 14 | EMSC | C | PUERTO RICO | P / A | |||||
| pr71353828 | 2022-06-13 00:00:17 | 2.5 | 17.96°N | 66.97°W | 14 | USGS | C | 6 km WSW of Fuig, Puerto Rico | P / A | |||||
| 11569142 | 2022-06-13 00:03:51 | 0.3 | 36.07°N | 120.65°W | 4 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73744561 | 2022-06-13 00:03:51 | 0.3 | 36.07°N | 120.65°W | 4 | USGS | C | 24km ENE of San Ardo, CA | P / A | |||||
| ga2022lnfoww | 2022-06-13 00:06:17 | 2.6 | 33.34°S | 116.98°E | 4 | GA | C | E of Darkan, WA | P / A | |||||
| 20220613_0000002 | 2022-06-13 00:06:17 | 2.6 | 33.34°S | 116.98°E | 4 | EMSC | C | WESTERN AUSTRALIA | P / A | |||||
| noa2022llwyr | 2022-06-13 00:08:45 | 1.9 | 38.50°N | 21.52°E | 6 | NOA | C | 15 Km NNE from Mesolongion | P / A | |||||
| 11568465 | 2022-06-13 00:09:20 | 0.4 | 38.79°N | 122.76°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73744566 | 2022-06-13 00:09:20 | 0.4 | 38.79°N | 122.76°W | 2 | USGS | C | 1km NNW of The Geysers, CA | P / A | |||||
| 31502701 | 2022-06-13 00:11:30 | 1.5 | 38.15°N | 14.90°E | 14 | INGV | C | earthquake | 2 km S Gioiosa Marea (ME) | P / A | ||||
| 11568466 | 2022-06-13 00:17:24 | 0.9 | 33.67°N | 116.76°W | 15 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40039047 | 2022-06-13 00:17:24 | 0.9 | 33.67°N | 116.76°W | 15 | USGS | C | 9km SSW of Idyllwild, CA | P / A | |||||
| noa2022llxhb | 2022-06-13 00:18:30 | 1.7 | 35.04°N | 24.96°E | 14 | NOA | C | 8 Km E from Moires | P / A | |||||
| rs2022lngamc | 2022-06-13 00:19:43 | 1.9 | 20.93°S | 69.16°W | 93 | 12 | gempa | C | Northern Chile | P / A | ||||
| 2022p440577 | 2022-06-13 00:19:48 | 2.2 | 38.84°S | 175.96°E | 5 | GNS | C | 15 km south-west of Taupo | P / A | |||||
| 2022p440579 | 2022-06-13 00:20:49 | 2.1 | 38.85°S | 175.98°E | 5 | GNS | C | 15 km south-west of Taupo | P / A | |||||
| 31502761 | 2022-06-13 00:27:23 | 0.8 | 43.16°N | 12.40°E | 8 | INGV | C | earthquake | 6 km N Perugia (PG) | P / A | ||||
| 11568811 | 2022-06-13 00:27:52 | 0.8 | 34.07°N | 117.26°W | 15 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40039055 | 2022-06-13 00:27:52 | 0.8 | 34.07°N | 117.26°W | 15 | USGS | C | 2km N of Loma Linda, CA | P / A | |||||
| 11568814 | 2022-06-13 00:28:04 | 0.7 | 33.63°N | 116.69°W | 15 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci37422700 | 2022-06-13 00:28:04 | 0.7 | 33.63°N | 116.69°W | 15 | USGS | C | 9km NNW of Anza, CA | P / A | |||||
| 11568469 | 2022-06-13 00:28:16 | 1.1 | 33.63°N | 116.69°W | 15 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| 31502771 | 2022-06-13 00:28:16 | 0.5 | 42.85°N | 13.24°E | 9 | INGV | C | earthquake | 7 km W Montegallo (AP) | P / A | ||||
| ci40039063 | 2022-06-13 00:28:16 | 1.1 | 33.63°N | 116.69°W | 15 | USGS | C | 9km N of Anza, CA | P / A | |||||
| 20220613_0000022 | 2022-06-13 00:30:40 | 2.0 | 38.83°N | 43.54°E | 7 | EMSC | C | EASTERN TURKEY | P / A | |||||
| fr2022jhvbou | 2022-06-13 00:31:00 | 0.9 | 45.58°N | 2.91°E | 3 | EOST | C | earthquake | Earthquake of magnitude 0.9, near of Clermont-Ferrand (France métropolitaine) | P / A | ||||
| rs2022lngkem | 2022-06-13 00:31:00 | 2.5 | 20.35°S | 69.95°W | 5 | 10 | gempa | C | Northern Chile | P / A | ||||
| 11568470 | 2022-06-13 00:34:25 | 1.9 | 19.25°N | 155.40°W | 32 | IRIS | C | HAWAII | P / A | |||||
| hv73042412 | 2022-06-13 00:34:25 | 1.9 | 19.25°N | 155.40°W | 32 | USGS | C | 9 km NE of P?hala, Hawaii | P / A | |||||
| 20220613_0000006 | 2022-06-13 00:37:59 | 4.0 | 38.35°N | 73.40°E | 130 | EMSC | C | TAJIKISTAN | P / A | |||||
| 11568474 | 2022-06-13 00:38:00 | 4.0 | 38.40°N | 73.25°E | 132 | IRIS | C | TAJIKISTAN-XINJIANG BORDER REG. | P / A | |||||
| gfz2022llwg | 2022-06-13 00:38:00 | 4.4 | 38.27°N | 73.53°E | 141 | GFZ | C | P / A | ||||||
| us7000hh04 | 2022-06-13 00:38:00 | 4.0 | 38.40°N | 73.25°E | 132 | USGS | C | 67 km WNW of Murghob, Tajikistan | P / A | |||||
| 2022p440613 | 2022-06-13 00:38:38 | 2.1 | 46.09°S | 167.77°E | 12 | GNS | C | 5 km north-east of Tuatapere | P / A | |||||
| 11568650 | 2022-06-13 00:42:48 | 1.4 | 34.04°N | 118.17°W | 11 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40039071 | 2022-06-13 00:42:48 | 1.4 | 34.04°N | 118.17°W | 11 | USGS | C | 1km NNW of East Los Angeles, CA | P / A | |||||
| 20220613_0000003 | 2022-06-13 00:47:57 | 2.2 | 19.21°N | 155.49°W | 32 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11568471 | 2022-06-13 00:47:57 | 2.2 | 19.21°N | 155.49°W | 32 | IRIS | C | HAWAII | P / A | |||||
| hv73042422 | 2022-06-13 00:47:57 | 2.2 | 19.21°N | 155.49°W | 32 | USGS | C | 1 km NW of P?hala, Hawaii | P / A | |||||
| 20220613_0000004 | 2022-06-13 00:48:51 | 2.9 | 12.57°N | 88.02°W | 29 | EMSC | C | NEAR COAST OF NICARAGUA | P / A | |||||
| s2rhai2022llwr | 2022-06-13 00:50:37 | 2.8 | 18.55°N | 73.57°W | 1 | HAITI | C | earthquake | NULL | P / A | ||||
| 11568472 | 2022-06-13 00:52:36 | 0.9 | 38.87°N | 122.82°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73744581 | 2022-06-13 00:52:36 | 0.9 | 38.87°N | 122.82°W | 1 | USGS | C | 10km WNW of Cobb, CA | P / A | |||||
| 11568478 | 2022-06-13 00:57:42 | 4.3 | 37.21°N | 71.34°E | 123 | IRIS | C | AFGHANISTAN-TAJIKISTAN BORD REG. | P / A | |||||
| 20220613_0000009 | 2022-06-13 00:57:42 | 4.3 | 37.21°N | 71.34°E | 123 | EMSC | C | HINDU KUSH REGION, AFGHANISTAN | P / A | |||||
| us7000hh06 | 2022-06-13 00:57:42 | 4.3 | 37.21°N | 71.34°E | 123 | USGS | C | 36 km SSW of Khorugh, Tajikistan | P / A | |||||
| 11568748 | 2022-06-13 00:57:54 | 0.9 | 44.79°N | 110.83°W | 5 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |||||
| uu60501572 | 2022-06-13 00:57:54 | 0.9 | 44.79°N | 110.83°W | 5 | USGS | C | 22 km SSW of Mammoth, Wyoming | P / A | |||||
| 20220613_0000010 | 2022-06-13 01:02:02 | 4.0 | 25.68°N | 90.60°E | 10 | EMSC | C | MEGHALAYA, INDIA REGION | P / A | |||||
| noa2022llytw | 2022-06-13 01:03:45 | 1.9 | 38.51°N | 21.53°E | 13 | NOA | C | 14 Km N from Thermo Aitoloakarnania | P / A | |||||
| 20220613_0000005 | 2022-06-13 01:04:25 | 2.5 | 13.27°N | 87.19°W | 5 | EMSC | C | HONDURAS | P / A | |||||
| noa2022llyvc | 2022-06-13 01:05:09 | 2.2 | 36.16°N | 22.52°E | 6 | NOA | C | 33 Km S from Vatheia Laconia | P / A | |||||
| 11569056 | 2022-06-13 01:11:12 | 1.7 | 46.56°N | 112.54°W | 8 | IRIS | C | MONTANA | P / A | |||||
| mb80548659 | 2022-06-13 01:11:12 | 1.7 | 46.56°N | 112.54°W | 8 | USGS | C | 5 km SE of Avon, Montana | P / A | |||||
| 20220613_0000008 | 2022-06-13 01:15:08 | 2.7 | 31.77°S | 71.84°W | 27 | EMSC | C | OFFSHORE COQUIMBO, CHILE | P / A | |||||
| 11568473 | 2022-06-13 01:17:49 | 0.8 | 59.92°N | 152.67°W | 99 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak0227j8u3lv | 2022-06-13 01:17:49 | 0.8 | 59.92°N | 152.67°W | 99 | USGS | C | 49 km WNW of Anchor Point, Alaska | P / A | |||||
| 31503031 | 2022-06-13 01:17:58 | 1.0 | 43.58°N | 12.75°E | 50 | INGV | C | earthquake | 7 km N Frontone (PU) | P / A | ||||
| noa2022llzik | 2022-06-13 01:20:42 | 1.3 | 38.51°N | 21.52°E | 18 | NOA | C | 14 Km N from Thermo Aitoloakarnania | P / A | |||||
| 11568746 | 2022-06-13 01:21:08 | 1.2 | 44.80°N | 110.78°W | 8 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |||||
| uu60501577 | 2022-06-13 01:21:08 | 1.2 | 44.80°N | 110.78°W | 8 | USGS | C | 20 km SSW of Mammoth, Wyoming | P / A | |||||
| 11568475 | 2022-06-13 01:22:59 | 1.3 | 59.48°N | 153.42°W | 103 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak0227j8v6y4 | 2022-06-13 01:22:59 | 1.3 | 59.48°N | 153.42°W | 103 | USGS | C | 51 km SE of Pedro Bay, Alaska | P / A | |||||
| 11568802 | 2022-06-13 01:23:03 | 1.0 | 38.12°N | 118.25°W | 14 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
| nn00840840 | 2022-06-13 01:23:03 | 1.0 | 38.12°N | 118.25°W | 14 | USGS | C | 32 km SSW of Mina, Nevada | P / A | |||||
| rs2022lnidmn | 2022-06-13 01:23:34 | 2.2 | 44.60°N | 121.85°W | 5 | 12 | gempa | C | Oregon | P / A | ||||
| 11568476 | 2022-06-13 01:24:03 | 2.0 | 19.25°N | 155.40°W | 31 | IRIS | C | HAWAII | P / A | |||||
| 20220613_0000007 | 2022-06-13 01:24:03 | 2.0 | 19.25°N | 155.40°W | 31 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| hv73042432 | 2022-06-13 01:24:03 | 2.0 | 19.25°N | 155.40°W | 31 | USGS | C | 9 km ENE of P?hala, Hawaii | P / A | |||||
| 31503091 | 2022-06-13 01:24:10 | 1.2 | 38.13°N | 14.90°E | 17 | INGV | C | earthquake | 3 km NE Sant'Angelo di Brolo (ME) | P / A | ||||
| noa2022llzln | 2022-06-13 01:24:21 | 1.8 | 38.49°N | 21.52°E | 10 | NOA | C | 15 Km NNE from Mesolongion | P / A | |||||
| 11568479 | 2022-06-13 01:26:51 | 1.8 | 17.99°N | 66.98°W | 7 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr71353843 | 2022-06-13 01:26:51 | 1.8 | 17.99°N | 66.98°W | 7 | USGS | C | 6 km W of Fuig, Puerto Rico | P / A | |||||
| 11568477 | 2022-06-13 01:28:55 | 0.7 | 33.49°N | 116.49°W | 14 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40039087 | 2022-06-13 01:28:55 | 0.7 | 33.49°N | 116.49°W | 14 | USGS | C | 18km ESE of Anza, CA | P / A | |||||
| noa2022llzrk | 2022-06-13 01:31:15 | 1.4 | 38.15°N | 21.43°E | 19 | NOA | C | 3 Km SE from Araxos | P / A | |||||
| rs2022lnilxn | 2022-06-13 01:33:22 | 2.2 | 22.38°S | 68.66°W | 96 | 14 | gempa | C | Northern Chile | P / A | ||||
| 11569269 | 2022-06-13 01:33:23 | 2.3 | 31.63°N | 104.37°W | 6 | IRIS | C | WESTERN TEXAS | P / A | |||||
| tx2022llyc | 2022-06-13 01:33:23 | 2.3 | 31.63°N | 104.37°W | 6 | USGS | C | 60 km S of Whites City, New Mexico | P / A | |||||
| texnet2022llyc | 2022-06-13 01:33:23 | 2.3 | 31.63°N | 104.37°W | 6 | 22 | TXNet | F | earthquake | known | Western Texas | P / A | ||
| 20220613_0000209 | 2022-06-13 01:33:23 | 2.3 | 31.63°N | 104.37°W | 6 | EMSC | C | WESTERN TEXAS | P / A | |||||
| 11568969 | 2022-06-13 01:33:45 | 0.2 | 38.80°N | 122.75°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73744606 | 2022-06-13 01:33:45 | 0.2 | 38.80°N | 122.75°W | 1 | USGS | C | 2km NNE of The Geysers, CA | P / A | |||||
| 11568819 | 2022-06-13 01:34:51 | 1.1 | 32.17°N | 116.35°W | 24 | IRIS | C | CALIF.-BAJA CALIF. BORDER REGION | P / A | |||||
| ci40039095 | 2022-06-13 01:34:51 | 1.1 | 32.17°N | 116.35°W | 24 | USGS | C | 42km NE of Ensenada, B.C., MX | P / A | |||||
| noa2022lmafk | 2022-06-13 01:47:32 | 0.7 | 38.33°N | 23.41°E | 8 | NOA | C | 6 Km SSE from Ypato Voiotia | P / A | |||||
| 31503201 | 2022-06-13 01:49:09 | 1.2 | 39.35°N | 16.95°E | 26 | INGV | C | earthquake | 3 km E Umbriatico (KR) | P / A | ||||
| 20220613_0000011 | 2022-06-13 01:50:38 | 3.1 | 9.23°S | 116.86°E | 56 | EMSC | C | LOMBOK REGION, INDONESIA | P / A | |||||
| bmg2022llyq | 2022-06-13 01:50:38 | 3.1 | 9.21°S | 116.86°E | 60 | BMKG | C | Sumbawa Region, Indonesia | P / A | |||||
| 11568752 | 2022-06-13 01:53:10 | 0.6 | 51.90°N | 179.56°E | 9 | IRIS | C | RAT ISLANDS, ALEUTIAN ISLANDS | P / A | |||||
| ak0227j91qbw | 2022-06-13 01:53:10 | 0.6 | 51.90°N | 179.56°E | 9 | USGS | C | 262 km W of Adak, Alaska | P / A | |||||
| rs2022lnjdfb | 2022-06-13 01:53:25 | 1.8 | 20.78°S | 69.35°W | 93 | 11 | gempa | C | Northern Chile | P / A | ||||
| noa2022lmakn | 2022-06-13 01:53:39 | 0.9 | 38.32°N | 23.41°E | 11 | NOA | C | 8 Km SSE from Ypato Voiotia | P / A | |||||
| 31503251 | 2022-06-13 01:53:58 | 0.8 | 43.60°N | 12.41°E | 11 | INGV | C | earthquake | 4 km N Apecchio (PU) | P / A | ||||
| 20220613_0000014 | 2022-06-13 01:56:46 | 2.9 | 32.49°S | 71.86°W | 18 | EMSC | C | OFFSHORE VALPARAISO, CHILE | P / A | |||||
| gfz2022llyx | 2022-06-13 01:58:20 | 4.4 | 8.00°S | 13.69°W | 10 | GFZ | C | P / A | ||||||
| 20220613_0000013 | 2022-06-13 01:58:20 | 4.4 | 8.00°S | 13.69°W | 10 | EMSC | C | ASCENSION ISLAND REGION | P / A | |||||
| 31503311 | 2022-06-13 01:59:22 | 1.1 | 42.95°N | 13.15°E | 10 | INGV | C | earthquake | 1 km E Ussita (MC) | P / A | ||||
| 31503331 | 2022-06-13 02:02:11 | 1.1 | 43.42°N | 12.38°E | 9 | INGV | C | earthquake | 5 km W Pietralunga (PG) | P / A | ||||
| 11568480 | 2022-06-13 02:03:17 | 0.5 | 64.74°N | 149.07°W | 17 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak0227j9cgpx | 2022-06-13 02:03:17 | 0.5 | 64.74°N | 149.07°W | 17 | USGS | C | 15 km N of Four Mile Road, Alaska | P / A | |||||
| 20220613_0000015 | 2022-06-13 02:03:37 | 3.3 | 32.49°S | 71.87°W | 20 | EMSC | C | OFFSHORE VALPARAISO, CHILE | P / A | |||||
| rs2022lnjlzd | 2022-06-13 02:03:37 | 3.5 | 32.55°S | 71.87°W | 9 | 17 | gempa | C | Near Coast of Central Chile | P / A | ||||
| 20220613_0000012 | 2022-06-13 02:03:59 | 2.8 | 19.28°N | 155.40°W | 35 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |||||
| 11568481 | 2022-06-13 02:04:01 | 2.3 | 19.25°N | 155.38°W | 31 | IRIS | C | HAWAII | P / A | |||||
| hv73042462 | 2022-06-13 02:04:01 | 2.3 | 19.25°N | 155.38°W | 31 | USGS | C | 11 km ENE of P?hala, Hawaii | P / A | |||||
| 11569124 | 2022-06-13 02:04:48 | 0.2 | 38.78°N | 122.71°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73744626 | 2022-06-13 02:04:48 | 0.2 | 38.78°N | 122.71°W | 2 | USGS | C | 1km W of Anderson Springs, CA | P / A | |||||
| s2rhai2022llzq | 2022-06-13 02:20:40 | 2.5 | 18.22°N | 71.65°W | 5 | HAITI | C | not existing | NULL | P / A | ||||
| es2022lmbja | 2022-06-13 02:22:01 | 1.9 | 28.61°N | 17.89°W | 3 | IGN | C | SW EL PASO.ILP | P / A | |||||
| 20220613_0000023 | 2022-06-13 02:22:01 | 1.9 | 28.61°N | 17.89°W | 3 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |||||
| 11568482 | 2022-06-13 02:23:50 | 1.0 | 64.81°N | 150.97°W | 13 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak0227j9gtkl | 2022-06-13 02:23:50 | 1.0 | 64.81°N | 150.97°W | 13 | USGS | C | 26 km SW of Manley Hot Springs, Alaska | P / A | |||||
| es2022lmbmf | 2022-06-13 02:25:45 | 2.2 | 35.48°N | 3.64°W | 16 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20220613_0000018 | 2022-06-13 02:25:45 | 2.2 | 35.48°N | 3.64°W | 16 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| es2022lmbnm | 2022-06-13 02:27:15 | 2.5 | 35.50°N | 3.60°W | 9 | IGN | C | ALBORÁN SUR | P / A | |||||
| 20220613_0000020 | 2022-06-13 02:27:15 | 2.4 | 35.60°N | 3.58°W | 10 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |||||
| noa2022lmbqg | 2022-06-13 02:30:29 | 2.7 | 38.89°N | 22.56°E | 6 | NOA | C | 6 Km N from Stylis | P / A | |||||
| koeri2022llzz | 2022-06-13 02:30:37 | 1.9 | 38.37°N | 28.10°E | 2 | KOERI | C | Odemis-izmir | P / A | |||||
| 31503481 | 2022-06-13 02:33:33 | 1.9 | 42.79°N | 12.53°E | 8 | INGV | C | earthquake | 2 km N Massa Martana (PG) | P / A | ||||
| 11568486 | 2022-06-13 02:34:36 | 2.0 | 17.99°N | 66.98°W | 8 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr71353848 | 2022-06-13 02:34:36 | 2.0 | 17.99°N | 66.98°W | 8 | USGS | C | 6 km W of Fuig, Puerto Rico | P / A | |||||
| 31503551 | 2022-06-13 02:36:29 | 1.1 | 42.92°N | 13.19°E | 6 | INGV | C | earthquake | 4 km NE Castelsantangelo sul Nera (MC) | P / A | ||||
| rs2022lnkpph | 2022-06-13 02:37:58 | 2.3 | 21.87°S | 68.67°W | 103 | 15 | gempa | C | Chile-Bolivia Border Region | P / A | ||||
| 31503561 | 2022-06-13 02:40:53 | 1.9 | 42.80°N | 12.53°E | 9 | INGV | C | earthquake | 2 km NE Massa Martana (PG) | P / A | ||||
| es2022lmbzg | 2022-06-13 02:40:54 | 3.2 | 36.64°N | 9.81°W | 30 | IGN | C | SW CABO DE SAN VICENTE | P / A | |||||
| 20220613_0000016 | 2022-06-13 02:40:57 | 2.2 | 36.73°N | 9.62°W | 22 | EMSC | C | WEST OF GIBRALTAR | P / A | |||||
| 11568494 | 2022-06-13 02:42:17 | 4.4 | 19.32°S | 168.87°E | 54 | IRIS | C | VANUATU ISLANDS | P / A | |||||
| us7000hh0k | 2022-06-13 02:42:17 | 4.4 | 19.32°S | 168.87°E | 54 | USGS | C | 49 km WNW of Isangel, Vanuatu | P / A | |||||
| 20220613_0000019 | 2022-06-13 02:42:20 | 4.4 | 19.39°S | 168.76°E | 80 | EMSC | C | VANUATU | P / A | |||||
| gfz2022lmaj | 2022-06-13 02:42:21 | 4.5 | 19.33°S | 168.71°E | 83 | GFZ | C | P / A | ||||||
| noa2022lmcaq | 2022-06-13 02:42:34 | 1.4 | 38.53°N | 23.25°E | 7 | NOA | C | 5 Km SSW from Larymna | P / A | |||||
| 11568485 | 2022-06-13 02:42:37 | 1.8 | 33.56°N | 116.80°W | 5 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40039127 | 2022-06-13 02:42:37 | 1.8 | 33.56°N | 116.80°W | 5 | USGS | C | 12km W of Anza, CA | P / A | |||||
| 11568493 | 2022-06-13 02:44:06 | 2.5 | 31.56°N | 104.04°W | 8 | IRIS | C | WESTERN TEXAS | P / A | |||||
| us7000hh0i | 2022-06-13 02:44:06 | 2.6 | 31.57°N | 104.03°W | 5 | USGS | C | 35 km NW of Toyah, Texas | P / A | |||||
| 20220613_0000017 | 2022-06-13 02:44:06 | 2.5 | 31.56°N | 104.02°W | 5 | EMSC | C | WESTERN TEXAS | P / A | |||||
| tx2022lmak | 2022-06-13 02:44:06 | 2.8 | 31.56°N | 104.04°W | 8 | USGS | C | 35 km NW of Toyah, Texas | P / A | |||||
| texnet2022lmak | 2022-06-13 02:44:06 | 2.8 | 31.56°N | 104.04°W | 8 | 22 | TXNet | F | earthquake | known | Western Texas | P / A | ||
| 11568488 | 2022-06-13 02:50:10 | 1.2 | 34.84°N | 119.01°W | 12 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40039135 | 2022-06-13 02:50:10 | 1.2 | 34.84°N | 119.00°W | 9 | USGS | C | 5km WNW of Frazier Park, CA | P / A | |||||
| noa2022lmchm | 2022-06-13 02:50:57 | 1.9 | 34.80°N | 24.97°E | 16 | NOA | C | 19 Km S from Miamou | P / A | |||||
| noa2022lmcjl | 2022-06-13 02:52:47 | 1.6 | 34.83°N | 24.95°E | 23 | NOA | C | 16 Km S from Miamou | P / A | |||||
| 11568489 | 2022-06-13 02:52:52 | 0.8 | 38.80°N | 122.76°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73744651 | 2022-06-13 02:52:52 | 0.8 | 38.80°N | 122.76°W | 3 | USGS | C | 2km N of The Geysers, CA | P / A | |||||
| noa2022lmcjk | 2022-06-13 02:52:54 | 1.8 | 39.10°N | 23.18°E | 12 | NOA | C | 8 Km E from Trikeri Piliou | P / A | |||||
| 11568491 | 2022-06-13 02:54:59 | 1.0 | 65.58°N | 152.06°W | 1 | IRIS | C | NORTHERN ALASKA | P / A | |||||
| ak0227j9nhgf | 2022-06-13 02:54:59 | 1.0 | 65.58°N | 152.06°W | 1 | USGS | C | 45 km N of Tanana, Alaska | P / A | |||||
| 11568492 | 2022-06-13 02:57:44 | 0.2 | 38.81°N | 122.82°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73744656 | 2022-06-13 02:57:44 | 0.2 | 38.81°N | 122.82°W | 3 | USGS | C | 6km WNW of The Geysers, CA | P / A | |||||
| es2022lmcpa | 2022-06-13 02:59:19 | 1.6 | 28.97°N | 14.60°W | 10 | IGN | C | ATLÁNTICO-CANARIAS | P / A | |||||
| rs2022lnlihe | 2022-06-13 02:59:38 | 3.5 | 27.45°S | 71.39°W | 5 | 15 | gempa | C | Near Coast of Northern Chile | P / A | ||||
| 20220613_0000021 | 2022-06-13 02:59:42 | 3.0 | 27.55°S | 71.20°W | 32 | EMSC | C | OFFSHORE ATACAMA, CHILE | P / A | |||||
| 11568496 | 2022-06-13 03:06:04 | 1.9 | 35.61°N | 117.46°W | 9 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| ci40039143 | 2022-06-13 03:06:04 | 1.9 | 35.61°N | 117.46°W | 9 | USGS | C | 18km SSW of Searles Valley, CA | P / A | |||||
| 20220613_0000024 | 2022-06-13 03:08:22 | 2.9 | 32.49°S | 71.88°W | 24 | EMSC | C | OFFSHORE VALPARAISO, CHILE | P / A | |||||
| noa2022lmcxh | 2022-06-13 03:08:58 | 1.7 | 38.50°N | 21.53°E | 18 | NOA | C | 14 Km SW from Thermo Aitoloakarnania | P / A | |||||
| 11568508 | 2022-06-13 03:10:10 | 2.6 | 17.93°N | 66.77°W | 7 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr71353858 | 2022-06-13 03:10:10 | 2.6 | 17.93°N | 66.77°W | 7 | USGS | C | 8 km SSE of Indios, Puerto Rico | P / A | |||||
| 20220613_0000029 | 2022-06-13 03:10:10 | 2.6 | 17.93°N | 66.77°W | 7 | EMSC | C | PUERTO RICO REGION | P / A | |||||
| 31503741 | 2022-06-13 03:12:54 | 1.1 | 43.82°N | 10.42°E | 9 | INGV | C | earthquake | 5 km NE Vecchiano (PI) | P / A | ||||
| 11568497 | 2022-06-13 03:16:44 | 0.8 | 38.83°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73744666 | 2022-06-13 03:16:44 | 0.8 | 38.83°N | 122.82°W | 2 | USGS | C | 8km NW of The Geysers, CA | P / A | |||||
| 31503791 | 2022-06-13 03:19:16 | 0.8 | 42.45°N | 13.08°E | 13 | INGV | C | earthquake | 2 km E Micigliano (RI) | P / A | ||||
| 11568744 | 2022-06-13 03:20:34 | 0.5 | 44.82°N | 110.74°W | 8 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |||||
| uu60501587 | 2022-06-13 03:20:34 | 0.5 | 44.82°N | 110.74°W | 8 | USGS | C | 17 km S of Mammoth, Wyoming | P / A | |||||
| 31503841 | 2022-06-13 03:22:27 | 1.8 | 39.35°N | 16.92°E | 26 | INGV | C | earthquake | Umbriatico (KR) | P / A | ||||
| fr2022jhvrab | 2022-06-13 03:24:44 | 1.3 | 45.58°N | 2.92°E | 0 | EOST | C | earthquake | Earthquake of magnitude 1.3, near of Clermont-Ferrand (France métropolitaine) | P / A | ||||
| 11568499 | 2022-06-13 03:27:59 | 0.9 | 33.05°N | 116.42°W | 9 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |||||
| ci40039151 | 2022-06-13 03:27:59 | 0.9 | 33.05°N | 116.42°W | 9 | USGS | C | 18km E of Julian, CA | P / A | |||||
| noa2022lmdpc | 2022-06-13 03:29:37 | 2.7 | 36.33°N | 26.03°E | 94 | NOA | C | 23 Km E from Anafi | P / A | |||||
| 31503891 | 2022-06-13 03:32:02 | 1.4 | 42.71°N | 13.23°E | 9 | INGV | C | earthquake | 2 km NW Accumoli (RI) | P / A | ||||
| rs2022lnmkya | 2022-06-13 03:32:53 | 3.7 | 29.76°S | 72.59°W | 5 | 14 | gempa | C | Off Coast of Central Chile | P / A | ||||
