Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
11567157 | 2022-06-08 00:02:29 | 0.7 | 40.04°N | 119.61°W | 12 | IRIS | C | NEVADA | P / A | |
nn00840585 | 2022-06-08 00:02:29 | 0.7 | 40.04°N | 119.61°W | 12 | USGS | C | 9 km N of Sutcliffe, Nevada | P / A | |
11566873 | 2022-06-08 00:03:11 | 0.7 | 33.30°N | 116.31°W | 12 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40035831 | 2022-06-08 00:03:11 | 0.7 | 33.30°N | 116.31°W | 12 | USGS | C | 8km NE of Borrego Springs, CA | P / A | |
2022p427038 | 2022-06-08 00:05:54 | 2.6 | 39.44°S | 174.41°E | 131 | GNS | C | 10 km south-east of Stratford | P / A | |
rs2022leazhs | 2022-06-08 00:07:14 | 2.2 | 45.21°N | 123.91°W | 5 | gempa | C | Washington-Oregon Border Region | P / A | |
11566884 | 2022-06-08 00:07:54 | 2.1 | 17.93°N | 66.86°W | 18 | IRIS | C | PUERTO RICO REGION | P / A | |
pr71352818 | 2022-06-08 00:07:54 | 2.1 | 17.93°N | 66.86°W | 18 | USGS | C | 6 km SSE of Maria Antonia, Puerto Rico | P / A | |
20220608_0000005 | 2022-06-08 00:07:54 | 2.1 | 17.93°N | 66.86°W | 18 | EMSC | C | PUERTO RICO REGION | P / A | |
20220608_0000001 | 2022-06-08 00:09:22 | 4.2 | 17.68°N | 94.84°W | 37 | EMSC | C | VERACRUZ, MEXICO | P / A | |
20220608_0010001 | 2022-06-08 00:10:04 | 0.4 | 48.57°N | 123.06°W | 0 | NRCan | C | 26 km E of Sidney, BC | P / A | |
11567112 | 2022-06-08 00:10:04 | 0.4 | 48.55°N | 123.09°W | -0 | IRIS | C | VANCOUVER ISLAND, CANADA REGION | P / A | |
uw61840467 | 2022-06-08 00:10:04 | 0.4 | 48.55°N | 123.09°W | -0 | USGS | C | 6 km WNW of Friday Harbor, Washington | P / A | |
11566878 | 2022-06-08 00:12:42 | 1.1 | 34.02°N | 117.58°W | 11 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40035839 | 2022-06-08 00:12:42 | 1.1 | 34.02°N | 117.58°W | 11 | USGS | C | 6km SE of Ontario, CA | P / A | |
noa2022lctqo | 2022-06-08 00:16:25 | 1.0 | 38.88°N | 22.50°E | 10 | NOA | C | 6 Km ESE from Lamia | P / A | |
31409301 | 2022-06-08 00:17:36 | 2.6 | 38.70°N | 15.17°E | 161 | INGV | C | Isole Eolie (Messina) | P / A | |
20220608_0000002 | 2022-06-08 00:17:36 | 2.6 | 38.70°N | 15.17°E | 161 | EMSC | C | SICILY, ITALY | P / A | |
rs2022lebilt | 2022-06-08 00:17:50 | 4.0 | 21.24°S | 69.01°W | 162 | gempa | C | Northern Chile | P / A | |
11566891 | 2022-06-08 00:17:51 | 4.3 | 21.20°S | 68.76°W | 124 | IRIS | C | CHILE-BOLIVIA BORDER REGION | P / A | |
us7000hfra | 2022-06-08 00:17:51 | 4.3 | 21.20°S | 68.76°W | 124 | USGS | C | 139 km N of Calama, Chile | P / A | |
20220608_0000003 | 2022-06-08 00:17:51 | 4.3 | 21.20°S | 68.76°W | 124 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
11566879 | 2022-06-08 00:18:32 | 1.8 | 60.92°N | 150.79°W | 14 | IRIS | C | KENAI PENINSULA, ALASKA | P / A | |
ak0227ayk3ws | 2022-06-08 00:18:32 | 1.8 | 60.92°N | 150.79°W | 14 | USGS | C | 5 km W of Point Possession, Alaska | P / A | |
fr2022jgwlqa | 2022-06-08 00:20:43 | 1.5 | 12.83°S | 45.59°E | 47 | EOST | C | Event of magnitude 1.5, near of Mamoudzou (Mayotte) | P / A | |
smi_ch_ethz_sed_sc20a_Event_2022leblfe | 2022-06-08 00:21:03 | -0.3 | 47.57°N | 8.54°E | -0 | ETHZ | C | Eglisau ZH | P / A | |
11566882 | 2022-06-08 00:24:57 | 0.8 | 33.44°N | 116.64°W | 5 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40035847 | 2022-06-08 00:24:57 | 0.8 | 33.44°N | 116.64°W | 5 | USGS | C | 13km SSE of Anza, CA | P / A | |
20220608_0000006 | 2022-06-08 00:25:46 | 3.0 | 21.13°S | 68.73°W | 122 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
koeri2022lcsj | 2022-06-08 00:27:11 | 3.6 | 33.81°N | 31.20°E | 65 | KOERI | C | Eastern Mediterranean Sea | P / A | |
noa2022lctzu | 2022-06-08 00:27:14 | 3.1 | 34.32°N | 31.11°E | 6 | NOA | C | 246 Km SE from Megisti (Kastellorizo) | P / A | |
20220608_0000004 | 2022-06-08 00:27:15 | 3.0 | 34.21°N | 31.31°E | 5 | EMSC | C | CYPRUS REGION | P / A | |
noa2022lcudo | 2022-06-08 00:31:36 | 1.9 | 38.24°N | 21.62°E | 39 | NOA | C | 10 Km W from Patrai | P / A | |
11566885 | 2022-06-08 00:36:36 | 0.9 | 64.80°N | 150.87°W | 13 | IRIS | C | CENTRAL ALASKA | P / A | |
ak0227aynz3y | 2022-06-08 00:36:36 | 0.9 | 64.80°N | 150.87°W | 13 | USGS | C | 24 km SSW of Manley Hot Springs, Alaska | P / A | |
20220608_0037001 | 2022-06-08 00:37:29 | 2.1 | 50.17°N | 94.06°W | 2 | NRCan | C | 5 km WNW of English River, ON | P / A | |
11566887 | 2022-06-08 00:39:57 | 0.6 | 33.29°N | 116.75°W | 11 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40035855 | 2022-06-08 00:39:57 | 0.6 | 33.29°N | 116.75°W | 11 | USGS | C | 6km NNE of Lake Henshaw, CA | P / A | |
11567056 | 2022-06-08 00:41:18 | 1.6 | 39.42°N | 110.28°W | -3 | IRIS | C | UTAH | P / A | |
uu60500827 | 2022-06-08 00:41:18 | 1.6 | 39.42°N | 110.28°W | -3 | USGS | C | 16 km SSE of Sunnyside, Utah | P / A | |
es2022lcumo | 2022-06-08 00:42:06 | 2.4 | 35.56°N | 2.34°W | 12 | IGN | C | ALBORÁN SUR | P / A | |
20220608_0000007 | 2022-06-08 00:42:06 | 2.4 | 35.56°N | 2.34°W | 12 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
11566888 | 2022-06-08 00:44:26 | 0.8 | 38.51°N | 118.37°W | 6 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00840525 | 2022-06-08 00:44:26 | 0.8 | 38.51°N | 118.37°W | 6 | USGS | C | 22 km E of Hawthorne, Nevada | P / A | |
noa2022lcuqn | 2022-06-08 00:46:41 | 1.2 | 38.75°N | 21.22°E | 17 | NOA | C | 11 Km W from Kastraki Aitoloakarnania | P / A | |
noa2022lcusu | 2022-06-08 00:49:19 | 1.1 | 39.84°N | 23.37°E | 52 | NOA | C | 23 Km S from Kassandreia | P / A | |
smi_ch_ethz_sed_sc20a_Event_2022lecklf | 2022-06-08 00:50:20 | 0.7 | 46.37°N | 7.21°E | 1 | ETHZ | C | Les Diablerets VD | P / A | |
20220608_0000043 | 2022-06-08 00:50:20 | 0.7 | 46.37°N | 7.21°E | 1 | EMSC | C | SWITZERLAND | P / A | |
noa2022lcuuq | 2022-06-08 00:51:29 | 1.0 | 38.35°N | 23.31°E | 7 | NOA | C | 3 Km NNW from Thebes | P / A | |
s2rhai2022lctl | 2022-06-08 00:53:24 | 6.3 | 20.09°S | 71.08°W | 10 | HAITI | C | NULL | P / A | |
11566889 | 2022-06-08 00:54:27 | 0.8 | 38.79°N | 122.75°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73741241 | 2022-06-08 00:54:27 | 0.8 | 38.79°N | 122.75°W | 3 | USGS | C | 2km N of The Geysers, CA | P / A | |
rs2022lecpfe | 2022-06-08 00:55:45 | 5.9 | 8.96°S | 71.09°W | 592 | gempa | C | Western Brazil | P / A | |
usp2022lcti | 2022-06-08 00:55:45 | 6.5 | 9.13°S | 71.34°W | 615 | IAG | C | Peru-Brazil Border Region | P / A | |
gfz2022lctg | 2022-06-08 00:55:46 | 6.5 | 9.03°S | 71.19°W | 605 | GFZ | C | P / A | ||
ga2022lecpdk | 2022-06-08 00:55:46 | 6.5 | 9.02°S | 71.16°W | 610 | GA | C | Peru-Brazil Border Region | P / A | |
fr2022jgwosw | 2022-06-08 00:55:46 | 6.0 | 8.97°S | 71.23°W | 608 | EOST | C | Event of magnitude 6.0, near of Pucallpa (Monde) | P / A | |
31409411 | 2022-06-08 00:55:46 | 6.2 | 9.02°S | 71.23°W | 620 | INGV | C | Brazil [Land] | P / A | |
20220608_0000009 | 2022-06-08 00:55:46 | 6.5 | 9.08°S | 71.26°W | 621 | EMSC | C | PERU-BRAZIL BORDER REGION | P / A | |
11566896 | 2022-06-08 00:55:47 | 6.5 | 9.07°S | 71.21°W | 622 | IRIS | C | PERU-BRAZIL BORDER REGION | P / A | |
us7000hfrj | 2022-06-08 00:55:47 | 6.5 | 9.07°S | 71.21°W | 622 | USGS | C | 111 km SSW of Tarauacá, Brazil | P / A | |
11566895 | 2022-06-08 00:57:59 | 5.4 | 18.39°N | 146.07°E | 131 | IRIS | C | MARIANA ISLANDS | P / A | |
us7000hfrk | 2022-06-08 00:57:59 | 5.4 | 18.39°N | 146.07°E | 131 | USGS | C | Pagan region, Northern Mariana Islands | P / A | |
gfz2022lctk | 2022-06-08 00:58:01 | 5.4 | 18.26°N | 146.16°E | 149 | GFZ | C | P / A | ||
2022p427154 | 2022-06-08 00:58:01 | 5.5 | 18.35°N | 146.12°E | 148 | GNS | C | 6480 km north-west of Cape Reinga | P / A | |
20220608_0000010 | 2022-06-08 00:58:01 | 5.4 | 18.35°N | 146.06°E | 152 | EMSC | C | PAGAN REG., N. MARIANA ISLANDS | P / A | |
ga2022lecqwz | 2022-06-08 00:58:01 | 5.5 | 18.29°N | 146.10°E | 150 | GA | C | Mariana Islands | P / A | |
fr2022jgwoyc | 2022-06-08 00:58:01 | 5.2 | 18.34°N | 146.01°E | 149 | EOST | C | Event of magnitude 5.2, near of Tokyo (Monde) | P / A | |
noa2022lcvat | 2022-06-08 00:58:41 | 3.0 | 38.07°N | 23.77°E | 13 | NOA | C | 1 Km NE from Metamorphosi | P / A | |
koeri2022lctk | 2022-06-08 00:58:41 | 2.8 | 38.05°N | 23.90°E | 9 | KOERI | C | Greece | P / A | |
20220608_0000011 | 2022-06-08 00:58:41 | 2.9 | 38.09°N | 23.74°E | 5 | EMSC | C | GREECE | P / A | |
11566893 | 2022-06-08 01:02:43 | 1.2 | 38.40°N | 118.74°W | 2 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00840528 | 2022-06-08 01:02:43 | 1.2 | 38.40°N | 118.74°W | 2 | USGS | C | 17 km SW of Hawthorne, Nevada | P / A | |
11566898 | 2022-06-08 01:03:53 | 1.7 | 17.96°N | 66.91°W | 12 | IRIS | C | PUERTO RICO REGION | P / A | |
pr71352848 | 2022-06-08 01:03:53 | 1.7 | 17.96°N | 66.91°W | 12 | USGS | C | 1 km SSW of Guánica, Puerto Rico | P / A | |
11566894 | 2022-06-08 01:05:38 | 2.6 | 40.81°N | 123.32°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
20220608_0000008 | 2022-06-08 01:05:38 | 2.6 | 40.81°N | 123.32°W | 3 | EMSC | C | NORTHERN CALIFORNIA | P / A | |
nc73741256 | 2022-06-08 01:05:38 | 2.6 | 40.81°N | 123.32°W | 3 | USGS | C | 30km ESE of Willow Creek, CA | P / A | |
fr2022jgwpsh | 2022-06-08 01:06:47 | 0.2 | 21.24°S | 55.72°E | -0 | EOST | C | Earthquake of magnitude 0.2, near of Saint-Pierre (La Réunion) | P / A | |
11567057 | 2022-06-08 01:11:27 | 1.8 | 33.88°N | 118.26°W | 13 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40035871 | 2022-06-08 01:11:27 | 1.8 | 33.88°N | 118.26°W | 13 | USGS | C | 4km ESE of Gardena, CA | P / A | |
2022p427161 | 2022-06-08 01:11:38 | 2.8 | 39.05°S | 177.79°E | 24 | GNS | C | 30 km east of Wairoa | P / A | |
31409681 | 2022-06-08 01:12:53 | 1.6 | 42.94°N | 12.98°E | 11 | INGV | C | 6 km SW Monte Cavallo (MC) | P / A | |
es2022lcvnm | 2022-06-08 01:13:29 | 1.6 | 38.03°N | 1.23°W | 10 | IGN | C | E LAS TORRES DE COTILLAS.MU | P / A | |
20220608_0000012 | 2022-06-08 01:13:29 | 1.6 | 38.03°N | 1.23°W | 10 | EMSC | C | SPAIN | P / A | |
11567929 | 2022-06-08 01:18:45 | 1.3 | 37.41°N | 118.59°W | 11 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc73741276 | 2022-06-08 01:18:45 | 1.3 | 37.41°N | 118.59°W | 11 | USGS | C | 1km ESE of Round Valley, CA | P / A | |
11567476 | 2022-06-08 01:20:11 | 0.1 | 38.80°N | 122.80°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73741271 | 2022-06-08 01:20:11 | 0.1 | 38.80°N | 122.80°W | 1 | USGS | C | 4km WNW of The Geysers, CA | P / A | |
20220608_0000102 | 2022-06-08 01:23:22 | 3.5 | 19.39°N | 104.16°W | 63 | EMSC | C | JALISCO, MEXICO | P / A | |
2022p427188 | 2022-06-08 01:25:14 | 3.9 | 35.05°S | 179.90°E | 100 | GNS | C | 315 km north-east of Te Araroa | P / A | |
11566897 | 2022-06-08 01:27:14 | 1.5 | 34.32°N | 116.84°W | 6 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40035879 | 2022-06-08 01:27:14 | 1.5 | 34.32°N | 116.84°W | 6 | USGS | C | 6km N of Big Bear City, CA | P / A | |
noa2022lcwad | 2022-06-08 01:28:10 | 0.4 | 38.60°N | 21.88°E | 7 | NOA | C | 16 Km W from Pentagioi | P / A | |
11567160 | 2022-06-08 01:38:55 | 0.4 | 38.90°N | 118.21°W | 7 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00840586 | 2022-06-08 01:38:55 | 0.4 | 38.90°N | 118.21°W | 7 | USGS | C | 25 km W of Gabbs, Nevada | P / A | |
rs2022leedcb | 2022-06-08 01:42:10 | 2.6 | 20.18°S | 69.23°W | 84 | gempa | C | Northern Chile | P / A | |
rs2022leegef | 2022-06-08 01:45:43 | 2.0 | 19.71°S | 69.37°W | 88 | gempa | C | Northern Chile | P / A | |
11567066 | 2022-06-08 01:52:56 | 1.0 | 34.31°N | 116.85°W | 4 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40035887 | 2022-06-08 01:52:56 | 1.0 | 34.31°N | 116.85°W | 4 | USGS | C | 6km N of Big Bear City, CA | P / A | |
gfz2022lcvd | 2022-06-08 01:53:28 | 4.6 | 9.05°S | 71.22°W | 600 | GFZ | C | P / A | ||
rs2022leemwc | 2022-06-08 01:53:28 | 4.8 | 8.99°S | 71.07°W | 595 | gempa | C | Western Brazil | P / A | |
usp2022lcvf | 2022-06-08 01:53:28 | 5.1 | 9.15°S | 71.27°W | 612 | IAG | C | Peru-Brazil Border Region | P / A | |
11566901 | 2022-06-08 01:53:29 | 4.8 | 9.10°S | 71.21°W | 604 | IRIS | C | PERU-BRAZIL BORDER REGION | P / A | |
us7000hfsx | 2022-06-08 01:53:29 | 4.8 | 9.10°S | 71.21°W | 604 | USGS | C | 114 km SSW of Tarauacá, Brazil | P / A | |
20220608_0000013 | 2022-06-08 01:53:29 | 4.8 | 9.13°S | 71.26°W | 615 | EMSC | C | PERU-BRAZIL BORDER REGION | P / A | |
11566900 | 2022-06-08 01:55:08 | 1.9 | 60.43°N | 141.20°W | 0 | IRIS | C | SOUTHEASTERN ALASKA | P / A | |
20220608_0155001 | 2022-06-08 01:55:08 | 2.2 | 60.41°N | 141.30°W | 10 | NRCan | C | 126 km NW of Yakutat, AK | P / A | |
ak0227azdf60 | 2022-06-08 01:55:08 | 1.9 | 60.43°N | 141.20°W | 0 | USGS | C | 127 km NW of Yakutat, Alaska | P / A | |
20220608_0000103 | 2022-06-08 01:55:36 | 3.6 | 17.05°N | 99.74°W | 12 | EMSC | C | GUERRERO, MEXICO | P / A | |
koeri2022lcvj | 2022-06-08 01:57:16 | 3.0 | 39.48°N | 25.73°E | 5 | KOERI | C | Aegean Sea | P / A | |
noa2022lcwzb | 2022-06-08 01:57:16 | 2.5 | 39.47°N | 25.75°E | 12 | NOA | C | 30 Km NNW from Sigri Lesvos | P / A | |
20220608_0000014 | 2022-06-08 01:57:16 | 3.1 | 39.47°N | 25.73°E | 8 | EMSC | C | AEGEAN SEA | P / A | |
20220608_0000101 | 2022-06-08 01:57:52 | 3.3 | 16.98°N | 98.92°W | 38 | EMSC | C | GUERRERO, MEXICO | P / A | |
rs2022leerjq | 2022-06-08 01:58:42 | 2.6 | 21.25°S | 68.90°W | 120 | gempa | C | Chile-Bolivia Border Region | P / A | |
11567593 | 2022-06-08 02:01:18 | -0.7 | 53.86°N | 166.70°W | 6 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
ak0227aznawm | 2022-06-08 02:01:18 | -0.7 | 53.86°N | 166.70°W | 6 | USGS | C | 10 km WSW of Dutch Harbor, Alaska | P / A | |
20220608_0000099 | 2022-06-08 02:03:27 | 3.5 | 16.88°N | 94.36°W | 123 | EMSC | C | OAXACA, MEXICO | P / A | |
koeri2022lcvp | 2022-06-08 02:04:07 | 2.2 | 39.48°N | 25.72°E | 3 | KOERI | C | Aegean Sea | P / A | |
noa2022lcxey | 2022-06-08 02:04:07 | 2.1 | 39.48°N | 25.72°E | 8 | NOA | C | 32 Km NNW from Sigri Lesvos | P / A | |
20220608_0000031 | 2022-06-08 02:04:07 | 2.2 | 39.48°N | 25.71°E | 2 | EMSC | C | AEGEAN SEA | P / A | |
bmg2022lcvr | 2022-06-08 02:06:47 | 1.3 | 2.25°S | 120.96°E | 10 | BMKG | C | Sulawesi, Indonesia | P / A | |
koeri2022lcvr | 2022-06-08 02:07:11 | 2.0 | 39.48°N | 25.72°E | 4 | KOERI | C | Aegean Sea | P / A | |
20220608_0000032 | 2022-06-08 02:07:12 | 2.0 | 39.51°N | 25.81°E | 7 | EMSC | C | AEGEAN SEA | P / A | |
31409941 | 2022-06-08 02:08:11 | 1.6 | 43.15°N | 11.06°E | 9 | INGV | C | 2 km W Chiusdino (SI) | P / A | |
20220608_0000100 | 2022-06-08 02:14:50 | 3.5 | 31.26°N | 115.27°W | 5 | EMSC | C | BAJA CALIFORNIA, MEXICO | P / A | |
11567059 | 2022-06-08 02:16:42 | 1.3 | 39.42°N | 110.28°W | -3 | IRIS | C | UTAH | P / A | |
uu60500842 | 2022-06-08 02:16:42 | 1.3 | 39.42°N | 110.28°W | -3 | USGS | C | 17 km SE of Sunnyside, Utah | P / A | |
20220608_0000098 | 2022-06-08 02:21:43 | 3.3 | 31.35°N | 115.40°W | 10 | EMSC | C | BAJA CALIFORNIA, MEXICO | P / A | |
noa2022lcxup | 2022-06-08 02:22:23 | 1.5 | 38.31°N | 23.38°E | 7 | NOA | C | 6 Km ESE from Thebes | P / A | |
31409971 | 2022-06-08 02:22:38 | 0.7 | 44.64°N | 7.28°E | 9 | INGV | C | 4 km W Sanfront (CN) | P / A | |
oca2022lcwe | 2022-06-08 02:22:39 | 1.2 | 44.65°N | 7.23°E | 3 | SISMOAZUR | C | NULL | P / A | |
11567165 | 2022-06-08 02:25:30 | 0.6 | 39.36°N | 119.21°W | 10 | IRIS | C | NEVADA | P / A | |
nn00840587 | 2022-06-08 02:25:30 | 0.6 | 39.36°N | 119.21°W | 10 | USGS | C | 6 km S of Silver Springs, Nevada | P / A | |
11566902 | 2022-06-08 02:37:27 | 1.1 | 60.25°N | 152.55°W | 82 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak0227azv1b4 | 2022-06-08 02:37:27 | 1.1 | 60.25°N | 152.55°W | 82 | USGS | C | 53 km WNW of Ninilchik, Alaska | P / A | |
20220608_0000015 | 2022-06-08 02:38:28 | 2.7 | 39.48°N | 25.73°E | 5 | EMSC | C | AEGEAN SEA | P / A | |
koeri2022lcws | 2022-06-08 02:38:29 | 2.6 | 39.48°N | 25.73°E | 5 | KOERI | C | Aegean Sea | P / A | |
noa2022lcyik | 2022-06-08 02:38:29 | 2.4 | 39.50°N | 25.78°E | 18 | NOA | C | 32 Km NNW from Sigri Lesvos | P / A | |
11567061 | 2022-06-08 02:39:32 | 1.0 | 37.75°N | 113.21°W | 10 | IRIS | C | UTAH | P / A | |
uu60500847 | 2022-06-08 02:39:32 | 1.0 | 37.75°N | 113.21°W | 10 | USGS | C | 15 km WNW of Cedar City, Utah | P / A | |
noa2022lcyjq | 2022-06-08 02:40:09 | 1.2 | 38.31°N | 23.45°E | 6 | NOA | C | 5 Km WNW from Asopia Voiotia | P / A | |
11567121 | 2022-06-08 02:40:34 | 0.7 | 45.86°N | 122.22°W | 8 | IRIS | C | WASHINGTON-OREGON BORDER REGION | P / A | |
uw61840502 | 2022-06-08 02:40:34 | 0.7 | 45.86°N | 122.22°W | 8 | USGS | C | 14 km E of Yacolt, Washington | P / A | |
11566905 | 2022-06-08 02:42:48 | 1.9 | 17.92°N | 66.87°W | 12 | IRIS | C | PUERTO RICO REGION | P / A | |
pr71352883 | 2022-06-08 02:42:48 | 1.9 | 17.92°N | 66.87°W | 12 | USGS | C | 6 km SSE of Maria Antonia, Puerto Rico | P / A | |
11566906 | 2022-06-08 02:43:48 | 3.5 | 51.50°N | 179.91°W | 74 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |
20220608_0000016 | 2022-06-08 02:43:48 | 3.9 | 51.50°N | 179.91°W | 74 | EMSC | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |
us7000hft4 | 2022-06-08 02:43:48 | 3.9 | 51.50°N | 179.91°W | 74 | USGS | C | 230 km WSW of Adak, Alaska | P / A | |
11567592 | 2022-06-08 02:44:59 | -0.2 | 59.36°N | 153.43°W | -0 | IRIS | C | SOUTHERN ALASKA | P / A | |
av91062153 | 2022-06-08 02:44:59 | -0.2 | 59.36°N | 153.43°W | -0 | USGS | C | 60 km SE of Pedro Bay, Alaska | P / A | |
11566904 | 2022-06-08 02:49:21 | 1.1 | 38.18°N | 117.95°W | 0 | IRIS | C | NEVADA | P / A | |
nn00840552 | 2022-06-08 02:49:21 | 1.1 | 38.18°N | 117.95°W | 0 | USGS | C | 26 km SSE of Mina, Nevada | P / A | |
noa2022lcyst | 2022-06-08 02:50:33 | 3.4 | 36.34°N | 21.93°E | 16 | NOA | C | 45 Km N from Gerolimenas Laconia | P / A | |
20220608_0000018 | 2022-06-08 02:50:33 | 3.4 | 36.37°N | 21.94°E | 10 | EMSC | C | SOUTHERN GREECE | P / A | |
koeri2022lcxc | 2022-06-08 02:50:34 | 3.5 | 36.41°N | 21.97°E | 50 | KOERI | C | Southern Greece | P / A | |
noa2022lcyxn | 2022-06-08 02:56:11 | 1.8 | 35.22°N | 23.95°E | 59 | NOA | C | 13 Km ESE from Sougia | P / A | |
noa2022lczal | 2022-06-08 02:59:27 | 3.0 | 36.33°N | 21.88°E | 15 | NOA | C | 49 Km N from Gerolimenas Laconia | P / A | |
20220608_0000017 | 2022-06-08 02:59:27 | 3.0 | 36.30°N | 21.89°E | 10 | EMSC | C | SOUTHERN GREECE | P / A | |
31410291 | 2022-06-08 03:00:35 | 2.1 | 42.95°N | 13.28°E | 25 | INGV | C | 5 km W Montefortino (FM) | P / A | |
20220608_0000022 | 2022-06-08 03:00:35 | 2.1 | 42.95°N | 13.28°E | 25 | EMSC | C | CENTRAL ITALY | P / A | |
20220608_0000020 | 2022-06-08 03:03:10 | 2.0 | 18.01°N | 66.91°W | 4 | EMSC | C | PUERTO RICO | P / A | |
11566911 | 2022-06-08 03:03:10 | 2.0 | 18.01°N | 66.91°W | 4 | IRIS | C | PUERTO RICO REGION | P / A | |
pr71352888 | 2022-06-08 03:03:10 | 2.0 | 18.01°N | 66.91°W | 4 | USGS | C | 2 km N of Fuig, Puerto Rico | P / A | |
11566907 | 2022-06-08 03:08:30 | 1.4 | 34.32°N | 116.84°W | 5 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40035919 | 2022-06-08 03:08:30 | 1.4 | 34.32°N | 116.84°W | 5 | USGS | C | 6km N of Big Bear City, CA | P / A | |
s2rhai2022lcxs | 2022-06-08 03:08:47 | 2.1 | 19.52°N | 72.50°W | 5 | HAITI | C | NULL | P / A | |
31410411 | 2022-06-08 03:09:18 | 1.4 | 42.82°N | 13.12°E | 9 | INGV | C | 3 km NE Norcia (PG) | P / A | |
11567616 | 2022-06-08 03:10:25 | -0.3 | 53.88°N | 166.92°W | 9 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
ak0227b0aogz | 2022-06-08 03:10:25 | -0.3 | 53.88°N | 166.92°W | 9 | USGS | C | 24 km W of Dutch Harbor, Alaska | P / A | |
20220608_0000019 | 2022-06-08 03:11:50 | 3.6 | 0.59°S | 122.12°E | 12 | EMSC | C | SULAWESI, INDONESIA | P / A | |
bmg2022lcxv | 2022-06-08 03:11:50 | 3.7 | 0.56°S | 122.10°E | 10 | BMKG | C | Minahassa Peninsula, Sulawesi | P / A | |
20220608_0000037 | 2022-06-08 03:12:24 | 3.1 | 23.63°S | 66.92°W | 230 | EMSC | C | JUJUY, ARGENTINA | P / A | |
11566909 | 2022-06-08 03:15:44 | 1.1 | 38.79°N | 122.77°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73741336 | 2022-06-08 03:15:44 | 1.1 | 38.79°N | 122.77°W | 2 | USGS | C | 1km NW of The Geysers, CA | P / A | |
20220608_0000021 | 2022-06-08 03:16:56 | 1.9 | 35.42°N | 3.65°W | 24 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
es2022lczpk | 2022-06-08 03:16:56 | 1.9 | 35.42°N | 3.65°W | 24 | IGN | C | ALBORÁN SUR | P / A | |
11566910 | 2022-06-08 03:19:05 | 1.9 | 19.18°N | 155.40°W | 32 | IRIS | C | HAWAII | P / A | |
hv73037647 | 2022-06-08 03:19:05 | 1.9 | 19.18°N | 155.40°W | 32 | USGS | C | 8 km ESE of P?hala, Hawaii | P / A | |
rs2022lehjbp | 2022-06-08 03:19:36 | 3.2 | 48.71°N | 7.77°E | 172 | gempa | C | France | P / A | |
rs2022lehkkt | 2022-06-08 03:21:10 | 2.8 | 20.68°S | 70.46°W | 12 | gempa | C | Near Coast of Northern Chile | P / A | |
20220608_0321001 | 2022-06-08 03:21:29 | 1.5 | 60.85°N | 138.24°W | 10 | NRCan | C | 41 km W of Haines Junction, YT | P / A | |
31410521 | 2022-06-08 03:24:38 | 0.8 | 43.19°N | 12.78°E | 10 | INGV | C | 5 km S Gualdo Tadino (PG) | P / A | |
11566912 | 2022-06-08 03:26:30 | 4.2 | 21.14°N | 99.92°E | 10 | IRIS | C | MYANMAR-CHINA BORDER REGION | P / A | |
us7000hft8 | 2022-06-08 03:26:30 | 4.2 | 21.14°N | 99.92°E | 10 | USGS | C | 54 km S of K?ng Tung, Myanmar | P / A | |
20220608_0000023 | 2022-06-08 03:26:31 | 4.6 | 21.08°N | 99.90°E | 10 | EMSC | C | MYANMAR | P / A | |
gfz2022lcyh | 2022-06-08 03:26:32 | 4.5 | 21.07°N | 99.98°E | 10 | GFZ | C | P / A | ||
