Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
noa2022ofdty | 2022-07-22 00:02:42 | 1.0 | 38.10°N | 22.07°E | 15 | NOA | manual | confirmed | 9 Km NNW from Kalavryta | P / A | |||||
32055901 | 2022-07-22 00:02:44 | 0.7 | earthquake | 42.95°N | 13.00°E | 11 | INGV | manual | confirmed | 5 km S Monte Cavallo (MC) | P / A | ||||
20220722_0000004 | 2022-07-22 00:05:29 | 3.8 | 16.80°S | 71.32°W | 15 | EMSC | manual | confirmed | SOUTHERN PERU | P / A | |||||
20220722_0000002 | 2022-07-22 00:08:28 | 2.9 | 29.42°S | 71.06°W | 55 | EMSC | manual | confirmed | COQUIMBO, CHILE | P / A | |||||
rs2022oguzch | 2022-07-22 00:08:28 | 3.4 | 29.44°S | 71.10°W | 27 | from location | gempa | automatic | confirmed | Near Coast of Central Chile | P / A | ||||
11581256 | 2022-07-22 00:11:28 | 3.1 | 36.19°N | 117.82°W | 7 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
20220722_0000001 | 2022-07-22 00:11:28 | 2.8 | 36.18°N | 117.83°W | 8 | EMSC | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci40067559 | 2022-07-22 00:11:28 | 3.1 | 36.19°N | 117.82°W | 7 | USGS | manual | confirmed | 20km ESE of Olancha, CA | P / A | |||||
av91641221 | 2022-07-22 00:11:35 | 1.8 | 51.74°N | 179.97°E | 12 | USGS | manual | confirmed | 234 km W of Adak, Alaska | P / A | |||||
noa2022ofedr | 2022-07-22 00:14:03 | 1.3 | 38.30°N | 21.43°E | 10 | NOA | manual | confirmed | 9 Km S from Mesolongion | P / A | |||||
uw61855697 | 2022-07-22 00:14:15 | 1.1 | 46.33°N | 122.28°W | 13 | USGS | manual | confirmed | 25 km S of Morton, Washington | P / A | |||||
20220722_0000005 | 2022-07-22 00:14:33 | 2.1 | 37.67°N | 13.97°E | 33 | EMSC | manual | confirmed | SICILY, ITALY | P / A | |||||
32055931 | 2022-07-22 00:14:33 | 2.1 | earthquake | 37.67°N | 13.97°E | 33 | INGV | manual | confirmed | 6 km W Resuttano (CL) | P / A | ||||
koeri2022ofcc | 2022-07-22 00:14:51 | 3.6 | 36.63°N | 36.66°E | 2 | KOERI | manual | confirmed | Jordan/Syria Region | P / A | |||||
20220722_0000003 | 2022-07-22 00:14:52 | 3.4 | 36.70°N | 36.59°E | 8 | EMSC | manual | confirmed | TURKEY-SYRIA BORDER REGION | P / A | |||||
noa2022ofeei | 2022-07-22 00:14:53 | 3.3 | 36.55°N | 36.84°E | 91 | NOA | manual | confirmed | 651 Km E from Megisti (Kastellorizo) | P / A | |||||
11581257 | 2022-07-22 00:14:54 | 1.1 | 36.19°N | 117.81°W | 9 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
ci40067567 | 2022-07-22 00:14:54 | 1.1 | 36.19°N | 117.81°W | 9 | USGS | manual | confirmed | 20km ESE of Olancha, CA | P / A | |||||
11581258 | 2022-07-22 00:15:19 | 1.5 | 59.72°N | 151.92°W | 45 | IRIS | manual | confirmed | KENAI PENINSULA, ALASKA | P / A | |||||
ak0229bq6ph7 | 2022-07-22 00:15:19 | 1.5 | 59.72°N | 151.92°W | 45 | USGS | manual | confirmed | 8 km SW of Anchor Point, Alaska | P / A | |||||
32055981 | 2022-07-22 00:15:48 | 0.7 | earthquake | 43.01°N | 11.58°E | 8 | INGV | manual | confirmed | 3 km W Castiglione d'Orcia (SI) | P / A | ||||
11581260 | 2022-07-22 00:20:47 | 0.8 | 38.83°N | 122.82°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73761466 | 2022-07-22 00:20:47 | 0.8 | 38.83°N | 122.82°W | 2 | USGS | manual | confirmed | 8km NW of The Geysers, CA | P / A | |||||
11581259 | 2022-07-22 00:20:54 | 0.6 | 38.83°N | 122.82°W | 1 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73761471 | 2022-07-22 00:20:54 | 0.6 | 38.83°N | 122.82°W | 1 | USGS | manual | confirmed | 8km NW of The Geysers, CA | P / A | |||||
11581425 | 2022-07-22 00:21:46 | 1.3 | 39.43°N | 110.29°W | -3 | IRIS | manual | confirmed | UTAH | P / A | |||||
uu60506657 | 2022-07-22 00:21:46 | 1.3 | 39.43°N | 110.29°W | -3 | USGS | manual | confirmed | 16 km SSE of Sunnyside, Utah | P / A | |||||
noa2022ofeny | 2022-07-22 00:26:00 | 1.9 | 39.05°N | 23.50°E | 8 | NOA | manual | confirmed | 12 Km S from Skiathos | P / A | |||||
11581261 | 2022-07-22 00:26:42 | 0.6 | 36.14°N | 118.00°W | -1 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
ci40067575 | 2022-07-22 00:26:42 | 0.6 | 36.14°N | 118.00°W | -1 | USGS | manual | confirmed | 11km NNW of Coso Junction, CA | P / A | |||||
20220722_0000014 | 2022-07-22 00:26:57 | 2.5 | 22.91°N | 69.39°E | 8 | EMSC | manual | confirmed | GUJARAT, INDIA | P / A | |||||
20220722_0000006 | 2022-07-22 00:30:52 | 4.2 | 0.19°N | 98.31°E | 10 | EMSC | manual | confirmed | NIAS REGION, INDONESIA | P / A | |||||
bmg2022ofcq | 2022-07-22 00:30:53 | 4.3 | 0.23°N | 98.31°E | 10 | BMKG | manual | confirmed | Northern Sumatra, Indonesia | P / A | |||||
nn00843421 | 2022-07-22 00:31:47 | 0.4 | 40.07°N | 120.00°W | USGS | manual | confirmed | 10 km ENE of Doyle, California | P / A | ||||||
11581441 | 2022-07-22 00:33:16 | 1.1 | 35.64°N | 117.54°W | 6 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci37508029 | 2022-07-22 00:33:16 | 1.1 | 35.64°N | 117.54°W | 6 | USGS | manual | confirmed | 12km E of Ridgecrest, CA | P / A | |||||
11581262 | 2022-07-22 00:33:17 | 1.5 | 35.87°N | 117.72°W | 10 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
noa2022ofeue | 2022-07-22 00:33:17 | 1.3 | 39.06°N | 23.52°E | 14 | NOA | manual | confirmed | 12 Km SSE from Skiathos | P / A | |||||
ci40067583 | 2022-07-22 00:33:17 | 1.5 | 35.87°N | 117.72°W | 10 | USGS | manual | confirmed | 19km ESE of Little Lake, CA | P / A | |||||
av91066783 | 2022-07-22 00:36:37 | 0.2 | 53.68°N | 166.87°W | 9 | USGS | manual | confirmed | Fox Islands, Aleutian Islands, Alaska | P / A | |||||
11581263 | 2022-07-22 00:37:44 | 1.1 | 36.79°N | 121.47°W | 10 | IRIS | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
nc73761476 | 2022-07-22 00:37:44 | 1.1 | 36.79°N | 121.47°W | 10 | USGS | manual | confirmed | 9km SE of San Juan Bautista, CA | P / A | |||||
11581264 | 2022-07-22 00:39:18 | 1.1 | 34.86°N | 118.56°W | 13 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40067591 | 2022-07-22 00:39:18 | 1.1 | 34.86°N | 118.56°W | 13 | USGS | manual | confirmed | 10km NNE of Neenach, CA | P / A | |||||
uw61855702 | 2022-07-22 00:45:17 | 1.8 | 46.29°N | 118.03°W | -0 | USGS | manual | confirmed | Washington | P / A | |||||
32056131 | 2022-07-22 00:47:06 | 1.1 | earthquake | 39.42°N | 16.44°E | 30 | INGV | manual | confirmed | 10 km SE Acri (CS) | P / A | ||||
20220722_0000007 | 2022-07-22 00:47:21 | 2.9 | 20.54°S | 69.28°W | 82 | EMSC | manual | confirmed | TARAPACA, CHILE | P / A | |||||
rs2022ogwgoq | 2022-07-22 00:47:22 | 3.2 | 20.60°S | 69.33°W | 61 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
11581265 | 2022-07-22 00:50:25 | 1.4 | 60.84°N | 150.79°W | 22 | IRIS | manual | confirmed | KENAI PENINSULA, ALASKA | P / A | |||||
ak0229bqe810 | 2022-07-22 00:50:25 | 1.4 | 60.84°N | 150.79°W | 22 | USGS | manual | confirmed | 10 km SSW of Point Possession, Alaska | P / A | |||||
es2022offje | 2022-07-22 00:50:47 | 2.0 | 43.54°N | 8.82°W | IGN | manual | confirmed | ATLÁNTICO-GALICIA | P / A | ||||||
20220722_0000008 | 2022-07-22 00:50:47 | 2.0 | 43.54°N | 8.82°W | 10 | EMSC | manual | confirmed | SPAIN | P / A | |||||
noa2022offjx | 2022-07-22 00:51:39 | 1.8 | 35.16°N | 25.25°E | 8 | NOA | manual | confirmed | 2 Km NW from Arkalochori | P / A | |||||
11581535 | 2022-07-22 00:51:57 | 1.1 | 51.59°N | 178.45°W | 10 | IRIS | manual | confirmed | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
av91641296 | 2022-07-22 00:51:57 | 1.1 | 51.59°N | 178.45°W | 10 | USGS | manual | confirmed | 129 km WSW of Adak, Alaska | P / A | |||||
2022p546044 | 2022-07-22 00:52:26 | 2.5 | 41.46°S | 173.66°E | 39 | GNS | manual | confirmed | 25 km west of Blenheim | P / A | |||||
20220722_0000009 | 2022-07-22 00:56:55 | 3.3 | 38.25°S | 75.73°W | 10 | EMSC | manual | confirmed | OFF COAST OF ARAUCANIA, CHILE | P / A | |||||
av91066788 | 2022-07-22 00:59:25 | 1.6 | 54.56°N | 163.29°W | 12 | USGS | manual | confirmed | 33 km SSE of False Pass, Alaska | P / A | |||||
oca2022ofdu | 2022-07-22 01:05:30 | 0.3 | earthquake | 44.13°N | 7.19°E | 3 | SISMOAZUR | manual | confirmed | NORTHERN ITALY | P / A | ||||
fr2022jpexgt | 2022-07-22 01:05:31 | 0.4 | earthquake | 44.14°N | 7.19°E | 7 | EOST | manual | confirmed | Earthquake of magnitude 0.4, near of Nice (France métropolitaine) | P / A | ||||
32056191 | 2022-07-22 01:05:34 | 0.9 | earthquake | 43.00°N | 12.94°E | 11 | INGV | manual | confirmed | 5 km W Monte Cavallo (MC) | P / A | ||||
rs2022ogwwql | 2022-07-22 01:05:57 | 2.1 | 28.59°S | 70.66°W | 84 | from location | gempa | automatic | confirmed | Central Chile | P / A | ||||
noa2022offxt | 2022-07-22 01:07:45 | 1.5 | 38.32°N | 23.31°E | 8 | NOA | manual | confirmed | 1 Km W from Thebes | P / A | |||||
20220722_0000010 | 2022-07-22 01:11:49 | 3.3 | 12.95°N | 123.65°E | 82 | EMSC | manual | confirmed | MASBATE REGION, PHILIPPINES | P / A | |||||
20220722_0000259 | 2022-07-22 01:14:30 | 2.2 | 31.65°N | 104.52°W | 10 | EMSC | manual | confirmed | WESTERN TEXAS | P / A | |||||
11581773 | 2022-07-22 01:14:31 | 2.2 | 31.67°N | 104.48°W | 6 | IRIS | manual | confirmed | WESTERN TEXAS | P / A | |||||
11581269 | 2022-07-22 01:14:31 | 0.7 | 33.58°N | 116.39°W | 12 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
tx2022ofeb | 2022-07-22 01:14:31 | 1.9 | 31.67°N | 104.48°W | 6 | USGS | manual | confirmed | western Texas | P / A | |||||
ci40067599 | 2022-07-22 01:14:31 | 0.7 | 33.58°N | 116.39°W | 12 | USGS | manual | confirmed | 12km SW of La Quinta, CA | P / A | |||||
rs2022ogxfil | 2022-07-22 01:16:03 | 2.3 | 21.23°S | 68.67°W | 116 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
koeri2022ofef | 2022-07-22 01:18:19 | 1.9 | 40.16°N | 27.41°E | 2 | KOERI | manual | confirmed | Gonen-Balikesir | P / A | |||||
noa2022ofgha | 2022-07-22 01:18:35 | 1.5 | 38.82°N | 21.86°E | 8 | NOA | manual | confirmed | 10 Km E from Megalo Chorio | P / A | |||||
20220722_0000011 | 2022-07-22 01:21:04 | 3.0 | 38.55°N | 39.26°E | 5 | EMSC | manual | confirmed | EASTERN TURKEY | P / A | |||||
koeri2022ofeh | 2022-07-22 01:21:06 | 2.9 | 38.51°N | 39.24°E | 5 | KOERI | manual | confirmed | Merkez-Elazig | P / A | |||||
11581272 | 2022-07-22 01:25:44 | 0.8 | 33.99°N | 117.00°W | 16 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40067607 | 2022-07-22 01:25:44 | 0.8 | 33.99°N | 117.00°W | 16 | USGS | manual | confirmed | 5km E of Calimesa, CA | P / A | |||||
11581273 | 2022-07-22 01:25:50 | 0.8 | 33.95°N | 116.96°W | -0 | IRIS | manual | confirmed | SOUTHERN CALIFORNIA | P / A | |||||
ci40067615 | 2022-07-22 01:25:50 | 0.8 | 33.95°N | 116.96°W | -0 | USGS | manual | confirmed | 3km NE of Beaumont, CA | P / A | |||||
11581271 | 2022-07-22 01:26:11 | 1.1 | 38.81°N | 122.81°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73761481 | 2022-07-22 01:26:11 | 1.1 | 38.81°N | 122.81°W | 2 | USGS | manual | confirmed | 6km NW of The Geysers, CA | P / A | |||||
rs2022ogxrve | 2022-07-22 01:30:33 | 2.2 | 20.05°S | 69.38°W | 98 | from location | gempa | automatic | confirmed | Northern Chile | P / A | ||||
2022p546116 | 2022-07-22 01:30:58 | 2.2 | 39.09°S | 173.99°E | 9 | GNS | manual | confirmed | 5 km west of New Plymouth | P / A | |||||
noa2022ofgrw | 2022-07-22 01:31:12 | 2.6 | 35.18°N | 25.32°E | 14 | NOA | manual | confirmed | 6 Km NE from Arkalochori | P / A | |||||
20220722_0000047 | 2022-07-22 01:31:12 | 2.6 | 35.20°N | 25.32°E | 2 | EMSC | manual | confirmed | CRETE, GREECE | P / A | |||||
2022p546120 | 2022-07-22 01:32:58 | 2.3 | 39.22°S | 177.33°E | 21 | GNS | manual | confirmed | 20 km south of Wairoa | P / A | |||||
es2022ofgwt | 2022-07-22 01:36:54 | 2.0 | 35.47°N | 3.61°W | 13 | IGN | manual | confirmed | ALBORÁN SUR | P / A | |||||
20220722_0000012 | 2022-07-22 01:36:54 | 2.0 | 35.47°N | 3.61°W | 13 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
11581364 | 2022-07-22 01:39:23 | 0.4 | 38.82°N | 122.79°W | 1 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73761486 | 2022-07-22 01:39:23 | 0.4 | 38.82°N | 122.79°W | 1 | USGS | manual | confirmed | 6km NNW of The Geysers, CA | P / A | |||||
11581275 | 2022-07-22 01:40:51 | 1.7 | 19.20°N | 155.46°W | 34 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv73083872 | 2022-07-22 01:40:51 | 1.7 | 19.20°N | 155.46°W | 34 | USGS | manual | confirmed | 1 km ESE of P?hala, Hawaii | P / A | |||||
av91641346 | 2022-07-22 01:41:32 | -0.9 | 60.01°N | 153.07°W | -1 | USGS | manual | confirmed | 62 km ENE of Pedro Bay, Alaska | P / A | |||||
11581274 | 2022-07-22 01:42:13 | 0.8 | 38.81°N | 122.82°W | 3 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73761491 | 2022-07-22 01:42:13 | 0.8 | 38.81°N | 122.82°W | 3 | USGS | manual | confirmed | 6km NW of The Geysers, CA | P / A | |||||
noa2022ofhdg | 2022-07-22 01:44:29 | 2.5 | 36.81°N | 21.90°E | 19 | NOA | manual | confirmed | 5 Km W from Koroni Messinia | P / A | |||||
20220722_0000051 | 2022-07-22 01:44:29 | 2.3 | 36.80°N | 21.80°E | 30 | EMSC | manual | confirmed | SOUTHERN GREECE | P / A | |||||
11581276 | 2022-07-22 01:44:34 | 2.0 | 19.19°N | 155.49°W | 31 | IRIS | manual | confirmed | HAWAII | P / A | |||||
20220722_0000013 | 2022-07-22 01:44:34 | 2.0 | 19.19°N | 155.49°W | 31 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
hv73083877 | 2022-07-22 01:44:34 | 2.0 | 19.19°N | 155.49°W | 31 | USGS | manual | confirmed | 1 km SSW of P?hala, Hawaii | P / A | |||||
11581277 | 2022-07-22 01:55:03 | 1.8 | 19.28°N | 155.38°W | -1 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv73083892 | 2022-07-22 01:55:03 | 1.8 | 19.28°N | 155.38°W | -1 | USGS | manual | confirmed | 13 km NE of P?hala, Hawaii | P / A | |||||
20220722_0000015 | 2022-07-22 01:55:26 | 3.0 | 2.18°S | 120.44°E | 10 | EMSC | manual | confirmed | SULAWESI, INDONESIA | P / A | |||||
bmg2022offl | 2022-07-22 01:55:26 | 3.1 | 2.19°S | 120.48°E | 10 | BMKG | manual | confirmed | Sulawesi, Indonesia | P / A | |||||
bmg2022offm | 2022-07-22 01:55:49 | 3.5 | 3.63°S | 128.40°E | 114 | BMKG | manual | confirmed | Seram, Indonesia | P / A | |||||
fr2022jpfbuq | 2022-07-22 01:56:35 | 0.6 | earthquake | 45.90°N | 6.93°E | 5 | EOST | manual | confirmed | Earthquake of magnitude 0.6, near of Aosta (France métropolitaine) | P / A | ||||
uw61855732 | 2022-07-22 01:56:51 | 0.9 | 46.55°N | 122.43°W | 1 | USGS | manual | confirmed | 5 km ENE of Mossyrock, Washington | P / A | |||||
rs2022ogypwu | 2022-07-22 01:58:28 | 2.4 | 20.97°S | 68.23°W | 196 | from location | gempa | automatic | confirmed | Chile-Bolivia Border Region | P / A | ||||
11581285 | 2022-07-22 01:58:50 | 2.1 | 38.69°N | 116.09°W | 1 | IRIS | manual | confirmed | NEVADA | P / A | |||||
20220722_0000022 | 2022-07-22 01:58:50 | 2.1 | 38.69°N | 116.09°W | 1 | EMSC | manual | confirmed | NEVADA | P / A | |||||
nn00843380 | 2022-07-22 01:58:50 | 2.1 | 38.69°N | 116.09°W | 1 | USGS | manual | confirmed | 91 km S of Eureka, Nevada | P / A | |||||
11581278 | 2022-07-22 02:02:15 | 2.5 | 61.89°N | 149.62°W | 8 | IRIS | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
ak0229bras19 | 2022-07-22 02:02:15 | 2.5 | 61.89°N | 149.62°W | 8 | USGS | manual | confirmed | 26 km NW of Fishhook, Alaska | P / A | |||||
20220722_0000018 | 2022-07-22 02:02:15 | 2.5 | 61.89°N | 149.60°W | 9 | EMSC | manual | confirmed | SOUTHERN ALASKA | P / A | |||||
noa2022ofhsn | 2022-07-22 02:02:42 | 1.6 | 38.98°N | 23.36°E | 14 | NOA | manual | confirmed | 2 Km NNE from Vasilika | P / A | |||||
11581279 | 2022-07-22 02:06:10 | 1.5 | 57.76°N | 155.18°W | 15 | IRIS | manual | confirmed | ALASKA PENINSULA | P / A | |||||
ak0229brbmj3 | 2022-07-22 02:06:10 | 1.5 | 57.76°N | 155.18°W | 15 | USGS | manual | confirmed | 48 km WNW of Karluk, Alaska | P / A | |||||
noa2022ofhyc | 2022-07-22 02:08:47 | 1.7 | 37.77°N | 21.22°E | 15 | NOA | manual | confirmed | 12 Km N from Amalias | P / A | |||||
20220722_0000016 | 2022-07-22 02:09:13 | 3.2 | 8.34°S | 108.72°E | 60 | EMSC | manual | confirmed | JAVA, INDONESIA | P / A | |||||
bmg2022offw | 2022-07-22 02:09:13 | 3.2 | 8.34°S | 108.72°E | 60 | BMKG | manual | confirmed | Java, Indonesia | P / A | |||||
11581280 | 2022-07-22 02:11:26 | 0.8 | 38.79°N | 122.75°W | 2 | IRIS | manual | confirmed | NORTHERN CALIFORNIA | P / A | |||||
nc73761496 | 2022-07-22 02:11:26 | 0.8 | 38.79°N | 122.75°W | 2 | USGS | manual | confirmed | 2km NNE of The Geysers, CA | P / A | |||||
11581283 | 2022-07-22 02:11:27 | 2.8 | 44.53°N | 114.64°W | 5 | IRIS | manual | confirmed | WESTERN IDAHO | P / A | |||||
20220722_0000021 | 2022-07-22 02:11:27 | 2.8 | 44.53°N | 114.64°W | 5 | EMSC | manual | confirmed | SOUTHERN IDAHO | P / A | |||||
us7000hsk1 | 2022-07-22 02:11:27 | 2.8 | 44.53°N | 114.64°W | 5 | USGS | manual | confirmed | 32 km W of Challis, Idaho | P / A | |||||
20220722_0000017 | 2022-07-22 02:12:07 | 2.6 | 1.05°S | 100.72°E | 10 | EMSC | manual | confirmed | SOUTHERN SUMATRA, INDONESIA | P / A | |||||
bmg2022offz | 2022-07-22 02:12:07 | 2.6 | 1.05°S | 100.72°E | 10 | BMKG | manual | confirmed | Southern Sumatra, Indonesia | P / A | |||||
11581284 | 2022-07-22 02:14:02 | 1.2 | 38.14°N | 118.00°W | 10 | IRIS | manual | confirmed | NEVADA | P / A | |||||
nn00843381 | 2022-07-22 02:14:02 | 1.2 | 38.14°N | 118.00°W | 10 | USGS | manual | confirmed | 29 km SSE of Mina, Nevada | P / A | |||||
fr2022jpfdjj | 2022-07-22 02:14:14 | 1.4 | 12.82°S | 45.34°E | 40 | EOST | manual | confirmed | Event of magnitude 1.4, near of Mamoudzou (Mayotte) | P / A | |||||
11581281 | 2022-07-22 02:18:22 | 2.2 | 19.18°N | 155.47°W | 32 | IRIS | manual | confirmed | HAWAII | P / A | |||||
20220722_0000019 | 2022-07-22 02:18:22 | 2.2 | 19.18°N | 155.47°W | 32 | EMSC | manual | confirmed | ISLAND OF HAWAII, HAWAII | P / A | |||||
hv73083902 | 2022-07-22 02:18:22 | 2.2 | 19.18°N | 155.47°W | 32 | USGS | manual | confirmed | 2 km S of P?hala, Hawaii | P / A | |||||
2022p546211 | 2022-07-22 02:21:36 | 2.2 | 38.18°S | 178.15°E | 15 | GNS | manual | confirmed | 15 km west of Tokomaru Bay | P / A | |||||
20220722_0222001 | 2022-07-22 02:22:07 | 1.3 | 48.83°N | 124.61°W | 15 | NRCan | manual | confirmed | 33 km NW of Port Renfrew, BC | P / A | |||||
20220722_0000020 | 2022-07-22 02:24:27 | 2.7 | 13.33°N | 87.62°W | 8 | EMSC | manual | confirmed | HONDURAS | P / A | |||||
32056351 | 2022-07-22 02:25:50 | 1.0 | earthquake | 38.13°N | 15.11°E | 9 | INGV | manual | confirmed | Costa Siciliana nord-orientale (Messina) | P / A | ||||
noa2022ofiry | 2022-07-22 02:31:51 | 0.7 | 38.36°N | 22.37°E | 19 | NOA | manual | confirmed | 3 Km SSW from Galaxidi | P / A | |||||
es2022ofism | 2022-07-22 02:32:31 | 2.3 | 35.45°N | 3.62°W | 14 | IGN | manual | confirmed | ALBORÁN SUR | P / A | |||||
20220722_0000025 | 2022-07-22 02:32:31 | 2.3 | 35.45°N | 3.62°W | 14 | EMSC | manual | confirmed | STRAIT OF GIBRALTAR | P / A | |||||
noa2022ofiuj | 2022-07-22 02:34:45 | 2.5 | 36.03°N | 29.06°E | 12 | NOA | manual | confirmed | 50 Km N from Megisti (Kastellorizo) | P / A | |||||
20220722_0000041 | 2022-07-22 02:34:45 | 2.3 | 36.06°N | 29.01°E | 15 | EMSC | manual | confirmed | WESTERN TURKEY | P / A | |||||
koeri2022ofgs | 2022-07-22 02:34:46 | 2.4 | 36.12°N | 29.00°E | 13 | KOERI | manual | confirmed | Turkey | P / A | |||||
11581286 | 2022-07-22 02:39:17 | 2.0 | 19.16°N | 155.46°W | 30 | IRIS | manual | confirmed | HAWAII | P / A | |||||
hv73083927 | 2022-07-22 02:39:17 | 2.0 | 19.16°N | 155.46°W | 30 | USGS | manual | confirmed | 4 km SSE of P?hala, Hawaii | P / A | |||||
11581490 | 2022-07-22 02:40:08 | 2.1 | 31.62°N | 104.14°W | 6 | IRIS | manual | confirmed | WESTERN TEXAS | P / A | |||||
tx2022ofgx | 2022-07-22 02:40:08 | 2.1 | 31.62°N | 104.14°W | 6 | USGS | manual | confirmed | 46 km NW of Toyah, Texas | P / A | |||||
20220722_0000202 | 2022-07-22 02:40:08 | 2.1 | 31.62°N | 104.14°W | 6 | EMSC | manual | confirmed | WESTERN TEXAS | P / A | |||||
20220722_0000026 | 2022-07-22 02:40:16 | 2.8 | 26.61°S | 70.67°W | 43 | EMSC | manual | confirmed | ATACAMA, CHILE | P / A | |||||
11581287 | 2022-07-22 02:41:06 | 2.8 | 36.19°N | 117.82°W | 7 | IRIS | manual | confirmed | CALIFORNIA-NEVADA BORDER REGION | P / A | |||||
20220722_0000023 | 2022-07-22 02:41:06 | 2.5 | 36.18°N | 117.81°W | 7 | EMSC | manual | confirmed | CENTRAL CALIFORNIA | P / A | |||||
ci40067623 | 2022-07-22 02:41:06 | 2.8 | 36.19°N | 117.82°W | 7 | USGS | manual | confirmed | 20km ESE of Olancha, CA | P / A | |||||
av91066803 | 2022-07-22 02:41:49 | -0.0 | 52.05°N | 176.10°W | 8 | USGS | manual | confirmed | 41 km ENE of Adak, Alaska | P / A | |||||
rs2022ohabkk | 2022-07-22 02:42:00 | 2.7 | 36.83°N | 98.12°W | 5 | operator assigned | gempa | automatic | confirmed | Oklahoma | P / A | ||||
11581288 | 2022-07-22 02:42:01 | 2.1 | 36.76°N | 98.07°W | 8 | IRIS | manual | confirmed | OKLAHOMA | P / A | |||||
20220722_0000024 | 2022-07-22 02:42:01 | 2.1 | 36.76°N | 98.07°W | 8 | EMSC | manual | confirmed | OKLAHOMA | P / A | |||||
ok2022ofgz | 2022-07-22 02:42:01 | 2.1 | 36.76°N | 98.07°W | 8 | USGS | manual | confirmed | 7 km E of Nescatunga, Oklahoma | P / A | |||||
32056401 | 2022-07-22 02:47:51 | 0.6 | earthquake | 42.96°N | 12.90°E | 10 | INGV | manual | confirmed | 9 km N Sellano (PG) | P / A | ||||
11581295 | 2022-07-22 02:48:45 | 5.1 | 59.02°S | 25.59°W | 61 | IRIS | manual | confirmed | SOUTH SANDWICH ISLANDS REGION | P / A | |||||
gfz2022ofhe | 2022-07-22 02:48:45 | 5.0 | 59.31°S | 25.98°W | 52 | GFZ | manual | confirmed | P / A | ||||||
us7000hska | 2022-07-22 02:48:45 | 5.1 | 59.02°S | 25.59°W | 61 | USGS | manual | confirmed | South Sandwich Islands region | P / A | |||||
20220722_0000034 | 2022-07-22 02:48:47 | 5.1 | 59.04°S | 25.56°W | 80 | EMSC | manual | confirmed | SOUTH SANDWICH ISLANDS REGION | P / A | |||||
av91066798 | 2022-07-22 02:49:18 | -0.2 | 58.33°N | 154.83°W | 6 | USGS | manual | confirmed | 87 km NNW of Karluk, Alaska | P / A | |||||
noa2022ofjim | 2022-07-22 02:51:10 | 2.5 | 34.83°N | 24.79°E | 13 | NOA | manual | confirmed | 11 Km S from Kaloi Limenes | P / A | |||||
20220722_0000050 | 2022-07-22 02:51:11 | 2.5 | 34.82°N | 24.79°E | 15 | EMSC | manual | confirmed | CRETE, GREECE | P / A | |||||
11581293 | 2022-07-22 02:51:38 | 2.5 | 17.99°N | 66.84°W | 18 | IRIS | manual | confirmed | PUERTO RICO REGION | P / A | |||||
20220722_0000027 | 2022-07-22 02:51:38 | 2.5 | 17.99°N | 66.84°W | 18 | EMSC | manual | confirmed | PUERTO RICO | P / A | |||||
pr71360598 | 2022-07-22 02:51:38 | 2.5 | 17.99°N | 66.84°W | 18 | USGS | manual | confirmed | 2 km WSW of Indios, Puerto Rico | P / A | |||||
11581289 | 2022-07-22 02:53:32 | 1.4 | 62.80°N | 151.23°W | 87 | IRIS | manual | confirmed | CENTRAL ALASKA | P / A | |||||
