Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
20220726_0000001 | 2022-07-26 00:02:32 | 2.9 | 18.86°N | 155.22°W | 10 | EMSC | C | HAWAII REGION, HAWAII | P / A | |
hv73087867 | 2022-07-26 00:02:32 | 2.8 | 18.84°N | 155.23°W | 9 | USGS | C | 45 km SE of Naalehu, Hawaii | P / A | |
oca2022omjw | 2022-07-26 00:07:19 | 0.3 | 44.46°N | 6.88°E | 3 | SISMOAZUR | C | FRANCE | P / A | |
fr2022jpyjqh | 2022-07-26 00:10:35 | 1.1 | 12.82°S | 45.34°E | 32 | EOST | C | Event of magnitude 1.1, near of Mamoudzou (Mayotte) | P / A | |
noa2022ommcw | 2022-07-26 00:11:29 | 1.6 | 35.21°N | 25.32°E | 10 | NOA | C | 8 Km NE from Arkalochori | P / A | |
20220726_0000002 | 2022-07-26 00:12:20 | 2.7 | 33.14°S | 72.45°W | 26 | EMSC | C | OFFSHORE VALPARAISO, CHILE | P / A | |
32109961 | 2022-07-26 00:15:28 | 1.1 | 42.75°N | 12.81°E | 11 | INGV | C | 3 km NW Sant'Anatolia di Narco (PG) | P / A | |
es2022ommgs | 2022-07-26 00:15:59 | 2.0 | 35.51°N | 3.61°W | 19 | IGN | C | ALBORÁN SUR | P / A | |
20220726_0000005 | 2022-07-26 00:15:59 | 2.0 | 35.51°N | 3.61°W | 19 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
2022p556791 | 2022-07-26 00:18:25 | 3.1 | 37.03°S | 177.01°E | 196 | GNS | C | 95 km north-west of Te Kaha | P / A | |
20220726_0000003 | 2022-07-26 00:18:25 | 3.1 | 37.02°S | 177.00°E | 196 | EMSC | C | OFF E. COAST OF N. ISLAND, N.Z. | P / A | |
11582293 | 2022-07-26 00:20:05 | 0.8 | 35.68°N | 117.50°W | 10 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci40069687 | 2022-07-26 00:20:05 | 0.8 | 35.68°N | 117.50°W | 10 | USGS | C | 13km SW of Searles Valley, CA | P / A | |
2022p556798 | 2022-07-26 00:22:33 | 1.3 | 39.23°S | 175.32°E | 11 | GNS | C | 20 km north of Ohakune | P / A | |
2022p556799 | 2022-07-26 00:22:57 | 3.0 | 38.05°S | 176.65°E | 124 | GNS | C | 30 km west of Whakatane | P / A | |
rs2022ooejgm | 2022-07-26 00:23:08 | 2.6 | 20.91°S | 69.15°W | 88 | gempa | C | Northern Chile | P / A | |
noa2022ommnp | 2022-07-26 00:24:02 | 2.1 | 38.33°N | 23.40°E | 9 | NOA | C | 7 Km S from Ypato Voiotia | P / A | |
11582203 | 2022-07-26 00:25:05 | 0.5 | 38.83°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73762811 | 2022-07-26 00:25:05 | 0.5 | 38.83°N | 122.81°W | 2 | USGS | C | 8km NW of The Geysers, CA | P / A | |
11582299 | 2022-07-26 00:25:50 | 2.1 | 33.22°N | 116.01°W | 3 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
20220726_0000004 | 2022-07-26 00:25:50 | 2.1 | 33.22°N | 116.01°W | 3 | EMSC | C | SOUTHERN CALIFORNIA | P / A | |
ci40069695 | 2022-07-26 00:25:50 | 2.1 | 33.22°N | 116.01°W | 3 | USGS | C | 10km SSW of Salton City, CA | P / A | |
20220726_0029001 | 2022-07-26 00:29:06 | 1.4 | 56.71°N | 122.12°W | 5 | NRCan | C | 92 km NW of Fort St. John, BC | P / A | |
noa2022ommtt | 2022-07-26 00:31:14 | 2.3 | 39.69°N | 22.91°E | 28 | NOA | C | 4 Km ESE from Agiokampos | P / A | |
rs2022ooeqon | 2022-07-26 00:31:37 | 2.1 | 20.95°S | 69.80°W | 136 | gempa | C | Northern Chile | P / A | |
11582207 | 2022-07-26 00:34:41 | 0.2 | 38.77°N | 122.73°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73762816 | 2022-07-26 00:34:41 | 0.2 | 38.77°N | 122.73°W | 2 | USGS | C | 3km ESE of The Geysers, CA | P / A | |
es2022ommyf | 2022-07-26 00:36:23 | 1.7 | 35.41°N | 3.62°W | 26 | IGN | C | ALBORÁN SUR | P / A | |
es2022ommyz | 2022-07-26 00:37:17 | 1.9 | 35.47°N | 3.56°W | 28 | IGN | C | ALBORÁN SUR | P / A | |
20220726_0000007 | 2022-07-26 00:37:17 | 1.9 | 35.47°N | 3.56°W | 28 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
es2022omnbj | 2022-07-26 00:40:03 | 3.1 | 36.47°N | 5.29°W | 20 | IGN | C | NW CASARES.MA | P / A | |
20220726_0000006 | 2022-07-26 00:40:03 | 3.1 | 36.44°N | 5.18°W | 20 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
11582420 | 2022-07-26 00:41:30 | 0.3 | 47.78°N | 114.25°W | 2 | IRIS | C | MONTANA | P / A | |
mb80552549 | 2022-07-26 00:41:30 | 0.3 | 47.78°N | 114.25°W | 2 | USGS | C | 3 km SE of Big Arm, Montana | P / A | |
noa2022omnks | 2022-07-26 00:50:58 | 1.7 | 35.13°N | 25.24°E | 10 | NOA | C | 3 Km SW from Arkalochori | P / A | |
32110091 | 2022-07-26 00:51:59 | 0.7 | 43.11°N | 13.00°E | 13 | INGV | C | 5 km NW Muccia (MC) | P / A | |
20220726_0000008 | 2022-07-26 00:53:35 | 3.2 | 21.21°S | 68.88°W | 113 | EMSC | C | TARAPACA, CHILE | P / A | |
rs2022oofjmx | 2022-07-26 00:53:36 | 3.2 | 21.21°S | 69.02°W | 111 | gempa | C | Northern Chile | P / A | |
20220726_0000009 | 2022-07-26 00:54:28 | 3.7 | 8.38°S | 77.70°W | 12 | EMSC | C | CENTRAL PERU | P / A | |
rs2022oofojn | 2022-07-26 00:59:17 | 3.3 | 22.47°S | 70.52°W | 2 | gempa | C | Near Coast of Northern Chile | P / A | |
noa2022omnub | 2022-07-26 01:01:51 | 1.5 | 39.14°N | 22.01°E | 56 | NOA | C | 9 Km NNE from Redina | P / A | |
2022p556876 | 2022-07-26 01:03:54 | 2.1 | 39.24°S | 175.31°E | 12 | GNS | C | 20 km north-west of Ohakune | P / A | |
sx2022omnxv | 2022-07-26 01:06:16 | -0.3 | 50.00°N | 12.12°E | 12 | SX | C | Bayern | P / A | |
20220726_0000010 | 2022-07-26 01:07:25 | 3.2 | 6.80°N | 126.70°E | 188 | EMSC | C | MINDANAO, PHILIPPINES | P / A | |
fr2022jpypcd | 2022-07-26 01:12:02 | 1.0 | 45.60°N | 2.87°E | 4 | EOST | C | Earthquake of magnitude 1.0, near of Clermont-Ferrand (France métropolitaine) | P / A | |
nc73762821 | 2022-07-26 01:12:33 | 0.6 | 38.81°N | 122.79°W | 3 | USGS | C | 5km NW of The Geysers, CA | P / A | |
2022p556893 | 2022-07-26 01:12:50 | 1.8 | 39.97°S | 176.78°E | 22 | GNS | C | 20 km east of Waipukurau | P / A | |
es2022omodm | 2022-07-26 01:12:51 | 1.9 | 29.11°N | 14.06°W | IGN | C | ATLÁNTICO-CANARIAS | P / A | ||
20220726_0000013 | 2022-07-26 01:12:51 | 1.9 | 29.11°N | 14.06°W | 10 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |
11582257 | 2022-07-26 01:15:22 | 0.3 | 38.81°N | 122.79°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
fr2022jpypjv | 2022-07-26 01:15:22 | 1.0 | 43.07°N | 0.26°W | 9 | EOST | C | Earthquake of magnitude 1.0, near of Pau (France métropolitaine) | P / A | |
rs2022oogcgm | 2022-07-26 01:15:22 | 1.1 | 43.05°N | 0.27°W | 5 | gempa | C | Pyrenees | P / A | |
nc73762826 | 2022-07-26 01:15:22 | 0.3 | 38.81°N | 122.79°W | 3 | USGS | C | 5km NW of The Geysers, CA | P / A | |
koeri2022omme | 2022-07-26 01:17:21 | 2.3 | 39.62°N | 41.27°E | 2 | KOERI | C | Tekman-Erzurum | P / A | |
20220726_0000011 | 2022-07-26 01:17:22 | 2.4 | 39.58°N | 41.25°E | 7 | EMSC | C | EASTERN TURKEY | P / A | |
2022p556903 | 2022-07-26 01:17:58 | 1.9 | 39.70°S | 176.81°E | 39 | GNS | C | 5 km south-west of Hastings | P / A | |
11582303 | 2022-07-26 01:18:44 | 1.5 | 34.41°N | 118.96°W | 7 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40069711 | 2022-07-26 01:18:44 | 1.5 | 34.41°N | 118.96°W | 7 | USGS | C | 4km WNW of Fillmore, CA | P / A | |
nc73762831 | 2022-07-26 01:22:31 | 0.8 | 38.82°N | 122.80°W | 3 | USGS | C | 6km NW of The Geysers, CA | P / A | |
32110211 | 2022-07-26 01:29:34 | 0.7 | 42.90°N | 13.04°E | 12 | INGV | C | 3 km N Preci (PG) | P / A | |
2022p556925 | 2022-07-26 01:29:51 | 2.0 | 41.65°S | 174.27°E | 7 | GNS | C | 15 km east of Seddon | P / A | |
20220726_0000012 | 2022-07-26 01:31:02 | 3.0 | 31.62°S | 68.20°W | 74 | EMSC | C | SAN JUAN, ARGENTINA | P / A | |
rs2022oogrzj | 2022-07-26 01:33:37 | 2.7 | 21.41°S | 68.51°W | 140 | gempa | C | Chile-Bolivia Border Region | P / A | |
fr2022jpyrgx | 2022-07-26 01:36:39 | 1.0 | 45.60°N | 2.88°E | 3 | EOST | C | Earthquake of magnitude 1.0, near of Clermont-Ferrand (France métropolitaine) | P / A | |
nc73762836 | 2022-07-26 01:37:16 | 0.5 | 38.83°N | 122.81°W | 2 | USGS | C | 7km W of Cobb, CA | P / A | |
20220726_0000014 | 2022-07-26 01:37:48 | 4.1 | 4.68°S | 80.25°W | 10 | EMSC | C | PERU-ECUADOR BORDER REGION | P / A | |
noa2022omoze | 2022-07-26 01:38:08 | 2.1 | 39.77°N | 20.65°E | 10 | NOA | C | 9 Km SW from Aspragelloi | P / A | |
ak0229id2geu | 2022-07-26 01:38:17 | 1.8 | 62.49°N | 151.06°W | 74 | USGS | C | Central Alaska | P / A | |
fr2022jpyrly | 2022-07-26 01:38:49 | 0.8 | 45.60°N | 2.88°E | 3 | EOST | C | Earthquake of magnitude 0.8, near of Clermont-Ferrand (France métropolitaine) | P / A | |
11582302 | 2022-07-26 01:40:23 | 2.6 | 38.03°N | 117.97°W | 5 | IRIS | C | NEVADA | P / A | |
nn00843594 | 2022-07-26 01:40:23 | 2.8 | 38.00°N | 117.96°W | 5 | USGS | C | 38 km NNE of Dyer, Nevada | P / A | |
20220726_0000024 | 2022-07-26 01:40:23 | 2.6 | 38.03°N | 117.97°W | 5 | EMSC | C | NEVADA | P / A | |
us7000htgh | 2022-07-26 01:40:23 | 2.6 | 38.03°N | 117.97°W | 5 | USGS | C | 41 km NNE of Dyer, Nevada | P / A | |
fr2022jpyrvg | 2022-07-26 01:42:51 | 0.3 | 45.62°N | 2.85°E | 0 | EOST | C | Earthquake of magnitude 0.3, near of Clermont-Ferrand (France métropolitaine) | P / A | |
fr2022jpyrwa | 2022-07-26 01:43:12 | 0.3 | 45.62°N | 2.87°E | 4 | EOST | C | Earthquake of magnitude 0.3, near of Clermont-Ferrand (France métropolitaine) | P / A | |
11582399 | 2022-07-26 01:45:50 | 1.1 | 38.58°N | 119.44°W | 7 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00843600 | 2022-07-26 01:45:50 | 1.1 | 38.58°N | 119.44°W | 7 | USGS | C | 5 km ENE of Coleville, California | P / A | |
fr2022jpysit | 2022-07-26 01:48:48 | 0.8 | 45.60°N | 2.89°E | 5 | EOST | C | Earthquake of magnitude 0.8, near of Clermont-Ferrand (France métropolitaine) | P / A | |
20220726_0000016 | 2022-07-26 01:49:09 | 2.5 | 32.66°S | 71.83°W | 19 | EMSC | C | OFFSHORE VALPARAISO, CHILE | P / A | |
rs2022oohfjc | 2022-07-26 01:49:09 | 3.1 | 32.72°S | 71.83°W | 20 | gempa | C | Near Coast of Central Chile | P / A | |
11582256 | 2022-07-26 01:49:32 | 0.4 | 38.83°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73762846 | 2022-07-26 01:49:32 | 0.4 | 38.83°N | 122.81°W | 2 | USGS | C | 7km W of Cobb, CA | P / A | |
rs2022oohlip | 2022-07-26 01:56:04 | 2.3 | 28.96°S | 70.83°W | 84 | gempa | C | Central Chile | P / A | |
11582413 | 2022-07-26 01:56:20 | 1.5 | 45.87°N | 111.37°W | 4 | IRIS | C | MONTANA | P / A | |
mb80552494 | 2022-07-26 01:56:20 | 1.5 | 45.87°N | 111.37°W | 4 | USGS | C | 3 km WNW of Manhattan, Montana | P / A | |
fr2022jpytat | 2022-07-26 01:56:31 | 0.3 | 44.65°N | 6.68°E | 10 | EOST | C | Earthquake of magnitude 0.3, near of Gap (France métropolitaine) | P / A | |
11582369 | 2022-07-26 01:57:04 | 0.2 | 46.30°N | 122.22°W | 2 | IRIS | C | WASHINGTON | P / A | |
uw61865571 | 2022-07-26 01:57:04 | 0.2 | 46.30°N | 122.22°W | 2 | USGS | C | 28 km S of Morton, Washington | P / A | |
32110271 | 2022-07-26 01:58:51 | 1.0 | 43.14°N | 12.61°E | 10 | INGV | C | 2 km SE Valfabbrica (PG) | P / A | |
2022p556981 | 2022-07-26 01:59:05 | 4.6 | 31.63°S | 179.06°E | 300 | GNS | C | 630 km north-east of Whangarei | P / A | |
20220726_0000015 | 2022-07-26 01:59:05 | 4.6 | 31.63°S | 179.06°E | 300 | EMSC | C | KERMADEC ISLANDS REGION | P / A | |
32110291 | 2022-07-26 02:06:34 | 0.8 | 44.04°N | 11.72°E | 8 | INGV | C | 5 km W Portico e San Benedetto (FC) | P / A | |
11582199 | 2022-07-26 02:07:05 | 1.0 | 19.40°N | 155.61°W | -1 | IRIS | C | HAWAII | P / A | |
hv73087962 | 2022-07-26 02:07:05 | 1.0 | 19.40°N | 155.61°W | -1 | USGS | C | 25 km NNW of P?hala, Hawaii | P / A | |
fr2022jpyuby | 2022-07-26 02:08:18 | 0.9 | 45.61°N | 2.89°E | 3 | EOST | C | Earthquake of magnitude 0.9, near of Clermont-Ferrand (France métropolitaine) | P / A | |
es2022omqar | 2022-07-26 02:10:12 | 1.7 | 35.56°N | 3.58°W | 18 | IGN | C | ALBORÁN SUR | P / A | |
20220726_0000017 | 2022-07-26 02:10:12 | 1.7 | 35.56°N | 3.58°W | 18 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
2022p557003 | 2022-07-26 02:11:25 | 1.7 | 39.40°S | 175.88°E | 45 | GNS | C | 30 km north of Taihape | P / A | |
noa2022omqbs | 2022-07-26 02:11:34 | 0.9 | 38.33°N | 23.44°E | 11 | NOA | C | 6 Km WNW from Asopia Voiotia | P / A | |
bmg2022omoa | 2022-07-26 02:13:24 | 5.1 | 27.92°N | 143.09°E | 10 | BMKG | C | Bonin Islands, Japan Region | P / A | |
gfz2022omnz | 2022-07-26 02:13:25 | 4.9 | 27.92°N | 142.96°E | 10 | GFZ | C | P / A | ||
11582205 | 2022-07-26 02:13:25 | 4.8 | 27.99°N | 142.90°E | 10 | IRIS | C | BONIN ISLANDS, JAPAN REGION | P / A | |
us7000htgj | 2022-07-26 02:13:25 | 4.8 | 27.99°N | 142.90°E | 10 | USGS | C | Bonin Islands, Japan region | P / A | |
20220726_0000020 | 2022-07-26 02:13:25 | 4.8 | 27.97°N | 142.95°E | 10 | EMSC | C | BONIN ISLANDS, JAPAN REGION | P / A | |
2022p557014 | 2022-07-26 02:17:27 | 2.1 | 39.78°S | 177.09°E | 16 | GNS | C | 20 km south-east of Hastings | P / A | |
20220726_0000021 | 2022-07-26 02:17:47 | 3.5 | 41.16°S | 71.90°W | 169 | EMSC | C | LOS LAGOS, CHILE | P / A | |
20220726_0000018 | 2022-07-26 02:19:15 | 2.2 | 19.20°N | 155.47°W | 35 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
hv73087972 | 2022-07-26 02:19:15 | 2.2 | 19.20°N | 155.47°W | 35 | USGS | C | 0 km ESE of P?hala, Hawaii | P / A | |
20220726_0000019 | 2022-07-26 02:20:05 | 3.1 | 10.32°S | 120.24°E | 26 | EMSC | C | SUMBA REGION, INDONESIA | P / A | |
bmg2022omog | 2022-07-26 02:20:06 | 3.0 | 10.23°S | 120.30°E | 34 | BMKG | C | Sumba Region, Indonesia | P / A | |
ak0229idk87b | 2022-07-26 02:21:07 | 1.2 | 60.32°N | 152.32°W | 74 | USGS | C | 46 km NW of Ninilchik, Alaska | P / A | |
fr2022jpyvmd | 2022-07-26 02:23:59 | 1.0 | 45.60°N | 2.89°E | 3 | EOST | C | Earthquake of magnitude 1.0, near of Clermont-Ferrand (France métropolitaine) | P / A | |
noa2022omqnw | 2022-07-26 02:26:38 | 2.1 | 38.94°N | 21.16°E | 17 | NOA | C | 9 Km N from Amfilochia | P / A | |
32110391 | 2022-07-26 02:29:01 | 0.4 | 43.02°N | 13.02°E | 9 | INGV | C | 3 km NE Monte Cavallo (MC) | P / A | |
11582795 | 2022-07-26 02:33:15 | 0.4 | 51.86°N | 177.93°W | 2 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |
av91067118 | 2022-07-26 02:33:15 | 0.4 | 51.86°N | 177.93°W | 2 | USGS | C | 89 km W of Adak, Alaska | P / A | |
rs2022ooivll | 2022-07-26 02:37:58 | 2.0 | 22.09°S | 69.06°W | 128 | gempa | C | Northern Chile | P / A | |
20220726_170512_945 | 2022-07-26 02:38:31 | 2.8 | 18.53°N | 74.02°W | 0 | HAITI | C | NULL | P / A | |
20220726_0000022 | 2022-07-26 02:39:30 | 3.2 | 2.49°S | 101.15°E | 51 | EMSC | C | SOUTHERN SUMATRA, INDONESIA | P / A | |
bmg2022omox | 2022-07-26 02:39:30 | 3.2 | 2.46°S | 101.15°E | 50 | BMKG | C | Southern Sumatra, Indonesia | P / A | |
smi_ch_ethz_sed_sc20a_Event_2022ooixol | 2022-07-26 02:40:26 | 0.1 | 46.29°N | 7.17°E | 4 | ETHZ | C | Les Diablerets VD | P / A | |
rs2022ooiyyf | 2022-07-26 02:42:03 | 1.8 | 48.39°N | 122.64°W | 5 | gempa | C | Washington | P / A | |
20220726_0242001 | 2022-07-26 02:42:04 | 1.2 | 48.24°N | 123.12°W | 22 | NRCan | C | 28 km SE of Victoria, Canada | P / A | |
32110491 | 2022-07-26 02:42:51 | 1.4 | 41.23°N | 14.89°E | 32 | INGV | C | 3 km SE Pago Veiano (BN) | P / A | |
20220726_0000023 | 2022-07-26 02:43:58 | 3.3 | 2.97°S | 128.63°E | 15 | EMSC | C | CERAM SEA, INDONESIA | P / A | |
bmg2022ompb | 2022-07-26 02:43:58 | 3.5 | 2.94°S | 128.62°E | 10 | BMKG | C | Ceram Sea | P / A | |
32110541 | 2022-07-26 02:54:30 | 0.8 | 42.78°N | 12.95°E | 11 | INGV | C | 5 km SE Cerreto di Spoleto (PG) | P / A | |
11582305 | 2022-07-26 02:56:02 | 1.1 | 35.91°N | 117.73°W | 6 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci40069727 | 2022-07-26 02:56:02 | 1.1 | 35.91°N | 117.73°W | 6 | USGS | C | 17km ESE of Little Lake, CA | P / A | |
noa2022omroe | 2022-07-26 02:56:20 | 1.7 | 35.19°N | 25.30°E | 20 | NOA | C | 6 Km NNE from Arkalochori | P / A | |
20220726_0000026 | 2022-07-26 03:02:53 | 3.7 | 6.49°N | 126.18°E | 12 | EMSC | C | MINDANAO, PHILIPPINES | P / A | |
2022p557100 | 2022-07-26 03:02:58 | 3.3 | 39.60°S | 174.10°E | 184 | GNS | C | 15 km west of Hawera | P / A | |
20220726_0000025 | 2022-07-26 03:02:58 | 3.2 | 39.60°S | 174.10°E | 176 | EMSC | C | NORTH ISLAND OF NEW ZEALAND | P / A | |
2022p557103 | 2022-07-26 03:04:43 | 2.9 | 37.94°S | 176.52°E | 125 | GNS | C | 30 km north-east of Rotorua | P / A | |
rs2022oojtxc | 2022-07-26 03:06:20 | 3.3 | 32.74°S | 71.79°W | 68 | gempa | C | Near Coast of Central Chile | P / A | |
smi_ch_ethz_sed_sc20a_Event_2022oojvud | 2022-07-26 03:08:32 | -0.4 | 46.20°N | 6.97°E | -1 | ETHZ | C | Monthey VS | P / A | |
2022p557111 | 2022-07-26 03:09:08 | 2.2 | 41.65°S | 171.90°E | 0 | GNS | C | 25 km north-east of Westport | P / A | |
gfz2022ompz | 2022-07-26 03:12:05 | 4.5 | 34.43°N | 80.45°E | 10 | GFZ | C | P / A | ||
20220726_0000028 | 2022-07-26 03:12:07 | 4.2 | 34.69°N | 80.19°E | 10 | EMSC | C | WESTERN XIZANG | P / A | |
11582204 | 2022-07-26 03:12:08 | 4.2 | 34.70°N | 80.15°E | 10 | IRIS | C | XIZANG | P / A | |
us7000htgq | 2022-07-26 03:12:08 | 4.2 | 34.70°N | 80.15°E | 10 | USGS | C | 243 km ENE of Leh, India | P / A | |
32110611 | 2022-07-26 03:15:06 | 0.8 | 43.17°N | 12.67°E | 11 | INGV | C | 5 km E Valfabbrica (PG) | P / A | |
20220726_0000027 | 2022-07-26 03:19:28 | 3.5 | 3.28°S | 103.03°E | 164 | EMSC | C | SOUTHERN SUMATRA, INDONESIA | P / A | |
bmg2022omqf | 2022-07-26 03:19:28 | 3.5 | 3.28°S | 103.03°E | 164 | BMKG | C | Southern Sumatra, Indonesia | P / A | |
fr2022jpzanw | 2022-07-26 03:21:04 | 1.1 | 43.06°N | 0.61°W | 7 | EOST | C | Earthquake of magnitude 1.1, near of Pau (France métropolitaine) | P / A | |
20220726_0000029 | 2022-07-26 03:21:05 | 1.9 | 43.03°N | 0.61°W | 10 | EMSC | C | PYRENEES | P / A | |
es2022omsji | 2022-07-26 03:21:05 | 1.9 | 43.03°N | 0.61°W | IGN | C | W LARUNS.FRA | P / A | ||
20220726_0321001 | 2022-07-26 03:21:25 | 1.4 | 56.68°N | 122.13°W | 5 | NRCan | C | 91 km NW of Fort St. John, BC | P / A | |
32110671 | 2022-07-26 03:31:03 | 1.9 | 41.04°N | 14.54°E | 5 | INGV | C | 1 km NW Forchia (BN) | P / A | |
20220726_0000030 | 2022-07-26 03:31:49 | 3.1 | 24.15°S | 66.97°W | 205 | EMSC | C | SALTA, ARGENTINA | P / A | |
rs2022ookpyj | 2022-07-26 03:31:52 | 3.9 | 23.69°S | 66.80°W | 5 | gempa | C | Jujuy Province, Argentina | P / A | |
fr2022jpzbuq | 2022-07-26 03:35:17 | 1.3 | 45.62°N | 2.89°E | 2 | EOST | C | Earthquake of magnitude 1.3, near of Clermont-Ferrand (France métropolitaine) | P / A | |
32110751 | 2022-07-26 03:36:12 | 0.3 | 43.18°N | 12.84°E | 10 | INGV | C | 7 km SE Gualdo Tadino (PG) | P / A | |
fr2022jpzbyw | 2022-07-26 03:37:06 | 0.2 | 45.63°N | 2.86°E | 4 | EOST | C | Event of magnitude 0.2, near of Clermont-Ferrand (France métropolitaine) | P / A | |
11582198 | 2022-07-26 03:38:04 | 2.1 | 17.96°N | 66.87°W | 18 | IRIS | C | PUERTO RICO REGION | P / A | |
20220726_0000032 | 2022-07-26 03:38:04 | 2.1 | 17.96°N | 66.87°W | 18 | EMSC | C | PUERTO RICO | P / A | |
pr71361103 | 2022-07-26 03:38:04 | 2.1 | 17.96°N | 66.87°W | 18 | USGS | C | 3 km SE of Maria Antonia, Puerto Rico | P / A | |
11582309 | 2022-07-26 03:39:55 | 0.5 | 33.59°N | 116.81°W | 5 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40069735 | 2022-07-26 03:39:55 | 0.5 | 33.59°N | 116.81°W | 5 | USGS | C | 13km WNW of Anza, CA | P / A | |
rs2022ookxzd | 2022-07-26 03:41:18 | 2.5 | 20.57°S | 69.52°W | 31 | gempa | C | Northern Chile | P / A | |
11582313 | 2022-07-26 03:42:39 | 0.8 | 33.32°N | 116.35°W | 11 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40069743 | 2022-07-26 03:42:39 | 0.8 | 33.32°N | 116.35°W | 11 | USGS | C | 8km NNE of Borrego Springs, CA | P / A | |
20220726_0000031 | 2022-07-26 03:46:28 | 2.9 | 0.34°N | 119.35°E | 14 | EMSC | C | MINAHASA, SULAWESI, INDONESIA | P / A | |
bmg2022omrc | 2022-07-26 03:46:28 | 2.9 | 0.34°N | 119.37°E | 13 | BMKG | C | Minahassa Peninsula, Sulawesi | P / A | |
rs2022oolcth | 2022-07-26 03:46:45 | 3.4 | 18.28°S | 71.04°W | 7 | gempa | C | Off Coast of Northern Chile | P / A | |
11582195 | 2022-07-26 03:48:37 | 0.9 | 33.50°N | 116.33°W | 10 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40069751 | 2022-07-26 03:48:37 | 0.9 | 33.50°N | 116.33°W | 10 | USGS | C | 19km S of La Quinta, CA | P / A | |
2022p557188 | 2022-07-26 03:50:02 | 1.1 | 39.32°S | 175.75°E | 61 | GNS | C | 30 km east of Ohakune | P / A | |
noa2022omtks | 2022-07-26 03:52:47 | 1.3 | 38.35°N | 23.32°E | 12 | NOA | C | 4 Km N from Thebes | P / A | |
noa2022omtku | 2022-07-26 03:52:54 | 1.5 | 35.19°N | 25.34°E | 8 | NOA | C | 8 Km ENE from Arkalochori | P / A | |
11582368 | 2022-07-26 03:54:54 | 1.3 | 57.91°N | 155.50°W | 6 | IRIS | C | ALASKA PENINSULA | P / A | |
ak0229iectos | 2022-07-26 03:54:54 | 1.3 | 57.91°N | 155.50°W | 6 | USGS | C | 72 km WNW of Karluk, Alaska | P / A | |
11582196 | 2022-07-26 03:55:08 | 1.9 | 60.58°N | 147.63°W | 17 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak0229iecy1w | 2022-07-26 03:55:08 | 1.9 | 60.58°N | 147.63°W | 17 | USGS | C | 60 km NNE of Chenega, Alaska | P / A | |
20220726_0000036 | 2022-07-26 03:57:19 | 4.2 | 28.01°N | 107.62°W | 38 | EMSC | C | CHIHUAHUA, MEXICO | P / A | |
20220726_0357001 | 2022-07-26 03:57:36 | 2.2 | 49.40°N | 65.02°W | 18 | NRCan | C | 22 km NNE of Grande-Vallée, QC | P / A | |
11582197 | 2022-07-26 03:57:58 | 1.5 | 34.26°N | 119.88°W | -0 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40069759 | 2022-07-26 03:57:58 | 1.5 | 34.26°N | 119.88°W | -0 | USGS | C | 17km S of Isla Vista, CA | P / A | |
11582601 | 2022-07-26 04:00:46 | 1.3 | 35.85°N | 97.19°W | 9 | IRIS | C | OKLAHOMA | P / A | |
ok2022omro | 2022-07-26 04:00:46 | 1.3 | 35.85°N | 97.19°W | 9 | USGS | C | 5 km ENE of Meridian, Oklahoma | P / A | |
noa2022omtto | 2022-07-26 04:03:08 | 1.8 | 35.30°N | 23.47°E | 35 | NOA | C | 21 Km WNW from Palaiochora | P / A | |
fr2022jpzeox | 2022-07-26 04:06:41 | 0.7 | 45.60°N | 2.88°E | 3 | EOST | C | Earthquake of magnitude 0.7, near of Clermont-Ferrand (France métropolitaine) | P / A | |
20220726_0000035 | 2022-07-26 04:11:09 | 2.1 | 37.87°N | 32.10°E | 7 | EMSC | C | CENTRAL TURKEY | P / A | |
2022p557239 | 2022-07-26 04:17:05 | 2.3 | 41.24°S | 173.00°E | 79 | GNS | C | 10 km south of Motueka | P / A | |
