QuakeLink

2026.212#081fd7465

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
32137331 2022-07-28 00:00:57 1.3 42.85°N 12.91°E 11 INGV C earthquake 3 km N Cerreto di Spoleto (PG) P / A
11582852 2022-07-28 00:01:17 1.5 36.45°N 98.78°W 8 IRIS C OKLAHOMA P / A
ok2022oqar 2022-07-28 00:01:17 1.5 36.45°N 98.78°W 8 USGS C 17 km SSE of Waynoka, Oklahoma P / A
s2rhai2022oqas 2022-07-28 00:02:38 2.4 18.74°N 74.04°W 19 HAITI C earthquake NULL P / A
11582745 2022-07-28 00:06:23 1.0 32.96°N 115.85°W 10 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci40070855 2022-07-28 00:06:23 1.0 32.96°N 115.85°W 10 USGS C 22km WSW of Westmorland, CA P / A
32137351 2022-07-28 00:08:44 0.4 43.44°N 12.66°E 14 INGV C earthquake 4 km N Scheggia e Pascelupo (PG) P / A
20220728_0000020 2022-07-28 00:12:07 2.3 38.91°N 29.11°E 7 EMSC C WESTERN TURKEY P / A
koeri2022oqba 2022-07-28 00:12:08 2.3 38.90°N 29.15°E 5 KOERI C Saphane-Kutahya P / A
32137391 2022-07-28 00:12:49 0.8 40.74°N 15.33°E 14 INGV C earthquake 4 km E Colliano (SA) P / A
es2022oqdgf 2022-07-28 00:14:34 2.4 35.49°N 3.72°W IGN C ALBORÁN SUR P / A
20220728_0000001 2022-07-28 00:14:34 2.4 35.49°N 3.72°W 10 EMSC C STRAIT OF GIBRALTAR P / A
gfz2022oqbe 2022-07-28 00:16:15 4.8 22.98°N 121.50°E 17 GFZ C P / A
11582747 2022-07-28 00:16:16 4.7 22.98°N 121.45°E 34 IRIS C TAIWAN REGION P / A
us6000i61v 2022-07-28 00:16:16 4.7 22.98°N 121.45°E 34 USGS C 102 km E of Yujing, Taiwan P / A
20220728_0000003 2022-07-28 00:16:16 4.7 22.98°N 121.45°E 34 EMSC C TAIWAN REGION P / A
noa2022oqdhu 2022-07-28 00:16:25 1.7 35.15°N 25.27°E 9 NOA C 1 Km NE from Arkalochori P / A
2022p562197 2022-07-28 00:19:01 2.6 37.83°S 178.78°E 17 GNS C 40 km east of Ruatoria P / A
noa2022oqdht 2022-07-28 00:19:14 1.3 35.20°N 25.34°E 6 NOA C 9 Km NE from Arkalochori P / A
noa2022oqdld 2022-07-28 00:20:21 2.9 35.19°N 25.31°E 7 NOA C 6 Km NE from Arkalochori P / A
20220728_0000035 2022-07-28 00:20:21 2.9 35.22°N 25.30°E 2 EMSC C CRETE, GREECE P / A
11582746 2022-07-28 00:23:29 0.3 60.27°N 152.69°W 92 IRIS C SOUTHERN ALASKA P / A
ak0229lngiz0 2022-07-28 00:23:29 0.3 60.27°N 152.69°W 92 USGS C 62 km WNW of Ninilchik, Alaska P / A
20220728_092613_330 2022-07-28 00:23:47 1.9 18.77°N 71.90°W 16 HAITI C earthquake NULL P / A
fr2022jqigol 2022-07-28 00:25:19 1.2 12.82°S 45.35°E 29 EOST C Event of magnitude 1.2, near of Mamoudzou (Mayotte) P / A
noa2022oqdpt 2022-07-28 00:25:41 1.4 35.23°N 25.32°E 8 NOA C 11 Km NNE from Arkalochori P / A
32137481 2022-07-28 00:25:45 1.3 44.03°N 11.85°E 9 INGV C earthquake 4 km S Rocca San Casciano (FC) P / A
11582751 2022-07-28 00:26:54 4.3 49.57°N 155.50°E 67 IRIS C KURIL ISLANDS P / A
20220728_0000005 2022-07-28 00:26:54 4.3 49.58°N 155.43°E 68 EMSC C KURIL ISLANDS P / A
us6000i61z 2022-07-28 00:26:54 4.3 49.57°N 155.50°E 67 USGS C 131 km SSW of Severo-Kuril’sk, Russia P / A
noa2022oqdpu 2022-07-28 00:28:53 0.8 35.20°N 25.33°E 5 NOA C 9 Km NE from Arkalochori P / A
20220728_0000002 2022-07-28 00:32:30 4.1 38.40°N 142.10°E 40 EMSC C NEAR EAST COAST OF HONSHU, JAPAN P / A
20220728_0000004 2022-07-28 00:34:17 3.6 5.66°S 103.06°E 10 EMSC C SOUTHERN SUMATRA, INDONESIA P / A
bmg2022oqbt 2022-07-28 00:34:17 3.6 5.66°S 103.06°E 10 BMKG C Southern Sumatra, Indonesia P / A
noa2022oqdxm 2022-07-28 00:34:43 1.6 37.96°N 24.10°E 18 NOA C 8 Km E from Artemis P / A
11582859 2022-07-28 00:37:49 1.6 39.43°N 110.31°W -1 IRIS C UTAH P / A
uu60507237 2022-07-28 00:37:49 1.6 39.43°N 110.31°W -1 USGS C 14 km SSE of Sunnyside, Utah P / A
11582750 2022-07-28 00:43:20 1.3 60.30°N 152.07°W 250 IRIS C SOUTHERN ALASKA P / A
ak0229lnksks 2022-07-28 00:43:20 1.3 60.30°N 152.07°W 250 USGS C 35 km NW of Ninilchik, Alaska P / A
noa2022oqefv 2022-07-28 00:44:29 1.4 35.19°N 25.33°E 6 NOA C 8 Km NE from Arkalochori P / A
32137541 2022-07-28 00:44:47 1.5 42.81°N 13.24°E 11 INGV C earthquake 6 km NW Arquata del Tronto (AP) P / A
11582752 2022-07-28 00:46:34 2.4 18.12°N 66.43°W 18 IRIS C PUERTO RICO REGION P / A
pr71361363 2022-07-28 00:46:34 2.4 18.12°N 66.43°W 18 USGS C 6 km ESE of Villalba, Puerto Rico P / A
20220728_0000006 2022-07-28 00:46:34 2.4 18.12°N 66.43°W 18 EMSC C PUERTO RICO P / A
11582892 2022-07-28 00:49:32 0.5 38.83°N 122.80°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73763581 2022-07-28 00:49:32 0.5 38.83°N 122.80°W 2 USGS C 6km WNW of Cobb, CA P / A
fr2022jqiity 2022-07-28 00:50:13 1.5 12.88°S 45.40°E 38 EOST C Event of magnitude 1.5, near of Mamoudzou (Mayotte) P / A
20220728_0051001 2022-07-28 00:51:34 3.6 51.61°N 131.41°W 10 NRCan C 188 km S of Village of Queen Charlotte, BC P / A
fr2022jqiizl 2022-07-28 00:52:40 0.7 43.75°N 5.69°E 2 EOST C earthquake Earthquake of magnitude 0.7, near of Manosque (France métropolitaine) P / A
rs2022orwwwt 2022-07-28 00:55:29 2.5 33.56°S 69.66°W 102 13 gempa C Chile-Argentina Border Region P / A
es2022oqeub 2022-07-28 01:01:02 1.8 43.00°N 7.18°W 10 IGN C SE BALEIRA.LU P / A
20220728_0000008 2022-07-28 01:01:02 1.8 43.00°N 7.18°W 10 EMSC C SPAIN P / A
noa2022oqeub 2022-07-28 01:01:03 1.1 38.32°N 23.38°E 6 NOA C 6 Km E from Thebes P / A
noa2022oqeuc 2022-07-28 01:02:10 0.5 38.30°N 23.31°E 6 NOA C 2 Km SSW from Thebes P / A
32137581 2022-07-28 01:06:06 1.5 44.07°N 12.73°E 18 INGV C earthquake Costa Romagnola meridionale (Rimini, Forli-Cesena) P / A
noa2022oqeyn 2022-07-28 01:06:21 0.9 39.05°N 21.83°E 17 NOA C 13 Km W from Redina P / A
ga2022orxhcr 2022-07-28 01:07:24 5.0 23.34°S 173.50°W 39 GA C Tonga Islands Region P / A
gfz2022oqcw 2022-07-28 01:07:28 4.9 23.41°S 174.57°W 10 GFZ C P / A
11582761 2022-07-28 01:07:28 4.7 23.45°S 174.50°W 10 IRIS C TONGA ISLANDS REGION P / A
us6000i62f 2022-07-28 01:07:28 4.7 23.45°S 174.50°W 10 USGS C 238 km S of ‘Ohonua, Tonga P / A
20220728_0000019 2022-07-28 01:07:28 4.7 23.56°S 174.52°W 10 EMSC C TONGA REGION P / A
fr2022jqikib 2022-07-28 01:07:36 5.1 22.99°S 175.03°W 10 EOST C Event of magnitude 5.1, near of Auckland (Monde) P / A
noa2022oqfaa 2022-07-28 01:08:00 1.4 35.19°N 25.32°E 6 NOA C 7 Km NE from Arkalochori P / A
11582753 2022-07-28 01:11:13 0.9 38.39°N 118.75°W 2 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00843754 2022-07-28 01:11:13 0.9 38.39°N 118.75°W 2 USGS C 18 km SW of Hawthorne, Nevada P / A
2022p562297 2022-07-28 01:12:01 2.5 38.68°S 178.56°E 20 GNS C 40 km south-east of Tolaga Bay P / A
11582755 2022-07-28 01:14:14 2.1 18.04°N 66.77°W 17 IRIS C PUERTO RICO REGION P / A
20220728_0000009 2022-07-28 01:14:14 2.1 18.04°N 66.77°W 17 EMSC C PUERTO RICO P / A
pr71361368 2022-07-28 01:14:14 2.1 18.04°N 66.77°W 17 USGS C 2 km N of Magas Arriba, Puerto Rico P / A
20220728_0000007 2022-07-28 01:14:25 3.5 0.15°N 125.79°E 10 EMSC C MOLUCCA SEA P / A
bmg2022oqdc 2022-07-28 01:14:25 3.5 0.15°N 125.79°E 10 BMKG C Northern Molucca Sea P / A
oca2022oqdc 2022-07-28 01:14:31 0.8 44.34°N 6.75°E 3 SISMOAZUR C earthquake FRANCE P / A
fr2022jqikya 2022-07-28 01:14:31 0.7 44.34°N 6.74°E 8 EOST C earthquake Earthquake of magnitude 0.7, near of Gap (France métropolitaine) P / A
11582754 2022-07-28 01:17:50 2.4 60.91°N 151.19°W 19 IRIS C KENAI PENINSULA, ALASKA P / A
20220728_0000013 2022-07-28 01:17:50 2.5 60.91°N 151.11°W 37 EMSC C KENAI PENINSULA, ALASKA P / A
ak0229lo0pwy 2022-07-28 01:17:50 2.4 60.91°N 151.19°W 19 USGS C 17 km S of Tyonek, Alaska P / A
32137631 2022-07-28 01:20:25 0.9 42.69°N 13.13°E 11 INGV C earthquake 8 km NW Cittareale (RI) P / A
noa2022oqflk 2022-07-28 01:21:15 1.9 37.50°N 21.95°E 19 NOA C 4 Km ENE from Andritsaina P / A
fr2022jqilpc 2022-07-28 01:21:51 1.0 42.81°N 1.08°W 12 EOST C earthquake Earthquake of magnitude 1.0, near of Pamplona (France métropolitaine) P / A
20220728_0000016 2022-07-28 01:24:12 2.5 44.35°N 115.15°W 10 EMSC C SOUTHERN IDAHO P / A
us6000i627 2022-07-28 01:24:12 2.5 44.35°N 115.15°W 10 USGS C 22 km NW of Stanley, Idaho P / A
11582760 2022-07-28 01:24:13 2.5 44.35°N 115.14°W 10 IRIS C WESTERN IDAHO P / A
noa2022oqfqx 2022-07-28 01:27:42 1.4 38.32°N 23.31°E 10 NOA C 1 Km W from Thebes P / A
2022p562338 2022-07-28 01:34:06 1.4 40.70°S 175.76°E 5 GNS C 5 km south-east of Eketahuna P / A
noa2022oqfwn 2022-07-28 01:34:15 2.0 35.21°N 25.34°E 5 NOA C 9 Km NE from Arkalochori P / A
20220728_0000011 2022-07-28 01:34:30 4.1 10.06°N 86.21°W 7 EMSC C OFF COAST OF COSTA RICA P / A
noa2022oqfwo 2022-07-28 01:36:19 1.0 35.21°N 25.35°E 5 NOA C 10 Km NE from Arkalochori P / A
11582756 2022-07-28 01:38:51 2.3 17.95°N 66.96°W 12 IRIS C PUERTO RICO REGION P / A
20220728_0000010 2022-07-28 01:38:51 2.3 17.95°N 66.96°W 12 EMSC C PUERTO RICO P / A
pr71361373 2022-07-28 01:38:51 2.3 17.95°N 66.96°W 12 USGS C 6 km WSW of Guánica, Puerto Rico P / A
20220728_0000012 2022-07-28 01:39:20 2.8 18.96°S 69.42°W 111 EMSC C TARAPACA, CHILE P / A
rs2022oryise 2022-07-28 01:39:22 3.1 19.03°S 69.51°W 100 15 gempa C Northern Chile P / A
nn00843797 2022-07-28 01:41:03 1.0 39.67°N 120.00°W 9 USGS C 2 km WSW of Cold Springs, Nevada P / A
rs2022orykrf 2022-07-28 01:41:40 2.8 29.84°S 71.00°W 37 17 gempa C Central Chile P / A
2022p562353 2022-07-28 01:41:45 5.0 22.20°S 179.49°W 589 GNS C 1555 km north-east of Cape Reinga P / A
ga2022oryktg 2022-07-28 01:41:45 5.1 22.24°S 179.46°W 598 GA C South of Fiji Islands P / A
11582757 2022-07-28 01:41:45 4.8 22.20°S 179.49°W 588 IRIS C SOUTH OF FIJI ISLANDS P / A
us6000i62g 2022-07-28 01:41:45 4.8 22.20°S 179.48°W 586 USGS C P / A
gfz2022oqdz 2022-07-28 01:41:46 4.9 22.11°S 179.39°W 615 GFZ C P / A
20220728_0000014 2022-07-28 01:41:46 4.8 22.23°S 179.46°W 602 EMSC C SOUTH OF FIJI ISLANDS P / A
11582923 2022-07-28 01:43:05 -0.3 36.59°N 116.39°W 4 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00843777 2022-07-28 01:43:05 -0.3 36.59°N 116.39°W 4 USGS C 44 km ENE of Furnace Creek, California P / A
koeri2022oqef 2022-07-28 01:47:53 2.4 37.10°N 36.56°E 4 KOERI C Hasanbeyli-Osmaniye P / A
20220728_0000025 2022-07-28 01:47:53 2.5 37.13°N 36.51°E 8 EMSC C CENTRAL TURKEY P / A
11582867 2022-07-28 01:55:10 1.7 39.43°N 110.30°W -2 IRIS C UTAH P / A
uu60507247 2022-07-28 01:55:10 1.7 39.43°N 110.30°W -2 USGS C 15 km SSE of Sunnyside, Utah P / A
noa2022oqgpu 2022-07-28 01:56:33 1.8 37.58°N 19.90°E 7 NOA C 74 Km N from Volimes Zakyntos P / A
nn00843798 2022-07-28 01:58:07 0.4 39.16°N 119.67°W 9 USGS C 8 km E of Carson City, Nevada P / A
20220728_0000015 2022-07-28 01:58:31 2.8 31.69°N 76.73°E 5 EMSC C PUNJAB-HIMACHAL PRADESH, INDIA P / A
11582758 2022-07-28 01:58:48 1.8 19.55°N 155.74°W 10 IRIS C HAWAII P / A
hv73090012 2022-07-28 01:58:48 1.8 19.55°N 155.74°W 10 USGS C 16 km NE of Honaunau-Napoopoo, Hawaii P / A
noa2022oqgsf 2022-07-28 01:59:31 2.1 35.20°N 25.34°E 14 NOA C 9 Km NE from Arkalochori P / A
rs2022orzfoe 2022-07-28 02:05:52 2.3 22.01°S 68.51°W 135 11 gempa C Northern Chile P / A
rs2022orzftu 2022-07-28 02:06:07 3.7 35.79°S 73.54°W 5 14 gempa C Off Coast of Central Chile P / A
20220728_0000017 2022-07-28 02:06:09 2.6 36.39°S 72.03°W 25 EMSC C BIO-BIO, CHILE P / A
20220728_0000018 2022-07-28 02:06:26 3.9 12.58°N 88.89°W 18 EMSC C OFFSHORE EL SALVADOR P / A
32137691 2022-07-28 02:12:18 0.9 44.03°N 11.86°E 10 INGV C earthquake 4 km SE Rocca San Casciano (FC) P / A
20220728_0212001 2022-07-28 02:12:47 1.8 46.03°N 74.27°W 18 NRCan C 2 km SSE of Sainte-Agathe-des-Monts - Val-David, QC P / A
20220728_0000021 2022-07-28 02:14:42 3.2 23.57°S 66.71°W 236 EMSC C JUJUY, ARGENTINA P / A
rs2022orzqrl 2022-07-28 02:18:48 2.4 22.10°S 68.94°W 114 13 gempa C Northern Chile P / A
es2022oqhkc 2022-07-28 02:20:34 3.5 34.32°N 8.94°W 29 IGN C GOLFO DE CÁDIZ P / A
20220728_0000023 2022-07-28 02:20:34 3.5 34.32°N 8.94°W 29 EMSC C WEST OF GIBRALTAR P / A
20220728_0000024 2022-07-28 02:22:03 3.0 17.35°N 120.56°E 1 EMSC C LUZON, PHILIPPINES P / A
2022p562429 2022-07-28 02:22:13 2.0 38.80°S 175.96°E 5 GNS C 15 km south-west of Taupo P / A
11582885 2022-07-28 02:22:32 1.4 39.43°N 110.32°W -1 IRIS C UTAH P / A
uu60507252 2022-07-28 02:22:32 1.4 39.43°N 110.32°W -1 USGS C 14 km SSE of Sunnyside, Utah P / A
nn00843799 2022-07-28 02:23:57 0.8 38.58°N 119.44°W 7 USGS C 6 km ENE of Coleville, California P / A
11582764 2022-07-28 02:24:48 36.98°N 116.18°W 3 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00843756 2022-07-28 02:24:48 36.98°N 116.18°W 3 USGS C 52 km E of Beatty, Nevada P / A
11582762 2022-07-28 02:26:37 0.5 38.78°N 122.76°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73763591 2022-07-28 02:26:37 0.5 38.78°N 122.76°W 2 USGS C 0km NNW of The Geysers, CA P / A
2022p562444 2022-07-28 02:30:14 3.6 42.70°S 171.90°E 5 GNS C 35 km north-east of Arthur's Pass P / A
20220728_0000022 2022-07-28 02:30:14 3.6 42.70°S 171.91°E 5 EMSC C SOUTH ISLAND OF NEW ZEALAND P / A
11582763 2022-07-28 02:32:39 1.1 59.36°N 153.19°W 86 IRIS C SOUTHERN ALASKA P / A
ak0229lopcdq 2022-07-28 02:32:39 1.1 59.36°N 153.19°W 86 USGS C 70 km SE of Pedro Bay, Alaska P / A
20220728_0000026 2022-07-28 02:33:27 3.0 17.67°N 120.52°E 9 EMSC C LUZON, PHILIPPINES P / A
2022p562450 2022-07-28 02:33:53 2.1 40.20°S 174.91°E 12 GNS C 30 km south of Whanganui P / A
rs2022osaehc 2022-07-28 02:34:36 3.1 32.15°S 71.45°W 16 12 gempa C Near Coast of Central Chile P / A
rs2022osaepe 2022-07-28 02:34:56 2.5 22.31°S 68.79°W 109 11 gempa C Northern Chile P / A
11582774 2022-07-28 02:39:22 2.4 40.31°N 124.61°W 19 IRIS C NEAR COAST OF NORTHERN CALIF. P / A
20220728_0000034 2022-07-28 02:39:22 2.4 40.31°N 124.61°W 19 EMSC C OFFSHORE NORTHERN CALIFORNIA P / A
nc73763596 2022-07-28 02:39:22 2.4 40.31°N 124.61°W 19 USGS C 28km W of Petrolia, CA P / A
20220728_0239002 2022-07-28 02:39:46 0.6 47.48°N 70.15°W 3 NRCan C 15 km NW of La Pocatière, QC P / A
20220728_0239001 2022-07-28 02:39:54 0.9 49.25°N 123.64°W 13 NRCan C 19 km SW of Gibsons, BC P / A
noa2022oqige 2022-07-28 02:46:03 2.6 34.75°N 24.23°E 19 NOA C 17 Km SE from Gavdhos P / A
koeri2022oqgd 2022-07-28 02:46:05 3.0 34.80°N 24.23°E 10 KOERI C Crete, Greece P / A
20220728_0000028 2022-07-28 02:46:05 2.6 34.83°N 24.26°E 2 EMSC C CRETE, GREECE P / A
noa2022oqigf 2022-07-28 02:47:52 1.3 34.85°N 24.14°E 23 NOA C 5 Km ENE from Gavdhos P / A
rs2022osavnq 2022-07-28 02:54:36 3.2 30.11°S 71.42°W 32 17 gempa C Near Coast of Central Chile P / A
s2rhai2022oqgm 2022-07-28 02:57:37 2.0 18.40°N 73.81°W 11 HAITI C earthquake NULL P / A
es2022oqiqy 2022-07-28 02:58:39 1.8 35.53°N 3.56°W 30 IGN C ALBORÁN SUR P / A
20220728_0000027 2022-07-28 02:58:39 1.8 35.53°N 3.56°W 30 EMSC C STRAIT OF GIBRALTAR P / A
rs2022osbadl 2022-07-28 02:59:57 2.5 22.28°S 68.68°W 109 14 gempa C Northern Chile P / A
11582765 2022-07-28 03:01:36 0.9 35.21°N 118.67°W 7 IRIS C CENTRAL CALIFORNIA P / A
ci40070887 2022-07-28 03:01:36 0.9 35.21°N 118.67°W 7 USGS C 14km E of Arvin, CA P / A
fr2022jqiuwz 2022-07-28 03:06:43 0.8 46.27°N 3.40°E 18 EOST C earthquake Earthquake of magnitude 0.8, near of Vichy (France métropolitaine) P / A
20220728_0000029 2022-07-28 03:07:16 2.6 22.21°S 68.68°W 105 EMSC C ANTOFAGASTA, CHILE P / A
rs2022osbglm 2022-07-28 03:07:16 2.7 22.13°S 68.67°W 98 12 gempa C Northern Chile P / A
11582766 2022-07-28 03:08:15 1.2 61.51°N 149.94°W 33 IRIS C SOUTHERN ALASKA P / A
ak0229lp5kyk 2022-07-28 03:08:15 1.2 61.51°N 149.94°W 33 USGS C 1 km SE of Big Lake, Alaska P / A
11582884 2022-07-28 03:13:43 1.3 39.43°N 110.29°W -2 IRIS C UTAH P / A
uu60507257 2022-07-28 03:13:43 1.3 39.43°N 110.29°W -2 USGS C Utah P / A
11582767 2022-07-28 03:13:44 0.8 38.84°N 122.81°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73763601 2022-07-28 03:13:44 0.8 38.84°N 122.81°W 2 USGS C 8km WNW of Cobb, CA P / A
11582768 2022-07-28 03:14:22 0.3 38.82°N 122.82°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73763606 2022-07-28 03:14:22 0.3 38.82°N 122.82°W 3 USGS C 7km NW of The Geysers, CA P / A
es2022oqjgc 2022-07-28 03:16:19 2.2 35.42°N 3.60°W 25 IGN C ALBORÁN SUR P / A
20220728_0000030 2022-07-28 03:16:19 2.2 35.42°N 3.60°W 25 EMSC C STRAIT OF GIBRALTAR P / A
11582848 2022-07-28 03:17:10 2.1 35.40°N 91.63°W 4 IRIS C ARKANSAS P / A
nm60157843 2022-07-28 03:17:10 2.1 35.40°N 91.63°W 4 USGS C 11 km NNW of Bald Knob, Arkansas P / A
20220728_0000101 2022-07-28 03:17:10 2.1 35.40°N 91.63°W 4 EMSC C ARKANSAS P / A
20220728_0000031 2022-07-28 03:23:44 1.4 45.51°N 15.96°E 1 EMSC C CROATIA P / A
nc73763611 2022-07-28 03:25:50 1.1 35.96°N 120.51°W 10 USGS C 10km NW of Parkfield, CA P / A
11582770 2022-07-28 03:25:50 1.1 35.96°N 120.51°W 10 IRIS C CENTRAL CALIFORNIA P / A
20220728_0000032 2022-07-28 03:27:27 4.0 21.19°N 100.01°E 2 EMSC C MYANMAR-CHINA BORDER REGION P / A
rs2022osbztk 2022-07-28 03:29:40 3.6 35.80°S 73.49°W 2 12 gempa C Off Coast of Central Chile P / A
20220728_0000049 2022-07-28 03:29:42 2.5 36.30°S 72.24°W 62 EMSC C BIO-BIO, CHILE P / A
2022p562556 2022-07-28 03:29:53 1.7 45.37°S 170.45°E GNS C 20 km north-west of Palmerston P / A
rs2022oscacr 2022-07-28 03:30:06 2.4 21.24°S 68.73°W 114 12 gempa C Chile-Bolivia Border Region P / A
11582771 2022-07-28 03:30:55 4.1 43.73°N 118.81°W 8 IRIS C OREGON P / A
ew1658979090 2022-07-28 03:30:55 4.1 43.73°N 118.81°W 8 USGS C 25 km NE of Burns, Oregon P / A
oca2022oqhr 2022-07-28 03:31:39 3.9 34.91°N 12.06°E 5 SISMOAZUR C CENTRAL MEDITERRANEAN SEA P / A
oca2022oqhq 2022-07-28 03:31:50 1.0 44.20°N 8.27°E 2 SISMOAZUR C earthquake NORTHERN ITALY P / A
rs2022oscckw 2022-07-28 03:32:47 2.4 22.28°S 68.68°W 99 11 gempa C Northern Chile P / A
rs2022oscfbt 2022-07-28 03:35:52 2.4 22.25°S 68.79°W 102 14 gempa C Northern Chile P / A
11582772 2022-07-28 03:36:09 0.7 38.82°N 122.79°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73763616 2022-07-28 03:36:09 0.7 38.82°N 122.79°W 2 USGS C 6km W of Cobb, CA P / A
rs2022oschcr 2022-07-28 03:38:13 2.3 21.16°S 68.83°W 111 14 gempa C Chile-Bolivia Border Region P / A
20220728_0000033 2022-07-28 03:39:18 2.9 0.98°N 127.83°E 10 EMSC C HALMAHERA, INDONESIA P / A
bmg2022oqhw 2022-07-28 03:39:18 2.9 0.98°N 127.83°E 10 BMKG C Halmahera, Indonesia P / A
us6000i6aa 2022-07-28 03:43:53 2.9 52.27°N 169.36°W 9 USGS C 81 km SSW of Nikolski, Alaska P / A
20220728_0000252 2022-07-28 03:43:53 2.9 52.27°N 169.36°W 9 EMSC C FOX ISLANDS, ALEUTIAN ISLANDS P / A
ak0229lpdafi 2022-07-28 03:43:54 2.4 52.38°N 169.39°W 5 USGS C 71 km SSW of Nikolski, Alaska P / A
32137791 2022-07-28 03:50:08 0.9 42.91°N 13.19°E 2 INGV C earthquake 3 km E Castelsantangelo sul Nera (MC) P / A
32137841 2022-07-28 03:55:45 1.3 44.22°N 8.28°E 11 INGV C earthquake Rialto (SV) P / A
oca2022oqik 2022-07-28 03:55:46 1.6 44.25°N 8.23°E 3 SISMOAZUR C earthquake NORTHERN ITALY P / A
32137941 2022-07-28 04:01:02 1.3 42.97°N 12.86°E 11 INGV C earthquake 10 km NW Sellano (PG) P / A
32137991 2022-07-28 04:02:58 0.4 43.39°N 12.52°E 7 INGV C earthquake 6 km NW Gubbio (PG) P / A
11582775 2022-07-28 04:05:01 0.4 38.79°N 122.76°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73763621 2022-07-28 04:05:01 0.4 38.79°N 122.76°W 3 USGS C 1km N of The Geysers, CA P / A
32138051 2022-07-28 04:10:14 1.8 43.61°N 12.04°E 9 INGV C earthquake 6 km SE Caprese Michelangelo (AR) P / A
11582776 2022-07-28 04:13:01 1.5 36.43°N 121.02°W 9 IRIS C CENTRAL CALIFORNIA P / A
nc73763626 2022-07-28 04:13:01 1.5 36.43°N 121.02°W 9 USGS C 16km SE of Pinnacles, CA P / A
usp2022oqjb 2022-07-28 04:14:56 6.2 22.04°S 70.40°W 10 IAG C Near Coast of Northern Chile P / A
32138161 2022-07-28 04:14:58 6.2 21.84°S 70.35°W 10 INGV C earthquake Chile (Peruvian point of view) [Sea] P / A
koeri2022oqjb 2022-07-28 04:14:59 6.0 21.87°S 70.14°W 10 KOERI C Near Coast of Northern Chile P / A
ga2022osdmvh 2022-07-28 04:15:00 6.2 21.91°S 70.11°W 13 GA C Near Coast of Northern Chile P / A
fr2022jqjayv 2022-07-28 04:15:00 5.8 21.85°S 70.28°W 10 EOST C Event of magnitude 5.8, near of Antofagasta (Monde) P / A
EMSC20220728041503 2022-07-28 04:15:03 6.0 21.98°S 70.41°W 60 SISMOAZUR C NEAR COAST OF NORTHERN CHILE P / A
bmg2022oqjb 2022-07-28 04:15:03 6.2 22.04°S 70.38°W 38 BMKG C Near Coast of Northern Chile P / A
20220728_0000036 2022-07-28 04:15:03 6.1 21.99°S 70.26°W 45 EMSC C OFFSHORE ANTOFAGASTA, CHILE P / A
gfz2022oqjb 2022-07-28 04:15:04 6.1 21.99°S 70.17°W 56 GFZ C P / A
11582778 2022-07-28 04:15:05 6.1 21.93°S 70.34°W 54 IRIS C NEAR COAST OF NORTHERN CHILE P / A
us6000i636 2022-07-28 04:15:05 6.1 21.93°S 70.34°W 54 USGS C 22 km NW of Tocopilla, Chile P / A
11582777 2022-07-28 04:15:44 1.5 63.21°N 150.59°W 108 IRIS C CENTRAL ALASKA P / A
ak0229lpsjwo 2022-07-28 04:15:44 1.5 63.21°N 150.59°W 108 USGS C 67 km ESE of Denali National Park, Alaska P / A
32138141 2022-07-28 04:18:48 0.5 44.25°N 8.21°E 9 INGV C earthquake 3 km S Osiglia (SV) P / A
oca2022oqje 2022-07-28 04:18:49 1.1 44.31°N 8.20°E 4 SISMOAZUR C earthquake NORTHERN ITALY P / A
32138181 2022-07-28 04:19:12 0.8 44.25°N 8.21°E 9 INGV C earthquake 3 km S Osiglia (SV) P / A
11582883 2022-07-28 04:22:49 0.6 38.60°N 112.64°W 0 IRIS C UTAH P / A
uu60507262 2022-07-28 04:22:49 0.6 38.60°N 112.64°W 0 USGS C 28 km SW of Kanosh, Utah P / A
oca2022oqjl 2022-07-28 04:27:34 3.7 43.77°N 0.82°E 294 SISMOAZUR C FRANCE P / A
noa2022oqlqe 2022-07-28 04:28:41 1.9 35.19°N 25.30°E 6 NOA C 5 Km NNE from Arkalochori P / A
noa2022oqlqx 2022-07-28 04:29:33 1.9 35.21°N 25.32°E 17 NOA C 8 Km NE from Arkalochori P / A
oca2022oqjo 2022-07-28 04:31:08 4.5 42.62°N 1.01°E 10 SISMOAZUR C not reported PYRENEES P / A
11582779 2022-07-28 04:33:30 0.7 38.80°N 122.72°W 3 IRIS C NORTHERN CALIFORNIA P / A
