Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
20220815_0000004 | 2022-08-15 00:00:03 | 2.0 | 40.12°N | 31.76°E | 11 | EMSC | C | WESTERN TURKEY | P / A | |
fr2022jtsrig | 2022-08-15 00:04:41 | 0.9 | 12.80°S | 45.35°E | 36 | EOST | C | Event of magnitude 0.9, near of Mamoudzou (Mayotte) | P / A | |
11588149 | 2022-08-15 00:05:57 | 1.6 | 66.21°N | 147.86°W | 11 | IRIS | C | NORTHERN ALASKA | P / A | |
ak022aff0z4h | 2022-08-15 00:05:57 | 1.6 | 66.21°N | 147.86°W | 11 | USGS | C | 26 km SW of Beaver, Alaska | P / A | |
11588882 | 2022-08-15 00:15:15 | 2.4 | 19.46°N | 155.60°W | -2 | IRIS | C | HAWAII | P / A | |
20220815_0000225 | 2022-08-15 00:15:15 | 2.4 | 19.46°N | 155.60°W | -2 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
hv73109342 | 2022-08-15 00:15:15 | 2.4 | 19.46°N | 155.60°W | -2 | USGS | C | 27 km E of Honaunau-Napoopoo, Hawaii | P / A | |
32403441 | 2022-08-15 00:15:21 | 1.6 | 44.46°N | 7.28°E | 7 | INGV | C | 3 km SW Cartignano (CN) | P / A | |
oca2022pwyf | 2022-08-15 00:15:22 | 1.8 | 44.45°N | 7.23°E | 3 | SISMOAZUR | C | NORTHERN ITALY | P / A | |
20220815_0000001 | 2022-08-15 00:15:23 | 2.5 | 44.45°N | 7.14°E | 10 | EMSC | C | NORTHERN ITALY | P / A | |
20220815_0000003 | 2022-08-15 00:16:10 | 3.7 | 1.89°N | 128.91°E | 13 | EMSC | C | HALMAHERA, INDONESIA | P / A | |
bmg2022pwyf | 2022-08-15 00:16:10 | 3.7 | 1.89°N | 128.91°E | 13 | BMKG | C | Halmahera, Indonesia | P / A | |
fr2022jtssle | 2022-08-15 00:17:14 | 1.1 | 48.08°N | 6.60°E | 2 | EOST | C | Earthquake of magnitude 1.1, near of Épinal (France métropolitaine) | P / A | |
2022p610843 | 2022-08-15 00:17:35 | 1.6 | 39.65°S | 175.72°E | 5 | GNS | C | 5 km north-west of Taihape | P / A | |
noa2022pxarp | 2022-08-15 00:20:50 | 1.6 | 36.56°N | 22.96°E | 16 | NOA | C | 9 Km N from Elafonisos Laconia | P / A | |
11588150 | 2022-08-15 00:22:32 | 0.8 | 38.83°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73768190 | 2022-08-15 00:22:32 | 0.8 | 38.83°N | 122.82°W | 2 | USGS | C | 8km NW of The Geysers, CA | P / A | |
oca2022pwyn | 2022-08-15 00:24:50 | 1.7 | 45.23°N | 7.40°E | 5 | SISMOAZUR | C | NORTHERN ITALY | P / A | |
11588155 | 2022-08-15 00:27:05 | 1.8 | 17.99°N | 66.95°W | 13 | IRIS | C | PUERTO RICO REGION | P / A | |
pr71365948 | 2022-08-15 00:27:05 | 1.8 | 17.99°N | 66.95°W | 13 | USGS | C | 3 km W of Fuig, Puerto Rico | P / A | |
11588151 | 2022-08-15 00:28:11 | 0.6 | 33.23°N | 116.73°W | 12 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40325520 | 2022-08-15 00:28:11 | 0.6 | 33.23°N | 116.73°W | 12 | USGS | C | 3km ESE of Lake Henshaw, CA | P / A | |
noa2022pxayl | 2022-08-15 00:28:39 | 2.2 | 41.31°N | 19.69°E | 5 | NOA | C | 139 Km WNW from Krystallopigi | P / A | |
20220815_0000005 | 2022-08-15 00:28:39 | 2.2 | 41.27°N | 19.57°E | 20 | EMSC | C | ALBANIA | P / A | |
11588322 | 2022-08-15 00:29:15 | 0.1 | 44.79°N | 110.80°W | 5 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |
uu60509857 | 2022-08-15 00:29:15 | 0.1 | 44.79°N | 110.80°W | 5 | USGS | C | Wyoming | P / A | |
20220815_0000006 | 2022-08-15 00:30:36 | 2.5 | 41.27°N | 19.63°E | 8 | EMSC | C | ALBANIA | P / A | |
noa2022pxbae | 2022-08-15 00:30:37 | 2.7 | 41.30°N | 19.52°E | 119 | NOA | C | 151 Km WNW from Krystallopigi | P / A | |
20220815_0000007 | 2022-08-15 00:33:17 | 2.5 | 41.28°N | 19.66°E | 5 | EMSC | C | ALBANIA | P / A | |
11588927 | 2022-08-15 00:34:01 | 0.1 | 51.91°N | 179.57°E | 12 | IRIS | C | RAT ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91068398 | 2022-08-15 00:34:01 | 0.1 | 51.91°N | 179.57°E | 12 | USGS | C | 261 km W of Adak, Alaska | P / A | |
20220815_0000002 | 2022-08-15 00:34:21 | 2.9 | 8.25°S | 122.08°E | 180 | EMSC | C | FLORES REGION, INDONESIA | P / A | |
bmg2022pwyv | 2022-08-15 00:34:21 | 2.9 | 8.25°S | 122.08°E | 180 | BMKG | C | Flores Region, Indonesia | P / A | |
ga2022pyxgit | 2022-08-15 00:34:23 | 2.3 | 33.37°S | 117.00°E | 3 | GA | C | E of Darkan, WA | P / A | |
20220815_0000199 | 2022-08-15 00:34:23 | 2.3 | 33.37°S | 117.00°E | 3 | EMSC | C | WESTERN AUSTRALIA | P / A | |
11588153 | 2022-08-15 00:40:00 | 2.0 | 61.40°N | 150.82°W | 60 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak022aff8ct3 | 2022-08-15 00:40:00 | 2.0 | 61.40°N | 150.82°W | 60 | USGS | C | 23 km SW of Susitna, Alaska | P / A | |
11588154 | 2022-08-15 00:42:17 | 0.9 | 38.79°N | 122.76°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73768195 | 2022-08-15 00:42:17 | 0.9 | 38.79°N | 122.76°W | 1 | USGS | C | 2km NNW of The Geysers, CA | P / A | |
fr2022jtsuru | 2022-08-15 00:42:37 | 1.0 | 48.08°N | 6.60°E | 2 | EOST | C | Earthquake of magnitude 1.0, near of Épinal (France métropolitaine) | P / A | |
sx2022pxbob | 2022-08-15 00:46:49 | -0.1 | 50.38°N | 12.42°E | 3 | SX | C | SN Vogtlandkreis | P / A | |
32403541 | 2022-08-15 00:48:06 | 0.9 | 41.73°N | 13.93°E | 10 | INGV | C | 5 km S Civitella Alfedena (AQ) | P / A | |
11588156 | 2022-08-15 00:51:34 | 1.9 | 61.12°N | 148.09°W | 38 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak022affas90 | 2022-08-15 00:51:34 | 1.9 | 61.12°N | 148.09°W | 38 | USGS | C | 50 km NE of Whittier, Alaska | P / A | |
11588157 | 2022-08-15 00:53:55 | 0.5 | 38.77°N | 122.71°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73768200 | 2022-08-15 00:53:55 | 0.5 | 38.77°N | 122.71°W | 2 | USGS | C | 2km W of Anderson Springs, CA | P / A | |
noa2022pxcbf | 2022-08-15 01:02:08 | 1.0 | 39.26°N | 20.94°E | 19 | NOA | C | 8 Km NE from Philippiada | P / A | |
rs2022pyyfti | 2022-08-15 01:03:37 | 2.3 | 18.85°S | 69.51°W | 105 | gempa | C | Northern Chile | P / A | |
20220815_0000009 | 2022-08-15 01:06:59 | 3.1 | 30.85°S | 70.73°W | 85 | EMSC | C | COQUIMBO, CHILE | P / A | |
rs2022pyyiqv | 2022-08-15 01:06:59 | 3.6 | 30.82°S | 70.98°W | 72 | gempa | C | Chile-Argentina Border Region | P / A | |
20220815_0000010 | 2022-08-15 01:07:41 | 2.6 | 3.24°S | 128.38°E | 10 | EMSC | C | SERAM, INDONESIA | P / A | |
bmg2022pwzy | 2022-08-15 01:07:41 | 2.6 | 3.24°S | 128.38°E | 10 | BMKG | C | Seram, Indonesia | P / A | |
11588756 | 2022-08-15 01:12:06 | 1.9 | 51.71°N | 177.52°W | 10 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |
av91661616 | 2022-08-15 01:12:06 | 1.9 | 51.71°N | 177.52°W | 10 | USGS | C | 64 km WSW of Adak, Alaska | P / A | |
20220815_0000017 | 2022-08-15 01:16:08 | 2.1 | 35.72°N | 3.70°W | 10 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
es2022pxcne | 2022-08-15 01:16:08 | 2.1 | 35.72°N | 3.70°W | IGN | C | ALBORÁN SUR | P / A | ||
11588680 | 2022-08-15 01:17:06 | 1.1 | 34.90°N | 97.26°W | 2 | IRIS | C | OKLAHOMA | P / A | |
ok2022pxag | 2022-08-15 01:17:06 | 1.1 | 34.90°N | 97.26°W | 2 | USGS | C | 5 km ESE of Wayne, Oklahoma | P / A | |
20220815_0000008 | 2022-08-15 01:18:08 | 3.5 | 2.93°N | 126.64°E | 10 | EMSC | C | MOLUCCA SEA | P / A | |
bmg2022pxah | 2022-08-15 01:18:08 | 3.5 | 2.93°N | 126.64°E | 10 | BMKG | C | Northern Molucca Sea | P / A | |
11588758 | 2022-08-15 01:18:16 | 0.9 | 54.56°N | 163.29°W | 11 | IRIS | C | UNIMAK ISLAND REGION, ALASKA | P / A | |
av91068403 | 2022-08-15 01:18:16 | 0.9 | 54.56°N | 163.29°W | 11 | USGS | C | 33 km SSE of False Pass, Alaska | P / A | |
11588160 | 2022-08-15 01:24:35 | 1.2 | 33.66°N | 116.72°W | 15 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40325528 | 2022-08-15 01:24:35 | 1.2 | 33.66°N | 116.72°W | 15 | USGS | C | 8km S of Idyllwild, CA | P / A | |
20220815_0000011 | 2022-08-15 01:25:05 | 3.2 | 1.28°S | 121.47°E | 10 | EMSC | C | SULAWESI, INDONESIA | P / A | |
bmg2022pxam | 2022-08-15 01:25:05 | 3.2 | 1.28°S | 121.47°E | 10 | BMKG | C | Sulawesi, Indonesia | P / A | |
11588161 | 2022-08-15 01:26:11 | 1.3 | 59.75°N | 152.62°W | 87 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak022affqt7h | 2022-08-15 01:26:11 | 1.3 | 59.75°N | 152.62°W | 87 | USGS | C | 44 km W of Anchor Point, Alaska | P / A | |
20220815_0000088 | 2022-08-15 01:26:29 | 3.2 | 24.07°S | 67.24°W | 265 | EMSC | C | SALTA, ARGENTINA | P / A | |
11588174 | 2022-08-15 01:27:45 | 3.6 | 18.48°N | 64.25°W | 14 | IRIS | C | VIRGIN ISLANDS | P / A | |
pr2022227000 | 2022-08-15 01:27:45 | 3.6 | 18.48°N | 64.25°W | 14 | USGS | C | 59 km ENE of Cruz Bay, U.S. Virgin Islands | P / A | |
20220815_0000027 | 2022-08-15 01:27:45 | 3.6 | 18.48°N | 64.25°W | 14 | EMSC | C | VIRGIN ISLANDS REGION | P / A | |
fr2022jtsywr | 2022-08-15 01:29:48 | 2.1 | 15.39°N | 60.95°W | 128 | EOST | C | Earthquake of magnitude 2.1, near of Le Robert (Les Antilles) | P / A | |
noa2022pxczf | 2022-08-15 01:30:27 | 0.4 | 38.34°N | 22.15°E | 6 | NOA | C | 7 Km N from Eratini | P / A | |
2022p610999 | 2022-08-15 01:31:40 | 4.7 | 8.34°N | 138.09°E | 100 | GNS | C | 5970 km north-west of Cape Reinga | P / A | |
20220815_0000012 | 2022-08-15 01:32:36 | 2.2 | 41.70°N | 15.80°E | 16 | EMSC | C | SOUTHERN ITALY | P / A | |
32403701 | 2022-08-15 01:32:36 | 2.2 | 41.70°N | 15.80°E | 16 | INGV | C | 6 km E San Giovanni Rotondo (FG) | P / A | |
11588165 | 2022-08-15 01:33:42 | 5.1 | 5.99°S | 147.35°E | 64 | IRIS | C | EASTERN NEW GUINEA REG., P.N.G. | P / A | |
us6000iawd | 2022-08-15 01:33:42 | 5.1 | 5.99°S | 147.35°E | 64 | USGS | C | 83 km NW of Finschhafen, Papua New Guinea | P / A | |
20220815_0000018 | 2022-08-15 01:33:43 | 5.1 | 5.92°S | 147.35°E | 60 | EMSC | C | EASTERN NEW GUINEA REG., P.N.G. | P / A | |
ga2022pyzfsj | 2022-08-15 01:33:44 | 5.2 | 5.99°S | 147.39°E | 66 | GA | C | Eastern New Guinea Reg., P.N.G. | P / A | |
gfz2022pxau | 2022-08-15 01:33:45 | 5.0 | 6.00°S | 147.39°E | 80 | GFZ | C | P / A | ||
bmg2022pxau | 2022-08-15 01:33:45 | 5.5 | 5.96°S | 147.56°E | 90 | BMKG | C | Eastern New Guinea Reg., P.N.G. | P / A | |
fr2022jtszfn | 2022-08-15 01:33:47 | 5.0 | 5.99°S | 147.47°E | 86 | EOST | C | Event of magnitude 5.0, near of Port Moresby (Monde) | P / A | |
es2022pxdfb | 2022-08-15 01:37:04 | 2.6 | 35.47°N | 3.57°W | 23 | IGN | C | ALBORÁN SUR | P / A | |
20220815_0000014 | 2022-08-15 01:37:04 | 2.6 | 35.47°N | 3.57°W | 23 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
32403731 | 2022-08-15 01:37:23 | 1.4 | 40.59°N | 15.47°E | 7 | INGV | C | 1 km E Salvitelle (SA) | P / A | |
20220815_0000013 | 2022-08-15 01:37:56 | 4.4 | 6.43°N | 127.32°E | 29 | EMSC | C | PHILIPPINE ISLANDS REGION | P / A | |
20220815_0000015 | 2022-08-15 01:40:01 | 2.5 | 32.46°N | 76.06°E | 10 | EMSC | C | HIMACHAL PRADESH, INDIA | P / A | |
es2022pxdhy | 2022-08-15 01:40:19 | 2.1 | 42.61°N | 8.38°W | 2 | IGN | C | NW FORCAREI.PO | P / A | |
20220815_0000020 | 2022-08-15 01:40:19 | 2.1 | 42.61°N | 8.38°W | 2 | EMSC | C | SPAIN | P / A | |
11588163 | 2022-08-15 01:41:46 | 0.9 | 38.78°N | 122.75°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73768210 | 2022-08-15 01:41:46 | 0.9 | 38.78°N | 122.75°W | 1 | USGS | C | 0km NE of The Geysers, CA | P / A | |
11588168 | 2022-08-15 01:52:53 | 0.9 | 38.71°N | 118.57°W | 9 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00844996 | 2022-08-15 01:52:53 | 0.9 | 38.71°N | 118.57°W | 9 | USGS | C | 17 km ENE of Walker Lake, Nevada | P / A | |
11588164 | 2022-08-15 01:52:58 | 1.6 | 64.35°N | 149.70°W | 0 | IRIS | C | CENTRAL ALASKA | P / A | |
ak022affwhg8 | 2022-08-15 01:52:58 | 1.6 | 64.35°N | 149.70°W | 0 | USGS | C | 24 km W of Anderson, Alaska | P / A | |
11588171 | 2022-08-15 01:53:37 | 2.1 | 17.97°N | 66.84°W | 15 | IRIS | C | PUERTO RICO REGION | P / A | |
pr71365988 | 2022-08-15 01:53:37 | 2.1 | 17.97°N | 66.84°W | 15 | USGS | C | 3 km SW of Indios, Puerto Rico | P / A | |
20220815_0000021 | 2022-08-15 01:53:37 | 2.1 | 17.97°N | 66.84°W | 15 | EMSC | C | PUERTO RICO | P / A | |
11588167 | 2022-08-15 01:54:57 | 2.8 | 36.10°N | 117.86°W | 7 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
20220815_0000016 | 2022-08-15 01:54:57 | 2.5 | 36.10°N | 117.86°W | 9 | EMSC | C | CENTRAL CALIFORNIA | P / A | |
ci40325536 | 2022-08-15 01:54:57 | 2.8 | 36.10°N | 117.86°W | 7 | USGS | C | 10km NE of Coso Junction, CA | P / A | |
noa2022pxdun | 2022-08-15 01:54:58 | 2.8 | 37.97°N | 27.24°E | 11 | NOA | C | 33 Km NE from Samos Vathy | P / A | |
20220815_0000023 | 2022-08-15 01:54:58 | 2.6 | 37.97°N | 27.20°E | 5 | EMSC | C | WESTERN TURKEY | P / A | |
koeri2022pxbm | 2022-08-15 01:54:59 | 2.6 | 37.97°N | 27.16°E | 5 | KOERI | C | Turkey | P / A | |
20220815_0000056 | 2022-08-15 01:55:12 | 2.8 | 37.11°N | 28.54°E | 7 | EMSC | C | WESTERN TURKEY | P / A | |
noa2022pxduk | 2022-08-15 01:55:19 | 3.0 | 36.58°N | 28.78°E | 10 | NOA | C | 52 Km ENE from Rodhos | P / A | |
2022p611032 | 2022-08-15 01:57:21 | 4.8 | 32.94°S | 177.99°W | 33 | GNS | C | 615 km north-east of Te Araroa | P / A | |
11588184 | 2022-08-15 02:01:37 | 4.8 | 3.31°S | 100.75°E | 38 | IRIS | C | SOUTHERN SUMATRA, INDONESIA | P / A | |
gfz2022pxbs | 2022-08-15 02:01:37 | 4.8 | 3.40°S | 100.70°E | 33 | GFZ | C | P / A | ||
20220815_0000022 | 2022-08-15 02:01:37 | 4.8 | 3.33°S | 100.77°E | 30 | EMSC | C | KEP. MENTAWAI REGION, INDONESIA | P / A | |
us6000iawk | 2022-08-15 02:01:37 | 4.8 | 3.31°S | 100.75°E | 38 | USGS | C | 155 km SSW of Sungai Penuh, Indonesia | P / A | |
bmg2022pxbs | 2022-08-15 02:01:38 | 4.5 | 3.35°S | 100.69°E | 47 | BMKG | C | Southern Sumatra, Indonesia | P / A | |
20220815_0000019 | 2022-08-15 02:03:04 | 2.4 | 38.58°N | 119.45°W | 8 | EMSC | C | CENTRAL CALIFORNIA | P / A | |
11588170 | 2022-08-15 02:03:05 | 2.4 | 38.58°N | 119.44°W | 5 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nc73768225 | 2022-08-15 02:03:05 | 2.6 | 38.58°N | 119.44°W | 5 | USGS | C | 8km NNE of Walker, CA | P / A | |
11588172 | 2022-08-15 02:09:29 | 2.0 | 19.21°N | 155.39°W | 33 | IRIS | C | HAWAII | P / A | |
hv73109442 | 2022-08-15 02:09:29 | 2.0 | 19.21°N | 155.39°W | 33 | USGS | C | 9 km E of P?hala, Hawaii | P / A | |
20220815_0000024 | 2022-08-15 02:09:29 | 2.0 | 19.21°N | 155.39°W | 33 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
11588173 | 2022-08-15 02:12:11 | 2.5 | 17.98°N | 66.84°W | 17 | IRIS | C | PUERTO RICO REGION | P / A | |
pr71365993 | 2022-08-15 02:12:11 | 2.5 | 17.98°N | 66.84°W | 17 | USGS | C | 3 km SW of Indios, Puerto Rico | P / A | |
20220815_0000025 | 2022-08-15 02:12:11 | 2.5 | 17.98°N | 66.84°W | 17 | EMSC | C | PUERTO RICO | P / A | |
noa2022pxejz | 2022-08-15 02:12:58 | 2.5 | 35.31°N | 27.78°E | 15 | NOA | C | 56 Km ESE from Karpathos | P / A | |
20220815_0000039 | 2022-08-15 02:12:59 | 2.3 | 35.37°N | 27.82°E | 10 | EMSC | C | DODECANESE ISLANDS, GREECE | P / A | |
noa2022pxemn | 2022-08-15 02:15:56 | 1.5 | 37.70°N | 21.27°E | 17 | NOA | C | 13 Km SW from Amalias | P / A | |
koeri2022pxch | 2022-08-15 02:19:36 | 2.9 | 37.10°N | 28.53°E | 3 | KOERI | C | Ula-Mugla | P / A | |
20220815_0000026 | 2022-08-15 02:19:36 | 2.9 | 37.08°N | 28.52°E | 3 | EMSC | C | WESTERN TURKEY | P / A | |
noa2022pxeps | 2022-08-15 02:19:40 | 3.1 | 36.91°N | 28.65°E | 10 | NOA | C | 65 Km NE from Rodhos | P / A | |
fr2022jttdtk | 2022-08-15 02:24:43 | 1.0 | 48.08°N | 6.59°E | 2 | EOST | C | Earthquake of magnitude 1.0, near of Épinal (France métropolitaine) | P / A | |
rs2022pzayxc | 2022-08-15 02:26:11 | 2.6 | 21.26°S | 68.81°W | 116 | gempa | C | Chile-Bolivia Border Region | P / A | |
s2rhai2022pxcn | 2022-08-15 02:26:36 | 1.9 | 18.38°N | 73.95°W | 5 | HAITI | C | NULL | P / A | |
rs2022pzbadf | 2022-08-15 02:27:38 | 2.5 | 21.10°S | 69.38°W | 103 | gempa | C | Northern Chile | P / A | |
11588526 | 2022-08-15 02:30:59 | 0.2 | 46.72°N | 121.94°W | 2 | IRIS | C | WASHINGTON | P / A | |
uw61863392 | 2022-08-15 02:30:59 | 0.2 | 46.72°N | 121.94°W | 2 | USGS | C | 7 km ESE of Ashford, Washington | P / A | |
11588176 | 2022-08-15 02:31:25 | 1.2 | 35.19°N | 119.45°W | 11 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci40325544 | 2022-08-15 02:31:25 | 1.2 | 35.19°N | 119.45°W | 11 | USGS | C | 6km N of Taft, CA | P / A | |
20220815_0000028 | 2022-08-15 02:32:42 | 3.7 | 8.04°N | 82.82°W | 19 | EMSC | C | PANAMA-COSTA RICA BORDER REGION | P / A | |
20220815_0000029 | 2022-08-15 02:43:55 | 2.9 | 20.50°S | 68.83°W | 106 | EMSC | C | TARAPACA, CHILE | P / A | |
rs2022pzboee | 2022-08-15 02:43:55 | 3.2 | 20.52°S | 68.85°W | 97 | gempa | C | Chile-Bolivia Border Region | P / A | |
11588320 | 2022-08-15 02:44:04 | 0.7 | 44.80°N | 110.90°W | 5 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |
uu60509867 | 2022-08-15 02:44:04 | 0.7 | 44.80°N | 110.90°W | 5 | USGS | C | 21 km NE of West Yellowstone, Montana | P / A | |
noa2022pxfne | 2022-08-15 02:47:02 | 1.7 | 38.70°N | 21.88°E | 13 | NOA | C | 18 Km SE from Megalo Chorio | P / A | |
20220815_0000030 | 2022-08-15 02:48:14 | 4.4 | 0.09°S | 123.32°E | 143 | EMSC | C | SULAWESI, INDONESIA | P / A | |
bmg2022pxdg | 2022-08-15 02:48:14 | 4.4 | 0.09°S | 123.32°E | 143 | BMKG | C | Minahassa Peninsula, Sulawesi | P / A | |
11588179 | 2022-08-15 02:50:57 | 0.9 | 38.54°N | 119.54°W | 16 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00845005 | 2022-08-15 02:50:57 | 0.9 | 38.54°N | 119.54°W | 16 | USGS | C | 4 km SW of Coleville, California | P / A | |
11588177 | 2022-08-15 02:52:06 | 1.6 | 35.11°N | 96.08°W | 23 | IRIS | C | OKLAHOMA | P / A | |
ok2022pxdj | 2022-08-15 02:52:06 | 1.6 | 35.11°N | 96.08°W | 23 | USGS | C | 4 km ENE of Lamar, Oklahoma | P / A | |
11588178 | 2022-08-15 02:53:45 | 2.3 | 61.98°N | 147.72°W | 8 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak022afgi3v2 | 2022-08-15 02:53:45 | 2.3 | 61.98°N | 147.72°W | 8 | USGS | C | 19 km N of Glacier View, Alaska | P / A | |
11588180 | 2022-08-15 02:57:28 | 1.0 | 38.80°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73768235 | 2022-08-15 02:57:28 | 1.0 | 38.80°N | 122.81°W | 2 | USGS | C | 6km WNW of The Geysers, CA | P / A | |
11588678 | 2022-08-15 02:58:55 | 1.1 | 35.01°N | 97.88°W | 10 | IRIS | C | OKLAHOMA | P / A | |
ok2022pxdp | 2022-08-15 02:58:55 | 1.1 | 35.01°N | 97.88°W | 10 | USGS | C | 7 km SE of Chickasha, Oklahoma | P / A | |
11588181 | 2022-08-15 03:01:43 | 0.5 | 33.33°N | 116.35°W | 10 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40325552 | 2022-08-15 03:01:43 | 0.5 | 33.33°N | 116.35°W | 10 | USGS | C | 8km NNE of Borrego Springs, CA | P / A | |
11588414 | 2022-08-15 03:01:45 | 0.6 | 33.33°N | 116.34°W | 12 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci37436924 | 2022-08-15 03:01:45 | 0.6 | 33.33°N | 116.34°W | 12 | USGS | C | 8km NNE of Borrego Springs, CA | P / A | |
11588182 | 2022-08-15 03:02:59 | 1.6 | 63.48°N | 148.06°W | 15 | IRIS | C | CENTRAL ALASKA | P / A | |
ak022afgsmz0 | 2022-08-15 03:02:59 | 1.6 | 63.48°N | 148.06°W | 15 | USGS | C | 45 km ENE of Cantwell, Alaska | P / A | |
11588372 | 2022-08-15 03:04:17 | 0.7 | 41.91°N | 112.38°W | 6 | IRIS | C | UTAH | P / A | |
uu60509872 | 2022-08-15 03:04:17 | 0.7 | 41.91°N | 112.38°W | 6 | USGS | C | 13 km NNE of Howell, Utah | P / A | |
11588183 | 2022-08-15 03:05:41 | 0.8 | 34.10°N | 116.90°W | 11 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40325560 | 2022-08-15 03:05:41 | 0.8 | 34.10°N | 116.90°W | 11 | USGS | C | 16km ENE of Yucaipa, CA | P / A | |
2022p611158 | 2022-08-15 03:06:09 | 3.7 | 37.84°S | 176.76°E | 131 | GNS | C | 20 km north-west of Whakatane | P / A | |
20220815_0000031 | 2022-08-15 03:06:10 | 3.5 | 37.86°S | 176.70°E | 123 | EMSC | C | NORTH ISLAND OF NEW ZEALAND | P / A | |
smi_ch_ethz_sed_sc20a_Event_2022pzchzs | 2022-08-15 03:06:55 | 0.7 | 46.03°N | 6.85°E | 4 | ETHZ | C | Chamonix F | P / A | |
20220815_0000111 | 2022-08-15 03:06:55 | 0.7 | 46.03°N | 6.85°E | 4 | EMSC | C | FRANCE | P / A | |
11588185 | 2022-08-15 03:06:56 | 1.1 | 38.59°N | 119.45°W | 3 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00845006 | 2022-08-15 03:06:57 | 1.1 | 38.59°N | 119.45°W | 4 | USGS | C | 5 km ENE of Coleville, California | P / A | |
11588186 | 2022-08-15 03:08:52 | 1.0 | 64.96°N | 148.59°W | 10 | IRIS | C | CENTRAL ALASKA | P / A | |
ak022afgtwph | 2022-08-15 03:08:52 | 1.0 | 64.96°N | 148.59°W | 10 | USGS | C | 30 km WNW of Ester, Alaska | P / A | |
11588523 | 2022-08-15 03:09:27 | 0.7 | 46.88°N | 121.75°W | 3 | IRIS | C | WASHINGTON | P / A | |
uw61863402 | 2022-08-15 03:09:27 | 0.7 | 46.88°N | 121.75°W | 3 | USGS | C | 25 km ENE of Ashford, Washington | P / A | |
11588187 | 2022-08-15 03:13:41 | 1.1 | 61.66°N | 149.85°W | 32 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak022afguyhu | 2022-08-15 03:13:41 | 1.1 | 61.66°N | 149.85°W | 32 | USGS | C | 3 km NNW of Houston, Alaska | P / A | |
11588345 | 2022-08-15 03:14:23 | 0.9 | 35.56°N | 118.41°W | 2 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci40325568 | 2022-08-15 03:14:23 | 0.9 | 35.56°N | 118.41°W | 2 | USGS | C | 8km ESE of Bodfish, CA | P / A | |
11588190 | 2022-08-15 03:16:58 | 0.8 | 38.84°N | 122.83°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73768240 | 2022-08-15 03:16:58 | 0.8 | 38.84°N | 122.83°W | 2 | USGS | C | 10km NW of The Geysers, CA | P / A | |
11588189 | 2022-08-15 03:17:11 | 0.9 | 38.84°N | 122.83°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73768245 | 2022-08-15 03:17:11 | 0.9 | 38.84°N | 122.83°W | 2 | USGS | C | 9km NW of The Geysers, CA | P / A | |
20220815_0000061 | 2022-08-15 03:19:56 | 3.4 | 42.93°N | 46.95°E | 5 | EMSC | C | CAUCASUS REGION, RUSSIA | P / A | |
us6000iax0 | 2022-08-15 03:29:45 | 2.6 | 31.73°N | 104.12°W | 5 | USGS | C | 49 km W of Mentone, Texas | P / A | |
11588204 | 2022-08-15 03:29:46 | 2.6 | 31.74°N | 104.11°W | 10 | IRIS | C | WESTERN TEXAS | P / A | |
