Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
11600772 | 2022-09-22 00:00:08 | 0.6 | 38.80°N | 122.76°W | 3 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73784386 | 2022-09-22 00:00:08 | 0.6 | 38.80°N | 122.76°W | 3 | USGS | C | 2km NNW of The Geysers, CA | P / A | |
rs2022sqpwrh | 2022-09-22 00:05:00 | 2.2 | 31.08°S | 70.47°W | 119 | gempa | C | Chile-Argentina Border Region | P / A | |
rs2022sqqfea | 2022-09-22 00:14:52 | 2.4 | 22.01°S | 68.42°W | 85 | gempa | C | Northern Chile | P / A | |
noa2022somcx | 2022-09-22 00:18:23 | 2.2 | 37.92°N | 20.31°E | 4 | NOA | C | 31 Km W from Volimes Zakyntos | P / A | |
koeri2022sojm | 2022-09-22 00:20:07 | 2.3 | 37.95°N | 27.16°E | 5 | KOERI | C | Turkey | P / A | |
11601203 | 2022-09-22 00:20:33 | 0.1 | 53.84°N | 166.65°W | 7 | IRIS | C | FOX ISLANDS, ALEUTIAN ISLANDS | P / A | |
av91071873 | 2022-09-22 00:20:33 | 0.1 | 53.84°N | 166.65°W | 7 | USGS | C | 8 km WSW of Unalaska, Alaska | P / A | |
bmg2022sojm | 2022-09-22 00:20:47 | 2.3 | 8.47°S | 117.22°E | 10 | BMKG | C | Sumbawa Region, Indonesia | P / A | |
noa2022somfm | 2022-09-22 00:21:21 | 2.1 | 37.88°N | 20.18°E | 5 | NOA | C | 42 Km W from Volimes Zakyntos | P / A | |
20220922_0021001 | 2022-09-22 00:21:25 | 2.1 | 60.11°N | 139.92°W | 9 | NRCan | C | 62 km N of Yakutat, AK | P / A | |
2022p713556 | 2022-09-22 00:22:40 | 2.4 | 40.01°S | 175.06°E | 21 | GNS | C | 5 km south of Whanganui | P / A | |
noa2022somhc | 2022-09-22 00:23:28 | 1.8 | 38.51°N | 21.83°E | 19 | NOA | C | 13 Km N from Nafpaktos | P / A | |
11600781 | 2022-09-22 00:26:16 | 2.2 | 36.55°N | 121.09°W | 3 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
20220922_0000001 | 2022-09-22 00:26:16 | 2.2 | 36.55°N | 121.09°W | 3 | EMSC | C | CENTRAL CALIFORNIA | P / A | |
nc73784391 | 2022-09-22 00:26:16 | 2.2 | 36.55°N | 121.09°W | 3 | USGS | C | 5km ENE of Pinnacles, CA | P / A | |
32819511 | 2022-09-22 00:27:45 | 0.6 | 46.26°N | 12.69°E | 9 | INGV | C | 5 km NW Frisanco (PN) | P / A | |
11600836 | 2022-09-22 00:27:53 | 0.7 | 37.28°N | 122.06°W | 3 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73784396 | 2022-09-22 00:27:53 | 0.7 | 37.28°N | 122.06°W | 3 | USGS | C | 4km WNW of Saratoga, CA | P / A | |
11600784 | 2022-09-22 00:29:27 | 1.3 | 61.40°N | 151.94°W | 88 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak022c69l8q0 | 2022-09-22 00:29:27 | 1.3 | 61.40°N | 151.94°W | 88 | USGS | C | Southern Alaska | P / A | |
32819551 | 2022-09-22 00:33:11 | 2.4 | 42.66°N | 12.58°E | 9 | INGV | C | 4 km SE Acquasparta (TR) | P / A | |
20220922_0000002 | 2022-09-22 00:33:11 | 2.4 | 42.66°N | 12.58°E | 9 | EMSC | C | CENTRAL ITALY | P / A | |
2022p713578 | 2022-09-22 00:34:38 | 2.5 | 38.79°S | 175.97°E | 5 | GNS | C | 10 km south-west of Taupo | P / A | |
20220922_0000036 | 2022-09-22 00:36:23 | 2.8 | 34.29°N | 25.62°E | 3 | EMSC | C | CRETE, GREECE | P / A | |
noa2022somsh | 2022-09-22 00:36:24 | 2.8 | 34.28°N | 25.60°E | 5 | NOA | C | 66 Km S from Chrysi | P / A | |
hlnug2022somsk | 2022-09-22 00:36:37 | 0.3 | 50.06°N | 7.95°E | 9 | HLNUG | C | Oestrich-Winkel | P / A | |
11600785 | 2022-09-22 00:36:42 | 0.6 | 33.50°N | 116.78°W | 8 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40104071 | 2022-09-22 00:36:42 | 0.6 | 33.50°N | 116.78°W | 8 | USGS | C | 10km NE of Aguanga, CA | P / A | |
noa2022somvn | 2022-09-22 00:40:16 | 1.7 | 38.16°N | 21.64°E | 23 | NOA | C | 8 Km E from Kato Achaia | P / A | |
11600787 | 2022-09-22 00:44:27 | 0.5 | 36.87°N | 116.10°W | 7 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00847658 | 2022-09-22 00:44:27 | 0.5 | 36.87°N | 116.10°W | 7 | USGS | C | 50 km NW of Indian Springs, Nevada | P / A | |
11600788 | 2022-09-22 00:45:01 | 1.3 | 62.04°N | 147.97°W | 162 | IRIS | C | CENTRAL ALASKA | P / A | |
ak022c69om7e | 2022-09-22 00:45:01 | 1.3 | 62.04°N | 147.97°W | 162 | USGS | C | 30 km NNW of Glacier View, Alaska | P / A | |
11600792 | 2022-09-22 00:54:40 | 0.1 | 36.87°N | 116.10°W | 7 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00847660 | 2022-09-22 00:54:40 | 0.1 | 36.87°N | 116.10°W | 7 | USGS | C | 51 km NW of Indian Springs, Nevada | P / A | |
11600791 | 2022-09-22 00:54:45 | 1.6 | 63.14°N | 151.35°W | 0 | IRIS | C | CENTRAL ALASKA | P / A | |
ak022c69qn2g | 2022-09-22 00:54:45 | 1.6 | 63.14°N | 151.35°W | 0 | USGS | C | 48 km SSE of Denali National Park, Alaska | P / A | |
11600790 | 2022-09-22 00:54:52 | 0.5 | 33.48°N | 116.47°W | 14 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40104079 | 2022-09-22 00:54:52 | 0.5 | 33.48°N | 116.47°W | 14 | USGS | C | 20km ESE of Anza, CA | P / A | |
11601412 | 2022-09-22 01:00:51 | 1.6 | 36.80°N | 97.60°W | 7 | IRIS | C | OKLAHOMA | P / A | |
ok2022sokv | 2022-09-22 01:00:51 | 1.6 | 36.80°N | 97.60°W | 7 | USGS | C | 7 km W of Deer Creek, Oklahoma | P / A | |
11601406 | 2022-09-22 01:01:53 | 1.6 | 34.78°N | 97.74°W | 15 | IRIS | C | OKLAHOMA | P / A | |
ok2022sokw | 2022-09-22 01:01:53 | 1.6 | 34.78°N | 97.74°W | 15 | USGS | C | 10 km SSW of Bradley, Oklahoma | P / A | |
20220922_0000003 | 2022-09-22 01:08:04 | 3.3 | 22.44°S | 66.16°W | 269 | EMSC | C | JUJUY, ARGENTINA | P / A | |
11600794 | 2022-09-22 01:11:12 | 1.2 | 60.70°N | 152.62°W | 8 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak022c6a2s9u | 2022-09-22 01:11:12 | 1.2 | 60.70°N | 152.62°W | 8 | USGS | C | 71 km W of Salamatof, Alaska | P / A | |
11601111 | 2022-09-22 01:14:16 | 1.7 | 48.41°N | 116.54°W | -1 | IRIS | C | WESTERN IDAHO | P / A | |
uw61882336 | 2022-09-22 01:14:16 | 1.7 | 48.41°N | 116.54°W | -1 | USGS | C | 11 km N of Kootenai, Idaho | P / A | |
20220922_0000059 | 2022-09-22 01:16:59 | 2.9 | 8.67°S | 114.96°E | 96 | EMSC | C | BALI REGION, INDONESIA | P / A | |
bmg2022solj | 2022-09-22 01:16:59 | 2.9 | 8.67°S | 114.96°E | 96 | BMKG | C | Bali Region, Indonesia | P / A | |
20220922_0000005 | 2022-09-22 01:17:45 | 3.3 | 33.66°S | 70.62°W | 93 | EMSC | C | REGION METROPOLITANA, CHILE | P / A | |
rs2022sqshjh | 2022-09-22 01:17:45 | 3.7 | 33.62°S | 70.76°W | 88 | gempa | C | Chile-Argentina Border Region | P / A | |
20220922_0000011 | 2022-09-22 01:18:39 | 3.1 | 20.68°N | 72.92°E | 13 | EMSC | C | NEAR THE COAST OF GUJARAT, INDIA | P / A | |
2022p713663 | 2022-09-22 01:21:00 | 2.1 | 40.15°S | 174.92°E | 12 | GNS | C | 25 km south-west of Whanganui | P / A | |
20220922_0000004 | 2022-09-22 01:21:32 | 3.0 | 36.56°S | 176.02°E | 250 | EMSC | C | OFF E. COAST OF N. ISLAND, N.Z. | P / A | |
2022p713666 | 2022-09-22 01:21:33 | 2.9 | 37.16°S | 176.64°E | 307 | GNS | C | 65 km east of Whangamata | P / A | |
11601207 | 2022-09-22 01:22:17 | 0.8 | 38.36°N | 118.91°W | 7 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
nn00847714 | 2022-09-22 01:22:17 | 0.8 | 38.36°N | 118.91°W | 7 | USGS | C | 30 km ENE of Bridgeport, California | P / A | |
rs2022sqsljx | 2022-09-22 01:22:25 | 3.5 | 30.83°S | 71.81°W | 5 | gempa | C | Near Coast of Central Chile | P / A | |
20220922_0000007 | 2022-09-22 01:22:26 | 2.9 | 30.86°S | 71.73°W | 31 | EMSC | C | OFFSHORE COQUIMBO, CHILE | P / A | |
oca2022solq | 2022-09-22 01:25:20 | 4.1 | 34.76°N | 3.61°W | 5 | SISMOAZUR | C | MOROCCO | P / A | |
11600797 | 2022-09-22 01:29:38 | 1.1 | 33.18°N | 116.02°W | 5 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40104087 | 2022-09-22 01:29:38 | 1.1 | 33.18°N | 116.02°W | 5 | USGS | C | 11km ENE of Ocotillo Wells, CA | P / A | |
2022p713681 | 2022-09-22 01:29:49 | 3.2 | 38.38°S | 176.61°E | 68 | GNS | C | 10 km north-west of Murupara | P / A | |
20220922_0000006 | 2022-09-22 01:29:49 | 3.2 | 38.38°S | 176.61°E | 68 | EMSC | C | NORTH ISLAND OF NEW ZEALAND | P / A | |
11601028 | 2022-09-22 01:32:27 | 0.8 | 35.84°N | 117.66°W | 8 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
ci40104095 | 2022-09-22 01:32:27 | 0.8 | 35.84°N | 117.66°W | 8 | USGS | C | 24km N of Ridgecrest, CA | P / A | |
11600800 | 2022-09-22 01:40:02 | 0.8 | 38.83°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73784421 | 2022-09-22 01:40:02 | 0.8 | 38.83°N | 122.82°W | 2 | USGS | C | 8km NW of The Geysers, CA | P / A | |
noa2022soovn | 2022-09-22 01:40:53 | 1.9 | 39.41°N | 20.63°E | 6 | NOA | C | 10 Km SSE from Agia Kyriaki | P / A | |
11600801 | 2022-09-22 01:44:34 | 1.1 | 38.82°N | 122.80°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73784426 | 2022-09-22 01:44:34 | 1.1 | 38.82°N | 122.80°W | 2 | USGS | C | 6km NW of The Geysers, CA | P / A | |
20220922_0000016 | 2022-09-22 01:46:13 | 2.1 | 31.68°N | 104.41°W | 7 | EMSC | C | WESTERN TEXAS | P / A | |
11600829 | 2022-09-22 01:46:13 | 2.1 | 31.68°N | 104.41°W | 7 | IRIS | C | WESTERN TEXAS | P / A | |
tx2022somi | 2022-09-22 01:46:13 | 2.1 | 31.68°N | 104.41°W | 7 | USGS | C | 55 km S of Whites City, New Mexico | P / A | |
rs2022sqthjv | 2022-09-22 01:47:57 | 2.2 | 18.47°S | 69.99°W | 21 | gempa | C | Northern Chile | P / A | |
11600802 | 2022-09-22 01:48:55 | 2.1 | 19.22°N | 155.40°W | 33 | IRIS | C | HAWAII | P / A | |
hv73147602 | 2022-09-22 01:48:55 | 2.1 | 19.22°N | 155.40°W | 33 | USGS | C | 8 km E of P?hala, Hawaii | P / A | |
20220922_0000008 | 2022-09-22 01:48:55 | 2.1 | 19.22°N | 155.40°W | 33 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
11600803 | 2022-09-22 01:50:42 | 2.0 | 19.20°N | 155.47°W | 31 | IRIS | C | HAWAII | P / A | |
hv73147607 | 2022-09-22 01:50:42 | 2.0 | 19.20°N | 155.47°W | 31 | USGS | C | 0 km SSE of P?hala, Hawaii | P / A | |
20220922_0156001 | 2022-09-22 01:56:06 | 1.1 | 49.50°N | 123.73°W | 0 | NRCan | C | 3 km NE of Sechelt, BC | P / A | |
11600804 | 2022-09-22 01:58:34 | 1.7 | 19.52°N | 155.68°W | 2 | IRIS | C | HAWAII | P / A | |
hv73147622 | 2022-09-22 01:58:34 | 1.7 | 19.52°N | 155.68°W | 2 | USGS | C | 20 km ENE of Honaunau-Napoopoo, Hawaii | P / A | |
noa2022sopnp | 2022-09-22 02:01:50 | 2.3 | 34.16°N | 25.66°E | 10 | NOA | C | 79 Km S from Chrysi | P / A | |
11600806 | 2022-09-22 02:11:48 | 1.2 | 34.14°N | 116.83°W | 8 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40104111 | 2022-09-22 02:11:48 | 1.2 | 34.14°N | 116.83°W | 8 | USGS | C | 13km S of Big Bear City, CA | P / A | |
11600807 | 2022-09-22 02:15:17 | 0.8 | 38.82°N | 122.77°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73784436 | 2022-09-22 02:15:17 | 0.8 | 38.82°N | 122.77°W | 2 | USGS | C | 4km W of Cobb, CA | P / A | |
32819871 | 2022-09-22 02:21:27 | 3.6 | 37.55°N | 14.91°E | 10 | INGV | C | 4 km S Paternò (CT) | P / A | |
noa2022soqel | 2022-09-22 02:21:28 | 3.7 | 37.58°N | 14.85°E | 10 | NOA | C | 469 Km N from Othonoi | P / A | |
20220922_0000009 | 2022-09-22 02:21:28 | 3.8 | 37.56°N | 14.91°E | 5 | EMSC | C | SICILY, ITALY | P / A | |
EMSC20220922022129 | 2022-09-22 02:21:29 | 3.8 | 37.56°N | 14.91°E | 16 | SISMOAZUR | C | SICILY, ITALY | P / A | |
11601095 | 2022-09-22 02:21:40 | 0.8 | 44.78°N | 110.80°W | 4 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |
uu60517402 | 2022-09-22 02:21:40 | 0.8 | 44.78°N | 110.80°W | 4 | USGS | C | 23 km SSW of Mammoth, Wyoming | P / A | |
11601097 | 2022-09-22 02:32:38 | 0.3 | 44.77°N | 110.81°W | 4 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |
uu60517407 | 2022-09-22 02:32:38 | 0.3 | 44.77°N | 110.81°W | 4 | USGS | C | 24 km SSW of Mammoth, Wyoming | P / A | |
fr2022kayatm | 2022-09-22 02:49:29 | 2.5 | 15.33°N | 60.83°W | 32 | EOST | C | Earthquake of magnitude 2.5, near of Le Lamentin (Les Antilles) | P / A | |
11600832 | 2022-09-22 02:51:35 | 2.1 | 31.66°N | 104.38°W | 8 | IRIS | C | WESTERN TEXAS | P / A | |
tx2022soom | 2022-09-22 02:51:35 | 2.1 | 31.66°N | 104.38°W | 8 | USGS | C | western Texas | P / A | |
20220922_0000018 | 2022-09-22 02:51:35 | 2.1 | 31.66°N | 104.38°W | 8 | EMSC | C | WESTERN TEXAS | P / A | |
11600815 | 2022-09-22 02:57:09 | 3.7 | 18.84°N | 68.27°W | 77 | IRIS | C | MONA PASSAGE | P / A | |
pr2022265000 | 2022-09-22 02:57:09 | 4.0 | 18.84°N | 68.27°W | 77 | USGS | C | 32 km NNE of Punta Cana, Dominican Republic | P / A | |
us7000ia22 | 2022-09-22 02:57:12 | 3.7 | 18.65°N | 68.08°W | 61 | USGS | C | Mona Passage | P / A | |
20220922_0000012 | 2022-09-22 02:57:12 | 3.7 | 18.66°N | 68.09°W | 38 | EMSC | C | DOMINICAN REPUBLIC REGION | P / A | |
11600810 | 2022-09-22 02:57:21 | 2.8 | 57.14°N | 155.92°W | 11 | IRIS | C | ALASKA PENINSULA | P / A | |
ak022c6ay3jh | 2022-09-22 02:57:21 | 2.8 | 57.14°N | 155.92°W | 11 | USGS | C | 98 km ESE of Ugashik, Alaska | P / A | |
20220922_0000207 | 2022-09-22 02:57:21 | 3.1 | 57.15°N | 155.94°W | 10 | EMSC | C | ALASKA PENINSULA | P / A | |
20220922_0000010 | 2022-09-22 03:01:57 | 3.0 | 19.28°N | 155.42°W | 35 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
11600811 | 2022-09-22 03:01:58 | 3.0 | 19.24°N | 155.39°W | 33 | IRIS | C | HAWAII | P / A | |
hv73147677 | 2022-09-22 03:01:58 | 2.7 | 19.24°N | 155.39°W | 33 | USGS | C | 9 km ENE of P?hala, Hawaii | P / A | |
11600813 | 2022-09-22 03:06:41 | 1.0 | 38.79°N | 122.73°W | 0 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73784441 | 2022-09-22 03:06:41 | 1.0 | 38.79°N | 122.73°W | 0 | USGS | C | 3km NE of The Geysers, CA | P / A | |
11600924 | 2022-09-22 03:07:53 | 1.1 | 35.05°N | 97.51°W | 4 | IRIS | C | OKLAHOMA | P / A | |
ok2022sopa | 2022-09-22 03:07:53 | 1.1 | 35.05°N | 97.51°W | 4 | USGS | C | 2 km WSW of Washington, Oklahoma | P / A | |
bmg2022sopc | 2022-09-22 03:10:39 | 2.4 | 0.86°N | 122.16°E | 21 | BMKG | C | Minahassa Peninsula, Sulawesi | P / A | |
2022p713871 | 2022-09-22 03:10:44 | 1.8 | 39.45°S | 176.88°E | 31 | GNS | C | 5 km north of Napier | P / A | |
11600814 | 2022-09-22 03:10:45 | 1.1 | 33.93°N | 116.80°W | 17 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40104127 | 2022-09-22 03:10:45 | 1.1 | 33.93°N | 116.80°W | 17 | USGS | C | 2km NW of Cabazon, CA | P / A | |
11601208 | 2022-09-22 03:12:37 | 0.3 | 39.64°N | 119.37°W | 12 | IRIS | C | NEVADA | P / A | |
nn00847715 | 2022-09-22 03:12:37 | 0.3 | 39.64°N | 119.37°W | 12 | USGS | C | 7 km W of Wadsworth, Nevada | P / A | |
bmg2022sope | 2022-09-22 03:13:22 | 3.3 | 3.27°S | 140.25°E | 29 | BMKG | C | Irian Jaya, Indonesia | P / A | |
20220922_0000013 | 2022-09-22 03:13:23 | 3.6 | 3.22°S | 140.17°E | 23 | EMSC | C | PAPUA, INDONESIA | P / A | |
rs2022sqweju | 2022-09-22 03:14:59 | 2.5 | 31.30°S | 69.72°W | 152 | gempa | C | San Juan Province, Argentina | P / A | |
fr2022kaydwg | 2022-09-22 03:24:28 | 0.6 | 42.58°N | 1.99°E | 12 | EOST | C | Earthquake of magnitude 0.6, near of Pamiers (France métropolitaine) | P / A | |
rs2022sqwoqy | 2022-09-22 03:26:54 | 2.5 | 20.25°S | 69.83°W | 10 | gempa | C | Northern Chile | P / A | |
11600816 | 2022-09-22 03:29:31 | 0.9 | 38.81°N | 122.77°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73784446 | 2022-09-22 03:29:31 | 0.9 | 38.81°N | 122.77°W | 1 | USGS | C | 4km NNW of The Geysers, CA | P / A | |
rs2022sqwtke | 2022-09-22 03:32:24 | 2.7 | 20.08°S | 69.70°W | 71 | gempa | C | Northern Chile | P / A | |
11601242 | 2022-09-22 03:33:50 | 4.2 | 24.04°S | 66.89°W | 211 | IRIS | C | SALTA PROVINCE, ARGENTINA | P / A | |
us7000ia2d | 2022-09-22 03:33:50 | 4.2 | 24.04°S | 66.89°W | 211 | USGS | C | 60 km WNW of San Antonio de los Cobres, Argentina | P / A | |
20220922_0000014 | 2022-09-22 03:33:50 | 4.2 | 24.04°S | 66.89°W | 211 | EMSC | C | SALTA, ARGENTINA | P / A | |
20220922_0000015 | 2022-09-22 03:34:56 | 4.3 | 16.45°S | 74.00°W | 25 | EMSC | C | NEAR COAST OF SOUTHERN PERU | P / A | |
11600817 | 2022-09-22 03:37:25 | 1.1 | 64.74°N | 149.20°W | 16 | IRIS | C | CENTRAL ALASKA | P / A | |
ak022c6bf96c | 2022-09-22 03:37:25 | 1.1 | 64.74°N | 149.20°W | 16 | USGS | C | 15 km NNW of Four Mile Road, Alaska | P / A | |
11600818 | 2022-09-22 03:40:04 | 0.5 | 38.78°N | 122.73°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73784451 | 2022-09-22 03:40:04 | 0.5 | 38.78°N | 122.73°W | 1 | USGS | C | 2km E of The Geysers, CA | P / A | |
11600819 | 2022-09-22 03:41:14 | 2.0 | 38.18°N | 117.81°W | 7 | IRIS | C | NEVADA | P / A | |
20220922_0000138 | 2022-09-22 03:41:14 | 2.0 | 38.18°N | 117.81°W | 7 | EMSC | C | NEVADA | P / A | |
nn00847661 | 2022-09-22 03:41:14 | 2.0 | 38.18°N | 117.81°W | 7 | USGS | C | 35 km SE of Mina, Nevada | P / A | |
11600821 | 2022-09-22 03:46:55 | 0.7 | 33.51°N | 116.50°W | 14 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40104135 | 2022-09-22 03:46:55 | 0.7 | 33.51°N | 116.50°W | 14 | USGS | C | 17km ESE of Anza, CA | P / A | |
11600825 | 2022-09-22 03:47:20 | 0.6 | 33.50°N | 116.49°W | 14 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40104143 | 2022-09-22 03:47:20 | 0.6 | 33.50°N | 116.49°W | 14 | USGS | C | 18km ESE of Anza, CA | P / A | |
11600824 | 2022-09-22 03:47:39 | 1.3 | 33.50°N | 116.50°W | 13 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40104151 | 2022-09-22 03:47:39 | 1.3 | 33.50°N | 116.50°W | 13 | USGS | C | 17km ESE of Anza, CA | P / A | |
11600823 | 2022-09-22 03:47:48 | 0.7 | 38.80°N | 122.75°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73784456 | 2022-09-22 03:47:48 | 0.7 | 38.80°N | 122.75°W | 1 | USGS | C | 3km SW of Cobb, CA | P / A | |
nc73784461 | 2022-09-22 03:47:55 | 1.4 | 38.80°N | 122.75°W | 0 | USGS | C | 3km SW of Cobb, CA | P / A | |
11600822 | 2022-09-22 03:47:55 | 1.4 | 38.80°N | 122.75°W | 0 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
11601194 | 2022-09-22 03:48:10 | -0.5 | 58.18°N | 155.28°W | 1 | IRIS | C | ALASKA PENINSULA | P / A | |
av91071853 | 2022-09-22 03:48:10 | -0.5 | 58.18°N | 155.28°W | 1 | USGS | C | 83 km NW of Karluk, Alaska | P / A | |
11601191 | 2022-09-22 03:48:18 | -0.3 | 58.18°N | 155.28°W | 2 | IRIS | C | ALASKA PENINSULA | P / A | |
av91683286 | 2022-09-22 03:48:18 | -0.3 | 58.18°N | 155.28°W | 2 | USGS | C | 84 km NW of Karluk, Alaska | P / A | |
fr2022kaygad | 2022-09-22 03:48:42 | 0.5 | 44.76°N | 6.62°E | 6 | EOST | C | Earthquake of magnitude 0.5, near of Gap (France métropolitaine) | P / A | |
11600826 | 2022-09-22 03:51:28 | 0.7 | 33.50°N | 116.50°W | 13 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40104159 | 2022-09-22 03:51:28 | 0.7 | 33.50°N | 116.50°W | 13 | USGS | C | 17km ESE of Anza, CA | P / A | |
11600968 | 2022-09-22 03:52:27 | 0.5 | 33.51°N | 116.50°W | 14 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci37449244 | 2022-09-22 03:52:27 | 0.5 | 33.51°N | 116.50°W | 14 | USGS | C | 17km ESE of Anza, CA | P / A | |
11600827 | 2022-09-22 03:52:29 | 1.1 | 34.31°N | 116.45°W | 7 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40104167 | 2022-09-22 03:52:29 | 1.1 | 34.31°N | 116.45°W | 7 | USGS | C | 22km N of Yucca Valley, CA | P / A | |
rs2022sqxmsi | 2022-09-22 03:54:50 | 2.5 | 34.54°S | 70.28°W | 128 | gempa | C | Chile-Argentina Border Region | P / A | |
20220922_0000021 | 2022-09-22 03:55:03 | 2.1 | 38.25°N | 38.80°E | 0 | EMSC | C | EASTERN TURKEY | P / A | |
fr2022kaygrp | 2022-09-22 03:56:23 | 0.4 | 44.47°N | 6.36°E | 2 | EOST | C | Earthquake of magnitude 0.4, near of Gap (France métropolitaine) | P / A | |
11600841 | 2022-09-22 03:57:07 | 0.0 | 38.76°N | 122.73°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73784466 | 2022-09-22 03:57:07 | 0.0 | 38.76°N | 122.73°W | 2 | USGS | C | 3km SE of The Geysers, CA | P / A | |
20220922_0000020 | 2022-09-22 03:58:07 | 4.1 | 18.11°N | 103.26°W | 11 | EMSC | C | OFFSHORE MICHOACAN, MEXICO | P / A | |
2022p713965 | 2022-09-22 04:00:53 | 2.2 | 40.39°S | 176.19°E | 17 | GNS | C | 15 km north of Pongaroa | P / A | |
20220922_0000095 | 2022-09-22 04:02:45 | 3.0 | 19.52°N | 69.92°W | 29 | EMSC | C | DOMINICAN REPUBLIC | P / A | |
es2022sotpp | 2022-09-22 04:05:32 | 2.1 | 35.52°N | 3.63°W | 15 | IGN | C | ALBORÁN SUR | P / A | |
20220922_0000025 | 2022-09-22 04:05:32 | 2.1 | 35.52°N | 3.63°W | 15 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
11600835 | 2022-09-22 04:06:48 | 4.5 | 22.46°S | 67.66°W | 193 | IRIS | C | CHILE-BOLIVIA BORDER REGION | P / A | |
usp2022soqy | 2022-09-22 04:06:48 | 3.9 | 22.38°S | 67.69°W | 189 | IAG | C | Chile-Bolivia Border Region | P / A | |
20220922_0000017 | 2022-09-22 04:06:48 | 4.5 | 22.44°S | 67.66°W | 189 | EMSC | C | POTOSI, BOLIVIA | P / A | |
us7000ia2m | 2022-09-22 04:06:48 | 4.5 | 22.46°S | 67.66°W | 193 | USGS | C | 75 km NE of San Pedro de Atacama, Chile | P / A | |
rs2022sqxxgg | 2022-09-22 04:07:04 | 2.6 | 30.18°S | 70.52°W | 67 | gempa | C | Chile-Argentina Border Region | P / A | |
rs2022sqxxmy | 2022-09-22 04:07:21 | 3.2 | 20.77°S | 69.29°W | 27 | gempa | C | Northern Chile | P / A | |
knmi2022soqz | 2022-09-22 04:07:39 | 1.1 | 53.28°N | 6.86°E | 3 | KNMI | C | Tjuchem | P / A | |
rs2022sqxyqc | 2022-09-22 04:08:39 | 1.8 | 45.21°N | 122.34°W | 5 | gempa | C | Washington-Oregon Border Region | P / A | |
11601068 | 2022-09-22 04:08:45 | 0.0 | 37.17°N | 116.20°W | 3 | IRIS | C | SOUTHERN NEVADA | P / A | |
nn00847691 | 2022-09-22 04:08:45 | 0.0 | 37.17°N | 116.20°W | 3 | USGS | C | P / A | ||
rs2022sqxzrs | 2022-09-22 04:09:54 | 2.7 | 22.38°S | 68.69°W | 111 | gempa | C | Northern Chile | P / A | |
rs2022sqxzsj | 2022-09-22 04:09:55 | 2.7 | 32.97°N | 117.89°W | 14 | gempa | C | California-Baja California Border Region | P / A | |
11600843 | 2022-09-22 04:10:12 | 1.0 | 37.43°N | 121.77°W | 10 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73784471 | 2022-09-22 04:10:12 | 1.0 | 37.43°N | 121.77°W | 10 | USGS | C | 9km NE of Alum Rock, CA | P / A | |
32820201 | 2022-09-22 04:10:28 | 1.1 | 45.45°N | 7.13°E | 7 | INGV | C | 9 km W Ceresole Reale (TO) | P / A | |
fr2022kayhyk | 2022-09-22 04:10:29 | 1.3 | 45.44°N | 7.11°E | 14 | EOST | C | Earthquake of magnitude 1.3, near of Turin (France métropolitaine) | P / A | |
