Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Agency | S | FM | Region Name | XML |
---|---|---|---|---|---|---|---|---|---|---|
noa2022sqhai | 2022-09-23 00:00:03 | 2.8 | 37.85°N | 20.06°E | 11 | NOA | C | 51 Km SW from Lixouri | P / A | |
20220923_0000036 | 2022-09-23 00:00:03 | 2.7 | 37.86°N | 20.06°E | 1 | EMSC | C | IONIAN SEA | P / A | |
rs2022sslnec | 2022-09-23 00:02:14 | 2.2 | 20.79°S | 69.26°W | 91 | gempa | C | Northern Chile | P / A | |
11601221 | 2022-09-23 00:13:12 | 2.0 | 33.93°N | 116.92°W | 8 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40104719 | 2022-09-23 00:13:12 | 2.0 | 33.93°N | 116.92°W | 8 | USGS | C | 4km W of Banning, CA | P / A | |
20220923_0000001 | 2022-09-23 00:13:12 | 2.0 | 33.93°N | 116.92°W | 8 | EMSC | C | SOUTHERN CALIFORNIA | P / A | |
11601223 | 2022-09-23 00:13:57 | 1.1 | 33.93°N | 116.92°W | 7 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40104727 | 2022-09-23 00:13:57 | 1.1 | 33.93°N | 116.92°W | 7 | USGS | C | 4km W of Banning, CA | P / A | |
11601440 | 2022-09-23 00:15:08 | 0.2 | 58.26°N | 155.15°W | 33 | IRIS | C | ALASKA PENINSULA | P / A | |
av91071983 | 2022-09-23 00:15:08 | 0.2 | 58.26°N | 155.15°W | 33 | USGS | C | 87 km NNW of Karluk, Alaska | P / A | |
11601531 | 2022-09-23 00:16:35 | 0.0 | 35.98°N | 120.54°W | 5 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73784856 | 2022-09-23 00:16:35 | 0.0 | 35.98°N | 120.54°W | 5 | USGS | C | 14km NW of Parkfield, CA | P / A | |
11601225 | 2022-09-23 00:18:58 | 2.1 | 19.27°N | 155.38°W | 31 | IRIS | C | HAWAII | P / A | |
hv73148682 | 2022-09-23 00:18:58 | 2.1 | 19.27°N | 155.38°W | 31 | USGS | C | 12 km NE of P?hala, Hawaii | P / A | |
20220923_0000002 | 2022-09-23 00:18:58 | 2.1 | 19.27°N | 155.38°W | 31 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
32838021 | 2022-09-23 00:19:06 | 1.5 | 37.73°N | 14.95°E | 6 | INGV | C | 11 km N Ragalna (CT) | P / A | |
20220923_0000003 | 2022-09-23 00:21:15 | 3.7 | 0.11°N | 129.91°E | 14 | EMSC | C | HALMAHERA, INDONESIA | P / A | |
bmg2022sqfa | 2022-09-23 00:21:15 | 3.7 | 0.11°N | 129.91°E | 14 | BMKG | C | Halmahera, Indonesia | P / A | |
fr2022kbclpf | 2022-09-23 00:23:19 | 0.5 | 43.09°N | 0.41°W | 8 | EOST | C | Earthquake of magnitude 0.5, near of Pau (France métropolitaine) | P / A | |
usp2022sqfg | 2022-09-23 00:28:22 | 4.7 | 22.18°S | 69.60°W | 10 | IAG | C | Northern Chile | P / A | |
11601231 | 2022-09-23 00:28:37 | 4.5 | 21.97°S | 69.00°W | 142 | IRIS | C | NORTHERN CHILE | P / A | |
EMSC20220923002837 | 2022-09-23 00:28:37 | 4.1 | 21.97°S | 69.00°W | 150 | SISMOAZUR | C | NORTHERN CHILE | P / A | |
us7000iabz | 2022-09-23 00:28:37 | 4.5 | 21.97°S | 69.00°W | 142 | USGS | C | 54 km N of Calama, Chile | P / A | |
20220923_0000004 | 2022-09-23 00:28:38 | 4.5 | 22.08°S | 68.79°W | 106 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
gfz2022sqfg | 2022-09-23 00:28:39 | 4.3 | 22.06°S | 68.85°W | 104 | GFZ | C | P / A | ||
rs2022ssmjyk | 2022-09-23 00:28:39 | 4.7 | 21.97°S | 69.15°W | 130 | gempa | C | Northern Chile | P / A | |
oca2022sqfk | 2022-09-23 00:33:13 | 0.8 | 44.61°N | 7.22°E | 3 | SISMOAZUR | C | NORTHERN ITALY | P / A | |
11601229 | 2022-09-23 00:37:42 | 0.9 | 38.83°N | 122.80°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73784861 | 2022-09-23 00:37:42 | 0.9 | 38.83°N | 122.80°W | 2 | USGS | C | 7km W of Cobb, CA | P / A | |
11601230 | 2022-09-23 00:40:26 | 1.5 | 63.18°N | 150.80°W | 127 | IRIS | C | CENTRAL ALASKA | P / A | |
ak022c7x6y23 | 2022-09-23 00:40:26 | 1.5 | 63.18°N | 150.80°W | 127 | USGS | C | 61 km SE of Denali National Park, Alaska | P / A | |
2022p716296 | 2022-09-23 00:42:49 | 2.4 | 41.65°S | 171.90°E | 0 | GNS | C | 25 km north-east of Westport | P / A | |
ci40104735 | 2022-09-23 00:42:57 | 0.7 | 33.32°N | 116.76°W | 12 | USGS | C | 9km N of Lake Henshaw, CA | P / A | |
11601233 | 2022-09-23 00:42:57 | 0.7 | 33.32°N | 116.76°W | 12 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
11601689 | 2022-09-23 00:43:53 | 0.8 | 37.68°N | 122.01°W | 3 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73784866 | 2022-09-23 00:43:53 | 0.8 | 37.68°N | 122.01°W | 3 | USGS | C | 4km E of Fairview, CA | P / A | |
11601901 | 2022-09-23 00:50:12 | 4.8 | 60.36°S | 28.64°W | 10 | IRIS | C | SOUTH SANDWICH ISLANDS REGION | P / A | |
us7000iad6 | 2022-09-23 00:50:12 | 4.8 | 60.36°S | 28.64°W | 10 | USGS | C | South Sandwich Islands region | P / A | |
gfz2022sqfz | 2022-09-23 00:50:15 | 4.8 | 60.33°S | 28.29°W | 26 | GFZ | C | P / A | ||
20220923_0000030 | 2022-09-23 00:50:15 | 4.8 | 60.42°S | 28.36°W | 30 | EMSC | C | SOUTH SANDWICH ISLANDS REGION | P / A | |
ak022c7x93zz | 2022-09-23 00:50:43 | 2.4 | 52.18°N | 177.02°W | 171 | USGS | C | 42 km NW of Adak, Alaska | P / A | |
11601386 | 2022-09-23 00:50:44 | 2.4 | 52.19°N | 176.98°W | 172 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |
20220923_0000218 | 2022-09-23 00:50:44 | 2.6 | 52.19°N | 176.98°W | 172 | EMSC | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |
us7000iahn | 2022-09-23 00:50:44 | 2.6 | 52.19°N | 176.98°W | 172 | USGS | C | 42 km NNW of Adak, Alaska | P / A | |
11601237 | 2022-09-23 00:53:50 | 4.7 | 36.04°N | 140.31°E | 82 | IRIS | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |
20220923_0000005 | 2022-09-23 00:53:50 | 4.7 | 36.04°N | 140.33°E | 80 | EMSC | C | NEAR EAST COAST OF HONSHU, JAPAN | P / A | |
us7000iac2 | 2022-09-23 00:53:50 | 4.7 | 36.04°N | 140.31°E | 82 | USGS | C | 9 km N of Inashiki, Japan | P / A | |
gfz2022sqgc | 2022-09-23 00:53:51 | 4.8 | 36.03°N | 140.24°E | 83 | GFZ | C | P / A | ||
ga2022ssnfqi | 2022-09-23 00:53:51 | 5.0 | 36.05°N | 140.37°E | 82 | GA | C | Near East Coast of Honshu, Japan | P / A | |
fr2022kbcohw | 2022-09-23 00:53:56 | 5.1 | 36.59°N | 139.93°E | 88 | EOST | C | Event of magnitude 5.1, near of Tokyo (Monde) | P / A | |
noa2022sqiuz | 2022-09-23 00:54:19 | 1.6 | 37.49°N | 21.52°E | 18 | NOA | C | 12 Km W from Zacharo Ilia | P / A | |
uu60517737 | 2022-09-23 00:56:40 | 2.1 | 41.71°N | 111.64°W | 10 | USGS | C | 14 km E of Providence, Utah | P / A | |
11601396 | 2022-09-23 00:56:40 | 2.1 | 41.71°N | 111.64°W | 10 | IRIS | C | UTAH | P / A | |
20220923_0000130 | 2022-09-23 00:56:40 | 2.1 | 41.71°N | 111.64°W | 10 | EMSC | C | UTAH | P / A | |
32838191 | 2022-09-23 00:59:08 | 1.6 | 44.20°N | 10.54°E | 15 | INGV | C | 7 km W Pievepelago (MO) | P / A | |
oca2022sqgg | 2022-09-23 00:59:09 | 1.5 | 44.13°N | 10.52°E | 5 | SISMOAZUR | C | NORTHERN ITALY | P / A | |
20220923_0000009 | 2022-09-23 01:00:15 | 4.6 | 77.98°N | 7.65°E | 10 | EMSC | C | SVALBARD REGION | P / A | |
gfz2022sqgh | 2022-09-23 01:00:16 | 4.4 | 77.91°N | 7.72°E | 10 | GFZ | C | P / A | ||
11601245 | 2022-09-23 01:00:18 | 4.6 | 77.98°N | 8.03°E | 10 | IRIS | C | SVALBARD REGION | P / A | |
us7000iac9 | 2022-09-23 01:00:18 | 4.6 | 77.98°N | 8.03°E | 10 | USGS | C | 177 km WSW of Longyearbyen, Svalbard and Jan Mayen | P / A | |
uw61873922 | 2022-09-23 01:06:14 | 1.2 | 42.90°N | 124.18°W | -0 | USGS | C | 8 km W of Powers, Oregon | P / A | |
20220923_0000006 | 2022-09-23 01:06:53 | 2.4 | 32.14°N | 117.09°W | 19 | EMSC | C | OFFSHORE BAJA CALIFORNIA, MEXICO | P / A | |
11601235 | 2022-09-23 01:06:53 | 2.4 | 32.14°N | 117.09°W | 19 | IRIS | C | CALIF.-BAJA CALIF. BORDER REGION | P / A | |
ci40104743 | 2022-09-23 01:06:53 | 2.4 | 32.14°N | 117.09°W | 19 | USGS | C | 19km WSW of Primo Tapia, B.C., MX | P / A | |
32838271 | 2022-09-23 01:07:10 | 1.3 | 42.79°N | 13.58°E | 10 | INGV | C | 6 km SW Folignano (AP) | P / A | |
11601451 | 2022-09-23 01:07:41 | -0.1 | 46.19°N | 122.19°W | -2 | IRIS | C | WASHINGTON | P / A | |
uw61873927 | 2022-09-23 01:07:41 | -0.1 | 46.19°N | 122.19°W | -2 | USGS | C | 36 km NNE of Amboy, Washington | P / A | |
32838391 | 2022-09-23 01:13:26 | 1.3 | 44.19°N | 10.55°E | 14 | INGV | C | 6 km W Pievepelago (MO) | P / A | |
32838461 | 2022-09-23 01:16:58 | 1.7 | 42.80°N | 13.09°E | 10 | INGV | C | 1 km N Norcia (PG) | P / A | |
2022p716364 | 2022-09-23 01:18:43 | 4.4 | 34.94°S | 178.79°W | 33 | GNS | C | 390 km north-east of Te Araroa | P / A | |
32838511 | 2022-09-23 01:21:17 | 1.2 | 44.19°N | 10.54°E | 11 | INGV | C | 6 km W Pievepelago (MO) | P / A | |
11601240 | 2022-09-23 01:24:09 | 1.6 | 34.40°N | 118.74°W | 6 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40104751 | 2022-09-23 01:24:09 | 1.6 | 34.40°N | 118.74°W | 6 | USGS | C | 6km ESE of Piru, CA | P / A | |
11601243 | 2022-09-23 01:26:52 | 2.0 | 19.23°N | 155.39°W | 33 | IRIS | C | HAWAII | P / A | |
20220923_0000007 | 2022-09-23 01:26:52 | 2.0 | 19.23°N | 155.39°W | 33 | EMSC | C | ISLAND OF HAWAII, HAWAII | P / A | |
hv73148752 | 2022-09-23 01:26:52 | 2.0 | 19.23°N | 155.39°W | 33 | USGS | C | 9 km ENE of P?hala, Hawaii | P / A | |
32838571 | 2022-09-23 01:27:24 | 1.0 | 44.19°N | 10.55°E | 11 | INGV | C | 6 km W Pievepelago (MO) | P / A | |
11601385 | 2022-09-23 01:29:58 | 1.5 | 59.78°N | 152.83°W | 89 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak022c7xq1x3 | 2022-09-23 01:29:58 | 1.5 | 59.78°N | 152.83°W | 89 | USGS | C | 56 km W of Anchor Point, Alaska | P / A | |
32838621 | 2022-09-23 01:30:17 | 1.2 | 44.20°N | 10.52°E | 17 | INGV | C | 8 km W Pievepelago (MO) | P / A | |
32838661 | 2022-09-23 01:34:46 | 0.8 | 44.20°N | 10.52°E | 13 | INGV | C | 8 km W Pievepelago (MO) | P / A | |
32838741 | 2022-09-23 01:37:24 | 1.5 | 44.20°N | 10.54°E | 14 | INGV | C | 6 km W Pievepelago (MO) | P / A | |
oca2022sqhn | 2022-09-23 01:37:28 | 1.1 | 44.09°N | 10.64°E | 5 | SISMOAZUR | C | NORTHERN ITALY | P / A | |
32838761 | 2022-09-23 01:38:32 | 1.0 | 44.20°N | 10.54°E | 12 | INGV | C | 7 km W Pievepelago (MO) | P / A | |
20220923_0000008 | 2022-09-23 01:39:22 | 4.5 | 18.49°S | 72.09°W | 10 | EMSC | C | OFF COAST OF SOUTHERN PERU | P / A | |
11601250 | 2022-09-23 01:39:25 | 4.5 | 18.52°S | 72.06°W | 25 | IRIS | C | OFF COAST OF NORTHERN CHILE | P / A | |
us7000iacc | 2022-09-23 01:39:25 | 4.5 | 18.52°S | 72.06°W | 25 | USGS | C | 122 km SW of Pacocha, Peru | P / A | |
rs2022ssoteh | 2022-09-23 01:39:28 | 4.2 | 18.69°S | 71.60°W | 5 | gempa | C | Off Coast of Northern Chile | P / A | |
gfz2022sqhp | 2022-09-23 01:39:29 | 4.2 | 18.76°S | 71.66°W | 10 | GFZ | C | P / A | ||
rs2022ssoxeg | 2022-09-23 01:44:21 | 3.2 | 29.54°S | 72.00°W | 10 | gempa | C | Near Coast of Central Chile | P / A | |
32838791 | 2022-09-23 01:45:04 | 1.3 | 44.20°N | 10.53°E | 15 | INGV | C | 7 km W Pievepelago (MO) | P / A | |
oca2022sqhu | 2022-09-23 01:45:06 | 1.3 | 44.16°N | 10.56°E | 5 | SISMOAZUR | C | NORTHERN ITALY | P / A | |
noa2022sqkon | 2022-09-23 01:47:29 | 1.6 | 38.66°N | 21.78°E | 8 | NOA | C | 14 Km NE from Thermo Aitoloakarnania | P / A | |
11601532 | 2022-09-23 01:48:33 | 0.9 | 36.03°N | 117.82°W | 2 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
ci40104759 | 2022-09-23 01:48:33 | 0.9 | 36.03°N | 117.82°W | 2 | USGS | C | 12km E of Coso Junction, CA | P / A | |
11601246 | 2022-09-23 01:49:27 | 1.4 | 63.19°N | 151.33°W | 0 | IRIS | C | CENTRAL ALASKA | P / A | |
ak022c7xub4x | 2022-09-23 01:49:27 | 1.4 | 63.19°N | 151.33°W | 0 | USGS | C | 43 km SSE of Denali National Park, Alaska | P / A | |
11601247 | 2022-09-23 01:50:12 | 1.4 | 36.16°N | 120.28°W | 8 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73784871 | 2022-09-23 01:50:12 | 1.4 | 36.16°N | 120.28°W | 8 | USGS | C | 7km ENE of Coalinga, CA | P / A | |
20220923_0000010 | 2022-09-23 01:50:36 | 3.9 | 39.36°S | 74.89°W | 35 | EMSC | C | OFF COAST OF LOS LAGOS, CHILE | P / A | |
noa2022sqkue | 2022-09-23 01:54:05 | 2.6 | 38.17°N | 21.66°E | 16 | NOA | C | 9 Km E from Kato Achaia | P / A | |
20220923_0000040 | 2022-09-23 01:54:05 | 2.6 | 38.16°N | 21.65°E | 21 | EMSC | C | GREECE | P / A | |
es2022sqkvk | 2022-09-23 01:55:31 | 2.2 | 43.87°N | 7.76°W | 5 | IGN | C | CANTÁBRICO | P / A | |
11601249 | 2022-09-23 01:56:00 | 1.3 | 61.67°N | 149.55°W | 35 | IRIS | C | SOUTHERN ALASKA | P / A | |
ak022c7xvr3k | 2022-09-23 01:56:00 | 1.3 | 61.67°N | 149.55°W | 35 | USGS | C | Southern Alaska | P / A | |
11601423 | 2022-09-23 01:56:52 | 0.9 | 39.24°N | 123.49°W | -0 | IRIS | C | NEAR COAST OF NORTHERN CALIF. | P / A | |
nc73784876 | 2022-09-23 01:56:52 | 0.9 | 39.24°N | 123.49°W | -0 | USGS | C | 22km SSW of Willits, CA | P / A | |
11601399 | 2022-09-23 01:57:45 | 1.9 | 44.78°N | 110.80°W | 7 | IRIS | C | YELLOWSTONE REGION, WYOMING | P / A | |
uu60517742 | 2022-09-23 01:57:45 | 1.9 | 44.78°N | 110.80°W | 7 | USGS | C | 23 km SSW of Mammoth, Wyoming | P / A | |
20220923_0000011 | 2022-09-23 01:58:05 | 3.4 | 18.06°N | 119.79°E | 20 | EMSC | C | PHILIPPINE ISLANDS REGION | P / A | |
20220923_0000013 | 2022-09-23 02:05:40 | 3.2 | 8.41°N | 126.70°E | 28 | EMSC | C | MINDANAO, PHILIPPINES | P / A | |
11601536 | 2022-09-23 02:05:54 | 0.4 | 36.04°N | 117.77°W | 2 | IRIS | C | CALIFORNIA-NEVADA BORDER REGION | P / A | |
ci40104767 | 2022-09-23 02:05:54 | 0.4 | 36.04°N | 117.77°W | 2 | USGS | C | 16km E of Coso Junction, CA | P / A | |
32838901 | 2022-09-23 02:05:57 | 1.6 | 44.44°N | 9.07°E | 9 | INGV | C | 1 km W Bargagli (GE) | P / A | |
oca2022sqim | 2022-09-23 02:05:58 | 1.4 | 44.44°N | 9.06°E | 4 | SISMOAZUR | C | NORTHERN ITALY | P / A | |
20220923_0000012 | 2022-09-23 02:15:00 | 3.5 | 12.98°N | 87.53°W | 5 | EMSC | C | NEAR COAST OF NICARAGUA | P / A | |
11601252 | 2022-09-23 02:17:42 | 1.4 | 62.15°N | 149.62°W | 55 | IRIS | C | CENTRAL ALASKA | P / A | |
ak022c7y8x0q | 2022-09-23 02:17:42 | 1.4 | 62.15°N | 149.62°W | 55 | USGS | C | 11 km E of Susitna North, Alaska | P / A | |
rs2022ssqbmy | 2022-09-23 02:19:33 | 3.3 | 18.32°S | 70.66°W | 38 | gempa | C | Near Coast of Northern Chile | P / A | |
11601379 | 2022-09-23 02:26:38 | 1.4 | 36.49°N | 89.55°W | 9 | IRIS | C | NEW MADRID, MISSOURI REGION | P / A | |
nm60409521 | 2022-09-23 02:26:38 | 1.4 | 36.49°N | 89.55°W | 9 | USGS | C | 6 km ESE of Marston, Missouri | P / A | |
11601255 | 2022-09-23 02:29:41 | 2.5 | 58.67°N | 150.65°W | 18 | IRIS | C | GULF OF ALASKA | P / A | |
ak022c7ybhjo | 2022-09-23 02:29:41 | 2.5 | 58.67°N | 150.65°W | 18 | USGS | C | 101 km SE of Port Graham, Alaska | P / A | |
20220923_0000015 | 2022-09-23 02:29:43 | 2.6 | 58.68°N | 150.89°W | 35 | EMSC | C | GULF OF ALASKA | P / A | |
11601257 | 2022-09-23 02:34:19 | 2.0 | 35.25°N | 96.00°W | 21 | IRIS | C | OKLAHOMA | P / A | |
20220923_0000014 | 2022-09-23 02:34:19 | 2.0 | 35.25°N | 96.00°W | 21 | EMSC | C | OKLAHOMA | P / A | |
ok2022sqjk | 2022-09-23 02:34:19 | 2.0 | 35.25°N | 96.00°W | 21 | USGS | C | 4 km SE of Dustin, Oklahoma | P / A | |
rs2022ssqofz | 2022-09-23 02:34:19 | 2.7 | 35.26°N | 95.98°W | 5 | gempa | C | Oklahoma | P / A | |
11601258 | 2022-09-23 02:36:55 | 1.7 | 36.86°N | 121.59°W | 6 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73784886 | 2022-09-23 02:36:55 | 1.7 | 36.86°N | 121.59°W | 6 | USGS | C | 5km WNW of San Juan Bautista, CA | P / A | |
20220923_0000016 | 2022-09-23 02:37:28 | 3.0 | 4.87°N | 96.28°E | 10 | EMSC | C | NORTHERN SUMATRA, INDONESIA | P / A | |
bmg2022sqjn | 2022-09-23 02:37:28 | 3.0 | 4.87°N | 96.28°E | 10 | BMKG | C | Northern Sumatra, Indonesia | P / A | |
11601260 | 2022-09-23 02:41:19 | 0.8 | 38.79°N | 122.76°W | 1 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73784891 | 2022-09-23 02:41:19 | 0.8 | 38.79°N | 122.76°W | 1 | USGS | C | 2km NNW of The Geysers, CA | P / A | |
20220923_0000017 | 2022-09-23 02:44:56 | 2.6 | 21.16°S | 68.52°W | 139 | EMSC | C | ANTOFAGASTA, CHILE | P / A | |
rs2022ssqxju | 2022-09-23 02:44:56 | 2.9 | 21.21°S | 68.64°W | 150 | gempa | C | Chile-Bolivia Border Region | P / A | |
11601444 | 2022-09-23 02:47:38 | -0.1 | 58.31°N | 155.00°W | 7 | IRIS | C | ALASKA PENINSULA | P / A | |
av91071993 | 2022-09-23 02:47:38 | -0.1 | 58.31°N | 155.00°W | 7 | USGS | C | 88 km NNW of Karluk, Alaska | P / A | |
11601263 | 2022-09-23 02:47:43 | 4.3 | 24.80°N | 98.74°E | 10 | IRIS | C | MYANMAR-CHINA BORDER REGION | P / A | |
us7000iacp | 2022-09-23 02:47:43 | 4.3 | 24.80°N | 98.74°E | 10 | USGS | C | 150 km ESE of Myitkyina, Myanmar | P / A | |
20220923_0000018 | 2022-09-23 02:47:43 | 4.3 | 24.80°N | 98.75°E | 10 | EMSC | C | MYANMAR-CHINA BORDER REGION | P / A | |
gfz2022sqjv | 2022-09-23 02:47:44 | 4.5 | 24.79°N | 98.81°E | 10 | GFZ | C | P / A | ||
bmg2022sqjv | 2022-09-23 02:47:48 | 5.1 | 24.73°N | 98.75°E | 37 | BMKG | C | Myanmar-China Border Region | P / A | |
rs2022ssramm | 2022-09-23 02:48:32 | 2.4 | 21.11°S | 69.07°W | 101 | gempa | C | Northern Chile | P / A | |
bmg2022sqjw | 2022-09-23 02:48:47 | 4.7 | 20.09°N | 98.66°E | 12 | BMKG | C | Myanmar | P / A | |
32838981 | 2022-09-23 02:49:13 | 1.4 | 44.11°N | 12.46°E | 9 | INGV | C | 3 km E San Mauro Pascoli (FC) | P / A | |
es2022sqmrn | 2022-09-23 02:51:35 | 1.8 | 35.53°N | 3.62°W | 4 | IGN | C | ALBORÁN SUR | P / A | |
20220923_0000019 | 2022-09-23 02:51:35 | 1.8 | 35.53°N | 3.62°W | 4 | EMSC | C | STRAIT OF GIBRALTAR | P / A | |
11601262 | 2022-09-23 02:54:12 | 1.4 | 62.33°N | 152.42°W | 10 | IRIS | C | CENTRAL ALASKA | P / A | |
ak022c7ygs5x | 2022-09-23 02:54:12 | 1.4 | 62.33°N | 152.42°W | 10 | USGS | C | 65 km NW of Skwentna, Alaska | P / A | |
2022p716547 | 2022-09-23 02:56:46 | 2.4 | 39.86°S | 173.94°E | 204 | GNS | C | 40 km south-west of Hawera | P / A | |
20220923_0000020 | 2022-09-23 03:02:58 | 2.3 | 46.46°N | 14.42°E | 6 | EMSC | C | AUSTRIA | P / A | |
32839041 | 2022-09-23 03:02:59 | 2.4 | 46.44°N | 14.41°E | 6 | INGV | C | Confine Austri-Slovenia (AUSTRIA, SLOVENIA) | P / A | |
11601266 | 2022-09-23 03:05:34 | 4.6 | 8.55°S | 119.25°E | 131 | IRIS | C | FLORES REGION, INDONESIA | P / A | |
us7000iact | 2022-09-23 03:05:34 | 4.6 | 8.55°S | 119.25°E | 131 | USGS | C | 27 km W of Komodo, Indonesia | P / A | |
20220923_0000021 | 2022-09-23 03:05:34 | 4.6 | 8.66°S | 119.25°E | 128 | EMSC | C | FLORES REGION, INDONESIA | P / A | |
gfz2022sqkl | 2022-09-23 03:05:35 | 4.5 | 8.68°S | 119.27°E | 125 | GFZ | C | P / A | ||
bmg2022sqkl | 2022-09-23 03:05:35 | 4.6 | 8.76°S | 119.28°E | 113 | BMKG | C | Flores Region, Indonesia | P / A | |
11601409 | 2022-09-23 03:06:54 | 0.6 | 40.51°N | 111.30°W | 11 | IRIS | C | UTAH | P / A | |
uu60517747 | 2022-09-23 03:06:54 | 0.6 | 40.51°N | 111.30°W | 11 | USGS | C | 5 km NW of Timber Lakes, Utah | P / A | |
11601389 | 2022-09-23 03:09:56 | 0.3 | 38.85°N | 122.82°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |
nc73784896 | 2022-09-23 03:09:56 | 0.3 | 38.85°N | 122.82°W | 2 | USGS | C | 9km WNW of Cobb, CA | P / A | |
es2022sqnkd | 2022-09-23 03:13:19 | 1.9 | 28.19°N | 16.18°W | 34 | IGN | C | ATLÁNTICO-CANARIAS | P / A | |
20220923_0000022 | 2022-09-23 03:13:19 | 1.9 | 28.19°N | 16.18°W | 34 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |
11601268 | 2022-09-23 03:22:10 | 1.1 | 64.59°N | 149.43°W | 19 | IRIS | C | CENTRAL ALASKA | P / A | |
ak022c7yvcri | 2022-09-23 03:22:10 | 1.1 | 64.59°N | 149.43°W | 19 | USGS | C | P / A | ||
32839231 | 2022-09-23 03:22:51 | 3.0 | 39.14°N | 15.64°E | 270 | INGV | C | Tirreno Meridionale (MARE) | P / A | |
20220923_0000023 | 2022-09-23 03:22:51 | 3.0 | 39.14°N | 15.64°E | 270 | EMSC | C | SOUTHERN ITALY | P / A | |
rs2022sssfvd | 2022-09-23 03:24:55 | 2.1 | 44.24°N | 122.79°W | 16 | gempa | C | Oregon | P / A | |
20220923_0000024 | 2022-09-23 03:24:58 | 3.4 | 12.22°N | 123.87°E | 8 | EMSC | C | MASBATE REGION, PHILIPPINES | P / A | |
es2022sqnvk | 2022-09-23 03:26:26 | 1.8 | 28.14°N | 16.24°W | 10 | IGN | C | ATLÁNTICO-CANARIAS | P / A | |
20220923_0000025 | 2022-09-23 03:26:26 | 1.8 | 28.14°N | 16.24°W | 10 | EMSC | C | CANARY ISLANDS, SPAIN REGION | P / A | |
20220923_0000026 | 2022-09-23 03:29:19 | 3.7 | 4.57°N | 94.88°E | 19 | EMSC | C | OFF W COAST OF NORTHERN SUMATRA | P / A | |
bmg2022sqlf | 2022-09-23 03:29:19 | 3.7 | 4.57°N | 94.88°E | 19 | BMKG | C | Off West Coast of Northern Sumatra | P / A | |
2022p716609 | 2022-09-23 03:29:44 | 2.0 | 39.62°S | 174.89°E | 12 | GNS | C | 25 km north-east of Waverley | P / A | |
11601275 | 2022-09-23 03:32:31 | 2.6 | 17.95°N | 67.01°W | 8 | IRIS | C | MONA PASSAGE | P / A | |
pr71372808 | 2022-09-23 03:32:31 | 2.6 | 17.95°N | 67.01°W | 8 | USGS | C | 4 km ESE of La Parguera, Puerto Rico | P / A | |
20220923_0000029 | 2022-09-23 03:32:31 | 2.6 | 17.95°N | 67.01°W | 8 | EMSC | C | PUERTO RICO REGION | P / A | |
11601419 | 2022-09-23 03:35:10 | 1.0 | 37.01°N | 121.76°W | 12 | IRIS | C | CENTRAL CALIFORNIA | P / A | |
nc73784901 | 2022-09-23 03:35:10 | 1.0 | 37.01°N | 121.76°W | 12 | USGS | C | 5km ENE of Corralitos, CA | P / A | |
2022p716621 | 2022-09-23 03:35:56 | 1.8 | 43.04°S | 171.05°E | 5 | GNS | C | 35 km south of Hokitika | P / A | |
11601270 | 2022-09-23 03:36:17 | 1.4 | 33.25°N | 116.81°W | 17 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40104783 | 2022-09-23 03:36:17 | 1.4 | 33.25°N | 116.81°W | 17 | USGS | C | 5km WNW of Lake Henshaw, CA | P / A | |
11601461 | 2022-09-23 03:37:34 | 0.8 | 33.70°N | 116.81°W | 15 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci40104791 | 2022-09-23 03:37:34 | 0.8 | 33.70°N | 116.81°W | 15 | USGS | C | 9km WSW of Idyllwild, CA | P / A | |
11601464 | 2022-09-23 03:37:45 | 0.6 | 33.70°N | 116.81°W | 15 | IRIS | C | SOUTHERN CALIFORNIA | P / A | |
ci37450044 | 2022-09-23 03:37:45 | 0.6 | 33.70°N | 116.81°W | 15 | USGS | C | 10km SE of Valle Vista, CA | P / A | |
2022p716629 | 2022-09-23 03:40:01 | 2.4 | 38.37°S | 178.50°E | 25 | GNS | C | 15 km east of Tolaga Bay | P / A | |
