QuakeLink

2024.052#96a1520fa

Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Agency S FM Region Name XML
noa2023abvpn 2023-01-02 00:02:58 1.8 38.56°N 23.68°E 16 NOA C 3 Km ESE from Psachna Euboea P / A
nc73827691 2023-01-02 00:03:40 0.2 38.85°N 122.76°W 2 USGS C 4km NW of Cobb, CA P / A
bmg2023abvs 2023-01-02 00:06:39 2.2 6.81°S 107.11°E 10 BMKG C Java, Indonesia P / A
2023p002716 2023-01-02 00:07:34 2.4 43.75°S 169.63°E 5 GNS C 35 km west of Mount Cook P / A
noa2023abvwa 2023-01-02 00:10:16 1.1 39.67°N 23.35°E 18 NOA C 33 Km NE from Zagora P / A
2023p002729 2023-01-02 00:14:06 2.0 37.64°S 177.37°E 77 GNS C 25 km north-west of Te Kaha P / A
11641064 2023-01-02 00:17:54 1.0 53.93°N 166.41°W 9 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av91082473 2023-01-02 00:17:54 1.0 53.93°N 166.41°W 9 USGS C 9 km ENE of Dutch Harbor, Alaska P / A
noa2023abwdb 2023-01-02 00:18:45 0.7 38.92°N 20.97°E 34 NOA C 7 Km E from Vonitsa P / A
fr2023kueygx 2023-01-02 00:21:07 1.6 12.80°S 45.40°E 31 EOST C Event of magnitude 1.6, near of Mamoudzou (Mayotte) P / A
33784491 2023-01-02 00:22:06 0.9 42.92°N 13.02°E 11 INGV C 5 km NW Preci (PG) P / A
bmg2023abwh 2023-01-02 00:24:13 2.3 2.07°N 98.93°E 10 BMKG C Northern Sumatra, Indonesia P / A
11641067 2023-01-02 00:26:17 0.3 53.92°N 166.41°W 10 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av91082478 2023-01-02 00:26:17 0.3 53.92°N 166.41°W 10 USGS C 9 km ENE of Dutch Harbor, Alaska P / A
rs2023abwypm 2023-01-02 00:36:48 2.8 20.76°S 69.73°W 27 gempa C Northern Chile P / A
11640628 2023-01-02 00:37:46 1.8 64.98°N 147.36°W 1 IRIS C CENTRAL ALASKA P / A
ak0233baq2o 2023-01-02 00:37:46 1.8 64.98°N 147.36°W 1 USGS C 12 km E of Fox, Alaska P / A
11640770 2023-01-02 00:39:50 2.4 40.24°N 84.51°W 9 IRIS C OHIO P / A
se60500248 2023-01-02 00:39:50 2.4 40.24°N 84.51°W 9 USGS C 3 km NW of Versailles, Ohio P / A
20230102_0000151 2023-01-02 00:39:50 2.4 40.24°N 84.51°W 9 EMSC C OHIO P / A
11640629 2023-01-02 00:40:35 1.8 63.34°N 149.94°W 35 IRIS C CENTRAL ALASKA P / A
ak0233bbcea 2023-01-02 00:40:35 1.8 63.34°N 149.94°W 35 USGS C Central Alaska P / A
33784591 2023-01-02 00:42:11 0.9 42.92°N 13.01°E 10 INGV C 5 km NW Preci (PG) P / A
11641076 2023-01-02 00:45:36 -0.7 60.43°N 152.76°W 12 IRIS C SOUTHERN ALASKA P / A
av91082483 2023-01-02 00:45:36 -0.7 60.43°N 152.76°W 12 USGS C 74 km NW of Ninilchik, Alaska P / A
20230102_0000001 2023-01-02 00:46:54 3.3 2.44°S 140.65°E 10 EMSC C NEAR N COAST OF PAPUA, INDONESIA P / A
bmg2023abxb 2023-01-02 00:46:54 3.3 2.44°S 140.65°E 10 BMKG C Near North Coast of West Papua P / A
11640630 2023-01-02 00:47:20 2.3 62.76°N 150.57°W 91 IRIS C CENTRAL ALASKA P / A
ak0233bct88 2023-01-02 00:47:20 2.3 62.76°N 150.57°W 91 USGS C 30 km NNE of Petersville, Alaska P / A
11640631 2023-01-02 00:49:25 0.9 33.49°N 116.48°W 13 IRIS C SOUTHERN CALIFORNIA P / A
ci40152863 2023-01-02 00:49:25 0.9 33.49°N 116.48°W 13 USGS C 19km ESE of Anza, CA P / A
gfz2023abxe 2023-01-02 00:50:10 4.6 52.48°N 168.49°W 10 GFZ C P / A
20230102_0000020 2023-01-02 00:50:10 4.3 52.42°N 168.34°W 20 EMSC C FOX ISLANDS, ALEUTIAN ISLANDS P / A
11640650 2023-01-02 00:50:12 4.3 52.37°N 168.29°W 38 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
us7000j1hy 2023-01-02 00:50:12 4.3 52.37°N 168.29°W 38 USGS C 73 km SSE of Nikolski, Alaska P / A
11641078 2023-01-02 00:54:14 0.4 58.18°N 155.28°W 1 IRIS C ALASKA PENINSULA P / A
av91082488 2023-01-02 00:54:14 0.4 58.18°N 155.28°W 1 USGS C 84 km NW of Karluk, Alaska P / A
noa2023abxpc 2023-01-02 01:02:39 1.1 39.63°N 23.45°E 14 NOA C 37 Km NE from Zagora P / A
11640639 2023-01-02 01:02:43 0.3 46.85°N 121.75°W 2 IRIS C WASHINGTON P / A
uw61901176 2023-01-02 01:02:43 0.3 46.85°N 121.75°W 2 USGS C 23 km ENE of Ashford, Washington P / A
11640633 2023-01-02 01:05:15 1.9 19.13°N 155.40°W 30 IRIS C HAWAII P / A
hv73291327 2023-01-02 01:05:15 1.9 19.13°N 155.40°W 30 USGS C 12 km SE of P?hala, Hawaii P / A
noa2023abxrq 2023-01-02 01:05:35 1.2 39.68°N 22.17°E 9 NOA C 12 Km N from Tyrnavos P / A
33784641 2023-01-02 01:05:49 1.5 42.92°N 13.01°E 10 INGV C 5 km NW Preci (PG) P / A
11640632 2023-01-02 01:05:55 1.4 36.10°N 117.87°W 4 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
ci40152871 2023-01-02 01:05:55 1.4 36.10°N 117.87°W 4 USGS C 9km NE of Coso Junction, CA P / A
11640635 2023-01-02 01:08:46 1.3 38.81°N 122.78°W 0 IRIS C NORTHERN CALIFORNIA P / A
nc73827711 2023-01-02 01:08:46 1.3 38.81°N 122.78°W 0 USGS C 4km NNW of The Geysers, CA P / A
noa2023abyfa 2023-01-02 01:21:13 1.5 38.57°N 23.68°E 16 NOA C 4 Km E from Psachna Euboea P / A
noa2023abyfb 2023-01-02 01:22:19 0.9 38.17°N 22.59°E 17 NOA C 11 Km NNW from Xylokastron P / A
11640636 2023-01-02 01:22:43 2.0 61.45°N 146.68°W 32 IRIS C SOUTHERN ALASKA P / A
ak0233bsxqd 2023-01-02 01:22:43 2.0 61.45°N 146.68°W 32 USGS C 39 km NNW of Valdez, Alaska P / A
11640637 2023-01-02 01:27:13 1.2 35.51°N 118.38°W 10 IRIS C CENTRAL CALIFORNIA P / A
ci40152879 2023-01-02 01:27:13 1.2 35.51°N 118.38°W 10 USGS C 13km SE of Bodfish, CA P / A
33784661 2023-01-02 01:31:00 1.0 42.74°N 12.92°E 10 INGV C 3 km NW Poggiodomo (PG) P / A
11640638 2023-01-02 01:31:01 2.0 19.25°N 155.40°W 31 IRIS C HAWAII P / A
20230102_0000002 2023-01-02 01:31:01 2.0 19.25°N 155.40°W 31 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv73291352 2023-01-02 01:31:01 2.0 19.25°N 155.40°W 31 USGS C 9 km ENE of P?hala, Hawaii P / A
20230102_0000003 2023-01-02 01:36:24 3.2 21.13°S 67.99°W 175 EMSC C POTOSI, BOLIVIA P / A
rs2023abyxzd 2023-01-02 01:36:24 3.1 21.10°S 68.36°W 199 gempa C Chile-Bolivia Border Region P / A
11641144 2023-01-02 01:37:56 -0.1 58.42°N 154.36°W 1 IRIS C ALASKA PENINSULA P / A
av91082493 2023-01-02 01:37:56 -0.1 58.42°N 154.36°W 1 USGS C Alaska Peninsula P / A
20230102_0000006 2023-01-02 01:38:00 3.0 11.27°N 124.62°E 2 EMSC C LEYTE, PHILIPPINES P / A
noa2023abyuy 2023-01-02 01:39:47 2.9 37.06°N 21.60°E 18 NOA C 4 Km N from Gargalianoi Messinia P / A
20230102_0000012 2023-01-02 01:39:47 2.8 37.03°N 21.59°E 12 EMSC C SOUTHERN GREECE P / A
2023p002892 2023-01-02 01:41:04 2.1 41.06°S 174.18°E 32 GNS C 30 km north-east of Picton P / A
koeri2023abyw 2023-01-02 01:42:16 3.3 37.37°N 29.49°E 5 KOERI C Acipayam-Denizli P / A
20230102_0000005 2023-01-02 01:42:16 3.4 37.36°N 29.52°E 2 EMSC C WESTERN TURKEY P / A
noa2023abyxc 2023-01-02 01:42:18 3.5 37.42°N 29.57°E 10 NOA C 142 Km N from Megisti (Kastellorizo) P / A
11641146 2023-01-02 01:43:04 1.0 52.08°N 176.01°W 7 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91741371 2023-01-02 01:43:04 1.0 52.08°N 176.01°W 7 USGS C 48 km ENE of Adak, Alaska P / A
11641150 2023-01-02 01:45:33 -0.3 58.26°N 155.08°W 5 IRIS C ALASKA PENINSULA P / A
av91082498 2023-01-02 01:45:33 -0.3 58.26°N 155.08°W 5 USGS C P / A
oca2023abza 2023-01-02 01:46:56 1.8 44.05°N 6.36°E 5 SISMOAZUR C FRANCE P / A
fr2023kuffwz 2023-01-02 01:46:56 1.3 44.04°N 6.34°E EOST C Earthquake of magnitude 1.3, near of Draguignan (France métropolitaine) P / A
20230102_0000004 2023-01-02 01:46:57 2.2 44.05°N 6.35°E 4 EMSC C FRANCE P / A
noa2023abzcj 2023-01-02 01:48:25 1.6 37.06°N 21.60°E 20 NOA C 4 Km N from Gargalianoi Messinia P / A
noa2023abzck 2023-01-02 01:49:12 1.2 37.05°N 21.61°E 21 NOA C 3 Km N from Gargalianoi Messinia P / A
es2023abzek 2023-01-02 01:50:47 1.5 28.08°N 16.22°W 11 IGN C ATLÁNTICO-CANARIAS P / A
20230102_0000007 2023-01-02 01:50:47 1.5 28.08°N 16.22°W 11 EMSC C CANARY ISLANDS, SPAIN REGION P / A
fr2023kufggb 2023-01-02 01:50:52 2.7 13.97°N 60.38°W 22 EOST C Earthquake of magnitude 2.7, near of Ducos (Les Antilles) P / A
noa2023abzcl 2023-01-02 01:51:19 1.5 37.05°N 21.60°E 23 NOA C 4 Km N from Gargalianoi Messinia P / A
koeri2023abze 2023-01-02 01:51:45 3.0 37.38°N 37.11°E 8 KOERI C Pazarcik-Kahramanmaras P / A
20230102_0000008 2023-01-02 01:51:45 2.9 37.40°N 37.09°E 5 EMSC C CENTRAL TURKEY P / A
33784801 2023-01-02 01:54:08 1.5 45.80°N 9.99°E 12 INGV C 1 km E Endine Gaiano (BG) P / A
noa2023abzid 2023-01-02 01:55:07 1.8 37.04°N 21.64°E 25 NOA C 3 Km S from Gargalianoi Messinia P / A
noa2023abzkx 2023-01-02 01:58:21 1.8 37.03°N 21.66°E 21 NOA C 5 Km SSE from Gargalianoi Messinia P / A
rs2023abztec 2023-01-02 02:01:00 2.4 21.58°S 68.42°W 138 gempa C Chile-Bolivia Border Region P / A
2023p002932 2023-01-02 02:02:12 1.1 39.13°S 175.16°E 12 GNS C 25 km south of Taumarunui P / A
20230102_0000009 2023-01-02 02:04:48 3.2 32.60°S 70.16°W 116 EMSC C MENDOZA, ARGENTINA P / A
rs2023abzwkl 2023-01-02 02:04:48 3.1 32.61°S 70.59°W 154 gempa C Chile-Argentina Border Region P / A
fr2023kufhup 2023-01-02 02:08:36 0.1 42.90°N 0.22°E EOST C Earthquake of magnitude 0.1, near of Pau (France métropolitaine) P / A
11640641 2023-01-02 02:09:33 1.4 38.76°N 122.73°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73827726 2023-01-02 02:09:33 1.4 38.76°N 122.73°W 2 USGS C 3km SE of The Geysers, CA P / A
11640786 2023-01-02 02:14:33 1.4 38.84°N 123.59°W 4 IRIS C NEAR COAST OF NORTHERN CALIF. P / A
nc73827736 2023-01-02 02:14:33 1.4 38.84°N 123.59°W 4 USGS C 12km SE of Point Arena, CA P / A
noa2023abzzj 2023-01-02 02:15:11 2.2 35.60°N 25.84°E 16 NOA C 44 Km NNE from Neapoli P / A
noa2023acabm 2023-01-02 02:17:41 1.6 38.25°N 24.29°E 12 NOA C 10 Km ESE from Zarakes P / A
11641091 2023-01-02 02:20:52 1.5 38.53°N 119.47°W 7 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00854409 2023-01-02 02:20:52 1.5 38.53°N 119.47°W 7 USGS C 1 km NNE of Walker, California P / A
11641561 2023-01-02 02:21:52 0.8 34.92°N 97.32°W 1 IRIS C OKLAHOMA P / A
ok2023acae 2023-01-02 02:21:52 0.8 34.92°N 97.32°W 1 USGS C 0 km WSW of Wayne, Oklahoma P / A
noa2023acafh 2023-01-02 02:22:08 2.8 37.07°N 21.61°E 18 NOA C 3 Km WNW from Gargalianoi Messinia P / A
es2023acaeo 2023-01-02 02:22:09 1.5 41.81°N 2.72°E 8 IGN C SE RIUDARENES.GI P / A
20230102_0000062 2023-01-02 02:22:09 2.8 37.05°N 21.59°E 14 EMSC C SOUTHERN GREECE P / A
20230102_0000011 2023-01-02 02:22:09 1.5 41.81°N 2.72°E 8 EMSC C SPAIN P / A
20230102_0000010 2023-01-02 02:22:28 3.6 2.42°S 140.74°E 10 EMSC C NEAR N COAST OF PAPUA, INDONESIA P / A
bmg2023acaf 2023-01-02 02:22:28 3.6 2.42°S 140.74°E 10 BMKG C Near North Coast of West Papua P / A
es2023acafu 2023-01-02 02:25:52 1.6 37.25°N 3.40°W 9 IGN C NE BEAS DE GRANADA.GR P / A
20230102_0000013 2023-01-02 02:25:52 1.6 37.25°N 3.40°W 9 EMSC C SPAIN P / A
noa2023acauf 2023-01-02 02:39:32 1.7 37.07°N 21.59°E 19 NOA C 5 Km W from Gargalianoi Messinia P / A
rs2023acbdht 2023-01-02 02:42:57 3.8 16.77°S 71.75°W 59 gempa C Southern Peru P / A
fr2023kuflcg 2023-01-02 02:45:33 0.9 21.19°S 55.73°E 22 EOST C Earthquake of magnitude 0.9, near of Le Tampon (La Réunion) P / A
fr2023kuflci 2023-01-02 02:45:39 0.5 42.94°N 0.15°E 4 EOST C Earthquake of magnitude 0.5, near of Pau (France métropolitaine) P / A
33784971 2023-01-02 02:55:02 2.0 38.89°N 15.38°E 231 INGV C Isole Eolie (Messina) P / A
20230102_0000015 2023-01-02 02:55:02 2.0 38.89°N 15.38°E 231 EMSC C SICILY, ITALY P / A
2023p003031 2023-01-02 02:55:05 1.9 38.74°S 175.94°E 6 GNS C 10 km west of Taupo P / A
11640644 2023-01-02 02:57:28 1.4 37.15°N 117.31°W 12 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00854412 2023-01-02 02:57:28 1.4 37.15°N 117.31°W 12 USGS C P / A
33785011 2023-01-02 02:57:53 1.3 42.37°N 13.02°E 10 INGV C 3 km SW Castel Sant'Angelo (RI) P / A
20230102_0000014 2023-01-02 02:58:57 1.8 35.61°N 3.79°W 10 EMSC C STRAIT OF GIBRALTAR P / A
es2023acbkw 2023-01-02 02:58:57 1.8 35.61°N 3.79°W IGN C ALBORÁN SUR P / A
33785031 2023-01-02 03:02:23 1.2 41.21°N 14.87°E 16 INGV C 2 km NE Pietrelcina (BN) P / A
noa2023acbof 2023-01-02 03:02:48 1.3 37.47°N 23.34°E 13 NOA C 10 Km N from Galatas P / A
11640645 2023-01-02 03:07:56 0.8 38.77°N 122.75°W -1 IRIS C NORTHERN CALIFORNIA P / A
nc73827741 2023-01-02 03:07:56 0.8 38.77°N 122.75°W -1 USGS C 1km SE of The Geysers, CA P / A
noa2023acbwt 2023-01-02 03:12:48 2.4 36.84°N 21.86°E 23 NOA C 10 Km WNW from Koroni Messinia P / A
20230102_0000027 2023-01-02 03:12:48 2.3 36.81°N 21.90°E 10 EMSC C SOUTHERN GREECE P / A
es2023acbzx 2023-01-02 03:16:27 1.9 35.50°N 3.78°W 1 IGN C ALBORÁN SUR P / A
20230102_0000024 2023-01-02 03:16:27 1.9 35.50°N 3.78°W 1 EMSC C STRAIT OF GIBRALTAR P / A
20230102_0000016 2023-01-02 03:20:17 2.6 33.40°N 116.37°W 13 EMSC C SOUTHERN CALIFORNIA P / A
11640646 2023-01-02 03:20:18 2.6 33.40°N 116.39°W 3 IRIS C SOUTHERN CALIFORNIA P / A
ci40152887 2023-01-02 03:20:18 2.6 33.40°N 116.39°W 3 USGS C 16km N of Borrego Springs, CA P / A
33785081 2023-01-02 03:20:29 1.0 43.23°N 12.63°E 11 INGV C 8 km N Valfabbrica (PG) P / A
20230102_0000018 2023-01-02 03:21:37 2.7 19.94°S 69.18°W 94 EMSC C TARAPACA, CHILE P / A
rs2023acckra 2023-01-02 03:21:38 2.8 19.95°S 69.16°W 93 gempa C Northern Chile P / A
20230102_0000017 2023-01-02 03:22:17 2.1 49.08°N 8.28°E 12 EMSC C GERMANY P / A
2023p003086 2023-01-02 03:24:26 2.8 37.39°S 178.87°E 12 GNS C 50 km north-east of Te Araroa P / A
11640647 2023-01-02 03:24:31 1.1 38.77°N 122.71°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73827751 2023-01-02 03:24:31 1.1 38.77°N 122.71°W 2 USGS C 2km WSW of Anderson Springs, CA P / A
11640649 2023-01-02 03:25:27 0.9 33.40°N 116.38°W 3 IRIS C SOUTHERN CALIFORNIA P / A
ci40152895 2023-01-02 03:25:27 0.9 33.40°N 116.38°W 3 USGS C 16km N of Borrego Springs, CA P / A
20230102_0000019 2023-01-02 03:27:34 3.5 9.39°N 126.32°E 25 EMSC C MINDANAO, PHILIPPINES P / A
11640752 2023-01-02 03:31:18 2.1 36.00°N 89.88°W 8 IRIS C NEW MADRID, MISSOURI REGION P / A
nm60503971 2023-01-02 03:31:18 2.1 36.00°N 89.88°W 8 USGS C 6 km S of Holland, Missouri P / A
20230102_0000126 2023-01-02 03:31:18 2.1 36.00°N 89.88°W 8 EMSC C ARKANSAS P / A
33785151 2023-01-02 03:35:25 2.2 38.35°N 15.43°E 120 INGV C Costa Siciliana nord-orientale (Messina) P / A
20230102_0000021 2023-01-02 03:35:25 2.2 38.35°N 15.43°E 120 EMSC C SICILY, ITALY P / A
noa2023accqq 2023-01-02 03:36:00 2.0 38.63°N 18.82°E 10 NOA C 134 Km N from Paxoi Gaios P / A
rs2023accxem 2023-01-02 03:36:11 2.7 20.95°S 69.24°W 94 gempa C Northern Chile P / A
oca2023accn 2023-01-02 03:36:30 1.0 44.43°N 7.27°E 4 SISMOAZUR C NORTHERN ITALY P / A
33785201 2023-01-02 03:41:32 1.8 41.65°N 16.23°E 10 INGV C Golfo di Manfredonia (Foggia) P / A
2023p003124 2023-01-02 03:44:29 2.3 37.18°S 177.00°E 33 GNS C 85 km north-west of Te Kaha P / A
20230102_0000026 2023-01-02 03:45:37 4.4 6.43°S 129.77°E 25 EMSC C BANDA SEA P / A
bmg2023accy 2023-01-02 03:45:37 4.4 6.43°S 129.77°E 25 BMKG C Banda Sea P / A
20230102_0000023 2023-01-02 03:47:10 3.2 2.49°S 140.75°E 10 EMSC C NEAR N COAST OF PAPUA, INDONESIA P / A
bmg2023accz 2023-01-02 03:47:10 3.2 2.49°S 140.75°E 10 BMKG C Near North Coast of West Papua P / A
11640651 2023-01-02 03:49:14 0.6 38.80°N 122.81°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73827756 2023-01-02 03:49:14 0.6 38.80°N 122.81°W 1 USGS C 6km WNW of The Geysers, CA P / A
2023p003140 2023-01-02 03:53:32 2.2 41.21°S 172.59°E 111 GNS C 35 km west of Motueka P / A
11641156 2023-01-02 03:57:56 -0.5 58.26°N 155.08°W 5 IRIS C ALASKA PENINSULA P / A
av91082518 2023-01-02 03:57:56 -0.5 58.26°N 155.08°W 5 USGS C 85 km NNW of Karluk, Alaska P / A
11640652 2023-01-02 03:58:05 2.6 37.31°N 120.03°W 21 IRIS C CENTRAL CALIFORNIA P / A
20230102_0000022 2023-01-02 03:58:05 2.6 37.31°N 120.03°W 21 EMSC C CENTRAL CALIFORNIA P / A
nc73827761 2023-01-02 03:58:05 2.6 37.31°N 120.03°W 21 USGS C 20km SSW of Mariposa, CA P / A
2023p003151 2023-01-02 03:58:57 1.5 40.85°S 175.97°E 20 GNS C 20 km west of Castlepoint P / A
rs2023acdrup 2023-01-02 04:00:05 2.4 20.76°S 69.44°W 107 gempa C Northern Chile P / A
11640653 2023-01-02 04:00:56 1.4 64.60°N 149.24°W 17 IRIS C CENTRAL ALASKA P / A
ak0233dgjr1 2023-01-02 04:00:56 1.4 64.60°N 149.24°W 17 USGS C 5 km W of Four Mile Road, Alaska P / A
33785311 2023-01-02 04:01:37 1.5 38.58°N 16.77°E 10 INGV C Costa Ionica Catanzarese (Catanzaro) P / A
11641193 2023-01-02 04:06:52 0.1 53.86°N 166.91°W 7 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av91082533 2023-01-02 04:06:52 0.1 53.86°N 166.91°W 7 USGS C 24 km W of Dutch Harbor, Alaska P / A
bmg2023acdq 2023-01-02 04:06:55 2.4 6.81°S 107.10°E 10 BMKG C Java, Indonesia P / A
11640654 2023-01-02 04:07:31 0.9 38.10°N 118.05°W 9 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00854414 2023-01-02 04:07:31 0.9 38.10°N 118.05°W 9 USGS C 32 km S of Mina, Nevada P / A
33785391 2023-01-02 04:08:47 0.6 43.22°N 13.12°E 10 INGV C 4 km W San Severino Marche (MC) P / A
es2023acdtf 2023-01-02 04:09:24 2.4 35.56°N 3.62°W IGN C ALBORÁN SUR P / A
20230102_0000029 2023-01-02 04:09:24 2.4 35.56°N 3.62°W 10 EMSC C STRAIT OF GIBRALTAR P / A
11640659 2023-01-02 04:09:42 2.2 18.28°N 66.62°W 17 IRIS C PUERTO RICO REGION P / A
20230102_0000031 2023-01-02 04:09:42 2.2 18.28°N 66.62°W 17 EMSC C PUERTO RICO P / A
pr71390318 2023-01-02 04:09:42 2.2 18.28°N 66.62°W 17 USGS C 6 km NNW of Jayuya, Puerto Rico P / A
11641188 2023-01-02 04:10:52 0.3 58.39°N 154.60°W 5 IRIS C ALASKA PENINSULA P / A
11641191 2023-01-02 04:10:52 0.4 58.38°N 154.58°W 4 IRIS C ALASKA PENINSULA P / A
av91082528 2023-01-02 04:10:52 0.4 58.38°N 154.58°W 4 USGS C 90 km N of Karluk, Alaska P / A
av91741396 2023-01-02 04:10:52 0.3 58.39°N 154.60°W 5 USGS C Alaska Peninsula P / A
11640655 2023-01-02 04:13:08 2.4 40.62°N 122.42°W 20 IRIS C NORTHERN CALIFORNIA P / A
20230102_0000025 2023-01-02 04:13:08 2.4 40.62°N 122.42°W 20 EMSC C NORTHERN CALIFORNIA P / A
nc73827771 2023-01-02 04:13:08 2.4 40.62°N 122.42°W 20 USGS C 6km NW of Redding, CA P / A
11641194 2023-01-02 04:14:38 0.2 53.87°N 166.92°W 3 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av91082538 2023-01-02 04:14:38 0.2 53.87°N 166.92°W 3 USGS C 24 km W of Dutch Harbor, Alaska P / A
11640661 2023-01-02 04:15:00 2.8 17.95°N 66.91°W 13 IRIS C PUERTO RICO REGION P / A
20230102_0000033 2023-01-02 04:15:00 2.8 17.95°N 66.91°W 13 EMSC C PUERTO RICO REGION P / A
pr71390323 2023-01-02 04:15:00 2.8 17.95°N 66.91°W 13 USGS C Puerto Rico region P / A
koeri2023aced 2023-01-02 04:21:04 2.7 35.92°N 31.42°E 10 KOERI C Cyprus Region P / A
20230102_0000030 2023-01-02 04:21:06 2.5 36.06°N 31.51°E 13 EMSC C WESTERN TURKEY P / A
11640658 2023-01-02 04:21:30 4.1 27.67°N 90.46°E 10 IRIS C BHUTAN P / A
gfz2023aced 2023-01-02 04:21:30 4.8 27.44°N 90.28°E 10 GFZ C P / A
20230102_0000028 2023-01-02 04:21:30 4.3 27.54°N 90.37°E 10 EMSC C BHUTAN P / A
us7000j1if 2023-01-02 04:21:30 4.1 27.67°N 90.46°E 10 USGS C 19 km NNW of Trongsa, Bhutan P / A
2023p003197 2023-01-02 04:23:40 2.0 44.36°S 168.44°E 5 GNS C 50 km north-east of Milford Sound P / A
11641276 2023-01-02 04:25:32 0.9 52.33°N 174.14°W 6 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91741401 2023-01-02 04:25:32 0.9 52.33°N 174.14°W 6 USGS C 15 km NNE of Atka, Alaska P / A
noa2023acejd 2023-01-02 04:27:49 1.5 38.56°N 23.68°E 18 NOA C 4 Km SE from Psachna Euboea P / A
11640656 2023-01-02 04:28:22 0.8 38.79°N 122.77°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73827776 2023-01-02 04:28:22 0.8 38.79°N 122.77°W 2 USGS C 1km NW of The Geysers, CA P / A
11640657 2023-01-02 04:32:37 1.5 36.59°N 121.20°W 8 IRIS C CENTRAL CALIFORNIA P / A
nc73827786 2023-01-02 04:32:37 1.5 36.59°N 121.20°W 8 USGS C 8km NW of Pinnacles, CA P / A
20230102_0000040 2023-01-02 04:41:58 3.6 24.33°S 67.34°W 200 EMSC C SALTA, ARGENTINA P / A
2023p003233 2023-01-02 04:42:55 3.0 45.34°S 167.23°E 95 GNS C 35 km west of Te Anau P / A
noa2023aceyu 2023-01-02 04:46:03 1.7 37.26°N 20.94°E 31 NOA C 7 Km WNW from Strofades P / A
2023p003242 2023-01-02 04:47:26 2.6 38.05°S 177.14°E 44 GNS C 10 km west of Opotiki P / A
2023p003248 2023-01-02 04:50:54 2.5 38.05°S 178.95°E 12 GNS C 55 km east of Tokomaru Bay P / A
11641278 2023-01-02 04:57:03 2.6 54.34°N 164.40°W 24 IRIS C UNIMAK ISLAND REGION, ALASKA P / A
av91741411 2023-01-02 04:57:03 2.6 54.34°N 164.40°W 24 USGS C 85 km SW of False Pass, Alaska P / A
20230102_0000032 2023-01-02 05:01:08 3.6 12.53°N 88.15°W 22 EMSC C OFFSHORE EL SALVADOR P / A
11640663 2023-01-02 05:01:20 2.2 18.01°N 66.73°W 12 IRIS C PUERTO RICO REGION P / A
20230102_0000036 2023-01-02 05:01:20 2.2 18.01°N 66.73°W 12 EMSC C PUERTO RICO P / A
pr71390333 2023-01-02 05:01:20 2.2 18.01°N 66.73°W 12 USGS C 2 km NW of Tallaboa, Puerto Rico P / A
11641233 2023-01-02 05:01:52 -0.1 53.91°N 166.70°W 5 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av91082543 2023-01-02 05:01:52 -0.1 53.91°N 166.70°W 5 USGS C 10 km WNW of Dutch Harbor, Alaska P / A
es2023acfnz 2023-01-02 05:03:48 1.8 38.25°N 3.80°W 2 IGN C NW BAÑOS DE LA ENCINA.J P / A
20230102_0000043 2023-01-02 05:03:48 1.8 38.25°N 3.80°W 2 EMSC C SPAIN P / A
es2023acfpq 2023-01-02 05:05:44 1.6 38.24°N 3.81°W 8 IGN C NW BAÑOS DE LA ENCINA.J P / A
20230102_0000044 2023-01-02 05:05:44 1.6 38.24°N 3.81°W 8 EMSC C SPAIN P / A
oca2023acfx 2023-01-02 05:15:34 1.2 44.91°N 6.61°E 3 SISMOAZUR C FRANCE P / A
fr2023kufykl 2023-01-02 05:15:35 0.9 44.91°N 6.62°E 6 EOST C Earthquake of magnitude 0.9, near of Gap (France métropolitaine) P / A
11641275 2023-01-02 05:15:56 0.3 58.48°N 154.66°W 7 IRIS C ALASKA PENINSULA P / A
