QuakeLink

2024.052#96a1520fa

Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Agency S FM Region Name XML
33822571 2023-01-07 00:03:47 1.5 37.81°N 14.99°E 14 INGV C 8 km SE Randazzo (CT) P / A
11642821 2023-01-07 00:04:12 -0.4 58.22°N 155.20°W 4 IRIS C ALASKA PENINSULA P / A
av91743766 2023-01-07 00:04:12 -0.4 58.22°N 155.20°W 4 USGS C 85 km NNW of Karluk, Alaska P / A
s2rhai2023akzi 2023-01-07 00:08:55 3.1 18.72°N 74.18°W 18 HAITI C HAITI REGION P / A
20230107_0000001 2023-01-07 00:08:55 3.1 18.72°N 74.18°W 18 EMSC C HAITI REGION P / A
2023p016236 2023-01-07 00:10:40 2.4 39.77°S 174.04°E 135 GNS C 25 km south-west of Hawera P / A
11642181 2023-01-07 00:12:27 1.7 62.94°N 151.30°W 123 IRIS C CENTRAL ALASKA P / A
ak023bku272 2023-01-07 00:12:27 1.7 62.94°N 151.30°W 123 USGS C 56 km NNW of Petersville, Alaska P / A
fr2023kvdmse 2023-01-07 00:14:08 1.8 14.98°N 60.56°W 52 EOST C Earthquake of magnitude 1.8, near of Le Lamentin (Les Antilles) P / A
20230107_0000002 2023-01-07 00:14:17 2.6 31.82°S 70.16°W 138 EMSC C SAN JUAN, ARGENTINA P / A
2023p016255 2023-01-07 00:21:07 2.4 38.04°S 178.84°E 33 GNS C 45 km east of Tokomaru Bay P / A
fr2023kvdnka 2023-01-07 00:21:51 0.7 21.04°S 55.52°E 17 EOST C Earthquake of magnitude 0.7, near of Saint-Denis (La Réunion) P / A
11642186 2023-01-07 00:27:05 2.9 17.95°N 66.96°W 12 IRIS C PUERTO RICO REGION P / A
20230107_0000003 2023-01-07 00:27:05 2.9 17.95°N 66.96°W 12 EMSC C PUERTO RICO P / A
pr71391323 2023-01-07 00:27:05 2.9 17.95°N 66.96°W 12 USGS C 5 km WSW of Guánica, Puerto Rico P / A
11642182 2023-01-07 00:31:04 1.2 37.67°N 122.10°W 6 IRIS C CENTRAL CALIFORNIA P / A
nc73829481 2023-01-07 00:31:04 1.2 37.67°N 122.10°W 6 USGS C 3km ESE of San Lorenzo, CA P / A
11642185 2023-01-07 00:33:37 0.8 33.78°N 116.10°W 7 IRIS C SOUTHERN CALIFORNIA P / A
ci40154175 2023-01-07 00:33:37 0.8 33.78°N 116.10°W 7 USGS C 12km ENE of Indio, CA P / A
11642184 2023-01-07 00:34:20 0.7 58.16°N 155.41°W 1 IRIS C ALASKA PENINSULA P / A
ak023bkyrdo 2023-01-07 00:34:20 0.7 58.16°N 155.41°W 1 USGS C 87 km NW of Karluk, Alaska P / A
11642827 2023-01-07 00:40:44 1.2 52.10°N 176.01°W 9 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91743791 2023-01-07 00:40:44 1.2 52.10°N 176.01°W 9 USGS C 49 km ENE of Adak, Alaska P / A
11642824 2023-01-07 00:43:59 0.7 51.85°N 177.97°W 2 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91083353 2023-01-07 00:43:59 0.7 51.85°N 177.97°W 2 USGS C Andreanof Islands, Aleutian Islands, Alaska P / A
11642825 2023-01-07 00:44:06 0.7 51.88°N 178.04°W 4 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91083358 2023-01-07 00:44:06 0.7 51.88°N 178.04°W 4 USGS C 96 km W of Adak, Alaska P / A
2023p016314 2023-01-07 00:52:08 2.4 39.52°S 174.47°E 121 GNS C 15 km east of Hawera P / A
33822631 2023-01-07 00:53:24 1.0 43.38°N 12.53°E 10 INGV C 5 km NW Gubbio (PG) P / A
11642188 2023-01-07 00:55:34 1.7 63.21°N 148.89°W 61 IRIS C CENTRAL ALASKA P / A
ak023bl3af9 2023-01-07 00:55:34 1.7 63.21°N 148.89°W 61 USGS C 19 km S of Cantwell, Alaska P / A
2023p016323 2023-01-07 00:57:09 1.8 38.41°S 178.26°E 20 GNS C 5 km south-west of Tolaga Bay P / A
33822701 2023-01-07 00:57:29 1.8 41.86°N 13.04°E 9 INGV C Olevano Romano (RM) P / A
noa2023alazu 2023-01-07 00:58:00 1.6 40.10°N 20.53°E 13 NOA C 20 Km WNW from Konitsa P / A
11642191 2023-01-07 01:01:22 1.5 38.80°N 122.75°W 0 IRIS C NORTHERN CALIFORNIA P / A
nc73829496 2023-01-07 01:01:22 1.5 38.80°N 122.75°W 0 USGS C 2km NNE of The Geysers, CA P / A
11642192 2023-01-07 01:01:46 0.4 38.80°N 122.75°W 1 IRIS C NORTHERN CALIFORNIA P / A
nc73829501 2023-01-07 01:01:46 0.4 38.80°N 122.75°W 1 USGS C 3km NNE of The Geysers, CA P / A
11642195 2023-01-07 01:05:25 1.6 62.58°N 151.25°W 80 IRIS C CENTRAL ALASKA P / A
ak023bldzm1 2023-01-07 01:05:25 1.6 62.58°N 151.25°W 80 USGS C 26 km WNW of Petersville, Alaska P / A
es2023albky 2023-01-07 01:11:03 2.3 29.20°N 16.82°W 44 IGN C ATLÁNTICO-CANARIAS P / A
20230107_0000004 2023-01-07 01:11:03 2.3 29.20°N 16.82°W 44 EMSC C CANARY ISLANDS, SPAIN REGION P / A
11642198 2023-01-07 01:11:16 1.4 61.53°N 149.92°W 33 IRIS C SOUTHERN ALASKA P / A
ak023blf97p 2023-01-07 01:11:16 1.4 61.53°N 149.92°W 33 USGS C 2 km NE of Big Lake, Alaska P / A
11642197 2023-01-07 01:11:26 0.8 38.17°N 117.98°W 4 IRIS C NEVADA P / A
nn00854617 2023-01-07 01:11:26 0.8 38.17°N 117.98°W 4 USGS C P / A
20230107_0000005 2023-01-07 01:12:41 2.6 21.95°S 68.60°W 124 EMSC C ANTOFAGASTA, CHILE P / A
2023p016353 2023-01-07 01:12:53 1.7 40.37°S 175.84°E 20 GNS C 15 km east of Palmerston North P / A
11642199 2023-01-07 01:15:02 0.7 38.79°N 122.77°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73829511 2023-01-07 01:15:02 0.7 38.79°N 122.77°W 2 USGS C 2km NW of The Geysers, CA P / A
11642545 2023-01-07 01:16:33 0.2 64.72°N 147.34°W 6 IRIS C CENTRAL ALASKA P / A
ak023blgdao 2023-01-07 01:16:33 0.2 64.72°N 147.34°W 6 USGS C 4 km S of North Pole, Alaska P / A
noa2023albqk 2023-01-07 01:17:18 1.1 38.65°N 21.71°E 16 NOA C 9 Km NNE from Thermo Aitoloakarnania P / A
11642216 2023-01-07 01:25:07 1.5 61.67°N 146.62°W 22 IRIS C SOUTHERN ALASKA P / A
ak023bli8in 2023-01-07 01:25:07 1.5 61.67°N 146.62°W 22 USGS C 37 km SSE of Nelchina, Alaska P / A
20230107_0000007 2023-01-07 01:26:48 3.5 34.31°S 72.42°W 32 EMSC C OFFSHORE O'HIGGINS, CHILE P / A
11642215 2023-01-07 01:27:00 0.6 38.84°N 122.84°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73829516 2023-01-07 01:27:00 0.6 38.84°N 122.84°W 2 USGS C 10km NW of The Geysers, CA P / A
11642222 2023-01-07 01:31:49 4.4 34.37°S 72.39°W 29 IRIS C NEAR COAST OF CENTRAL CHILE P / A
20230107_0000006 2023-01-07 01:31:49 4.4 34.37°S 72.39°W 29 EMSC C OFFSHORE O'HIGGINS, CHILE P / A
us7000j2pk 2023-01-07 01:31:49 4.4 34.37°S 72.39°W 29 USGS C 98 km WNW of Santa Cruz, Chile P / A
11642223 2023-01-07 01:32:14 2.3 17.96°N 66.95°W 9 IRIS C PUERTO RICO REGION P / A
20230107_0000008 2023-01-07 01:32:14 2.3 17.96°N 66.95°W 9 EMSC C PUERTO RICO P / A
pr71391338 2023-01-07 01:32:14 2.3 17.96°N 66.95°W 9 USGS C 4 km WSW of Guánica, Puerto Rico P / A
2023p016390 2023-01-07 01:33:04 1.5 37.59°S 175.63°E 5 GNS C 5 km south-west of Te Aroha P / A
11642219 2023-01-07 01:35:19 1.2 33.41°N 116.39°W 5 IRIS C SOUTHERN CALIFORNIA P / A
ci40154183 2023-01-07 01:35:19 1.2 33.41°N 116.39°W 5 USGS C 17km N of Borrego Springs, CA P / A
11642218 2023-01-07 01:35:20 0.9 38.79°N 122.78°W 4 IRIS C NORTHERN CALIFORNIA P / A
nc73829526 2023-01-07 01:35:20 0.9 38.79°N 122.78°W 4 USGS C 3km NW of The Geysers, CA P / A
20230107_0000009 2023-01-07 01:39:46 2.7 20.74°S 68.91°W 105 EMSC C TARAPACA, CHILE P / A
rs2023aldrhf 2023-01-07 01:39:47 2.9 20.76°S 68.97°W 96 gempa C Chile-Bolivia Border Region P / A
11642830 2023-01-07 01:41:38 -0.2 58.25°N 155.02°W 3 IRIS C ALASKA PENINSULA P / A
av91083363 2023-01-07 01:41:38 -0.2 58.25°N 155.02°W 3 USGS C 83 km NNW of Karluk, Alaska P / A
11642220 2023-01-07 01:41:39 1.2 33.05°N 116.36°W 14 IRIS C SOUTHERN CALIFORNIA P / A
ci40154191 2023-01-07 01:41:39 1.2 33.05°N 116.36°W 14 USGS C 22km E of Julian, CA P / A
11642793 2023-01-07 01:41:59 0.9 33.39°N 116.36°W 7 IRIS C SOUTHERN CALIFORNIA P / A
ci37486364 2023-01-07 01:41:59 0.9 33.39°N 116.36°W 7 USGS C 16km N of Borrego Springs, CA P / A
33822841 2023-01-07 01:48:32 2.0 38.64°N 13.48°E 36 INGV C Tirreno Meridionale (MARE) P / A
20230107_0000011 2023-01-07 01:48:32 2.0 38.64°N 13.48°E 36 EMSC C SICILY, ITALY P / A
11642292 2023-01-07 01:51:29 1.8 18.01°N 66.78°W 19 IRIS C PUERTO RICO REGION P / A
pr71391348 2023-01-07 01:51:29 1.8 18.01°N 66.78°W 19 USGS C 1 km SW of Magas Arriba, Puerto Rico P / A
20230107_0000012 2023-01-07 01:52:35 3.3 0.78°S 99.72°E 67 EMSC C SOUTHERN SUMATRA, INDONESIA P / A
bmg2023alct 2023-01-07 01:52:35 3.3 0.78°S 99.72°E 67 BMKG C Southern Sumatra, Indonesia P / A
koeri2023alct 2023-01-07 01:52:57 5.1 39.36°N 26.23°E 14 KOERI C Midilli Adasi-Ege Denizi P / A
EMSC20230107015257 2023-01-07 01:52:57 4.8 39.36°N 26.25°E 9 SISMOAZUR C TURKEY P / A
20230107_0000010 2023-01-07 01:52:57 4.7 39.37°N 26.28°E 10 EMSC C NEAR THE COAST OF WESTERN TURKEY P / A
noa2023alcuz 2023-01-07 01:52:58 4.9 39.32°N 26.28°E 17 NOA C 4 Km WNW from Mantamados Lesvou P / A
11642279 2023-01-07 01:52:58 4.7 39.39°N 26.19°E 10 IRIS C TURKEY P / A
EMSC20230107015258 2023-01-07 01:52:58 4.8 39.39°N 26.19°E 12 SISMOAZUR C TURKEY P / A
us7000j2pq 2023-01-07 01:52:58 4.7 39.39°N 26.19°E 10 USGS C 2 km NNE of Míthymna, Greece P / A
gfz2023alct 2023-01-07 01:52:59 4.8 39.34°N 26.21°E 10 GFZ C P / A
rs2023alecqy 2023-01-07 01:52:59 4.9 39.45°N 26.19°E 3 gempa C Turkey P / A
33822971 2023-01-07 01:52:59 5.0 39.35°N 26.23°E 10 INGV C Greece [Land] P / A
oca2023alct 2023-01-07 01:53:00 4.9 39.57°N 26.46°E 10 SISMOAZUR C TURKEY P / A
noa2023alcwu 2023-01-07 01:55:04 2.9 39.37°N 26.25°E 13 NOA C 7 Km E from Mithimna P / A
noa2023alcxu 2023-01-07 01:56:15 2.7 39.35°N 26.28°E 15 NOA C 7 Km NW from Mantamados Lesvou P / A
11642832 2023-01-07 01:56:30 0.7 51.86°N 177.94°W 4 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91743801 2023-01-07 01:56:30 0.7 51.86°N 177.94°W 4 USGS C 89 km W of Adak, Alaska P / A
11642844 2023-01-07 01:57:02 1.3 51.87°N 178.03°W 12 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91083388 2023-01-07 01:57:02 1.3 51.87°N 178.03°W 12 USGS C Andreanof Islands, Aleutian Islands, Alaska P / A
11642843 2023-01-07 01:57:29 0.7 51.87°N 177.94°W 8 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91083383 2023-01-07 01:57:29 0.7 51.87°N 177.94°W 8 USGS C 89 km W of Adak, Alaska P / A
11642839 2023-01-07 01:58:26 1.2 51.86°N 177.94°W 0 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91083373 2023-01-07 01:58:26 1.2 51.86°N 177.94°W 0 USGS C Andreanof Islands, Aleutian Islands, Alaska P / A
11642841 2023-01-07 01:58:33 1.0 51.86°N 177.95°W 4 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91083378 2023-01-07 01:58:33 1.0 51.86°N 177.95°W 4 USGS C 90 km W of Adak, Alaska P / A
20230107_0000016 2023-01-07 01:58:43 4.4 31.45°S 68.56°W 121 EMSC C SAN JUAN, ARGENTINA P / A
11642296 2023-01-07 01:58:43 4.4 31.46°S 68.57°W 108 IRIS C SAN JUAN PROVINCE, ARGENTINA P / A
us7000j2pr 2023-01-07 01:58:43 4.4 31.46°S 68.57°W 108 USGS C 4 km WNW of Chimbas, Argentina P / A
11642835 2023-01-07 01:58:45 1.2 51.87°N 177.93°W 6 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91743806 2023-01-07 01:58:45 1.2 51.87°N 177.93°W 6 USGS C 89 km W of Adak, Alaska P / A
11642849 2023-01-07 01:59:14 0.3 51.85°N 177.95°W -2 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91083398 2023-01-07 01:59:14 0.3 51.85°N 177.95°W -2 USGS C 90 km W of Adak, Alaska P / A
noa2023aldal 2023-01-07 01:59:21 2.5 39.36°N 26.26°E 15 NOA C 8 Km NW from Mantamados Lesvou P / A
20230107_0000013 2023-01-07 01:59:21 2.5 39.38°N 26.23°E 12 EMSC C NEAR THE COAST OF WESTERN TURKEY P / A
11642848 2023-01-07 01:59:23 0.7 51.86°N 177.94°W 5 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91083393 2023-01-07 01:59:23 0.7 51.86°N 177.94°W 5 USGS C 90 km W of Adak, Alaska P / A
2023p016440 2023-01-07 01:59:44 2.2 38.51°S 176.35°E 75 GNS C 30 km west of Murupara P / A
noa2023aldbh 2023-01-07 02:00:18 2.3 39.38°N 26.27°E 15 NOA C 8 Km E from Mithimna P / A
2023p016443 2023-01-07 02:01:21 1.2 40.62°S 175.82°E 21 GNS C 10 km east of Eketahuna P / A
11642852 2023-01-07 02:01:38 0.3 51.86°N 177.95°W 7 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91083408 2023-01-07 02:01:38 0.3 51.86°N 177.95°W 7 USGS C 90 km W of Adak, Alaska P / A
koeri2023aldb 2023-01-07 02:01:52 3.6 39.38°N 26.25°E 3 KOERI C Turkey P / A
noa2023aldcu 2023-01-07 02:01:53 3.3 39.35°N 26.28°E 15 NOA C 7 Km NW from Mantamados Lesvou P / A
20230107_0000014 2023-01-07 02:01:53 3.6 39.39°N 26.19°E 10 EMSC C NEAR THE COAST OF WESTERN TURKEY P / A
2023p016444 2023-01-07 02:02:02 2.0 40.30°S 176.10°E 41 GNS C 10 km south of Dannevirke P / A
noa2023aldcv 2023-01-07 02:02:04 1.8 38.29°N 23.39°E 6 NOA C 7 Km ESE from Thebes P / A
11642850 2023-01-07 02:02:11 0.9 51.86°N 177.95°W 6 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91083403 2023-01-07 02:02:11 0.9 51.86°N 177.95°W 6 USGS C 90 km W of Adak, Alaska P / A
noa2023aldej 2023-01-07 02:03:55 1.5 39.14°N 21.84°E 12 NOA C 14 Km NW from Redina P / A
33823021 2023-01-07 02:05:38 0.6 43.48°N 12.43°E 8 INGV C 4 km N Pietralunga (PG) P / A
11642238 2023-01-07 02:06:14 0.8 35.71°N 117.55°W 10 IRIS C CENTRAL CALIFORNIA P / A
ci40154207 2023-01-07 02:06:14 0.8 35.71°N 117.55°W 10 USGS C 15km WSW of Searles Valley, CA P / A
11642854 2023-01-07 02:06:43 0.2 51.85°N 177.94°W 4 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av91083413 2023-01-07 02:06:43 0.2 51.85°N 177.94°W 4 USGS C 89 km W of Adak, Alaska P / A
koeri2023aldi 2023-01-07 02:10:18 2.7 39.37°N 26.23°E 13 KOERI C Turkey P / A
noa2023aldjw 2023-01-07 02:10:18 2.5 39.35°N 26.28°E 17 NOA C 6 Km NW from Mantamados Lesvou P / A
20230107_0000015 2023-01-07 02:10:18 2.8 39.38°N 26.21°E 10 EMSC C NEAR THE COAST OF WESTERN TURKEY P / A
2023p016471 2023-01-07 02:15:56 2.6 40.05°S 173.68°E 195 GNS C 65 km south of Opunake P / A
noa2023aldtu 2023-01-07 02:21:42 1.3 38.74°N 23.65°E 12 NOA C 9 Km WNW from Limnionas P / A
20230107_0000017 2023-01-07 02:31:30 3.5 38.97°N 49.43°E 15 EMSC C CASPIAN SEA, OFFSHORE AZERBAIJAN P / A
koeri2023alee 2023-01-07 02:36:28 2.2 39.37°N 26.22°E 13 KOERI C Midilli Adasi-Ege Denizi P / A
noa2023alegi 2023-01-07 02:36:28 2.2 39.40°N 26.25°E 13 NOA C 7 Km ENE from Mithimna P / A
11642293 2023-01-07 02:37:25 0.8 38.80°N 122.78°W 4 IRIS C NORTHERN CALIFORNIA P / A
nc73829536 2023-01-07 02:37:25 0.8 38.80°N 122.78°W 4 USGS C 3km NW of The Geysers, CA P / A
11642294 2023-01-07 02:37:54 1.1 38.79°N 122.78°W 4 IRIS C NORTHERN CALIFORNIA P / A
nc73829541 2023-01-07 02:37:54 1.1 38.79°N 122.78°W 4 USGS C 3km NW of The Geysers, CA P / A
11642355 2023-01-07 02:38:14 3.1 17.92°N 65.89°W 6 IRIS C PUERTO RICO REGION P / A
pr71391353 2023-01-07 02:38:14 3.1 17.92°N 65.89°W 6 USGS C Puerto Rico region P / A
20230107_0000028 2023-01-07 02:38:14 3.1 17.92°N 65.89°W 6 EMSC C PUERTO RICO REGION P / A
11642295 2023-01-07 02:38:57 1.1 38.79°N 122.78°W 4 IRIS C NORTHERN CALIFORNIA P / A
nc73829546 2023-01-07 02:38:57 1.1 38.79°N 122.78°W 4 USGS C 3km NW of The Geysers, CA P / A
11642309 2023-01-07 02:39:42 2.3 44.53°N 114.68°W 10 IRIS C WESTERN IDAHO P / A
20230107_0000018 2023-01-07 02:39:42 2.3 44.53°N 114.68°W 10 EMSC C SOUTHERN IDAHO P / A
us7000j2q2 2023-01-07 02:39:42 2.3 44.53°N 114.68°W 10 USGS C 35 km W of Challis, Idaho P / A
20230107_0000041 2023-01-07 02:41:07 3.8 35.89°N 53.13°E 2 EMSC C NORTHERN IRAN P / A
33823091 2023-01-07 02:43:18 0.8 43.01°N 12.89°E 11 INGV C 9 km SW Serravalle di Chienti (MC) P / A
33823121 2023-01-07 02:44:01 1.1 41.71°N 15.85°E 18 INGV C 9 km W Monte Sant'Angelo (FG) P / A
noa2023aleol 2023-01-07 02:45:44 1.6 37.61°N 20.51°E 6 NOA C 25 Km SW from Agios Leon Zakynthos P / A
rs2023alfzru 2023-01-07 02:49:53 2.4 31.98°S 70.05°W 119 gempa C Chile-Argentina Border Region P / A
33823181 2023-01-07 02:49:56 1.3 40.47°N 16.10°E 22 INGV C 6 km W Accettura (MT) P / A
20230107_0000020 2023-01-07 02:52:08 2.5 22.88°S 68.59°W 150 EMSC C ANTOFAGASTA, CHILE P / A
koeri2023aleu 2023-01-07 02:53:48 5.9 40.48°N 19.27°E 10 KOERI C Albania P / A
koeri2023alet 2023-01-07 02:54:12 4.1 39.37°N 26.20°E 17 KOERI C Midilli Adasi-Ege Denizi P / A
noa2023aleuz 2023-01-07 02:54:12 3.6 39.33°N 26.28°E 19 NOA C 5 Km WNW from Mantamados Lesvou P / A
EMSC20230107025412 2023-01-07 02:54:12 3.6 39.35°N 26.23°E 12 SISMOAZUR C TURKEY P / A
20230107_0000019 2023-01-07 02:54:12 4.1 39.37°N 26.23°E 15 EMSC C NEAR THE COAST OF WESTERN TURKEY P / A
11642351 2023-01-07 02:55:45 2.5 17.95°N 66.87°W 11 IRIS C PUERTO RICO REGION P / A
20230107_0000026 2023-01-07 02:55:45 2.5 17.95°N 66.87°W 11 EMSC C PUERTO RICO REGION P / A
pr71391383 2023-01-07 02:55:45 2.5 17.95°N 66.87°W 11 USGS C P / A
fr2023kveblc 2023-01-07 03:00:01 1.2 42.69°N 1.66°E EOST C Earthquake of magnitude 1.2, near of Pamiers (France métropolitaine) P / A
33823271 2023-01-07 03:00:35 1.3 42.91°N 12.94°E 9 INGV C 2 km N Sellano (PG) P / A
bmg2023alfa 2023-01-07 03:01:26 4.9 3.78°S 133.48°E 22 BMKG C West Papua Region, Indonesia P / A
11642347 2023-01-07 03:01:28 4.5 3.91°S 133.31°E 31 IRIS C IRIAN JAYA REGION, INDONESIA P / A
us7000j2q5 2023-01-07 03:01:28 4.5 3.91°S 133.31°E 31 USGS C 199 km NNE of Tual, Indonesia P / A
20230107_0000021 2023-01-07 03:01:29 4.5 4.01°S 133.26°E 30 EMSC C NEAR S COAST OF PAPUA, INDONESIA P / A
11642855 2023-01-07 03:06:11 0.5 55.00°N 162.23°W 2 IRIS C ALASKA PENINSULA P / A
av91743816 2023-01-07 03:06:11 0.5 55.00°N 162.23°W 2 USGS C 8 km SE of King Cove, Alaska P / A
11642345 2023-01-07 03:08:55 1.3 61.26°N 146.61°W 16 IRIS C SOUTHERN ALASKA P / A
ak023bmlk8z 2023-01-07 03:08:55 1.3 61.26°N 146.61°W 16 USGS C Southern Alaska P / A
11642413 2023-01-07 03:10:07 1.2 47.48°N 121.88°W 18 IRIS C WASHINGTON P / A
uw61901601 2023-01-07 03:10:07 1.2 47.48°N 121.88°W 18 USGS C Washington P / A
20230107_0000134 2023-01-07 03:10:30 3.4 8.95°N 84.18°W 3 EMSC C OFF COAST OF COSTA RICA P / A
koeri2023alfk 2023-01-07 03:13:24 2.4 39.43°N 26.25°E 10 KOERI C Turkey P / A
noa2023alflz 2023-01-07 03:13:24 2.2 39.36°N 26.26°E 16 NOA C 7 Km E from Mithimna P / A
20230107_0000022 2023-01-07 03:13:25 2.4 39.43°N 26.25°E 10 EMSC C NEAR THE COAST OF WESTERN TURKEY P / A
33823331 2023-01-07 03:13:26 0.9 43.38°N 12.85°E 13 INGV C 6 km S Sassoferrato (AN) P / A
bmg2023alfl 2023-01-07 03:14:13 4.1 1.38°S 101.77°E 182 BMKG C Southern Sumatra, Indonesia P / A
20230107_0000023 2023-01-07 03:14:15 3.8 1.34°S 101.82°E 158 EMSC C SOUTHERN SUMATRA, INDONESIA P / A
2023p016582 2023-01-07 03:15:14 2.1 38.12°S 178.22°E 16 GNS C 5 km west of Tokomaru Bay P / A
11642346 2023-01-07 03:16:25 0.4 58.25°N 155.07°W 1 IRIS C ALASKA PENINSULA P / A
ak023bmn7pn 2023-01-07 03:16:25 0.4 58.25°N 155.07°W 1 USGS C 84 km NNW of Karluk, Alaska P / A
11642358 2023-01-07 03:17:41 2.7 17.94°N 66.95°W 13 IRIS C PUERTO RICO REGION P / A
pr71391388 2023-01-07 03:17:41 2.7 17.94°N 66.95°W 13 USGS C 5 km SW of Guánica, Puerto Rico P / A
20230107_0000029 2023-01-07 03:17:41 2.7 17.94°N 66.95°W 13 EMSC C PUERTO RICO P / A
11642348 2023-01-07 03:18:41 1.0 38.79°N 122.78°W 4 IRIS C NORTHERN CALIFORNIA P / A
nc73829556 2023-01-07 03:18:41 1.0 38.79°N 122.78°W 4 USGS C 3km NW of The Geysers, CA P / A
11642349 2023-01-07 03:20:28 1.4 58.69°N 155.01°W 188 IRIS C ALASKA PENINSULA P / A
ak023bmo3dp 2023-01-07 03:20:28 1.4 58.69°N 155.01°W 188 USGS C 84 km S of Kokhanok, Alaska P / A
33823431 2023-01-07 03:21:13 0.7 43.09°N 13.05°E 13 INGV C Muccia (MC) P / A
20230107_0000024 2023-01-07 03:23:47 3.2 45.04°S 169.22°E 8 EMSC C SOUTH ISLAND OF NEW ZEALAND P / A
2023p016598 2023-01-07 03:23:48 3.3 45.04°S 169.22°E 5 GNS C 25 km north-west of Alexandra P / A
fr2023kvedoc 2023-01-07 03:23:53 1.1 45.99°N 2.91°E EOST C Earthquake of magnitude 1.1, near of Clermont-Ferrand (France métropolitaine) P / A
20230107_0000025 2023-01-07 03:24:09 2.5 39.39°N 26.22°E 14 EMSC C NEAR THE COAST OF WESTERN TURKEY P / A
koeri2023alft 2023-01-07 03:24:10 2.5 39.39°N 26.24°E 13 KOERI C Turkey P / A
noa2023alfvf 2023-01-07 03:24:10 2.2 39.39°N 26.25°E 13 NOA C 7 Km ENE from Mithimna P / A
20230107_0000027 2023-01-07 03:24:10 2.4 39.40°N 26.23°E 10 EMSC C NEAR THE COAST OF WESTERN TURKEY P / A
noa2023alfvw 2023-01-07 03:24:54 2.3 39.40°N 26.27°E 8 NOA C 9 Km ENE from Mithimna P / A
11642352 2023-01-07 03:31:26 1.6 59.76°N 153.12°W 101 IRIS C SOUTHERN ALASKA P / A
ak023bmqfir 2023-01-07 03:31:26 1.6 59.76°N 153.12°W 101 USGS C 55 km E of Pedro Bay, Alaska P / A
noa2023algcm 2023-01-07 03:32:36 1.1 38.31°N 23.35°E 5 NOA C 3 Km ESE from Thebes P / A
11642357 2023-01-07 03:39:36 1.8 59.56°N 152.27°W 60 IRIS C SOUTHERN ALASKA P / A
ak023bms5zc 2023-01-07 03:39:36 1.8 59.56°N 152.27°W 60 USGS C 30 km NW of Nanwalek, Alaska P / A
20230107_0000030 2023-01-07 03:39:41 3.8 4.46°S 130.75°E 51 EMSC C BANDA SEA P / A
bmg2023algg 2023-01-07 03:39:41 3.8 4.46°S 130.75°E 51 BMKG C Banda Sea P / A
rs2023alhrjo 2023-01-07 03:40:35 2.3 21.22°S 68.85°W 102 gempa C Chile-Bolivia Border Region P / A
rs2023alhtng 2023-01-07 03:43:04 3.3 34.35°S 72.50°W 8 gempa C Near Coast of Central Chile P / A
20230107_0000031 2023-01-07 03:43:05 2.6 34.35°S 72.40°W 38 EMSC C OFFSHORE O'HIGGINS, CHILE P / A
noa2023algny 2023-01-07 03:45:51 2.6 34.38°N 23.86°E 8 NOA C 55 Km SSW from Gavdhos P / A
20230107_0000145 2023-01-07 03:45:54 2.5 34.52°N 23.92°E 22 EMSC C CRETE, GREECE P / A
11642946 2023-01-07 03:54:46 0.7 36.27°N 97.25°W 6 IRIS C OKLAHOMA P / A
ok2023algt 2023-01-07 03:54:46 0.7 36.27°N 97.25°W 6 USGS C 3 km ESE of Perry, Oklahoma P / A
rs2023alieac 2023-01-07 03:55:15 2.4 19.89°S 68.97°W 110 gempa C Chile-Bolivia Border Region P / A
rs2023alihhz 2023-01-07 03:59:05 2.8 30.50°S 71.47°W 17 gempa C Near Coast of Central Chile P / A
20230107_0359001 2023-01-07 03:59:23 1.2 49.30°N 67.08°W 18 NRCan C 20 km SE of Baie-Trinité, QC P / A
33823521 2023-01-07 04:00:21 1.2 42.81°N 13.13°E 10 INGV C 4 km E Norcia (PG) P / A
33823601 2023-01-07 04:07:23 1.2 42.97°N 13.11°E 10 INGV C 4 km NW Ussita (MC) P / A
noa2023alhoo 2023-01-07 04:16:59 2.4 39.36°N 26.27°E 16 NOA C 8 Km NW from Mantamados Lesvou P / A
koeri2023alhm 2023-01-07 04:17:00 2.7 39.37°N 26.25°E 14 KOERI C Turkey P / A
