QuakeLink

2024.052#96a1520fa

Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Agency S FM Region Name XML
20231220_0000001 2023-12-20 00:00:06 1.4 61.14°N 140.01°W 1 NRCan C 59 km SW of Burwash Landing, YT P / A
11781922 2023-12-20 00:00:19 -0.5 60.08°N 152.99°W 4 IRIS C SOUTHERN ALASKA P / A
av92159231 2023-12-20 00:00:19 -0.5 60.08°N 152.99°W 4 USGS C 70 km ENE of Pedro Bay, Alaska P / A
37184401 2023-12-20 00:00:34 0.7 42.65°N 13.21°E 13 INGV C 6 km NE Cittareale (RI) P / A
20231220_0002001 2023-12-20 00:02:39 2.7 49.41°N 65.94°W 18 NRCan C 24 km NW of Saint-Maxime-du-Mont-Louis, QC P / A
20231220_0000207 2023-12-20 00:02:39 2.7 49.41°N 65.94°W 18 EMSC C GASPE PENINSULA, CANADA P / A
fr2023nitgek 2023-12-20 00:04:49 1.4 47.37°N 6.91°E 12 EOST C Earthquake of magnitude 1.4, near of Belfort (France métropolitaine) P / A
smi_ch_ethz_sed_sc20a_Event_2023yxzmvc 2023-12-20 00:04:49 1.0 47.37°N 6.91°E 6 ETHZ C Porrentruy JU P / A
11781467 2023-12-20 00:08:17 2.0 18.01°N 67.00°W 19 IRIS C MONA PASSAGE P / A
20231220_0000003 2023-12-20 00:08:17 2.0 18.01°N 67.00°W 19 EMSC C PUERTO RICO P / A
pr71434438 2023-12-20 00:08:17 2.0 18.01°N 67.00°W 19 USGS C 5 km NE of La Parguera, Puerto Rico P / A
11781464 2023-12-20 00:09:53 2.2 19.16°N 155.47°W 35 IRIS C HAWAII P / A
20231220_0000002 2023-12-20 00:09:53 2.2 19.16°N 155.47°W 35 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv73691787 2023-12-20 00:09:53 2.2 19.16°N 155.47°W 35 USGS C 4 km S of Pāhala, Hawaii P / A
es2023yvcnq 2023-12-20 00:10:30 2.0 35.99°N 2.81°W 33 IGN C ALBORÃ�N SUR P / A
20231220_0000006 2023-12-20 00:10:30 2.0 35.99°N 2.81°W 33 EMSC C STRAIT OF GIBRALTAR P / A
11781462 2023-12-20 00:10:51 0.3 36.59°N 116.27°W 8 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00870336 2023-12-20 00:10:51 0.3 36.59°N 116.27°W 8 USGS C 49 km NNW of Pahrump, Nevada P / A
20231220_0000043 2023-12-20 00:11:00 1.4 36.66°N 36.38°E 6 EMSC C TURKEY-SYRIA BORDER REGION P / A
11781463 2023-12-20 00:11:19 1.1 38.84°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73978386 2023-12-20 00:11:19 1.1 38.84°N 122.82°W 2 USGS C 9 km WNW of Cobb, CA P / A
11781465 2023-12-20 00:11:52 1.4 35.83°N 117.67°W 8 IRIS C CENTRAL CALIFORNIA P / A
ci40448223 2023-12-20 00:11:52 1.4 35.83°N 117.67°W 8 USGS C 24 km N of Ridgecrest, CA P / A
11781925 2023-12-20 00:12:46 1.1 51.90°N 177.13°W 8 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av92159241 2023-12-20 00:12:46 1.1 51.90°N 177.13°W 8 USGS C 34 km W of Adak, Alaska P / A
37184441 2023-12-20 00:22:20 1.7 38.00°N 16.36°E 10 INGV C Costa Calabra sud-orientale (Reggio di Calabria) P / A
20231220_0000004 2023-12-20 00:23:30 3.1 28.93°S 66.78°W 10 EMSC C LA RIOJA, ARGENTINA P / A
2023p954099 2023-12-20 00:24:12 2.5 42.17°S 173.52°E 5 GNS C 25 km north-west of Kaikoura P / A
11781531 2023-12-20 00:27:44 0.6 33.97°N 116.85°W 18 IRIS C SOUTHERN CALIFORNIA P / A
ci40448247 2023-12-20 00:27:44 0.6 33.97°N 116.85°W 18 USGS C 6 km NNE of Banning, CA P / A
20231220_0000058 2023-12-20 00:31:50 3.3 19.80°N 70.56°W 10 EMSC C DOMINICAN REPUBLIC REGION P / A
20231220_0000005 2023-12-20 00:32:55 3.0 8.57°N 127.11°E 29 EMSC C PHILIPPINE ISLANDS REGION P / A
11781536 2023-12-20 00:33:21 0.6 33.62°N 116.79°W 12 IRIS C SOUTHERN CALIFORNIA P / A
ci40448255 2023-12-20 00:33:21 0.6 33.62°N 116.79°W 12 USGS C 13 km NW of Anza, CA P / A
noa2023yvdir 2023-12-20 00:34:57 1.4 38.82°N 23.94°E 16 NOA C 17 Km N from Chiliadou P / A
20231220_0000034 2023-12-20 00:35:07 1.8 38.34°N 37.41°E 7 EMSC C CENTRAL TURKEY P / A
20231220_0000035 2023-12-20 00:39:50 1.3 38.34°N 37.44°E 7 EMSC C CENTRAL TURKEY P / A
es2023yvdna 2023-12-20 00:40:05 2.2 35.98°N 2.75°W 19 IGN C ALBORÃ�N SUR P / A
20231220_0000007 2023-12-20 00:40:05 2.2 35.98°N 2.75°W 19 EMSC C STRAIT OF GIBRALTAR P / A
11781524 2023-12-20 00:42:02 1.0 38.82°N 122.82°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73978391 2023-12-20 00:42:02 1.0 38.82°N 122.82°W 3 USGS C 7 km NW of The Geysers, CA P / A
11781535 2023-12-20 00:44:39 2.0 31.63°N 104.15°W 4 IRIS C WESTERN TEXAS P / A
tx2023yvab 2023-12-20 00:44:39 2.0 31.63°N 104.15°W 4 USGS C 48 km NW of Toyah, Texas P / A
20231220_0000179 2023-12-20 00:44:39 2.0 31.63°N 104.15°W 4 EMSC C WESTERN TEXAS P / A
20231220_0000009 2023-12-20 00:45:10 4.3 8.46°N 126.48°E 29 EMSC C MINDANAO, PHILIPPINES P / A
20231220_0000014 2023-12-20 00:49:54 3.4 35.41°N 22.42°E 14 EMSC C CENTRAL MEDITERRANEAN SEA P / A
noa2023yvdvn 2023-12-20 00:49:55 3.4 35.42°N 22.43°E 27 NOA C 93 Km N from Andikithira P / A
20231220_0000037 2023-12-20 00:51:22 0.8 38.18°N 37.75°E 7 EMSC C CENTRAL TURKEY P / A
2023p954152 2023-12-20 00:52:23 2.2 39.12°S 177.52°E 22 GNS C 10 km south-east of Wairoa P / A
11781534 2023-12-20 00:54:50 1.4 31.72°N 104.51°W 6 IRIS C WESTERN TEXAS P / A
tx2023yvak 2023-12-20 00:54:50 1.4 31.72°N 104.51°W 6 USGS C 51 km SSW of Whites City, New Mexico P / A
noa2023yvebp 2023-12-20 00:57:41 1.7 38.79°N 20.59°E 15 NOA C 2 Km W from Agios Nikitas P / A
noa2023yvedi 2023-12-20 00:59:03 2.7 35.43°N 22.47°E 25 NOA C 90 Km SW from Andikithira P / A
20231220_0000085 2023-12-20 00:59:03 2.6 35.46°N 22.52°E 17 EMSC C CENTRAL MEDITERRANEAN SEA P / A
11781532 2023-12-20 01:00:25 4.8 21.93°S 179.28°W 595 IRIS C FIJI ISLANDS REGION P / A
us7000lk7y 2023-12-20 01:00:25 4.8 21.93°S 179.28°W 595 USGS C Fiji region P / A
20231220_0000010 2023-12-20 01:00:26 4.9 21.93°S 179.23°W 600 EMSC C FIJI REGION P / A
gfz2023yvap 2023-12-20 01:00:27 4.8 22.01°S 179.50°W 593 GFZ C P / A
2023p954172 2023-12-20 01:00:29 4.7 22.45°S 178.41°W 600 GNS C 1585 km north-east of Cape Reinga P / A
20231220_100839_239 2023-12-20 01:00:54 2.8 20.09°N 73.61°W 19 HAITI C HAITI REGION P / A
11781545 2023-12-20 01:02:05 1.9 31.66°N 104.33°W 7 IRIS C WESTERN TEXAS P / A
tx2023yvaq 2023-12-20 01:02:05 1.9 31.66°N 104.33°W 7 USGS C 56 km S of Whites City, New Mexico P / A
noa2023yvegl 2023-12-20 01:02:38 2.2 35.47°N 22.55°E 35 NOA C 82 Km SW from Andikithira P / A
20231220_0000008 2023-12-20 01:02:38 3.7 34.60°S 177.80°E 388 EMSC C NORTH OF NEW ZEALAND P / A
noa2023yvegw 2023-12-20 01:04:52 0.8 38.38°N 21.85°E 5 NOA C 2 Km ESE from Nafpaktos P / A
11781533 2023-12-20 01:10:12 1.4 60.95°N 151.65°W 31 IRIS C KENAI PENINSULA, ALASKA P / A
ak023g9gwgib 2023-12-20 01:10:12 1.4 60.95°N 151.65°W 31 USGS C 30 km WSW of Tyonek, Alaska P / A
11781892 2023-12-20 01:14:07 -0.1 39.63°N 119.64°W 10 IRIS C NEVADA P / A
nn00870377 2023-12-20 01:14:07 -0.1 39.63°N 119.64°W 10 USGS C 6 km ESE of Spanish Springs, Nevada P / A
11781537 2023-12-20 01:15:09 1.7 19.25°N 155.40°W 30 IRIS C HAWAII P / A
hv73691857 2023-12-20 01:15:09 1.7 19.25°N 155.40°W 30 USGS C 10 km ENE of Pāhala, Hawaii P / A
20231220_0000016 2023-12-20 01:17:07 0.9 38.09°N 38.36°E 7 EMSC C EASTERN TURKEY P / A
11781538 2023-12-20 01:19:41 1.4 38.82°N 122.85°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73978396 2023-12-20 01:19:41 1.4 38.82°N 122.85°W 3 USGS C 10 km WNW of The Geysers, CA P / A
11781539 2023-12-20 01:20:21 2.1 62.23°N 149.27°W 36 IRIS C CENTRAL ALASKA P / A
ak023g9gymer 2023-12-20 01:20:21 2.1 62.23°N 149.27°W 36 USGS C 31 km ENE of Susitna North, Alaska P / A
fr2023nitnio 2023-12-20 01:25:30 0.4 45.78°N 7.07°E 9 EOST C Earthquake of magnitude 0.4, near of Aosta (France métropolitaine) P / A
20231220_0000011 2023-12-20 01:25:31 0.7 45.79°N 7.05°E 5 EMSC C NORTHERN ITALY P / A
smi_ch_ethz_sed_sc20a_Event_2023yycejq 2023-12-20 01:25:31 0.7 45.79°N 7.05°E 5 ETHZ C Courmayeur I P / A
11781544 2023-12-20 01:29:27 2.1 17.87°N 66.85°W 8 IRIS C PUERTO RICO REGION P / A
pr71434443 2023-12-20 01:29:27 2.1 17.87°N 66.85°W 8 USGS C 12 km SSE of Maria Antonia, Puerto Rico P / A
20231220_0000013 2023-12-20 01:29:27 2.1 17.87°N 66.85°W 8 EMSC C PUERTO RICO REGION P / A
fr2023nitnut 2023-12-20 01:30:46 0.5 42.52°N 1.43°E 4 EOST C Earthquake of magnitude 0.5, near of Pamiers (France métropolitaine) P / A
20231220_0000012 2023-12-20 01:31:14 2.7 31.24°S 70.32°W 127 EMSC C SAN JUAN, ARGENTINA P / A
smi_de_erdbeben-in-bayern_event_20231221083950 2023-12-20 01:36:30 0.6 47.40°N 10.90°E 10 LMU C AUSTRIA P / A
20231220_0000022 2023-12-20 01:38:20 0.9 38.37°N 39.10°E 7 EMSC C EASTERN TURKEY P / A
11781894 2023-12-20 01:42:20 0.5 38.81°N 122.82°W 2 IRIS C NORTHERN CALIFORNIA P / A
nc73978401 2023-12-20 01:42:20 0.5 38.81°N 122.82°W 2 USGS C 7 km WNW of The Geysers, CA P / A
20231220_0000018 2023-12-20 01:42:37 2.3 37.77°N 36.21°E 5 EMSC C CENTRAL TURKEY P / A
11781546 2023-12-20 01:42:44 2.7 31.74°N 104.12°W 8 IRIS C WESTERN TEXAS P / A
us7000lk81 2023-12-20 01:42:44 2.5 31.73°N 104.11°W 7 USGS C 48 km W of Mentone, Texas P / A
20231220_0000015 2023-12-20 01:42:44 2.6 31.74°N 104.11°W 9 EMSC C WESTERN TEXAS P / A
tx2023yvbz 2023-12-20 01:42:44 2.7 31.74°N 104.12°W 8 USGS C 49 km W of Mentone, Texas P / A
11782264 2023-12-20 01:44:54 -0.1 37.66°N 118.99°W -3 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nc73978406 2023-12-20 01:44:54 -0.1 37.66°N 118.99°W -3 USGS C 2 km NNW of Mammoth Lakes, CA P / A
20231220_0000021 2023-12-20 01:46:32 1.1 40.22°N 27.84°E 7 EMSC C WESTERN TURKEY P / A
11781556 2023-12-20 01:49:13 1.6 31.73°N 104.12°W 4 IRIS C WESTERN TEXAS P / A
tx2023yvce 2023-12-20 01:49:13 1.6 31.73°N 104.12°W 4 USGS C 49 km W of Mentone, Texas P / A
20231220_0000019 2023-12-20 01:54:00 1.2 37.88°N 27.54°E 7 EMSC C WESTERN TURKEY P / A
gfz2023yvcj 2023-12-20 01:54:10 5.2 51.14°N 178.09°W 14 GFZ C P / A
11781552 2023-12-20 01:54:10 4.6 51.09°N 178.04°W 21 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
20231220_0000020 2023-12-20 01:54:10 4.7 51.07°N 178.10°W 18 EMSC C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
us7000lk85 2023-12-20 01:54:10 4.7 51.09°N 178.04°W 21 USGS C 131 km SW of Adak, Alaska P / A
rs2023yyddbs 2023-12-20 01:54:18 5.0 51.27°N 177.94°W 67 gempa C Andreanof Islands, Aleutian Islands P / A
37184521 2023-12-20 01:54:21 0.9 42.77°N 12.78°E 12 INGV C 5 km NE Spoleto (PG) P / A
11781559 2023-12-20 01:55:39 -0.1 36.76°N 116.14°W 3 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00870343 2023-12-20 01:55:39 -0.1 36.76°N 116.14°W 3 USGS C 46 km WNW of Indian Springs, Nevada P / A
11781548 2023-12-20 01:57:24 2.1 19.14°N 155.37°W 28 IRIS C HAWAII P / A
hv73691877 2023-12-20 01:57:24 2.1 19.14°N 155.37°W 28 USGS C 13 km ESE of Pāhala, Hawaii P / A
20231220_0000017 2023-12-20 01:57:24 2.1 19.14°N 155.37°W 28 EMSC C ISLAND OF HAWAII, HAWAII P / A
ak023g9hgozq 2023-12-20 02:04:50 4.2 51.12°N 178.11°W 19 USGS C 132 km SW of Adak, Alaska P / A
20231220_0000023 2023-12-20 02:04:50 4.2 51.12°N 178.11°W 19 EMSC C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
11781553 2023-12-20 02:04:51 4.2 51.15°N 178.13°W 35 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
us7000lk87 2023-12-20 02:04:51 4.5 51.15°N 178.13°W 35 USGS C 131 km SW of Adak, Alaska P / A
20231220_0000024 2023-12-20 02:08:11 3.2 8.94°N 127.09°E 60 EMSC C PHILIPPINE ISLANDS REGION P / A
11781554 2023-12-20 02:09:02 1.4 62.91°N 149.44°W 91 IRIS C CENTRAL ALASKA P / A
ak023g9hhnna 2023-12-20 02:09:02 1.4 62.91°N 149.44°W 91 USGS C 59 km SSW of Cantwell, Alaska P / A
11781551 2023-12-20 02:10:31 1.9 59.99°N 152.76°W 99 IRIS C SOUTHERN ALASKA P / A
ak023g9hhxls 2023-12-20 02:10:31 1.9 59.99°N 152.76°W 99 USGS C 56 km WNW of Anchor Point, Alaska P / A
es2023yvgmt 2023-12-20 02:10:40 1.5 37.25°N 2.31°W 16 IGN C NW TAHAL.AL P / A
20231220_0000029 2023-12-20 02:10:40 1.5 37.25°N 2.31°W 16 EMSC C SPAIN P / A
rs2023yydrln 2023-12-20 02:10:51 2.7 20.15°S 68.73°W 61 gempa C Chile-Bolivia Border Region P / A
20231220_0000030 2023-12-20 02:12:45 1.0 37.66°N 29.81°E 7 EMSC C WESTERN TURKEY P / A
es2023yvgql 2023-12-20 02:14:59 1.6 37.24°N 2.28°W 22 IGN C NW ALCUDIA DE MONTEAGUD.AL P / A
20231220_0000033 2023-12-20 02:14:59 1.6 37.24°N 2.28°W 22 EMSC C SPAIN P / A
2023p954308 2023-12-20 02:15:42 2.8 41.65°S 171.90°E GNS C 25 km north-east of Westport P / A
37184671 2023-12-20 02:17:12 1.1 44.07°N 11.63°E 9 INGV C 2 km SE Marradi (FI) P / A
11781829 2023-12-20 02:17:14 1.4 54.72°N 164.12°W 3 IRIS C UNIMAK ISLAND REGION, ALASKA P / A
av92159316 2023-12-20 02:17:14 1.4 54.72°N 164.12°W 3 USGS C 48 km WSW of False Pass, Alaska P / A
11781555 2023-12-20 02:19:07 1.7 61.07°N 152.29°W 101 IRIS C SOUTHERN ALASKA P / A
ak023g9hjt7e 2023-12-20 02:19:07 1.7 61.07°N 152.29°W 101 USGS C 62 km W of Tyonek, Alaska P / A
rs2023yydzdr 2023-12-20 02:19:46 3.1 22.21°S 68.39°W 63 gempa C Northern Chile P / A
20231220_0000025 2023-12-20 02:21:03 2.8 42.75°N 0.51°E 5 EMSC C PYRENEES P / A
oca2023yvdg 2023-12-20 02:21:04 2.9 42.72°N 0.48°E 3 SISMOAZUR C PYRENEES P / A
fr2023nitsgv 2023-12-20 02:21:04 2.8 42.76°N 0.49°E 11 EOST C Earthquake of magnitude 2.8, near of Tarbes (France métropolitaine) P / A
2023p954319 2023-12-20 02:21:32 3.1 36.60°S 177.29°E 211 GNS C 130 km north of Te Kaha P / A
20231220_0000050 2023-12-20 02:21:32 3.1 36.61°S 177.29°E 211 EMSC C OFF E. COAST OF N. ISLAND, N.Z. P / A
37184721 2023-12-20 02:23:33 0.9 44.07°N 11.63°E 7 INGV C 2 km E Marradi (FI) P / A
fr2023nitstl 2023-12-20 02:26:32 1.6 42.76°N 0.49°E 14 EOST C Earthquake of magnitude 1.6, near of Tarbes (France métropolitaine) P / A
37184771 2023-12-20 02:31:18 1.5 41.75°N 13.61°E 15 INGV C 3 km N Sora (FR) P / A
11781558 2023-12-20 02:31:55 1.6 35.53°N 120.83°W 4 IRIS C CENTRAL CALIFORNIA P / A
nc73978411 2023-12-20 02:31:55 1.6 35.53°N 120.83°W 4 USGS C 11 km NNE of Cayucos, CA P / A
20231220_0000026 2023-12-20 02:32:10 2.7 6.76°S 106.56°E 10 EMSC C JAVA, INDONESIA P / A
bmg2023yvdp 2023-12-20 02:32:10 2.8 6.77°S 106.54°E 10 BMKG C Java, Indonesia P / A
20231220_0000041 2023-12-20 02:34:02 1.2 38.03°N 37.67°E 7 EMSC C CENTRAL TURKEY P / A
11781933 2023-12-20 02:34:15 0.3 61.14°N 152.45°W 4 IRIS C SOUTHERN ALASKA P / A
av92159321 2023-12-20 02:34:15 0.3 61.14°N 152.45°W 4 USGS C 71 km W of Tyonek, Alaska P / A
smi_ch_ethz_sed_sc20a_Event_2023yyemjf 2023-12-20 02:35:07 0.6 46.47°N 7.83°E 7 ETHZ C Muerren BE P / A
20231220_0000027 2023-12-20 02:35:07 0.6 46.47°N 7.83°E 7 EMSC C SWITZERLAND P / A
20231220_0000028 2023-12-20 02:37:32 0.3 46.47°N 7.83°E 7 EMSC C SWITZERLAND P / A
smi_ch_ethz_sed_sc20a_Event_2023yyeolf 2023-12-20 02:37:32 0.3 46.47°N 7.83°E 7 ETHZ C Muerren BE P / A
noa2023yvhku 2023-12-20 02:38:41 1.9 35.14°N 23.13°E 32 NOA C 51 Km N from Palaiochora P / A
20231220_0000039 2023-12-20 02:42:38 1.1 38.85°N 32.77°E 5 EMSC C CENTRAL TURKEY P / A
20231220_0000032 2023-12-20 02:43:33 2.8 6.78°S 106.47°E 11 EMSC C JAVA, INDONESIA P / A
bmg2023yvdz 2023-12-20 02:43:33 2.8 6.78°S 106.47°E 11 BMKG C Java, Indonesia P / A
20231220_0000031 2023-12-20 02:45:17 2.6 6.73°S 106.56°E 14 EMSC C JAVA, INDONESIA P / A
bmg2023yvea 2023-12-20 02:45:17 2.6 6.73°S 106.56°E 14 BMKG C Java, Indonesia P / A
11781612 2023-12-20 02:46:21 2.7 44.12°N 115.05°W 5 IRIS C WESTERN IDAHO P / A
20231220_0000038 2023-12-20 02:46:21 2.9 44.12°N 115.05°W 5 EMSC C SOUTHERN IDAHO P / A
us7000lk8a 2023-12-20 02:46:21 2.7 44.12°N 115.05°W 5 USGS C 14 km SW of Stanley, Idaho P / A
11781562 2023-12-20 02:46:22 1.1 38.82°N 122.80°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73978416 2023-12-20 02:46:22 1.1 38.82°N 122.80°W 3 USGS C 6 km NW of The Geysers, CA P / A
20231220_0000036 2023-12-20 02:47:19 3.5 1.36°N 128.28°E 32 EMSC C HALMAHERA, INDONESIA P / A
bmg2023yvec 2023-12-20 02:47:19 3.5 1.36°N 128.28°E 32 BMKG C Halmahera, Indonesia P / A
11782609 2023-12-20 02:48:27 0.5 38.84°N 122.88°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73978421 2023-12-20 02:48:27 0.5 38.84°N 122.88°W 3 USGS C 13 km ENE of Cloverdale, CA P / A
11781603 2023-12-20 02:49:05 1.9 62.87°N 149.43°W 55 IRIS C CENTRAL ALASKA P / A
ak023g9hq8ip 2023-12-20 02:49:05 1.9 62.87°N 149.43°W 55 USGS C 57 km NE of Chase, Alaska P / A
37184831 2023-12-20 02:49:34 0.6 44.07°N 11.63°E 7 INGV C 2 km SE Marradi (FI) P / A
noa2023yvhuh 2023-12-20 02:49:47 2.9 34.85°N 22.85°E 12 NOA C 87 Km N from Palaiochora P / A
20231220_0000084 2023-12-20 02:49:51 2.8 34.97°N 23.02°E 16 EMSC C CRETE, GREECE P / A
11781774 2023-12-20 02:51:13 1.9 44.13°N 115.05°W 11 IRIS C WESTERN IDAHO P / A
mb90036693 2023-12-20 02:51:13 1.9 44.13°N 115.05°W 11 USGS C 13 km SW of Stanley, Idaho P / A
11781754 2023-12-20 02:51:30 2.0 51.74°N 174.56°W 46 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
ak023g9hqqnh 2023-12-20 02:51:30 2.0 51.74°N 174.56°W 46 USGS C 56 km SSW of Atka, Alaska P / A
nc73978426 2023-12-20 02:51:33 1.7 37.62°N 118.07°W 4 USGS C 29 km NNW of Deep Springs, CA P / A
11781697 2023-12-20 02:51:33 1.7 37.62°N 118.07°W 4 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
2023p954381 2023-12-20 02:54:36 1.7 45.37°S 170.45°E GNS C 20 km north-west of Palmerston P / A
bmg2023yvei 2023-12-20 02:54:37 2.2 6.77°S 106.47°E 19 BMKG C Java, Indonesia P / A
20231220_0000256 2023-12-20 02:55:01 0.9 45.87°N 7.00°E 8 EMSC C FRANCE P / A
smi_ch_ethz_sed_sc20a_Event_2023yyfdne 2023-12-20 02:55:01 0.9 45.87°N 7.00°E 9 ETHZ C Courmayeur I P / A
20231220_0000040 2023-12-20 02:55:47 1.0 38.17°N 38.46°E 7 EMSC C EASTERN TURKEY P / A
11781613 2023-12-20 03:01:24 1.2 33.05°N 116.43°W 12 IRIS C SOUTHERN CALIFORNIA P / A
ci40448279 2023-12-20 03:01:24 1.2 33.05°N 116.43°W 12 USGS C 16 km ESE of Julian, CA P / A
11781614 2023-12-20 03:04:17 2.9 58.34°N 138.20°W 3 IRIS C SOUTHEASTERN ALASKA P / A
ak023g9i21vp 2023-12-20 03:04:17 2.9 58.34°N 138.20°W 3 USGS C 110 km W of Elfin Cove, Alaska P / A
20231220_0000045 2023-12-20 03:04:19 2.9 58.29°N 138.21°W 19 EMSC C SOUTHEASTERN ALASKA P / A
11781615 2023-12-20 03:05:12 1.1 38.83°N 122.80°W 3 IRIS C NORTHERN CALIFORNIA P / A
nc73978436 2023-12-20 03:05:12 1.1 38.83°N 122.80°W 3 USGS C 6 km W of Cobb, CA P / A
20231220_0000042 2023-12-20 03:06:18 2.7 12.55°N 87.94°W 38 EMSC C NEAR COAST OF NICARAGUA P / A
11781616 2023-12-20 03:07:40 1.6 60.38°N 150.79°W 22 IRIS C KENAI PENINSULA, ALASKA P / A
ak023g9i2qqn 2023-12-20 03:07:40 1.6 60.38°N 150.79°W 22 USGS C 13 km S of Funny River, Alaska P / A
11781750 2023-12-20 03:09:39 1.0 32.94°N 116.20°W 11 IRIS C CALIF.-BAJA CALIF. BORDER REGION P / A
ci40448287 2023-12-20 03:09:39 1.0 32.94°N 116.20°W 11 USGS C 23 km SSW of Ocotillo Wells, CA P / A
bmg2023yvex 2023-12-20 03:11:35 2.4 6.83°S 106.35°E 32 BMKG C Java, Indonesia P / A
noa2023yviqa 2023-12-20 03:15:12 0.6 38.44°N 22.41°E 12 NOA C 1 Km NW from Itea P / A
37184891 2023-12-20 03:17:19 1.0 40.16°N 15.93°E 9 INGV C 6 km W Castelsaraceno (PZ) P / A
11781617 2023-12-20 03:20:25 2.0 19.19°N 155.48°W 34 IRIS C HAWAII P / A
20231220_0000044 2023-12-20 03:20:25 2.0 19.19°N 155.48°W 34 EMSC C ISLAND OF HAWAII, HAWAII P / A
hv73691917 2023-12-20 03:20:25 2.0 19.19°N 155.48°W 34 USGS C 1 km SSW of Pāhala, Hawaii P / A
2023p954430 2023-12-20 03:20:26 2.1 40.36°S 175.57°E 24 GNS C Within 5 km of Palmerston North P / A
11781953 2023-12-20 03:25:30 0.6 53.87°N 166.91°W 6 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av92159376 2023-12-20 03:25:30 0.6 53.87°N 166.91°W 6 USGS C 23 km W of Dutch Harbor, Alaska P / A
11781769 2023-12-20 03:25:32 0.7 47.95°N 114.04°W 7 IRIS C MONTANA P / A
mb90036688 2023-12-20 03:25:32 0.7 47.95°N 114.04°W 7 USGS C 3 km N of Bear Dance, Montana P / A
noa2023yviyn 2023-12-20 03:25:55 1.1 38.84°N 20.60°E 6 NOA C 6 Km N from Agios Nikitas P / A
20231220_0000046 2023-12-20 03:28:16 2.9 2.50°S 121.08°E 10 EMSC C SULAWESI, INDONESIA P / A
bmg2023yvfl 2023-12-20 03:28:16 2.9 2.48°S 121.06°E 6 BMKG C Sulawesi, Indonesia P / A
11781952 2023-12-20 03:28:35 0.6 51.91°N 177.12°W 9 IRIS C ANDREANOF ISLANDS, ALEUTIAN IS. P / A
av92159381 2023-12-20 03:28:35 0.6 51.91°N 177.12°W 9 USGS C 33 km W of Adak, Alaska P / A
20231220_0000049 2023-12-20 03:29:12 1.8 38.07°N 36.75°E 5 EMSC C CENTRAL TURKEY P / A
37184951 2023-12-20 03:29:40 0.9 42.84°N 12.93°E 11 INGV C 3 km NE Cerreto di Spoleto (PG) P / A
37184961 2023-12-20 03:31:11 1.0 42.84°N 12.92°E 11 INGV C 2 km N Cerreto di Spoleto (PG) P / A
37185061 2023-12-20 03:34:21 1.1 42.62°N 13.23°E 13 INGV C 5 km W Amatrice (RI) P / A
37185101 2023-12-20 03:38:14 1.1 42.88°N 13.12°E 8 INGV C 3 km W Castelsantangelo sul Nera (MC) P / A
20231220_0000048 2023-12-20 03:39:10 2.0 39.36°N 28.36°E 7 EMSC C WESTERN TURKEY P / A
11781786 2023-12-20 03:41:17 -0.2 36.76°N 116.14°W 2 IRIS C CALIFORNIA-NEVADA BORDER REGION P / A
nn00870367 2023-12-20 03:41:17 -0.2 36.76°N 116.14°W 2 USGS C 46 km WNW of Indian Springs, Nevada P / A
20231220_0000082 2023-12-20 03:41:20 3.1 77.09°N 7.62°E 31 EMSC C SVALBARD REGION P / A
20231220_0000054 2023-12-20 03:41:29 1.4 40.49°N 27.52°E 7 EMSC C WESTERN TURKEY P / A
37185221 2023-12-20 03:43:10 0.8 43.24°N 13.11°E 10 INGV C 4 km E Gagliole (MC) P / A
20231220_0000047 2023-12-20 03:43:33 3.4 24.87°S 69.15°W 102 EMSC C ANTOFAGASTA, CHILE P / A
20231220_0000052 2023-12-20 03:44:35 2.9 2.54°S 121.04°E 10 EMSC C SULAWESI, INDONESIA P / A
bmg2023yvfz 2023-12-20 03:44:35 2.8 2.55°S 121.02°E 10 BMKG C Sulawesi, Indonesia P / A
11781949 2023-12-20 03:44:52 0.8 53.38°N 168.20°W 6 IRIS C FOX ISLANDS, ALEUTIAN ISLANDS P / A
av92159386 2023-12-20 03:44:52 0.8 53.38°N 168.20°W 6 USGS C 66 km NE of Nikolski, Alaska P / A
2023p954476 2023-12-20 03:45:04 2.3 38.61°S 178.52°E 25 GNS C 30 km south-east of Tolaga Bay P / A
