Please note that downloading an event does not include private parameters such as
author information or event journals. If you want to download what is actually
stored in the archives, use
qltool -n.
| Event ID | Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
Pha | Agency | S | FM | Event Type |
Type certainty |
Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023p218921 | 2023-03-23 00:01:08 | 1.5 | 39.47°S | 175.72°E | 12 | GNS | C | earthquake | 20 km north of Taihape | P / A | ||||
| 2023p218924 | 2023-03-23 00:02:43 | 2.7 | 36.84°S | 177.52°E | 128 | GNS | C | earthquake | 100 km north of Te Kaha | P / A | ||||
| 11673565 | 2023-03-23 00:04:21 | 1.2 | 56.91°N | 158.05°W | 2 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| av91816271 | 2023-03-23 00:04:21 | 1.2 | 56.91°N | 158.05°W | 2 | USGS | C | 35 km E of Port Heiden, Alaska | P / A | |||||
| 11673548 | 2023-03-23 00:05:11 | 2.3 | 17.97°N | 66.96°W | 6 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr71401138 | 2023-03-23 00:05:11 | 2.3 | 17.97°N | 66.96°W | 6 | USGS | C | 4 km WSW of Fuig, Puerto Rico | P / A | |||||
| 20230323_0000009 | 2023-03-23 00:05:11 | 2.3 | 17.97°N | 66.96°W | 6 | EMSC | C | PUERTO RICO | P / A | |||||
| 20230323_0000001 | 2023-03-23 00:08:05 | 2.4 | 45.15°N | 23.07°E | 14 | EMSC | C | ROMANIA | P / A | |||||
| 20230323_0000004 | 2023-03-23 00:08:29 | 2.5 | 38.21°N | 37.27°E | 5 | EMSC | C | CENTRAL TURKEY | P / A | |||||
| 2023p218936 | 2023-03-23 00:09:20 | 1.3 | 40.56°S | 175.88°E | 22 | GNS | C | earthquake | 15 km north-east of Eketahuna | P / A | ||||
| 20230323_0000002 | 2023-03-23 00:13:04 | 2.9 | 38.14°N | 36.59°E | 5 | EMSC | C | CENTRAL TURKEY | P / A | |||||
| ga2023fssgpp | 2023-03-23 00:13:08 | 2.8 | 32.84°S | 139.54°E | 10 | GA | C | Flinders Region, SA | P / A | |||||
| 20230323_0000008 | 2023-03-23 00:13:08 | 2.8 | 32.84°S | 139.54°E | 10 | EMSC | C | NEAR COAST OF SOUTH AUSTRALIA | P / A | |||||
| usp2023fsai | 2023-03-23 00:17:37 | 5.5 | 4.42°S | 144.50°E | 125 | IAG | C | earthquake | Near N. Coast of New Guinea, PNG. | P / A | ||||
| 11673550 | 2023-03-23 00:17:39 | 5.7 | 4.41°S | 144.26°E | 132 | IRIS | C | NEAR N COAST OF NEW GUINEA, PNG. | P / A | |||||
| ga2023fsskmv | 2023-03-23 00:17:39 | 5.7 | 4.41°S | 144.23°E | 122 | GA | C | Near N. Coast of New Guinea, PNG. | P / A | |||||
| 2023p218965 | 2023-03-23 00:17:39 | 6.0 | 4.42°S | 144.26°E | 132 | GNS | C | outside of network interest | 4430 km north-west of Cape Reinga | P / A | ||||
| gfz2023fsai | 2023-03-23 00:17:39 | 5.6 | 4.42°S | 144.22°E | 125 | GFZ | C | P / A | ||||||
| rs2023fssknc | 2023-03-23 00:17:39 | 5.5 | 4.41°S | 144.29°E | 122 | 34 | gempa | C | Near North Coast of Papua New Guinea | P / A | ||||
| us7000jm28 | 2023-03-23 00:17:39 | 5.7 | 4.41°S | 144.26°E | 132 | USGS | C | 44 km SSE of Angoram, Papua New Guinea | P / A | |||||
| 20230323_0000006 | 2023-03-23 00:17:39 | 5.7 | 4.36°S | 144.23°E | 127 | EMSC | C | NEAR N COAST OF NEW GUINEA, PNG. | P / A | |||||
| 34440601 | 2023-03-23 00:17:39 | 5.8 | 4.44°S | 144.23°E | 120 | INGV | C | earthquake | Near north coast of New Guinea, Papua New Guinea [Land: Papua New Guinea] | P / A | ||||
| bmg2023fsai | 2023-03-23 00:17:40 | 5.9 | 4.48°S | 144.27°E | 128 | BMKG | C | Near North Coast of Papua New Guinea | P / A | |||||
| fr2023ljievc | 2023-03-23 00:17:41 | 5.4 | 4.46°S | 144.27°E | 132 | EOST | C | Event of magnitude 5.4, near of Lae (Monde) | P / A | |||||
| 20230323_0000003 | 2023-03-23 00:19:13 | 2.2 | 39.49°N | 41.14°E | 7 | EMSC | C | EASTERN TURKEY | P / A | |||||
| 20230323_0000011 | 2023-03-23 00:20:02 | 3.1 | 19.34°N | 121.15°E | 28 | EMSC | C | BABUYAN ISL REGION, PHILIPPINES | P / A | |||||
| 20230323_0000007 | 2023-03-23 00:21:55 | 2.0 | 38.32°N | 37.72°E | 5 | EMSC | C | CENTRAL TURKEY | P / A | |||||
| 11673544 | 2023-03-23 00:23:15 | 2.5 | 38.10°N | 121.97°W | 5 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73860830 | 2023-03-23 00:23:15 | 2.5 | 38.10°N | 121.97°W | 5 | USGS | C | 8km N of Bay Point, CA | P / A | |||||
| 20230323_0000005 | 2023-03-23 00:23:15 | 2.5 | 38.10°N | 121.97°W | 5 | EMSC | C | SAN FRANCISCO BAY AREA, CALIF. | P / A | |||||
| 34440631 | 2023-03-23 00:25:12 | 1.7 | 44.22°N | 12.34°E | 21 | INGV | C | earthquake | 4 km S Cervia (RA) | P / A | ||||
| auth2023fsaq | 2023-03-23 00:26:45 | 1.2 | 38.92°N | 21.24°E | 11 | AUTH | C | Western Greece | P / A | |||||
| 20230323_0000010 | 2023-03-23 00:32:33 | 3.0 | 40.77°N | 31.50°E | 5 | EMSC | C | WESTERN TURKEY | P / A | |||||
| 20230323_0000012 | 2023-03-23 00:32:58 | 2.9 | 8.68°S | 113.57°E | 79 | EMSC | C | JAVA, INDONESIA | P / A | |||||
| bmg2023fsav | 2023-03-23 00:32:58 | 2.9 | 8.68°S | 113.57°E | 79 | BMKG | C | Java, Indonesia | P / A | |||||
| auth2023fsaw | 2023-03-23 00:33:17 | 40.07°N | 27.53°E | 87 | AUTH | C | Western Turkey | P / A | ||||||
| 34440721 | 2023-03-23 00:34:46 | 1.3 | 37.90°N | 15.07°E | 6 | INGV | C | earthquake | 1 km E Moio Alcantara (ME) | P / A | ||||
| 11674076 | 2023-03-23 00:37:23 | 0.7 | 56.90°N | 158.21°W | 10 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| av91816306 | 2023-03-23 00:37:23 | 0.7 | 56.90°N | 158.21°W | 10 | USGS | C | 26 km ESE of Port Heiden, Alaska | P / A | |||||
| 20230323_0000013 | 2023-03-23 00:37:43 | 3.0 | 19.97°S | 69.87°W | 52 | EMSC | C | TARAPACA, CHILE | P / A | |||||
| rs2023fstbup | 2023-03-23 00:37:43 | 3.2 | 19.97°S | 69.91°W | 24 | 12 | gempa | C | Northern Chile | P / A | ||||
| auth2023fsaz | 2023-03-23 00:37:49 | 1.5 | 38.09°N | 20.38°E | 8 | AUTH | C | Cephalonia Isl. - W. Greece | P / A | |||||
| 11673564 | 2023-03-23 00:38:31 | 1.8 | 56.93°N | 158.05°W | 4 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| av91816311 | 2023-03-23 00:38:31 | 1.8 | 56.93°N | 158.05°W | 4 | USGS | C | Alaska Peninsula | P / A | |||||
| 20230323_0000015 | 2023-03-23 00:42:30 | 3.3 | 19.33°N | 121.25°E | 32 | EMSC | C | BABUYAN ISL REGION, PHILIPPINES | P / A | |||||
| auth2023fsbg | 2023-03-23 00:45:14 | 1.4 | 37.81°N | 21.22°E | 10 | AUTH | C | West Peloponnese - SW Greece | P / A | |||||
| 20230323_0000014 | 2023-03-23 00:46:23 | 2.7 | 38.28°N | 37.27°E | 6 | EMSC | C | CENTRAL TURKEY | P / A | |||||
| 2023p219010 | 2023-03-23 00:48:57 | 1.5 | 38.07°S | 176.71°E | 5 | GNS | C | earthquake | 25 km south-west of Whakatane | P / A | ||||
| 11673552 | 2023-03-23 00:49:07 | 2.7 | 60.05°N | 152.96°W | 109 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak0233rmcz50 | 2023-03-23 00:49:07 | 2.7 | 60.05°N | 152.96°W | 109 | USGS | C | 69 km W of Happy Valley, Alaska | P / A | |||||
| auth2023fsbj | 2023-03-23 00:49:37 | 1.5 | 38.14°N | 20.65°E | 5 | AUTH | C | Cephalonia Isl. - W. Greece | P / A | |||||
| noa2023fscho | 2023-03-23 00:51:53 | 1.4 | 38.74°N | 20.15°E | 17 | NOA | C | 41 Km W from Agios Nikitas | P / A | |||||
| auth2023fsbl | 2023-03-23 00:51:54 | 1.5 | 38.72°N | 20.18°E | 5 | AUTH | C | Central Ionian Sea - W. Greece | P / A | |||||
| auth2023fsbm | 2023-03-23 00:52:57 | 2.0 | 41.17°N | 20.07°E | 10 | AUTH | C | Albania | P / A | |||||
| 20230323_0000016 | 2023-03-23 00:53:15 | 2.3 | 36.51°N | 36.29°E | 1 | EMSC | C | TURKEY-SYRIA BORDER REGION | P / A | |||||
| 11674042 | 2023-03-23 00:55:11 | 0.8 | 56.94°N | 158.06°W | 5 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| av91816336 | 2023-03-23 00:55:11 | 0.8 | 56.94°N | 158.06°W | 5 | USGS | C | Alaska Peninsula | P / A | |||||
| 11673560 | 2023-03-23 00:56:37 | 0.4 | 47.78°N | 120.86°W | 3 | IRIS | C | WASHINGTON | P / A | |||||
| uw61904322 | 2023-03-23 00:56:37 | 0.4 | 47.78°N | 120.86°W | 3 | USGS | C | Washington | P / A | |||||
| 20230323_0000017 | 2023-03-23 00:57:07 | 2.0 | 37.95°N | 36.48°E | 5 | EMSC | C | CENTRAL TURKEY | P / A | |||||
| 2023p219027 | 2023-03-23 00:58:05 | 2.6 | 40.67°S | 175.00°E | 24 | GNS | C | earthquake | 20 km west of Levin | P / A | ||||
| auth2023fsbr | 2023-03-23 00:58:14 | 2.1 | 34.69°N | 25.57°E | 10 | AUTH | C | S of Crete Isl. - S. Greece | P / A | |||||
| 11673558 | 2023-03-23 00:59:50 | 2.0 | 62.31°N | 148.23°W | 28 | IRIS | C | CENTRAL ALASKA | P / A | |||||
| ak0233rmf7lk | 2023-03-23 00:59:50 | 2.0 | 62.31°N | 148.23°W | 28 | USGS | C | 58 km NNE of Chickaloon, Alaska | P / A | |||||
| 11673557 | 2023-03-23 01:00:35 | 1.1 | 36.96°N | 121.59°W | 3 | IRIS | C | CENTRAL CALIFORNIA | P / A | |||||
| nc73860840 | 2023-03-23 01:00:35 | 1.1 | 36.96°N | 121.59°W | 3 | USGS | C | 6km SSW of Gilroy, CA | P / A | |||||
| 20230323_0000019 | 2023-03-23 01:03:21 | 2.5 | 1.02°N | 124.61°E | 11 | EMSC | C | MINAHASA, SULAWESI, INDONESIA | P / A | |||||
| bmg2023fsbv | 2023-03-23 01:03:21 | 2.5 | 1.02°N | 124.61°E | 11 | BMKG | C | Minahassa Peninsula, Sulawesi | P / A | |||||
| auth2023fsbv | 2023-03-23 01:03:33 | 1.4 | 38.10°N | 20.38°E | 8 | AUTH | C | Cephalonia Isl. - W. Greece | P / A | |||||
| 11673559 | 2023-03-23 01:04:45 | 2.0 | 19.16°N | 155.49°W | 36 | IRIS | C | HAWAII | P / A | |||||
| hv73346657 | 2023-03-23 01:04:45 | 2.0 | 19.16°N | 155.49°W | 36 | USGS | C | Island of Hawaii, Hawaii | P / A | |||||
| 11673663 | 2023-03-23 01:10:00 | 0.5 | 38.82°N | 122.81°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73860845 | 2023-03-23 01:10:00 | 0.5 | 38.82°N | 122.81°W | 2 | USGS | C | 7km NW of The Geysers, CA | P / A | |||||
| 2023p219051 | 2023-03-23 01:10:51 | 1.7 | 38.10°S | 176.65°E | 4 | GNS | C | earthquake | 30 km south-west of Whakatane | P / A | ||||
| 2023p219055 | 2023-03-23 01:12:57 | 2.0 | 38.51°S | 175.87°E | 180 | GNS | C | earthquake | 25 km north-west of Taupo | P / A | ||||
| 34440791 | 2023-03-23 01:14:44 | 1.7 | 38.41°N | 15.42°E | 74 | INGV | C | earthquake | Tirreno Meridionale (MARE) | P / A | ||||
| auth2023fscg | 2023-03-23 01:15:51 | 2.0 | 34.76°N | 25.32°E | 5 | AUTH | C | S of Crete Isl. - S. Greece | P / A | |||||
| 34440811 | 2023-03-23 01:15:57 | 0.6 | 43.28°N | 12.67°E | 10 | INGV | C | earthquake | 8 km W Fossato di Vico (PG) | P / A | ||||
| 11673562 | 2023-03-23 01:18:01 | 2.2 | 56.90°N | 157.18°W | 27 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| ak0233rmrmfq | 2023-03-23 01:18:01 | 2.4 | 56.90°N | 157.18°W | 27 | USGS | C | 69 km S of Ugashik, Alaska | P / A | |||||
| av91816351 | 2023-03-23 01:18:10 | 2.2 | 56.91°N | 158.03°W | -0 | USGS | C | Alaska Peninsula | P / A | |||||
| 11673563 | 2023-03-23 01:18:17 | 2.3 | 56.92°N | 158.01°W | -0 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| av91095678 | 2023-03-23 01:18:17 | 2.3 | 56.92°N | 158.01°W | -0 | USGS | C | 37 km E of Port Heiden, Alaska | P / A | |||||
| 20230323_0120002 | 2023-03-23 01:20:19 | 2.7 | 50.09°N | 129.63°W | 10 | NRCan | C | 158 km W of Port Alice, BC | P / A | |||||
| 20230323_0120001 | 2023-03-23 01:20:19 | 2.7 | 50.09°N | 129.63°W | 10 | NRCan | C | 158 km W of Port Alice, BC | P / A | |||||
| 20230323_0000018 | 2023-03-23 01:23:01 | 2.3 | 38.36°N | 38.16°E | 12 | EMSC | C | EASTERN TURKEY | P / A | |||||
| 11674034 | 2023-03-23 01:23:45 | 1.0 | 56.91°N | 158.04°W | -1 | IRIS | C | ALASKA PENINSULA | P / A | |||||
| av91816361 | 2023-03-23 01:23:45 | 1.0 | 56.91°N | 158.04°W | -1 | USGS | C | 36 km E of Port Heiden, Alaska | P / A | |||||
| auth2023fscp | 2023-03-23 01:27:11 | 1.2 | 38.15°N | 20.56°E | 5 | AUTH | C | Cephalonia Isl. - W. Greece | P / A | |||||
| rs2023fsuuwc | 2023-03-23 01:30:00 | 2.3 | 44.78°N | 123.42°W | 5 | 10 | gempa | C | Oregon | P / A | ||||
| oca2023fscu | 2023-03-23 01:32:05 | 1.8 | 44.50°N | 6.65°E | 4 | SISMOAZUR | C | earthquake | FRANCE | P / A | ||||
| fr2023ljilkw | 2023-03-23 01:32:05 | 0.9 | 44.51°N | 6.66°E | 18 | EOST | C | earthquake | Earthquake of magnitude 0.9, near of Gap (France métropolitaine) | P / A | ||||
| 20230323_0000021 | 2023-03-23 01:32:45 | 2.5 | 36.60°N | 36.43°E | 6 | EMSC | C | TURKEY-SYRIA BORDER REGION | P / A | |||||
| 11674028 | 2023-03-23 01:33:34 | 0.7 | 52.35°N | 174.15°W | 7 | IRIS | C | ANDREANOF ISLANDS, ALEUTIAN IS. | P / A | |||||
| av91816371 | 2023-03-23 01:33:34 | 0.7 | 52.35°N | 174.15°W | 7 | USGS | C | 17 km NNE of Atka, Alaska | P / A | |||||
| fr2023ljiltb | 2023-03-23 01:35:39 | 0.8 | 44.51°N | 6.62°E | 9 | EOST | C | earthquake | Earthquake of magnitude 0.8, near of Gap (France métropolitaine) | P / A | ||||
| fr2023ljilxb | 2023-03-23 01:37:23 | 0.8 | 44.51°N | 6.62°E | 9 | EOST | C | earthquake | Earthquake of magnitude 0.8, near of Gap (France métropolitaine) | P / A | ||||
| noa2023fsdwj | 2023-03-23 01:39:36 | 2.3 | 40.43°N | 20.78°E | 7 | NOA | C | 15 Km NNW from Aetomilitsa | P / A | |||||
| 20230323_0000024 | 2023-03-23 01:39:37 | 2.3 | 40.46°N | 20.80°E | 5 | EMSC | C | ALBANIA | P / A | |||||
| auth2023fsda | 2023-03-23 01:39:37 | 2.3 | 40.46°N | 20.80°E | 5 | AUTH | C | Greece-Albania border | P / A | |||||
| 11673582 | 2023-03-23 01:39:44 | 0.9 | 38.76°N | 122.73°W | 2 | IRIS | C | NORTHERN CALIFORNIA | P / A | |||||
| nc73860850 | 2023-03-23 01:39:44 | 0.9 | 38.76°N | 122.73°W | 2 | USGS | C | 3km SE of The Geysers, CA | P / A | |||||
| 11673586 | 2023-03-23 01:40:49 | 2.0 | 17.97°N | 66.92°W | 13 | IRIS | C | PUERTO RICO REGION | P / A | |||||
| pr71401193 | 2023-03-23 01:40:49 | 2.0 | 17.97°N | 66.92°W | 13 | USGS | C | 1 km WSW of Guánica, Puerto Rico | P / A | |||||
| 20230323_0000025 | 2023-03-23 01:40:49 | 2.0 | 17.97°N | 66.92°W | 13 | EMSC | C | PUERTO RICO REGION | P / A | |||||
| 20230323_0000026 | 2023-03-23 01:41:07 | 3.1 | 35.67°N | 31.56°E | 10 | EMSC | C | CYPRUS REGION | P / A | |||||
| noa2023fsdzo | 2023-03-23 01:43:18 | 4.4 | 40.43°N | 20.76°E | 13 | NOA | C | 15 Km NNW from Aetomilitsa | P / A | |||||
| EMSC20230323014319 | 2023-03-23 01:43:19 | 4.5 | 40.42°N | 20.76°E | 10 | SISMOAZUR | C | GREECE-ALBANIA BORDER REGION | P / A | |||||
| auth2023fsde | 2023-03-23 01:43:19 | 4.3 | 40.42°N | 20.74°E | 0 | AUTH | C | earthquake | Greece-Albania border | P / A | ||||
| 34440901 | 2023-03-23 01:43:19 | 4.5 | 40.47°N | 20.68°E | 6 | INGV | C | earthquake | Confine Grecia-Albania (GRECIA, ALBANIA) | P / A | ||||
| 11673607 | 2023-03-23 01:43:20 | 4.9 | 40.46°N | 20.71°E | 14 | IRIS | C | GREECE-ALBANIA BORDER REGION | P / A | |||||
| us7000jm2z | 2023-03-23 01:43:20 | 4.9 | 40.46°N | 20.71°E | 14 | USGS | C | 13 km NNE of Ersekë, Albania | P / A | |||||
| 20230323_0000020 | 2023-03-23 01:43:20 | 4.9 | 40.47°N | 20.68°E | 7 | EMSC | C | ALBANIA | P / A | |||||
| gfz2023fsde | 2023-03-23 01:43:21 | 4.6 | 40.45°N | 20.59°E | 10 | GFZ | C | P / A | ||||||
| oca2023fsde | 2023-03-23 01:43:25 | 4.8 | 40.60°N | 20.44°E | 10 | SISMOAZUR | C | GREECE-ALBANIA BORDER REGION | P / A | |||||
| 11673592 | 2023-03-23 01:44:41 | 4.4 | 10.47°N | 86.15°W | 35 | IRIS | C | OFF COAST OF COSTA RICA | P / A | |||||
| 20230323_0000023 | 2023-03-23 01:44:41 | 4.4 | 10.47°N | 86.15°W | 34 | EMSC | C | OFF COAST OF COSTA RICA | P / A | |||||
| us7000jm31 | 2023-03-23 01:44:41 | 4.4 | 10.47°N | 86.15°W | 35 | USGS | C | 55 km W of Sardinal, Costa Rica | P / A | |||||
| oca2023fsdg | 2023-03-23 01:44:55 | 3.8 | 44.31°N | 13.07°E | 10 | SISMOAZUR | C | ADRIATIC SEA | P / A | |||||
| 11673713 | 2023-03-23 01:45:19 | 1.5 | 36.41°N | 96.88°W | 7 | IRIS | C | OKLAHOMA | P / A | |||||
| ok2023fsde | 2023-03-23 01:45:19 | 1.5 | 36.41°N | 96.88°W | 7 | USGS | C | 10 km NW of Pawnee, Oklahoma | P / A | |||||
| 11673585 | 2023-03-23 01:45:25 | 2.2 | 47.78°N | 120.85°W | 2 | IRIS | C | WASHINGTON | P / A | |||||
| 20230323_0000022 | 2023-03-23 01:45:25 | 2.2 | 47.78°N | 120.85°W | 2 | EMSC | C | WASHINGTON | P / A | |||||
| uw61904327 | 2023-03-23 01:45:25 | 2.2 | 47.78°N | 120.85°W | 2 | USGS | C | 24 km NW of Leavenworth, Washington | P / A | |||||
| 2023p219117 | 2023-03-23 01:45:35 | 2.5 | 42.24°S | 172.69°E | 5 | GNS | C | earthquake | 30 km north of Hanmer Springs | P / A | ||||
| 11673590 | 2023-03-23 01:45:57 | 1.9 | 47.78°N | 120.87°W | 5 | IRIS | C | WASHINGTON | P / A | |||||
| uw61502528 | 2023-03-23 01:45:57 | 1.9 | 47.78°N | 120.87°W | 5 | USGS | C | 25 km NW of Leavenworth, Washington | P / A | |||||
| 2023p219118 | 2023-03-23 01:46:36 | 1.0 | 39.42°S | 175.78°E | 10 | GNS | C | not locatable | 25 km north of Taihape | P / A | ||||
| 11673882 | 2023-03-23 01:48:13 | 1.9 | 28.64°N | 98.27°W | 3 | IRIS | C | SOUTHERN TEXAS | P / A | |||||
| tx2023fsdi | 2023-03-23 01:48:13 | 1.9 | 28.64°N | 98.27°W | 3 | USGS | C | 21 km NNW of Three Rivers, Texas | P / A | |||||
| texnet2023fsdi | 2023-03-23 01:48:13 | 1.9 | 28.64°N | 98.27°W | 3 | 19 | TXNet | F | earthquake | known | Southern Texas | P / A | ||
| noa2023fseen | 2023-03-23 01:48:59 | 1.9 | 40.44°N | 20.72°E | 15 | NOA | C | 18 Km NW from Aetomilitsa | P / A | |||||
| auth2023fsdi | 2023-03-23 01:49:02 | 2.0 | 40.51°N | 20.86°E | 5 | AUTH | C | Greece-Albania border | P / A | |||||
| 20230323_0000027 | 2023-03-23 01:50:20 | 2.2 | 38.21°N | 37.85°E | 8 | EMSC | C | CENTRAL TURKEY | P / A | |||||
| noa2023fsefy | 2023-03-23 01:50:22 | 1.7 | 40.40°N | 20.77°E | 12 | NOA | C | 13 Km NW from Aetomilitsa | P / A | |||||
| auth2023fsdk | 2023-03-23 01:50:31 | 2.1 | 39.99°N | 20.45°E | 10 | AUTH | C | Greece-Albania border | P / A | |||||
| 20230323_0000064 | 2023-03-23 01:52:57 | 4.2 | 39.23°N | 69.81°E | 1 | EMSC | C | TAJIKISTAN | P / A | |||||
| noa2023fseid | 2023-03-23 01:53:07 | 2.1 | 40.37°N | 20.79°E | 7 | NOA | C | 8 Km NW from Aetomilitsa | P / A | |||||
| auth2023fsdm | 2023-03-23 01:53:08 | 2.5 | 40.46°N | 20.78°E | 5 | AUTH | C | earthquake | Greece-Albania border | P / A | ||||
| 11673620 | 2023-03-23 01:53:51 | 1.6 | 47.80°N | 120.83°W | 5 | IRIS | C | WASHINGTON | P / A | |||||
| uw61904332 | 2023-03-23 01:53:51 | 1.6 | 47.80°N | 120.83°W | 5 | USGS | C | 26 km NNW of Leavenworth, Washington | P / A | |||||
| noa2023fseiz | 2023-03-23 01:54:15 | 3.3 | 40.41°N | 20.72°E | 7 | NOA | C | 16 Km NW from Aetomilitsa | P / A | |||||
| auth2023fsdn | 2023-03-23 01:54:15 | 3.2 | 40.43°N | 20.72°E | 9 | AUTH | C | earthquake | Albania | P / A | ||||
| 20230323_0000031 | 2023-03-23 01:54:17 | 3.2 | 40.44°N | 20.77°E | 5 | EMSC | C | ALBANIA | P / A | |||||
| auth2023fsdp | 2023-03-23 01:56:28 | 1.3 | 38.19°N | 23.47°E | 19 | AUTH | C | Attica - C. Greece | P / A | |||||
| 20230323_0000028 | 2023-03-23 01:57:03 | 2.7 | 12.53°N | 87.01°W | 35 | EMSC | C | NEAR COAST OF NICARAGUA | P / A | |||||
| auth2023fsdq | 2023-03-23 01:57:14 | 2.3 | 40.61°N | 20.59°E | 10 | AUTH | C | Albania | P / A | |||||
| auth2023fsdr | 2023-03-23 01:58:30 | 2.0 | 40.42°N | 20.78°E | 5 | AUTH | C | Greece-Albania border | P / A | |||||
| 20230323_0000035 | 2023-03-23 01:58:47 | 3.6 | 19.46°N | 102.39°W | 2 | EMSC | C | MICHOACAN, MEXICO | P / A | |||||
| noa2023fsenz | 2023-03-23 02:00:04 | 2.2 | 40.44°N | 20.75°E | 9 | NOA | C | 17 Km NNW from Aetomilitsa | P / A | |||||
| auth2023fsds | 2023-03-23 02:00:05 | 2.3 | 40.53°N | 20.73°E | 10 | AUTH | C | Albania | P / A | |||||
| 20230323_0000091 | 2023-03-23 02:00:05 | 2.2 | 40.55°N | 20.71°E | 10 | EMSC | C | ALBANIA | P / A | |||||
| 11673588 | 2023-03-23 02:02:05 | 1.6 | 61.94°N | 149.22°W | 17 | IRIS | C | SOUTHERN ALASKA | P / A | |||||
| ak0233rn9rjf | 2023-03-23 02:02:05 | 1.6 | 61.94°N | 149.22°W | 17 | USGS | C | 21 km N of Fishhook, Alaska | P / A | |||||
| auth2023fsdv | 2023-03-23 02:03:54 | 1.6 | 40.42°N | 20.72°E | 10 | AUTH | C | Albania | P / A | |||||
| 20230323_0000029 | 2023-03-23 02:04:44 | 2.8 | 10.88°N | 85.53°W | 79 | EMSC | C | COSTA RICA | P / A | |||||
| auth2023fsdx | 2023-03-23 02:05:24 | 2.4 | 40.19°N | 19.84°E | 10 | AUTH | C | Albania | P / A | |||||
| 20230323_0000095 | 2023-03-23 02:06:33 | 2.3 | 40.45°N | 20.70°E | 5 | EMSC | C | ALBANIA | P / A | |||||
| auth2023fsdy | 2023-03-23 02:06:33 | 2.2 | 40.43°N | 20.72°E | 5 | AUTH | C | Albania | P / A | |||||
| 11673624 | 2023-03-23 02:07:09 | 0.5 | 48.04°N | 120.72°W | -0 | IRIS | C | WASHINGTON | P / A | |||||
| uw61904337 | 2023-03-23 02:07:09 | 0.5 | 48.04°N | 120.72°W | -0 | USGS | C | 41 km WNW of Granite Falls, Washington | P / A | |||||
| 20230323_0000038 | 2023-03-23 02:07:27 | 3.5 | 19.43°N | 102.42°W | 5 | EMSC | C | MICHOACAN, MEXICO | P / A | |||||
| auth2023fsdz | 2023-03-23 02:08:04 | 2.3 | 40.43°N | 20.72°E | 1 | AUTH | C | earthquake | Albania | P / A | ||||
| 20230323_0000100 | 2023-03-23 02:08:05 | 2.4 | 40.42°N | 20.72°E | 5 | EMSC | C | ALBANIA | P / A | |||||
| noa2023fsevs | 2023-03-23 02:09:34 | 3.6 | 40.42°N | 20.73°E | 6 | NOA | C | 16 Km NW from Aetomilitsa | P / A | |||||
| 11673927 | 2023-03-23 02:09:34 | 4.0 | 40.41°N | 20.69°E | 10 | IRIS | C | GREECE-ALBANIA BORDER REGION | P / A | |||||
| us7000jm39 | 2023-03-23 02:09:34 | 4.0 | 40.41°N | 20.69°E | 10 | USGS | C | 7 km N of Ersekë, Albania | P / A | |||||
| auth2023fsea | 2023-03-23 02:09:34 | 3.6 | 40.44°N | 20.74°E | 10 | AUTH | C | earthquake | Albania | P / A | ||||
| 20230323_0000030 | 2023-03-23 02:09:34 | 3.7 | 40.44°N | 20.78°E | 10 | EMSC | C | ALBANIA | P / A | |||||
| gfz2023fsea | 2023-03-23 02:09:37 | 4.2 | 40.45°N | 20.57°E | 10 | GFZ | C | P / A | ||||||
| EMSC20230323020937 | 2023-03-23 02:09:37 | 3.9 | 40.42°N | 20.60°E | 12 | SISMOAZUR | C | GREECE-ALBANIA BORDER REGION | P / A | |||||
| 20230323_0000182 | 2023-03-23 02:11:49 | 2.5 | 40.42°N | 20.70°E | 10 | EMSC | C | ALBANIA | P / A | |||||
| auth2023fsec | 2023-03-23 02:11:49 | 2.5 | 40.42°N | 20.70°E | 10 | AUTH | C | earthquake | Albania | P / A | ||||
| 20230323_0000032 | 2023-03-23 02:12:11 | 3.0 | 8.92°S | 113.56°E | 10 | EMSC | C | JAVA, INDONESIA | P / A | |||||
| bmg2023fsec | 2023-03-23 02:12:11 | 3.0 | 8.92°S | 113.56°E | 10 | BMKG | C | Java, Indonesia | P / A | |||||
| 2023p219167 | 2023-03-23 02:12:32 | 2.5 | 41.62°S | 171.85°E | 5 | GNS | C | earthquake | 25 km north-east of Westport | P / A | ||||
| 2023p219168 | 2023-03-23 02:13:08 | 2.6 | 37.30°S | 176.80°E | 179 | GNS | C | earthquake | 65 km north-east of Tauranga | P / A | ||||
